Seven Knights Idle Adventure Skill Cards
GET https://api.gacha-data.com/api/seven-knights-idle-adventure/skill_cards · API
150 skill cards
| Name | Tier | Deck cost | Effect |
|---|---|---|---|
Freyja | High Lord | 20 | +2% Bonus Damage Rate, +0.55% Attack Speed |
Arianrhod | High Lord | 20 | +2% Bonus Damage Rate, +1.1% Critical Hit Rate |
Rudy | Legendary | 10 | +577% Critical Hit Damage, +1.6% Vital Strike Chance |
Kris | Legendary | 10 | +3.5% Movement Speed, +577% Critical Hit Damage |
Eileene | Legendary | 10 | +577% Critical Hit Damage, +1.6% Vital Strike Chance |
Rachel | Legendary | 10 | +74% Attack, +577% Critical Hit Damage |
Dellons | Legendary | 10 | +3.5% Movement Speed, +1.6% Vital Strike Chance |
Jave | Legendary | 10 | +74% Attack, +1.6% Vital Strike Chance |
Spike | Legendary | 10 | +577% Critical Hit Damage, +1.6% Vital Strike Chance |
Teo | Legendary | 10 | +577% Critical Hit Damage, +1.6% Vital Strike Chance |
Medea | Unique | 5 | +0.99% Critical Hit Rate |
Bai Jiao | Unique | 5 | +1.19% Critical Hit Rate Resist |
Karma | Unique | 5 | +57% Attack |
Pascal | Unique | 5 | +442% Critical Hit Damage |
Snolled | Unique | 5 | +0.99% Critical Hit Rate |
Pallanus | Unique | 5 | +1.19% Critical Hit Rate Resist |
Mercure | Unique | 5 | +57% Attack |
Platin | Unique | 5 | +442% Critical Hit Damage |
Lene | Unique | 5 | +0.99% Critical Hit Rate |
Restia | Unique | 5 | +1.19% Critical Hit Rate Resist |
Karl Heron | Unique | 5 | +57% Attack |
Orly | Unique | 5 | +0.99% Critical Hit Rate |
Aquila | Unique | 5 | +1.19% Critical Hit Rate Resist |
Taka | Unique | 5 | +57% Attack |
Colt | Unique | 5 | +0.99% Critical Hit Rate |
Branze & Bransel | Unique | 5 | +1.19% Critical Hit Rate Resist |
Kyrielle | Unique | 5 | +57% Attack |
Ryan | Unique | 5 | +0.99% Critical Hit Rate |
Rin | Unique | 5 | +1.19% Critical Hit Rate Resist |
Clemyth | Unique | 5 | +57% Attack |
Sebastian | Epic | 3 | +317% Critical Hit Damage |
Sylvia | Epic | 3 | +41% Attack |
Mirage | Epic | 3 | +0.71% Critical Hit Rate |
Velika | Epic | 3 | +0.85% Critical Hit Rate Resist |
Misha | Epic | 3 | +0.9% Weakness Attack Rate |
Ingrid | Epic | 3 | +317% Critical Hit Damage |
Meg | Epic | 3 | +41% Attack |
Black Rose | Epic | 3 | +0.71% Critical Hit Rate |
Weiser | Epic | 3 | +0.85% Critical Hit Rate Resist |
Ballista | Epic | 3 | +0.9% Weakness Attack Rate |
Kagura | Epic | 3 | +317% Critical Hit Damage |
Lu Bu | Epic | 3 | +41% Attack |
Aleem | Epic | 3 | +0.71% Critical Hit Rate |
Lucrezia | Epic | 3 | +0.85% Critical Hit Rate Resist |
Seaton | Epic | 3 | +0.9% Weakness Attack Rate |
Harmal | Epic | 3 | +317% Critical Hit Damage |
Sizar | Epic | 3 | +41% Attack |
Aris | Epic | 3 | +0.71% Critical Hit Rate |
Orkah | Epic | 3 | +0.85% Critical Hit Rate Resist |
Isabella | Epic | 3 | +0.9% Weakness Attack Rate |
Roro | Epic | 3 | +317% Critical Hit Damage |
Tara | Epic | 3 | +41% Attack |
Ace | Epic | 3 | +0.71% Critical Hit Rate |
Bathory | Epic | 3 | +0.85% Critical Hit Rate Resist |
Soi | Epic | 3 | +0.9% Weakness Attack Rate |
Salem | Epic | 3 | +317% Critical Hit Damage |
Feng Yan | Epic | 3 | +41% Attack |
Guan Yu | Epic | 3 | +0.71% Critical Hit Rate |
Zhao Yun | Epic | 3 | +0.85% Critical Hit Rate Resist |
Asura | Epic | 3 | +0.9% Weakness Attack Rate |
Xiao Qiao | Rare | 2 | +26% Attack |
Sun Wukong | Rare | 2 | +26% HP |
Nezha | Rare | 2 | +26% Defense |
Diaochan | Rare | 2 | +202% Critical Hit Damage |
Xiang Yu | Rare | 2 | +9.1% Accuracy |
Zhuge Liang | Rare | 2 | +18.2% Evasion |
Rakshasa | Rare | 2 | +0.45% Critical Hit Rate |
Lee Jung | Rare | 2 | +26% Attack |
Xiao | Rare | 2 | +26% HP |
Kwonho | Rare | 2 | +26% Defense |
Noa | Rare | 2 | +202% Critical Hit Damage |
Jake | Rare | 2 | +9.1% Accuracy |
Guardian Pooki | Rare | 2 | +18.2% Evasion |
Mulan | Rare | 2 | +0.45% Critical Hit Rate |
Shay | Rare | 2 | +26% Attack |
Klahan | Rare | 2 | +26% HP |
Amelia | Rare | 2 | +26% Defense |
Zahara | Rare | 2 | +202% Critical Hit Damage |
Bi Dam | Rare | 2 | +9.1% Accuracy |
Iris | Rare | 2 | +18.2% Evasion |
Giparang | Rare | 2 | +0.45% Critical Hit Rate |
Shane (Swimsuit) | Rare | 2 | +26% Attack |
Karin (Swimsuit) | Rare | 2 | +26% HP |
May (Swimsuit) | Rare | 2 | +26% Defense |
Mariner Biya | Rare | 2 | +202% Critical Hit Damage |
Yu Shin | Rare | 2 | +9.1% Accuracy |
Miho | Rare | 2 | +18.2% Evasion |
Reginleif | Rare | 2 | +0.45% Critical Hit Rate |
Li Bai | Rare | 2 | +26% Attack |
Magic Society Elke | Rare | 2 | +26% HP |
Trude | Rare | 2 | +26% Defense |
Dia | Rare | 2 | +202% Critical Hit Damage |
Arang | Rare | 2 | +9.1% Accuracy |
Bael | Rare | 2 | +18.2% Evasion |
Celine | Rare | 2 | +26% Attack |
Rosie | Rare | 2 | +26% HP |
Raise | Rare | 2 | +26% Defense |
Michaela | Rare | 2 | +202% Critical Hit Damage |
Eve | Rare | 2 | +9.1% Accuracy |
Randgrid | Rare | 2 | +18.2% Evasion |
Jack | Normal | 1 | +12% Attack |
Radgrid | Normal | 1 | +12% HP |
Mist | Normal | 1 | +12% Defense |
Melia | Normal | 1 | +96% Critical Hit Damage |
Ante | Normal | 1 | +4.3% Accuracy |
Fai | Normal | 1 | +8.6% Evasion |
Undercover Ruri | Normal | 1 | +0.26% Critical Hit Rate Resist |
Gelidus | Normal | 1 | +0.21% Critical Hit Rate |
Chip | Normal | 1 | +0.21% Critical Hit Rate |
Vicky | Normal | 1 | +12% Attack |
Undercover Espada | Normal | 1 | +12% HP |
Alph | Normal | 1 | +12% Defense |
Hellenia (Swimsuit) | Normal | 1 | +96% Critical Hit Damage |
Biya | Normal | 1 | +4.3% Accuracy |
Radius | Normal | 1 | +8.6% Evasion |
Jupy (Swimsuit) | Normal | 1 | +0.26% Critical Hit Rate Resist |
Blanc | Normal | 1 | +0.21% Critical Hit Rate |
Undercover Nia | Normal | 1 | +0.21% Critical Hit Rate |
Juri | Normal | 1 | +12% Attack |
Agni | Normal | 1 | +12% HP |
Elenia | Normal | 1 | +12% Defense |
Teay | Normal | 1 | +96% Critical Hit Damage |
Devi | Normal | 1 | +4.3% Accuracy |
Ecila | Normal | 1 | +8.6% Evasion |
Nadan | Normal | 1 | +0.26% Critical Hit Rate Resist |
Erin | Normal | 1 | +0.21% Critical Hit Rate |
Rauha | Normal | 1 | +12% Attack |
Fenrir | Normal | 1 | +12% HP |
Lucia | Normal | 1 | +12% Defense |
Sage | Normal | 1 | +96% Critical Hit Damage |
Yeonhee | Normal | 1 | +4.3% Accuracy |
Surtr | Normal | 1 | +8.6% Evasion |
Alcyion | Normal | 1 | +0.26% Critical Hit Rate Resist |
Gerard | Normal | 1 | +0.21% Critical Hit Rate |
Silvesta | Normal | 1 | +12% Attack |
Abel | Normal | 1 | +12% HP |
Bane | Normal | 1 | +12% Defense |
Skuld | Normal | 1 | +96% Critical Hit Damage |
Lania | Normal | 1 | +4.3% Accuracy |
Vanessa | Normal | 1 | +8.6% Evasion |
Kyle | Normal | 1 | +0.26% Critical Hit Rate Resist |
Alice | Normal | 1 | +0.21% Critical Hit Rate |
Noho | Normal | 1 | +12% Attack |
Ariel | Normal | 1 | +12% HP |
Knox | Normal | 1 | +12% Defense |
Sera | Normal | 1 | +96% Critical Hit Damage |
Evan | Normal | 1 | +4.3% Accuracy |
Chloe | Normal | 1 | +8.6% Evasion |
Sieg | Normal | 1 | +0.26% Critical Hit Rate Resist |
Spina | Normal | 1 | +0.21% Critical Hit Rate |





















































































































































