Seven Knights Idle Adventure Costume Summons
None running right now 468 ended · as of
GET https://api.gacha-data.com/api/seven-knights-idle-adventure/costume_summons · API
468 costume summons
| Name | Draw | Cost | Costume chance | Start | End | Status |
|---|---|---|---|---|---|---|
Aisha's Day Off | 1 | free | 0.0010% | 2023-12-21 | 2023-12-27 | Ended |
Aisha's Day Off | 2 | 10,000 Rubies | 0.0010% | 2023-12-21 | 2023-12-27 | Ended |
Aisha's Day Off | 3 | 20,000 Rubies | 0.0020% | 2023-12-21 | 2023-12-27 | Ended |
Aisha's Day Off | 4 | 30,000 Rubies | 0.0030% | 2023-12-21 | 2023-12-27 | Ended |
Aisha's Day Off | 5 | 40,000 Rubies | 0.0143% | 2023-12-21 | 2023-12-27 | Ended |
Aisha's Day Off | 6 | 45,000 Rubies | 0.4000% | 2023-12-21 | 2023-12-27 | Ended |
Aisha's Day Off | 7 | 50,000 Rubies | 0.5531% | 2023-12-21 | 2023-12-27 | Ended |
Aisha's Day Off | 8 | 55,000 Rubies | 2.00% | 2023-12-21 | 2023-12-27 | Ended |
Aisha's Day Off | 9 | 60,000 Rubies | 11.76% | 2023-12-21 | 2023-12-27 | Ended |
| Persephone | 1 | free | 0.0010% | 2024-01-18 | 2024-01-24 | Ended |
| Persephone | 2 | 10,000 Rubies | 0.0010% | 2024-01-18 | 2024-01-24 | Ended |
| Persephone | 3 | 20,000 Rubies | 0.0020% | 2024-01-18 | 2024-01-24 | Ended |
| Persephone | 4 | 30,000 Rubies | 0.0030% | 2024-01-18 | 2024-01-24 | Ended |
| Persephone | 5 | 40,000 Rubies | 0.0143% | 2024-01-18 | 2024-01-24 | Ended |
| Persephone | 6 | 45,000 Rubies | 0.4000% | 2024-01-18 | 2024-01-24 | Ended |
| Persephone | 7 | 50,000 Rubies | 0.5531% | 2024-01-18 | 2024-01-24 | Ended |
| Persephone | 8 | 55,000 Rubies | 2.00% | 2024-01-18 | 2024-01-24 | Ended |
| Persephone | 9 | 60,000 Rubies | 11.76% | 2024-01-18 | 2024-01-24 | Ended |
Lady Biker | 1 | free | 0.0010% | 2024-02-15 | 2024-02-21 | Ended |
Lady Biker | 2 | 10,000 Rubies | 0.0010% | 2024-02-15 | 2024-02-21 | Ended |
Lady Biker | 3 | 20,000 Rubies | 0.0020% | 2024-02-15 | 2024-02-21 | Ended |
Lady Biker | 4 | 30,000 Rubies | 0.0030% | 2024-02-15 | 2024-02-21 | Ended |
Lady Biker | 5 | 40,000 Rubies | 0.0143% | 2024-02-15 | 2024-02-21 | Ended |
Lady Biker | 6 | 45,000 Rubies | 0.4000% | 2024-02-15 | 2024-02-21 | Ended |
Lady Biker | 7 | 50,000 Rubies | 0.5531% | 2024-02-15 | 2024-02-21 | Ended |
Lady Biker | 8 | 55,000 Rubies | 2.00% | 2024-02-15 | 2024-02-21 | Ended |
Lady Biker | 9 | 60,000 Rubies | 11.76% | 2024-02-15 | 2024-02-21 | Ended |
Master of the Blossoming Blade | 1 | free | 0.0010% | 2024-03-13 | 2024-03-19 | Ended |
Master of the Blossoming Blade | 2 | 10,000 Rubies | 0.0010% | 2024-03-13 | 2024-03-19 | Ended |
Master of the Blossoming Blade | 3 | 20,000 Rubies | 0.0020% | 2024-03-13 | 2024-03-19 | Ended |
Master of the Blossoming Blade | 4 | 30,000 Rubies | 0.0030% | 2024-03-13 | 2024-03-19 | Ended |
Master of the Blossoming Blade | 5 | 40,000 Rubies | 0.0143% | 2024-03-13 | 2024-03-19 | Ended |
Master of the Blossoming Blade | 6 | 45,000 Rubies | 0.4000% | 2024-03-13 | 2024-03-19 | Ended |
Master of the Blossoming Blade | 7 | 50,000 Rubies | 0.5531% | 2024-03-13 | 2024-03-19 | Ended |
Master of the Blossoming Blade | 8 | 55,000 Rubies | 2.00% | 2024-03-13 | 2024-03-19 | Ended |
Master of the Blossoming Blade | 9 | 60,000 Rubies | 11.76% | 2024-03-13 | 2024-03-19 | Ended |
Matchless Beauty | 1 | free | 0.0010% | 2024-04-04 | 2024-04-17 | Ended |
Matchless Beauty | 2 | 10,000 Rubies | 0.0010% | 2024-04-04 | 2024-04-17 | Ended |
Matchless Beauty | 3 | 20,000 Rubies | 0.0020% | 2024-04-04 | 2024-04-17 | Ended |
Matchless Beauty | 4 | 30,000 Rubies | 0.0030% | 2024-04-04 | 2024-04-17 | Ended |
Matchless Beauty | 5 | 40,000 Rubies | 0.0143% | 2024-04-04 | 2024-04-17 | Ended |
Matchless Beauty | 6 | 45,000 Rubies | 0.4000% | 2024-04-04 | 2024-04-17 | Ended |
Matchless Beauty | 7 | 50,000 Rubies | 0.5531% | 2024-04-04 | 2024-04-17 | Ended |
Matchless Beauty | 8 | 55,000 Rubies | 2.00% | 2024-04-04 | 2024-04-17 | Ended |
Matchless Beauty | 9 | 60,000 Rubies | 11.76% | 2024-04-04 | 2024-04-17 | Ended |
Moon of Retribution | 1 | free | 0.0010% | 2024-04-25 | 2024-05-01 | Ended |
Moon of Retribution | 2 | 10,000 Rubies | 0.0010% | 2024-04-25 | 2024-05-01 | Ended |
Moon of Retribution | 3 | 20,000 Rubies | 0.0020% | 2024-04-25 | 2024-05-01 | Ended |
Moon of Retribution | 4 | 30,000 Rubies | 0.0030% | 2024-04-25 | 2024-05-01 | Ended |
Moon of Retribution | 5 | 40,000 Rubies | 0.0143% | 2024-04-25 | 2024-05-01 | Ended |
Moon of Retribution | 6 | 45,000 Rubies | 0.4000% | 2024-04-25 | 2024-05-01 | Ended |
Moon of Retribution | 7 | 50,000 Rubies | 0.5531% | 2024-04-25 | 2024-05-01 | Ended |
Moon of Retribution | 8 | 55,000 Rubies | 2.00% | 2024-04-25 | 2024-05-01 | Ended |
Moon of Retribution | 9 | 60,000 Rubies | 11.76% | 2024-04-25 | 2024-05-01 | Ended |
Aisha's Day Off | 1 | free | 0.0010% | 2024-05-09 | 2024-05-15 | Ended |
Aisha's Day Off | 2 | 10,000 Rubies | 0.0010% | 2024-05-09 | 2024-05-15 | Ended |
Aisha's Day Off | 3 | 20,000 Rubies | 0.0020% | 2024-05-09 | 2024-05-15 | Ended |
Aisha's Day Off | 4 | 30,000 Rubies | 0.0030% | 2024-05-09 | 2024-05-15 | Ended |
Aisha's Day Off | 5 | 40,000 Rubies | 0.0143% | 2024-05-09 | 2024-05-15 | Ended |
Aisha's Day Off | 6 | 45,000 Rubies | 0.4000% | 2024-05-09 | 2024-05-15 | Ended |
Aisha's Day Off | 7 | 50,000 Rubies | 0.5531% | 2024-05-09 | 2024-05-15 | Ended |
Aisha's Day Off | 8 | 55,000 Rubies | 2.00% | 2024-05-09 | 2024-05-15 | Ended |
Aisha's Day Off | 9 | 60,000 Rubies | 11.76% | 2024-05-09 | 2024-05-15 | Ended |
Sweet Siesta | 1 | free | 0.0010% | 2024-05-23 | 2024-05-29 | Ended |
Sweet Siesta | 2 | 10,000 Rubies | 0.0010% | 2024-05-23 | 2024-05-29 | Ended |
Sweet Siesta | 3 | 20,000 Rubies | 0.0020% | 2024-05-23 | 2024-05-29 | Ended |
Sweet Siesta | 4 | 30,000 Rubies | 0.0030% | 2024-05-23 | 2024-05-29 | Ended |
Sweet Siesta | 5 | 40,000 Rubies | 0.0143% | 2024-05-23 | 2024-05-29 | Ended |
Sweet Siesta | 6 | 45,000 Rubies | 0.4000% | 2024-05-23 | 2024-05-29 | Ended |
Sweet Siesta | 7 | 50,000 Rubies | 0.5531% | 2024-05-23 | 2024-05-29 | Ended |
Sweet Siesta | 8 | 55,000 Rubies | 2.00% | 2024-05-23 | 2024-05-29 | Ended |
Sweet Siesta | 9 | 60,000 Rubies | 11.76% | 2024-05-23 | 2024-05-29 | Ended |
Lady Biker | 1 | free | 0.0010% | 2024-06-06 | 2024-06-12 | Ended |
Lady Biker | 2 | 10,000 Rubies | 0.0010% | 2024-06-06 | 2024-06-12 | Ended |
Lady Biker | 3 | 20,000 Rubies | 0.0020% | 2024-06-06 | 2024-06-12 | Ended |
Lady Biker | 4 | 30,000 Rubies | 0.0030% | 2024-06-06 | 2024-06-12 | Ended |
Lady Biker | 5 | 40,000 Rubies | 0.0143% | 2024-06-06 | 2024-06-12 | Ended |
Lady Biker | 6 | 45,000 Rubies | 0.4000% | 2024-06-06 | 2024-06-12 | Ended |
Lady Biker | 7 | 50,000 Rubies | 0.5531% | 2024-06-06 | 2024-06-12 | Ended |
Lady Biker | 8 | 55,000 Rubies | 2.00% | 2024-06-06 | 2024-06-12 | Ended |
Lady Biker | 9 | 60,000 Rubies | 11.76% | 2024-06-06 | 2024-06-12 | Ended |
Nemesis | 1 | free | 0.0010% | 2024-06-20 | 2024-06-26 | Ended |
Nemesis | 2 | 10,000 Rubies | 0.0010% | 2024-06-20 | 2024-06-26 | Ended |
Nemesis | 3 | 20,000 Rubies | 0.0020% | 2024-06-20 | 2024-06-26 | Ended |
Nemesis | 4 | 30,000 Rubies | 0.0030% | 2024-06-20 | 2024-06-26 | Ended |
Nemesis | 5 | 40,000 Rubies | 0.0143% | 2024-06-20 | 2024-06-26 | Ended |
Nemesis | 6 | 45,000 Rubies | 0.4000% | 2024-06-20 | 2024-06-26 | Ended |
Nemesis | 7 | 50,000 Rubies | 0.5531% | 2024-06-20 | 2024-06-26 | Ended |
Nemesis | 8 | 55,000 Rubies | 2.00% | 2024-06-20 | 2024-06-26 | Ended |
Nemesis | 9 | 60,000 Rubies | 11.76% | 2024-06-20 | 2024-06-26 | Ended |
Trend Setter | 1 | free | 0.0010% | 2024-07-04 | 2024-07-24 | Ended |
Trend Setter | 2 | 10,000 Rubies | 0.0010% | 2024-07-04 | 2024-07-24 | Ended |
Trend Setter | 3 | 20,000 Rubies | 0.0020% | 2024-07-04 | 2024-07-24 | Ended |
Trend Setter | 4 | 30,000 Rubies | 0.0030% | 2024-07-04 | 2024-07-24 | Ended |
Trend Setter | 5 | 40,000 Rubies | 0.0143% | 2024-07-04 | 2024-07-24 | Ended |
Trend Setter | 6 | 45,000 Rubies | 0.4000% | 2024-07-04 | 2024-07-24 | Ended |
Trend Setter | 7 | 50,000 Rubies | 0.5531% | 2024-07-04 | 2024-07-24 | Ended |
Trend Setter | 8 | 55,000 Rubies | 2.00% | 2024-07-04 | 2024-07-24 | Ended |
Trend Setter | 9 | 60,000 Rubies | 11.76% | 2024-07-04 | 2024-07-24 | Ended |
Angel of the Abyss | 1 | free | 0.0010% | 2024-08-01 | 2024-08-07 | Ended |
Angel of the Abyss | 2 | 10,000 Rubies | 0.0010% | 2024-08-01 | 2024-08-07 | Ended |
Angel of the Abyss | 3 | 20,000 Rubies | 0.0020% | 2024-08-01 | 2024-08-07 | Ended |
Angel of the Abyss | 4 | 30,000 Rubies | 0.0030% | 2024-08-01 | 2024-08-07 | Ended |
Angel of the Abyss | 5 | 40,000 Rubies | 0.0143% | 2024-08-01 | 2024-08-07 | Ended |
Angel of the Abyss | 6 | 45,000 Rubies | 0.4000% | 2024-08-01 | 2024-08-07 | Ended |
Angel of the Abyss | 7 | 50,000 Rubies | 0.5531% | 2024-08-01 | 2024-08-07 | Ended |
Angel of the Abyss | 8 | 55,000 Rubies | 2.00% | 2024-08-01 | 2024-08-07 | Ended |
Angel of the Abyss | 9 | 60,000 Rubies | 11.76% | 2024-08-01 | 2024-08-07 | Ended |
Gekkoukan High Uniform | 1 | free | 0.0010% | 2024-09-16 | 2024-09-22 | Ended |
Gekkoukan High Uniform | 2 | 10,000 Rubies | 0.0010% | 2024-09-16 | 2024-09-22 | Ended |
Gekkoukan High Uniform | 3 | 20,000 Rubies | 0.0020% | 2024-09-16 | 2024-09-22 | Ended |
Gekkoukan High Uniform | 4 | 30,000 Rubies | 0.0030% | 2024-09-16 | 2024-09-22 | Ended |
Gekkoukan High Uniform | 5 | 40,000 Rubies | 0.0143% | 2024-09-16 | 2024-09-22 | Ended |
Gekkoukan High Uniform | 6 | 45,000 Rubies | 0.4000% | 2024-09-16 | 2024-09-22 | Ended |
Gekkoukan High Uniform | 7 | 50,000 Rubies | 0.5531% | 2024-09-16 | 2024-09-22 | Ended |
Gekkoukan High Uniform | 8 | 55,000 Rubies | 2.00% | 2024-09-16 | 2024-09-22 | Ended |
Gekkoukan High Uniform | 9 | 60,000 Rubies | 11.76% | 2024-09-16 | 2024-09-22 | Ended |
Housekeeper | 1 | free | 0.0010% | 2024-10-31 | 2024-11-13 | Ended |
Housekeeper | 2 | 10,000 Rubies | 0.0010% | 2024-10-31 | 2024-11-13 | Ended |
Housekeeper | 3 | 20,000 Rubies | 0.0020% | 2024-10-31 | 2024-11-13 | Ended |
Housekeeper | 4 | 30,000 Rubies | 0.0030% | 2024-10-31 | 2024-11-13 | Ended |
Housekeeper | 5 | 40,000 Rubies | 0.0143% | 2024-10-31 | 2024-11-13 | Ended |
Housekeeper | 6 | 45,000 Rubies | 0.4000% | 2024-10-31 | 2024-11-13 | Ended |
Housekeeper | 7 | 50,000 Rubies | 0.5531% | 2024-10-31 | 2024-11-13 | Ended |
Housekeeper | 8 | 55,000 Rubies | 2.00% | 2024-10-31 | 2024-11-13 | Ended |
Housekeeper | 9 | 60,000 Rubies | 11.76% | 2024-10-31 | 2024-11-13 | Ended |
Track & Field Outfit | 1 | free | 0.0010% | 2024-11-21 | 2024-12-04 | Ended |
Track & Field Outfit | 2 | 10,000 Rubies | 0.0010% | 2024-11-21 | 2024-12-04 | Ended |
Track & Field Outfit | 3 | 20,000 Rubies | 0.0020% | 2024-11-21 | 2024-12-04 | Ended |
Track & Field Outfit | 4 | 30,000 Rubies | 0.0030% | 2024-11-21 | 2024-12-04 | Ended |
Track & Field Outfit | 5 | 40,000 Rubies | 0.0143% | 2024-11-21 | 2024-12-04 | Ended |
Track & Field Outfit | 6 | 45,000 Rubies | 0.4000% | 2024-11-21 | 2024-12-04 | Ended |
Track & Field Outfit | 7 | 50,000 Rubies | 0.5531% | 2024-11-21 | 2024-12-04 | Ended |
Track & Field Outfit | 8 | 55,000 Rubies | 2.00% | 2024-11-21 | 2024-12-04 | Ended |
Track & Field Outfit | 9 | 60,000 Rubies | 11.76% | 2024-11-21 | 2024-12-04 | Ended |
Tomboy | 1 | free | 0.0010% | 2024-12-05 | 2024-12-11 | Ended |
Tomboy | 2 | 10,000 Rubies | 0.0010% | 2024-12-05 | 2024-12-11 | Ended |
Tomboy | 3 | 20,000 Rubies | 0.0020% | 2024-12-05 | 2024-12-11 | Ended |
Tomboy | 4 | 30,000 Rubies | 0.0030% | 2024-12-05 | 2024-12-11 | Ended |
Tomboy | 5 | 40,000 Rubies | 0.0143% | 2024-12-05 | 2024-12-11 | Ended |
Tomboy | 6 | 45,000 Rubies | 0.4000% | 2024-12-05 | 2024-12-11 | Ended |
Tomboy | 7 | 50,000 Rubies | 0.5531% | 2024-12-05 | 2024-12-11 | Ended |
Tomboy | 8 | 55,000 Rubies | 2.00% | 2024-12-05 | 2024-12-11 | Ended |
Tomboy | 9 | 60,000 Rubies | 11.76% | 2024-12-05 | 2024-12-11 | Ended |
Party | 1 | free | 0.0010% | 2024-12-19 | 2025-01-01 | Ended |
Party | 2 | 10,000 Rubies | 0.0010% | 2024-12-19 | 2025-01-01 | Ended |
Party | 3 | 20,000 Rubies | 0.0020% | 2024-12-19 | 2025-01-01 | Ended |
Party | 4 | 30,000 Rubies | 0.0030% | 2024-12-19 | 2025-01-01 | Ended |
Party | 5 | 40,000 Rubies | 0.0143% | 2024-12-19 | 2025-01-01 | Ended |
Party | 6 | 45,000 Rubies | 0.4000% | 2024-12-19 | 2025-01-01 | Ended |
Party | 7 | 50,000 Rubies | 0.5531% | 2024-12-19 | 2025-01-01 | Ended |
Party | 8 | 55,000 Rubies | 2.00% | 2024-12-19 | 2025-01-01 | Ended |
Party | 9 | 60,000 Rubies | 11.76% | 2024-12-19 | 2025-01-01 | Ended |
Snow Fairy | 1 | free | 0.0010% | 2025-01-30 | 2025-02-05 | Ended |
Snow Fairy | 2 | 10,000 Rubies | 0.0010% | 2025-01-30 | 2025-02-05 | Ended |
Snow Fairy | 3 | 20,000 Rubies | 0.0020% | 2025-01-30 | 2025-02-05 | Ended |
Snow Fairy | 4 | 30,000 Rubies | 0.0030% | 2025-01-30 | 2025-02-05 | Ended |
Snow Fairy | 5 | 40,000 Rubies | 0.0143% | 2025-01-30 | 2025-02-05 | Ended |
Snow Fairy | 6 | 45,000 Rubies | 0.4000% | 2025-01-30 | 2025-02-05 | Ended |
Snow Fairy | 7 | 50,000 Rubies | 0.5531% | 2025-01-30 | 2025-02-05 | Ended |
Snow Fairy | 8 | 55,000 Rubies | 2.00% | 2025-01-30 | 2025-02-05 | Ended |
Snow Fairy | 9 | 60,000 Rubies | 11.76% | 2025-01-30 | 2025-02-05 | Ended |
Lucid Dreamer | 1 | free | 0.0010% | 2025-02-27 | 2025-03-05 | Ended |
Lucid Dreamer | 2 | 10,000 Rubies | 0.0010% | 2025-02-27 | 2025-03-05 | Ended |
Lucid Dreamer | 3 | 20,000 Rubies | 0.0020% | 2025-02-27 | 2025-03-05 | Ended |
Lucid Dreamer | 4 | 30,000 Rubies | 0.0030% | 2025-02-27 | 2025-03-05 | Ended |
Lucid Dreamer | 5 | 40,000 Rubies | 0.0143% | 2025-02-27 | 2025-03-05 | Ended |
Lucid Dreamer | 6 | 45,000 Rubies | 0.4000% | 2025-02-27 | 2025-03-05 | Ended |
Lucid Dreamer | 7 | 50,000 Rubies | 0.5531% | 2025-02-27 | 2025-03-05 | Ended |
Lucid Dreamer | 8 | 55,000 Rubies | 2.00% | 2025-02-27 | 2025-03-05 | Ended |
Lucid Dreamer | 9 | 60,000 Rubies | 11.76% | 2025-02-27 | 2025-03-05 | Ended |
Master of the Blossoming Blade | 1 | free | 0.0010% | 2025-03-13 | 2025-03-19 | Ended |
Master of the Blossoming Blade | 2 | 10,000 Rubies | 0.0010% | 2025-03-13 | 2025-03-19 | Ended |
Master of the Blossoming Blade | 3 | 20,000 Rubies | 0.0020% | 2025-03-13 | 2025-03-19 | Ended |
Master of the Blossoming Blade | 4 | 30,000 Rubies | 0.0030% | 2025-03-13 | 2025-03-19 | Ended |
Master of the Blossoming Blade | 5 | 40,000 Rubies | 0.0143% | 2025-03-13 | 2025-03-19 | Ended |
Master of the Blossoming Blade | 6 | 45,000 Rubies | 0.4000% | 2025-03-13 | 2025-03-19 | Ended |
Master of the Blossoming Blade | 7 | 50,000 Rubies | 0.5531% | 2025-03-13 | 2025-03-19 | Ended |
Master of the Blossoming Blade | 8 | 55,000 Rubies | 2.00% | 2025-03-13 | 2025-03-19 | Ended |
Master of the Blossoming Blade | 9 | 60,000 Rubies | 11.76% | 2025-03-13 | 2025-03-19 | Ended |
Sleipnir Knight | 1 | free | 0.0010% | 2025-03-27 | 2025-04-02 | Ended |
Sleipnir Knight | 2 | 10,000 Rubies | 0.0010% | 2025-03-27 | 2025-04-02 | Ended |
Sleipnir Knight | 3 | 20,000 Rubies | 0.0020% | 2025-03-27 | 2025-04-02 | Ended |
Sleipnir Knight | 4 | 30,000 Rubies | 0.0030% | 2025-03-27 | 2025-04-02 | Ended |
Sleipnir Knight | 5 | 40,000 Rubies | 0.0143% | 2025-03-27 | 2025-04-02 | Ended |
Sleipnir Knight | 6 | 45,000 Rubies | 0.4000% | 2025-03-27 | 2025-04-02 | Ended |
Sleipnir Knight | 7 | 50,000 Rubies | 0.5531% | 2025-03-27 | 2025-04-02 | Ended |
Sleipnir Knight | 8 | 55,000 Rubies | 2.00% | 2025-03-27 | 2025-04-02 | Ended |
Sleipnir Knight | 9 | 60,000 Rubies | 11.76% | 2025-03-27 | 2025-04-02 | Ended |
Mephisto's Rose | 1 | free | 0.0010% | 2025-04-24 | 2025-04-30 | Ended |
Mephisto's Rose | 2 | 10,000 Rubies | 0.0010% | 2025-04-24 | 2025-04-30 | Ended |
Mephisto's Rose | 3 | 20,000 Rubies | 0.0020% | 2025-04-24 | 2025-04-30 | Ended |
Mephisto's Rose | 4 | 30,000 Rubies | 0.0030% | 2025-04-24 | 2025-04-30 | Ended |
Mephisto's Rose | 5 | 40,000 Rubies | 0.0143% | 2025-04-24 | 2025-04-30 | Ended |
Mephisto's Rose | 6 | 45,000 Rubies | 0.4000% | 2025-04-24 | 2025-04-30 | Ended |
Mephisto's Rose | 7 | 50,000 Rubies | 0.5531% | 2025-04-24 | 2025-04-30 | Ended |
Mephisto's Rose | 8 | 55,000 Rubies | 2.00% | 2025-04-24 | 2025-04-30 | Ended |
Mephisto's Rose | 9 | 60,000 Rubies | 11.76% | 2025-04-24 | 2025-04-30 | Ended |
Love Messenger | 1 | free | 0.0010% | 2025-05-22 | 2025-05-28 | Ended |
Love Messenger | 2 | 10,000 Rubies | 0.0010% | 2025-05-22 | 2025-05-28 | Ended |
Love Messenger | 3 | 20,000 Rubies | 0.0020% | 2025-05-22 | 2025-05-28 | Ended |
Love Messenger | 4 | 30,000 Rubies | 0.0030% | 2025-05-22 | 2025-05-28 | Ended |
Love Messenger | 5 | 40,000 Rubies | 0.0143% | 2025-05-22 | 2025-05-28 | Ended |
Love Messenger | 6 | 45,000 Rubies | 0.4000% | 2025-05-22 | 2025-05-28 | Ended |
Love Messenger | 7 | 50,000 Rubies | 0.5531% | 2025-05-22 | 2025-05-28 | Ended |
Love Messenger | 8 | 55,000 Rubies | 2.00% | 2025-05-22 | 2025-05-28 | Ended |
Love Messenger | 9 | 60,000 Rubies | 11.76% | 2025-05-22 | 2025-05-28 | Ended |
A Fate Etched Among the Stars | 1 | free | 0.0010% | 2025-06-19 | 2025-06-25 | Ended |
A Fate Etched Among the Stars | 2 | 10,000 Rubies | 0.0010% | 2025-06-19 | 2025-06-25 | Ended |
A Fate Etched Among the Stars | 3 | 20,000 Rubies | 0.0020% | 2025-06-19 | 2025-06-25 | Ended |
A Fate Etched Among the Stars | 4 | 30,000 Rubies | 0.0030% | 2025-06-19 | 2025-06-25 | Ended |
A Fate Etched Among the Stars | 5 | 40,000 Rubies | 0.0143% | 2025-06-19 | 2025-06-25 | Ended |
A Fate Etched Among the Stars | 6 | 45,000 Rubies | 0.4000% | 2025-06-19 | 2025-06-25 | Ended |
A Fate Etched Among the Stars | 7 | 50,000 Rubies | 0.5531% | 2025-06-19 | 2025-06-25 | Ended |
A Fate Etched Among the Stars | 8 | 55,000 Rubies | 2.00% | 2025-06-19 | 2025-06-25 | Ended |
A Fate Etched Among the Stars | 9 | 60,000 Rubies | 11.76% | 2025-06-19 | 2025-06-25 | Ended |
Snow Fairy | 1 | free | 0.0010% | 2025-07-03 | 2025-07-09 | Ended |
Snow Fairy | 2 | 10,000 Rubies | 0.0010% | 2025-07-03 | 2025-07-09 | Ended |
Snow Fairy | 3 | 20,000 Rubies | 0.0020% | 2025-07-03 | 2025-07-09 | Ended |
Snow Fairy | 4 | 30,000 Rubies | 0.0030% | 2025-07-03 | 2025-07-09 | Ended |
Snow Fairy | 5 | 40,000 Rubies | 0.0143% | 2025-07-03 | 2025-07-09 | Ended |
Snow Fairy | 6 | 45,000 Rubies | 0.4000% | 2025-07-03 | 2025-07-09 | Ended |
Snow Fairy | 7 | 50,000 Rubies | 0.5531% | 2025-07-03 | 2025-07-09 | Ended |
Snow Fairy | 8 | 55,000 Rubies | 2.00% | 2025-07-03 | 2025-07-09 | Ended |
Snow Fairy | 9 | 60,000 Rubies | 11.76% | 2025-07-03 | 2025-07-09 | Ended |
Summertime | 1 | free | 0.0010% | 2025-07-17 | 2025-07-23 | Ended |
Summertime | 2 | 10,000 Rubies | 0.0010% | 2025-07-17 | 2025-07-23 | Ended |
Summertime | 3 | 20,000 Rubies | 0.0020% | 2025-07-17 | 2025-07-23 | Ended |
Summertime | 4 | 30,000 Rubies | 0.0030% | 2025-07-17 | 2025-07-23 | Ended |
Summertime | 5 | 40,000 Rubies | 0.0143% | 2025-07-17 | 2025-07-23 | Ended |
Summertime | 6 | 45,000 Rubies | 0.4000% | 2025-07-17 | 2025-07-23 | Ended |
Summertime | 7 | 50,000 Rubies | 0.5531% | 2025-07-17 | 2025-07-23 | Ended |
Summertime | 8 | 55,000 Rubies | 2.00% | 2025-07-17 | 2025-07-23 | Ended |
Summertime | 9 | 60,000 Rubies | 11.76% | 2025-07-17 | 2025-07-23 | Ended |
Persephone | 1 | free | 0.0010% | 2025-07-31 | 2025-08-06 | Ended |
Persephone | 2 | 10,000 Rubies | 0.0010% | 2025-07-31 | 2025-08-06 | Ended |
Persephone | 3 | 20,000 Rubies | 0.0020% | 2025-07-31 | 2025-08-06 | Ended |
Persephone | 4 | 30,000 Rubies | 0.0030% | 2025-07-31 | 2025-08-06 | Ended |
Persephone | 5 | 40,000 Rubies | 0.0143% | 2025-07-31 | 2025-08-06 | Ended |
Persephone | 6 | 45,000 Rubies | 0.4000% | 2025-07-31 | 2025-08-06 | Ended |
Persephone | 7 | 50,000 Rubies | 0.5531% | 2025-07-31 | 2025-08-06 | Ended |
Persephone | 8 | 55,000 Rubies | 2.00% | 2025-07-31 | 2025-08-06 | Ended |
Persephone | 9 | 60,000 Rubies | 11.76% | 2025-07-31 | 2025-08-06 | Ended |
Hidden Act | 1 | free | 0.0010% | 2025-08-14 | 2025-08-20 | Ended |
Hidden Act | 2 | 10,000 Rubies | 0.0010% | 2025-08-14 | 2025-08-20 | Ended |
Hidden Act | 3 | 20,000 Rubies | 0.0020% | 2025-08-14 | 2025-08-20 | Ended |
Hidden Act | 4 | 30,000 Rubies | 0.0030% | 2025-08-14 | 2025-08-20 | Ended |
Hidden Act | 5 | 40,000 Rubies | 0.0143% | 2025-08-14 | 2025-08-20 | Ended |
Hidden Act | 6 | 45,000 Rubies | 0.4000% | 2025-08-14 | 2025-08-20 | Ended |
Hidden Act | 7 | 50,000 Rubies | 0.5531% | 2025-08-14 | 2025-08-20 | Ended |
Hidden Act | 8 | 55,000 Rubies | 2.00% | 2025-08-14 | 2025-08-20 | Ended |
Hidden Act | 9 | 60,000 Rubies | 11.76% | 2025-08-14 | 2025-08-20 | Ended |
Lucid Dreamer | 1 | free | 0.0010% | 2025-08-28 | 2025-09-03 | Ended |
Lucid Dreamer | 2 | 10,000 Rubies | 0.0010% | 2025-08-28 | 2025-09-03 | Ended |
Lucid Dreamer | 3 | 20,000 Rubies | 0.0020% | 2025-08-28 | 2025-09-03 | Ended |
Lucid Dreamer | 4 | 30,000 Rubies | 0.0030% | 2025-08-28 | 2025-09-03 | Ended |
Lucid Dreamer | 5 | 40,000 Rubies | 0.0143% | 2025-08-28 | 2025-09-03 | Ended |
Lucid Dreamer | 6 | 45,000 Rubies | 0.4000% | 2025-08-28 | 2025-09-03 | Ended |
Lucid Dreamer | 7 | 50,000 Rubies | 0.5531% | 2025-08-28 | 2025-09-03 | Ended |
Lucid Dreamer | 8 | 55,000 Rubies | 2.00% | 2025-08-28 | 2025-09-03 | Ended |
Lucid Dreamer | 9 | 60,000 Rubies | 11.76% | 2025-08-28 | 2025-09-03 | Ended |
Hidden Magic | 1 | free | 0.0010% | 2025-09-11 | 2025-09-17 | Ended |
Hidden Magic | 2 | 10,000 Rubies | 0.0010% | 2025-09-11 | 2025-09-17 | Ended |
Hidden Magic | 3 | 20,000 Rubies | 0.0020% | 2025-09-11 | 2025-09-17 | Ended |
