Seven Knights Idle Adventure Items & Materials
Every item in the game, its tier and what it is for
This table holds 1934 items & materials, spanning 5 tier values (Legendary ×1199, Rare ×617, Normal ×80, Unique ×23). Complete and current to the latest patch.
| Name | Tier | Description |
|---|---|---|
| First-aid Kit | Normal | A chest containing various potions. |
| Wooden Chest | Normal | A Normal chest containing various rewards. Possible content: Hero EXP, Potions, or Hero Cards |
| Iron Chest | Rare | A Rare chest containing various rewards. Possible content: Hero EXP, Knight's Tokens, Potions, or Hero Cards |
| Treasure Chest | Epic | An Epic chest containing various rewards. Possible content: Hero EXP, Knight's Tokens, Potions, or Hero Cards |
| Royal Chest | Unique | A Unique chest containing various rewards. Possible content: Hero EXP, Knight's Tokens, Potions, or Hero Cards |
| Giant Crate | Legendary | A Legendary chest containing various rewards. Possible content: Hero EXP, Knight's Tokens, Potions, or Hero Cards |
| Normal Rune Chest | Normal | A chest containing Normal Runes. |
| Rare Rune Chest | Rare | A chest containing Rare Runes. |
| Epic Rune Chest | Epic | A chest containing Epic Runes. |
| Unique Rune Chest | Unique | A chest containing Unique Runes. |
| Legendary Rune Chest | Legendary | A chest containing Legendary Runes. |
| Rune Chest | Rare | One of every Rune can be acquired according to set rates. |
| Ancient Relic Chest | Normal | A chest containing Ancient Relic Shards and Ancient Traces. |
| Suspicious Key Bundle | Unique | Acquire one key for one of the daily dungeons according to set rates. |
| Shining Key Bundle | Unique | You can obtain one of each Daily Dungeon Key from this chest. |
| Gold Dungeon Key Chest | Unique | Obtain 1 Gold Dungeon Key. |
| Hero EXP Dungeon Key Chest | Unique | Obtain 1 Hero EXP Dungeon Key. |
| Knight's Token Dungeon Key Chest | Unique | Obtain 1 Knight's Token Dungeon Key. |
| Relic Shard Dungeon Key Chest | Unique | Obtain 1 Relic Shard Dungeon Key. |
| Pet EXP Dungeon Key Chest | Unique | Obtain 1 Pet EXP Dungeon Key. |
| Lu Bu Challenge Chest | Legendary | Acquire 1 Lu Bu card or 120 Rate Up Hero Summon Tickets according to set rates. |
| Meg Challenge Chest | Legendary | Acquire 1 Meg card or 30 Rate Up Hero Summon Tickets according to set rates. |
| Jave Challenge Chest | Legendary | Acquire 1 Jave card or 30 Rate Up Hero Summon Tickets according to set rates. |
| Daily Legendary Hero Challenge Chest | Legendary | A chest containing various items. Check the Rate Info to see which items are available. |
| Sun Wukong 10% Challenge Chest | Legendary | Acquire 1 Sun Wukong card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Nezha 10% Challenge Chest | Legendary | Acquire 1 Nezha card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Asura 10% Challenge Chest | Legendary | Acquire 1 Asura card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Orkah 5 Bundle 10% Challenge Chest | Legendary | Acquire an Orkah 5 Bundle Chest or 1 Orkah card according to set rates. |
| Xiang Yu 10% Challenge Chest | Legendary | Acquire 1 Xiang Yu card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Diaochan 5 Bundle 10% Challenge Chest | Legendary | Acquire a Diaochan 5 Bundle Chest or 1 Diaochan card according to set rates. |
| Four Lords 10% Challenge Chest | Legendary | Acquire 1 Four Lords Hero Summon Ticket or 200 Rate Up Hero Summon Tickets according to set rates. |
| Sebastian 5 Bundle 10% Challenge Chest | Legendary | Acquire a Sebastian 5 Bundle Chest or 1 Sebastian card according to set rates. |
| Daily Legendary Hero Challenge Chest 2 | Legendary | A chest containing various items. Check the Rate Info to see which items are available. |
| Hero Summon Ticket x100 Chest | Normal | A chest containing 100 Hero Summon Tickets. |
| Hero Summon Ticket x300 Chest | Rare | A chest containing 300 Hero Summon Tickets. |
| Ace 10% Challenge Chest | Legendary | Acquire 1 Ace card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Rin 10% Challenge Chest | Legendary | Acquire 1 Rin card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Lu Bu 10% Challenge Chest | Legendary | Acquire 1 Lu Bu card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Dokja Kim 10% Challenge Chest | Legendary | Acquire 1 Dokja Kim card or 200 Omniscient Reader Hero Summon Tickets according to set rates. Omniscient Reader Hero Summon Tickets will be exchanged for an equal number of Rate Up Hero Summon Tickets when the Collaboration Rate Up ends. |
| Huiwon Jeong 10% Challenge Chest | Legendary | Acquire 1 Huiwon Jeong card or 50 Omniscient Reader Hero Summon Tickets according to set rates. Omniscient Reader Hero Summon Tickets will be exchanged for an equal number of Rate Up Hero Summon Tickets when the Collaboration Rate Up ends. |
| Rudy 10% Challenge Chest | Legendary | Acquire 1 Rudy card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Rachel 10% Challenge Chest | Legendary | Acquire 1 Rachel card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Junghyeok Yu 10% Challenge Chest | Legendary | Acquire 1 Junghyeok Yu card or 200 Omniscient Reader Hero Summon Tickets according to set rates. Omniscient Reader Hero Summon Tickets will be exchanged for an equal number of Rate Up Hero Summon Tickets when the Collaboration Rate Up ends. |
| Sangah Yu 10% Challenge Chest | Legendary | Acquire 1 Sangah Yu card or 50 Omniscient Reader Hero Summon Tickets according to set rates. Omniscient Reader Hero Summon Tickets will be exchanged for an equal number of Rate Up Hero Summon Tickets when the Collaboration Rate Up ends. |
| Bai Jiao 10% Challenge Chest | Legendary | Acquire 1 Bai Jiao card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Tara 10% Challenge Chest | Legendary | Acquire 1 Tara card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Dellons 10% Challenge Chest | Legendary | Acquire 1 Dellons card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Kyrielle 10% Challenge Chest | Legendary | Acquire 1 Kyrielle card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Teo 10% Challenge Chest | Legendary | Acquire 1 Teo card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Dice 10% Challenge Chest | Legendary | Acquire 10,000 or 50,000 Dice according to set rates. |
| Zhuge Liang 10% Challenge Chest | Legendary | Acquire 1 Zhuge Liang card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Zahara 10% Challenge Chest | Legendary | Acquire 1 Zahara card or 50 Rate Up Hero Summon Tickets according to set rates. |
| 5 Black Rose 10% Challenge Chest | Legendary | Acquire 1 or 5 Black Rose cards according to set rates. |
| Accessory 10% Challenge Chest | Legendary | Acquire 1,000 or 5,000 Rainbow Ore according to set rates. |
| Soi 10% Challenge Chest | Legendary | Acquire 1 Soi card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Rakshasa 10% Challenge Chest | Legendary | Acquire 1 Rakshasa card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Xiao 10% Challenge Chest | Legendary | Acquire 1 Xiao card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Lee Jung 10% Challenge Chest | Legendary | Acquire 1 Lee Jung card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Yeonhee 10% Challenge Chest | Legendary | Acquire 1 Yeonhee card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Kwonho 10% Challenge Chest | Legendary | Acquire 1 Kwonho card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Meg 10% Challenge Chest | Legendary | Acquire 1 Meg card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Premium Dice 10% Challenge Chest | Legendary | Acquire 10,000 or 100,000 Dice according to set rates. |
| Cheongmyeong 10% Challenge Chest | Legendary | Acquire 1 Cheongmyeong card or 50 Return of the Blossoming Blade Rate Up Hero Summon Tickets according to set rates. |
| Noa 10% Challenge Chest | Legendary | Acquire 1 Noa card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Premium Accessory 10% Challenge Chest | Legendary | Acquire 1,000 or 10,000 Rainbow Ore according to set rates. |
| Kyle 10% Challenge Chest | Legendary | Acquire 1 Kyle card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Mulan 10% Challenge Chest | Legendary | Acquire 1 Mulan card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Lene 10% Challenge Chest | Legendary | Acquire 1 Lene card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Shay 10% Challenge Chest | Legendary | Acquire 1 Shay card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Klahan 10% Challenge Chest | Legendary | Acquire 1 Klahan card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Daily Legendary Hero Challenge Chest 3 | Legendary | A chest containing various items. Check the Rate Info to see which items are available. |
| Karma 10% Challenge Chest | Legendary | Acquire 1 Karma card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Amelia 10% Challenge Chest | Legendary | Acquire 1 Amelia card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Kyo Kusanagi 10% Challenge Chest | Legendary | Acquire 1 Kyo Kusanagi card or 50 THE KING OF FIGHTERS '98 Rate Up Hero Summon Tickets according to set rates. |
| Mai Shiranui 10% Challenge Chest | Legendary | Acquire 1 Mai Shiranui card or 50 THE KING OF FIGHTERS '98 Rate Up Hero Summon Tickets according to set rates. |
| Iris 10% Challenge Chest | Legendary | Acquire 1 Iris card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Bi Dam 10% Challenge Chest | Legendary | Acquire 1 Bi Dam card or 50 Rate Up Hero Summon Tickets according to set rates. |
| 5 Kyo Kusanagi 10% Challenge Chest | Legendary | Acquire 1 or 5 Kyo Kusanagi cards according to set rates. |
| 5 Mai Shiranui 10% Challenge Chest | Legendary | Acquire 1 or 5 Mai Shiranui cards according to set rates. |
| Spring Fest Legendary Hero Challenge Chest | Legendary | A chest containing various items. Check the Rate Info to see which items are available. |
| Vanessa 10% Challenge Chest | Legendary | Acquire 1 Vanessa card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Shane (Swimsuit) 10% Challenge Chest | Legendary | Acquire 1 Shane (Swimsuit) card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Karin (Swimsuit) 10% Challenge Chest | Legendary | Acquire 1 Karin (Swimsuit) card or 50 Rate Up Hero Summon Tickets according to set rates. |
| May (Swimsuit) 10% Challenge Chest | Legendary | Acquire 1 May (Swimsuit) card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Biya 10% Challenge Chest | Legendary | Acquire 1 Biya card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Platin 10% Challenge Chest | Legendary | Acquire 1 Platin card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Yu Shin 10% Challenge Chest | Legendary | Acquire 1 Yu Shin card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Sunraku 10% Challenge Chest | Legendary | Acquire 1 Sunraku card or 50 Shangri-La Frontier Rate Up Hero Summon Tickets according to set rates. |
| OiKatzo 10% Challenge Chest | Legendary | Acquire 1 OiKatzo card or 50 Shangri-La Frontier Rate Up Hero Summon Tickets according to set rates. |
| Arthur Pencilgon 10% Challenge Chest | Legendary | Acquire 1 Arthur Pencilgon card or 50 Shangri-La Frontier Rate Up Hero Summon Tickets according to set rates. |
| Daily Legendary Hero Challenge Chest 4 | Legendary | A chest containing various items. Check the Rate Info to see which items are available. |
| Reginleif 10% Challenge Chest | Legendary | Acquire 1 Reginleif card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Aquila 10% Challenge Chest | Legendary | Acquire 1 Aquila card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Taka 10% Challenge Chest | Legendary | Acquire 1 Taka card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Four Lords of Old Hero Selection Ticket 10% Challenge Chest | Legendary | Acquire 1 Four Lords of Old Hero Selection Ticket or 200 Rate Up Hero Summon Tickets according to set rates. |
| Gabimaru 10% Challenge Chest | Legendary | Acquire 1 Gabimaru card or 50 Hell's Paradise Rate Up Hero Summon Tickets according to set rates. |
| Yuzuriha 10% Challenge Chest | Legendary | Acquire 1 Yuzuriha card or 50 Hell's Paradise Rate Up Hero Summon Tickets according to set rates. |
| Sagiri 10% Challenge Chest | Legendary | Acquire 1 Sagiri card or 50 Hell's Paradise Rate Up Hero Summon Tickets according to set rates. |
| Branze & Bransel 10% Challenge Chest | Legendary | Acquire 1 Branze & Bransel card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Magic Society Elke 10% Challenge Chest | Legendary | Acquire 1 Magic Society Elke card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Trude 10% Challenge Chest | Legendary | Acquire 1 Trude card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Dia 50% Challenge Chest | Legendary | Acquire 1 Dia card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Platin 50% Challenge Chest | Legendary | Acquire 1 Platin card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Makoto Yuki 50% Challenge Chest | Legendary | Acquire 1 Makoto Yuki card or 50 Persona 3 Reload Rate Up Hero Summon Tickets according to set rates. |
| Yukari Takeba 50% Challenge Chest | Legendary | Acquire 1 Yukari Takeba card or 50 Persona 3 Reload Rate Up Hero Summon Tickets according to set rates. |
| Aigis 50% Challenge Chest | Legendary | Acquire 1 Aigis card or 50 Persona 3 Reload Rate Up Hero Summon Tickets according to set rates. |
| Mitsuru Kirijo 50% Challenge Chest | Legendary | Acquire 1 Mitsuru Kirijo card or 50 Persona 3 Reload Rate Up Hero Summon Tickets according to set rates. |
| Mercure 50% Challenge Chest | Legendary | Acquire 1 Mercure card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Arang 50% Challenge Chest | Legendary | Acquire 1 Arang card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Magic Society Elke 50% Challenge Chest | Legendary | Acquire 1 Magic Society Elke card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Branze & Bransel 50% Challenge Chest | Legendary | Acquire 1 Branze & Bransel card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Trude 50% Challenge Chest | Legendary | Acquire 1 Trude card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Colt 50% Challenge Chest | Legendary | Acquire 1 Colt card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Bael 50% Challenge Chest | Legendary | Acquire 1 Bael card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Laios 50% Challenge Chest | Legendary | Acquire 1 Laios card or 50 Delicious in Dungeon Rate Up Hero Summon Tickets according to set rates. |
| Marcille 50% Challenge Chest | Legendary | Acquire 1 Marcille card or 50 Delicious in Dungeon Rate Up Hero Summon Tickets according to set rates. |
| Chilchuck 50% Challenge Chest | Legendary | Acquire 1 Chilchuck card or 50 Delicious in Dungeon Rate Up Hero Summon Tickets according to set rates. |
| Senshi 50% Challenge Chest | Legendary | Acquire 1 Senshi card or 50 Delicious in Dungeon Rate Up Hero Summon Tickets according to set rates. |
| Skuld 50% Challenge Chest | Legendary | Acquire 1 Skuld card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Raise 50% Challenge Chest | Legendary | Acquire 1 Raise card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Vanessa 50% Challenge Chest | Legendary | Acquire 1 Vanessa card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Shane (Swimsuit) 50% Challenge Chest | Legendary | Acquire 1 Shane (Swimsuit) card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Bi Dam 50% Challenge Chest | Legendary | Acquire 1 Bi Dam card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Reginleif 50% Challenge Chest | Legendary | Acquire 1 Reginleif card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Hero EXP Dungeon Entry Ticket Challenge Chest | Legendary | Obtain a Hero EXP Dungeon Entry Ticket according to set rates. |
| Pallanus 50% Challenge Chest | Legendary | Acquire 1 Pallanus card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Pascal 50% Challenge Chest | Legendary | Acquire 1 Pascal card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Sung Jinwoo 50% Challenge Chest | Legendary | Acquire 1 Sung Jinwoo card or 50 Solo Leveling Rate Up Hero Summon Tickets according to set rates. |
| Cha Hae-in 50% Challenge Chest | Legendary | Acquire 1 Cha Hae-in card or 50 Solo Leveling Rate Up Hero Summon Tickets according to set rates. |
| Lee Joohee 50% Challenge Chest | Legendary | Acquire 1 Lee Joohee card or 50 Solo Leveling Rate Up Hero Summon Tickets according to set rates. |
| Daily Legendary Hero Challenge Chest 5 | Legendary | A chest containing various items. Check the Rate Info to see which items are available. |
| Radgrid 50% Challenge Chest | Legendary | Acquire 1 Radgrid card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Silvesta 50% Challenge Chest | Legendary | Acquire 1 Silvesta card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Eve 50% Challenge Chest | Legendary | Acquire 1 Eve card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Randgrid 50% Challenge Chest | Legendary | Acquire 1 Randgrid card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Jack 50% Challenge Chest | Legendary | Acquire 1 Jack card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Ainz 50% Challenge Chest | Legendary | Acquire 1 Ainz card or 50 OVERLORD Rate Up Hero Summon Tickets according to set rates. |
| Albedo 50% Challenge Chest | Legendary | Acquire 1 Albedo card or 50 OVERLORD Rate Up Hero Summon Tickets according to set rates. |
| Shalltear 50% Challenge Chest | Legendary | Acquire 1 Shalltear card or 50 OVERLORD Rate Up Hero Summon Tickets according to set rates. |
| Celine 50% Challenge Chest | Legendary | Acquire 1 Celine card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Mist 50% Challenge Chest | Legendary | Acquire 1 Mist card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Michaela 50% Challenge Chest | Legendary | Acquire 1 Michaela card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Melia 50% Challenge Chest | Legendary | Acquire 1 Melia card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Ante 50% Challenge Chest | Legendary | Acquire 1 Ante card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Fai 50% Challenge Chest | Legendary | Acquire 1 Fai card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Master of the Blossoming Blade 50% Challenge Chest | Legendary | Acquire 1 Master of the Blossoming Blade card or 50 Return of the Blossoming Blade Rate Up Hero Summon Tickets according to set rates. |
| Shadow Master Bo Tang 50% Challenge Chest | Legendary | Acquire 1 Shadow Master Bo Tang card or 50 Return of the Blossoming Blade Rate Up Hero Summon Tickets according to set rates. |
| Cheongmyeong 10 Bundle Challenge Chest | Legendary | Acquire 1, 3, or 10 Cheongmyeong card(s) or 50 Return of the Blossoming Blade Rate Up Hero Summon Tickets according to set rates. |
| Jogeol 10 Bundle Challenge Chest | Legendary | Acquire 1, 3, or 10 Jogeol card(s) or 50 Return of the Blossoming Blade Rate Up Hero Summon Tickets according to set rates. |
| Yunjong 10 Bundle Challenge Chest | Legendary | Acquire 1, 3, or 10 Yunjong card(s) or 50 Return of the Blossoming Blade Rate Up Hero Summon Tickets according to set rates. |
| Baekcheon 10 Bundle Challenge Chest | Legendary | Acquire 1, 3, or 10 Baekcheon card(s) or 50 Return of the Blossoming Blade Rate Up Hero Summon Tickets according to set rates. |
| Iseol Yu 10 Bundle Challenge Chest | Legendary | Acquire 1, 3, or 10 Iseol Yu card(s) or 50 Return of the Blossoming Blade Rate Up Hero Summon Tickets according to set rates. |
| Daily Legendary Hero Challenge Chest 6 | Legendary | A chest containing various items. Check the Rate Info to see which items are available. |
| Undercover Ruri 50% Challenge Chest | Legendary | Acquire 1 Undercover Ruri card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Gelidus 50% Challenge Chest | Legendary | Acquire 1 Gelidus card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Chip 50% Challenge Chest | Legendary | Acquire 1 Chip card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Vicky 50% Challenge Chest | Legendary | Acquire 1 Vicky card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Rosie 50% Challenge Chest | Legendary | Acquire 1 Rosie card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Restia 50% Challenge Chest | Legendary | Acquire 1 Restia card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Undercover Espada 50% Challenge Chest | Legendary | Acquire 1 Undercover Espada card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Alph 50% Challenge Chest | Legendary | Acquire 1 Alph card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Hellenia (Swimsuit) 50% Challenge Chest | Legendary | Acquire 1 Hellenia (Swimsuit) card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Mariner Biya 50% Challenge Chest | Legendary | Acquire 1 Mariner Biya card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Biya 10 Bundle Challenge Chest | Legendary | Acquire 1, 3, or 10 Biya cards or 50 Rate Up Hero Summon Tickets according to set rates. |
| May (Swimsuit) 10 Bundle Challenge Chest | Legendary | Acquire 1, 3, or 10 May (Swimsuit) cards or 50 Rate Up Hero Summon Tickets according to set rates. |
| Karin (Swimsuit) 10 Bundle Challenge Chest | Legendary | Acquire 1, 3, or 10 Karin (Swimsuit) cards or 50 Rate Up Hero Summon Tickets according to set rates. |
| Shane (Swimsuit) 10 Bundle Challenge Chest | Legendary | Acquire 1, 3, or 10 Shane (Swimsuit) cards or 50 Rate Up Hero Summon Tickets according to set rates. |
| Radius 50% Challenge Chest | Legendary | Acquire 1 Radius card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Jupy (Swimsuit) 50% Challenge Chest | Legendary | Acquire 1 Jupy (Swimsuit) card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Demon King of Salvation 50% Challenge Chest | Legendary | Acquire 1 Demon King of Salvation card or 50 Omniscient Reader Rate Up Hero Summon Tickets according to set rates. |
| Dokja Kim 10 Bundle Challenge Chest | Legendary | Acquire 10, 3, or 1 Dokja Kim card(s) or 50 Omniscient Reader Rate Up Hero Summon Tickets according to set rates. |
| Junghyeok Yu 10 Bundle Challenge Chest | Legendary | Acquire 10, 3, or 1 Junghyeok Yu card(s) or 50 Omniscient Reader Rate Up Hero Summon Tickets according to set rates. |
| Sangah Yu 10 Bundle Challenge Chest | Legendary | Acquire 10, 3, or 1 Sangah Yu card(s) or 50 Omniscient Reader Rate Up Hero Summon Tickets according to set rates. |
| Huiwon Jeong 10 Bundle Challenge Chest | Legendary | Acquire 10, 3, or 1 Huiwon Jeong card(s) or 50 Omniscient Reader Rate Up Hero Summon Tickets according to set rates. |
| Suyeong Han 50% Challenge Chest | Legendary | Acquire 1 Suyeong Han card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Blanc 50% Challenge Chest | Legendary | Acquire 1 Blanc card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Asmodeus 50% Challenge Chest | Legendary | Acquire 1 Asmodeus card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Undercover Nia 50% Challenge Chest | Legendary | Acquire 1 Undercover Nia card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Juri 50% Challenge Chest | Legendary | Acquire 1 Juri card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Rachel 10 Bundle Challenge Chest | Legendary | Acquire 10, 3, or 1 Rachel card(s) or 50 Rate Up Hero Summon Tickets according to set rates. |
| Magic Society Elke 10 Bundle Challenge Chest | Legendary | Acquire 10, 3, or 1 Magic Society Elke card(s) or 50 Rate Up Hero Summon Tickets according to set rates. |
| Daily Legendary Hero Challenge Chest 7 | Legendary | A chest containing various items. Check the Rate Info to see which items are available. |
| Agni 50% Challenge Chest | Legendary | Acquire 1 Agni card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Ace 10 Bundle Challenge Chest | Legendary | Acquire 10, 3, or 1 Ace card(s) or 200 Rate Up Hero Summon Tickets according to set rates. |
| Elenia 50% Challenge Chest | Legendary | Acquire 1 Elenia card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Yeonhee 10 Bundle Challenge Chest | Legendary | Acquire 10, 3, or 1 Yeonhee card(s) or 200 Rate Up Hero Summon Tickets according to set rates. |
| Teay 50% Challenge Chest | Legendary | Acquire 1 Teay card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Lu Bu 10 Bundle Challenge Chest | Legendary | Acquire 10, 3, or 1 Lu Bu card(s) or 200 Rate Up Hero Summon Tickets according to set rates. |
| Daily Ego Stone Challenge Chest | Legendary | Acquire 40,000, 10,000, or 1,500 Ego Stones according to set rates. |
| Devi 50% Challenge Chest | Legendary | Acquire 1 Devi card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Rin 10 Bundle Challenge Chest | Legendary | Acquire 10, 3, or 1 Rin card(s) or 200 Rate Up Hero Summon Tickets according to set rates. |
| Jin Runcandel 50% Challenge Chest | Legendary | Acquire 1 Jin Runcandel card or 50 The Swordmaster's Son Rate Up Hero Summon Tickets according to set rates. |
| Luna Runcandel 50% Challenge Chest | Legendary | Acquire Luna Runcandel or 50 The Swordmaster's Son Rate Up Hero Summon Tickets according to set rates. |
| Yonah Runcandel 50% Challenge Chest | Legendary | Acquire Yonah Runcandel or 50 The Swordmaster's Son Rate Up Hero Summon Tickets according to set rates. |
| Siris Endorma 50% Challenge Chest | Legendary | Acquire 1 Siris Endorma card or 50 The Swordmaster's Son Rate Up Hero Summon Tickets according to set rates. |
| Ecila 50% Challenge Chest | Legendary | Acquire 1 Ecila card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Teo 10 Bundle Challenge Chest | Legendary | Acquire 10, 3, or 1 Teo card(s) or 200 Rate Up Hero Summon Tickets according to set rates. |
| Nadan 50% Challenge Chest | Legendary | Acquire 1 Nadan card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Kyle 10 Bundle Challenge Chest | Legendary | Acquire 10, 3, or 1 Kyle card(s) or 200 Rate Up Hero Summon Tickets according to set rates. |
| Erin 50% Challenge Chest | Legendary | Acquire 1 Erin card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Karma 10 Bundle Challenge Chest | Legendary | Acquire 10, 3, or 1 Karma card(s) or 200 Rate Up Hero Summon Tickets according to set rates. |
| Rauha 50% Challenge Chest | Legendary | Acquire 1 Rauha card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Reginleif 10 Bundle Challenge Chest | Legendary | Acquire 10, 3, or 1 Reginleif card(s) or 200 Rate Up Hero Summon Tickets according to set rates. |
| Fenrir 50% Challenge Chest | Legendary | Acquire 1 Fenrir card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Vanessa 10 Bundle Challenge Chest | Legendary | Acquire 10, 3, or 1 Vanessa card(s) or 200 Rate Up Hero Summon Tickets according to set rates. |
| Lucia 50% Challenge Chest | Legendary | Acquire 1 Lucia card or 50 Rate Up Hero Summon Tickets according to set rates. |
| Sage 50% Challenge Chest | Legendary | Acquire 1 Sage card or 200 Rate Up Hero Summon Tickets according to set rates. |
| On Stage Dellons 50% Challenge Chest | Legendary | Acquire 1 On Stage Dellons card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Surtr 50% Challenge Chest | Legendary | Acquire 1 Surtr card or 200 Rate Up Hero Summon Tickets according to set rates. |
| On Stage Rudy 50% Challenge Chest | Legendary | Acquire 1 On Stage Rudy card or 200 Rate Up Hero Summon Tickets according to set rates. |
| Gerard 50% Challenge Chest | Legendary | Acquire 1 Gerard card or 200 Rate Up Hero Summon Tickets according to set rates. |
| On Stage Kris 50% Challenge Chest | Legendary | Acquire 1 On Stage Kris card or 200 Rate Up Hero Summon Tickets according to set rates. |
