Seven Knights Idle Adventure Insignias
GET https://api.gacha-data.com/api/seven-knights-idle-adventure/sacred_items · API
33 insignias
| Name | Effect | Per level | Max level | EXP to max | Fuses into |
|---|---|---|---|---|---|
Merak's Luck I | +100% Attack, +100% Defense, +100% HP | +0.75% Critical Hit Damage | 10 | 77,000 | ×5 → Merak's Luck II |
Merak's Luck II | +190% Attack, +190% Defense, +190% HP | +1.42% Critical Hit Damage | 10 | 144,000 | ×5 → Merak's Luck III |
Merak's Luck III | +287% Attack, +287% Defense, +287% HP | +2.14% Critical Hit Damage | 10 | 215,000 | ×5 → Merak's Luck IV |
Merak's Luck IV | +393% Attack, +393% Defense, +393% HP | +2.93% Critical Hit Damage | 10 | 289,000 | ×5 → Merak's Luck V |
Merak's Luck V | +507% Attack, +507% Defense, +507% HP | +3.78% Critical Hit Damage | 10 | 369,000 | ×5 → Phecda's Honor I |
Phecda's Honor I | +631% Attack, +631% Defense, +631% HP | +4.71% Critical Hit Damage | 10 | 455,000 | ×5 → Phecda's Honor II |
Phecda's Honor II | +766% Attack, +766% Defense, +766% HP | +5.71% Critical Hit Damage | 10 | 548,000 | ×5 → Phecda's Honor III |
Phecda's Honor III | +911% Attack, +911% Defense, +911% HP | +6.8% Critical Hit Damage | 10 | 644,000 | ×5 → Phecda's Honor IV |
Phecda's Honor IV | +1070% Attack, +1070% Defense, +1070% HP | +7.98% Critical Hit Damage | 10 | 746,000 | ×5 → Phecda's Honor V |
Phecda's Honor V | +1240% Attack, +1240% Defense, +1240% HP | +9.25% Critical Hit Damage | 10 | 856,000 | ×5 → Megrez's Spirit I |
Megrez's Spirit I | +1420% Attack, +1420% Defense, +1420% HP | +10.59% Critical Hit Damage | 10 | 969,000 | ×5 → Megrez's Spirit II |
Megrez's Spirit II | +1620% Attack, +1620% Defense, +1620% HP | +12.09% Critical Hit Damage | 10 | 1,091,000 | ×5 → Megrez's Spirit III |
Megrez's Spirit III | +1840% Attack, +1840% Defense, +1840% HP | +13.73% Critical Hit Damage | 10 | 1,226,000 | ×5 → Megrez's Spirit IV |
Megrez's Spirit IV | +2080% Attack, +2080% Defense, +2080% HP | +15.52% Critical Hit Damage | 10 | 1,370,000 | ×5 → Megrez's Spirit V |
Megrez's Spirit V | +2330% Attack, +2330% Defense, +2330% HP | +17.38% Critical Hit Damage | 10 | 1,514,000 | ×5 → Alioth's Power I |
Alioth's Power I | +2610% Attack, +2610% Defense, +2610% HP | +19.47% Critical Hit Damage | 10 | 1,677,000 | ×5 → Alioth's Power II |
Alioth's Power II | +2900% Attack, +2900% Defense, +2900% HP | +21.63% Critical Hit Damage | 10 | 1,839,000 | ×5 → Alioth's Power III |
Alioth's Power III | +3230% Attack, +3230% Defense, +3230% HP | +24.1% Critical Hit Damage | 10 | 2,023,000 | ×5 → Alioth's Power IV |
Alioth's Power IV | +3580% Attack, +3580% Defense, +3580% HP | +26.71% Critical Hit Damage | 10 | 2,213,000 | ×5 → Alioth's Power V |
Alioth's Power V | +3960% Attack, +3960% Defense, +3960% HP | +29.54% Critical Hit Damage | 10 | 2,418,000 | ×5 → Dubhe's Wisdom I |
Dubhe's Wisdom I | +4370% Attack, +4370% Defense, +4370% HP | +32.6% Critical Hit Damage | 10 | 2,633,000 | ×5 → Dubhe's Wisdom II |
Dubhe's Wisdom II | +4810% Attack, +4810% Defense, +4810% HP | +35.88% Critical Hit Damage | 10 | 2,859,000 | ×5 → Dubhe's Wisdom III |
Dubhe's Wisdom III | +5290% Attack, +5290% Defense, +5290% HP | +39.46% Critical Hit Damage | 10 | 3,102,000 | ×5 → Dubhe's Wisdom IV |
Dubhe's Wisdom IV | +5820% Attack, +5820% Defense, +5820% HP | +43.42% Critical Hit Damage | 10 | 3,368,000 | ×5 → Dubhe's Wisdom V |
Dubhe's Wisdom V | +6380% Attack, +6380% Defense, +6380% HP | +47.6% Critical Hit Damage | 10 | 3,641,000 | ×5 → Mizar's Will I |
Mizar's Will I | +7000% Attack, +7000% Defense, +7000% HP | +52.22% Critical Hit Damage | 10 | 3,939,000 | ×5 → Mizar's Will II |
Mizar's Will II | +7660% Attack, +7660% Defense, +7660% HP | +57.14% Critical Hit Damage | 10 | 4,249,000 | ×5 → Mizar's Will III |
Mizar's Will III | +8380% Attack, +8380% Defense, +8380% HP | +62.52% Critical Hit Damage | 10 | 4,582,000 | ×5 → Mizar's Will IV |
Mizar's Will IV | +9160% Attack, +9160% Defense, +9160% HP | +68.33% Critical Hit Damage | 10 | 4,934,000 | ×5 → Mizar's Will V |
Mizar's Will V | +10000% Attack, +10000% Defense, +10000% HP | +74.6% Critical Hit Damage | 10 | 5,308,000 | ×5 → Alkaid's Faith I |
Alkaid's Faith I | +10910% Attack, +10910% Defense, +10910% HP | +81.39% Critical Hit Damage | 10 | 5,392,000 | ×5 → Alkaid's Faith II |
Alkaid's Faith II | +11900% Attack, +11900% Defense, +11900% HP | +88.78% Critical Hit Damage | 10 | 5,392,000 | ×3 → Alkaid's Faith III |
Alkaid's Faith III | +12980% Attack, +12980% Defense, +12980% HP | +96.83% Critical Hit Damage | 10 | 5,392,000 |
































