Seven Knights Idle Adventure Chest Contents
GET https://api.gacha-data.com/api/seven-knights-idle-adventure/chest_contents · API
3,907 chest contents
| Name | Chest | Roll | Chance | Amount |
|---|---|---|---|---|
| Mystic Woods Chest | 1 | 100.00% | 1,400 | |
| Mystic Woods Chest | 2 | 100.00% | 2,400 | |
Alli Steak | Mystic Woods Chest | 4 | 0.2982% | 1 |
Goblin Bread | Mystic Woods Chest | 4 | 0.2982% | 1 |
Carbonated Water | Mystic Woods Chest | 4 | 0.2982% | 1 |
Common Potion | Mystic Woods Chest | 5 | 2.00% | 1–5 |
Uncommon Potion | Mystic Woods Chest | 5 | 1.67% | 1–5 |
Rare Potion | Mystic Woods Chest | 5 | 1.33% | 1–5 |
Ahri | Mystic Woods Chest | 6 | 2.40% | 1 |
Popo | Mystic Woods Chest | 6 | 2.40% | 1 |
Pooki | Mystic Woods Chest | 6 | 2.40% | 1 |
Pon | Mystic Woods Chest | 6 | 2.40% | 1 |
Beskin | Mystic Woods Chest | 6 | 2.40% | 1 |
Ponpo | Mystic Woods Chest | 6 | 0.7500% | 1 |
Pepe | Mystic Woods Chest | 6 | 2.25% | 1 |
Hokin | Mystic Woods Chest | 6 | 2.25% | 1 |
Elke | Mystic Woods Chest | 6 | 0.7500% | 1 |
Atalanta | Mystic Woods Chest | 6 | 0.7500% | 1 |
Halo | Mystic Woods Chest | 6 | 0.7500% | 1 |
| Silent Mine Chest | 1 | 100.00% | 2,200 | |
| Silent Mine Chest | 2 | 100.00% | 3,000 | |
Alli Steak | Silent Mine Chest | 4 | 0.2982% | 1 |
Goblin Bread | Silent Mine Chest | 4 | 0.2982% | 1 |
Carbonated Water | Silent Mine Chest | 4 | 0.2982% | 1 |
Common Potion | Silent Mine Chest | 5 | 2.00% | 1–5 |
Uncommon Potion | Silent Mine Chest | 5 | 1.67% | 1–5 |
Rare Potion | Silent Mine Chest | 5 | 1.33% | 1–5 |
Nami | Silent Mine Chest | 6 | 4.00% | 1 |
Smoky | Silent Mine Chest | 6 | 4.00% | 1 |
Cocoon | Silent Mine Chest | 6 | 4.00% | 1 |
Halo | Silent Mine Chest | 6 | 0.6000% | 1 |
Elke | Silent Mine Chest | 6 | 0.6000% | 1 |
Atalanta | Silent Mine Chest | 6 | 0.6000% | 1 |
Raccoon | Silent Mine Chest | 6 | 4.50% | 1 |
May | Silent Mine Chest | 6 | 0.6000% | 1 |
Ponpo | Silent Mine Chest | 6 | 0.6000% | 1 |
| Blazing Desert Chest | 1 | 100.00% | 3,400 | |
| Blazing Desert Chest | 2 | 100.00% | 3,800 | |
Alli Steak | Blazing Desert Chest | 4 | 0.2982% | 1 |
Goblin Bread | Blazing Desert Chest | 4 | 0.2982% | 1 |
Carbonated Water | Blazing Desert Chest | 4 | 0.2982% | 1 |
Common Potion | Blazing Desert Chest | 5 | 2.00% | 1–5 |
Uncommon Potion | Blazing Desert Chest | 5 | 1.67% | 1–5 |
Rare Potion | Blazing Desert Chest | 5 | 1.33% | 1–5 |
Rowl | Blazing Desert Chest | 6 | 2.25% | 1 |
Raul | Blazing Desert Chest | 6 | 2.25% | 1 |
Halo | Blazing Desert Chest | 6 | 0.6000% | 1 |
Elke | Blazing Desert Chest | 6 | 0.6000% | 1 |
Atalanta | Blazing Desert Chest | 6 | 0.6000% | 1 |
Ponpo | Blazing Desert Chest | 6 | 0.6000% | 1 |
Leo | Blazing Desert Chest | 6 | 0.6000% | 1 |
| Dark Grave Chest | 1 | 100.00% | 5,600 | |
| Dark Grave Chest | 2 | 100.00% | 4,600 | |
| Dark Grave Chest | 3 | 100.00% | 3 | |
Alli Steak | Dark Grave Chest | 4 | 0.2982% | 1 |
Goblin Bread | Dark Grave Chest | 4 | 0.2982% | 1 |
Carbonated Water | Dark Grave Chest | 4 | 0.2982% | 1 |
Common Potion | Dark Grave Chest | 5 | 2.00% | 1–5 |
Uncommon Potion | Dark Grave Chest | 5 | 1.67% | 1–5 |
Rare Potion | Dark Grave Chest | 5 | 1.33% | 1–5 |
Charles | Dark Grave Chest | 6 | 4.00% | 1 |
Skull | Dark Grave Chest | 6 | 4.00% | 1 |
Skud | Dark Grave Chest | 6 | 4.00% | 1 |
Elke | Dark Grave Chest | 6 | 0.7500% | 1 |
Halo | Dark Grave Chest | 6 | 0.7500% | 1 |
Atalanta | Dark Grave Chest | 6 | 0.7500% | 1 |
Derik | Dark Grave Chest | 6 | 4.50% | 1 |
Ponpo | Dark Grave Chest | 6 | 0.7500% | 1 |
| Dragon Ruins Chest | 1 | 100.00% | 11,000 | |
| Dragon Ruins Chest | 2 | 100.00% | 5,200 | |
| Dragon Ruins Chest | 3 | 100.00% | 3 | |
Alli Steak | Dragon Ruins Chest | 4 | 0.2982% | 1 |
Goblin Bread | Dragon Ruins Chest | 4 | 0.2982% | 1 |
Carbonated Water | Dragon Ruins Chest | 4 | 0.2982% | 1 |
Common Potion | Dragon Ruins Chest | 5 | 2.00% | 1–5 |
Uncommon Potion | Dragon Ruins Chest | 5 | 1.67% | 1–5 |
Rare Potion | Dragon Ruins Chest | 5 | 1.33% | 1–5 |
Jak | Dragon Ruins Chest | 6 | 0.9000% | 1 |
Jas | Dragon Ruins Chest | 6 | 0.9000% | 1 |
Toto | Dragon Ruins Chest | 6 | 0.9000% | 1 |
Loto | Dragon Ruins Chest | 6 | 0.9000% | 1 |
Ponpo | Dragon Ruins Chest | 6 | 0.5001% | 1 |
Howl | Dragon Ruins Chest | 6 | 0.5001% | 1 |
Bella | Dragon Ruins Chest | 6 | 0.9000% | 1 |
Cleo | Dragon Ruins Chest | 6 | 0.5001% | 1 |
Elke | Dragon Ruins Chest | 6 | 0.5001% | 1 |
Atalanta | Dragon Ruins Chest | 6 | 0.5001% | 1 |
Halo | Dragon Ruins Chest | 6 | 0.5001% | 1 |
| Frozen Land Chest | 1 | 100.00% | 32,800 | |
| Frozen Land Chest | 2 | 100.00% | 6,000 | |
| Frozen Land Chest | 3 | 100.00% | 3 | |
Alli Steak | Frozen Land Chest | 4 | 0.2982% | 1 |
Goblin Bread | Frozen Land Chest | 4 | 0.2982% | 1 |
Carbonated Water | Frozen Land Chest | 4 | 0.2982% | 1 |
Common Potion | Frozen Land Chest | 5 | 2.00% | 1–5 |
Uncommon Potion | Frozen Land Chest | 5 | 1.67% | 1–5 |
Rare Potion | Frozen Land Chest | 5 | 1.33% | 1–5 |
Frose | Frozen Land Chest | 6 | 6.00% | 1 |
Fruna | Frozen Land Chest | 6 | 6.00% | 1 |
Wendy | Frozen Land Chest | 6 | 1.50% | 1 |
Archon | Frozen Land Chest | 6 | 1.50% | 1 |
Guppy | Frozen Land Chest | 6 | 1.50% | 1 |
Elke | Frozen Land Chest | 6 | 0.6000% | 1 |
Kai | Frozen Land Chest | 6 | 0.6000% | 1 |
Ponpo | Frozen Land Chest | 6 | 0.6000% | 1 |
Atalanta | Frozen Land Chest | 6 | 0.6000% | 1 |
Halo | Frozen Land Chest | 6 | 0.6000% | 1 |
| Purgatory Chest | 1 | 100.00% | 65,400 | |
| Purgatory Chest | 2 | 100.00% | 6,600 | |
| Purgatory Chest | 3 | 100.00% | 3 | |
Alli Steak | Purgatory Chest | 4 | 0.2982% | 1 |
Goblin Bread | Purgatory Chest | 4 | 0.2982% | 1 |
Carbonated Water | Purgatory Chest | 4 | 0.2982% | 1 |
Common Potion | Purgatory Chest | 5 | 2.00% | 1–5 |
Uncommon Potion | Purgatory Chest | 5 | 1.67% | 1–5 |
Rare Potion | Purgatory Chest | 5 | 1.33% | 1–5 |
Happy | Purgatory Chest | 6 | 12.00% | 1 |
Baron | Purgatory Chest | 6 | 2.25% | 1 |
Aaron | Purgatory Chest | 6 | 2.25% | 1 |
Atalanta | Purgatory Chest | 6 | 0.4287% | 1 |
Alli | Purgatory Chest | 6 | 0.4287% | 1 |
Clops | Purgatory Chest | 6 | 0.4287% | 1 |
Sarah | Purgatory Chest | 6 | 0.4287% | 1 |
Elke | Purgatory Chest | 6 | 0.4287% | 1 |
Ponpo | Purgatory Chest | 6 | 0.4287% | 1 |
Halo | Purgatory Chest | 6 | 0.4287% | 1 |
| Mystic Woods Chest 2 | 1 | 100.00% | 175,000 | |
| Mystic Woods Chest 2 | 2 | 100.00% | 8,000 | |
| Mystic Woods Chest 2 | 3 | 100.00% | 6 | |
Alli Steak | Mystic Woods Chest 2 | 4 | 0.2982% | 1 |
Goblin Bread | Mystic Woods Chest 2 | 4 | 0.2982% | 1 |
Carbonated Water | Mystic Woods Chest 2 | 4 | 0.2982% | 1 |
Common Potion | Mystic Woods Chest 2 | 5 | 2.00% | 1–5 |
Uncommon Potion | Mystic Woods Chest 2 | 5 | 1.67% | 1–5 |
Rare Potion | Mystic Woods Chest 2 | 5 | 1.33% | 1–5 |
Ahri | Mystic Woods Chest 2 | 6 | 2.40% | 1 |
Popo | Mystic Woods Chest 2 | 6 | 2.40% | 1 |
Pooki | Mystic Woods Chest 2 | 6 | 2.40% | 1 |
Pon | Mystic Woods Chest 2 | 6 | 2.40% | 1 |
Beskin | Mystic Woods Chest 2 | 6 | 2.40% | 1 |
Ponpo | Mystic Woods Chest 2 | 6 | 0.7500% | 1 |
Pepe | Mystic Woods Chest 2 | 6 | 2.25% | 1 |
Hokin | Mystic Woods Chest 2 | 6 | 2.25% | 1 |
Elke | Mystic Woods Chest 2 | 6 | 0.7500% | 1 |
Atalanta | Mystic Woods Chest 2 | 6 | 0.7500% | 1 |
Halo | Mystic Woods Chest 2 | 6 | 0.7500% | 1 |
Dawn Leaves | Mystic Woods Chest 2 | 7 | 20.00% | 5 |
Fortified Jelly Bottle | Mystic Woods Chest 2 | 7 | 20.00% | 5 |
Spirit Mushroom | Mystic Woods Chest 2 | 7 | 20.00% | 5 |
Red Panda Tail | Mystic Woods Chest 2 | 7 | 20.00% | 5 |
Fang Necklace | Mystic Woods Chest 2 | 7 | 20.00% | 5 |
| Silent Mine Chest 2 | 1 | 100.00% | 393,000 | |
| Silent Mine Chest 2 | 2 | 100.00% | 9,600 | |
| Silent Mine Chest 2 | 3 | 100.00% | 6 | |
Alli Steak | Silent Mine Chest 2 | 4 | 0.2982% | 1 |
Goblin Bread | Silent Mine Chest 2 | 4 | 0.2982% | 1 |
Carbonated Water | Silent Mine Chest 2 | 4 | 0.2982% | 1 |
Common Potion | Silent Mine Chest 2 | 5 | 2.00% | 1–5 |
Uncommon Potion | Silent Mine Chest 2 | 5 | 1.67% | 1–5 |
Rare Potion | Silent Mine Chest 2 | 5 | 1.33% | 1–5 |
Nami | Silent Mine Chest 2 | 6 | 4.00% | 1 |
Smoky | Silent Mine Chest 2 | 6 | 4.00% | 1 |
Cocoon | Silent Mine Chest 2 | 6 | 4.00% | 1 |
Halo | Silent Mine Chest 2 | 6 | 0.6000% | 1 |
Elke | Silent Mine Chest 2 | 6 | 0.6000% | 1 |
Atalanta | Silent Mine Chest 2 | 6 | 0.6000% | 1 |
Raccoon | Silent Mine Chest 2 | 6 | 4.50% | 1 |
May | Silent Mine Chest 2 | 6 | 0.6000% | 1 |
Ponpo | Silent Mine Chest 2 | 6 | 0.6000% | 1 |
Poisoned Needle Pouch | Silent Mine Chest 2 | 7 | 20.00% | 5 |
Miner Badge | Silent Mine Chest 2 | 7 | 20.00% | 5 |
Torn Hood | Silent Mine Chest 2 | 7 | 20.00% | 5 |
Bat Wings | Silent Mine Chest 2 | 7 | 20.00% | 5 |
Orc Belt | Silent Mine Chest 2 | 7 | 20.00% | 5 |
| Blazing Desert Chest 2 | 1 | 100.00% | 712,000 | |
| Blazing Desert Chest 2 | 2 | 100.00% | 11,000 | |
| Blazing Desert Chest 2 | 3 | 100.00% | 6 | |
Alli Steak | Blazing Desert Chest 2 | 4 | 0.2982% | 1 |
Goblin Bread | Blazing Desert Chest 2 | 4 | 0.2982% | 1 |
Carbonated Water | Blazing Desert Chest 2 | 4 | 0.2982% | 1 |
Common Potion | Blazing Desert Chest 2 | 5 | 2.00% | 1–5 |
Uncommon Potion | Blazing Desert Chest 2 | 5 | 1.67% | 1–5 |
Rare Potion | Blazing Desert Chest 2 | 5 | 1.33% | 1–5 |
Rowl | Blazing Desert Chest 2 | 6 | 2.25% | 1 |
Raul | Blazing Desert Chest 2 | 6 | 2.25% | 1 |
Halo | Blazing Desert Chest 2 | 6 | 0.6000% | 1 |
Elke | Blazing Desert Chest 2 | 6 | 0.6000% | 1 |
Atalanta | Blazing Desert Chest 2 | 6 | 0.6000% | 1 |
Ponpo | Blazing Desert Chest 2 | 6 | 0.6000% | 1 |
Leo | Blazing Desert Chest 2 | 6 | 0.6000% | 1 |
Desert Wild Dog Leather | Blazing Desert Chest 2 | 7 | 20.00% | 5 |
Gnoll Claws | Blazing Desert Chest 2 | 7 | 20.00% | 5 |
Three-Tailed Fox Bead | Blazing Desert Chest 2 | 7 | 20.00% | 5 |
Scorpion Tail | Blazing Desert Chest 2 | 7 | 20.00% | 5 |
Beastkin Ruff | Blazing Desert Chest 2 | 7 | 20.00% | 5 |
| Dark Grave Chest 2 | 1 | 100.00% | 1,047,200 | |
| Dark Grave Chest 2 | 2 | 100.00% | 12,400 | |
| Dark Grave Chest 2 | 3 | 100.00% | 6 | |
Alli Steak | Dark Grave Chest 2 | 4 | 0.2982% | 1 |
Goblin Bread | Dark Grave Chest 2 | 4 | 0.2982% | 1 |
Carbonated Water | Dark Grave Chest 2 | 4 | 0.2982% | 1 |
Common Potion | Dark Grave Chest 2 | 5 | 2.00% | 1–5 |
Uncommon Potion | Dark Grave Chest 2 | 5 | 1.67% | 1–5 |
Rare Potion | Dark Grave Chest 2 | 5 | 1.33% | 1–5 |
Charles | Dark Grave Chest 2 | 6 | 4.00% | 1 |
Skull | Dark Grave Chest 2 | 6 | 4.00% | 1 |
Skud | Dark Grave Chest 2 | 6 | 4.00% | 1 |
Elke | Dark Grave Chest 2 | 6 | 0.7500% | 1 |
Halo | Dark Grave Chest 2 | 6 | 0.7500% | 1 |
Atalanta | Dark Grave Chest 2 | 6 | 0.7500% | 1 |
Derik | Dark Grave Chest 2 | 6 | 4.50% | 1 |
Ponpo | Dark Grave Chest 2 | 6 | 0.7500% | 1 |
Corpse Cloth | Dark Grave Chest 2 | 7 | 20.00% | 5 |
Ghastly Remains | Dark Grave Chest 2 | 7 | 20.00% | 5 |
Shadow Fragment | Dark Grave Chest 2 | 7 | 20.00% | 5 |
Dark Elf Gem | Dark Grave Chest 2 | 7 | 20.00% | 5 |
Wolf Claws | Dark Grave Chest 2 | 7 | 20.00% | 5 |
| Dragon Ruins Chest 2 | 1 | 100.00% | 1,439,800 | |
| Dragon Ruins Chest 2 | 2 | 100.00% | 13,800 | |
| Dragon Ruins Chest 2 | 3 | 100.00% | 6 | |
Alli Steak | Dragon Ruins Chest 2 | 4 | 0.2982% | 1 |
Goblin Bread | Dragon Ruins Chest 2 | 4 | 0.2982% | 1 |
Carbonated Water | Dragon Ruins Chest 2 | 4 | 0.2982% | 1 |
Common Potion | Dragon Ruins Chest 2 | 5 | 2.00% | 1–5 |
Uncommon Potion | Dragon Ruins Chest 2 | 5 | 1.67% | 1–5 |
Rare Potion | Dragon Ruins Chest 2 | 5 | 1.33% | 1–5 |
Jak | Dragon Ruins Chest 2 | 6 | 0.9000% | 1 |
Jas | Dragon Ruins Chest 2 | 6 | 0.9000% | 1 |
Toto | Dragon Ruins Chest 2 | 6 | 0.9000% | 1 |
Loto | Dragon Ruins Chest 2 | 6 | 0.9000% | 1 |
Ponpo | Dragon Ruins Chest 2 | 6 | 0.5001% | 1 |
Howl | Dragon Ruins Chest 2 | 6 | 0.5001% | 1 |
Bella | Dragon Ruins Chest 2 | 6 | 0.9000% | 1 |
Cleo | Dragon Ruins Chest 2 | 6 | 0.5001% | 1 |
Elke | Dragon Ruins Chest 2 | 6 | 0.5001% | 1 |
Atalanta | Dragon Ruins Chest 2 | 6 | 0.5001% | 1 |
Halo | Dragon Ruins Chest 2 | 6 | 0.5001% | 1 |
Lizard Spikes | Dragon Ruins Chest 2 | 7 | 20.00% | 5 |
Troll Molar | Dragon Ruins Chest 2 | 7 | 20.00% | 5 |
Solid Fragment | Dragon Ruins Chest 2 | 7 | 20.00% | 5 |
Sticky Mucus | Dragon Ruins Chest 2 | 7 | 20.00% | 5 |
Magical Scale | Dragon Ruins Chest 2 | 7 | 20.00% | 5 |
| Frozen Land Chest 2 | 1 | 100.00% | 2,021,400 | |
| Frozen Land Chest 2 | 2 | 100.00% | 15,000 | |
| Frozen Land Chest 2 | 3 | 100.00% | 6 | |
Alli Steak | Frozen Land Chest 2 | 4 | 0.2982% | 1 |
Goblin Bread | Frozen Land Chest 2 | 4 | 0.2982% | 1 |
Carbonated Water | Frozen Land Chest 2 | 4 | 0.2982% | 1 |
Common Potion | Frozen Land Chest 2 | 5 | 2.00% | 1–5 |
Uncommon Potion | Frozen Land Chest 2 | 5 | 1.67% | 1–5 |
Rare Potion | Frozen Land Chest 2 | 5 | 1.33% | 1–5 |
Frose | Frozen Land Chest 2 | 6 | 6.00% | 1 |
Fruna | Frozen Land Chest 2 | 6 | 6.00% | 1 |
Wendy | Frozen Land Chest 2 | 6 | 1.50% | 1 |
Archon | Frozen Land Chest 2 | 6 | 1.50% | 1 |
Guppy | Frozen Land Chest 2 | 6 | 1.50% | 1 |
Elke | Frozen Land Chest 2 | 6 | 0.6000% | 1 |
Kai | Frozen Land Chest 2 | 6 | 0.6000% | 1 |
Ponpo | Frozen Land Chest 2 | 6 | 0.6000% | 1 |
Atalanta | Frozen Land Chest 2 | 6 | 0.6000% | 1 |
Halo | Frozen Land Chest 2 | 6 | 0.6000% | 1 |
Icicle | Frozen Land Chest 2 | 7 | 20.00% | 5 |
Wendigo Leather | Frozen Land Chest 2 | 7 | 20.00% | 5 |
Heart Stone | Frozen Land Chest 2 | 7 | 20.00% | 5 |
Basket | Frozen Land Chest 2 | 7 | 20.00% | 5 |
Snow Crystal | Frozen Land Chest 2 | 7 | 20.00% | 5 |
| Purgatory Chest 2 | 1 | 100.00% | 2,904,000 | |
| Purgatory Chest 2 | 2 | 100.00% | 16,400 | |
| Purgatory Chest 2 | 3 | 100.00% | 6 | |
Alli Steak | Purgatory Chest 2 | 4 | 0.2982% | 1 |
Goblin Bread | Purgatory Chest 2 | 4 | 0.2982% | 1 |
Carbonated Water | Purgatory Chest 2 | 4 | 0.2982% | 1 |
Common Potion | Purgatory Chest 2 | 5 | 2.00% | 1–5 |
Uncommon Potion | Purgatory Chest 2 | 5 | 1.67% | 1–5 |
Rare Potion | Purgatory Chest 2 | 5 | 1.33% | 1–5 |
Happy | Purgatory Chest 2 | 6 | 12.00% | 1 |
Baron | Purgatory Chest 2 | 6 | 2.25% | 1 |
Aaron | Purgatory Chest 2 | 6 | 2.25% | 1 |
Atalanta | Purgatory Chest 2 | 6 | 0.4287% | 1 |
Alli | Purgatory Chest 2 | 6 | 0.4287% | 1 |
Clops | Purgatory Chest 2 | 6 | 0.4287% | 1 |
Sarah | Purgatory Chest 2 | 6 | 0.4287% | 1 |
Elke | Purgatory Chest 2 | 6 | 0.4287% | 1 |
Ponpo | Purgatory Chest 2 | 6 | 0.4287% | 1 |
Halo | Purgatory Chest 2 | 6 | 0.4287% | 1 |
Small Demon Horn | Purgatory Chest 2 | 7 | 20.00% | 5 |
Rune-Engraved Stone | Purgatory Chest 2 | 7 | 20.00% | 5 |
Gladiator Helmet | Purgatory Chest 2 | 7 | 20.00% | 5 |
Cyclops Gorget | Purgatory Chest 2 | 7 | 20.00% | 5 |
Nightmare Shard | Purgatory Chest 2 | 7 | 20.00% | 5 |
| Mystic Woods Chest 3 | 1 | 100.00% | 3,777,600 | |
| Mystic Woods Chest 3 | 2 | 100.00% | 17,800 | |
| Mystic Woods Chest 3 | 3 | 100.00% | 14 | |
Alli Steak | Mystic Woods Chest 3 | 4 | 0.2982% | 1 |
Goblin Bread | Mystic Woods Chest 3 | 4 | 0.2982% | 1 |
Carbonated Water | Mystic Woods Chest 3 | 4 | 0.2982% | 1 |
Common Potion | Mystic Woods Chest 3 | 5 | 2.00% | 1–5 |
Uncommon Potion | Mystic Woods Chest 3 | 5 | 1.67% | 1–5 |
Rare Potion | Mystic Woods Chest 3 | 5 | 1.33% | 1–5 |
Ahri | Mystic Woods Chest 3 | 6 | 2.40% | 1 |
Popo | Mystic Woods Chest 3 | 6 | 2.40% | 1 |
Pooki | Mystic Woods Chest 3 | 6 | 2.40% | 1 |
Pon | Mystic Woods Chest 3 | 6 | 2.40% | 1 |
Beskin | Mystic Woods Chest 3 | 6 | 2.40% | 1 |
Ponpo | Mystic Woods Chest 3 | 6 | 0.7500% | 1 |
Pepe | Mystic Woods Chest 3 | 6 | 2.25% | 1 |
Hokin | Mystic Woods Chest 3 | 6 | 2.25% | 1 |
Elke | Mystic Woods Chest 3 | 6 | 0.7500% | 1 |
Atalanta | Mystic Woods Chest 3 | 6 | 0.7500% | 1 |
Halo | Mystic Woods Chest 3 | 6 | 0.7500% | 1 |
Dawn Leaves | Mystic Woods Chest 3 | 7 | 20.00% | 5 |
Fortified Jelly Bottle | Mystic Woods Chest 3 | 7 | 20.00% | 5 |
Spirit Mushroom | Mystic Woods Chest 3 | 7 | 20.00% | 5 |
Red Panda Tail | Mystic Woods Chest 3 | 7 | 20.00% | 5 |
Fang Necklace | Mystic Woods Chest 3 | 7 | 20.00% | 5 |
| Silent Mine Chest 3 | 1 | 100.00% | 4,919,200 | |
| Silent Mine Chest 3 | 2 | 100.00% | 19,200 | |
| Silent Mine Chest 3 | 3 | 100.00% | 14 | |
Alli Steak | Silent Mine Chest 3 | 4 | 0.2982% | 1 |
Goblin Bread | Silent Mine Chest 3 | 4 | 0.2982% | 1 |
Carbonated Water | Silent Mine Chest 3 | 4 | 0.2982% | 1 |
Common Potion | Silent Mine Chest 3 | 5 | 2.00% | 1–5 |
Uncommon Potion | Silent Mine Chest 3 | 5 | 1.67% | 1–5 |
Rare Potion | Silent Mine Chest 3 | 5 | 1.33% | 1–5 |
Nami | Silent Mine Chest 3 | 6 | 4.00% | 1 |
Smoky | Silent Mine Chest 3 | 6 | 4.00% | 1 |
Cocoon | Silent Mine Chest 3 | 6 | 4.00% | 1 |
Halo | Silent Mine Chest 3 | 6 | 0.6000% | 1 |
Elke | Silent Mine Chest 3 | 6 | 0.6000% | 1 |
Atalanta | Silent Mine Chest 3 | 6 | 0.6000% | 1 |
Raccoon | Silent Mine Chest 3 | 6 | 4.50% | 1 |
May | Silent Mine Chest 3 | 6 | 0.6000% | 1 |
Ponpo | Silent Mine Chest 3 | 6 | 0.6000% | 1 |
Poisoned Needle Pouch | Silent Mine Chest 3 | 7 | 20.00% | 5 |
Miner Badge | Silent Mine Chest 3 | 7 | 20.00% | 5 |
Torn Hood | Silent Mine Chest 3 | 7 | 20.00% | 5 |
Bat Wings | Silent Mine Chest 3 | 7 | 20.00% | 5 |
Orc Belt | Silent Mine Chest 3 | 7 | 20.00% | 5 |
| Blazing Desert Chest 3 | 1 | 100.00% | 6,412,600 | |
| Blazing Desert Chest 3 | 2 | 100.00% | 20,400 | |
| Blazing Desert Chest 3 | 3 | 100.00% | 14 | |
Alli Steak | Blazing Desert Chest 3 | 4 | 0.2982% | 1 |
Goblin Bread | Blazing Desert Chest 3 | 4 | 0.2982% | 1 |
Carbonated Water | Blazing Desert Chest 3 | 4 | 0.2982% | 1 |
Common Potion | Blazing Desert Chest 3 | 5 | 2.00% | 1–5 |
Uncommon Potion | Blazing Desert Chest 3 | 5 | 1.67% | 1–5 |
Rare Potion | Blazing Desert Chest 3 | 5 | 1.33% | 1–5 |
Rowl | Blazing Desert Chest 3 | 6 | 2.25% | 1 |
Raul | Blazing Desert Chest 3 | 6 | 2.25% | 1 |
Halo | Blazing Desert Chest 3 | 6 | 0.6000% | 1 |
Elke | Blazing Desert Chest 3 | 6 | 0.6000% | 1 |
Atalanta | Blazing Desert Chest 3 | 6 | 0.6000% | 1 |
Ponpo | Blazing Desert Chest 3 | 6 | 0.6000% | 1 |
Leo | Blazing Desert Chest 3 | 6 | 0.6000% | 1 |
Desert Wild Dog Leather | Blazing Desert Chest 3 | 7 | 20.00% | 5 |
Gnoll Claws | Blazing Desert Chest 3 | 7 | 20.00% | 5 |
Three-Tailed Fox Bead | Blazing Desert Chest 3 | 7 | 20.00% | 5 |
Scorpion Tail | Blazing Desert Chest 3 | 7 | 20.00% | 5 |
Beastkin Ruff | Blazing Desert Chest 3 | 7 | 20.00% | 5 |
| Dark Grave Chest 3 | 1 | 100.00% | 8,367,400 | |
| Dark Grave Chest 3 | 2 | 100.00% | 21,800 | |
| Dark Grave Chest 3 | 3 | 100.00% | 14 | |
Alli Steak | Dark Grave Chest 3 | 4 | 0.2982% | 1 |
Goblin Bread | Dark Grave Chest 3 | 4 | 0.2982% | 1 |
Carbonated Water | Dark Grave Chest 3 | 4 | 0.2982% | 1 |
Common Potion | Dark Grave Chest 3 | 5 | 2.00% | 1–5 |
Uncommon Potion | Dark Grave Chest 3 | 5 | 1.67% | 1–5 |
Rare Potion | Dark Grave Chest 3 | 5 | 1.33% | 1–5 |
Charles | Dark Grave Chest 3 | 6 | 4.00% | 1 |
Skull | Dark Grave Chest 3 | 6 | 4.00% | 1 |
Skud | Dark Grave Chest 3 | 6 | 4.00% | 1 |
Elke | Dark Grave Chest 3 | 6 | 0.7500% | 1 |
Halo | Dark Grave Chest 3 | 6 | 0.7500% | 1 |
Atalanta | Dark Grave Chest 3 | 6 | 0.7500% | 1 |
Derik | Dark Grave Chest 3 | 6 | 4.50% | 1 |
Ponpo | Dark Grave Chest 3 | 6 | 0.7500% | 1 |
Corpse Cloth | Dark Grave Chest 3 | 7 | 20.00% | 5 |
Ghastly Remains | Dark Grave Chest 3 | 7 | 20.00% | 5 |
Shadow Fragment | Dark Grave Chest 3 | 7 | 20.00% | 5 |
Dark Elf Gem | Dark Grave Chest 3 | 7 | 20.00% | 5 |
Wolf Claws | Dark Grave Chest 3 | 7 | 20.00% | 5 |
| Dragon Ruins Chest 3 | 1 | 100.00% | 10,928,000 | |
| Dragon Ruins Chest 3 | 2 | 100.00% | 23,000 | |
| Dragon Ruins Chest 3 | 3 | 100.00% | 14 | |
Alli Steak | Dragon Ruins Chest 3 | 4 | 0.2982% | 1 |
Goblin Bread | Dragon Ruins Chest 3 | 4 | 0.2982% | 1 |
Carbonated Water | Dragon Ruins Chest 3 | 4 | 0.2982% | 1 |
Common Potion | Dragon Ruins Chest 3 | 5 | 2.00% | 1–5 |
Uncommon Potion | Dragon Ruins Chest 3 | 5 | 1.67% | 1–5 |
Rare Potion | Dragon Ruins Chest 3 | 5 | 1.33% | 1–5 |
Jak | Dragon Ruins Chest 3 | 6 | 0.9000% | 1 |
Jas | Dragon Ruins Chest 3 | 6 | 0.9000% | 1 |
Toto | Dragon Ruins Chest 3 | 6 | 0.9000% | 1 |
Loto | Dragon Ruins Chest 3 | 6 | 0.9000% | 1 |
Ponpo | Dragon Ruins Chest 3 | 6 | 0.5001% | 1 |
Howl | Dragon Ruins Chest 3 | 6 | 0.5001% | 1 |
Bella | Dragon Ruins Chest 3 | 6 | 0.9000% | 1 |
Cleo | Dragon Ruins Chest 3 | 6 | 0.5001% | 1 |
Elke | Dragon Ruins Chest 3 | 6 | 0.5001% | 1 |
Atalanta | Dragon Ruins Chest 3 | 6 | 0.5001% | 1 |
Halo | Dragon Ruins Chest 3 | 6 | 0.5001% | 1 |
Lizard Spikes | Dragon Ruins Chest 3 | 7 | 20.00% | 5 |
Troll Molar | Dragon Ruins Chest 3 | 7 | 20.00% | 5 |
