Tower of Fantasy Food
GET https://api.gacha-data.com/api/tower-of-fantasy/food · API
226 entries
| Name | ★ | Buff | Ingredients |
|---|---|---|---|
Aloe Yogurt | 2 | Healing | Aloe x2, Honey x1, Milk x1 |
Anemone Bloom | 2 | Healing | Orange Anemone x2, Poultry Egg x1 |
Balloon fruit salad | 2 | Healing | Balloon Fruit x1, Thornmato x1, Salad dressing x1 |
Bamboo Shoot Stew | 2 | Volt ATK +, Volt Resistance + | Bamboo Shoots x2, Fatty cut x2, Game meat x1 |
Barnacle seafood pizza | 2 | Healing | Barnacle x1, Brown rice x1, Onion x1 |
Barnacle stew | 2 | Physical Resistance + | Barnacle x1, Lettuce x1 |
Black moss soup | 2 | Healing | Black moss x2, Lettuce x1 |
Boiled Fish Porridge | 2 | Fine Fish x1, Rice x1 | |
Boiled Octopus | 2 | Octopus Meat x1, Chilled Punch x1, Ginger Lemonade x1 | |
Braised meat | 2 | Frost Resistance + | Fatty cut x1 |
Caterpillar fungus noodles | 2 | Healing | Caterpillar fungus x1, Brown rice x1 |
Caviar potato balls | 2 | Physical ATK + | Caviar x1, Sweet Potato x1 |
Caviar sushi | 2 | Healing | Caviar x1, Rice x1, Laver x1 |
Cheese-Baked Lobster | 2 | Healing | Lobster Meat x1, Milk x1 |
Chicken Soup | 2 | Physical ATK + | White Jade Radish x1, Poultry meat x1, Homi grain x1 |
Chocolate Bread | 2 | Healing | Cocoa Beans x1, Brown rice x1 |
Cocoa milk | 2 | Frost Resistance + | Cocoa Beans x1, Honey x1, Milk x1 |
Cold Fish Mint | 2 | Healing | Fish mint x1 |
Cool Jellyfish | 2 | Healing | Jellyfish x1, Chilled Punch x1 |
Crispy Lard Gourd | 2 | Healing | Lard gourd x2 |
Dragons and Stars | 2 | Scuba Diving Speed + | Fine Fish x2, Starfish Roe x1, Herb Seasoning x1 |
Eel and mushroom soup | 2 | Volt ATK + | Exquisite Fish x3, Firecap x1, Mushroom x1 |
Fiddlehead pie | 2 | Healing | Fiddlehead x1, Brown rice x1 |
Fiddlehead soup | 2 | Healing | Fiddlehead x1, Lettuce x1 |
Firecap mushroom soup | 2 | Healing, Endurance Recovery | Firecap x1, Lettuce x1 |
Firedragon fruit tea | 2 | Flame ATK + | Firedragon Fruit x1, Honey x1 |
Fresh Pufferfish | 2 | Frost ATK + | Delicious Fish x3, Starfish Roe x1, Ginger Lemonade x1 |
Fried Crab Rice Cake | 2 | Physical Resistance + | Crab Meat x1, Homi grain x3, Seafood Sauce x1 |
Garlic Steamed Seafood | 2 | Flame ATK + | Lobster Meat x1, Crab Meat x1, Sand Onion x2 |
Golden Crab Noodles | 2 | Crab Meat x1, Homi grain x3 | |
Great Lobster Don | 2 | Physical ATK + | Lobster Meat x1, Rice x1, Ginger Lemonade x1 |
Grilled Anemone | 2 | Flame ATK + | Orange Anemone x1, Chilis x2, Herb Seasoning x1 |
Grilled Combo Plate | 2 | Flame Resistance + | Prime Cut x1, Chilis x1, Fatty cut x1, Rib x1, Rear hock x1 |
Grilled Goodies | 2 | Healing | Octopus Meat x1, Herb Seasoning x1 |
Grilled Oyster | 2 | Healing | Oyster x3 |
Grilled Pufferfish | 2 | Healing | Exquisite Fish x2, Herb Seasoning x1, Skull Shark Egg x1 |
Grilled steak | 2 | Volt Resistance + | Prime Cut x1 |
Happy Egg | 2 | Physical ATK + | Dragon-Necked Turtle Egg x1, Sea urchin x1, Wasabi x1 |
Happy Egg (pink) | 2 | ||
Happy Egg (red) | 2 | Endurance Recovery | |
Juicy Squid | 2 | Ink Sac x1, Squid Meat x1, Seafood Sauce x1 | |
Juicy meat sandwich | 2 | Flame Resistance + | Fatty cut x1, Brown rice x1, Poultry Egg x3 |
King Crab | 2 | Healing | Crab Meat x1, Ginger Lemonade x1 |
Lobster with Squid Ink Noodles | 2 | Endurance Decay | Lobster Meat x1, Ink Sac x1, Homi grain x3 |
Longevity | 2 | Endurance Recovery | Exquisite Fish x2, Herb Seasoning x1, Cave Coral x1 |
Luxurious Crab Fried Rice | 2 | Endurance Decay | Crab Meat x1, Rice x1, Onion x1 |
Naturally Preserved Fruits | 2 | Healing, Endurance Recovery | Peach x1, Strawberry x1, Fallen Fruit x1 |
Nut tea | 2 | Healing | Hazelnut x1, Pinecone x1, Honey x1 |
Ocean Flavor Steamed Egg | 2 | Healing | Dragon-Necked Turtle Egg x1, Starfish Roe x1 |
Octopus Balls | 2 | Volt Resistance + | Octopus Meat x1, Homi grain x1, Salad dressing x1, Seafood Sauce x1 |
Oyster Tofu Soup | 2 | Healing, Endurance Recovery | Oyster x1, Soy x1, Common Fish x1 |
Pickled Fish | 2 | Flame Resistance + | Chilis x1, Fine Fish x1, Herb Seasoning x1, Onion x1 |
Pine cocoa | 2 | Healing | Pinecone x1, Cocoa Beans x1, Milk x1 |
Premium Sashimi | 2 | Frost Resistance + | Delicious Fish x1, Fine Fish x2, Wasabi x1, Chilled Punch x1 |
Pufferfish Salad | 2 | Scuba Diving Speed + | Fine Fish x2, Salad dressing x1 |
Purple yam pie | 2 | Volt ATK + | Purple yam x1, Brown rice x1 |
Radish Soup | 2 | Healing, Endurance Recovery | White Jade Radish x1 |
Radish and Pork Chop Soup | 2 | Physical Resistance + | White Jade Radish x1, Rib x1 |
Red wheat bread | 2 | Satiety | Brown rice x1 |
Rose Bread | 2 | Volt Resistance + | Rose Petal x1, Brown rice x1 |
Rose Tea | 2 | Healing, Endurance Recovery | Rose Petal x3, Honey x1 |
Salmon sashimi | 2 | Frost ATK + | Fine Fish x1 |
Salty & Savory Steamed Fish | 2 | Healing | Exquisite Fish x2, Ginger Lemonade x1, Disc Coral x1 |
Sautéed Saltwater Fish | 2 | Healing | Oyster x1, Delicious Fish x1, Seafood Sauce x1 |
Scramble Egg with Fish Mint | 2 | Healing, Endurance Recovery | Fish mint x1, Poultry Egg x1 |
Sea crab soup | 2 | Flame Resistance + | Hermit crab x1, Mushroom x2, Lettuce x1, Firecap x1 |
Seafood Stew | 2 | Leafdragon Meat x1, Delicious Fish x3, Seafood Sauce x1 | |
Seafood Vermicelli | 2 | Volt ATK + | Lobster Meat x1, Squid Meat x1, Seafood Sauce x1, Homi grain x3 |
Snail baked rice | 2 | Physical Resistance + | Carrion snail x1, Rice x1 |
Snow azalea tea | 2 | Frost ATK + | Snow azalea x1, Milk x1, Honey x1 |
Snow lotus soup | 2 | Healing, Endurance Recovery | Snow lotus x2, Honey x1 |
Spicy BBQ Noodles | 2 | Flame ATK + | Fatty cut x2, Chilis x1, Homi grain x1 |
Spicy Crawfish | 2 | Lobster Meat x1, Chilis x3 | |
Spicy Lard Gourd Strip | 2 | Healing, Endurance Recovery | Lard gourd x1, Chilis x1 |
Spicy eel | 2 | Volt Resistance + | |
Squid Mix | 2 | Volt ATK + | Oyster x3, Squid Meat x1, Seafood Sauce x1 |
Stargazy Pie | 2 | Fine Fish x1, Homi grain x1, Starfish Roe x1 | |
Steak with mushroom sauce | 2 | Flame ATK + | Prime Cut x1, Firecap x1 |
Steamed Egg with Crab | 2 | Crab Meat x1, Oyster x2, Poultry Egg x2 | |
Stir-Fried Conch Meat | 2 | Conch Meat x1, Herb Seasoning x1 | |
Stir-fried Jellyfish with Mushrooms | 2 | Jellyfish x1, Mushroom x1 | |
Surf and Turf | 2 | Healing | Common Fish x1, Poultry Egg x3 |
Sweet pomegranate juice | 2 | Healing, Endurance Recovery | Phosphogranate x2, Honey x1, Carbonated water x1 |
Truffle fried rice | 2 | Physical ATK + | Black Truffle x1, Onion x1, Rice x1 |
White Jade Begonia | 2 | Flame ATK +, Flame Resistance + | Green Jade x1, Begonia x1 |
White Lotus | 2 | Frost ATK + | Exquisite Fish x5, Chilled Punch x1 |
Apple Cake | 1 | ||
Apple Juice | 1 | ||
Awful stew | 1 | Satiety | |
Beet Soup | 1 | Healing | Beetroot x1 |
Beet with Fiddlehead | 1 | Healing | Fiddlehead x1, Beetroot x1 |
Begonia Cake | 1 | ||
Blueberry Crush | 1 | ||
Blueberry Crush | 1 | ||
Blueberry Cube | 1 | ||
Blueberry Planet | 1 | ||
Boiled scallops | 1 | Healing | Scallop x1, Lettuce x1 |
Braised Turkey with Apples | 1 | ||
Breakfast cereal | 1 | Satiety | Homi grain x1, Milk x1, Brown rice x1 |
Cactus Special | 1 | Healing | Ball Cactus x1, Honey x1, Carbonated water x1 |
Caterpillar Fungus Tea | 1 | Caterpillar fungus x1, Sorrel x1 | |
Cetus Souvenir | 1 | ||
Cetus Souvenir | 1 | ||
Cetus Souvenir | 1 | ||
Cetus Souvenir | 1 | ||
Charcoal Grilled Sand Onion | 1 | Satiety | Sand Onion x1 |
Chocolate Giftbox | 1 | ||
Chocolate Soy Milk | 1 | Healing, Endurance Recovery | Cocoa Beans x1, Soy x1, Honey x1 |
Classic Square | 1 | ||
Cocoa Crush | 1 | ||
Cocoa Crush | 1 | ||
Cocoa Cube | 1 | ||
Cocoa Cube | 1 | ||
Cocoa Planet | 1 | ||
Cocoa Planet | 1 | ||
Coffee Planet | 1 | ||
Corn and Seafood Biscuit | 1 | Healing | Scallop x2, Corn x1, Homi grain x1 |
Crab Stick Crush | 1 | ||
Crab Stick Planet | 1 | ||
Crab Stick Square | 1 | ||
Cream Crush | 1 | ||
Creamy Corn Soup | 1 | Healing | Corn x1, Milk x1, Mushroom x1 |
Crispy Rice Cake | 1 | ||
Crispy chicken burger | 1 | Healing | Homi grain x3, Poultry meat x1, Lettuce x1 |
Crispy grilled fish | 1 | Satiety | Common Fish x1 |
Dandelion Mushroom Soup | 1 | Healing | Dandelion seed x1, Mushroom x1 |
Desert Salad | 1 | Healing | Thornfruit x3, Ball Cactus x1, Salad dressing x1 |
Double Berry Jam Toast | 1 | Volt ATK + | Small Blueberry Jar x1, Strawberry x1, Homi grain x1 |
Egg fried rice | 1 | Satiety | Rice x1, Poultry Egg x3 |
Fallen Fruit Crush | 1 | ||
Fallen Fruit Crush | 1 | ||
Fallen Fruit Cube | 1 | ||
Fallen Fruit Planet | 1 | ||
Fine stew | 1 | Satiety | |
Fish Oil Crush | 1 | ||
Flamegon Square | 1 | ||
Flamekissed soda | 1 | ||
Floating Crush | 1 | ||
Floating Cube | 1 | ||
Floating Planet | 1 | ||
Floating Planet | 1 | ||
Flower Planet | 1 | ||
Fried Tofu | 1 | Satiety | Soy x1 |
Fried chicken | 1 | Healing | Poultry meat x1, Homi grain x1 |
Fried egg | 1 | Healing | Poultry Egg x1 |
Fried mushrooms | 1 | Healing | Mushroom x3 |
Fries | 1 | Satiety | Sweet Potato x1, Salad dressing x1 |
Fruit Punch | 1 | ||
Fruit cake | 1 | Healing | Strawberry x1, Homi grain x1, Fallen Fruit x1, Poultry Egg x1 |
Gingerbread | 1 | ||
Golden egg and tomato | 1 | Healing | Thornmato x1, Poultry Egg x3 |
Grilled Lizard Tail | 1 | Healing | |
Hazelnut Crush | 1 | ||
Hazelnut Cube | 1 | ||
Hazelnut Planet | 1 | ||
Hazelnut Square | 1 | ||
Honey Crush | 1 | ||
Honey Cube | 1 | ||
Honey Planet | 1 | ||
Honeyed Fruit Juice | 1 | Healing, Endurance Recovery | Fallen Fruit x3, Honey x1, Carbonated water x1 |
Honeymelon Bread | 1 | Frost ATK + | Desert Melon x1, Honey x1, Homi grain x1 |
Iced orchid surprise | 1 | Healing, Endurance Recovery | Ghost mushroom x1, Milk x1, Carbonated water x1 |
Iced strawberry soda | 1 | Flame Resistance + | Strawberry x1, Honey x1, Carbonated water x1 |
Lettuce salad | 1 | Healing | Lettuce x1, Salad dressing x1 |
Liqueur Filling Planet | 1 | ||
Meat Floss Crush | 1 | ||
Meat Floss Planet | 1 | ||
Meat Floss Square | 1 | ||
Meat and potato stew | 1 | Satiety | Sweet Potato x1, Game meat x1 |
Meat bun | 1 | Satiety | Homi grain x2, Game meat x1 |
Milk Crush | 1 | ||
Milk Cube | 1 | ||
Milk Planet | 1 | ||
Mint Crush | 1 | ||
Multigrain Porridge | 1 | Healing, Endurance Recovery | Pumpkin x1, Corn x1, Rice x1 |
Mushroom Square | 1 | ||
Mushroom soup | 1 | Healing | Mushroom x1, Lettuce x1 |
Nut Square | 1 | ||
Pan-fried Salmon | 1 | ||
Pine Nut Crush | 1 | ||
Pine Nut Cube | 1 | ||
Pine Nut Planet | 1 | ||
Pinebreeze | 1 | ||
Pumpkin Porridge | 1 | Healing | Pumpkin x2, Rice x1 |
Roast Suckling Pig | 1 | ||
Roast rump | 1 | Healing, Endurance Recovery | Rear hock x1 |
Roasted Drumstick with Veggies | 1 | ||
Roe Crush | 1 | ||
Salt-and-Pepper Corn | 1 | Satiety | Corn x1 |
Salted Egg Square | 1 | ||
Sea Salt Planet | 1 | ||
Seafood soup | 1 | Frost ATK + | Conch Meat x1, Scallop x1, Lettuce x1 |
Seaweed and egg soup | 1 | Healing | Laver x1, Poultry Egg x1 |
Simple power salad | 1 | Physical Resistance + | Broccoli x1, Thornmato x1, Lettuce x1, Poultry Egg x1, Salad dressing x1 |
Sizzling meat | 1 | Satiety | Game meat x1 |
Sliced fish with mushroom | 1 | Healing | Mushroom x1, Common Fish x1 |
Small Sesame Rice Dumplings | 1 | ||
Sorrel Soup | 1 | Frost ATK +, Frost Resistance + | Sorrel x2, Honey x1 |
Special Grilled Rib | 1 | Healing | Rib x1, Honey x1 |
Spicy Crush | 1 | ||
Spicy Fried Rice | 1 | Flame ATK + | Chilis x2, Game meat x1, Poultry Egg x2, Rice x1 |
Spicy burger | 1 | Physical ATK + | Homi grain x1, Rear hock x1, Lettuce x1 |
Spring Pancake | 1 | ||
Steamed Pumpkin | 1 | Healing | Pumpkin x2, Homi grain x1 |
Steamed conch | 1 | Healing | Conch Meat x1, Lettuce x1 |
Steamed crab | 1 | Healing | Portunid x2, Lettuce x1 |
Steamed egg with sea urchin | 1 | Healing | Sea urchin x2, Poultry Egg x1 |
Stir-Fried Chilies | 1 | Frost Resistance + | Chilis x1, Onion x1 |
Stir-fried broccoli | 1 | Satiety | Broccoli x1 |
Strawberry Crush | 1 | ||
Strawberry Cube | 1 | ||
Strawberry Planet | 1 | ||
Strawberry Planet | 1 | ||
Sweetmelon Salad | 1 | Flame Resistance + | Desert Melon x1, Salad dressing x1, Lettuce x1 |
Tail Square | 1 | ||
Thornfruit Soda | 1 | Healing, Endurance Recovery | |
Thornfruit Soda | 1 | Healing, Endurance Recovery | Thornfruit x3, Honey x1, Carbonated water x1 |
Thundercloud blueberry soda | 1 | Volt Resistance + | Small Blueberry Jar x1, Honey x1, Carbonated water x1 |
Tomato and fried egg pasta | 1 | Flame ATK + | Thornmato x1, Homi grain x1, Poultry Egg x2 |
Truffle Crush | 1 | ||
Truffle Cube | 1 | ||
Truffle Planet | 1 | ||
Truffle Planet | 1 | ||
Turkey Beetroot Soup | 1 | ||
Vegetable salad | 1 | Healing | Fallen Fruit x1, Thornmato x1, Lettuce x1, Salad dressing x1 |
Wholegrain bread | 1 | Satiety | Homi grain x1 |






























































































































































































































