Tower of Fantasy Where to Farm
Every item's drop sources and the chance each one gives it
This table holds 2139 where to farm, spanning 6 level range values (0-100 ×2071, 0-30 ×15, 0-70 ×15, 71-100 ×15). Complete and current to the latest patch.
Ranges across this table: Chance % 3.85–100 (median 100).
| Name | Drop source | Chance % | Amount | Level range |
|---|---|---|---|---|
| Area4BranchMaterials | drop_quest_A4BranchMaterials | 100.0 | 1 | 0-100 |
| AvatarFrame11 | drop_climb_HaggardTop | 100.0 | 1 | 0-100 |
| AvatarFrame12 | drop_climb_FantasyTowerTop | 100.0 | 1 | 0-100 |
| AvatarFrame_64 | drop_ocean_sp1 | 100.0 | 1 | 0-100 |
| AvatarFrame_65 | drop_ocean_sp8 | 100.0 | 1 | 0-100 |
| Avatar_FishKing_007 | drop_fishking_007_weekly | 1 | 0-100 | |
| Avatar_FishKing_008 | drop_fishking_008_weekly | 1 | 0-100 | |
| Avatar_FishKing_009 | drop_fishking_009_weekly | 1 | 0-100 | |
| Avatar_FishKing_010 | drop_fishking_010_weekly | 1 | 0-100 | |
| Avatar_FishKing_011 | drop_fishking_011_weekly | 1 | 0-100 | |
| Avatar_FishKing_012 | drop_fishking_012_weekly | 1 | 0-100 | |
| Avatar_FishKing_013 | drop_fishking_013_weekly | 1 | 0-100 | |
| Avatar_FishKing_014 | drop_fishking_014_weekly | 1 | 0-100 | |
| Avatar_FishKing_015 | drop_fishking_015_weekly | 1 | 0-100 | |
| Avatar_FishKing_016 | drop_fishking_016_weekly | 1 | 0-100 | |
| Avatar_FishKing_017 | drop_fishking_017_weekly | 1 | 0-100 | |
| Avatar_FishKing_018 | drop_fishking_018_weekly | 1 | 0-100 | |
| Avatar_FishKing_019 | drop_fishking_019_weekly | 1 | 0-100 | |
| Avatar_FishKing_020 | drop_fishking_020_weekly | 1 | 0-100 | |
| Avatar_FishKing_021 | drop_fishking_021_weekly | 1 | 0-100 | |
| Avatar_FishKing_022 | drop_fishking_022_weekly | 1 | 0-100 | |
| Avatar_FishKing_023 | drop_fishking_023_weekly | 1 | 0-100 | |
| Avatar_FishKing_024 | drop_fishking_024_weekly | 1 | 0-100 | |
| Avatar_FishKing_025 | drop_fishking_025_weekly | 1 | 0-100 | |
| Avatar_FishKing_026 | drop_fishking_026_weekly | 1 | 0-100 | |
| Avatar_FishKing_027 | drop_fishking_027_weekly | 1 | 0-100 | |
| Avatar_FishKing_028 | drop_fishking_028_weekly | 1 | 0-100 | |
| Avatar_FishKing_029 | drop_fishking_029_weekly | 1 | 0-100 | |
| Avatar_FishKing_030 | drop_fishking_030_weekly | 1 | 0-100 | |
| Avatar_FishKing_031 | drop_fishking_031_weekly | 1 | 0-100 | |
| Avatar_FishKing_032 | drop_fishking_032_weekly | 1 | 0-100 | |
| Avatar_FishKing_033 | drop_fishking_033_weekly | 1 | 0-100 | |
| Avatar_FishKing_034 | drop_fishking_034_weekly | 1 | 0-100 | |
| Avatar_FishKing_035 | drop_fishking_035_weekly | 1 | 0-100 | |
| Avatar_FishKing_036 | drop_fishking_036_weekly | 1 | 0-100 | |
| Avatar_FishKing_037 | drop_fishking_037_weekly | 1 | 0-100 | |
| Avatar_FishKing_038 | drop_fishking_038_weekly | 1 | 0-100 | |
| Avatar_FishKing_039 | drop_fishking_039_weekly | 1 | 0-100 | |
| Avatar_FishKing_040 | drop_fishking_040_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_001 | drop_fishking_jiuyu_001_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_003 | drop_fishking_jiuyu_003_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_004 | drop_fishking_jiuyu_004_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_005 | drop_fishking_jiuyu_005_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_007 | drop_fishking_jiuyu_007_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_008 | drop_fishking_jiuyu_008_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_009 | drop_fishking_jiuyu_009_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_012 | drop_fishking_jiuyu_012_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_014 | drop_fishking_jiuyu_014_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_015 | drop_fishking_jiuyu_015_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_016 | drop_fishking_jiuyu_016_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_018 | drop_fishking_jiuyu_018_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_019 | drop_fishking_jiuyu_019_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_020 | drop_fishking_jiuyu_020_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_022 | drop_fishking_jiuyu_022_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_024 | drop_fishking_jiuyu_024_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_025 | drop_fishking_jiuyu_025_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_026 | drop_fishking_jiuyu_026_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_027 | drop_fishking_jiuyu_027_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_028 | drop_fishking_jiuyu_028_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_029 | drop_fishking_jiuyu_029_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_030 | drop_fishking_jiuyu_030_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_031 | drop_fishking_jiuyu_031_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_032 | drop_fishking_jiuyu_032_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_034 | drop_fishking_jiuyu_034_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_035 | drop_fishking_jiuyu_035_weekly | 1 | 0-100 | |
| Avatar_FishKing_Jiuyu_037 | drop_fishking_jiuyu_037_weekly | 1 | 0-100 | |
| Crystal_Jiuyu_XW | drop_Crystal_Jiuyu_XW | 1 | 0-100 | |
| DevelopLog_1 | gather_a7_1 | 100.0 | 1 | 0-100 |
| DevelopLog_10 | gather_a7_10 | 100.0 | 1 | 0-100 |
| DevelopLog_2 | gather_a7_2 | 100.0 | 1 | 0-100 |
| DevelopLog_3 | gather_a7_3 | 100.0 | 1 | 0-100 |
| DevelopLog_4 | gather_a7_4 | 100.0 | 1 | 0-100 |
| DevelopLog_5 | gather_a7_5 | 100.0 | 1 | 0-100 |
| DevelopLog_6 | gather_a7_6 | 100.0 | 1 | 0-100 |
| DevelopLog_7 | gather_a7_7 | 100.0 | 1 | 0-100 |
| DevelopLog_8 | gather_a7_8 | 100.0 | 1 | 0-100 |
| DevelopLog_9 | gather_a7_9 | 100.0 | 1 | 0-100 |
| DropExpItem5 | Drop_Surprise | 100.0 | 200 | 0-100 |
| DropGoldItem | Drop_ticket | 100 | 0-100 | |
| DropGoldItem | Drop_money | 100.0 | 200-300 | 0-100 |
| DropTowerEnergyItem1 | gem_a1_001 | 5 | 0-100 | |
| DropTowerEnergyItem1 | gem_a1_002 | 5 | 0-100 | |
| DropTowerEnergyItem1 | gem_a1_003 | 15 | 0-100 | |
| DropTowerEnergyItem2 | gem_a2_001 | 5 | 0-100 | |
| DropTowerEnergyItem2 | gem_a2_002 | 5 | 0-100 | |
| DropTowerEnergyItem2 | gem_a2_003 | 15 | 0-100 | |
| DropTowerEnergyItem3 | gem_a3_001 | 5 | 0-100 | |
| DropTowerEnergyItem3 | gem_a3_002 | 5 | 0-100 | |
| DropTowerEnergyItem3 | gem_a3_003 | 15 | 0-100 | |
| DropTowerEnergyItem4 | gem_a4_001 | 5 | 0-100 | |
| DropTowerEnergyItem4 | gem_a4_002 | 5 | 0-100 | |
| DropTowerEnergyItem4 | gem_a4_003 | 15 | 0-100 | |
| DropTowerEnergyItem5 | gem_a5_001 | 5 | 0-100 | |
| DropTowerEnergyItem5 | gem_a5_002 | 5 | 0-100 | |
| DropTowerEnergyItem5 | gem_a5_003 | 15 | 0-100 | |
| DropTowerEnergyItem6 | gem_a6_001 | 5 | 0-100 | |
| DropTowerEnergyItem6 | gem_a6_002 | 5 | 0-100 | |
| DropTowerEnergyItem6 | gem_a6_003 | 15 | 0-100 | |
| FB08mushroom_q205008 | drop_q205008_mushroom | 100.0 | 1 | 0-100 |
| FightPet_1 | drop_e600043 | 100.0 | 1 | 0-100 |
| FightPet_10 | drop_e600729 | 100.0 | 1 | 0-100 |
| FightPet_2 | drop_e600044 | 100.0 | 1 | 0-100 |
| FightPet_3 | drop_e600045 | 100.0 | 1 | 0-100 |
| FightPet_4 | drop_e600042 | 100.0 | 1 | 0-100 |
| FightPet_5 | drop_e600411 | 100.0 | 1 | 0-100 |
| FightPet_6 | drop_e600047 | 100.0 | 1 | 0-100 |
| FightPet_7 | drop_e600501 | 100.0 | 1 | 0-100 |
| FightPet_9 | drop_e601126 | 100.0 | 1 | 0-100 |
| FishBait_033 | drop_Tech_2027_1 | 100.0 | 1 | 0-100 |
| FishBait_033 | drop_Tech_2027_2 | 100.0 | 1 | 0-100 |
| FishBait_033 | drop_Tech_2027_3 | 100.0 | 1 | 0-100 |
| FishBait_034 | drop_Tech_2032_1 | 100.0 | 1 | 0-100 |
| FishBait_034 | drop_Tech_2032_2 | 100.0 | 1 | 0-100 |
| FishBait_034 | drop_Tech_2032_3 | 100.0 | 1 | 0-100 |
| FishBait_035 | drop_Tech_2031_1 | 100.0 | 1 | 0-100 |
| FishBait_035 | drop_Tech_2031_2 | 100.0 | 1 | 0-100 |
| FishBait_035 | drop_Tech_2031_3 | 100.0 | 1 | 0-100 |
| FishBait_035 | drop_Tech_2031_4 | 100.0 | 1 | 0-100 |
| FishBait_035 | drop_Tech_2031_5 | 100.0 | 1 | 0-100 |
| FishBait_036 | drop_Tech_2023_1 | 100.0 | 1 | 0-100 |
| FishBait_036 | drop_Tech_2023_2 | 100.0 | 1 | 0-100 |
| FishBait_036 | drop_Tech_2023_3 | 100.0 | 1 | 0-100 |
| FishBait_037 | drop_Tech_2029_1 | 100.0 | 1 | 0-100 |
| FishBait_037 | drop_Tech_2029_2 | 100.0 | 1 | 0-100 |
| FishBait_037 | drop_Tech_2029_3 | 100.0 | 1 | 0-100 |
| FishBait_038 | drop_Tech_2030_1 | 100.0 | 1 | 0-100 |
| FishBait_038 | drop_Tech_2030_2 | 100.0 | 1 | 0-100 |
| FishBait_038 | drop_Tech_2030_3 | 100.0 | 1 | 0-100 |
| FishBait_038 | drop_Tech_2030_4 | 100.0 | 1 | 0-100 |
| FishBait_038 | drop_Tech_2030_5 | 100.0 | 1 | 0-100 |
| FishBait_039 | drop_Tech_2024_1 | 100.0 | 1 | 0-100 |
| FishBait_039 | drop_Tech_2024_2 | 100.0 | 1 | 0-100 |
| FishBait_039 | drop_Tech_2024_3 | 100.0 | 1 | 0-100 |
| FishBait_039 | drop_Tech_2025_1 | 100.0 | 1 | 0-100 |
| FishBait_039 | drop_Tech_2025_2 | 100.0 | 1 | 0-100 |
| FishBait_039 | drop_Tech_2025_3 | 100.0 | 1 | 0-100 |
| FishBait_039 | drop_Tech_2025_4 | 100.0 | 1 | 0-100 |
| FishBait_040 | drop_Tech_2026_1 | 100.0 | 1 | 0-100 |
| FishBait_040 | drop_Tech_2026_2 | 100.0 | 1 | 0-100 |
| FishBait_040 | drop_Tech_2026_3 | 100.0 | 1 | 0-100 |
| FishBait_040 | drop_Tech_2026_4 | 100.0 | 1 | 0-100 |
| GenePointItem | Drop_digong1 | 100.0 | 1 | 0-100 |
| GenePointItem | Drop_digong2 | 100.0 | 1 | 0-100 |
| GenePointItem | Drop_digong3 | 100.0 | 1 | 0-100 |
| GenePointItem | Drop_godhood | 100.0 | 1 | 0-100 |
| Gossip_frag_1 | drop_Gossip_frag_XW_1 | 1 | 0-100 | |
| Gossip_frag_2 | drop_Gossip_frag_XW_2 | 1 | 0-100 | |
| Gossip_frag_3 | drop_Gossip_frag_XW_3 | 1 | 0-100 | |
| Gossip_frag_4 | drop_Gossip_frag_XW_4 | 1 | 0-100 | |
| Gossip_frag_5 | drop_Gossip_frag_XW_5 | 1 | 0-100 | |
| Gossip_frag_6 | drop_Gossip_frag_XW_6 | 1 | 0-100 | |
| Gossip_frag_7 | drop_Gossip_frag_XW_7 | 1 | 0-100 | |
| Gossip_frag_8 | drop_Gossip_frag_XW_8 | 1 | 0-100 | |
| HomeFish | homeland_house5 | 100.0 | 1 | 0-100 |
| HomeFishBones | homeland_house5 | 100.0 | 1 | 0-100 |
| HomeMeat | homeland_house4 | 100.0 | 1 | 0-100 |
| HomeOre | homeland_house1 | 100.0 | 1 | 0-100 |
| HomePumpkin | homeland_house2 | 100.0 | 1 | 0-100 |
| HomeRattan | homeland_house2 | 100.0 | 1 | 0-100 |
| HomeShell | homeland_house6 | 100.0 | 1 | 0-100 |
| HomeShellfish | homeland_house6 | 100.0 | 1 | 0-100 |
| HomeTwigs | homeland_house4 | 100.0 | 1 | 0-100 |
| Island_IdCard_2 | drop_Island_IdCard_2 | 100.0 | 1 | 0-100 |
| Island_IdCard_3 | drop_Island_IdCard_3 | 100.0 | 1 | 0-100 |
| Island_IdCard_4 | drop_Island_IdCard_4 | 100.0 | 1 | 0-100 |
| Island_IdCard_4_1 | gem_a8_002_Island_IdCard_4_1 | 100.0 | 1 | 0-100 |
| ItemAutoAddEnergy_Buff | Drop_AutoAddEnergy_Buff | 100.0 | 1 | 0-100 |
| ItemAutoAddEnergy_L | Drop_AutoAddEnergy_L | 100.0 | 1 | 0-100 |
| ItemAutoAddEnergy_M | Drop_AutoAddEnergy_M | 100.0 | 1 | 0-100 |
| ItemAutoAddEnergy_S | Drop_AutoAddEnergy_S | 100.0 | 1 | 0-100 |
| Item_AbyssWorld_01 | drop_AbyssWorld_01 | 100.0 | 1 | 0-100 |
| Item_AbyssWorld_02 | drop_AbyssWorld_02 | 100.0 | 1 | 0-100 |
| Item_AbyssWorld_03 | drop_AbyssWorld_03 | 100.0 | 1 | 0-100 |
| Item_AbyssWorld_04 | drop_AbyssWorld_04 | 100.0 | 1 | 0-100 |
| Item_AbyssWorld_05 | drop_AbyssWorld_05 | 100.0 | 1 | 0-100 |
| Item_Area2BulidMaterials | drop_quest_A2bulidMaterials | 100.0 | 1 | 0-100 |
| Item_BattleField_Resource | drop_BattleField_Resource | 100.0 | 1 | 0-100 |
| Item_BigWorldSnow | drop_BigWorldSnow | 100.0 | 1 | 0-100 |
| Item_Black_001 | Drop_Black_001 | 100.0 | 1 | 0-100 |
| Item_Box_Refresh_Wild_001 | drop_Box_Refresh_Wild_001 | 1 | 0-100 | |
| Item_Box_Refresh_Wild_002 | drop_Box_Refresh_Wild_002 | 1 | 0-100 | |
| Item_Box_Refresh_Wild_003 | drop_Box_Refresh_Wild_003 | 1 | 0-100 | |
| Item_Bug_001 | Drop_Bug_001 | 100.0 | 1 | 0-100 |
| Item_ChargerBattery_SpecialAP | Drop_ChargerBattery_SpecialAP | 100.0 | 1 | 0-100 |
| Item_ColosseumCoin | drop_colosseum_rank1 | 1 | 0-100 | |
| Item_ColosseumCoin | drop_colosseum_rank10 | 1 | 0-100 | |
| Item_ColosseumCoin | drop_colosseum_rank11 | 1 | 0-100 | |
| Item_ColosseumCoin | drop_colosseum_rank12 | 1 | 0-100 | |
| Item_ColosseumCoin | drop_colosseum_rank13 | 1 | 0-100 | |
| Item_ColosseumCoin | drop_colosseum_rank2 | 1 | 0-100 | |
| Item_ColosseumCoin | drop_colosseum_rank3 | 1 | 0-100 | |
| Item_ColosseumCoin | drop_colosseum_rank4 | 1 | 0-100 | |
| Item_ColosseumCoin | drop_colosseum_rank5 | 1 | 0-100 | |
| Item_ColosseumCoin | drop_colosseum_rank6 | 1 | 0-100 | |
| Item_ColosseumCoin | drop_colosseum_rank7 | 1 | 0-100 | |
| Item_ColosseumCoin | drop_colosseum_rank8 | 1 | 0-100 | |
| Item_ColosseumCoin_packwin | drop_colosseum_packwin | 1 | 0-100 | |
| Item_ColosseumFood_01 | drop_colosseum_release | 1 | 0-100 | |
| Item_Cooking_1003 | drop_q10100793 | 10 | 0-100 | |
| Item_Cooking_1011 | Sidequest_Asshai_q204060 | 1 | 0-100 | |
| Item_Cooking_1028 | Sidequest_Asshai_q204306 | 2 | 0-100 | |
| Item_Cooking_1029 | Sidequest_Asshai_q204080 | 2 | 0-100 | |
| Item_Cooking_2001 | Sidequest_Asshai_q204060 | 2 | 0-100 | |
| Item_Dandelion_001 | Drop_Dandelion_001 | 100.0 | 1 | 0-100 |
| Item_Dandelion_zhongzi | Drop_Dandelion_zhongzi | 100.0 | 1 | 0-100 |
| Item_Drugs_001 | Drop_Drugs_001 | 100.0 | 1 | 0-100 |
| Item_Drugs_002 | Drop_Drugs_002 | 100.0 | 1 | 0-100 |
| Item_Drugs_003 | Drop_Drugs_003 | 100.0 | 1 | 0-100 |
| Item_Drugs_004 | Drop_Drugs_004 | 100.0 | 1 | 0-100 |
| Item_Drugs_005 | Drop_Drugs_005 | 100.0 | 1 | 0-100 |
| Item_Drugs_006 | Drop_Drugs_006 | 100.0 | 1 | 0-100 |
| Item_Drugs_007 | Drop_Drugs_007 | 100.0 | 1 | 0-100 |
| Item_Drugs_009 | Drop_Drugs_009 | 100.0 | 1 | 0-100 |
| Item_Drugs_010 | Drop_Drugs_010 | 100.0 | 1 | 0-100 |
| Item_Egg_001 | Drop_Egg_001 | 100.0 | 1 | 0-100 |
| Item_Egg_001 | Drop_Egg_001_homeland | 100.0 | 1 | 0-100 |
| Item_EquipAttrSelect | drop_mail_xieli5 | 100.0 | 1 | 0-100 |
| Item_EquipAttrSelect | drop_FunctionalGift3 | 1 | 0-100 | |
| Item_EquipAttrSelect | drop_Tech_2011_3 | 100.0 | 1 | 0-100 |
| Item_EquipAttrSelect | drop_Tech_2037_5 | 100.0 | 1 | 0-100 |
| Item_EquipAttrSelect | drop_Tech_2022_5 | 100.0 | 1 | 0-100 |
| Item_EquipAttrSelect | drop_Tech_2038_5 | 100.0 | 1 | 0-100 |
| Item_EquipUncommonSelect | drop_mail_xieli6 | 100.0 | 1 | 0-100 |
| Item_FakeDiamond | drop_NewBP10 | 1 | 0-100 | |
| Item_FakeDiamond | drop_NewBP11 | 1 | 0-100 | |
| Item_FakeDiamond | drop_NewBP5 | 1 | 0-100 | |
| Item_FakeDiamond | Drop_Introduction | 100.0 | 15 | 0-100 |
| Item_FakeDiamond | Drop_ScenicSpot | 100 | 0-100 | |
| Item_FakeDiamond | Drop_StoryProgress_1 | 50 | 0-100 | |
| Item_FakeDiamond | Drop_StoryProgress_2 | 50 | 0-100 | |
| Item_FakeDiamond | Drop_StoryProgress_3 | 50 | 0-100 | |
| Item_FakeDiamond | Drop_StoryProgress_4 | 50 | 0-100 | |
| Item_FakeDiamond | Drop_StoryProgress_show | 50 | 0-100 | |
| Item_FakeDiamond | treasure_Sensuality_ice62_OS | 33.333 | 100 | 0-100 |
| Item_Fashion_CostVoucher | drop_NewBP_free29 | 1 | 0-100 | |
| Item_Fashion_CostVoucher | drop_NewBP_free45 | 1 | 0-100 | |
| Item_FireFly_Mist | drop_FireFly_Mist | 100.0 | 1 | 0-100 |
| Item_FireworkQuest_Mine | drop_q203065_FireworkQuest_Mine | 100.0 | 1 | 0-100 |
| Item_Fishes005 | Drop_Fishes005 | 100.0 | 1 | 0-100 |
| Item_Fishes006 | Drop_Fishes006 | 100.0 | 1 | 0-100 |
| Item_Fishes_001 | Drop_Fishes_001 | 100.0 | 1 | 0-100 |
| Item_Fishes_002 | Drop_Fishes_002 | 100.0 | 1 | 0-100 |
| Item_FiveSenseRddles_Compass1 | drop_FiveSenseRddles_Compass1 | 1 | 0-100 | |
| Item_FiveSenseRddles_Compass2 | drop_FiveSenseRddles_Compass2 | 1 | 0-100 | |
| Item_FiveSenseRddles_Compass3 | drop_FiveSenseRddles_Compass3 | 1 | 0-100 | |
| Item_FiveSenseRddles_Compass4 | drop_FiveSenseRddles_Compass4 | 1 | 0-100 | |
| Item_FiveSenseRddles_Compass5 | drop_FiveSenseRddles_Compass5 | 1 | 0-100 | |
| Item_FiveSenseRddles_Compass6 | drop_FiveSenseRddles_Compass6 | 1 | 0-100 | |
| Item_Follows001 | Drop_Follows001 | 100.0 | 1 | 0-100 |
| Item_Follows002 | Drop_Follows002 | 100.0 | 1 | 0-100 |
| Item_Follows002 | Drop_Follows002_homeland | 100.0 | 1 | 0-100 |
| Item_Frog_001 | Drop_Frog_001 | 100.0 | 1 | 0-100 |
| Item_Fruit_001 | Drop_Fruit_001 | 100.0 | 1 | 0-100 |
| Item_Fruit_001 | Drop_Fruit_001_homeland | 100.0 | 1 | 0-100 |
| Item_Fruit_002 | Drop_Fruit_002 | 100.0 | 1 | 0-100 |
| Item_Fruit_002 | Drop_Fruit_002_homeland | 100.0 | 1 | 0-100 |
| Item_Fruit_003 | Drop_Fruit_003 | 100.0 | 1 | 0-100 |
| Item_Fruit_003 | Drop_Fruit_003_homeland | 100.0 | 1 | 0-100 |
| Item_Fruit_004 | Drop_Fruit_004 | 100.0 | 1 | 0-100 |
| Item_Fruit_004 | Drop_Fruit_004_homeland | 100.0 | 1 | 0-100 |
| Item_Fruits006 | Drop_Fruits006 | 100.0 | 1 | 0-100 |
| Item_Fruits008 | Drop_Fruits008 | 100.0 | 1 | 0-100 |
| Item_Fruits009 | Drop_Fruits009 | 100.0 | 1 | 0-100 |
| Item_Gem_002 | gem_a1_001 | 1 | 0-100 | |
| Item_Gem_002 | gem_a1_002 | 1 | 0-100 | |
| Item_Gem_002 | gem_a2_001 | 1 | 0-100 | |
| Item_Gem_002 | gem_a2_002 | 1 | 0-100 | |
| Item_Gem_002 | gem_a3_001 | 1 | 0-100 | |
| Item_Gem_002 | gem_a3_002 | 1 | 0-100 | |
| Item_Gem_002 | gem_a4_001 | 1 | 0-100 | |
| Item_Gem_002 | gem_a4_002 | 1 | 0-100 | |
| Item_Gem_002 | gem_a5_001 | 1 | 0-100 | |
| Item_Gem_002 | gem_a5_002 | 1 | 0-100 | |
| Item_Gem_002 | gem_a6_001 | 1 | 0-100 | |
| Item_Gem_002 | gem_a6_002 | 1 | 0-100 | |
| Item_Gem_003 | drop_AirportStudy_06 | 2 | 0-100 | |
| Item_Gem_003 | drop_AirportStudy_07 | 2 | 0-100 | |
| Item_Gem_003 | drop_AirportStudy_08 | 3 | 0-100 | |
| Item_Gem_003 | drop_AirportStudy_09 | 3 | 0-100 | |
| Item_Gem_003 | drop_AirportStudy_10 | 4 | 0-100 | |
| Item_Gem_003 | gem_a1_003 | 1 | 0-100 | |
| Item_Gem_003 | gem_a2_003 | 1 | 0-100 | |
| Item_Gem_003 | gem_a3_003 | 1 | 0-100 | |
| Item_Gem_003 | gem_a4_003 | 1 | 0-100 | |
| Item_Gem_003 | gem_a5_003 | 1 | 0-100 | |
| Item_Gem_003 | gem_a6_003 | 1 | 0-100 | |
| Item_Gem_003 | drop_NewBP1 | 1 | 0-100 | |
| Item_Gem_004 | drop_AirportStudy_01 | 1 | 0-100 | |
| Item_Gem_004 | drop_AirportStudy_02 | 1 | 0-100 | |
| Item_Gem_004 | drop_AirportStudy_03 | 1 | 0-100 | |
| Item_Gem_004 | drop_AirportStudy_04 | 1 | 0-100 | |
| Item_Gem_004 | drop_AirportStudy_05 | 1 | 0-100 | |
| Item_Gem_004 | drop_Gossip_XW | 1 | 0-100 | |
| Item_Gem_004 | drop_NewBP12 | 1 | 0-100 | |
| Item_Gem_004 | drop_NewBP2 | 1 | 0-100 | |
| Item_Gold | drop_v101003 | 3000 | 0-100 | |
| Item_Gold | drop_v101006 | 4000 | 0-100 | |
| Item_Gold | drop_NewBP_free1 | 1 | 0-100 | |
| Item_Gold | drop_NewBP_free17 | 1 | 0-100 | |
| Item_Gold | drop_NewBP_free23 | 1 | 0-100 | |
| Item_Gold | drop_NewBP_free33 | 1 | 0-100 | |
| Item_Gold | drop_NewBP_free39 | 1 | 0-100 | |
| Item_Gold | drop_NewBP_free7 | 1 | 0-100 | |
| Item_Gold | drop_NewBP_pay1 | 1 | 0-100 | |
| Item_Gold | drop_NewBP_pay17 | 1 | 0-100 | |
| Item_Gold | drop_NewBP_pay25 | 1 | 0-100 | |
| Item_Gold | drop_NewBP_pay33 | 1 | 0-100 | |
| Item_Greens007 | Drop_Greens007 | 100.0 | 1 | 0-100 |
| Item_Greens008 | Drop_Greens008 | 100.0 | 1 | 0-100 |
| Item_Greens009 | Drop_Greens009 | 100.0 | 1 | 0-100 |
| Item_Greens010 | Drop_Greens010 | 100.0 | 1 | 0-100 |
| Item_Greens011 | Drop_Greens011 | 100.0 | 1 | 0-100 |
| Item_Greens012 | Drop_Greens012 | 100.0 | 1 | 0-100 |
| Item_Greens_001 | Drop_Greens_001 | 100.0 | 1 | 0-100 |
| Item_Greens_0011 | Drop_Greens_0011 | 100.0 | 1 | 0-100 |
| Item_Greens_002 | Drop_Greens_002 | 100.0 | 1 | 0-100 |
| Item_Greens_003 | Drop_Greens_003 | 100.0 | 1 | 0-100 |
| Item_Greens_005 | Drop_Greens_005 | 100.0 | 1 | 0-100 |
| Item_GreyFoxFurniture_Candy | Drop_GreyFoxFurniture_Candy | 1 | 0-100 | |
| Item_HackerTerminal_Song_16 | drop_Record_Song16 | 1 | 0-100 | |
| Item_HackerTerminal_Song_17 | drop_Record_Song17 | 1 | 0-100 | |
| Item_HackerTerminal_Song_18 | drop_Record_Song18 | 1 | 0-100 | |
| Item_HackerTerminal_Song_2 | drop_Record_Song2 | 1 | 0-100 | |
| Item_HackerTerminal_Song_3 | drop_Record_Song3 | 1 | 0-100 | |
| Item_HackerTerminal_Song_4 | drop_Record_Song4 | 1 | 0-100 | |
| Item_HackerTerminal_Song_5 | drop_Record_Song5 | 1 | 0-100 | |
| Item_HackerTerminal_Song_6 | drop_Record_Song6 | 1 | 0-100 | |
| Item_Honey_001 | Drop_Honey_001 | 100.0 | 1 | 0-100 |
| Item_JiuYu_YN_001 | drop_lizhou_sp1 | 100.0 | 1 | 0-100 |
| Item_JiuYu_YN_001 | drop_lizhou_sp10 | 100.0 | 1 | 0-100 |
| Item_JiuYu_YN_001 | drop_lizhou_sp11 | 100.0 | 1 | 0-100 |
| Item_JiuYu_YN_001 | drop_lizhou_sp12 | 100.0 | 1 | 0-100 |
| Item_JiuYu_YN_001 | drop_lizhou_sp13 | 100.0 | 1 | 0-100 |
| Item_JiuYu_YN_001 | drop_lizhou_sp14 | 100.0 | 1 | 0-100 |
| Item_JiuYu_YN_001 | drop_lizhou_sp15 | 100.0 | 1 | 0-100 |
