Top Heroes Star Progression
GET https://api.gacha-data.com/api/top-heroes/star_ups · API
810 entries
| Name | Star | Attack + | HP + | Skill | Power × |
|---|---|---|---|---|---|
Warrior | 1 | 54 | 664 | Cleave Lv.2 | 1.09 |
Warrior | 2 | 108 | 1514 | Heavy Slash Lv.2 | 1.17 |
Warrior | 3 | 162 | 2568 | Valiant Lv.2 | 1.26 |
Warrior | 4 | 216 | 3843 | Physical Training Lv.2 | 1.34 |
Warrior | 5 | 270 | 5357 | Cleave Lv.3 | 1.43 |
Warrior | 6 | 447 | 8663 | Heavy Slash Lv.3 | 1.57 |
Warrior | 7 | 691 | 13346 | Valiant Lv.3 | 1.71 |
Warrior | 8 | 1020 | 19911 | Physical Training Lv.3 | 1.85 |
Warrior | 9 | 1453 | 28837 | Cleave Lv.4 | 1.99 |
Warrior | 10 | 2020 | 40958 | Heavy Slash Lv.4 | 2.13 |
Warrior | 11 | 2807 | 60483 | 2.3 | |
Warrior | 12 | 3719 | 85164 | 2.47 | |
Warrior | 13 | 4844 | 117789 | 2.64 | |
Warrior | 14 | 5763 | 147292 | 2.96 | |
Warrior | 15 | 7641 | 205697 | 3.27 | |
Archer | 1 | 54 | 664 | Power Strike Lv.2 | 1.09 |
Archer | 2 | 108 | 1514 | Arrow Rain Lv.2 | 1.17 |
Archer | 3 | 162 | 2568 | Precision Lv.2 | 1.26 |
Archer | 4 | 216 | 3843 | Shooting Training Lv.2 | 1.34 |
Archer | 5 | 270 | 5357 | Power Strike Lv.3 | 1.43 |
Archer | 6 | 447 | 8663 | Arrow Rain Lv.3 | 1.57 |
Archer | 7 | 691 | 13346 | Precision Lv.3 | 1.71 |
Archer | 8 | 1020 | 19911 | Shooting Training Lv.3 | 1.85 |
Archer | 9 | 1453 | 28837 | Power Strike Lv.4 | 1.99 |
Archer | 10 | 2020 | 40958 | Arrow Rain Lv.4 | 2.13 |
Archer | 11 | 2807 | 60483 | 2.3 | |
Archer | 12 | 3719 | 85164 | 2.47 | |
Archer | 13 | 4844 | 117789 | 2.64 | |
Archer | 14 | 5763 | 147292 | 2.96 | |
Archer | 15 | 7641 | 205697 | 3.27 | |
Minister | 1 | 54 | 1008 | Restoration Lv.2 | 1.09 |
Minister | 2 | 109 | 2299 | Divine Light Lv.2 | 1.17 |
Minister | 3 | 164 | 3900 | Pious Lv.2 | 1.26 |
Minister | 4 | 218 | 5837 | Compassion Lv.2 | 1.34 |
Minister | 5 | 273 | 8137 | Restoration Lv.3 | 1.43 |
Minister | 6 | 452 | 13126 | Divine Light Lv.3 | 1.57 |
Minister | 7 | 696 | 20182 | Pious Lv.3 | 1.71 |
Minister | 8 | 1027 | 30064 | Compassion Lv.3 | 1.85 |
Minister | 9 | 1461 | 43490 | Pious Lv.4 | 1.99 |
Minister | 10 | 2029 | 61711 | Compassion Lv.4 | 2.13 |
Minister | 11 | 2817 | 91060 | Restoration Lv.4 | 2.3 |
Minister | 12 | 3730 | 128148 | Divine Light Lv.4 | 2.47 |
Minister | 13 | 4857 | 177160 | 2.64 | |
Minister | 14 | 5778 | 221534 | 2.96 | |
Minister | 15 | 7659 | 309272 | 3.27 | |
Knight | 1 | 43 | 1210 | Battle Roar Lv.2 | 1.09 |
Knight | 2 | 87 | 2759 | Jump Attack Lv.2 | 1.17 |
Knight | 3 | 131 | 4680 | Knight's Tradition Lv.2 | 1.26 |
Knight | 4 | 175 | 7005 | Guardian Lv.2 | 1.34 |
Knight | 5 | 218 | 9764 | Battle Roar Lv.3 | 1.43 |
Knight | 6 | 361 | 15751 | Jump Attack Lv.3 | 1.57 |
Knight | 7 | 557 | 24219 | Knight's Tradition Lv.3 | 1.71 |
Knight | 8 | 821 | 36077 | Guardian Lv.3 | 1.85 |
Knight | 9 | 1168 | 52188 | Knight's Tradition Lv.4 | 1.99 |
Knight | 10 | 1623 | 74054 | Guardian Lv.4 | 2.13 |
Knight | 11 | 2253 | 109272 | Battle Roar Lv.4 | 2.3 |
Knight | 12 | 2984 | 153778 | Jump Attack Lv.4 | 2.47 |
Knight | 13 | 3885 | 212592 | 2.64 | |
Knight | 14 | 4622 | 265840 | 2.96 | |
Knight | 15 | 6127 | 371126 | 3.27 | |
Dancer | 1 | 54 | 1008 | Resolute Dance Lv.2 | 1.09 |
Dancer | 2 | 109 | 2299 | Tender Dance Lv.2 | 1.17 |
Dancer | 3 | 164 | 3900 | Moonlight Dancer Lv.2 | 1.26 |
Dancer | 4 | 218 | 5837 | Cheerful Spirit Lv.2 | 1.34 |
Dancer | 5 | 273 | 8137 | Resolute Dance Lv.3 | 1.43 |
Dancer | 6 | 452 | 13126 | Tender Dance Lv.3 | 1.57 |
Dancer | 7 | 696 | 20182 | Moonlight Dancer Lv.3 | 1.71 |
Dancer | 8 | 1027 | 30064 | Cheerful Spirit Lv.3 | 1.85 |
Dancer | 9 | 1461 | 43490 | Moonlight Dancer Lv.4 | 1.99 |
Dancer | 10 | 2029 | 61711 | Cheerful Spirit Lv.4 | 2.13 |
Dancer | 11 | 2817 | 91060 | Resolute Dance Lv.4 | 2.3 |
Dancer | 12 | 3730 | 128148 | Tender Dance Lv.4 | 2.47 |
Dancer | 13 | 4857 | 177160 | 2.64 | |
Dancer | 14 | 5778 | 221534 | 2.96 | |
Dancer | 15 | 7659 | 309272 | 3.27 | |
Wizard | 1 | 54 | 664 | Ice Cone Lv.2 | 1.09 |
Wizard | 2 | 108 | 1514 | Blizzard Lv.2 | 1.17 |
Wizard | 3 | 162 | 2568 | Ice Mastery Lv.2 | 1.26 |
Wizard | 4 | 216 | 3843 | Magic Enhancement Lv.2 | 1.34 |
Wizard | 5 | 270 | 5357 | Ice Cone Lv.3 | 1.43 |
Wizard | 6 | 447 | 8663 | Blizzard Lv.3 | 1.57 |
Wizard | 7 | 691 | 13346 | Ice Mastery Lv.3 | 1.71 |
Wizard | 8 | 1020 | 19911 | Magic Enhancement Lv.3 | 1.85 |
Wizard | 9 | 1453 | 28837 | Ice Cone Lv.4 | 1.99 |
Wizard | 10 | 2020 | 40958 | Blizzard Lv.4 | 2.13 |
Wizard | 11 | 2807 | 60483 | 2.3 | |
Wizard | 12 | 3719 | 85164 | 2.47 | |
Wizard | 13 | 4844 | 117789 | 2.64 | |
Wizard | 14 | 5763 | 147292 | 2.96 | |
Wizard | 15 | 7641 | 205697 | 3.27 | |
Pharmacist | 1 | 45 | 830 | Healing Potion Lv.2 | 1.09 |
Pharmacist | 2 | 90 | 1892 | Emergency Heal Lv.2 | 1.17 |
Pharmacist | 3 | 135 | 3210 | Traveler Lv.2 | 1.26 |
Pharmacist | 4 | 180 | 4804 | Wanderlust Lv.2 | 1.34 |
Pharmacist | 5 | 225 | 6697 | Healing Potion Lv.3 | 1.43 |
Pharmacist | 6 | 373 | 10829 | Emergency Heal Lv.3 | 1.57 |
Pharmacist | 7 | 576 | 16683 | Traveler Lv.3 | 1.71 |
Pharmacist | 8 | 850 | 24889 | Wanderlust Lv.3 | 1.85 |
Pharmacist | 9 | 1211 | 36046 | Healing Potion Lv.4 | 1.99 |
Pharmacist | 10 | 1684 | 51198 | Emergency Heal Lv.4 | 2.13 |
Pharmacist | 11 | 2339 | 75604 | 2.3 | |
Pharmacist | 12 | 3099 | 106455 | 2.47 | |
Pharmacist | 13 | 4037 | 147237 | 2.64 | |
Pharmacist | 14 | 4802 | 184115 | 2.96 | |
Pharmacist | 15 | 6368 | 257121 | 3.27 | |
Druid | 1 | 69 | 1301 | Nature's Blessing Lv.2 | 1.09 |
Druid | 2 | 139 | 2967 | Healing Rain Lv.2 | 1.17 |
Druid | 3 | 209 | 5032 | Force of Nature Lv.2 | 1.26 |
Druid | 4 | 279 | 7531 | Nature's Call Lv.2 | 1.34 |
Druid | 5 | 349 | 10498 | Natural Affinity Lv.2 | 1.43 |
Druid | 6 | 574 | 16832 | Nature's Blessing Lv.3 | 1.57 |
Druid | 7 | 882 | 25758 | Healing Rain Lv.3 | 1.71 |
Druid | 8 | 1298 | 38223 | Force of Nature Lv.3 | 1.85 |
Druid | 9 | 1842 | 55126 | Nature's Call Lv.3 | 1.99 |
Druid | 10 | 2556 | 78030 | Natural Affinity Lv.3 | 2.13 |
Druid | 11 | 3543 | 114914 | Nature's Blessing Lv.4 | 2.3 |
Druid | 12 | 4688 | 161494 | Force of Nature Lv.4 | 2.47 |
Druid | 13 | 6098 | 223000 | Natural Affinity Lv.4 | 2.64 |
Druid | 14 | 7255 | 278855 | Nature's Call Lv.4 | 2.96 |
Druid | 15 | 9612 | 388956 | Healing Rain Lv.4 | 3.27 |
Blacksmith | 1 | 54 | 664 | Hammer Blow Lv.2 | 1.09 |
Blacksmith | 2 | 108 | 1514 | Forge Lv.2 | 1.17 |
Blacksmith | 3 | 162 | 2568 | Sturdy Lv.2 | 1.26 |
Blacksmith | 4 | 216 | 3843 | Skilled Forging Lv.2 | 1.34 |
Blacksmith | 5 | 270 | 5357 | Hammer Blow Lv.3 | 1.43 |
Blacksmith | 6 | 447 | 8663 | Forge Lv.3 | 1.57 |
Blacksmith | 7 | 691 | 13346 | Sturdy Lv.3 | 1.71 |
Blacksmith | 8 | 1020 | 19911 | Skilled Forging Lv.3 | 1.85 |
Blacksmith | 9 | 1453 | 28837 | Hammer Blow Lv.4 | 1.99 |
Blacksmith | 10 | 2020 | 40958 | Forge Lv.4 | 2.13 |
Blacksmith | 11 | 2807 | 60483 | 2.3 | |
Blacksmith | 12 | 3719 | 85164 | 2.47 | |
Blacksmith | 13 | 4844 | 117789 | 2.64 | |
Blacksmith | 14 | 5763 | 147292 | 2.96 | |
Blacksmith | 15 | 7641 | 205697 | 3.27 | |
Guard | 1 | 36 | 996 | Shield Strike Lv.2 | 1.09 |
Guard | 2 | 72 | 2271 | Gale Slash Lv.2 | 1.17 |
Guard | 3 | 108 | 3852 | Bloodline Inspiration Lv.2 | 1.26 |
Guard | 4 | 144 | 5765 | Strength Enhancement Lv.2 | 1.34 |
Guard | 5 | 180 | 8036 | Shield Strike Lv.3 | 1.43 |
Guard | 6 | 298 | 12995 | Gale Slash Lv.3 | 1.57 |
Guard | 7 | 460 | 20019 | Bloodline Inspiration Lv.3 | 1.71 |
Guard | 8 | 680 | 29867 | Strength Enhancement Lv.3 | 1.85 |
Guard | 9 | 968 | 43256 | Shield Strike Lv.4 | 1.99 |
Guard | 10 | 1347 | 61438 | Gale Slash Lv.4 | 2.13 |
Guard | 11 | 1549 | 72400 | 2.3 | |
Guard | 12 | 2115 | 105191 | 2.47 | |
Guard | 13 | 2765 | 146200 | 2.64 | |
Guard | 14 | 3842 | 213734 | 2.96 | |
Guard | 15 | 4454 | 261266 | 3.27 | |
Rogue | 1 | 65 | 806 | Furious Slash Lv.2 | 1.09 |
Rogue | 2 | 131 | 1839 | Soaring Blade Lv.2 | 1.17 |
Rogue | 3 | 197 | 3120 | Assassins Lv.2 | 1.26 |
Rogue | 4 | 262 | 4670 | Shadowstrike Lv.2 | 1.34 |
Rogue | 5 | 328 | 6509 | Furious Slash Lv.3 | 1.43 |
Rogue | 6 | 542 | 10500 | Soaring Blade Lv.3 | 1.57 |
Rogue | 7 | 836 | 16146 | Assassins Lv.3 | 1.71 |
Rogue | 8 | 1232 | 24051 | Shadowstrike Lv.3 | 1.85 |
Rogue | 9 | 1753 | 34792 | Assassins Lv.4 | 1.99 |
Rogue | 10 | 2435 | 49369 | Shadowstrike Lv.4 | 2.13 |
Rogue | 11 | 3380 | 72848 | Furious Slash Lv.4 | 2.3 |
Rogue | 12 | 4477 | 102519 | Soaring Blade Lv.4 | 2.47 |
Rogue | 13 | 5828 | 141728 | 2.64 | |
Rogue | 14 | 6934 | 177227 | 2.96 | |
Rogue | 15 | 9191 | 247417 | 3.27 | |
Pathfinder | 1 | 69 | 1301 | Lantern Bash Lv.2 | 1.09 |
Pathfinder | 2 | 139 | 2967 | Flame Ring Lv.2 | 1.17 |
Pathfinder | 3 | 209 | 5032 | Guiding Light Lv.2 | 1.26 |
Pathfinder | 4 | 279 | 7531 | Light Spirit Lv.2 | 1.34 |
Pathfinder | 5 | 349 | 10498 | Resilient Lv.2 | 1.43 |
Pathfinder | 6 | 574 | 16832 | Lantern Bash Lv.3 | 1.57 |
Pathfinder | 7 | 882 | 25758 | Flame Ring Lv.3 | 1.71 |
Pathfinder | 8 | 1298 | 38223 | Guiding Light Lv.3 | 1.85 |
Pathfinder | 9 | 1842 | 55126 | Light Spirit Lv.3 | 1.99 |
Pathfinder | 10 | 2556 | 78030 | Resilient Lv.3 | 2.13 |
Pathfinder | 11 | 3543 | 114914 | Lantern Bash Lv.4 | 2.3 |
Pathfinder | 12 | 4688 | 161494 | Guiding Light Lv.4 | 2.47 |
Pathfinder | 13 | 6098 | 223000 | Resilient Lv.4 | 2.64 |
Pathfinder | 14 | 7255 | 278855 | Light Spirit Lv.4 | 2.96 |
Pathfinder | 15 | 9612 | 388956 | Flame Ring Lv.4 | 3.27 |
Priestess | 1 | 65 | 806 | Leaf Dart Lv.2 | 1.09 |
Priestess | 2 | 131 | 1839 | Forest Ward Lv.2 | 1.17 |
Priestess | 3 | 197 | 3120 | Prayer Lv.2 | 1.26 |
Priestess | 4 | 262 | 4670 | Natural Shelter Lv.2 | 1.34 |
Priestess | 5 | 328 | 6509 | Leaf Dart Lv.3 | 1.43 |
Priestess | 6 | 542 | 10500 | Forest Ward Lv.3 | 1.57 |
Priestess | 7 | 836 | 16146 | Prayer Lv.3 | 1.71 |
Priestess | 8 | 1232 | 24051 | Natural Shelter Lv.3 | 1.85 |
Priestess | 9 | 1753 | 34792 | Prayer Lv.4 | 1.99 |
Priestess | 10 | 2435 | 49369 | Natural Shelter Lv.4 | 2.13 |
Priestess | 11 | 3380 | 72848 | Leaf Dart Lv.4 | 2.3 |
Priestess | 12 | 4477 | 102519 | Forest Ward Lv.4 | 2.47 |
Priestess | 13 | 5828 | 141728 | 2.64 | |
Priestess | 14 | 6934 | 177227 | 2.96 | |
Priestess | 15 | 9191 | 247417 | 3.27 | |
Ranger | 1 | 65 | 806 | Agility Lv.2 | 1.09 |
Ranger | 2 | 131 | 1839 | Power Throw Lv.2 | 1.17 |
Ranger | 3 | 197 | 3120 | Straightforward Lv.2 | 1.26 |
Ranger | 4 | 262 | 4670 | Survival Skills Lv.2 | 1.34 |
Ranger | 5 | 328 | 6509 | Agility Lv.3 | 1.43 |
Ranger | 6 | 542 | 10500 | Power Throw Lv.3 | 1.57 |
Ranger | 7 | 836 | 16146 | Straightforward Lv.3 | 1.71 |
Ranger | 8 | 1232 | 24051 | Survival Skills Lv.3 | 1.85 |
Ranger | 9 | 1753 | 34792 | Straightforward Lv.4 | 1.99 |
Ranger | 10 | 2435 | 49369 | Survival Skills Lv.4 | 2.13 |
Ranger | 11 | 3380 | 72848 | Agility Lv.4 | 2.3 |
Ranger | 12 | 4477 | 102519 | Power Throw Lv.4 | 2.47 |
Ranger | 13 | 5828 | 141728 | 2.64 | |
Ranger | 14 | 6934 | 177227 | 2.96 | |
Ranger | 15 | 9191 | 247417 | 3.27 | |
Outlaw | 1 | 54 | 1008 | Curse Lv.2 | 1.09 |
Outlaw | 2 | 109 | 2299 | Oops, My Fault Lv.2 | 1.17 |
Outlaw | 3 | 164 | 3900 | Exercise Lv.2 | 1.26 |
Outlaw | 4 | 218 | 5837 | Labor Lv.2 | 1.34 |
Outlaw | 5 | 273 | 8137 | Curse Lv.3 | 1.43 |
Outlaw | 6 | 452 | 13126 | Oops, My Fault Lv.3 | 1.57 |
Outlaw | 7 | 696 | 20182 | Exercise Lv.3 | 1.71 |
Outlaw | 8 | 1027 | 30064 | Labor Lv.3 | 1.85 |
Outlaw | 9 | 1461 | 43490 | Exercise Lv.4 | 1.99 |
Outlaw | 10 | 2029 | 61711 | Labor Lv.4 | 2.13 |
Outlaw | 11 | 2817 | 91060 | Curse Lv.4 | 2.3 |
Outlaw | 12 | 3730 | 128148 | Oops, My Fault Lv.4 | 2.47 |
Outlaw | 13 | 4857 | 177160 | 2.64 | |
Outlaw | 14 | 5778 | 221534 | 2.96 | |
Outlaw | 15 | 7659 | 309272 | 3.27 | |
Brawler | 1 | 65 | 806 | Heavy Hammer Lv.2 | 1.09 |
Brawler | 2 | 131 | 1839 | Battle Cry Lv.2 | 1.17 |
Brawler | 3 | 197 | 3120 | Bloodthirsty Lv.2 | 1.26 |
Brawler | 4 | 262 | 4670 | Charger Lv.2 | 1.34 |
Brawler | 5 | 328 | 6509 | Heavy Hammer Lv.3 | 1.43 |
Brawler | 6 | 542 | 10500 | Battle Cry Lv.3 | 1.57 |
Brawler | 7 | 836 | 16146 | Bloodthirsty Lv.3 | 1.71 |
Brawler | 8 | 1232 | 24051 | Charger Lv.3 | 1.85 |
Brawler | 9 | 1753 | 34792 | Bloodthirsty Lv.4 | 1.99 |
Brawler | 10 | 2435 | 49369 | Charger Lv.4 | 2.13 |
Brawler | 11 | 3380 | 72848 | Heavy Hammer Lv.4 | 2.3 |
Brawler | 12 | 4477 | 102519 | Battle Cry Lv.4 | 2.47 |
Brawler | 13 | 5828 | 141728 | 2.64 | |
Brawler | 14 | 6934 | 177227 | 2.96 | |
Brawler | 15 | 9191 | 247417 | 3.27 | |
Barbarian | 1 | 55 | 1561 | Fortified Defense Lv.2 | 1.09 |
Barbarian | 2 | 111 | 3560 | Taunt Lv.2 | 1.17 |
Barbarian | 3 | 167 | 6038 | Insatiable Hunger Lv.2 | 1.26 |
Barbarian | 4 | 223 | 9037 | Savage Strike Lv.2 | 1.34 |
Barbarian | 5 | 279 | 12597 | Horde Defender Lv.2 | 1.43 |
Barbarian | 6 | 459 | 20198 | Fortified Defense Lv.3 | 1.57 |
Barbarian | 7 | 706 | 30910 | Taunt Lv.3 | 1.71 |
Barbarian | 8 | 1038 | 45868 | Insatiable Hunger Lv.3 | 1.85 |
Barbarian | 9 | 1474 | 66151 | Savage Strike Lv.3 | 1.99 |
Barbarian | 10 | 2044 | 93636 | Horde Defender Lv.3 | 2.13 |
Barbarian | 11 | 2834 | 137896 | Fortified Defense Lv.4 | 2.3 |
Barbarian | 12 | 3750 | 193792 | Insatiable Hunger Lv.4 | 2.47 |
Barbarian | 13 | 4879 | 267599 | Horde Defender Lv.4 | 2.64 |
Barbarian | 14 | 5804 | 334625 | Savage Strike Lv.4 | 2.96 |
Barbarian | 15 | 7689 | 466747 | Taunt Lv.4 | 3.27 |
Secret Keeper | 1 | 55 | 1561 | Arcane Shield Lv.2 | 1.09 |
Secret Keeper | 2 | 111 | 3560 | Forbidden Realm Lv.2 | 1.17 |
Secret Keeper | 3 | 167 | 6038 | Arcane Link Lv.2 | 1.26 |
Secret Keeper | 4 | 223 | 9037 | Spell Reflection Lv.2 | 1.34 |
Secret Keeper | 5 | 279 | 12597 | Arcane Guardian Lv.2 | 1.43 |
Secret Keeper | 6 | 459 | 20198 | Arcane Shield Lv.3 | 1.57 |
Secret Keeper | 7 | 706 | 30910 | Forbidden Realm Lv.3 | 1.71 |
Secret Keeper | 8 | 1038 | 45868 | Arcane Link Lv.3 | 1.85 |
Secret Keeper | 9 | 1474 | 66151 | Spell Reflection Lv.3 | 1.99 |
Secret Keeper | 10 | 2044 | 93636 | Arcane Guardian Lv.3 | 2.13 |
Secret Keeper | 11 | 2834 | 137896 | Arcane Shield Lv.4 | 2.3 |
Secret Keeper | 12 | 3750 | 193792 | Arcane Link Lv.4 | 2.47 |
Secret Keeper | 13 | 4879 | 267599 | Arcane Guardian Lv.4 | 2.64 |
Secret Keeper | 14 | 5804 | 334625 | Spell Reflection Lv.4 | 2.96 |
Secret Keeper | 15 | 7689 | 466747 | Forbidden Realm Lv.4 | 3.27 |
Treeguard | 1 | 55 | 1561 | Growth Lv.2 | 1.09 |
Treeguard | 2 | 111 | 3560 | Timber Shell Lv.2 | 1.17 |
Treeguard | 3 | 167 | 6038 | Vine Lv.2 | 1.26 |
Treeguard | 4 | 223 | 9037 | Titanwood Assault Lv.2 | 1.34 |
Treeguard | 5 | 279 | 12597 | Vitality Surge Lv.2 | 1.43 |
Treeguard | 6 | 459 | 20198 | Growth Lv.3 | 1.57 |
Treeguard | 7 | 706 | 30910 | Timber Shell Lv.3 | 1.71 |
Treeguard | 8 | 1038 | 45868 | Vine Lv.3 | 1.85 |
Treeguard | 9 | 1474 | 66151 | Titanwood Assault Lv.3 | 1.99 |
Treeguard | 10 | 2044 | 93636 | Vitality Surge Lv.3 | 2.13 |
Treeguard | 11 | 2834 | 137896 | Growth Lv.4 | 2.3 |
Treeguard | 12 | 3750 | 193792 | Vine Lv.4 | 2.47 |
Treeguard | 13 | 4879 | 267599 | Vitality Surge Lv.4 | 2.64 |
Treeguard | 14 | 5804 | 334625 | Titanwood Assault Lv.4 | 2.96 |
Treeguard | 15 | 7689 | 466747 | Timber Shell Lv.4 | 3.27 |
Swordmaster | 1 | 83 | 1040 | Whirlwind Lv.2 | 1.09 |
Swordmaster | 2 | 167 | 2373 | Blade Storm Lv.2 | 1.17 |
Swordmaster | 3 | 251 | 4025 | Battle Will Lv.2 | 1.26 |
Swordmaster | 4 | 335 | 6025 | Crazy Cut Lv.2 | 1.34 |
Swordmaster | 5 | 419 | 8398 | Suppression Lv.2 | 1.43 |
Swordmaster | 6 | 689 | 13465 | Whirlwind Lv.3 | 1.57 |
Swordmaster | 7 | 1059 | 20606 | Blade Storm Lv.3 | 1.71 |
Swordmaster | 8 | 1558 | 30578 | Battle Will Lv.3 | 1.85 |
Swordmaster | 9 | 2211 | 44101 | Crazy Cut Lv.3 | 1.99 |
Swordmaster | 10 | 3067 | 62424 | Suppression Lv.3 | 2.13 |
Swordmaster | 11 | 4252 | 91931 | Whirlwind Lv.4 | 2.3 |
Swordmaster | 12 | 5625 | 129195 | Battle Will Lv.4 | 2.47 |
Swordmaster | 13 | 7318 | 178399 | Suppression Lv.4 | 2.64 |
Swordmaster | 14 | 8706 | 223083 | Crazy Cut Lv.4 | 2.96 |
Swordmaster | 15 | 11534 | 311164 | Blade Storm Lv.4 | 3.27 |
Watcher | 1 | 83 | 1040 | Plant Purge Lv.2 | 1.09 |
Watcher | 2 | 167 | 2373 | Wilt Lv.2 | 1.17 |
Watcher | 3 | 251 | 4025 | Slowdown Lv.2 | 1.26 |
Watcher | 4 | 335 | 6025 | Crow Attack Lv.2 | 1.34 |
Watcher | 5 | 419 | 8398 | Wheatfield Watcher Lv.2 | 1.43 |
Watcher | 6 | 689 | 13465 | Plant Purge Lv.3 | 1.57 |
Watcher | 7 | 1059 | 20606 | Wilt Lv.3 | 1.71 |
Watcher | 8 | 1558 | 30578 | Slowdown Lv.3 | 1.85 |
Watcher | 9 | 2211 | 44101 | Crow Attack Lv.3 | 1.99 |
Watcher | 10 | 3067 | 62424 | Wheatfield Watcher Lv.3 | 2.13 |
Watcher | 11 | 4252 | 91931 | Plant Purge Lv.4 | 2.3 |
Watcher | 12 | 5625 | 129195 | Slowdown Lv.4 | 2.47 |
Watcher | 13 | 7318 | 178399 | Wheatfield Watcher Lv.4 | 2.64 |
Watcher | 14 | 8706 | 223083 | Crow Attack Lv.4 | 2.96 |
Watcher | 15 | 11534 | 311164 | Wilt Lv.4 | 3.27 |
Headhunter | 1 | 83 | 1040 | Menace Lv.2 | 1.09 |
Headhunter | 2 | 167 | 2373 | Pursuit Lv.2 | 1.17 |
Headhunter | 3 | 251 | 4025 | Veteran Warrior Lv.2 | 1.26 |
Headhunter | 4 | 335 | 6025 | Boomerang Blade Lv.2 | 1.34 |
Headhunter | 5 | 419 | 8398 | Bounty Reward Lv.2 | 1.43 |
Headhunter | 6 | 689 | 13465 | Menace Lv.3 | 1.57 |
Headhunter | 7 | 1059 | 20606 | Pursuit Lv.3 | 1.71 |
Headhunter | 8 | 1558 | 30578 | Veteran Warrior Lv.3 | 1.85 |
Headhunter | 9 | 2211 | 44101 | Boomerang Blade Lv.3 | 1.99 |
Headhunter | 10 | 3067 | 62424 | Bounty Reward Lv.3 | 2.13 |
Headhunter | 11 | 4252 | 91931 | Menace Lv.4 | 2.3 |
Headhunter | 12 | 5625 | 129195 | Veteran Warrior Lv.4 | 2.47 |
Headhunter | 13 | 7318 | 178399 | Bounty Reward Lv.4 | 2.64 |
Headhunter | 14 | 8706 | 223083 | Boomerang Blade Lv.4 | 2.96 |
Headhunter | 15 | 11534 | 311164 | Pursuit Lv.4 | 3.27 |
Wilderness Hunter | 1 | 83 | 1040 | Barb Lv.2 | 1.09 |
Wilderness Hunter | 2 | 167 | 2373 | Fatal Preyer Lv.2 | 1.17 |
Wilderness Hunter | 3 | 251 | 4025 | Hunter Lv.2 | 1.26 |
Wilderness Hunter | 4 | 335 | 6025 | Impulse Instinct Lv.2 | 1.34 |
Wilderness Hunter | 5 | 419 | 8398 | Tradition Lv.2 | 1.43 |
Wilderness Hunter | 6 | 689 | 13465 | Barb Lv.3 | 1.57 |
Wilderness Hunter | 7 | 1059 | 20606 | Fatal Preyer Lv.3 | 1.71 |
Wilderness Hunter | 8 | 1558 | 30578 | Hunter Lv.3 | 1.85 |
Wilderness Hunter | 9 | 2211 | 44101 | Impulse Instinct Lv.3 | 1.99 |
Wilderness Hunter | 10 | 3067 | 62424 | Tradition Lv.3 | 2.13 |
Wilderness Hunter | 11 | 4252 | 91931 | Barb Lv.4 | 2.3 |
Wilderness Hunter | 12 | 5625 | 129195 | Hunter Lv.4 | 2.47 |
Wilderness Hunter | 13 | 7318 | 178399 | Tradition Lv.4 | 2.64 |
Wilderness Hunter | 14 | 8706 | 223083 | Impulse Instinct Lv.4 | 2.96 |
Wilderness Hunter | 15 | 11534 | 311164 | Fatal Preyer Lv.4 | 3.27 |
Astrologer | 1 | 83 | 1040 | Ray Beam Lv.2 | 1.09 |
Astrologer | 2 | 167 | 2373 | Solar Beam Lv.2 | 1.17 |
Astrologer | 3 | 251 | 4025 | Foresight Lv.2 | 1.26 |
Astrologer | 4 | 335 | 6025 | Arc Light Lv.2 | 1.34 |
Astrologer | 5 | 419 | 8398 | Insights Lv.2 | 1.43 |
Astrologer | 6 | 689 | 13465 | Ray Beam Lv.3 | 1.57 |
Astrologer | 7 | 1059 | 20606 | Solar Beam Lv.3 | 1.71 |
Astrologer | 8 | 1558 | 30578 | Foresight Lv.3 | 1.85 |
Astrologer | 9 | 2211 | 44101 | Arc Light Lv.3 | 1.99 |
Astrologer | 10 | 3067 | 62424 | Insights Lv.3 | 2.13 |
Astrologer | 11 | 4252 | 91931 | Ray Beam Lv.4 | 2.3 |
Astrologer | 12 | 5625 | 129195 | Foresight Lv.4 | 2.47 |
Astrologer | 13 | 7318 | 178399 | Insights Lv.4 | 2.64 |
Astrologer | 14 | 8706 | 223083 | Arc Light Lv.4 | 2.96 |
Astrologer | 15 | 11534 | 311164 | Solar Beam Lv.4 | 3.27 |
Pyromancer | 1 | 83 | 1040 | Detonate Lv.2 | 1.09 |
Pyromancer | 2 | 167 | 2373 | Meteor Blaze Lv.2 | 1.17 |
Pyromancer | 3 | 251 | 4025 | Ember Lv.2 | 1.26 |
Pyromancer | 4 | 335 | 6025 | Flame Shield Lv.2 | 1.34 |
Pyromancer | 5 | 419 | 8398 | Elemental Mastery Lv.2 | 1.43 |
Pyromancer | 6 | 689 | 13465 | Detonate Lv.3 | 1.57 |
Pyromancer | 7 | 1059 | 20606 | Meteor Blaze Lv.3 | 1.71 |
Pyromancer | 8 | 1558 | 30578 | Ember Lv.3 | 1.85 |
Pyromancer | 9 | 2211 | 44101 | Flame Shield Lv.3 | 1.99 |
Pyromancer | 10 | 3067 | 62424 | Elemental Mastery Lv.3 | 2.13 |
Pyromancer | 11 | 4252 | 91931 | Detonate Lv.4 | 2.3 |
Pyromancer | 12 | 5625 | 129195 | Ember Lv.4 | 2.47 |
