Top Heroes Advanced Research
GET https://api.gacha-data.com/api/top-heroes/research_tree · API
613 entries
| Name | Category | Max Lv. | What it does |
|---|---|---|---|
Free Time | Production Growth | 5 | Free Construction Time Increase (Sec) |
Timber Yield I | Production Growth | 5 | Increase Sawmill Yield |
Meat Yield I | Production Growth | 5 | Increase Ranch Yield |
Stone Yield I | Production Growth | 5 | Increase Mine Yield |
Construction Speed I | Production Growth | 5 | Increase Construction Speed |
Timber Gathering Speed I | Production Growth | 5 | Increase World Timber Gathering Speed |
Ruby Gathering Speed I | Production Growth | 5 | Increase World Ruby Gathering Speed |
Stone Gathering Speed I | Production Growth | 5 | Increase World Stone Gathering Speed |
Research Speed I | Production Growth | 5 | Increase Research Speed |
Timber Yield II | Production Growth | 10 | Increase Sawmill Yield |
Meat Yield II | Production Growth | 10 | Increase Ranch Yield |
Stone Yield II | Production Growth | 10 | Increase Mine Yield |
Free Tech Time | Production Growth | 5 | Increase Free Tech Research Time |
Load I | Production Growth | 5 | Increase Resource Load for All |
Construction Speed II | Production Growth | 10 | Increase Construction Speed |
Research Speed II | Production Growth | 10 | Increase Research Speed |
Timber Gathering Speed II | Production Growth | 10 | Increase World Timber Gathering Speed |
Ruby Gathering Speed II | Production Growth | 10 | Increase World Ruby Gathering Speed |
Stone Gathering Speed II | Production Growth | 10 | Increase World Stone Gathering Speed |
Construction Speed III | Production Growth | 10 | Increase Construction Speed |
Research Speed III | Production Growth | 10 | Increase Research Speed |
Loot Rubies | Production Growth | 2 | Unlock Ruby Plunder and Increase Daily Plunder Limit |
Extra Training Ground | Production Growth | 1 | Unlock Training Ground 4 |
Captain’s Commendation | Production Growth | 1 | Unlock the Treasure Carriage Captain’s exclusive rewards. |
World Map PvE Damage | Military Theory | 5 | Increase World PvE Damage |
Hero Attack I | Military Theory | 5 | Increase Hero Attack |
Hero HP I | Military Theory | 5 | Increase Hero HP |
Soldier HP | Military Theory | 1 | Increase HP |
League Healing Speed | Military Theory | 5 | Increase League Soldier Healing Speed |
Horde Healing Speed | Military Theory | 5 | Increase Horde Soldier Healing Speed |
Nature Healing Speed | Military Theory | 5 | Increase Nature Soldier Healing Speed |
Healing Capacity | Military Theory | 5 | Increase Hospital Capacity |
Soldier Attack I | Military Theory | 5 | Increase Attack |
Soldier HP I | Military Theory | 5 | Increase HP |
Castle Invasion Wound Conversion | Military Theory | 3 | Reduced Soldier Death Ratio during Castle Invasion |
League Healing Speed I | Military Theory | 10 | Increase League Soldier Healing Speed |
Horde Healing Speed I | Military Theory | 10 | Increase Horde Soldier Healing Speed |
Nature Healing Speed I | Military Theory | 10 | Increase Nature Soldier Healing Speed |
Soldier Attack II | Military Theory | 10 | Increase Attack |
Soldier HP II | Military Theory | 10 | Increase HP |
Marching Speed | Military Theory | 5 | Boost march speed for all queues in battles on World Map, resource gathering, and rallies. |
Soldier Attack III | Military Theory | 10 | Increase Attack |
Soldier HP III | Military Theory | 10 | Increase HP |
Castle Invasion Fatalities Rate | Military Theory | 3 | Increase Enemy Soldiers' Wounded Ratio During Castle Invasion |
Soldier Attack IV | Military Theory | 10 | Increase Attack |
Soldier HP IV | Military Theory | 10 | Increase HP |
Consecutive Battles | Military Theory | 5 | Limit on the number of teams you can defeat in PvP |
League Soldier Attack I | Faction Enhance: League | 5 | Increase League Soldier Attack |
League Soldier HP I | Faction Enhance: League | 5 | Increase League Soldier HP |
League Soldier Capacity I | Faction Enhance: League | 5 | Increase League Soldier Capacity |
League Soldier Training Speed I | Faction Enhance: League | 5 | Increase League Soldier Training Speed |
League Hero Attack | Faction Enhance: League | 10 | Increase League Hero Attack |
League Soldier Attack II | Faction Enhance: League | 10 | Increase League Soldier Attack |
League Soldier HP II | Faction Enhance: League | 10 | Increase League Soldier HP |
League Soldier Capacity II | Faction Enhance: League | 10 | Increase League Soldier Capacity |
League Soldier Training Speed II | Faction Enhance: League | 10 | Increase League Soldier Training Speed |
League Hero HP | Faction Enhance: League | 10 | Increase League Hero HP |
League Counter I | Faction Enhance: League | 10 | Increase League's Damage Against Nature |
League Soldier Attack III | Faction Enhance: League | 10 | Increase League Soldier Attack |
League Soldier HP III | Faction Enhance: League | 10 | Increase League Soldier HP |
League Soldier Capacity III | Faction Enhance: League | 10 | Increase League Soldier Capacity |
League Soldier Training Speed III | Faction Enhance: League | 10 | Increase League Soldier Training Speed |
League Penalized (countered) I | Faction Enhance: League | 10 | Reduce Horde's Damage to your League |
League Soldier Attack IV | Faction Enhance: League | 10 | Increase League Soldier Attack |
League Soldier HP IV | Faction Enhance: League | 10 | Increase League Soldier HP |
League Soldier Capacity IV | Faction Enhance: League | 10 | Increase League Soldier Capacity |
League Soldier Training Speed IV | Faction Enhance: League | 10 | Increase League Soldier Training Speed |
League Counter II | Faction Enhance: League | 20 | Increase League's Damage Against Nature |
League Penalized (countered) II | Faction Enhance: League | 20 | Reduce Horde's Damage to your League |
Horde Soldier Attack I | Faction Enhance: Horde | 5 | Increase Horde Soldier Attack |
Horde Soldier HP I | Faction Enhance: Horde | 5 | Increase Horde Soldier HP |
Horde Soldier Capacity I | Faction Enhance: Horde | 5 | Increase Horde Soldier Capacity |
Horde Soldier Training Speed I | Faction Enhance: Horde | 5 | Increase Horde Soldier Training Speed |
Horde Hero Attack | Faction Enhance: Horde | 10 | Increase Horde Hero Attack |
Horde Soldier Attack II | Faction Enhance: Horde | 10 | Increase Horde Soldier Attack |
Horde Soldier HP II | Faction Enhance: Horde | 10 | Increase Horde Soldier HP |
Horde Soldier Capacity II | Faction Enhance: Horde | 10 | Increase Horde Soldier Capacity |
Horde Soldier Training Speed II | Faction Enhance: Horde | 10 | Increase Horde Soldier Training Speed |
Horde Hero HP | Faction Enhance: Horde | 10 | Increase Horde Hero HP |
Horde Counter I | Faction Enhance: Horde | 10 | Increase Horde's Damage Against League |
Horde Soldier Attack III | Faction Enhance: Horde | 10 | Increase Horde Soldier Attack |
Horde Soldier HP III | Faction Enhance: Horde | 10 | Increase Horde Soldier HP |
Horde Soldier Capacity III | Faction Enhance: Horde | 10 | Increase Horde Soldier Capacity |
Horde Soldier Training Speed III | Faction Enhance: Horde | 10 | Increase Horde Soldier Training Speed |
Horde Penalized (countered) I | Faction Enhance: Horde | 10 | Reduce Nature's Damage to your Horde |
Horde Soldier Attack IV | Faction Enhance: Horde | 10 | Increase Horde Soldier Attack |
Horde Soldier HP IV | Faction Enhance: Horde | 10 | Increase Horde Soldier HP |
Horde Soldier Capacity IV | Faction Enhance: Horde | 10 | Increase Horde Soldier Capacity |
Horde Soldier Training Speed IV | Faction Enhance: Horde | 10 | Increase Horde Soldier Training Speed |
Horde Counter I | Faction Enhance: Horde | 20 | Increase Horde's Damage Against League |
Horde Penalized (countered) II | Faction Enhance: Horde | 20 | Reduce Nature's Damage to your Horde |
Nature Soldier Attack I | Faction Enhance: Nature | 5 | Increase Nature Soldier Attack |
Nature Soldier HP I | Faction Enhance: Nature | 5 | Increase Nature Soldier HP |
Nature Soldier Capacity I | Faction Enhance: Nature | 5 | Increase Nature Soldier Capacity |
Nature Soldier Training Speed I | Faction Enhance: Nature | 5 | Increase Nature Soldier Training Speed |
Nature Hero Attack | Faction Enhance: Nature | 10 | Increase Nature Hero Attack |
Nature Soldier Attack II | Faction Enhance: Nature | 10 | Increase Nature Soldier Attack |
Nature Soldier HP II | Faction Enhance: Nature | 10 | Increase Nature Soldier HP |
Nature Soldier Capacity II | Faction Enhance: Nature | 10 | Increase Nature Soldier Capacity |
Nature Soldier Training Speed II | Faction Enhance: Nature | 10 | Increase Nature Soldier Training Speed |
Nature Hero HP | Faction Enhance: Nature | 10 | Increase Nature Hero HP |
Nature Counter I | Faction Enhance: Nature | 10 | Increase Nature's Damage Against Horde |
Nature Soldier Attack III | Faction Enhance: Nature | 10 | Increase Nature Soldier Attack |
Nature Soldier HP III | Faction Enhance: Nature | 10 | Increase Nature Soldier HP |
Nature Soldier Capacity III | Faction Enhance: Nature | 10 | Increase Nature Soldier Capacity |
Nature Soldier Training Speed III | Faction Enhance: Nature | 10 | Increase Nature Soldier Training Speed |
Nature Penalized (countered) I | Faction Enhance: Nature | 10 | Reduce League's Damage to your Nature |
Nature Soldier Attack IV | Faction Enhance: Nature | 10 | Increase Nature Soldier Attack |
Nature Soldier HP IV | Faction Enhance: Nature | 10 | Increase Nature Soldier HP |
Nature Soldier Capacity IV | Faction Enhance: Nature | 10 | Increase Nature Soldier Capacity |
Nature Soldier Training Speed IV | Faction Enhance: Nature | 10 | Increase Nature Soldier Training Speed |
Nature Counter II | Faction Enhance: Nature | 20 | Increase Nature's Damage Against Horde |
Nature Penalized (countered) II | Faction Enhance: Nature | 20 | Reduce League's Damage to your Nature |
March Size I | Queue Boost | 5 | Increase March Size |
Soldier Attack I | Queue Boost | 10 | Increase Attack |
Soldier HP I | Queue Boost | 10 | Increase HP |
Castle Invasion Queue Damage I | Queue Boost | 10 | Queue Damage during Castle Invasion |
Queue Damage Reduction On Defensive I | Queue Boost | 10 | Damage Reduction in Castle Defense |
March Size II | Queue Boost | 5 | Increase March Size |
Marching Speed II | Queue Boost | 10 | Boost march speed for all queues in battles on World Map, resource gathering, and rallies. |
Troop Load | Queue Boost | 10 | Increase Resource Load for All |
Defeat Protection I | Queue Boost | 5 | Reduce Training Ground Death Ratio during Castle Breach |
Unlock Recall | Queue Boost | 1 | Unlock Recall Feature |
Soldier Attack II | Queue Boost | 10 | Increase Attack |
Soldier HP II | Queue Boost | 10 | Increase HP |
Castle Invasion Queue Damage II | Queue Boost | 10 | Queue Damage during Castle Invasion |
Queue Damage Reduction On Defensive II | Queue Boost | 10 | Damage Reduction in Castle Defense |
Defeat Protection II | Queue Boost | 5 | Reduce Your Soldiers' Wounded Ratio during PVP Defense |
Soldier Attack III | Queue Boost | 10 | Increase Attack |
Soldier HP III | Queue Boost | 10 | Increase HP |
Castle Invasion Queue Damage III | Queue Boost | 10 | Queue Damage during Castle Invasion |
Queue Damage Reduction On Defensive III | Queue Boost | 10 | Damage Reduction in Castle Defense |
March Size III | Queue Boost | 5 | Increase March Size |
Soldier Attack IV | Queue Boost | 10 | Increase Attack |
Soldier HP IV | Queue Boost | 10 | Increase HP |
Castle Invasion Queue Damage IV | Queue Boost | 10 | Queue Damage during Castle Invasion |
Queue Damage Reduction On Defensive IV | Queue Boost | 10 | Damage Reduction in Castle Defense |
March Size IV | Queue Boost | 5 | Increase March Size |
Defeat Protection III | Queue Boost | 5 | Reduce Your Soldiers' Wounded Ratio during PvP Attack |
Timber Gathering Speed I | Arms Race Commendation | 10 | Increase World Timber Gathering Speed |
Ruby Gathering Speed I | Arms Race Commendation | 10 | Increase World Ruby Gathering Speed |
Stone Gathering Speed I | Arms Race Commendation | 10 | Increase World Stone Gathering Speed |
Unlock Low-Tier Reward | Arms Race Commendation | 1 | Unlock rewards for Guild Arms Race Tier 4-6 |
Extra Resources | Arms Race Commendation | 1 | During Guild Arms Race: Gain 500 Timber & 500 Stone per 5 Stamina spent (mobs, rallies, boss loot, & bounties) |
Troop Load | Arms Race Commendation | 10 | Increase Resource Load for All |
Soldier training speed | Arms Race Commendation | 10 | Soldier Training Speed |
Construction Speed I | Arms Race Commendation | 10 | Increase Construction Speed |
Unlock Premium Reward | Arms Race Commendation | 1 | Unlock rewards for Guild Arms Race Tier 7-9 |
Guild Arms Race World Map Points | Arms Race Commendation | 10 | Guild Arms Race: More pts for gathering & non-rally mobs |
Guild Arms Race Building Points | Arms Race Commendation | 10 | Guild Arms Race: More pts for building power |
Guild Arms Race Tech Points | Arms Race Commendation | 10 | Guild Arms Race: More pts for tech power |
Guild Arms Race Recruiting Points | Arms Race Commendation | 10 | Guild Arms Race: More pts for recruiting |
Guild Arms Race Training Points | Arms Race Commendation | 10 | Guild Arms Race: More pts for training |
Guild Kill Points | Arms Race Commendation | 10 | More pts for killing rivals |
Once again | Arms Race Commendation | 1 | All Guild Arms Race rewards are doubled on collection |
Hero Attack I | Arms Race Prep | 10 | Increase Hero Attack |
Hero HP I | Arms Race Prep | 10 | Increase Hero HP |
Soldier Attack I | Arms Race Prep | 10 | Increase Attack |
Soldier HP I | Arms Race Prep | 10 | Increase HP |
Rally Damage Increase | Arms Race Prep | 5 | Increases Damage in Rallies |
Hero Attack during Plunder I | Arms Race Prep | 10 | Hero Attack during Plunder I (Castle Invasion) |
Hero HP during Plunder I | Arms Race Prep | 10 | Hero HP during Plunder I (Castle Invasion) |
Soldier Attack during Plunder I | Arms Race Prep | 10 | Soldier Attack during Plunder I (Castle Invasion) |
Soldier HP during Plunder I | Arms Race Prep | 10 | Soldier HP during Plunder I (Castle Invasion) |
March Speedup during Plunder | Arms Race Prep | 5 | March Speedup during Plunder |
Hero Attack during Plunder II | Arms Race Prep | 10 | Hero Attack during Plunder II (Castle Invasion) |
Hero HP during Plunder II | Arms Race Prep | 10 | Hero HP during Plunder II (Castle Invasion) |
Soldier Attack during Plunder II | Arms Race Prep | 10 | Soldier Attack during Plunder II (Castle Invasion) |
Soldier HP during Plunder II | Arms Race Prep | 10 | Soldier HP during Plunder II (Castle Invasion) |
Rally Damage Reduction | Arms Race Prep | 5 | Reduces Damage Taken in Rallies |
League Soldier Level | Arms Race Prep | 1 | League Soldier Level +1 |
Horde Soldier Level | Arms Race Prep | 1 | Horde Soldier Level +1 |
Nature Soldier Level | Arms Race Prep | 1 | Nature Soldier Level +1 |
League Specialization | Hero | 5 | This increases League Hero Damage. |
League Attack | Hero | 10 | This increases League Hero Attack. |
League Endurance | Hero | 10 | This increases League Hero HP. |
League Damage Reduction | Hero | 5 | This reduces the damage taken by League Heroes. |
Nature Specialization | Hero | 5 | This increases Nature Hero Damage. |
Nature Attack | Hero | 10 | This increases Nature Hero Attack. |
Nature Endurance | Hero | 10 | This increases Nature Hero HP. |
Nature Damage Reduction | Hero | 5 | This reduces the damage taken by Nature Heroes. |
Horde Specialization | Hero | 5 | This increases Horde Hero Damage. |
Horde Attack | Hero | 10 | This increases Horde Hero Attack. |
Horde Defense | Hero | 10 | This increases Horde Hero HP. |
Horde Damage Reduction | Hero | 5 | This reduces the damage taken by Horde Heroes. |
Damage Specialization | Hero | 5 | This increases the damage dealt by all Heroes |
Attack Specialization | Hero | 10 | This increases Attack for all Heroes. |
Defense Specialization | Hero | 10 | This increases HP for all Heroes. |
Damage Reduction Specialization | Hero | 5 | This reduces the damage taken by all Heroes |
Attack Mastery I | Combat Expertise | 1 | Boost Hero Attack in Adventure Mode |
HP Boost I | Combat Expertise | 1 | Boost Hero HP percentage in Adventure Mode |
Damage Enhancement I | Combat Expertise | 1 | Boost Damage to Bosses in Adventure Mode |
Damage Reduction Boost I | Combat Expertise | 1 | Reduce Damage received from Bosses in Adventure Mode |
Hero Power | Combat Expertise | 1 | This increases Attack for all Heroes. |
Attack Mastery II | Combat Expertise | 2 | Boost Hero Attack in Adventure Mode |
HP Boost II | Combat Expertise | 2 | Boost Hero HP percentage in Adventure Mode |
Damage Enhancement II | Combat Expertise | 2 | Boost Damage to Bosses in Adventure Mode |
Damage Reduction Boost II | Combat Expertise | 2 | Reduce Damage received from Bosses in Adventure Mode |
Hero Soul | Combat Expertise | 1 | This increases HP for all Heroes. |
Attack Mastery III | Combat Expertise | 3 | Boost Hero Attack in Adventure Mode |
HP Boost III | Combat Expertise | 3 | Boost Hero HP percentage in Adventure Mode |
Damage Enhancement III | Combat Expertise | 3 | Boost Damage to Bosses in Adventure Mode |
Damage Reduction Boost III | Combat Expertise | 3 | Reduce Damage received from Bosses in Adventure Mode |
Soldier Power | Combat Expertise | 1 | Soldier Attack |
Attack Mastery IV | Combat Expertise | 5 | Boost Hero Attack in Adventure Mode |
HP Boost IV | Combat Expertise | 5 | Boost Hero HP percentage in Adventure Mode |
Damage Enhancement IV | Combat Expertise | 5 | Boost Damage to Bosses in Adventure Mode |
Damage Reduction Boost IV | Combat Expertise | 5 | Reduce Damage received from Bosses in Adventure Mode |
Soldier Soul | Combat Expertise | 1 | Soldier HP |
Free Time | Combat Expertise | 3 | Free Construction Time Increase (Sec) |
Help Accept Count | Combat Expertise | 3 | Help Accept Count |
Construction Speed I | Combat Expertise | 3 | Increase Construction Speed |
Free Tech Time | Combat Expertise | 3 | Increase Free Tech Research Time |
Barracks Expansion I | Combat Expertise | 1 | Boosts soldier training numbers. |
Barracks Expansion II | Combat Expertise | 1 | Boosts soldier training numbers. |
Barracks Expansion III | Combat Expertise | 1 | Boosts soldier training numbers. |
Barracks Expansion IV | Combat Expertise | 1 | Boosts soldier training numbers. |
Construction Speed I | Growth | 5 | Increase Construction Speed |
Healing Capacity | Growth | 5 | Increase Hospital Capacity |
Barracks Expansion I | Growth | 5 | Boosts soldier training numbers. |
Research Speed I | Growth | 5 | Increase Research Speed |
Quick Bandage I | Growth | 5 | Increases hospital healing speed |
Soldier training speed | Growth | 5 | Soldier Training Speed |
Tool Improvement I | Growth | 5 | Reduced building upgrade cost. |
Construction Speed II | Growth | 5 | Increase Construction Speed |
Barracks Expansion II | Growth | 5 | Boosts soldier training numbers. |
Research Speed II | Growth | 5 | Increase Research Speed |
Quick Bandage II | Growth | 5 | Increases hospital healing speed |
Training Ground Capacity I | Growth | 5 | Boosts training ground capacity. |
Construction Speed III | Growth | 5 | Increase Construction Speed |
Barracks Expansion III | Growth | 5 | Boosts soldier training numbers. |
Research Speed III | Growth | 5 | Increase Research Speed |
Quick Bandage III | Growth | 5 | Increases hospital healing speed |
Healing Cost I | Growth | 5 | Lowers healing costs. |
Construction Speed IV | Growth | 5 | Increase Construction Speed |
Barracks Expansion IV | Growth | 5 | Boosts soldier training numbers. |
Research Speed IV | Growth | 5 | Increase Research Speed |
Quick Bandage IV | Growth | 5 | Increases hospital healing speed |
Training Ground Capacity II | Growth | 5 | Boosts training ground capacity. |
Castle Invasion Wound Conversion | Growth | 5 | Reduced Soldier Death Ratio during Castle Invasion |
Extra Training Ground | Growth | 1 | Unlock Training Ground 4 |
League Attack | Hero | 5 | This increases League Hero Attack. |
League Endurance | Hero | 5 | This increases League Hero HP. |
Nature Attack | Hero | 5 | This increases Nature Hero Attack. |
Nature Endurance | Hero | 5 | This increases Nature Hero HP. |
Horde Attack | Hero | 5 | This increases Horde Hero Attack. |
Horde Defense | Hero | 5 | This increases Horde Hero HP. |
Attack Specialization | Hero | 5 | This increases Attack for all Heroes. |
Defense Specialization | Hero | 5 | This increases HP for all Heroes. |
Soldier Attack I | Soldier | 5 | Increase Attack |
All-out Attack | Soldier | 5 | Soldiers do more damage to Building HP. |
Soldier HP I | Soldier | 5 | Increase HP |
Load Capacity Training | Soldier | 5 | Boosts soldiers' resource load. |
Soldier Attack II | Soldier | 5 | Increase Attack |
Soldier HP II | Soldier | 5 | Increase HP |
Soldier Attack III | Soldier | 5 | Increase Attack |
Soldier HP III | Soldier | 5 | Increase HP |
Soldier Attack IV | Soldier | 5 | Increase Attack |
Soldier HP IV | Soldier | 5 | Increase HP |
Soldier Attack V | Soldier | 5 | Increase Attack |
Soldier HP V | Soldier | 5 | Increase HP |
Timber Yield | Economy | 5 | Boosts Timber yield. |
Stone Yield | Economy | 5 | Boosts Stone yield. |
Ruby Yield | Economy | 5 | Boosts Ruby yield. |
Timber Gathering | Economy | 5 | Boosts Timber Gathering Speed. |
Stone Gathering | Economy | 5 | Boosts Stone Gathering Speed. |
Ruby Gathering | Economy | 5 | Boosts Ruby Gathering Speed. |
Resource Yield I | Economy | 1 | Boost Yield in Sawmill, Mine, and Ruby Mine |
Resource Yield II | Economy | 1 | Boost Yield in Sawmill, Mine, and Ruby Mine |
Resource Yield III | Economy | 1 | Boost Yield in Sawmill, Mine, and Ruby Mine |
Warehouse Protection | Economy | 5 | Increases Warehouse Protection Capacity. |
Captain’s Commendation | Economy | 1 | Unlock the Treasure Carriage Captain’s exclusive rewards. |
Soldier Attack I | Queue Boost | 5 | Increase Attack |
Soldier HP I | Queue Boost | 5 | Increase HP |
Castle Invasion Queue Damage I | Queue Boost | 5 | Queue Damage during Castle Invasion |
Queue Damage Reduction On Defensive I | Queue Boost | 5 | Damage Reduction in Castle Defense |
Marching Speed | Queue Boost | 5 | Boost march speed for all queues in battles on World Map, resource gathering, and rallies. |
Troop Load | Queue Boost | 5 | Increase Resource Load for All |
Soldier Attack II | Queue Boost | 5 | Increase Attack |
Soldier HP II | Queue Boost | 5 | Increase HP |
Castle Invasion Queue Damage II | Queue Boost | 5 | Queue Damage during Castle Invasion |
Queue Damage Reduction On Defensive II | Queue Boost | 5 | Damage Reduction in Castle Defense |
Marching Speed II | Queue Boost | 5 | Boost march speed for all queues in battles on World Map, resource gathering, and rallies. |
Soldier Attack III | Queue Boost | 5 | Increase Attack |
Soldier HP III | Queue Boost | 5 | Increase HP |
Castle Invasion Queue Damage III | Queue Boost | 5 | Queue Damage during Castle Invasion |
Queue Damage Reduction On Defensive III | Queue Boost | 5 | Damage Reduction in Castle Defense |
Soldier Assault I | Dragon's Awakening | 5 | All soldiers in the team gain Attack boost (Full same-faction team) |
Soldier Defense I | Dragon's Awakening | 5 | All soldiers in the team gain HP boost (Full same-faction team) |
Training Ground Capacity I | Dragon's Awakening | 10 | Boosts training ground capacity. |
Attack Link I | Dragon's Awakening | 10 | All heroes in the team gain Attack boost (Full same-faction team) |
HP Link I | Dragon's Awakening | 10 | All heroes in the team gain HP boost (Full same-faction team) |
Defense Specialization I | Dragon's Awakening | 10 | All heroes in the team take less damage (Full same-faction team) |
Soldier Assault II | Dragon's Awakening | 5 | All soldiers in the team gain Attack boost (Full same-faction team) |
Soldier Defense II | Dragon's Awakening | 5 | All soldiers in the team gain HP boost (Full same-faction team) |
Training Ground Capacity II | Dragon's Awakening | 10 | Boosts training ground capacity. |
Attack Link II | Dragon's Awakening | 10 | All heroes in the team gain Attack boost (Full same-faction team) |
HP Link II | Dragon's Awakening | 10 | All heroes in the team gain HP boost (Full same-faction team) |
Attack Specialization I | Dragon's Awakening | 10 | All heroes in the team deal more damage (Full same-faction team) |
Soldier Assault III | Dragon's Awakening | 10 | All soldiers in the team gain Attack boost (Full same-faction team) |
Soldier Defense III | Dragon's Awakening | 10 | All soldiers in the team gain HP boost (Full same-faction team) |
March Size I | Dragon's Awakening | 10 | Increase March Size |
Attack Link III | Dragon's Awakening | 10 | All heroes in the team gain Attack boost (Full same-faction team) |
HP Link III | Dragon's Awakening | 10 | All heroes in the team gain HP boost (Full same-faction team) |
Defense Specialization II | Dragon's Awakening | 10 | All heroes in the team take less damage (Full same-faction team) |
Soldier Assault IV | Dragon's Awakening | 10 | All soldiers in the team gain Attack boost (Full same-faction team) |
Soldier Defense IV | Dragon's Awakening | 10 | All soldiers in the team gain HP boost (Full same-faction team) |
March Size II | Dragon's Awakening | 10 | Increase March Size |
Attack Link IV | Dragon's Awakening | 10 | All heroes in the team gain Attack boost (Full same-faction team) |
HP Link IV | Dragon's Awakening | 10 | All heroes in the team gain HP boost (Full same-faction team) |
Attack Specialization II | Dragon's Awakening | 10 | All heroes in the team deal more damage (Full same-faction team) |
League Soldier Attack I | Glory of League | 5 | Increase League Soldier Attack |
League Soldier HP I | Glory of League | 5 | Increase League Soldier HP |
League Damage on Counter I | Glory of League | 5 | Increase League Damage Against Nature |
League Hero Attack I | Glory of League | 5 | Increase League Hero Attack |
League Hero HP I | Glory of League | 5 | Increase League Hero HP |
League Damage Reduction on Counter I | Glory of League | 5 | Reduce Nature Damage to your League |
League Soldier Attack II | Glory of League | 10 | Increase League Soldier Attack |
League Soldier HP II | Glory of League | 10 | Increase League Soldier HP |
League Damage on Counter II | Glory of League | 5 | Increase League Damage Against Nature |
League Hero Attack II | Glory of League | 10 | Increase League Hero Attack |
League Hero HP II | Glory of League | 10 | Increase League Hero HP |
League Damage Reduction on Counter II | Glory of League | 5 | Reduce Nature Damage to your League |
League Soldier Attack III | Glory of League | 10 | Increase League Soldier Attack |
League Soldier HP III | Glory of League | 10 | Increase League Soldier HP |
League Damage on Counter III | Glory of League | 5 | Increase League Damage Against Nature |
League Hero Attack III | Glory of League | 10 | Increase League Hero Attack |
League Hero HP III | Glory of League | 10 | Increase League Hero HP |
League Damage Reduction on Counter III | Glory of League | 5 | Reduce Nature Damage to your League |
League Soldier Attack IV | Glory of League | 10 | Increase League Soldier Attack |
League Soldier HP IV | Glory of League | 10 | Increase League Soldier HP |
League Damage on Counter IV | Glory of League | 5 | Increase League Damage Against Nature |
League Hero Attack IV | Glory of League | 10 | Increase League Hero Attack |
League Hero HP IV | Glory of League | 10 | Increase League Hero HP |
League Damage Reduction on Counter IV | Glory of League | 5 | Reduce Nature Damage to your League |
Horde Soldier Attack I | Honor of Horde | 5 | Increase Horde Soldier Attack |
Horde Soldier HP I | Honor of Horde | 5 | Increase Horde Soldier HP |
Horde Damage on Counter I | Honor of Horde | 5 | Increase Horde Damage Against League |
Horde Hero Attack I | Honor of Horde | 5 | Increase Horde Hero Attack |
Horde Hero HP I | Honor of Horde | 5 | Increase Horde Hero HP |
Horde Damage Reduction on Counter I | Honor of Horde | 5 | Reduce League Damage to your Horde |
Horde Soldier Attack II | Honor of Horde | 10 | Increase Horde Soldier Attack |
Horde Soldier HP II | Honor of Horde | 10 | Increase Horde Soldier HP |
Horde Damage on Counter II | Honor of Horde | 5 | Increase Horde Damage Against League |
Horde Hero Attack II | Honor of Horde | 10 | Increase Horde Hero Attack |
Horde Hero HP II | Honor of Horde | 10 | Increase Horde Hero HP |
Horde Damage Reduction on Counter II | Honor of Horde | 5 | Reduce League Damage to your Horde |
Horde Soldier Attack III | Honor of Horde | 10 | Increase Horde Soldier Attack |
Horde Soldier HP III | Honor of Horde | 10 | Increase Horde Soldier HP |
Horde Damage on Counter III | Honor of Horde | 5 | Increase Horde Damage Against League |
Horde Hero Attack III | Honor of Horde | 10 | Increase Horde Hero Attack |
Horde Hero HP III | Honor of Horde | 10 | Increase Horde Hero HP |
Horde Damage Reduction on Counter III | Honor of Horde | 5 | Reduce League Damage to your Horde |
Horde Soldier Attack IV | Honor of Horde | 10 | Increase Horde Soldier Attack |
Horde Soldier HP IV | Honor of Horde | 10 | Increase Horde Soldier HP |
Horde Damage on Counter IV | Honor of Horde | 5 | Increase Horde Damage Against League |
Horde Hero Attack IV | Honor of Horde | 10 | Increase Horde Hero Attack |
Horde Hero HP IV | Honor of Horde | 10 | Increase Horde Hero HP |
Horde Damage Reduction on Counter IV | Honor of Horde | 5 | Reduce League Damage to your Horde |
Nature Soldier Attack I | Vitality of Nature | 5 | Increase Nature Soldier Attack |
Nature Soldier HP I | Vitality of Nature | 5 | Increase Nature Soldier HP |
Nature Damage on Counter I | Vitality of Nature | 5 | Increase Nature Damage Against Horde |
Nature Hero Attack I | Vitality of Nature | 5 | Increase Nature Hero Attack |
Nature Hero HP I | Vitality of Nature | 5 | Increase Nature Hero HP |
Nature Damage Reduction on Counter I | Vitality of Nature | 5 | Reduce Horde Damage to your Nature |
Nature Soldier Attack II | Vitality of Nature | 10 | Increase Nature Soldier Attack |
Nature Soldier HP II | Vitality of Nature | 10 | Increase Nature Soldier HP |
Nature Damage on Counter II | Vitality of Nature | 5 | Increase Nature Damage Against Horde |
Nature Hero Attack II | Vitality of Nature | 10 | Increase Nature Hero Attack |
Nature Hero HP II | Vitality of Nature | 10 | Increase Nature Hero HP |
Nature Damage Reduction on Counter II | Vitality of Nature | 5 | Reduce Horde Damage to your Nature |
Nature Soldier Attack III | Vitality of Nature | 10 | Increase Nature Soldier Attack |
Nature Soldier HP III | Vitality of Nature | 10 | Increase Nature Soldier HP |
Nature Damage on Counter III | Vitality of Nature | 5 | Increase Nature Damage Against Horde |
Nature Hero Attack III | Vitality of Nature | 10 | Increase Nature Hero Attack |
Nature Hero HP III | Vitality of Nature | 10 | Increase Nature Hero HP |
