Top Heroes Relics
GET https://api.gacha-data.com/api/top-heroes/relics · API
29 relics
| Name | Rarity | Stats (0★) | Stats (max ★) | Power (max ★) | Skill | Description |
|---|---|---|---|---|---|---|
Elixir Bottle | Uncommon | Hero Attack +340, Hero HP +2,300, Hero Attack +0.05%, Hero HP +0.1% | Hero Attack +8,650, Hero HP +57,700, Hero Attack +6%, Hero HP +12% | 288400 | Vitality Elixir: Provide a damage shield equal to 5% of the HP to the 2 characters with the lowest HP for 4 seconds. Cooldown: 20 seconds. | Holds 1,000 healing potions, a true lifeline. |
Balance Brooch | Uncommon | Hero Attack +340, Hero HP +2,300, Hero Attack +0.05%, Hero HP +0.1% | Hero Attack +8,650, Hero HP +57,700, Hero Attack +6%, Hero HP +12% | 288400 | Arrow Tower: Deploy Arrow Tower to attack enemies, dealing damage equal to 100% of the Attack per hit. Inherits 100% of Relic Attack and 200% of Relic HP, lasts for 6 seconds. Cooldown: 30 seconds. | In memory of the kind-hearted Lady Victoria. |
Hero's Amulet | Uncommon | Hero Attack +340, Hero HP +2,300, Hero Attack +0.05%, Hero HP +0.1% | Hero Attack +8,650, Hero HP +57,700, Hero Attack +6%, Hero HP +12% | 288400 | Shelter: Summon a fire pit that restores HP equal to 50% of the Attack to allies within its range every second. Inherits 100% of Relic Attack and 200% of Relic HP, lasts for 6 seconds. Cooldown: 30 seconds. | The Sovereign of Valor, untouched by time and strife. |
Venom Fang | Rare | Hero Attack +1,060, Hero HP +7,100, Damage Increase +0.5%, Hero Attack +0.2%, Hero HP +0.4% | Hero Attack +25,990, Hero HP +173,300, Damage Increase +17.5%, Hero Attack +12%, Hero HP +24% | 866400 | Venomous Strike: Inflict damage equal to 540% of the Relic's Attack to a single target. Cooldown: 15 seconds. | A symbol of the Thieves' Guild leader. |
Terra Orb | Rare | Hero Attack +1,060, Hero HP +7,100, Damage Increase +0.5%, Hero Attack +0.2%, Hero HP +0.4% | Hero Attack +25,990, Hero HP +173,300, Damage Increase +17.5%, Hero Attack +12%, Hero HP +24% | 866400 | Rockfall Strike: Deal damage equal to 360% of the Relic's Attack to 3 random enemies. Cooldown: 20 seconds. | The royals vanquished the Earth Elemental Lord, sealing it away. |
Vowkeeper | Rare | Hero Attack +1,060, Hero HP +7,100, Damage Reduction +0.5%, Hero Attack +0.2%, Hero HP +0.4% | Hero Attack +25,990, Hero HP +173,300, Damage Reduction +17.5%, Hero Attack +12%, Hero HP +24% | 866400 | Protector's Vow: Make the 2 allies with the lowest HP immune to damage 1 times for the next 1 seconds. Cooldown: 20 seconds. | The hero left his greatest love for the most important person. |
Marshal's Warhorn | Rare | Hero Attack +1,060, Hero HP +7,100, Damage Reduction +0.5%, Hero Attack +0.2%, Hero HP +0.4% | Hero Attack +25,990, Hero HP +173,300, Damage Reduction +17.5%, Hero Attack +12%, Hero HP +24% | 866400 | All-Out Charge: Boost the attack speed of all allies by 10% for 2 seconds. Cooldown: 20 seconds. | With its command, armies marched, but in the echo of its horn, desolation followed. |
Philosopher's Rune | Rare | Hero Attack +1,060, Hero HP +7,100, Damage Reduction +0.5%, Hero Attack +0.2%, Hero HP +0.4% | Hero Attack +25,990, Hero HP +173,300, Damage Reduction +17.5%, Hero Attack +12%, Hero HP +24% | 866400 | Hidden Surge: Heal all allies, restoring HP equal to 180% of the Relic's Attack every second for 2 seconds. Cooldown: 20 seconds. | Every alchemist's dream to master it. |
Electric Frog | Rare | Hero Attack +1,060, Hero HP +7,100, Damage Increase +0.5%, Hero Attack +0.2%, Hero HP +0.4% | Hero Attack +25,990, Hero HP +173,300, Damage Increase +17.5%, Hero Attack +12%, Hero HP +24% | 866400 | Lightning Strike: Summon a frog to attack enemies, dealing damage equal to 100% of the Attack per hit and paralyze the target. Inherits 100% of Relic Attack and 200% of Relic HP, lasts for 4 seconds. Cooldown: 20 seconds. | This frog seems ready to come to life at any moment. |
Eye of Fear | Rare | Hero Attack +1,060, Hero HP +7,100, Damage Increase +0.5%, Hero Attack +0.2%, Hero HP +0.4% | Hero Attack +25,990, Hero HP +173,300, Damage Increase +17.5%, Hero Attack +12%, Hero HP +24% | 866400 | Abyssal Curse: Frighten 1 enemies, lowering their soldiers' attack boost to their heroes by 10% for 3 seconds. Cooldown: 20 seconds. | Gaze from the Abyss. |
Duke's Signet Ring | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Increase +2%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Increase +35%, Hero Attack +20%, Hero HP +40% | 2174400 | Tyrant's Inferno: Deal damage equal to 500% of the Relic's Attack to all enemies. For enemies below 50% HP, damage is increased by 20%. Cooldown: 20 seconds. | The Duke's greed for dominion rages like an endless inferno. |
Frost Diadem | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Increase +2%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Increase +35%, Hero Attack +20%, Hero HP +40% | 2174400 | Bittercold Storm: Inflict damage equal to 375% of the Relic's Attack to all enemies in a large range and freezes them for 0.75 seconds. Cooldown: 20 seconds. | ... So she froze everything, even herself. |
Royalty | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Reduction +2%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Reduction +35%, Hero Attack +20%, Hero HP +40% | 2174400 | Royal Protection: Grants a shield to your heroes equal to 500% of the Relic's Attack for 6 seconds. The shield absorbs 50% of each incoming damage. Cooldown: 20 seconds. | I protect everything here in the name of the king. |
Eternal Wings | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Reduction +2%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Reduction +35%, Hero Attack +20%, Hero HP +40% | 2174400 | Revival Wings: Applies Winged Effect to all allies for 6 seconds. While Winged, recover HP equals to 100% of Relic's Attack on each hit taken. Cooldown: 20 seconds. | As wings spread, agony becomes vital strength. |
War Flag | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Increase +1%, Damage Reduction +1%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Increase +17.5%, Damage Reduction +17.5%, Hero Attack +20%, Hero HP +40% | 2174400 | Battle Spirit: Inspires all allied soldiers, increasing HP bonus from your heroes' soldiers by 10% for 4 second. Cooldown: 20 seconds. | He who holds this flag, shall be invincible in battle. |
Scale of Injustice | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Increase +1%, Damage Reduction +1%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Increase +17.5%, Damage Reduction +17.5%, Hero Attack +20%, Hero HP +40% | 2174400 | Injustice Decree: Increases damage of your hero with the highest Attack by 10%, while reducing the damage of the enemy hero with the highest Attack by 10%, lasting 4 seconds. Cooldown: 20 seconds. | The shift of power, the turn of the battle. |
Mighty Gold | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Increase +1%, Damage Reduction +1%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Increase +17.5%, Damage Reduction +17.5%, Hero Attack +20%, Hero HP +40% | 2174400 | Fortune's Favor: Select 2 of your heroes to gain 5 seconds of 7.5% skill damage reduction, and 2 enemy heroes to reduce their skill damage by 7.5% for 5 seconds. Cooldown: 20 seconds (prioritizing back-row heroes in the queue) | Gold is Justice. |
Persecution | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Increase +2%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Increase +35%, Hero Attack +20%, Hero HP +40% | 2174400 | Persecution Slash: Deals damage equals to 500% of the Relic's Attack to enemies in the front rectangular area, increasing their damage taken by 10% for 3 seconds, with a cooldown of 20 seconds. | Let the enemy's blood stain the blade. |
Anti-Magic Handcuffs | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Reduction +2%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Reduction +35%, Hero Attack +20%, Hero HP +40% | 2174400 | Imprisonment: Extends the cooldown of all skills except ultimates for 3 random enemy heroes by 1 seconds, and reduces their Attack by 5% for 4 seconds. Cooldown: 20 seconds. | I can sense magic. |
Moonstone | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Reduction +2%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Reduction +35%, Hero Attack +20%, Hero HP +40% | 2174400 | Moonlight: Release the full moon's power, randomly knocking 1 enemy heroes into the air, reducing their next 3 attacks' damage by 25%, and healing HP equal to 150% of the Relic Attack for all your heroes, with a cooldown of 20 seconds. | Moonlight gathers, shining like a full moon in the night sky. |
Petrification Staff | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Increase +2%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Increase +35%, Hero Attack +20%, Hero HP +40% | 2174400 | Petrifying Beam: Fires a petrifying ray, dealing damage equal to 375% of the Relic's Attack to all enemies in a wide area and petrifying them for 0.5 seconds. If your team has more than 3 league heroes, the damage of the Petrification Staff increases by 10% per league hero. Cooldown: 20 seconds. (Petrify: Immobilizes and silences targets.) | The ancient serpent's gaze is upon you. |
Sacred Scroll | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Increase +1%, Damage Reduction +1%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Increase +17.5%, Damage Reduction +17.5%, Hero Attack +20%, Hero HP +40% | 2174400 | Sacred Scroll: Select 2 of your heroes to gain 5 seconds of 7.5% skill damage reduction, and 2 enemy heroes to reduce their skill damage by 7.5% for 5 seconds. Cooldown: 20 seconds (prioritizing back-row heroes in the queue) | |
Dragonheart | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Reduction +2%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Reduction +35%, Hero Attack +20%, Hero HP +40% | 2174400 | Dragonheart: Release the full moon's power, randomly knocking 1 enemy heroes into the air, reducing their next 3 attacks' damage by 25%, and healing HP equal to 150% of the Relic Attack for all your heroes, with a cooldown of 20 seconds. | |
Soul Guard Orb | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Reduction +2%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Reduction +35%, Hero Attack +20%, Hero HP +40% | 2174400 | Soul Guard Orb: Release the full moon's power, randomly knocking 1 enemy heroes into the air, reducing their next 3 attacks' damage by 25%, and healing HP equal to 150% of the Relic Attack for all your heroes, with a cooldown of 20 seconds. | |
Feather of the Pact | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Increase +1%, Damage Reduction +1%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Increase +17.5%, Damage Reduction +17.5%, Hero Attack +20%, Hero HP +40% | 2174400 | Feather of the Pact: Select 2 of your heroes to gain 5 seconds of 7.5% skill damage reduction, and 2 enemy heroes to reduce their skill damage by 7.5% for 5 seconds. Cooldown: 20 seconds (prioritizing back-row heroes in the queue) | |
Thunder Judgment | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Increase +2%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Increase +35%, Hero Attack +20%, Hero HP +40% | 2174400 | ||
Dragonbone Amulet | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Increase +1%, Damage Reduction +1%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Increase +17.5%, Damage Reduction +17.5%, Hero Attack +20%, Hero HP +40% | 2174400 | ||
Vineborne Bow | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Increase +2%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Increase +35%, Hero Attack +20%, Hero HP +40% | 2174400 | ||
Undefeated Crown | Epic | Hero Attack +2,780, Hero HP +19,100, Damage Reduction +2%, Hero Attack +0.15%, Hero HP +0.3% | Hero Attack +65,180, Hero HP +435,400, Damage Reduction +35%, Hero Attack +20%, Hero HP +40% | 2174400 | Undefeated Crown: Release the full moon's power, randomly knocking 1 enemy heroes into the air, reducing their next 3 attacks' damage by 25%, and healing HP equal to 150% of the Relic Attack for all your heroes, with a cooldown of 20 seconds. |




























