Chaos Zero Nightmare Equipment
GET https://api.gacha-data.com/api/chaos-zero-nightmare/relics · API
159 equipment entries
| Equipment | Type | Rarity | Effect |
|---|---|---|---|
Pain Suppressor | Relic | Rare | At the start of battle, 1 Immunity |
First Aid Kit | Relic | Rare | At the end of battle, Recover 4% of Max HP |
Reactive Deflecting Suit | Armor | Rare | At the start of battle, gain 5 Thorns |
Light Combat Suit | Armor | Common | +20% Shield Gain Amount |
Second Method | Weapon | Legend | +35% Damage Amount to Extra Attacks |
Gastronomicon | Weapon | Rare | When a 2-Cost or higher Attack Card is activated, 3 Agony to the target |
RFS-17 | Weapon | Legend | +10% Critical Chance of Attack Cards with cost 0 |
Mountain of Corpses | Weapon | Legend | Increase Damage Amount of Attack Cards by 25% (1 time per turn) |
M85 Military Grenade | Weapon | Rare | When an Upgrade Card is activated, 150% Fixed Damage to all enemies |
Obsidian Sword | Weapon | Rare | Increase Damage Amount by 12% |
Sneering Dagger | Weapon | Legend | When an enemy is defeated, 2 Vulnerable to all enemies |
Crimson Sword | Weapon | Legend | When dealing Damage with a targeting Attack Card, 3 Agony (1 per turn) |
Crimson Sword | Weapon | Legend | When dealing Damage with a Targeting Attack Card, 3 Agony to the target (1 per turn) |
Big Game Hunter | Weapon | Rare | Increase Tenacity Damage of the first Attack Card activated each battle by 100% |
Bone Cutter | Weapon | Rare | When hitting a target under Weakened status, +30% Damage |
Command: #108 | Weapon | Rare | Increase Damage of Attack Cards by 40% (1 time per battle) |
Torch of Wrath | Weapon | Rare | At the start of battle, 2 Mark to a random enemy |
Flashbang | Weapon | Rare | At the start of battle, apply 3 Weaken to a random enemy |
Cloud-Walking Shoes | Armor | Legend | When an ally inflicts Ravage, 40% Fixed Shield |
Gladiator’s Helmet | Armor | Rare | At the start of battle, gain 2 Damage Reduction |
Scout’s Combat Boots | Armor | Rare | When defeating the enemy, 60% Fixed Shield |
Standard Gas Mask | Armor | Rare | At the start of battle, 1 Immunity |
Assault Boots | Armor | Legend | At the start of the second turn, 200% Fixed Shield |
Assault Gauntlets | Armor | Rare | At the start of battle, gain 3 Counterattack |
Reinforced Combat Suit | Armor | Legend | At the end of the turn, if there is no Shield, gain 60% Fixed Shield |
Titan Combat Suit | Armor | Rare | When Damage is taken, Recover 2% of Max HP (1 time per turn) |
Survivor’s Hood | Armor | Rare | At the start of battle, gain 140% Fixed Shield |
Lush Seaweed Armor | Armor | Rare | When Shield is gained through a card, 30% Fixed Shield |
Magic-Infused Sapphire | Accessory | Rare | At the start of battle, if the Initiation card is in hand, 1 Tenacity Damage to all enemies |
Quantum Collector | Accessory | Legend | When an Upgrade Card is activated by allies, increase Damage, Shield Gain, Heal Amounts by 20% for 1 turn |
Heart of Gold | Accessory | Legend | At the end of battle, if HP is 50% or less, Recover 8% of Max HP |
Multifaceted Parallel Universe Nexus | Accessory | Rare | At the start of the turn, proc 1 random Lead card in hand |
Absolute Zero Tetrahedron | Accessory | Rare | At the start of battle, +20% Shield |
Amorphous Cube | Accessory | Rare | +25% Damage Amount |
Moon of Destruction | Accessory | Legend | At the start of battle, 200% Fixed Damage to all enemies |
Time Regulator | Accessory | Rare | Activate Epiphany for the equipped combatant |
Heart of the Jewel | Accessory | Legend | X is applied as X+1 |
Grey Orb | Accessory | Legend | At the start of battle, gain 3 Damage Reduction |
Criticism of Discord | Weapon | Unique | +18% Attack On Ravage, decrease Stress of allies by 1 |
Tentacles of a Ruined Age | Weapon | Unique | +8% ally Attack Upon enemy Defeat, -2 Stress to the Combatant with the highest Stress |
Shell of Aberration | Armor | Unique | +12% Defense When Stress increases, there is a 50% chance that Stress increases by 1 less |
Announcement of Catastrophe | Armor | Unique | +12% Defense Decrease the number of Break Recovery cards required by all Combatants by 1 |
Sphere of Randomness | Accessory | Unique | +10% max HP At the start of battle, +1 AP, Draw 1 |
Dice of Derangement | Accessory | Unique | +8% Max HP At the end of battle, if HP is below 50%, recover 8% Max HP At the end of the battle, if HP is 50% or higher, -5 Stress to the Combatant with the highest Stress |
Arc Drive | Accessory | Rare | Activate Epiphany for the equipped combatant |
Psionic Combat Suit | Armor | Legend | When a card is Exhausted, 30% Fixed Shield (5 times per turn) |
Dimensional Cube | Accessory | Legend | When a card is Discarded by an ally, +15% Damage Amount for 1 turn (max 3 times) |
Water Drops of the Goddess | Accessory | Legend | At the start of battle, 1 Stockpile |
Core of Chimework | Accessory | Rare | The power source of a music box that portends the coming of a god. When the two melodies resonate, it heralds the descent of the golden light. |
Key to the Twisted Dream | Weapon | Unique | At the start of battle, gain 6 EP When a Blessing card is activated, 3 Morale for 1 turn |
Steeler’s Dagger | Weapon | Rare | When defeating an enemy, gain 5-10 Credits (1 time per battle) |
Madman’s Masterpiece | Accessory | Legend | At the start of an Elite Battle, +50% Damage Amount |
Dull Bone Blade | Weapon | Rare | 10% Attack, -5% Critical Chance |
Chaos Scripture | Accessory | Legend | At the start of the fourth turn, 400% Fixed Damage to all enemies |
Bloodstone of the Void | Accessory | Rare | When an Attack Card is activated, 6% DMG-Based Recovery (1 time per turn) |
Forbidden Scripture | Accessory | Unique | At the start of the fourth turn, 550% Fixed Damage to all enemies |
Crimson Bloodstone | Accessory | Legend | When an Attack Card is activated, 9% DMG-Based Recovery (1 time per turn) |
Executioner’s Edge | Weapon | Legend | Increase Damage Amount by 35% against enemies with 50% of Max HP or less |
Ritual Dagger | Weapon | Legend | When an enemy is defeated, +25% Attack Card Damage amount (Max 2 times) |
Order’s Emblem | Accessory | Legend | In Chaos Order battles, +15% Defense |
The Chosen Vessel | Armor | Legend | At the start of the third turn, 250% Fixed Shield |
Resolute Gauntlets | Armor | Rare | At the start of Chaos Order battle, +20% Damage, 1 Damage Reduction |
Proof of Initiation | Accessory | Rare | In Chaos Order battles, +10% Defense |
Mutated Order | Weapon | Unique | Increase Damage Amount by 25% against targets that haven't acted |
Esophagus of Madness | Weapon | Legend | Increase Damage Amount by 20% against targets in a Agony state |
Cursed Doll | Armor | Legend | At the start of turn, Heal 60% for each Status Ailment and Curse card in hand |
Torture Toolbox | Armor | Legend | At the start of the turn, increase Action Count of all enemies by 1 |
Chains of Obsession | Armor | Legend | When an Attack Card is activated, 1% HP Reduction, 60% Fixed Shield |
Bloody Pendant | Accessory | Legend | When a Duplicated card is activated, increase Action Count of all enemies by 3 (1 time per battle) |
Dice of Discord | Accessory | Unique | At the end of the turn, activate 1 of the following effects at random: 60% Fixed Damage x 2-6 to random enemies, or 200% Fixed Damage to allies |
Guardian Core | Accessory | Legend | When there is an enemy whose Anticipated Action is Attack, 60% Fixed Shield (1 time per turn) |
Rune Lance | Weapon | Legend | When using 5 or more Action Points, +25% Damage Amount, Shield gain, and Healing (1 time per battle) |
Flame of Purification | Weapon | Legend | When a card is Exhausted, 1 Punishment on a random enemy (2 times per turn) |
Trumpet of Revelation | Weapon | Legend | When Draw a card, +20% Damage for 1 turn (2 per turn) |
Twisted Discipline | Armor | Legend | When 10 or more Action Points are used, 2 Immunity (1 time per battle) |
Primordial Discipline | Armor | Unique | At the start of battle, 2 Immunity |
Rune Code | Accessory | Rare | At the end of the turn, if there is a Retained card, 60% Fixed Shield |
Corroded Core | Accessory | Legend | If an attack is perfectly blocked with Shield, 1 Impair on all enemies (1 per turn) |
Corrupted Core | Accessory | Unique | +15% Defense, 20% Shield Retention |
Singing Sword | Weapon | Legend | +15% Attack When dealing Damage to a target with Shield, 1 Punishment |
Violet Butterfly's Whip | Weapon | Legend | Increase Damage Amount of Attack Cards with a Cost of 1 or less by 20% |
Formica’s Broken Spear | Weapon | Legend | Increase Damage Amount by 6% for each enemy |
Formica’s Perfect Spear | Weapon | Unique | Increases Damage Amount by 7% for each enemy Increase Damage Amount of All-Target Attacks by 10% |
Lepidola's Wing | Accessory | Legend | At the start of the battle, 1 Evasion |
Bug Killer | Weapon | Rare | When an Attack Card is activated, 1 Agony on the target (1 time per turn) If it is an Invader battle, add 2 Agony |
Lepidola's Whip | Weapon | Unique | Increase Damage Amount of Attack Cards with a Cost of 1 or less by 25% |
Crustacean Fluider | Armor | Rare | At the start of the next turn after taking Damage, 60% Fixed Shield |
Kirak’s Core | Accessory | Legend | At the start of the turn, if below 40% of Max HP, Recover 5% of Max HP |
First Aid Kit | Accessory | Rare | At the end of battle, Recover 5% of Max HP |
Flower of Dead Souls | Accessory | Legend | Increase Damage Amount of the second Attack Card onward each turn by 20% |
Soul Orb | Accessory | Rare | When a card is Exhausted, 1 Tenacity Damage to all enemies (1 time per battle) |
The Famished One’s Belly | Accessory | Rare | When a card is Exhausted, +25% Damage Amount and Recover 5% of Max HP (1 times per battle) |
Contaminated Helmet | Armor | Rare | Max HP +6%, Defense +12% |
M.S.S. Data Pad | Accessory | Rare | At the start of Nihilum battle, 2 Vulnerable to all enemies |
Revelations of Futility | Accessory | Unique | When an Attack Card is activated, 20% Fixed Shield (10 times per turn) |
Eye of Gluttony | Accessory | Unique | +40% Damage amount. At the end of the turn, 30% chance to Exhaust 1 card in hand |
M.S.S. Data Pad SE | Accessory | Legend | At the start of Nihilum battle, 3 Vulnerable to all enemies |
M.S.S Scope | Armor | Legend | For 1 turn, if a harmful effect is inflicted, at the end of the turn, 80% Fixed Shield |
Dream of the Devoured | Weapon | Legend | When a card is Exhausted, increase Damage Amount of the next card activated by 25% (cannot stack) |
Void of the Devourer | Weapon | Unique | When a card is Exhausted, increase Damage Amount of the next card activated by 35% (cannot stack) |
Branch of the Sacred Tree | Weapon | Legend | On Heal or Recover through an ally ability, inflict Fixed Damage equal to 35% of Recover Amount to all enemies |
Clover of the Forest | Accessory | Rare | On Recover through a card, +10% Attack to allies for 1 turn (max 1 stack) |
Poacher’s Pathfinder | Accessory | Rare | In Sekred battle, +25% Damage, 2 Vulnerable to all enemies |
Mask of Evil Spirits | Armor | Rare | At the start of the next turn after taking Damage, 60% Fixed Shield |
The Fading Flower of Life | Weapon | Rare | If at max HP, +40% Damage Amount |
The Flower of Life | Weapon | Legend | If at max HP, +50% Damage Amount |
Branch of the Evil Tree | Weapon | Legend | On Heal or Recover through an ability, inflict Fixed Damage equal to 50% of Recover Amount to a random enemy |
Branch of Eternity | Weapon | Unique | On Heal or Recover through an ability, inflict Fixed Damage equal to 50% of Recover Amount to all enemies |
Verdant Day | Accessory | Legend | On odd turns, +8% Attack, +12% Defense |
Verdant Night | Accessory | Legend | On even turns, +12% Attack, +8% Defense |
Verdant Shackles | Accessory | Unique | +12% Attack, +12% Defense |
Cavalry of Lightning | Weapon | Legend | When Damage is dealt to a target possessing Shield, +100% Damage Amount to the next activated Attack Card |
Radiant Orb | Weapon | Unique | Increase Damage Amount by 25% against targets holding Shield |
Consecrated Halo | Armor | Unique | Increase Shield Gain Amount by 25% |
Wings of Light | Armor | Legend | When Ego Points are 3 or lower, 0.2 Ego Points on Critical Hit |
Ring of the Seraphim | Armor | Legend | When an Upgrade Card is activated, +30% Damage Amount for 1 turn |
Lead-Colored Holy Water | Accessory | Legend | On Ravage, 2 Impair to the target |
Eye of the Punisher | Accessory | Unique | If the enemy is alone, increase damage by 30% |
Viadeus’s Reactor | Accessory | Legend | When an Upgrade Card is activated, 1 Damage Reduction |
The Golden Rule | Accessory | Legend | +20% Damage Amount, +20 Shield gain |
Twin Swords of Great and Lesser Evil | Weapon | Unique | Increase Damage Amount by 30% against targets in a Ravaged state |
Shell Bug Horn | Weapon | Unique | +20% Critical Damage |
Abyssal Bug Tooth | Weapon | Legend | On Critical Hit, 50% chance to 1 Agony |
The Destruction of Erysichthon | Weapon | Legend | When an Attack Card is activated, 5% chance to add 1 Hit |
Growing Carapace | Armor | Legend | At the start of the turn, gain 40% Fixed Shield |
Dance of the Night Butterflies | Armor | Legend | On Ravage, 60% Fixed Shield |
Wings of the Swarm | Armor | Unique | At the start of battle, 2 Immunity |
Pulsating Egg | Accessory | Unique | +15% Attack, +10% Max HP |
Natural Predator | Accessory | Legend | On Ravage, +100% Damage Amount to next 1 Attack Card activated |
Voracious Swarm | Accessory | Legend | When taking Damage, 4 Agony on the attacker |
Foggy Crystal Ball | Weapon | Unique | Increase Damage Amount of Attack Cards with a Cost of 0 by 40% |
Unexploded Plasma Bomber | Weapon | Legend | When a card is Exhausted, 40% Fixed Damage on a random enemy |
Blood Giant Claw | Weapon | Legend | On Ravage, 150% Fixed Damage to the target |
Regenerative Ribcage | Armor | Legend | Max HP +12% |
Fragment of the Empty Void | Armor | Unique | At the start of battle, Discard up to 3 cards, Draw equal to the number |
Gluttonous Tailcoat | Armor | Legend | At the start of the next turn after taking Damage, 80% Fixed Shield |
Eye of the Eyeless | Accessory | Legend | Increase damage of Basic attack cards by 40% |
Palasia’s Orb | Accessory | Legend | When Vulnerable is applied by a card, also 1 Weaken to the target |
Torch That Should Not Be Extinguished | Accessory | Legend | If you have Shield at the start of turn, 80% Fixed Shield |
Dagger That Tricked the Shadow | Weapon | Legend | +12% Critical Damage |
Sword Reflected in the Lake | Weapon | Legend | When there are 6 or more cards in hand, increase Damage Amount by 25% |
Sun-Setting Bow | Weapon | Legend | Increase Damage Amount of Attack Cards with a Cost of 2 or higher by 30% (1 time per turn) |
Immortal Scale | Armor | Legend | When gaining Counterattack through an ability, add 1 Counterattack |
Star-Lit Cloak | Armor | Unique | Decrease Damage Taken by 10% (1 time per turn) |
Fairy King’s Crown | Armor | Legend | +6% Critical Chance |
Mask of Flames | Armor | Unique | Increase Damage Amount by 35% against targets in a Vulnerable state |
Bone Ring of Wildfire | Accessory | Legend | When an Upgrade Card is activated, +30% Damage Amount for 1 turn |
Dormant Seeds | Accessory | Unique | When Shield is gained through a card, 100% Fixed Shield (1 time per turn) |
Call of the Ancient Spirit | Accessory | Legend | On Critical Hit, 10% Fixed Heal |
Dark Grip’s Claws | Weapon | Unique | Increase Damage Amount of All-Target Attacks by 25% |
Nature’s Hostility | Weapon | Legend | When an enemy is defeated, 200% Fixed Damage to all enemies |
Mutated Claws | Weapon | Legend | When Drawing a Status Ailment or Curse Card, +15% Damage Amount for 1 turn |
Wolves Bane’s Spine | Armor | Legend | On Critical Hit, 10% Fixed Shield |
Wild Fur Cloak | Armor | Unique | At turn start, Counterattack 1 |
Kentris Chitin Armor | Armor | Unique | Increase Shield Gain Amount of allies by 15% |
Shield of the Watcher | Armor | Legend | When taking Damage, 1 Mark on the attacker |
Nature’s Gift | Accessory | Legend | Heal 40% at the end of turn |
Eternal Stone | Accessory | Legend | At the start of the turn, 25% Fixed Shield for each enemy count |
Gloomy Prime’s Eye | Accessory | Unique | +40% Shield Gain Amount |



























































































































































