Chaos Zero Nightmare Partner Passives
GET https://api.gacha-data.com/api/chaos-zero-nightmare/partner_passives · API
98 partner passives
| Partner | Passive | # | Support Class | Lv.1 | Max |
|---|---|---|---|---|---|
| Ivy | All of Me | 1 | Psionic | Increase the assigned Combatant’s Attack by 16%. When a 2-Cost or higher Justice-Attribute Attack Card of the assigned Combatant is activated, increase Damage Amount of the assigned Combatant’s next Attack Card activated by 25%. | Increase the assigned Combatant’s Attack by 24%. When a 2-Cost or higher Justice-Attribute Attack Card of the assigned Combatant is activated, increase Damage Amount of the assigned Combatant’s next Attack Card activated by 50%. |
| Ivy | All of Me | 2 | Psionic | If a 2-, 3-, or 4-Cost Attack Card of the assigned Combatant is activated, gain 1 Premonition (max 1 time each). Premonition: Increase the assigned Combatant’s Damage Amount by 5% (max 3 stacks) | If a 2-, 3-, or 4-Cost Attack Card of the assigned Combatant is activated, gain 1 Premonition (max 1 time each). Premonition: Increase the assigned Combatant’s Damage Amount by 10% (max 3 stacks) |
| Solia | Spacetime Warp | 1 | Ranger | Increase the assigned Combatant’s Attack by 12%. +20% Damage Amount to Extra Attacks dealt by the assigned Combatant. | Increase the assigned Combatant’s Attack by 20%. +40% Damage Amount to Extra Attacks dealt by the assigned Combatant. |
| Solia | Spacetime Warp | 2 | Ranger | When the assigned combatant Draws for the first time each turn through an ability, +10% Damage Amount to Attack Cards for 1 turn. | When the assigned combatant Draws for the first time each turn through an ability, +20% Damage Amount to Attack Cards for 1 turn. |
| Aria | Aria On Stage | 1 | Psionic | Increase the assigned Combatant’s Attack by 16%. Increase Damage Amount of the assigned Combatant’s Basic Attack Cards by 4% for each Basic Attack Card that shares the same name (max 24%). | Increase the assigned Combatant’s Attack by 24%. Increase Damage Amount of the assigned Combatant’s Basic Attack Cards by 8% for each Basic Attack Card that shares the same name (max 48%). |
| Aria | Aria On Stage | 2 | Psionic | When a Basic Attack Card is activated, the assigned Combatant gains 1 Swelling Melody. Swelling Melody: +5% Critical Damage to the assigned Combatant (max 4 stacks) | When a Basic Attack Card is activated, the assigned Combatant gains 1 Swelling Melody. Swelling Melody: +10% Critical Damage to the assigned Combatant (max 4 stacks) |
| Arwen | Starshine Intellect | 1 | Controller | Increase the assigned Combatant's Health and Heal Amount by 8%. | Increase the assigned Combatant's Health and Heal Amount by 12%. |
| Arwen | Starshine Intellect | 2 | Controller | At the start of the turn, gain [Ponopoko’s Cheer] for each enemy with an Anticipated Action in a Attack state. [Ponopoko’s Cheer]: -10% Damage Amount taken On effect activation, remove Ponopoko’s Cheer (max 3 stacks) | At the start of the turn, gain [Ponopoko’s Cheer] for each enemy with an Anticipated Action in a Attack state. [Ponopoko’s Cheer]: -20% Damage Amount taken On effect activation, remove Ponopoko’s Cheer (max 3 stacks) |
| Gaya | Snow Upon the Heart | 1 | Controller | Increase the assigned Combatant’s Defense by 16%. +20% Defense-Based Damage Amount to the assigned Combatant’s Instinct Cards. | Increase the assigned Combatant’s Defense by 24%. +40% Defense-Based Damage Amount to the assigned Combatant’s Instinct Cards. |
| Gaya | Snow Upon the Heart | 2 | Controller | When a base 6-Cost Unique Attack Card of the assigned Combatant is activated, +20% Damage Amount to allies (cannot stack). | When a base 6-Cost Unique Attack Card of the assigned Combatant is activated, +40% Damage Amount to allies (cannot stack). |
| Alyssa | Alchemical Fruits | 1 | Controller | Increase the assigned Combatant’s Defense by 12%. | Increase the assigned Combatant’s Defense by 24%. |
| Alyssa | Alchemical Fruits | 2 | Controller | At the end of battle, Recover 3% Health. | At the end of battle, Recover 6% Health. |
| Janet | Understanding and Ideas | 1 | Hunter | Increase the assigned Combatant’s Attack by 16%. +9% Critical Chance to 1-Cost or lower Attack Cards of the assigned Combatant. | Increase the assigned Combatant’s Attack by 24%. +18% Critical Chance to 1-Cost or lower Attack Cards of the assigned Combatant. |
| Janet | Understanding and Ideas | 2 | Hunter | When the assigned Combatant activates 5 Bullet cards, create a random Handgun Bullet card. Increase Damage Amount of the created card by 50%. | When the assigned Combatant activates 5 Bullet cards, create a random Handgun Bullet card. Increase Damage Amount of the created card by 200%. |
| Eishlen | Arcane Wave | 1 | Vanguard | Increase the assigned Combatant’s Defense, Health, and Shield Gain Amount by 12%. | Increase the assigned Combatant’s Defense, Health, and Shield Gain Amount by 20%. |
| Eishlen | Arcane Wave | 2 | Vanguard | When the assigned Combatant gains Counterattack for the first time, +15% Defense-Based Damage Amount. | When the assigned Combatant gains Counterattack for the first time, +30% Defense-Based Damage Amount. |
| Nyx | Resonance | 1 | Controller | Increase the assigned Combatant’s Defense, Health, and Heal Amount by 12%. | Increase the assigned Combatant’s Defense, Health, and Heal Amount by 20%. |
| Nyx | Resonance | 2 | Controller | When the assigned combatant Draws for the first time each turn using an ability, +8% Damage dealt by allies for 1 turn. | When the assigned combatant Draws for the first time each turn using an ability, +16% Damage dealt by allies for 1 turn. |
| Akad | Self Defense | 1 | Hunter | Increase the assigned Combatant’s Attack by 8%. Increase Damage Amount of the assigned Combatant’s Bullet cards by 10%. | Increase the assigned Combatant’s Attack by 16%. Increase Damage Amount of the assigned Combatant’s Bullet cards by 20%. |
| Akad | Self Defense | 2 | Hunter | When the assigned Combatant lands a Critical Hit for the first time, increase Damage of Bullet cards by 12% for 1 turn. | When the assigned Combatant lands a Critical Hit for the first time, increase Damage of Bullet cards by 24% for 1 turn. |
| Anteia | Clairvoyance | 1 | Psionic | Increase the assigned Combatant’s Attack, Health, and Damage Amount by 12%. | Increase the assigned Combatant’s Attack, Health, and Damage Amount by 20%. |
| Anteia | Clairvoyance | 2 | Psionic | When a card is created for the first time by the assigned Combatant each turn, +8% Damage Amount to Attack Cards for 1 turn. | When a card is created for the first time by the assigned Combatant each turn, +16% Damage Amount to Attack Cards for 1 turn. |
| Zeta | Deadly Poison | 1 | Vanguard | Increase the assigned Combatant’s Defense by 16%. Increase Defense-Based Damage Amount of the assigned Combatant’s Instinct Cards by 15%. | Increase the assigned Combatant’s Defense by 24%. Increase Defense-Based Damage Amount of the assigned Combatant’s Instinct Cards by 30%. |
| Zeta | Deadly Poison | 2 | Vanguard | +25% Defense-Based Damage and Shield Gain Amounts to the assigned Combatant's Celestial cards | +50% Defense-Based Damage and Shield Gain Amounts to the assigned Combatant's Celestial cards |
| Nakia | Hot-Blooded Soldier | 1 | Ranger | Increase the assigned Combatant’s Attack by 8%. | Increase the assigned Combatant’s Attack by 16%. |
| Nakia | Hot-Blooded Soldier | 2 | Ranger | When an ally defeats an enemy, gain [Rear Support]. [Rear Support]: +10% Damage Amount to Attack Cards On effect activation, decrease Rear Support by 1 (max 3 stacks). | When an ally defeats an enemy, gain [Rear Support]. [Rear Support]: +20% Damage Amount to Attack Cards On effect activation, decrease Rear Support by 1 (max 3 stacks). |
| Daisy | Dowsing | 1 | Ranger | Increase the assigned Combatant’s Attack by 8%. Increase Damage Amount of the assigned Combatant’s Extra Attacks by 10%. | Increase the assigned Combatant’s Attack by 16%. Increase Damage Amount of the assigned Combatant’s Extra Attacks by 20%. |
| Daisy | Dowsing | 2 | Ranger | When the assigned Combatant Draws for the first time each turn using an ability, has a 20% chance to gain 1 Morale for 1 turn. | When the assigned Combatant Draws for the first time each turn using an ability, has a 40% chance to gain 1 Morale for 1 turn. |
| Zatera | Fortune Telling | 1 | Psionic | Increase the assigned Combatant’s Attack by 8%. | Increase the assigned Combatant’s Attack by 16%. |
| Zatera | Fortune Telling | 2 | Psionic | If below 30% Health at the end of battle, recover 4% Health. | If below 30% Health at the end of battle, recover 8% Health. |
| Raidel | Strategic Analysis | 1 | Vanguard | Increase the assigned Combatant’s Health by 8%. | Increase the assigned Combatant’s Health by 16%. |
| Raidel | Strategic Analysis | 2 | Vanguard | If the assigned Combatant is in a Counterattack state, increase Defense-Based Damage Amount by 8%. | If the assigned Combatant is in a Counterattack state, increase Defense-Based Damage Amount by 16%. |
| Serithea | Ensemble | 1 | Hunter | Increase the assigned Combatant’s Attack by 12%. +8% Critical Chance to the assigned Combatant’s Attack Cards. | Increase the assigned Combatant’s Attack by 20%. +16% Critical Chance to the assigned Combatant’s Attack Cards. |
| Serithea | Ensemble | 2 | Hunter | +3% Critical Damage when the assigned Combatant’s Attack Card inflicts a Critical Hit. Can stack up to 5 times. | +5% Critical Damage when the assigned Combatant’s Attack Card inflicts a Critical Hit. Can stack up to 5 times. |
| Douglas | Guard | 1 | Striker | Increase the assigned Combatant’s Attack by 8%. | Increase the assigned Combatant’s Attack by 16%. |
| Douglas | Guard | 2 | Striker | At the start of battle, Damage dealt by the assigned combatant increases by 8% for 1 turn. | At the start of battle, Damage dealt by the assigned combatant increases by 16% for 1 turn. |
| Yuri | Cantrip | 1 | Hunter | Increase the assigned Combatant’s Attack by 8%. | Increase the assigned Combatant’s Attack by 16%. |
| Yuri | Cantrip | 2 | Hunter | Upon the first shuffle, the assigned combatant’s damage dealt is increased by 8%. | Upon the first shuffle, the assigned combatant’s damage dealt is increased by 16%. |
| Priscilla | Arachnid Domain | 1 | Striker | Increase the assigned Combatant’s Attack, Health, and Damage Amount by 12%. | Increase the assigned Combatant’s Attack, Health, and Damage Amount by 20%. |
| Priscilla | Arachnid Domain | 2 | Striker | +25% Damage Amount dealt by the assigned Combatant to targets in a Ravage state. | +50% Damage Amount dealt by the assigned Combatant to targets in a Ravage state. |
| Bria | Check the instructions | 1 | Psionic | Increase the assigned Combatant’s Attack by 16%. When the assigned Combatant creates a card, gain Risk Factor Report Risk Factor Report: Increase Damage Amount of the assigned Combatant’s Attack Cards by 10% for 1 turn (max 3 stacks) | Increase the assigned Combatant’s Attack by 24%. When the assigned Combatant creates a card, gain Risk Factor Report Risk Factor Report: Increase Damage Amount of the assigned Combatant’s Attack Cards by 20% for 1 turn (max 3 stacks) |
| Bria | Check the instructions | 2 | Psionic | When the assigned Combatant creates a Status Ailment card for the first time (includes cards that have been changed from Status Ailment cards), +25% Damage Amount to Attack Cards for 1 turn. | When the assigned Combatant creates a Status Ailment card for the first time (includes cards that have been changed from Status Ailment cards), +50% Damage Amount to Attack Cards for 1 turn. |
| Wilhelmina | Battle Command | 1 | Vanguard | Increase the assigned Combatant’s Defense by 12%. | Increase the assigned Combatant’s Defense by 24%. |
| Wilhelmina | Battle Command | 2 | Vanguard | +10% Defense-Based Damage Amount to the assigned Combatant’s Attack Cards against targets in a Vulnerable state. | +20% Defense-Based Damage Amount to the assigned Combatant’s Attack Cards against targets in a Vulnerable state. |
| Rosaria | Financial Support | 1 | Ranger | Increase the assigned Combatant’s Attack by 8%. Increase Damage Amount of the assigned Combatant’s Extra Attacks by 10%. | Increase the assigned Combatant’s Attack by 16%. Increase Damage Amount of the assigned Combatant’s Extra Attacks by 20%. |
| Rosaria | Financial Support | 2 | Ranger | When the assigned Combatant activates an Upgrade or Skill Card, has a 25% chance to gain 1 Morale for 1 turn. | When the assigned Combatant activates an Upgrade or Skill Card, has a 50% chance to gain 1 Morale for 1 turn. |
| Yvonne | Bless | 1 | Controller | Increase the assigned Combatant’s Defense by 8%. | Increase the assigned Combatant’s Defense by 16%. |
| Yvonne | Bless | 2 | Controller | When the assigned Combatant does not activate an Attack Card by the end of the turn, Heal 30% to recover Health at the start of the next turn. | When the assigned Combatant does not activate an Attack Card by the end of the turn, Heal 60% to recover Health at the start of the next turn. |
| Eloise | Technical Support | 1 | Psionic | Increase the assigned Combatant’s Attack by 8%. Increase Damage Amount of the assigned Combatant’s Attack Cards by 10%. | Increase the assigned Combatant’s Attack by 16%. Increase Damage Amount of the assigned Combatant’s Attack Cards by 20%. |
| Eloise | Technical Support | 2 | Psionic | The first time the assigned Combatant either Exhausts a card or gains a Status Ailment card (includes cards that have been changed from Status Ailment cards), increases Damage Amount of Attack Cards by 12% for 1 turn. | The first time the assigned Combatant either Exhausts a card or gains a Status Ailment card (includes cards that have been changed from Status Ailment cards), increases Damage Amount of Attack Cards by 24% for 1 turn. |
| Kiara | Analyze Weakness | 1 | Hunter | Increase the assigned Combatant’s Attack by 16%. When 10 or more cards are in the Graveyard, increase Damage Amount of the assigned Combatant’s Attack Cards by 15%. | Increase the assigned Combatant’s Attack by 24%. When 10 or more cards are in the Graveyard, increase Damage Amount of the assigned Combatant’s Attack Cards by 30%. |
| Kiara | Analyze Weakness | 2 | Hunter | When a card is Discarded for the first time by the assigned Combatant each turn, +25% Damage Amount to Attack Cards for 1 turn. | When a card is Discarded for the first time by the assigned Combatant each turn, +50% Damage Amount to Attack Cards for 1 turn. |
| Rachel | Replenish Energy | 1 | Vanguard | The assigned combatant's skill card shield gain is increased by 10%. | The assigned combatant's skill card shield gain is increased by 20%. |
| Rachel | Replenish Energy | 2 | Vanguard | When the assigned combatant gains Shield, 20% chance to gain 1 Counterattack. | When the assigned combatant gains Shield, 40% chance to gain 1 Counterattack. |
| Lillian | Poltergeist | 1 | Striker | Increase the assigned Combatant’s Attack by 8%. +10% Damage Amount to 1-Cost or lower Attack Cards of the assigned Combatant. | Increase the assigned Combatant’s Attack by 16%. +20% Damage Amount to 1-Cost or lower Attack Cards of the assigned Combatant. |
| Lillian | Poltergeist | 2 | Striker | When a Skill Card of the assigned Combatant is activated, +10% Damage Amount to Attack Cards for 1 turn. Stacks up to 3 times. | When a Skill Card of the assigned Combatant is activated, +20% Damage Amount to Attack Cards for 1 turn. Stacks up to 3 times. |
| Scarlet | Noose of Mastery | 1 | Striker | Increase the assigned Combatant’s Attack by 16%. If the assigned Combatant’s card was activated just before, +15% Damage Amount to Attack Cards. Can stack up to 2 times and is removed when a different Combatant’s card is activated. | Increase the assigned Combatant’s Attack by 24%. If the assigned Combatant’s card was activated just before, +30% Damage Amount to Attack Cards. Can stack up to 2 times and is removed when a different Combatant’s card is activated. |
| Scarlet | Noose of Mastery | 2 | Striker | Each time 2 of the assigned Combatant’s cards are activated, gain Focus. Focus: Increase Damage Amount of the assigned Combatant’s Attack Cards by 20% On effect activation, decrease Focus by 1, and when another Combatant's card is activated, remove Focus | Each time 2 of the assigned Combatant’s cards are activated, gain Focus. Focus: Increase Damage Amount of the assigned Combatant’s Attack Cards by 40% On effect activation, decrease Focus by 1, and when another Combatant's card is activated, remove Focus |
| Ritochka | Construction Support | 1 | Striker | Increase the assigned Combatant’s Attack by 8%. +10% Damage Amount to 2-Cost or higher Attack Cards of the assigned Combatant. | Increase the assigned Combatant’s Attack by 16%. +20% Damage Amount to 2-Cost or higher Attack Cards of the assigned Combatant. |
| Ritochka | Construction Support | 2 | Striker | At the start of the turn, 1 of the assigned Combatant’s attack cards gains +5% damage for every point of the total cost of attack cards. | At the start of the turn, 1 of the assigned combatant’s attack cards gains +10% damage for every point of the total cost of attack cards. |
| Carroty | Super Carrot Power! | 1 | Hunter | Increase the assigned Combatant’s Attack by 8%. At the start of the turn, increase Damage Amount of 1 Attack Card of the assigned Combatant by 10%. | Increase the assigned Combatant’s Attack by 16%. At the start of the turn, increase Damage Amount of 1 Attack Card of the assigned Combatant by 20%. |
| Carroty | Super Carrot Power! | 2 | Hunter | When the assigned Combatant creates a card for the first time, increase Damage Amount of Attack Cards by 10% for 1 turn. | When the assigned Combatant creates a card for the first time, increase Damage Amount of Attack Cards by 20% for 1 turn. |
| Marianne | Eyes on the Target | 1 | Striker | Increase the assigned Combatant’s Attack by 16%. Increase Damage Amount dealt by the assigned Combatant to targets in a Ravage state by 15%. | Increase the assigned Combatant’s Attack by 24%. Increase Damage Amount dealt by the assigned Combatant to targets in a Ravage state by 30%. |
| Marianne | Eyes on the Target | 2 | Striker | Always apply the assigned Combatant's Basic Cards as Weakness Damage, and +5% Weakness Damage Amount | Always apply the assigned Combatant's Basic Cards as Weakness Damage, and +25% Weakness Damage Amount |
| Tina | Communication Support | 1 | Ranger | Increase the assigned Combatant’s Attack by 16%. Increase Damage Amount of Order Attribute Extra Attacks by 15%. | Increase the assigned Combatant’s Attack by 24%. Increase Damage Amount of Order Attribute Extra Attacks by 30%. |
| Tina | Communication Support | 2 | Ranger | +25% Damage Amount to Extra Attacks activated through Targeting Attack Cards. | +50% Damage Amount to Extra Attacks activated through Targeting Attack Cards. |
| Westmacott | Gleaming Deduction | 1 | Striker | Increase the assigned Combatant’s Attack by 16%. When an Attack Card of the assigned Combatant is Drawn through that Combatant’s ability, +25% Damage Amount to that card for 1 turn. | Increase the assigned Combatant’s Attack by 24%. When an Attack Card of the assigned Combatant is Drawn through that Combatant’s ability, +50% Damage Amount to that card for 1 turn. |
| Westmacott | Gleaming Deduction | 2 | Striker | Increase Damage Amount of the assigned Combatant's cards that have Inspiration by 20%. | Increase Damage Amount of the assigned Combatant's cards that have Inspiration by 40%. |
| Asteria | Starshine-piercing Lighthouse | 1 | Striker | Increase the assigned Combatant's Attack by 16%. +30% Damage Amount to base 2-Cost or higher Attack Cards of the assigned Combatant. | Increase the assigned Combatant's Attack by 24%. +60% Damage Amount to base 2-Cost or higher Attack Cards of the assigned Combatant. |
| Asteria | Starshine-piercing Lighthouse | 2 | Striker | Increase Damage Amount of the assigned Combatant’s Pulverize cards by 20%. | Increase Damage Amount of the assigned Combatant’s Pulverize cards by 40%. |
| Itsuku | Tranquil Marker | 1 | Psionic | Increase the assigned Combatant’s Attack by 16%. Each time the assigned Combatant’s cards stack, increase Damage Amount of Attack Cards by 5%. Can stack up to 3 times. | Increase the assigned Combatant’s Attack by 24%. Each time the assigned Combatant’s cards stack, increase Damage Amount of Attack Cards by 10%. Can stack up to 3 times. |
| Itsuku | Tranquil Marker | 2 | Psionic | Each time the assigned Combatant Hits 2 times with 1 Attack Card, inflict 60% Fixed Damage on the target. | Each time the assigned Combatant Hits 2 times with 1 Attack Card, inflict 120% Fixed Damage on the target. |
| Marin | Raging Wave | 1 | Ranger | Increase the assigned Combatant’s Attack by 16%. Increase Damage Amount of Extra Attacks of cards created by the assigned Combatant’s abilities by 15%. | Increase the assigned Combatant’s Attack by 24%. Increase Damage Amount of Extra Attacks of cards created by the assigned Combatant’s abilities by 30%. |
| Marin | Raging Wave | 2 | Ranger | When the assigned Combatant activates a Skill Card for the first time each turn, +25% Damage Amount to Extra Attacks for 1 turn. | When the assigned Combatant activates a Skill Card for the first time each turn, +50% Damage Amount to Extra Attacks for 1 turn. |
| Noel | Hymn of Blessing | 1 | Controller | Increase the assigned Combatant’s Defense by 16%. Increase Damage, Shield Gain, and Heal Amounts of the assigned Combatant’s Retain cards by 15%. | Increase the assigned Combatant’s Defense by 24%. Increase Damage, Shield Gain, and Heal Amounts of the assigned Combatant’s Retain cards by 30%. |
| Noel | Hymn of Blessing | 2 | Controller | At the end of the turn, deal Fixed Damage to all enemies equal to 15% for each retained card of the assigned combatant. +5% Damage for enemies with the Instinct attribute. | At the end of the turn, deal Fixed Damage to all enemies equal to 30% for each retained card of the assigned combatant. +5% Damage for enemies with the Instinct attribute. |
| Sophia | Milky Way Chorus | 1 | Hunter | Increase the assigned Combatant’s Attack by 16%. When a Passion Quietus card of the assigned Combatant is Discarded, +5% Critical Damage (max 4 stacks). | Increase the assigned Combatant’s Attack by 24%. When a Passion Quietus card of the assigned Combatant is Discarded, +10% Critical Damage (max 4 stacks). |
| Sophia | Milky Way Chorus | 2 | Hunter | When 3 Bullet cards are Discarded, the assigned Combatant performs a 200% Extra Attack on a random enemy (2 times per turn). | When 3 Bullet cards are Discarded, the assigned Combatant performs a 400% Extra Attack on a random enemy (2 times per turn). |
| Erica | No Speeding! | 1 | Vanguard | Increase the assigned Combatant’s Defense by 16%. Increase Damage Amount of the assigned Combatant’s Counterattacks by 15%. | Increase the assigned Combatant’s Defense by 24%. Increase Damage Amount of the assigned Combatant’s Counterattacks by 30%. |
| Erica | No Speeding! | 2 | Vanguard | When the assigned Combatant activates a Skill or Upgrade Card, has a 50% chance to gain Counterattack. | When the assigned Combatant activates a Skill or Upgrade Card, has a 100% chance to gain Counterattack. |
| Peko | Peko’s Multi-Purpose Kit | 1 | Hunter | Increase the assigned Combatant’s Attack by 16%. When the assigned Combatant’s card moves from Graveyard to hand, gain 1 Repairs Complete. Repairs Complete: +10% Damage Amount to the assigned Combatant’s Attack Cards (max 3 stacks) | Increase the assigned Combatant’s Attack by 24%. When the assigned Combatant’s card moves from Graveyard to hand, gain 1 Repairs Complete. Repairs Complete: +20% Damage Amount to the assigned Combatant’s Attack Cards (max 3 stacks) |
| Peko | Peko’s Multi-Purpose Kit | 2 | Hunter | Increase Damage Amount of the assigned Combatant’s Attack Cards by 15% when activated against targets in a Ravage state. | Increase Damage Amount of the assigned Combatant’s Attack Cards by 30% when activated against targets in a Ravage state. |
| Tiana | Star in the Darkness | 1 | Controller | Increase the assigned Combatant's Defense by 16%. When the assigned Combatant creates 3 Exhaust cards, increase Damage Amount of the next Attack Card of allies activated by 15% (max 2stacks). | Increase the assigned Combatant's Defense by 24%. When the assigned Combatant creates 3 Exhaust cards, increase Damage Amount of the next Attack Card of allies activated by 30% (max 2stacks). |
| Tiana | Star in the Darkness | 2 | Controller | When the assigned Combatant has activated both Shield Gain and Heal through Order Cards, +6% Critical Chance to allies for 1 turn (cannot stack). | When the assigned Combatant has activated both Shield Gain and Heal through Order Cards, +12% Critical Chance to allies for 1 turn (cannot stack). |
| Alcea | You’re Quite High Maintenance | 1 | Vanguard | Increase the assigned Combatant’s Defense by 16%. When an Exhaust card of the assigned Combatant is Exhausted or activated, increase Defense-Based Damage Amount of the next Attack Card activated by 20% (cannot stack). | Increase the assigned Combatant’s Defense by 24%. When an Exhaust card of the assigned Combatant is Exhausted or activated, increase Defense-Based Damage Amount of the next Attack Card activated by 40% (cannot stack). |
| Alcea | You’re Quite High Maintenance | 2 | Vanguard | When a 2-Cost or higher card of the assigned Combatant is Exhausted, gain 100% Fixed Shield (1 time per turn). | When a 2-Cost or higher card of the assigned Combatant is Exhausted, gain 200% Fixed Shield (1 time per turn). |
| Ruixiang | A Pleasant Aroma Lingers | 1 | Ranger | Increase the assigned Combatant’s Attack by 16%. Each time the assigned Combatant creates a Void-Attribute Attack Card in Draw Pile, gain 1 Gentle Aroma. | Increase the assigned Combatant’s Attack by 24%. Each time the assigned Combatant creates a Void-Attribute Attack Card in Draw Pile, gain 1 Gentle Aroma. |
| Ruixiang | A Pleasant Aroma Lingers | 2 | Ranger | When Gentle Aroma reaches 5 stacks, +20% Critical Damage to the assigned Combatant. Gentle Aroma: +5% Damage Amount to the assigned Combatant (max 5 stacks) | When Gentle Aroma reaches 5 stacks, +40% Critical Damage to the assigned Combatant. Gentle Aroma: +10% Damage Amount to the assigned Combatant (max 5 stacks) |
| Sylvia | Auroric Wingbeats | 1 | Ranger | Increase the assigned Combatant’s Attack by 16%. Each time the assigned Combatant’s Linked cards are used or Discarded, gain 1 Zephyr. | Increase the assigned Combatant’s Attack by 24%. Each time the assigned Combatant’s Linked cards are used or Discarded, gain 1 Zephyr. |
| Sylvia | Auroric Wingbeats | 2 | Ranger | When Zephyr reaches 3 stacks, +20% Critical Damage to the assigned Combatant. Zephyr: +15% Damage Amount to the assigned Combatant’s Passion Attack Cards (max 3 stacks) | When Zephyr reaches 3 stacks, +40% Critical Damage to the assigned Combatant. Zephyr: +30% Damage Amount to the assigned Combatant’s Passion Attack Cards (max 3 stacks) |
| Clara | Dreamwoven Prism | 1 | Vanguard | Increase the assigned Combatant’s Defense by 16%. When a card with the Blessing effect applied by the assigned Combatant is activated, Fixed Heal 40% (5 times per turn). | Increase the assigned Combatant’s Defense by 24%. When a card with the Blessing effect applied by the assigned Combatant is activated, Fixed Heal 60% (5 times per turn). |
| Clara | Dreamwoven Prism | 2 | Vanguard | When the assigned Combatant’s Blessing card is activated, allies gain 1 Prism. Prism: Increase Damage Amount of Attack Cards and Shield Gain Amount of Skill Cards by 5% (max 4 stacks) | When the assigned Combatant’s Blessing card is activated, allies gain 1 Prism. Prism: Increase Damage Amount of Attack Cards and Shield Gain Amount of Skill Cards by 10% (max 4 stacks) |
| Eunie | Battlefield Saturation Doctrine | 1 | Ranger | Increase Attack of the assigned Combatant by 16%. When the assigned Combatant creates an Instinct-Attribute Attack Card in Draw Pile, increase Damage Amount of the Extra Attack of that card by 40% until activated. | Increase Attack of the assigned Combatant by 24%. When the assigned Combatant creates an Instinct-Attribute Attack Card in Draw Pile, increase Damage Amount of the Extra Attack of that card by 80% until activated. |
| Eunie | Battlefield Saturation Doctrine | 2 | Ranger | If that card is an Unusable card, gain 1 Preparing Live Rounds. Preparing Live Rounds: +10% Critical Chance to the assigned Combatant (cannot stack) | If that card is an Unusable card, gain 1 Preparing Live Rounds. Preparing Live Rounds: +20% Critical Chance to the assigned Combatant (cannot stack) |
| Licinia | Poison-Laced Atonement | 1 | Striker | Increase the assigned Combatant’s Attack by 16%. When Fracture is applied through an ability of the assigned Combatant, +10% to Critical Chance (cannot stack). | Increase the assigned Combatant’s Attack by 24%. When Fracture is applied through an ability of the assigned Combatant, +20% to Critical Chance (cannot stack). |
| Licinia | Poison-Laced Atonement | 2 | Striker | When Fracture is activated through an ability of the assigned Combatant, inflict 1 Virutoxin on the target. Virutoxin: Increase Damage Amount taken from the assigned Combatant by 4% (max 4 stacks) | When Fracture is activated through an ability of the assigned Combatant, inflict 1 Virutoxin on the target. Virutoxin: Increase Damage Amount taken from the assigned Combatant by 8% (max 4 stacks) |
| Emilie | As My Mistress Wishes | 1 | Psionic | Increase the assigned Combatant’s Attack by 16%. | Increase the assigned Combatant’s Attack by 24%. |
| Emilie | As My Mistress Wishes | 2 | Psionic | When Fracture is inflicted through a card of the assigned Combatant, +10% to Critical Chance and increase Damage Amount of ally Fracture and Scorched by 15% (cannot stack). | When Fracture is inflicted through a card of the assigned Combatant, +20% to Critical Chance and increase Damage Amount of ally Fracture and Scorched by 30% (cannot stack). |
















































