Arknights Stages
Every stage by chapter — code · Sanity (AP) cost · type · recommended level
This table holds 2541 stages, spanning 7 type values (Event ×1632, Main story ×521, Stationary Security ×227, Sub story ×83). Complete and current to the latest patch.
Ranges across this table: Sanity -1–36 (median 15).
| Name | Code | Chapter | Sanity | Type | Recommended |
|---|---|---|---|---|---|
| Collapse | 0-1 | Prologue: Evil Time Part 1 | 6 | Main story | LV.1 |
| Protection | 0-2 | Prologue: Evil Time Part 1 | 6 | Main story | LV.1 |
| Pursuit | 0-3 | Prologue: Evil Time Part 1 | 6 | Main story | LV.1 |
| Brawl | 0-4 | Prologue: Evil Time Part 1 | 6 | Main story | LV.1 |
| Corruption | 0-5 | Prologue: Evil Time Part 1 | 6 | Main story | LV.1 |
| Assault | 0-6 | Prologue: Evil Time Part 1 | 6 | Main story | LV.1 |
| Infection | 0-7 | Prologue: Evil Time Part 1 | 6 | Main story | LV.1 |
| Hunting | 0-8 | Prologue: Evil Time Part 1 | 6 | Main story | LV.1 |
| Nearl | 0-9 | Prologue: Evil Time Part 1 | 6 | Main story | LV.1 |
| Dilemma | 0-10 | Prologue: Evil Time Part 1 | 6 | Main story | LV.1 |
| Blockade Running | 0-11 | Prologue: Evil Time Part 1 | 6 | Main story | LV.1 |
| Consolation | 4-1 | Episode 4: Burning Run | 18 | Main story | Elite 1 Lv. 30 |
| A Walk in the Rain | 4-2 | Episode 4: Burning Run | 18 | Main story | Elite 1 Lv. 30 |
| Artificial Cold | 4-3 | Episode 4: Burning Run | 18 | Main story | Elite 1 Lv. 35 |
| Nerves of Steel | 4-4 | Episode 4: Burning Run | 18 | Main story | Elite 1 Lv. 40 |
| Bureaucracy | 4-5 | Episode 4: Burning Run | 18 | Main story | Elite 1 Lv. 40 |
| Ignorance | 4-6 | Episode 4: Burning Run | 18 | Main story | Elite 1 Lv. 45 |
| Mutual Benefits | 4-7 | Episode 4: Burning Run | 18 | Main story | Elite 1 Lv. 50 |
| Acute Stress Disorder | 4-8 | Episode 4: Burning Run | 21 | Main story | Elite 1 Lv. 45 |
| Bad to the Bone | 4-9 | Episode 4: Burning Run | 21 | Main story | Elite 1 Lv. 50 |
| Extinguished Flames | 4-10 | Episode 4: Burning Run | 21 | Main story | Elite 1 Lv. 70 |
| Storm Assault | 9-1 | Episode 9: Stormwatch | Main story | ||
| The Ghost Crisis | 9-2 | Episode 9: Stormwatch | Main story | ||
| The Ghost Crisis | 9-2 | Episode 9: Stormwatch | 18 | Main story | Elite 1 Lv. 30 |
| A Game of Cards | 9-3 | Episode 9: Stormwatch | Main story | ||
| A Game of Cards | 9-3 | Episode 9: Stormwatch | 18 | Main story | Elite 1 Lv. 30 |
| Low Fires All About | 9-4 | Episode 9: Stormwatch | Main story | ||
| Low Fires All About | 9-4 | Episode 9: Stormwatch | 18 | Main story | Elite 1 Lv. 35 |
| Critical Value | 9-5 | Episode 9: Stormwatch | Main story | ||
| Critical Value | 9-5 | Episode 9: Stormwatch | 18 | Main story | Elite 1 Lv. 40 |
| Dublinn | 9-6 | Episode 9: Stormwatch | Main story | ||
| Dublinn | 9-6 | Episode 9: Stormwatch | 18 | Main story | Elite 1 Lv. 40 |
| Hide-and-Seek | 9-7 | Episode 9: Stormwatch | Main story | ||
| Hide-and-Seek | 9-7 | Episode 9: Stormwatch | 18 | Main story | Elite 1 Lv. 45 |
| Verse in the Ashes | 9-8 | Episode 9: Stormwatch | Main story | ||
| The Innocent | 9-9 | Episode 9: Stormwatch | Main story | ||
| The Innocent | 9-9 | Episode 9: Stormwatch | 18 | Main story | Elite 1 Lv. 50 |
| Thunder's Rumble | 9-10 | Episode 9: Stormwatch | Main story | ||
| Thunder's Rumble | 9-10 | Episode 9: Stormwatch | 18 | Main story | Elite 1 Lv. 50 |
| Tug-o'-War | 9-11 | Episode 9: Stormwatch | Main story | ||
| Tug-o'-War | 9-11 | Episode 9: Stormwatch | 18 | Main story | Elite 1 Lv. 60 |
| Apparitional Waves | 9-12 | Episode 9: Stormwatch | Main story | ||
| Apparitional Waves | 9-12 | Episode 9: Stormwatch | 18 | Main story | Elite 1 Lv. 60 |
| Battlefield Rescue | 9-13 | Episode 9: Stormwatch | Main story | ||
| Battlefield Rescue | 9-13 | Episode 9: Stormwatch | 18 | Main story | Elite 1 Lv. 70 |
| Banner in the Wind | 9-14 | Episode 9: Stormwatch | Main story | ||
| Banner in the Wind | 9-14 | Episode 9: Stormwatch | 21 | Main story | Elite 1 Lv. 70 |
| Scalding Earth | 9-15 | Episode 9: Stormwatch | Main story | ||
| Scalding Earth | 9-15 | Episode 9: Stormwatch | 18 | Main story | Elite 1 Lv. 70 |
| Breakout | 9-16 | Episode 9: Stormwatch | Main story | ||
| Breakout | 9-16 | Episode 9: Stormwatch | 18 | Main story | Elite 2 Lv. 1 |
| Victorian Soldier | 9-17 | Episode 9: Stormwatch | Main story | ||
| Victorian Soldier | 9-17 | Episode 9: Stormwatch | 18 | Main story | Elite 2 Lv. 1 |
| 'Daybreak' | 9-18 | Episode 9: Stormwatch | Main story | ||
| 'Daybreak' | 9-18 | Episode 9: Stormwatch | 21 | Main story | Elite 2 Lv. 10 |
| Gunfire in the Night | 9-19 | Episode 9: Stormwatch | Main story | ||
| Gunfire in the Night | 9-19 | Episode 9: Stormwatch | 21 | Main story | Elite 2 Lv. 25 |
| The Approaching Storm | 9-20 | Episode 9: Stormwatch | Main story | ||
| Relit | 9-21 | Episode 9: Stormwatch | Main story | ||
| The End of Past and Present | 15-1 | Dissociative Recombination: Dissociative Recombination | Main story | ||
| Bearer of the Sword | 15-2 | Dissociative Recombination: Dissociative Recombination | Main story | ||
| In the Name of a Miracle | 15-3 | Dissociative Recombination: Dissociative Recombination | 21 | Main story | LV.20 |
| Brink of the Abyss | 15-4 | Dissociative Recombination: Dissociative Recombination | 21 | Main story | LV.35 |
| Origin of Conflict | 15-5 | Dissociative Recombination: Dissociative Recombination | 21 | Main story | Elite 1 Lv. 1 |
| Etched Bone-Deep | 15-6 | Dissociative Recombination: Dissociative Recombination | 21 | Main story | Elite 1 Lv. 20 |
| Moment of Truth | 15-7 | Dissociative Recombination: Dissociative Recombination | 21 | Main story | Elite 1 Lv. 30 |
| Broken Echoes | 15-8 | Dissociative Recombination: Dissociative Recombination | 21 | Main story | Elite 1 Lv. 50 |
| Decompression Syndrome | 15-9 | Dissociative Recombination: Dissociative Recombination | 21 | Main story | Elite 1 Lv. 60 |
| Dissociated Space | 15-10 | Dissociative Recombination: Dissociative Recombination | 24 | Main story | Elite 2 Lv. 1 |
| Wake From a Long Dream | 15-11 | Dissociative Recombination: Dissociative Recombination | 21 | Main story | Elite 2 Lv. 15 |
| Bear Witness, the Death of the Gods | 15-12 | Dissociative Recombination: Dissociative Recombination | 21 | Main story | Elite 2 Lv. 20 |
| I Shall Be Your Eyes | 15-13 | Dissociative Recombination: Dissociative Recombination | 21 | Main story | Elite 2 Lv. 20 |
| In Dust or Blood | 15-14 | Dissociative Recombination: Dissociative Recombination | 24 | Main story | Elite 2 Lv. 30 |
| Rejection of Mourning | 15-15 | Dissociative Recombination: Dissociative Recombination | 21 | Main story | Elite 2 Lv. 30 |
| Margin of Eternity and Now | 15-16 | Dissociative Recombination: Dissociative Recombination | Main story | ||
| 'Her' | 15-17 | Dissociative Recombination: Dissociative Recombination | 21 | Main story | Elite 2 Lv. 40 |
| Never Doubted, Never Far | 15-18 | Dissociative Recombination: Dissociative Recombination | 21 | Main story | Elite 2 Lv. 40 |
| Until, Now | 15-19 | Dissociative Recombination: Dissociative Recombination | Main story | ||
| Return to Beginnings | 15-20 | Dissociative Recombination: Dissociative Recombination | 24 | Main story | Elite 2 Lv. 50 |
| Where the Land and a Fragment Belong | 15-21 | Dissociative Recombination: Dissociative Recombination | Main story | ||
| Fool's Salvation | 16-1 | Abnormal Spectrum: Abnormal Spectrum | Main story | ||
| Distant Dawn | 16-2 | Abnormal Spectrum: Abnormal Spectrum | 21 | Main story | LV.30 |
| Path in Sight | 16-3 | Abnormal Spectrum: Abnormal Spectrum | 21 | Main story | LV.30 |
| Strength in Numbers | 16-4 | Abnormal Spectrum: Abnormal Spectrum | 21 | Main story | LV.40 |
| Dividing Line | 16-5 | Abnormal Spectrum: Abnormal Spectrum | 21 | Main story | Elite 1 Lv. 1 |
| Flickering Pain | 16-6 | Abnormal Spectrum: Abnormal Spectrum | 21 | Main story | Elite 1 Lv. 20 |
| Final Ecstasy | 16-7 | Abnormal Spectrum: Abnormal Spectrum | 24 | Main story | Elite 1 Lv. 50 |
| Nowhere to Find | 16-8 | Abnormal Spectrum: Abnormal Spectrum | 21 | Main story | Elite 1 Lv. 30 |
| Defense of the Mad | 16-9 | Abnormal Spectrum: Abnormal Spectrum | Main story | ||
| Silenced Cries | 16-10 | Abnormal Spectrum: Abnormal Spectrum | 21 | Main story | Elite 2 Lv. 1 |
| Tombstone | 16-11 | Abnormal Spectrum: Abnormal Spectrum | 21 | Main story | Elite 2 Lv. 15 |
| Six Feet Under | 16-12 | Abnormal Spectrum: Abnormal Spectrum | 24 | Main story | Elite 2 Lv. 20 |
| Never Forgotten | 16-13 | Abnormal Spectrum: Abnormal Spectrum | 21 | Main story | Elite 2 Lv. 20 |
| Lone Path | 16-14 | Abnormal Spectrum: Abnormal Spectrum | 21 | Main story | Elite 2 Lv. 30 |
| Roaring Wilds | 16-15 | Abnormal Spectrum: Abnormal Spectrum | 21 | Main story | Elite 2 Lv. 30 |
| Revealing the Truth | 16-16 | Abnormal Spectrum: Abnormal Spectrum | 24 | Main story | Elite 2 Lv. 40 |
| Voices Unheard | 16-17 | Abnormal Spectrum: Abnormal Spectrum | 21 | Main story | Elite 2 Lv. 40 |
| The Red Sun Lingers | 16-18 | Abnormal Spectrum: Abnormal Spectrum | Main story | ||
| Oath of the Mad | 16-19 | Abnormal Spectrum: Abnormal Spectrum | Main story | ||
| Holding Ruins | S9-1 | Episode 9: Stormwatch | Main story | Elite 1 Lv. 35 | |
| Holding Ruins | S9-1 | Episode 9: Stormwatch | 18 | Main story | Elite 1 Lv. 35 |
| Battlefield Treatment | TR-1 | Prologue: Evil Time Part 1 | Main story | ||
| Directed Aim | TR-2 | Prologue: Evil Time Part 1 | Main story | ||
| Precise Strike | TR-3 | Prologue: Evil Time Part 1 | Main story | ||
| Vanguard | TR-4 | Prologue: Evil Time Part 1 | Main story | ||
| Originium Arts | TR-5 | Prologue: Evil Time Part 1 | Main story | ||
| AoE Attacks | TR-6 | Prologue: Evil Time Part 1 | Main story | ||
| Combat Skills | TR-7 | Prologue: Evil Time Part 1 | Main story | ||
| Ruins Operation | TR-19 | Episode 9: Stormwatch | Main story | ||
| The Threat Within | TR-26 | Dissociative Recombination: Dissociative Recombination | Main story | ||
| Shadowy Path | TR-27 | Abnormal Spectrum: Abnormal Spectrum | Main story | ||
| Isolated Island | 1-1 | Episode 1: Evil Time Part 2 | 6 | Main story | LV.5 |
| Sprawl | 1-2 | Episode 1: Evil Time Part 2 | Main story | LV.5 | |
| Running Wild | 1-3 | Episode 1: Evil Time Part 2 | 6 | Main story | LV.5 |
| Omen | 1-4 | Episode 1: Evil Time Part 2 | 6 | Main story | LV.5 |
| Paralysis | 1-5 | Episode 1: Evil Time Part 2 | 6 | Main story | LV.10 |
| Catastrophe | 1-6 | Episode 1: Evil Time Part 2 | 6 | Main story | LV.10 |
| The Tyrant | 1-7 | Episode 1: Evil Time Part 2 | 6 | Main story | LV.10 |
| Resolve | 1-8 | Episode 1: Evil Time Part 2 | 9 | Main story | LV.15 |
| Rout | 1-9 | Episode 1: Evil Time Part 2 | 9 | Main story | LV.15 |
| Remnants | 1-10 | Episode 1: Evil Time Part 2 | 9 | Main story | LV.15 |
| The Forgotten | 1-11 | Episode 1: Evil Time Part 2 | Main story | LV.20 | |
| Pyrrhic Victory | 1-12 | Episode 1: Evil Time Part 2 | 9 | Main story | LV.20 |
| Cycle of Enmity | 5-1 | Episode 5: Necessary Solutions | 18 | Main story | Elite 1 Lv. 50 |
| Inexpressible | 5-2 | Episode 5: Necessary Solutions | 18 | Main story | Elite 1 Lv. 50 |
| Courage and Mortality | 5-3 | Episode 5: Necessary Solutions | 18 | Main story | Elite 1 Lv. 70 |
| Nobody's Home | 5-4 | Episode 5: Necessary Solutions | 18 | Main story | Elite 1 Lv. 60 |
| Unending War | 5-5 | Episode 5: Necessary Solutions | 18 | Main story | Elite 1 Lv. 60 |
| Surprise Attack | 5-6 | Episode 5: Necessary Solutions | 18 | Main story | Elite 1 Lv. 60 |
| In Life and in Death | 5-7 | Episode 5: Necessary Solutions | 21 | Main story | Elite 2 Lv. 10 |
| Intimate Knowledge | 5-8 | Episode 5: Necessary Solutions | 18 | Main story | Elite 1 Lv. 65 |
| The Devil | 5-9 | Episode 5: Necessary Solutions | 18 | Main story | Elite 2 Lv. 10 |
| The Dark Before Dawn | 5-10 | Episode 5: Necessary Solutions | 21 | Main story | Elite 2 Lv. 20 |
| Decisive Counterattack | 5-11 | Episode 5: Necessary Solutions | Main story | ||
| The Pursued | 10-1 | Episode 10: Shatterpoint | Main story | ||
| Raid Target | 10-2 | Episode 10: Shatterpoint | Main story | ||
| Raid Target | 10-2 | Episode 10: Shatterpoint | 21 | Main story | Elite 1 Lv. 60 |
| Raid Target | 10-2 | Episode 10: Shatterpoint | 21 | Main story | |
| Heads Down | 10-3 | Episode 10: Shatterpoint | Main story | ||
| Heads Down | 10-3 | Episode 10: Shatterpoint | 21 | Main story | Elite 1 Lv. 65 |
| Heads Down | 10-3 | Episode 10: Shatterpoint | 21 | Main story | |
| Warning Shot | 10-4 | Episode 10: Shatterpoint | Main story | ||
| Warning Shot | 10-4 | Episode 10: Shatterpoint | 21 | Main story | Elite 2 Lv. 1 |
| Warning Shot | 10-4 | Episode 10: Shatterpoint | 21 | Main story | |
| Breath of the City | 10-5 | Episode 10: Shatterpoint | Main story | ||
| Breath of the City | 10-5 | Episode 10: Shatterpoint | 21 | Main story | Elite 2 Lv. 1 |
| Breath of the City | 10-5 | Episode 10: Shatterpoint | 21 | Main story | |
| Kin or Otherwise | 10-6 | Episode 10: Shatterpoint | Main story | ||
| Kin or Otherwise | 10-6 | Episode 10: Shatterpoint | 21 | Main story | Elite 2 Lv. 1 |
| Kin or Otherwise | 10-6 | Episode 10: Shatterpoint | 21 | Main story | |
| Bound by Pain | 10-7 | Episode 10: Shatterpoint | Main story | ||
| Bound by Pain | 10-7 | Episode 10: Shatterpoint | 24 | Main story | Elite 2 Lv. 20 |
| Bound by Pain | 10-7 | Episode 10: Shatterpoint | 24 | Main story | |
| No Time to Mourn | 10-8 | Episode 10: Shatterpoint | Main story | ||
| No Time to Mourn | 10-8 | Episode 10: Shatterpoint | 21 | Main story | Elite 2 Lv. 1 |
| No Time to Mourn | 10-8 | Episode 10: Shatterpoint | 21 | Main story | |
| Friends in Far Places | 10-9 | Episode 10: Shatterpoint | Main story | ||
| Friends in Far Places | 10-9 | Episode 10: Shatterpoint | 21 | Main story | Elite 2 Lv. 1 |
| Friends in Far Places | 10-9 | Episode 10: Shatterpoint | 21 | Main story | |
| Shadows of Days Past | 10-10 | Episode 10: Shatterpoint | Main story | ||
| Shadows of Days Past | 10-10 | Episode 10: Shatterpoint | 21 | Main story | Elite 2 Lv. 10 |
| Shadows of Days Past | 10-10 | Episode 10: Shatterpoint | 21 | Main story | |
| Battered and Bruised | 10-11 | Episode 10: Shatterpoint | Main story | ||
| Battered and Bruised | 10-11 | Episode 10: Shatterpoint | 24 | Main story | Elite 2 Lv. 25 |
| Battered and Bruised | 10-11 | Episode 10: Shatterpoint | 24 | Main story | |
| At Vendetta's Close | 10-12 | Episode 10: Shatterpoint | Main story | ||
| At Vendetta's Close | 10-12 | Episode 10: Shatterpoint | 21 | Main story | Elite 2 Lv. 15 |
| At Vendetta's Close | 10-12 | Episode 10: Shatterpoint | 21 | Main story | |
| Crossroads | 10-13 | Episode 10: Shatterpoint | Main story | ||
| Aim | 10-14 | Episode 10: Shatterpoint | Main story | ||
| Aim | 10-14 | Episode 10: Shatterpoint | 21 | Main story | Elite 2 Lv. 10 |
| Aim | 10-14 | Episode 10: Shatterpoint | 21 | Main story | |
| Fleeing Through Fire | 10-15 | Episode 10: Shatterpoint | Main story | ||
| Fleeing Through Fire | 10-15 | Episode 10: Shatterpoint | 24 | Main story | Elite 2 Lv. 25 |
| Fleeing Through Fire | 10-15 | Episode 10: Shatterpoint | 24 | Main story | |
| Bloodblade on High | 10-16 | Episode 10: Shatterpoint | Main story | ||
| Bloodblade on High | 10-16 | Episode 10: Shatterpoint | 21 | Main story | Elite 2 Lv. 10 |
| Bloodblade on High | 10-16 | Episode 10: Shatterpoint | 21 | Main story | |
| A Citadel and Its Walls | 10-17 | Episode 10: Shatterpoint | Main story | ||
| A Citadel and Its Walls | 10-17 | Episode 10: Shatterpoint | 24 | Main story | Elite 2 Lv. 30 |
| A Citadel and Its Walls | 10-17 | Episode 10: Shatterpoint | 24 | Main story | |
| Reflection of an Ideal | 10-18 | Episode 10: Shatterpoint | Main story | ||
| Sparks Afar | 10-19 | Episode 10: Shatterpoint | Main story | ||
| Obstructions | TR-8 | Episode 1: Evil Time Part 2 | Main story | ||
| Indirect Protection | TR-9 | Episode 1: Evil Time Part 2 | Main story | ||
| Squad Defense | TR-10 | Episode 1: Evil Time Part 2 | Main story | ||
| Below the City Walls | TR-20 | Episode 10: Shatterpoint | Main story | ||
| To Lungmen | 2-1 | Episode 2: Separated Hearts | 9 | Main story | LV.20 |
| War of Words | 2-2 | Episode 2: Separated Hearts | 9 | Main story | LV.25 |
| Presumption of Innocence | 2-3 | Episode 2: Separated Hearts | 12 | Main story | LV.30 |
| Penguin Logistics | 2-4 | Episode 2: Separated Hearts | 12 | Main story | LV.30 |
| Falling Objects | 2-5 | Episode 2: Separated Hearts | 12 | Main story | LV.35 |
| Hold on Tight | 2-6 | Episode 2: Separated Hearts | 12 | Main story | LV.35 |
| A Matter of Public Health | 2-7 | Episode 2: Separated Hearts | 12 | Main story | LV.35 |
| No Promises | 2-8 | Episode 2: Separated Hearts | 12 | Main story | LV.40 |
| Cubiculum Obscurum | 2-9 | Episode 2: Separated Hearts | 12 | Main story | LV.40 |
| Beyond Cure | 2-10 | Episode 2: Separated Hearts | 15 | Main story | Elite 1 Lv. 1 |
| Deadlock | 6-1 | Episode 6: Partial Necrosis | 18 | Main story | Elite 1 Lv. 60 |
| Misunderstandings | 6-2 | Episode 6: Partial Necrosis | 18 | Main story | Elite 1 Lv. 60 |
| Lost at Once | 6-3 | Episode 6: Partial Necrosis | 18 | Main story | Elite 1 Lv. 65 |
| Festering Scars | 6-4 | Episode 6: Partial Necrosis | 18 | Main story | Elite 1 Lv. 70 |
| Who to Kill? | 6-5 | Episode 6: Partial Necrosis | 18 | Main story | Elite 2 Lv. 10 |
| Leave it Behind | 6-6 | Episode 6: Partial Necrosis | Main story | ||
| Broken Strings | 6-7 | Episode 6: Partial Necrosis | Main story | Elite 2 Lv. 25 | |
| It Fell From the Sky! | 6-8 | Episode 6: Partial Necrosis | 18 | Main story | Elite 1 Lv. 60 |
| Different Perspective | 6-9 | Episode 6: Partial Necrosis | 18 | Main story | Elite 1 Lv. 65 |
| Bells of Liberation | 6-10 | Episode 6: Partial Necrosis | 18 | Main story | Elite 1 Lv. 65 |
| 'Times Like These' | 6-11 | Episode 6: Partial Necrosis | 21 | Main story | Elite 2 Lv.15 |
| Snow Upon the Tundra | 6-12 | Episode 6: Partial Necrosis | 18 | Main story | Elite 1 Lv. 70 |
| No Light Without Fire | 6-13 | Episode 6: Partial Necrosis | Main story | ||
| Frost Upon the Tundra | 6-14 | Episode 6: Partial Necrosis | 18 | Main story | Elite 2 Lv. 10 |
| Nostalgia | 6-15 | Episode 6: Partial Necrosis | 18 | Main story | Elite 2 Lv. 10 |
| Black Rabbit, White Rabbit | 6-16 | Episode 6: Partial Necrosis | 21 | Main story | Elite 2 Lv. 25 |
| Winter's End | 6-17 | Episode 6: Partial Necrosis | Main story | ||
| Only You Know | 6-18 | Episode 6: Partial Necrosis | Main story | ||
| Keeping Up Honors | 11-1 | Episode 11: Return To Mist | Main story | ||
| Keeping Up Honors | 11-1 | Episode 11: Return To Mist | 21 | Main story | Elite 2 Lv. 1 |
| Keeping Up Honors | 11-1 | Episode 11: Return To Mist | 21 | Main story | |
| A Sliver of Light | 11-2 | Episode 11: Return To Mist | Main story | ||
| A Sliver of Light | 11-2 | Episode 11: Return To Mist | 21 | Main story | Elite 2 Lv. 1 |
| A Sliver of Light | 11-2 | Episode 11: Return To Mist | 21 | Main story | |
| Steam Rising | 11-3 | Episode 11: Return To Mist | Main story | ||
| Steam Rising | 11-3 | Episode 11: Return To Mist | 21 | Main story | Elite 2 Lv. 20 |
| Steam Rising | 11-3 | Episode 11: Return To Mist | 21 | Main story | |
| The Stuff of Ideals | 11-4 | Episode 11: Return To Mist | Main story | ||
| Equivalent Exchange | 11-5 | Episode 11: Return To Mist | Main story | ||
| Equivalent Exchange | 11-5 | Episode 11: Return To Mist | 21 | Main story | Elite 2 Lv. 10 |
| Equivalent Exchange | 11-5 | Episode 11: Return To Mist | 21 | Main story | |
| Culture Unfolding | 11-6 | Episode 11: Return To Mist | Main story | ||
| Culture Unfolding | 11-6 | Episode 11: Return To Mist | 21 | Main story | Elite 2 Lv. 15 |
| Culture Unfolding | 11-6 | Episode 11: Return To Mist | 21 | Main story | |
| Unto the Flood | 11-7 | Episode 11: Return To Mist | Main story | ||
| Unto the Flood | 11-7 | Episode 11: Return To Mist | 21 | Main story | Elite 2 Lv. 20 |
| Unto the Flood | 11-7 | Episode 11: Return To Mist | 21 | Main story | |
| At a Standstill | 11-8 | Episode 11: Return To Mist | Main story | ||
| At a Standstill | 11-8 | Episode 11: Return To Mist | 24 | Main story | Elite 2 Lv. 30 |
| At a Standstill | 11-8 | Episode 11: Return To Mist | 24 | Main story | |
| A Life for a Life | 11-9 | Episode 11: Return To Mist | Main story | ||
| A Life for a Life | 11-9 | Episode 11: Return To Mist | 21 | Main story | Elite 2 Lv. 30 |
| A Life for a Life | 11-9 | Episode 11: Return To Mist | 21 | Main story | |
| Swords Crossed | 11-10 | Episode 11: Return To Mist | Main story | ||
| What We Know is Unalike | 11-11 | Episode 11: Return To Mist | Main story | ||
| What We Know is Unalike | 11-11 | Episode 11: Return To Mist | 21 | Main story | Elite 2 Lv. 25 |
| What We Know is Unalike | 11-11 | Episode 11: Return To Mist | 21 | Main story | |
| Come as a Torrent | 11-12 | Episode 11: Return To Mist | Main story | ||
| Come as a Torrent | 11-12 | Episode 11: Return To Mist | 24 | Main story | Elite 2 Lv. 30 |
| Come as a Torrent | 11-12 | Episode 11: Return To Mist | 24 | Main story | |
| Ne'er to Stop | 11-13 | Episode 11: Return To Mist | Main story | ||
| Ne'er to Stop | 11-13 | Episode 11: Return To Mist | 21 | Main story | Elite 2 Lv. 25 |
| Ne'er to Stop | 11-13 | Episode 11: Return To Mist | 21 | Main story | |
| A Face-to-Face Meeting | 11-14 | Episode 11: Return To Mist | Main story | ||
| A Face-to-Face Meeting | 11-14 | Episode 11: Return To Mist | 21 | Main story | Elite 2 Lv. 25 |
| A Face-to-Face Meeting | 11-14 | Episode 11: Return To Mist | 21 | Main story | |
| The Earth Shakes | 11-15 | Episode 11: Return To Mist | Main story | ||
| The Earth Shakes | 11-15 | Episode 11: Return To Mist | 24 | Main story | Elite 2 Lv. 35 |
| The Earth Shakes | 11-15 | Episode 11: Return To Mist | 24 | Main story | |
| Glory's Hunting Grounds | 11-16 | Episode 11: Return To Mist | Main story | ||
| Glory's Hunting Grounds | 11-16 | Episode 11: Return To Mist | 21 | Main story | Elite 2 Lv. 30 |
| Glory's Hunting Grounds | 11-16 | Episode 11: Return To Mist | 21 | Main story | |
| Answer Me | 11-17 | Episode 11: Return To Mist | Main story | ||
| This is Not What I Wished | 11-18 | Episode 11: Return To Mist | Main story | ||
| This is Not What I Wished | 11-18 | Episode 11: Return To Mist | 21 | Main story | Elite 2 Lv. 20 |
| This is Not What I Wished | 11-18 | Episode 11: Return To Mist | 21 | Main story | |
| To Single Out Fate | 11-19 | Episode 11: Return To Mist | Main story | ||
| Unavoidable | 11-21 | Episode 11: Return To Mist | Main story | ||
| Slow-1 | S2-1 | Episode 2: Separated Hearts | 9 | Main story | LV.20 |
| Slow-2 | S2-2 | Episode 2: Separated Hearts | 9 | Main story | LV.25 |
| Blockade-1 | S2-3 | Episode 2: Separated Hearts | 9 | Main story | LV.25 |
| Blockade-2 | S2-4 | Episode 2: Separated Hearts | 9 | Main story | LV.30 |
| Caster-1 | S2-5 | Episode 2: Separated Hearts | 12 | Main story | LV.30 |
| Caster-2 | S2-6 | Episode 2: Separated Hearts | 12 | Main story | LV.30 |
| Caster-3 | S2-7 | Episode 2: Separated Hearts | 12 | Main story | LV.35 |
| Trap-1 | S2-8 | Episode 2: Separated Hearts | 12 | Main story | LV.35 |
| Trap-2 | S2-9 | Episode 2: Separated Hearts | 12 | Main story | LV.35 |
| Suffocation-1 | S2-10 | Episode 2: Separated Hearts | 12 | Main story | LV.40 |
| Suffocation-2 | S2-11 | Episode 2: Separated Hearts | 12 | Main story | LV.40 |
| Suffocation-3 | S2-12 | Episode 2: Separated Hearts | 15 | Main story | Elite 1 Lv. 1 |
| Condensation-1 | S6-1 | Episode 6: Partial Necrosis | 18 | Main story | Elite 1 Lv. 70 |
| Condensation-2 | S6-2 | Episode 6: Partial Necrosis | 18 | Main story | Elite 1 Lv. 70 |
| Hoarfrost-1 | S6-3 | Episode 6: Partial Necrosis | 18 | Main story | Elite 2 Lv. 10 |
| Hoarfrost-2 | S6-4 | Episode 6: Partial Necrosis | 18 | Main story | Elite 2 Lv. 10 |
| Tactical Blockage | TR-11 | Episode 2: Separated Hearts | Main story | ||
| Casters | TR-12 | Episode 2: Separated Hearts | Main story | ||
| Proactive Deployment | TR-13 | Episode 2: Separated Hearts | Main story | ||
| Terrain Attack | TR-14 | Episode 2: Separated Hearts | Main story | ||
| Harsh Environment | TR-16 | Episode 6: Partial Necrosis | Main story | ||
| Twigs | TR-21 | Episode 11: Return To Mist | Main story | ||
| Meeting | 3-1 | Episode 3: Stinging Shock | 15 | Main story | LV.40 |
| Memory | 3-2 | Episode 3: Stinging Shock | 15 | Main story | Elite 1 Lv. 1 |
| Convolution | 3-3 | Episode 3: Stinging Shock | 15 | Main story | Elite 1 Lv. 10 |
| Crack | 3-4 | Episode 3: Stinging Shock | 15 | Main story | Elite 1 Lv. 20 |
| Call | 3-5 | Episode 3: Stinging Shock | 15 | Main story | Elite 1 Lv. 20 |
| Decision | 3-6 | Episode 3: Stinging Shock | 15 | Main story | Elite 1 Lv. 25 |
| Roar | 3-7 | Episode 3: Stinging Shock | 15 | Main story | Elite 1 Lv. 25 |
| Dusk | 3-8 | Episode 3: Stinging Shock | 18 | Main story | Elite 1 Lv. 35 |
| 32:00:00 | 7-1 | Episode 7: The Birth of Tragedy | Main story | ||
| Night of Farewells | 7-2 | Episode 7: The Birth of Tragedy | 18 | Main story | Elite 1 Lv. 70 |
| Renegade Blade | 7-3 | Episode 7: The Birth of Tragedy | 18 | Main story | Elite 1 Lv. 70 |
| Side by Side-1 | 7-4 | Episode 7: The Birth of Tragedy | 18 | Main story | Elite 2 Lv. 1 |
| Side by Side-2 | 7-5 | Episode 7: The Birth of Tragedy | 18 | Main story | Elite 2 Lv. 1 |
| Forgotten Lands | 7-6 | Episode 7: The Birth of Tragedy | 18 | Main story | Elite 2 Lv. 1 |
| 26:37:14 | 7-7 | Episode 7: The Birth of Tragedy | Main story | ||
