AFK Arena Pets
GET https://api.gacha-data.com/api/afk-arena/pets · API
208 pets
| Name | Quality | Lv. | HP | ATK | DEF | MR | Scaling |
|---|---|---|---|---|---|---|---|
Dreary Ball | 2 | 1 | 5032.51 | 367.67 | 74.77 | 74.77 | HP +25%, ATK +24%, DEF +27%, Magic Resist +27% |
Dreary Ball | 2 | 10 | 492120.93 | 33553.35 | 6759.49 | 6759.49 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Dreary Ball | 2 | 18 | 2625687.55 | 161740.1 | 46958.72 | 46958.72 | HP +498%, ATK +455%, DEF +694%, Magic Resist +694% |
Tufty Ears | 2 | 1 | 5150.39 | 363.26 | 73.12 | 73.12 | HP +25%, ATK +24%, DEF +27%, Magic Resist +27% |
Tufty Ears | 2 | 10 | 494398.92 | 33470.83 | 6721.07 | 6721.07 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Tufty Ears | 2 | 18 | 2641949.49 | 161174.1 | 46661.7 | 46661.7 | HP +498%, ATK +455%, DEF +694%, Magic Resist +694% |
Grassy Orb | 2 | 1 | 4988.3 | 373.32 | 72.07 | 72.07 | HP +25%, ATK +24%, DEF +27%, Magic Resist +27% |
Grassy Orb | 2 | 10 | 491266.69 | 33658.97 | 6696.62 | 6696.62 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Grassy Orb | 2 | 18 | 2619589.32 | 162464.58 | 46472.69 | 46472.69 | HP +498%, ATK +455%, DEF +694%, Magic Resist +694% |
Polar Beast | 4 | 1 | 5150.39 | 377.37 | 74.62 | 74.62 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Polar Beast | 4 | 10 | 494398.92 | 33734.89 | 6755.99 | 6755.99 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Polar Beast | 4 | 20 | 3028099.31 | 190793.27 | 52302.95 | 52302.95 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Polar Beast | 4 | 30 | 4500300.62 | 296708.27 | 72801.36 | 72801.36 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Polar Beast | 4 | 36 | 4971046.71 | 330467.24 | 79427.76 | 79427.76 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Fire Breather | 4 | 1 | 5179.86 | 373.55 | 76.57 | 76.57 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Fire Breather | 4 | 10 | 494968.42 | 33663.37 | 6801.4 | 6801.4 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Fire Breather | 4 | 20 | 3032241.35 | 190294.73 | 52667.17 | 52667.17 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Fire Breather | 4 | 30 | 4504875.65 | 296165.45 | 73230.51 | 73230.51 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Fire Breather | 4 | 36 | 4975930.26 | 329892.64 | 79903.29 | 79903.29 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Blade Ridge | 4 | 1 | 5076.71 | 380.9 | 75.07 | 75.07 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Blade Ridge | 4 | 10 | 492975.18 | 33800.9 | 6766.47 | 6766.47 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Blade Ridge | 4 | 20 | 3017744.21 | 191253.46 | 52387 | 52387 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Blade Ridge | 4 | 30 | 4488863.05 | 297209.33 | 72900.39 | 72900.39 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Blade Ridge | 4 | 36 | 4958837.83 | 330997.63 | 79537.5 | 79537.5 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Winged Lion | 4 | 1 | 5123.87 | 377.96 | 75.43 | 75.43 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Winged Lion | 4 | 10 | 493886.38 | 33745.89 | 6774.85 | 6774.85 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Winged Lion | 4 | 20 | 3024371.47 | 190869.97 | 52454.24 | 52454.24 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Winged Lion | 4 | 30 | 4496183.1 | 296791.78 | 72979.62 | 72979.62 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Winged Lion | 4 | 36 | 4966651.51 | 330555.64 | 79625.29 | 79625.29 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Rock Crown Lizard | 4 | 1 | 5209.33 | 372.08 | 76.48 | 76.48 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Rock Crown Lizard | 4 | 10 | 495537.92 | 33635.87 | 6799.3 | 6799.3 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Rock Crown Lizard | 4 | 20 | 3036383.39 | 190102.99 | 52650.36 | 52650.36 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Rock Crown Lizard | 4 | 30 | 4509450.68 | 295956.68 | 73210.7 | 73210.7 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Rock Crown Lizard | 4 | 36 | 4980813.81 | 329671.64 | 79881.34 | 79881.34 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Feline Vesperio | 4 | 1 | 5094.4 | 379.43 | 75.55 | 75.55 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Feline Vesperio | 4 | 10 | 493316.88 | 33773.4 | 6777.65 | 6777.65 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Feline Vesperio | 4 | 20 | 3020229.44 | 191061.71 | 52476.65 | 52476.65 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Feline Vesperio | 4 | 30 | 4491608.07 | 297000.56 | 73006.03 | 73006.03 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Feline Vesperio | 4 | 36 | 4961767.96 | 330776.63 | 79654.55 | 79654.55 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Bellbellow | 4 | 1 | 5079.66 | 380.9 | 75.01 | 75.01 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Bellbellow | 4 | 10 | 493032.13 | 33800.9 | 6765.07 | 6765.07 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Bellbellow | 4 | 20 | 3018158.42 | 191253.46 | 52375.79 | 52375.79 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Bellbellow | 4 | 30 | 4489320.55 | 297209.33 | 72887.19 | 72887.19 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Bellbellow | 4 | 36 | 4959326.19 | 330997.63 | 79522.87 | 79522.87 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Flutterplume Owl | 4 | 1 | 5160.41 | 375.02 | 76.27 | 76.27 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Flutterplume Owl | 4 | 10 | 494592.55 | 33690.88 | 6794.41 | 6794.41 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Flutterplume Owl | 4 | 20 | 3029507.6 | 190486.48 | 52611.14 | 52611.14 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Flutterplume Owl | 4 | 30 | 4501856.13 | 296374.23 | 73164.48 | 73164.48 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Flutterplume Owl | 4 | 36 | 4972707.11 | 330113.64 | 79830.13 | 79830.13 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Talismane | 4 | 1 | 5032.51 | 384.43 | 74.47 | 74.47 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Talismane | 4 | 10 | 492120.93 | 33866.92 | 6752.5 | 6752.5 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Talismane | 4 | 20 | 3011531.16 | 191713.64 | 52274.93 | 52274.93 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Talismane | 4 | 30 | 4482000.5 | 297710.39 | 72768.35 | 72768.35 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Talismane | 4 | 36 | 4951512.51 | 331528.03 | 79391.19 | 79391.19 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Phantasmoth | 4 | 1 | 5120.92 | 377.37 | 76.27 | 76.27 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Phantasmoth | 4 | 10 | 493829.43 | 33734.89 | 6794.41 | 6794.41 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Phantasmoth | 4 | 20 | 3023957.27 | 190793.27 | 52611.14 | 52611.14 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Phantasmoth | 4 | 30 | 4495725.59 | 296708.27 | 73164.48 | 73164.48 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Phantasmoth | 4 | 36 | 4966163.16 | 330467.24 | 79830.13 | 79830.13 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Savage Soufflé | 4 | 1 | 5117.97 | 377.96 | 75.97 | 75.97 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Savage Soufflé | 4 | 10 | 493772.48 | 33745.89 | 6787.43 | 6787.43 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Savage Soufflé | 4 | 20 | 3023543.07 | 190869.97 | 52555.1 | 52555.1 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Savage Soufflé | 4 | 30 | 4495268.09 | 296791.78 | 73098.46 | 73098.46 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Savage Soufflé | 4 | 36 | 4965674.8 | 330555.64 | 79756.97 | 79756.97 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Slumber Seal | 4 | 1 | 5036.93 | 383.84 | 74.77 | 74.77 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Slumber Seal | 4 | 10 | 492206.36 | 33855.92 | 6759.49 | 6759.49 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Slumber Seal | 4 | 20 | 3012152.46 | 191636.95 | 52330.96 | 52330.96 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Slumber Seal | 4 | 30 | 4482686.76 | 297626.88 | 72834.37 | 72834.37 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Slumber Seal | 4 | 36 | 4952245.04 | 331439.63 | 79464.34 | 79464.34 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Fox Fatale | 4 | 1 | 5035.45 | 385.31 | 73.57 | 73.57 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Fox Fatale | 4 | 10 | 492177.88 | 33883.42 | 6731.55 | 6731.55 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Fox Fatale | 4 | 20 | 3011945.36 | 191828.69 | 52106.82 | 52106.82 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Fox Fatale | 4 | 30 | 4482458.01 | 297835.66 | 72570.28 | 72570.28 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Fox Fatale | 4 | 36 | 4952000.86 | 331660.63 | 79171.71 | 79171.71 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Shroom Spooder | 4 | 1 | 5056.08 | 385.31 | 72.67 | 72.67 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Shroom Spooder | 4 | 10 | 492576.53 | 33883.42 | 6710.59 | 6710.59 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Shroom Spooder | 4 | 20 | 3014844.79 | 191828.69 | 51938.72 | 51938.72 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Shroom Spooder | 4 | 30 | 4485660.53 | 297835.66 | 72372.22 | 72372.22 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Shroom Spooder | 4 | 36 | 4955419.35 | 331660.63 | 78952.24 | 78952.24 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Radish Rotunda | 4 | 1 | 5172.2 | 377.96 | 73.57 | 73.57 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Radish Rotunda | 4 | 10 | 494820.35 | 33745.89 | 6731.55 | 6731.55 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Radish Rotunda | 4 | 20 | 3031164.42 | 190869.97 | 52106.82 | 52106.82 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Radish Rotunda | 4 | 30 | 4503686.15 | 296791.78 | 72570.28 | 72570.28 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Radish Rotunda | 4 | 36 | 4974660.53 | 330555.64 | 79171.71 | 79171.71 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Pandy Dumpty | 4 | 1 | 5103.24 | 382.08 | 73.27 | 73.27 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Pandy Dumpty | 4 | 10 | 493487.73 | 33822.91 | 6724.56 | 6724.56 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Pandy Dumpty | 4 | 20 | 3021472.05 | 191406.85 | 52050.79 | 52050.79 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Pandy Dumpty | 4 | 30 | 4492980.58 | 297376.35 | 72504.26 | 72504.26 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Pandy Dumpty | 4 | 36 | 4963233.03 | 331174.43 | 79098.56 | 79098.56 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Ice Crown | 4 | 1 | 5172.2 | 377.96 | 73.57 | 73.57 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Ice Crown | 4 | 10 | 494820.35 | 33745.89 | 6731.55 | 6731.55 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Ice Crown | 4 | 20 | 3031164.42 | 190869.97 | 52106.82 | 52106.82 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Ice Crown | 4 | 30 | 4503686.15 | 296791.78 | 72570.28 | 72570.28 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Ice Crown | 4 | 36 | 4974660.53 | 330555.64 | 79171.71 | 79171.71 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Aureus | 4 | 1 | 5056.08 | 385.31 | 72.67 | 72.67 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Aureus | 4 | 10 | 492576.53 | 33883.42 | 6710.59 | 6710.59 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Aureus | 4 | 20 | 3014844.79 | 191828.69 | 51938.72 | 51938.72 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Aureus | 4 | 30 | 4485660.53 | 297835.66 | 72372.22 | 72372.22 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Aureus | 4 | 36 | 4955419.35 | 331660.63 | 78952.24 | 78952.24 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Pearlcrest Ibis | 4 | 1 | 5039.58 | 385.46 | 73.36 | 73.36 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Pearlcrest Ibis | 4 | 10 | 492257.61 | 33886.17 | 6726.66 | 6726.66 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Pearlcrest Ibis | 4 | 20 | 3012525.24 | 191847.87 | 52067.6 | 52067.6 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Pearlcrest Ibis | 4 | 30 | 4483098.51 | 297856.54 | 72524.07 | 72524.07 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Pearlcrest Ibis | 4 | 36 | 4952684.56 | 331682.73 | 79120.5 | 79120.5 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Treatspector | 4 | 1 | 5032.51 | 386.19 | 73.27 | 73.27 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Treatspector | 4 | 10 | 492120.93 | 33899.93 | 6724.56 | 6724.56 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Treatspector | 4 | 20 | 3011531.16 | 191943.74 | 52050.79 | 52050.79 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Treatspector | 4 | 30 | 4482000.5 | 297960.92 | 72504.26 | 72504.26 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Treatspector | 4 | 36 | 4951512.51 | 331793.23 | 79098.56 | 79098.56 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Joyous Roamer | 4 | 1 | 5035.45 | 386.49 | 72.97 | 72.97 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Joyous Roamer | 4 | 10 | 492177.88 | 33905.43 | 6717.58 | 6717.58 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Joyous Roamer | 4 | 20 | 3011945.36 | 191982.09 | 51994.75 | 51994.75 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Joyous Roamer | 4 | 30 | 4482458.01 | 298002.68 | 72438.24 | 72438.24 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Joyous Roamer | 4 | 36 | 4952000.86 | 331837.43 | 79025.4 | 79025.4 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Trickery Chest | 4 | 1 | 5035.45 | 386.78 | 72.97 | 72.97 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Trickery Chest | 4 | 10 | 492177.88 | 33910.93 | 6717.58 | 6717.58 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Trickery Chest | 4 | 20 | 3011945.36 | 192020.44 | 51994.75 | 51994.75 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Trickery Chest | 4 | 30 | 4482458.01 | 298044.43 | 72438.24 | 72438.24 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Trickery Chest | 4 | 36 | 4952000.86 | 331881.63 | 79025.4 | 79025.4 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Thistlekin | 4 | 1 | 5035.45 | 386.78 | 72.97 | 72.97 | HP +65%, ATK +65%, DEF +68%, Magic Resist +68% |
Thistlekin | 4 | 10 | 492177.88 | 33910.93 | 6717.58 | 6717.58 | HP +166%, ATK +157%, DEF +226%, Magic Resist +226% |
Thistlekin | 4 | 20 | 3011945.36 | 192020.44 | 51994.75 | 51994.75 | HP +540%, ATK +493%, DEF +766%, Magic Resist +766% |
Thistlekin | 4 | 30 | 4482458.01 | 298044.43 | 72438.24 | 72438.24 | HP +641%, ATK +577%, DEF +970%, Magic Resist +970% |
Thistlekin | 4 | 36 | 4952000.86 | 331881.63 | 79025.4 | 79025.4 | HP +691%, ATK +616%, DEF +1085%, Magic Resist +1085% |
Nightfall Pegasus | 6 | 1 | 5209.33 | 381.78 | 75.07 | 75.07 | HP +118%, ATK +118%, DEF +122%, Magic Resist +122% |
Nightfall Pegasus | 6 | 10 | 495537.92 | 33817.41 | 6766.47 | 6766.47 | HP +206%, ATK +195%, DEF +275%, Magic Resist +275% |
Nightfall Pegasus | 6 | 20 | 2727417.352 | 169120.322 | 48085.346 | 48085.346 | HP +507%, ATK +463%, DEF +708%, Magic Resist +707.6% |
Nightfall Pegasus | 6 | 30 | 3113720.278 | 196937.676 | 53459.7 | 53459.7 | HP +549%, ATK +501%, DEF +780%, Magic Resist +780% |
Nightfall Pegasus | 6 | 40 | 3500277.488 | 224770.846 | 58837.88 | 58837.88 | HP +588%, ATK +534%, DEF +848%, Magic Resist +848.2% |
Nightfall Pegasus | 6 | 50 | 3886834.092 | 252604.006 | 64208.61 | 64208.61 | HP +601%, ATK +545%, DEF +880%, Magic Resist +879.6% |
Nightfall Pegasus | 6 | 60 | 4227466.734 | 277107.154 | 68936.202 | 68936.202 | HP +615%, ATK +556%, DEF +907%, Magic Resist +907.4% |
Nightfall Pegasus | 6 | 70 | 4384146.986 | 288347.97 | 71137.13 | 71137.13 | HP +630%, ATK +568%, DEF +942%, Magic Resist +941.6% |
Nightfall Pegasus | 6 | 80 | 4540935.16 | 299591.96 | 73342.994 | 73342.994 | HP +645%, ATK +580%, DEF +978%, Magic Resist +977.6% |
Nightfall Pegasus | 6 | 90 | 4697759.776 | 310838.034 | 75550.088 | 75550.088 | HP +660%, ATK +591%, DEF +1014%, Magic Resist +1014% |
Nightfall Pegasus | 6 | 100 | 4854730.146 | 322092.448 | 77762.3 | 77762.3 | HP +676%, ATK +604%, DEF +1052%, Magic Resist +1052.4% |
Nightfall Pegasus | 6 | 110 | 5095430.538 | 331866.746 | 80930.904 | 80930.904 | HP +695%, ATK +619%, DEF +1093%, Magic Resist +1093% |
Nightfall Pegasus | 6 | 120 | 5359754.234 | 339158.652 | 84315.108 | 84315.108 | HP +714%, ATK +634%, DEF +1133%, Magic Resist +1133.4% |
Nightfall Pegasus | 6 | 130 | 5542897.954 | 351442.102 | 86863.238 | 86863.238 | HP +732%, ATK +649%, DEF +1174%, Magic Resist +1174% |
Nightfall Pegasus | 6 | 140 | 5696206.684 | 361716.148 | 89003.378 | 89003.378 | HP +751%, ATK +664%, DEF +1215%, Magic Resist +1215% |
Nightfall Pegasus | 6 | 150 | 5869405.404 | 373329.798 | 91415.508 | 91415.508 | HP +770%, ATK +680%, DEF +1255%, Magic Resist +1255% |
Nightfall Pegasus | 6 | 160 | 6022714.124 | 383603.842 | 93555.648 | 93555.648 | HP +788%, ATK +695%, DEF +1296%, Magic Resist +1296% |
Nightfall Pegasus | 6 | 170 | 6176022.854 | 393877.892 | 95695.778 | 95695.778 | HP +807%, ATK +710%, DEF +1336%, Magic Resist +1336% |
Nightfall Pegasus | 6 | 180 | 6359166.574 | 406161.338 | 98243.918 | 98243.918 | HP +825%, ATK +725%, DEF +1377%, Magic Resist +1377% |
Nightfall Pegasus | 6 | 190 | 6512475.294 | 416435.388 | 100384.048 | 100384.048 | HP +844%, ATK +740%, DEF +1417%, Magic Resist +1417.4% |
Nightfall Pegasus | 6 | 198 | 6645067.27 | 425324.43 | 102232.16 | 102232.16 | HP +859%, ATK +752%, DEF +1450%, Magic Resist +1450% |
Count Snickerfang | 6 | 1 | 5250.59 | 382.67 | 74.53 | 74.53 | HP +118%, ATK +118%, DEF +122%, Magic Resist +122% |
Count Snickerfang | 6 | 10 | 496335.22 | 33833.91 | 6753.9 | 6753.9 | HP +206%, ATK +195%, DEF +275%, Magic Resist +275% |
Count Snickerfang | 6 | 20 | 2733133.424 | 169233.962 | 47987.508 | 47987.508 | HP +507%, ATK +463%, DEF +708%, Magic Resist +707.6% |
Count Snickerfang | 6 | 30 | 3119543.524 | 197053.166 | 53358.198 | 53358.198 | HP +549%, ATK +501%, DEF +780%, Magic Resist +780% |
Count Snickerfang | 6 | 40 | 3506217.774 | 224888.366 | 58732.558 | 58732.558 | HP +588%, ATK +534%, DEF +848%, Magic Resist +848.2% |
Count Snickerfang | 6 | 50 | 3892891.424 | 252723.576 | 64099.798 | 64099.798 | HP +601%, ATK +545%, DEF +880%, Magic Resist +879.6% |
Count Snickerfang | 6 | 60 | 4233645.054 | 277228.64 | 68824.256 | 68824.256 | HP +615%, ATK +556%, DEF +907%, Magic Resist +907.4% |
Count Snickerfang | 6 | 70 | 4390452.136 | 288471.594 | 71021.414 | 71021.414 | HP +630%, ATK +568%, DEF +942%, Magic Resist +941.6% |
Count Snickerfang | 6 | 80 | 4547371.346 | 299717.764 | 73223.294 | 73223.294 | HP +645%, ATK +580%, DEF +978%, Magic Resist +977.6% |
Count Snickerfang | 6 | 90 | 4704328.408 | 310966.046 | 75426.348 | 75426.348 | HP +660%, ATK +591%, DEF +1014%, Magic Resist +1014% |
Count Snickerfang | 6 | 100 | 4861436.892 | 322222.776 | 77634.284 | 77634.284 | HP +676%, ATK +604%, DEF +1052%, Magic Resist +1052.4% |
Count Snickerfang | 6 | 110 | 5102299.052 | 331999.894 | 80798.348 | 80798.348 | HP +695%, ATK +619%, DEF +1093%, Magic Resist +1093% |
Count Snickerfang | 6 | 120 | 5366782.596 | 339294.588 | 84178.074 | 84178.074 | HP +714%, ATK +634%, DEF +1133%, Magic Resist +1133.4% |
Count Snickerfang | 6 | 130 | 5550087.076 | 351580.842 | 86721.704 | 86721.704 | HP +732%, ATK +649%, DEF +1174%, Magic Resist +1174% |
Count Snickerfang | 6 | 140 | 5703556.556 | 361857.692 | 88857.334 | 88857.334 | HP +751%, ATK +664%, DEF +1215%, Magic Resist +1215% |
Count Snickerfang | 6 | 150 | 5876916.026 | 373474.142 | 91264.964 | 91264.964 | HP +770%, ATK +680%, DEF +1255%, Magic Resist +1255% |
Count Snickerfang | 6 | 160 | 6030385.506 | 383750.992 | 93400.594 | 93400.594 | HP +788%, ATK +695%, DEF +1296%, Magic Resist +1296% |
Count Snickerfang | 6 | 170 | 6183854.986 | 394027.842 | 95536.218 | 95536.218 | HP +807%, ATK +710%, DEF +1336%, Magic Resist +1336% |
Count Snickerfang | 6 | 180 | 6367159.466 | 406314.092 | 98079.848 | 98079.848 | HP +825%, ATK +725%, DEF +1377%, Magic Resist +1377% |
Count Snickerfang | 6 | 190 | 6520628.946 | 416590.942 | 100215.478 | 100215.478 | HP +844%, ATK +740%, DEF +1417%, Magic Resist +1417.4% |
Count Snickerfang | 6 | 198 | 6653349.53 | 425482.22 | 102059.98 | 102059.98 | HP +859%, ATK +752%, DEF +1450%, Magic Resist +1450% |
Twinlum Spirit | 6 | 1 | 5209.33 | 382.37 | 74.77 | 74.77 | HP +118%, ATK +118%, DEF +122%, Magic Resist +122% |
Twinlum Spirit | 6 | 10 | 495537.92 | 33828.41 | 6759.49 | 6759.49 | HP +206%, ATK +195%, DEF +275%, Magic Resist +275% |
Twinlum Spirit | 6 | 20 | 2727417.352 | 169196.078 | 48030.988 | 48030.988 | HP +507%, ATK +463%, DEF +708%, Magic Resist +707.6% |
Twinlum Spirit | 6 | 30 | 3113720.278 | 197014.668 | 53403.308 | 53403.308 | HP +549%, ATK +501%, DEF +780%, Magic Resist +780% |
Twinlum Spirit | 6 | 40 | 3500277.488 | 224849.198 | 58779.366 | 58779.366 | HP +588%, ATK +534%, DEF +848%, Magic Resist +848.2% |
Twinlum Spirit | 6 | 50 | 3886834.092 | 252683.718 | 64148.158 | 64148.158 | HP +601%, ATK +545%, DEF +880%, Magic Resist +879.6% |
Twinlum Spirit | 6 | 60 | 4227466.734 | 277188.144 | 68874.006 | 68874.006 | HP +615%, ATK +556%, DEF +907%, Magic Resist +907.4% |
Twinlum Spirit | 6 | 70 | 4384146.986 | 288430.384 | 71072.844 | 71072.844 | HP +630%, ATK +568%, DEF +942%, Magic Resist +941.6% |
Twinlum Spirit | 6 | 80 | 4540935.16 | 299675.83 | 73276.494 | 73276.494 | HP +645%, ATK +580%, DEF +978%, Magic Resist +977.6% |
Twinlum Spirit | 6 | 90 | 4697759.776 | 310923.374 | 75481.34 | 75481.34 | HP +660%, ATK +591%, DEF +1014%, Magic Resist +1014% |
Twinlum Spirit | 6 | 100 | 4854730.146 | 322179.334 | 77691.182 | 77691.182 | HP +676%, ATK +604%, DEF +1052%, Magic Resist +1052.4% |
Twinlum Spirit | 6 | 110 | 5095430.538 | 331955.514 | 80857.26 | 80857.26 | HP +695%, ATK +619%, DEF +1093%, Magic Resist +1093% |
Twinlum Spirit | 6 | 120 | 5359754.234 | 339249.274 | 84238.978 | 84238.978 | HP +714%, ATK +634%, DEF +1133%, Magic Resist +1133.4% |
Twinlum Spirit | 6 | 130 | 5542897.954 | 351534.594 | 86784.608 | 86784.608 | HP +732%, ATK +649%, DEF +1174%, Magic Resist +1174% |
Twinlum Spirit | 6 | 140 | 5696206.684 | 361810.514 | 88922.238 | 88922.238 | HP +751%, ATK +664%, DEF +1215%, Magic Resist +1215% |
