AFK Arena Artifacts
GET https://api.gacha-data.com/api/afk-arena/artifacts · API
132 artifacts
| Name | Type | Rank | Stats | Powers | Source |
|---|---|---|---|---|---|
Dura's Grace | Normal | 0 | HP +8%, Dodge +10 | Activates a divine shield that offsets up to 120% damage over 5 seconds when hero's ultimate skill is used. / Divine shield offsets 170% damage. / Divine shield offsets 220% damage and prevents any mind control effects for 3 seconds. | Peaks of Time - Ranhorn's Strife |
Dura's Grace | Normal | 1 | HP +10%, Dodge +12 | Peaks of Time - Ranhorn's Strife | |
Dura's Grace | Normal | 2 | HP +10%, Dodge +12 | Peaks of Time - Ranhorn's Strife | |
Dura's Grace | Normal | 3 | HP +12%, Dodge +15 | Peaks of Time - Ranhorn's Strife | |
Dura's Grace | Normal | 4 | HP +15%, Dodge +20 | Peaks of Time - Ranhorn's Strife | |
Dura's Grace | Normal | 5 | HP +15%, Dodge +20 | Peaks of Time - Ranhorn's Strife | |
Dura's Eye | Normal | 0 | Crit +5, Magic Crit +5, Physical Res. +5 | Grants 15 Haste points for 3 seconds when a Critical Strike occurs. / Haste is increased to 20 points. / Haste is increased to 25 points, and Critical Strikes deal 30% more damage. | Peaks of Time - Secrets of the Forest |
Dura's Eye | Normal | 1 | Crit +7, Magic Crit +7, Physical Res. +7 | Peaks of Time - Secrets of the Forest | |
Dura's Eye | Normal | 2 | Crit +7, Magic Crit +7, Physical Res. +7 | Peaks of Time - Secrets of the Forest | |
Dura's Eye | Normal | 3 | Crit +8, Magic Crit +8, Physical Res. +8 | Peaks of Time - Secrets of the Forest | |
Dura's Eye | Normal | 4 | Crit +10, Magic Crit +10, Physical Res. +10 | Peaks of Time - Secrets of the Forest | |
Dura's Eye | Normal | 5 | Crit +10, Magic Crit +10, Physical Res. +10 | Peaks of Time - Secrets of the Forest | |
Dura's Call | Normal | 0 | Move Speed +8, Haste +8, Magic Res. +5 | Restores 10 energy points per second. Effects of this skill are reduced by 15% for every other ally currently within the same formation that equips this artifact. / Restores 14 Energy points per second. / Restores 16 Energy points per second. If slain, all remaining Energy is shared amongst allied heroes. | Peaks of Time - Rest In Peace |
Dura's Call | Normal | 1 | Move Speed +10, Haste +10, Magic Res. +7 | Peaks of Time - Rest In Peace | |
Dura's Call | Normal | 2 | Move Speed +10, Haste +10, Magic Res. +7 | Peaks of Time - Rest In Peace | |
Dura's Call | Normal | 3 | Move Speed +12, Haste +12, Magic Res. +8 | Peaks of Time - Rest In Peace | |
Dura's Call | Normal | 4 | Move Speed +15, Haste +15, Magic Res. +10 | Peaks of Time - Rest In Peace | |
Dura's Call | Normal | 5 | Move Speed +15, Haste +15, Magic Res. +10 | Peaks of Time - Rest In Peace | |
Dura's Drape | Normal | 0 | DEF +8%, Magic Resist +8% | Health Recovery Rate +10% / Health Recovery Rate Increased to +15% / Health Recovery Rate increases the more the wearer's health falls. Health Recovery Rate may be increased up to +30% | Peaks of Time - The Far Frontier |
Dura's Drape | Normal | 1 | DEF +10%, Magic Resist +10% | Peaks of Time - The Far Frontier | |
Dura's Drape | Normal | 2 | DEF +10%, Magic Resist +10% | Peaks of Time - The Far Frontier | |
Dura's Drape | Normal | 3 | DEF +12%, Magic Resist +12% | Peaks of Time - The Far Frontier | |
Dura's Drape | Normal | 4 | DEF +15%, Magic Resist +15% | Peaks of Time - The Far Frontier | |
Dura's Drape | Normal | 5 | DEF +15%, Magic Resist +15% | Peaks of Time - The Far Frontier | |
Dura's Blade | Normal | 0 | ATK +5%, Accuracy +15 | Once the battle begins, attack rating increases 1% every 3s / Increases Attack Rating by 1% and Accuracy by 2 every 3 seconds. / Increases Attack Rating by 1.5% and Accuracy by 3 every 3 seconds. | Peaks of Time - Viper's Marsh |
Dura's Blade | Normal | 1 | ATK +7%, Accuracy +18 | Peaks of Time - Viper's Marsh | |
Dura's Blade | Normal | 2 | ATK +7%, Accuracy +18 | Peaks of Time - Viper's Marsh | |
Dura's Blade | Normal | 3 | ATK +8%, Accuracy +20 | Peaks of Time - Viper's Marsh | |
Dura's Blade | Normal | 4 | ATK +10%, Accuracy +25 | Peaks of Time - Viper's Marsh | |
Dura's Blade | Normal | 5 | ATK +10%, Accuracy +25 | Peaks of Time - Viper's Marsh | |
Dura's Chalice of Vitality | Normal | 0 | HP +8%, DEF +5%, Magic Resist +5% | Restores 1% health per second for the first 30 seconds of a battle / Restores 1% health per second for the first 45 seconds of a battle. / Restores 1.5% health per second for the first 45 seconds of a battle. | Peaks of Time - The Savage Wastes |
Dura's Chalice of Vitality | Normal | 1 | HP +10%, DEF +7%, Magic Resist +7% | Peaks of Time - The Savage Wastes | |
Dura's Chalice of Vitality | Normal | 2 | HP +10%, DEF +7%, Magic Resist +7% | Peaks of Time - The Savage Wastes | |
Dura's Chalice of Vitality | Normal | 3 | HP +12%, DEF +8%, Magic Resist +8% | Peaks of Time - The Savage Wastes | |
Dura's Chalice of Vitality | Normal | 4 | HP +15%, DEF +10%, Magic Resist +10% | Peaks of Time - The Savage Wastes | |
Dura's Chalice of Vitality | Normal | 5 | HP +15%, DEF +10%, Magic Resist +10% | Peaks of Time - The Savage Wastes | |
Dura's Conviction | Normal | 0 | Crit +3, Magic Crit +3, Accuracy +15 | Increases the wearer's Attack Rating by 5% when there are no nearby enemies / Attack Rating is increased to 7%. / Unleashes a shockwave every 15 seconds that knocks back any nearby enemies | Peaks of Time - The Solar Plane |
Dura's Conviction | Normal | 1 | Crit +5, Magic Crit +5, Accuracy +18 | Peaks of Time - The Solar Plane | |
Dura's Conviction | Normal | 2 | Crit +5, Magic Crit +5, Accuracy +18 | Peaks of Time - The Solar Plane | |
Dura's Conviction | Normal | 3 | Crit +6, Magic Crit +6, Accuracy +20 | Peaks of Time - The Solar Plane | |
Dura's Conviction | Normal | 4 | Crit +8, Magic Crit +8, Accuracy +25 | Peaks of Time - The Solar Plane | |
Dura's Conviction | Normal | 5 | Crit +8, Magic Crit +8, Accuracy +25 | Peaks of Time - The Solar Plane | |
Chaos Bringer | AstrolabeTag | 0 | ATK +10%, Accuracy +12 | The first 2 times the hero's Ultimate skill is used deals 180% AoE damage to enemies ahead and permanently increases the hero's Haste by 10 points and Life Leech by 8 points. / The first 2 times the hero's Ultimate skill is used deals 220% AoE damage to enemies ahead and permanently increases the hero's Haste by 15 points and Life Leech by 12 points. | Acquired from Trials of God - Fields Of Stone |
Chaos Bringer | AstrolabeTag | 1 | ATK +13%, Accuracy +18 | Acquired from Trials of God - Fields Of Stone | |
Chaos Bringer | AstrolabeTag | 2 | ATK +14%, Accuracy +24 | Acquired from Trials of God - Fields Of Stone | |
Chaos Bringer | AstrolabeTag | 3 | ATK +15%, Accuracy +30 | Acquired from Trials of God - Fields Of Stone | |
Chaos Bringer | AstrolabeTag | 4 | ATK +16%, Accuracy +35 | Acquired from Trials of God - Fields Of Stone | |
Chaos Bringer | AstrolabeTag | 5 | ATK +17%, Accuracy +40 | Acquired from Trials of God - Fields Of Stone | |
Carnage | AstrolabeTag | 0 | ATK +5%, Attack Haste +11.8 | Once the wielder's health falls below 50%, they are granted 15 Haste points and 32 Life Leech points for 8 seconds. These effect can be triggered once every 18 seconds. / Once the wielder's health falls below 50%, they are granted 20 Haste points and 40 Life Leech points for 8 seconds. These effect can be triggered once every 18 seconds. | Acquired from Trials of God - The Forest's Edge |
Carnage | AstrolabeTag | 1 | ATK +6.6%, Attack Haste +15.7 | Acquired from Trials of God - The Forest's Edge | |
Carnage | AstrolabeTag | 2 | ATK +7.4%, Attack Haste +17.6 | Acquired from Trials of God - The Forest's Edge | |
Carnage | AstrolabeTag | 3 | ATK +8.3%, Attack Haste +19.6 | Acquired from Trials of God - The Forest's Edge | |
Carnage | AstrolabeTag | 4 | ATK +9.1%, Attack Haste +21.5 | Acquired from Trials of God - The Forest's Edge | |
Carnage | AstrolabeTag | 5 | ATK +9.9%, Attack Haste +23.5 | Acquired from Trials of God - The Forest's Edge | |
Pauldron of Burning Fury | AstrolabeTag | 0 | HP +9.8%, ATK +5% | After being dealt damage by an enemy, the wielder immediately deals damage to the attacker that has a value equal to 8% of the health already lost by the wielder. This effect can only be triggered up to one time every 5 seconds. / After being dealt damage by an enemy, the wielder immediately deals damage to the attacker that has a value equal to 12% of the health already lost by the wielder. This effect can only be triggered up to one time every 3 seconds. | Acquired from Trials of God - The Hazy Timberland |
Pauldron of Burning Fury | AstrolabeTag | 1 | HP +13.1%, ATK +6.6% | Acquired from Trials of God - The Hazy Timberland | |
Pauldron of Burning Fury | AstrolabeTag | 2 | HP +14.7%, ATK +7.4% | Acquired from Trials of God - The Hazy Timberland | |
Pauldron of Burning Fury | AstrolabeTag | 3 | HP +16.3%, ATK +8.3% | Acquired from Trials of God - The Hazy Timberland | |
Pauldron of Burning Fury | AstrolabeTag | 4 | HP +18%, ATK +9.1% | Acquired from Trials of God - The Hazy Timberland | |
Pauldron of Burning Fury | AstrolabeTag | 5 | HP +19.6%, ATK +9.9% | Acquired from Trials of God - The Hazy Timberland | |
The Barricade | AstrolabeTag | 0 | HP +13%, Crit Damage +6 | When the ally with the highest Combat Rating (excluding oneself) suffers fatal damage, the damage shall be ignored, and the hero equipping the artifact loses 40% of their current health, which is then converted into a shield that protects the ally for 12 seconds. This skill can be activated once every 30 seconds. / Skill can be activated once every 15 seconds. | Acquired from Trials of God - The Depths of Time |
The Barricade | AstrolabeTag | 1 | HP +17%, Crit Damage +8 | Acquired from Trials of God - The Depths of Time | |
The Barricade | AstrolabeTag | 2 | HP +19%, Crit Damage +9 | Acquired from Trials of God - The Depths of Time | |
The Barricade | AstrolabeTag | 3 | HP +21%, Crit Damage +10 | Acquired from Trials of God - The Depths of Time | |
The Barricade | AstrolabeTag | 4 | HP +23%, Crit Damage +11 | Acquired from Trials of God - The Depths of Time | |
The Barricade | AstrolabeTag | 5 | HP +25%, Crit Damage +12 | Acquired from Trials of God - The Depths of Time | |
Waistband of Resilience | AstrolabeTag | 0 | HP +12.8%, DEF +10%, Magic Resist +10% | Deals 130% damage to a non-summoned enemy when they are under the effects of a control skill, and also grants the wearer a shield equal to 10% of their max health, which exists for 9 seconds. This skill can target the same enemy once every 12 seconds. / Shield's value is equal to 15% of wearer's max health. | Acquired from Trials of God - The Frosted Expanse |
Waistband of Resilience | AstrolabeTag | 1 | HP +17%, DEF +13.3%, Magic Resist +13.3% | Acquired from Trials of God - The Frosted Expanse | |
Waistband of Resilience | AstrolabeTag | 2 | HP +19.1%, DEF +15%, Magic Resist +15% | Acquired from Trials of God - The Frosted Expanse | |
Waistband of Resilience | AstrolabeTag | 3 | HP +21.3%, DEF +16.7%, Magic Resist +16.7% | Acquired from Trials of God - The Frosted Expanse | |
Waistband of Resilience | AstrolabeTag | 4 | HP +23.4%, DEF +18.3%, Magic Resist +18.3% | Acquired from Trials of God - The Frosted Expanse | |
Waistband of Resilience | AstrolabeTag | 5 | HP +25.5%, DEF +20%, Magic Resist +20% | Acquired from Trials of God - The Frosted Expanse | |
Life's Limit | AstrolabeTag | 0 | HP +11.8%, Healing +11.8 | When the wielder receives damage from an enemy that is positioned relatively far away, the source of the attack shall be regarded as the central target, and the nearby enemies shall be dealt 150% AoE damage which ignores Defense Ratings and reduces Haste by 12 points for 5 seconds. This effect may only be used once every 7 seconds. / When the wielder receives damage from an enemy that is positioned relatively far away, the source of the attack shall be regarded as the central target, and the nearby enemies shall be dealt 180% AoE damage which ignores Defense Ratings and reduces Haste by 15 points for 5 seconds. This effect may only be used once every 5 seconds. | Acquired from Trials of God - Track of the Sands |
Life's Limit | AstrolabeTag | 1 | HP +15.7%, Healing +15.7 | Acquired from Trials of God - Track of the Sands | |
Life's Limit | AstrolabeTag | 2 | HP +17.6%, Healing +17.6 | Acquired from Trials of God - Track of the Sands | |
Life's Limit | AstrolabeTag | 3 | HP +19.6%, Healing +19.6 | Acquired from Trials of God - Track of the Sands | |
Life's Limit | AstrolabeTag | 4 | HP +21.5%, Healing +21.5 | Acquired from Trials of God - Track of the Sands | |
Life's Limit | AstrolabeTag | 5 | HP +23.5%, Healing +23.5 | Acquired from Trials of God - Track of the Sands | |
Shroud of Verdure | AstrolabeTag | 0 | HP +8.6%, Crit +5.7, Magic Crit +5.7 | Grants a shield at the beginning of battles with a value equal to 60% of the wearer's max health that lasts 8 seconds. Wearer's Attack Rating is increased by 20% while the shield exists. / Grants a shield at the beginning of battles with a value equal to 60% of the wearer's max health that lasts 8 seconds. Wearer's Attack Rating is increased by 25% while the shield exists. | Acquired from Trials of God - Fallen Souls |
Shroud of Verdure | AstrolabeTag | 1 | HP +11.5%, Crit +7.6, Magic Crit +7.6 | Acquired from Trials of God - Fallen Souls | |
Shroud of Verdure | AstrolabeTag | 2 | HP +12.9%, Crit +8.6, Magic Crit +8.6 | Acquired from Trials of God - Fallen Souls | |
Shroud of Verdure | AstrolabeTag | 3 | HP +14.3%, Crit +9.5, Magic Crit +9.5 | Acquired from Trials of God - Fallen Souls | |
Shroud of Verdure | AstrolabeTag | 4 | HP +15.8%, Crit +10.5, Magic Crit +10.5 | Acquired from Trials of God - Fallen Souls | |
Shroud of Verdure | AstrolabeTag | 5 | HP +17.2%, Crit +11.4, Magic Crit +11.4 | Acquired from Trials of God - Fallen Souls | |
Verdant Longbow | AstrolabeTag | 0 | ATK +8%, Accuracy +22 | Deals 230% damage to a target, ignoring their Defense Ratings every 4 Normal Attacks. / Effect is triggered every 3 Normal Attacks. | Acquired from Trials of God - The Depths of Time II |
Verdant Longbow | AstrolabeTag | 1 | ATK +10.7%, Accuracy +29.3 | Acquired from Trials of God - The Depths of Time II | |
Verdant Longbow | AstrolabeTag | 2 | ATK +12%, Accuracy +33 | Acquired from Trials of God - The Depths of Time II | |
Verdant Longbow | AstrolabeTag | 3 | ATK +13.3%, Accuracy +36.7 | Acquired from Trials of God - The Depths of Time II | |
Verdant Longbow | AstrolabeTag | 4 | ATK +14.7%, Accuracy +40.3 | Acquired from Trials of God - The Depths of Time II | |
Verdant Longbow | AstrolabeTag | 5 | ATK +16%, Accuracy +44 | Acquired from Trials of God - The Depths of Time II | |
Dual Divinity | AstrolabeTag | 0 | Crit +6, Crit Rating +10 | During the first 35 seconds of battle, every time the wielder deals damage to enemies while on the enemy side of the battlefield, their Attack Rating is increased by 3% and the damage they receive is reduced by 3%. Effects can be stacked 10 times and will remain until 36 seconds into battle. / During the first 35 seconds of battle, every time the wielder deals damage to enemies while on the enemy side of the battlefield, their Attack Rating is increased by 5% and the damage they receive is reduced by 5%. Effects can be stacked 10 times and will remain until 36 seconds into battle. | Acquired from Trials of God - Black Woods |
Dual Divinity | AstrolabeTag | 1 | Crit +8, Crit Rating +13.3 | Acquired from Trials of God - Black Woods | |
Dual Divinity | AstrolabeTag | 2 | Crit +9, Crit Rating +15 | Acquired from Trials of God - Black Woods | |
Dual Divinity | AstrolabeTag | 3 | Crit +10, Crit Rating +16.7 | Acquired from Trials of God - Black Woods | |
Dual Divinity | AstrolabeTag | 4 | Crit +11, Crit Rating +18.3 | Acquired from Trials of God - Black Woods | |
Dual Divinity | AstrolabeTag | 5 | Crit +12, Crit Rating +20 | Acquired from Trials of God - Black Woods | |
Windbinder | AstrolabeTag | 0 | HP +5.5%, ATK +6%, Crit Rating +10 | Wielder immediately gains 250 Energy points at the start of battles. Wielder loses 40 Energy points per second for 5 seconds after using their Ultimate skill for the first time. / Wielder immediately gains 300 Energy points at the start of battles. Wielder loses 40 Energy points per second for 5 seconds after using their Ultimate skill for the first time. | Acquired from Trials of God - Highburn Stronghold |
Windbinder | AstrolabeTag | 1 | HP +7.3%, ATK +8%, Crit Rating +13.3 | Acquired from Trials of God - Highburn Stronghold | |
Windbinder | AstrolabeTag | 2 | HP +8.3%, ATK +9%, Crit Rating +15 | Acquired from Trials of God - Highburn Stronghold | |
Windbinder | AstrolabeTag | 3 | HP +9.2%, ATK +10%, Crit Rating +16.7 | Acquired from Trials of God - Highburn Stronghold | |
Windbinder | AstrolabeTag | 4 | HP +10.1%, ATK +11%, Crit Rating +18.3 | Acquired from Trials of God - Highburn Stronghold | |
Windbinder | AstrolabeTag | 5 | HP +11%, ATK +12%, Crit Rating +20 | Acquired from Trials of God - Highburn Stronghold | |
Warden of the Arcane | AstrolabeTag | 0 | ATK +7%, DEF +14.9%, Magic Resist +14.9%, Move Speed +2, Haste +1 | When damage is dealt to enemies, an additional 160% damage is also dealt to them. Can be used against the same enemy once every 12 seconds. / Deals 190% additional damage. | Acquired from Trials of God - Frozen Ground |
Warden of the Arcane | AstrolabeTag | 1 | ATK +9.3%, DEF +19.8%, Magic Resist +19.8%, Move Speed +4, Haste +2 | Acquired from Trials of God - Frozen Ground | |
Warden of the Arcane | AstrolabeTag | 2 | ATK +10.5%, DEF +22.3%, Magic Resist +22.3%, Move Speed +6, Haste +3 | Acquired from Trials of God - Frozen Ground | |
Warden of the Arcane | AstrolabeTag | 3 | ATK +11.7%, DEF +24.8%, Magic Resist +24.8%, Move Speed +8, Haste +4 | Acquired from Trials of God - Frozen Ground | |
Warden of the Arcane | AstrolabeTag | 4 | ATK +12.8%, DEF +27.2%, Magic Resist +27.2%, Move Speed +9, Haste +4.5 | Acquired from Trials of God - Frozen Ground | |
Warden of the Arcane | AstrolabeTag | 5 | ATK +14%, DEF +29.7%, Magic Resist +29.7%, Move Speed +10, Haste +5 | Acquired from Trials of God - Frozen Ground | |
Winged Warden | AstrolabeTag | 0 | HP +7%, ATK +3%, Move Speed +2 | When the wielder receives damage from an enemy hero for the first time, the wielder shall steal Health Regeneration and Energy Recovery from the attacker for the following 5 seconds. / When the wielder receives damage from an enemy hero for the first time, the wielder shall steal Health Regeneration and Energy Recovery from the attacker for the following 7 seconds. | Acquired from Trials of God - The Echoing Valley |
Winged Warden | AstrolabeTag | 1 | HP +9.3%, ATK +4%, Move Speed +4 | Acquired from Trials of God - The Echoing Valley | |
Winged Warden | AstrolabeTag | 2 | HP +10.5%, ATK +4.5%, Move Speed +5 | Acquired from Trials of God - The Echoing Valley | |
Winged Warden | AstrolabeTag | 3 | HP +11.7%, ATK +5%, Move Speed +6 | Acquired from Trials of God - The Echoing Valley | |
Winged Warden | AstrolabeTag | 4 | HP +12.8%, ATK +5.5%, Move Speed +7 | Acquired from Trials of God - The Echoing Valley | |
Winged Warden | AstrolabeTag | 5 | HP +14%, ATK +6%, Move Speed +8 | Acquired from Trials of God - The Echoing Valley | |
Tidebearer | AstrolabeTag | 0 | HP +8.1%, Crit Damage +9.9 | During battles the wielder shall gain a shield every 15 seconds that has a value equal to 30% of their max health, which exists for 5 seconds. If the shield still exists after its timer has elapsed, every 2% of the shield's value will be converted into 12 Energy points but shall not exceed 120 points. / During battles the wielder shall gain a shield every 15 seconds that has a value equal to 40% of their max health, which exists for 5 seconds. If the shield still exists after its timer has elapsed, every 2% of the shield's value will be converted into 12 Energy points but shall not exceed 120 points. | Acquired from Trials of God - The Howling Wastes |
Tidebearer | AstrolabeTag | 1 | HP +11%, Crit Damage +12.8 | Acquired from Trials of God - The Howling Wastes | |
Tidebearer | AstrolabeTag | 2 | HP +12.6%, Crit Damage +14 | Acquired from Trials of God - The Howling Wastes | |
Tidebearer | AstrolabeTag | 3 | HP +14.2%, Crit Damage +15.3 | Acquired from Trials of God - The Howling Wastes | |
Tidebearer | AstrolabeTag | 4 | HP +16%, Crit Damage +16.2 | Acquired from Trials of God - The Howling Wastes | |
Tidebearer | AstrolabeTag | 5 | HP +18%, Crit Damage +16.9 | Acquired from Trials of God - The Howling Wastes | |
Seraphic Tide | AstrolabeTag | 0 | ATK +6%, Healing Ratio +4 | Generates water orbs the first 2 times that the wielder's Ultimate skill is used. Water orbs can bounce between both non-summoned enemies and allies up to 3 times. Allied heroes struck by an orb recover health equal to 180% of wielder's Attack Rating and gain 10 Haste points over 6 seconds. Enemy heroes struck by an orb are dealt 150% damage and lose 10 Haste points over 6 seconds. / Water orbs are generated the first 3 times the wielder's Ultimate skill is used. | Acquired from Trials of God - The Frozen Hinterland |
Seraphic Tide | AstrolabeTag | 1 | ATK +8%, Healing Ratio +5.3 | Acquired from Trials of God - The Frozen Hinterland | |
Seraphic Tide | AstrolabeTag | 2 | ATK +9%, Healing Ratio +6 | Acquired from Trials of God - The Frozen Hinterland | |
Seraphic Tide | AstrolabeTag | 3 | ATK +10%, Healing Ratio +6.7 | Acquired from Trials of God - The Frozen Hinterland | |
Seraphic Tide | AstrolabeTag | 4 | ATK +11%, Healing Ratio +7.3 | Acquired from Trials of God - The Frozen Hinterland | |
Seraphic Tide | AstrolabeTag | 5 | ATK +12%, Healing Ratio +8 | Acquired from Trials of God - The Frozen Hinterland | |
The Oceanic Strings | AstrolabeTag | 0 | Move Speed +2, Healing Ratio +5.4 | Each time a normal attack or skill (excluding Ultimates) is used, the harp is played, healing the ally with the lowest health percentage for a value equal to 35% of the wielder's Attack Rating. When the harp is played 4 times, all allies recover health equal to 140% of the wielder's Attack Rating. / Each time a normal attack or skill (excluding Ultimates) is used, the harp is played, healing the ally with the lowest health percentage for a value equal to 50% of the wielder's Attack Rating. When the harp is played 4 times, all allies recover health equal to 200% of the wielder's Attack Rating. | Acquired from Trials of God - Windfall Gorge |
The Oceanic Strings | AstrolabeTag | 1 | Move Speed +4, Healing Ratio +7.2 | Acquired from Trials of God - Windfall Gorge | |
The Oceanic Strings | AstrolabeTag | 2 | Move Speed +5, Healing Ratio +8.1 | Acquired from Trials of God - Windfall Gorge | |
The Oceanic Strings | AstrolabeTag | 3 | Move Speed +6, Healing Ratio +9 | Acquired from Trials of God - Windfall Gorge | |
The Oceanic Strings | AstrolabeTag | 4 | Move Speed +7, Healing Ratio +9.9 | Acquired from Trials of God - Windfall Gorge | |
The Oceanic Strings | AstrolabeTag | 5 | Move Speed +8, Healing Ratio +10.8 | Acquired from Trials of God - Windfall Gorge |





















