AFK Arena Collections
GET https://api.gacha-data.com/api/afk-arena/collections · API
20 collections
| Name | Hero | Class | Area | Effect | Upgrades |
|---|---|---|---|---|---|
Temporal Cover | Zolrath | Warrior | 1 | The enemy hero directly opposite the holder will join the battle 1.25 seconds late. | The first time the holder receives fatal damage, they are immune to the damage and revert to their position and status 5 seconds ago. / When reverting, their health and energy return to their optimal state from within the last 5 seconds. |
Shadow Dancer | Saurus | Warrior | 1 | When the holder uses their Ultimate skill, they enter the Phased status for 6 seconds, during which they receive 20 points of Attack Speed and 20 points of Crit Rating. | While in the Phased status, when the holder deals critical strike damage, the phase inflicts additional damage equal to 30% of the damage value. / The holder recovers health equal to 60% of the additional damage dealt. |
Timeline Watch | Orthros | Tank | 1 | After entering the battlefield, the holder stops time for 3 seconds the first time they receive damage. During this time, only the holder can move. Each time this effect is triggered, the duration of the same effect subsequently triggered by an allied hero is reduced by 40%. | Every 0.5 seconds the time is stopped, Inertia inflicts damage equal to 15% of the holder's max health on an enemy hero. / Inertia reduces the energy of the damaged enemy hero by 70 points. |
Spell Bondage | Daimon | Tank | 1 | Every 8 seconds, the enemy hero with the highest health is prioritized as the target, where 10% of their max health is stolen and converted into the holder's shield for 5 seconds. When the shield ends, the remaining shield value is converted back into health of equal value to be returned to the target. | While the shield is active, the target's Attack Rating and Defense Rating are reduced by 20% and 20% respectively. / While the shield is active, the holder receives Attack Rating and Defense Rating lost by the target. |
Judgment Armor | Athalia | Ranger | 1 | Every 4 times the holder inflicts normal attack damage on a single enemy hero, the target suffers additional damage equal to 200% of the holder's Attack Rating. | The enemy receiving additional damage is stunned for 2 seconds. / Each time additional damage is triggered, the holder's normal attack damage is increased by 8%, up to 5 stacks. |
Sandstorm Fangs | Tidus | Ranger | 1 | When inflicting control effects, the holder slices the target for 4 seconds. The sliced target suffers health loss equal to 80% of the holder's Attack Rating every 1 second. If the target's position changes within 1 second, their health loss is increased to 120% of the holder's Attack Rating. | When an enemy's health loss from being sliced exceeds 12% of their max health, they become terrified for 3 seconds. This effect can only be triggered on a target once every 8 seconds. / When the slice effect attempts to terrify an enemy target, the Twisted Fate is triggered and deals damage equaling 250% of the holder's Attack Rating to enemies near the target. |
Captive Wings | Mehira | Mage | 1 | When the holder's Ultimate skill ends, they charm the nearest enemy hero for 2 seconds. The charmed enemy can only use their normal attack. | Meanwhile, the holder summons a minion that continuously attacks the nearest enemy hero, dealing damage equaling 200% of the holder's Attack Rating, while restoring the holder's health for 100% of their damage value. The holder can possess up to 1 minion. / When the holder takes a single instance of damage that exceeds 15% of their max health, they sacrifice 1 minion to mitigate the damage. |
Oculus Diabolus | Oden | Mage | 1 | When the holder's Ultimate skill ends, they summon an alternate time-space above the enemy hero with the highest energy, dealing AoE damage equal to 120% of the holder's Attack Rating and erasing 50 energy points of the damaged enemy hero. | The enemy hero suffering damage from the alternate time-space will be marked with Eye of Evil. When they have been marked 3 times, Cuffs of Destruction are generated to erase 300 energy points of the target. / When the target's energy is erased, their energy shortfall is converted into the holder's energy recovery, for at least 30 points. |
Trader's Vault | Rowan | Support | 1 | When the battle has progressed for 6 seconds, the holder sets up a Supplies Stall at its formation location, with 2 bottles of Health potion and 1 bottle of Energy potion, which can restore the health of a surrounding allied hero for 200% of the holder's Attack Rating as well as 200 energy points respectively. | Each type of potion is replenished 8 seconds after it is finished, and can be replenished up to 2 times per battle. / An extra mysterious potion is added to the stall, for use by the allied hero who has dealt the highest cumulative damage, to increase 30% of their Attack Rating for 5 seconds. |
Luminous Flight | Tasi | Support | 1 | The first time the holder receives fatal damage, they are immune to the damage, recover 30% of their max health and flashes for 2 seconds. While flashing, the holder cannot be targeted. | When the flashing ends, the enemy hero closest to the holder falls into a dream, and wakes up after 4 seconds or suffering cumulative damage equal to 40% of their max health. / Every 10 seconds, the enemy hero closest to the holder falls into a dream. |
Infused Mind Core | Izold | Warrior | 2 | When the holder finishes casting their Ultimate, they are infused with a massive dose of chemicals for 6 seconds, during which they recover a total amount of health equal to 300% of Attack Rating, gain 12 points of Haste, plus 15% Attack Rating. This effect is removed if the holder suffers a healing prevention effect. | The holder causes a noxious explosion every 8 seconds, dealing damage equal to 160% of Attack Rating to nearby enemies and stunning them for 0.5 seconds. / The attribute-boosting effects of the chemicals can be stacked up to 2 times. |
Horn of Dominion | Anoki | Tank | 2 | After the holder enters battle, all allied heroes gain a shield that offsets damage up to 12% of the holder's max health. The shield lasts for 6 seconds. | After battle begins, the holder will use Battlecry Resounds an extra time every 15 seconds, for up to 3 times. / The holder commands the battlefield, granting all nearby allied heroes 15 points of Damage Resist and 20 points of Tenacity. This effect does not stack. |
Shadowflow Blade | Thane | Ranger | 2 | For every 6 critical strikes the holder lands, a blade slash is triggered, dealing an extra 3 strikes of damage equal to 120% of Attack Rating. Up to 3 blade slashes can be triggered every 5 seconds, and blade slashes themselves will not re-trigger this effect when they land a critical strike. | The holder's damage is increased by 30% if they have not received damage for 2 seconds. / When the holder lands a critical strike, their Attack Rating is increased by 4% for 8 seconds, for up to 6 stacks. |
Stormwrath's Lull | Zaphrael | Mage | 2 | When the holder deals damage to an enemy, they become Electrified, reducing their Damage Resist by 15 points for 4 seconds. This effect cannot be stacked. For every 3 strikes of damage the holder deals to an Electrified enemy, a lightning bolt will be triggered, dealing AoE damage equal to 250% of the holder's Attack Rating. Can be triggered up to 1 time every 6 seconds. | For every 1 Electrified enemy present on the battlefield, the holder's damage dealt increases by 7%, for up to a maximum boost of 21%. / When the holder attacks an Electrified enemy that is suffering from a control effect, Attack Power is further increased by 60% of initial Attack Rating. |
Bounty Hunter's Decree | Raine | Support | 2 | After the holder enters the battlefield, places a Bounty on the nearest enemy hero for 15 seconds, causing them to take 10% more damage, for up to a maximum increase of 40%. | When an allied hero deals damage to a Bountied enemy, they gain 20 points of Crit Rating and 15 points of Crit Damage Amplification, and they also receive healing equal to 120% of the holder's Attack Rating. Healing can be triggered up to 1 time every 3 seconds. / The damage taken by Bountied enemies is increased to 20%. |
Reaper's Talon | Nara | Warrior | 2 | After entering battle, if there are no enemy units within range, the holder launches a talon hook that pulls the enemy unit with the smallest angle relative to the holder in front of itself and stuns them for 4s. Enemies hit by the talon hook have their Defense Rating reduced by 30% for 7s. | Every 2 times the holder uses their Ultimate, all enemies are terrified for 2s. / The holder inflicts 120% more damage and health loss to enemy units that have less than 30% health and are within normal attack range. If the holder kills an enemy hero, they can launch the talon hook again. |
Sinner's Rose | Sonja | Tank | 2 | Every 25s while the holder survives, inflicts Thorny Mark for 8s on the enemy unit with the highest current Attack Rating. Enemy units with Thorny Mark suffer health loss equal to 200% of the holder's Attack Rating for every 6 strikes of damage they take. | When enemy units with Thorny Mark lose health, the Collection holder gains health equal to 10% of the health lost by the affected unit (capped at 100% of the holder's Attack Rating). / Enemy units with Thorny Mark suffer 30% more damage and health loss (capped at an increase of 50%). |
Demon Sealer | Cecilia | Ranger | 2 | Upon entering the battlefield, the holder summons a Banishing Zone beneath themselves for 8s. During this time, the damage and health loss suffered by the holder are both reduced by 25%, while damage and health loss taken by enemies within the zone are both increased by 25%. | Each time a summoned unit dies in battle, the holder's Attack Rating increases by 4% for 10s (capped at 12 stacks). After 3 summoned units have died, the Banishing Zone is reactivated for 8s or its current duration is increased by 8s. / While the Banishing Zone is active, the first time the holder takes fatal damage, they become immune to that damage and become invincible for a certain duration. The current zone is removed and cannot be summoned again. For the next 6s, the holder takes 30% less damage and health loss. |
Crescent Wheel | Selene | Mage | 2 | When the holder joins battle, they gain Selene's Lunar Guardian. Every 3 times the holder uses an active skill, the guardian switches between New Moon and Full Moon. Starts with the New Moon. Each time the holder gains the Lunar Guardian in New Moon form, they resist the next 2 strikes of damage. Each time the guardian is in Full Moon form, they deal 15% more damage (capped at a max increase of 30%). | While New Moon is active, the holder recovers health equal to 30% of the damage they deal. While Full Moon is active, the holder deals increased damage (capped at a max increase of 60%). / While Full Moon is active, each of the holder's strikes of damage deals extra normal attack damage equal to 50% of their Attack Rating. Can be triggered up to 1 times every 1s. |
Ashen Tide Relic | Desira | Support | 2 | The holder blows the Bone Conch every 8s, recovering 40% of their max health, recording their health value after healing, and gaining Bone Conch Echo for 4s. When Bone Conch Echo ends, if the holder's health is below the recorded value, it will be restored back to that value. The restored value cannot exceed 60% of the holder's max health. | While Bone Conch Echo is active, the holder is surrounded by smoke, increasing their Dodge by 80 points and granting immunity to knockback effects. / The first time the holder takes fatal damage, they become immune to that damage, their health is restored to the value recorded when the Bone Conch was last blown, and they become immune to damage for 2s. |



















