AFK Arena Gear
GET https://api.gacha-data.com/api/afk-arena/gear · API
168 equipment entries
| Name | Class | Slot | Quality | HP | ATK | DEF | MR | Power | Faction bonus | Upgrades to | Set |
|---|---|---|---|---|---|---|---|---|---|---|---|
Apprentice's Staff | Intelligence | Magic Staff | Crude | 0 | 12 | 0 | 0 | 44.4 | — | — | — |
Wooden Knife | Agility | Light Weapon | Crude | 0 | 12 | 0 | 0 | 44.4 | — | — | — |
Weathered Mallet | Strength | Heavy Weapon | Crude | 0 | 12 | 0 | 0 | 44.4 | — | — | — |
Rogue's Hood | Intelligence | Padded Armor | Crude | 40 | 10 | 0 | 0 | 45 | — | — | — |
Burlap Mask | Agility | Leather Armor | Crude | 80 | 8 | 0 | 0 | 45.6 | — | — | — |
Wolfskin Cap | Strength | Plate Armor | Crude | 120 | 6 | 0 | 0 | 46.2 | — | — | — |
Apprentice Robes | Intelligence | Padded Armor | Crude | 40 | 0 | 8 | 8 | 44.8 | — | — | — |
Agility Garb | Agility | Leather Armor | Crude | 0 | 0 | 8 | 8 | 44.4 | — | — | — |
Crude Plate | Strength | Plate Armor | Crude | 0 | 0 | 10 | 10 | 46 | — | — | — |
Apprentice Boots | Intelligence | Padded Armor | Crude | 40 | 10 | 0 | 0 | 45 | — | — | — |
Soft Boots | Agility | Leather Armor | Crude | 80 | 6 | 0 | 0 | 45.8 | — | — | — |
Leather Boots | Strength | Plate Armor | Crude | 200 | 0 | 0 | 0 | 47.6 | — | — | — |
Master's Staff | Intelligence | Magic Staff | Common | 0 | 32 | 0 | 0 | 118.4 | — | — | — |
Mercenary Knife | Agility | Light Weapon | Common | 0 | 22 | 0 | 0 | 119.4 | — | — | — |
Guardian's Axe | Strength | Heavy Weapon | Common | 0 | 27 | 0 | 0 | 118.9 | — | — | — |
Master's Hood | Intelligence | Padded Armor | Common | 180 | 22 | 0 | 0 | 117.4 | — | — | — |
Mercenary Hood | Agility | Leather Armor | Common | 180 | 10 | 0 | 0 | 118.6 | — | — | — |
Guardian's Helm | Strength | Plate Armor | Common | 265 | 15 | 0 | 0 | 116.1 | — | — | — |
Master's Robes | Intelligence | Padded Armor | Common | 60 | 0 | 23 | 23 | 117.8 | — | — | — |
Mercenary Furs | Agility | Leather Armor | Common | 0 | 0 | 23 | 23 | 117.2 | — | — | — |
Guardian's Plate | Strength | Plate Armor | Common | 0 | 0 | 23 | 23 | 115.4 | — | — | — |
Master's Boots | Intelligence | Padded Armor | Common | 250 | 15 | 0 | 0 | 120.7 | — | — | — |
Mercenary Boots | Agility | Leather Armor | Common | 240 | 15 | 0 | 0 | 118.7 | — | — | — |
Guardian Greaves | Strength | Plate Armor | Common | 530 | 0 | 0 | 0 | 117.4 | — | — | — |
Conjurer's Staff | Intelligence | Magic Staff | Rare | 0 | 55 | 0 | 0 | 203.5 | ×1.3 | — | — |
Assassin's Blade | Agility | Light Weapon | Rare | 0 | 35 | 0 | 0 | 205.5 | ×1.3 | — | — |
Vanguard Axe | Strength | Heavy Weapon | Rare | 0 | 40 | 6 | 6 | 206 | ×1.3 | — | — |
Conjurer's Cowl | Intelligence | Padded Armor | Rare | 300 | 40 | 0 | 0 | 208 | ×1.3 | — | — |
Assassin's Helm | Agility | Leather Armor | Rare | 280 | 20 | 0 | 0 | 206 | ×1.3 | — | — |
Vanguard Helm | Strength | Plate Armor | Rare | 450 | 25 | 0 | 0 | 201.5 | ×1.3 | — | — |
Conjurer's Robes | Intelligence | Padded Armor | Rare | 100 | 0 | 40 | 40 | 204 | ×1.3 | — | — |
Assassin's Cuirass | Agility | Leather Armor | Rare | 0 | 0 | 40 | 40 | 203 | ×1.3 | — | — |
Vanguard Plate | Strength | Plate Armor | Rare | 0 | 0 | 50 | 50 | 230 | ×1.3 | — | — |
Conjurer's Boots | Intelligence | Padded Armor | Rare | 500 | 20 | 0 | 0 | 204.4 | ×1.3 | — | — |
Assassin's Boots | Agility | Leather Armor | Rare | 500 | 20 | 0 | 0 | 204.4 | ×1.3 | — | — |
Vanguard Greaves | Strength | Plate Armor | Rare | 900 | 0 | 0 | 0 | 202.8 | ×1.3 | — | — |
Wand of Dawn | Intelligence | Magic Staff | Rare+ | 0 | 120 | 13 | 13 | 503.8 | ×1.3 | — | Lvl 4 Intelligence Set |
Sword of Night | Agility | Light Weapon | Rare+ | 0 | 105 | 0 | 0 | 502.5 | ×1.3 | — | Lvl 4 Agility Set |
Mace of Dusk | Strength | Heavy Weapon | Rare+ | 0 | 100 | 18 | 18 | 506 | ×1.3 | — | Lvl 4 Strength Set |
Hat of Dawn | Intelligence | Padded Armor | Rare+ | 700 | 85 | 10 | 10 | 500.5 | ×1.3 | — | Lvl 5 Intelligence Set |
Nightskin Helm | Agility | Leather Armor | Rare+ | 650 | 70 | 0 | 0 | 503 | ×1.3 | — | Lvl 5 Agility Set |
Dusk Helm | Strength | Plate Armor | Rare+ | 1300 | 50 | 0 | 0 | 502 | ×1.3 | — | Lvl 5 Strength Set |
Robes of Dawn | Intelligence | Padded Armor | Rare+ | 120 | 30 | 80 | 80 | 503 | ×1.3 | — | Lvl 6 Intelligence Set |
Nightskin Rigout | Agility | Leather Armor | Rare+ | 0 | 0 | 70 | 70 | 500.4 | ×1.3 | — | Lvl 6 Agility Set |
Dusk Plate | Strength | Plate Armor | Rare+ | 240 | 0 | 100 | 100 | 508 | ×1.3 | — | Lvl 6 Strength Set |
Boots of Dawn | Intelligence | Padded Armor | Rare+ | 1400 | 40 | 0 | 0 | 502.4 | ×1.3 | — | Lvl 7 Intelligence Set |
Nightskin Boots | Agility | Leather Armor | Rare+ | 1300 | 50 | 0 | 0 | 505.8 | ×1.3 | — | Lvl 7 Agility Set |
Dusk Greaves | Strength | Plate Armor | Rare+ | 2200 | 0 | 0 | 0 | 506.8 | ×1.3 | — | Lvl 7 Strength Set |
Firmament Wand | Intelligence | Magic Staff | Elite | 0 | 165 | 0 | 0 | 906.5 | ×1.3 | — | Lvl 8 Intelligence Set |
Sword of Shadow | Agility | Light Weapon | Elite | 0 | 180 | 0 | 0 | 905.4 | ×1.3 | — | Lvl 8 Agility Set |
Zealot's Axe | Strength | Heavy Weapon | Elite | 0 | 175 | 35 | 35 | 903.5 | ×1.3 | — | Lvl 8 Strength Set |
Firmament Hat | Intelligence | Padded Armor | Elite | 1400 | 120 | 40 | 40 | 908 | ×1.3 | — | Lvl 9 Intelligence Set |
Shadowskin Helm | Agility | Leather Armor | Elite | 1350 | 130 | 0 | 0 | 903 | ×1.3 | — | Lvl 9 Agility Set |
Zealot's Helm | Strength | Plate Armor | Elite | 2200 | 110 | 0 | 0 | 904 | ×1.3 | — | Lvl 9 Strength Set |
Firmament Robes | Intelligence | Padded Armor | Elite | 350 | 70 | 125 | 125 | 904 | ×1.3 | — | Lvl 9 Intelligence Set |
Shadowskin Rigout | Agility | Leather Armor | Elite | 0 | 0 | 125 | 125 | 901.4 | ×1.3 | — | Lvl 9 Agility Set |
Zealot's Plate | Strength | Plate Armor | Elite | 720 | 0 | 160 | 160 | 902.8 | ×1.3 | — | Lvl 9 Strength Set |
Firmament Boots | Intelligence | Padded Armor | Elite | 2750 | 60 | 0 | 0 | 901 | ×1.3 | — | Lvl 9 Intelligence Set |
Shadowskin Boots | Agility | Leather Armor | Elite | 2400 | 80 | 0 | 0 | 905.2 | ×1.3 | — | Lvl 9 Agility Set |
Zealot Greaves | Strength | Plate Armor | Elite | 4100 | 0 | 0 | 0 | 902 | ×1.3 | — | Lvl 9 Strength Set |
High Caster Wand | Intelligence | Magic Staff | Elite+ | 0 | 260 | 0 | 0 | 1554 | ×1.3 | — | Lvl 9 Intelligence Set |
Spear of Moonlight | Agility | Light Weapon | Elite+ | 0 | 310 | 0 | 0 | 1546 | ×1.3 | — | Lvl 9 Agility Set |
Temple Flail | Strength | Heavy Weapon | Elite+ | 0 | 320 | 55 | 55 | 1551 | ×1.3 | — | Lvl 9 Strength Set |
High Caster's Hat | Intelligence | Padded Armor | Elite+ | 2200 | 200 | 40 | 40 | 1512 | ×1.3 | — | — |
Moonlight Helm | Agility | Leather Armor | Elite+ | 2000 | 200 | 50 | 50 | 1522 | ×1.3 | — | — |
Temple Helm | Strength | Plate Armor | Elite+ | 3700 | 150 | 0 | 0 | 1519 | ×1.3 | — | — |
High Caster's Coat | Intelligence | Padded Armor | Elite+ | 0 | 150 | 170 | 170 | 1517 | ×1.3 | — | — |
Moonlight Armor | Agility | Leather Armor | Elite+ | 0 | 0 | 230 | 230 | 1523 | ×1.3 | — | — |
Temple Plate | Strength | Plate Armor | Elite+ | 1200 | 0 | 240 | 240 | 1524 | ×1.3 | — | — |
High Caster Boots | Intelligence | Padded Armor | Elite+ | 5100 | 95 | 0 | 0 | 1519.5 | ×1.3 | — | — |
Moonlight Boots | Agility | Leather Armor | Elite+ | 4600 | 120 | 0 | 0 | 1535 | ×1.3 | — | — |
Temple Greaves | Strength | Plate Armor | Elite+ | 6400 | 0 | 0 | 0 | 1542 | ×1.3 | — | — |
Wisdom's Will | Intelligence | Magic Staff | Legendary | 0 | 500 | 0 | 0 | 2738 | ×1.3 | — | — |
Slayer's Touch | Agility | Light Weapon | Legendary | 0 | 560 | 0 | 0 | 2718 | ×1.3 | — | — |
Vow of Force | Strength | Heavy Weapon | Legendary | 0 | 570 | 90 | 90 | 2751 | ×1.3 | — | — |
Wisdom's Nest | Intelligence | Padded Armor | Legendary | 3500 | 400 | 70 | 70 | 2724 | ×1.3 | — | — |
Slayer's Breath | Agility | Leather Armor | Legendary | 3100 | 420 | 80 | 80 | 2732 | ×1.3 | — | — |
Vow of Valor | Strength | Plate Armor | Legendary | 5200 | 370 | 0 | 0 | 2726 | ×1.3 | — | — |
Wisdom's Raiment | Intelligence | Padded Armor | Legendary | 0 | 230 | 350 | 350 | 2731 | ×1.3 | — | — |
Slayer's Image | Agility | Leather Armor | Legendary | 0 | 0 | 410 | 410 | 2721 | ×1.3 | — | — |
Vow of Fortitude | Strength | Plate Armor | Legendary | 1000 | 0 | 500 | 500 | 2770 | ×1.3 | — | — |
Wisdom's Path | Intelligence | Padded Armor | Legendary | 10000 | 140 | 0 | 0 | 2726 | ×1.3 | — | — |
Slayer's Advance | Agility | Leather Armor | Legendary | 9200 | 180 | 0 | 0 | 2718.8 | ×1.3 | — | — |
Vow of Intrepidity | Strength | Plate Armor | Legendary | 12000 | 0 | 0 | 0 | 2729 | ×1.3 | — | — |
Staff of the Enlightened | Intelligence | Magic Staff | Legendary+ | 0 | 900 | 0 | 0 | 4739 | ×1.3 | — | — |
Rayne's Might | Agility | Light Weapon | Legendary+ | 0 | 1050 | 0 | 0 | 4740 | ×1.3 | — | — |
Berserker's Treachery | Strength | Heavy Weapon | Legendary+ | 0 | 980 | 130 | 130 | 4753 | ×1.3 | — | — |
Hat of the Enlightened | Intelligence | Padded Armor | Legendary+ | 6600 | 750 | 75 | 75 | 4736 | ×1.3 | — | — |
Rayne's Protection | Agility | Leather Armor | Legendary+ | 6600 | 730 | 110 | 110 | 4736 | ×1.3 | — | — |
Berserker's Helm | Strength | Plate Armor | Legendary+ | 11000 | 570 | 0 | 0 | 4719 | ×1.3 | — | — |
Cloak of the Enlightened | Intelligence | Padded Armor | Legendary+ | 2800 | 350 | 550 | 550 | 4745 | ×1.3 | — | — |
Rayne's Valor | Agility | Leather Armor | Legendary+ | 6800 | 0 | 550 | 550 | 4744 | ×1.3 | — | — |
Berserker's Thunder | Strength | Plate Armor | Legendary+ | 7500 | 0 | 630 | 630 | 4758 | ×1.3 | — | — |
Boots of the Enlightened | Intelligence | Padded Armor | Legendary+ | 18000 | 230 | 0 | 0 | 4703 | ×1.3 | — | — |
Rayne's Defiance | Agility | Leather Armor | Legendary+ | 15500 | 330 | 0 | 0 | 4719.8 | ×1.3 | — | — |
Berserker's Greaves | Strength | Plate Armor | Legendary+ | 22000 | 0 | 0 | 0 | 4770 | ×1.3 | — | — |
Mystic's Staff of Magic | Intelligence | Magic Staff | Mythic | 0 | 1500 | 0 | 0 | 7866 | ×1.3 | Crow's Grandstaff of Dark Magic (2 × Stone of Magic) | — |
Ancelot's Edge | Agility | Light Weapon | Mythic | 0 | 1800 | 0 | 0 | 7788.6 | ×1.3 | Thunder Steel Piercer (2 × Stone of Celerity) | — |
Gaius' Flail | Strength | Heavy Weapon | Mythic | 0 | 1650 | 150 | 150 | 7715 | ×1.3 | Gilded Flail of Dark Vengeance (2 × Stone of Fortitude) | — |
Mystic's Hat of Magic | Intelligence | Padded Armor | Mythic | 14000 | 1100 | 120 | 120 | 7792 | ×1.3 | Crow's Hat of Dark Magic (2 × Stone of Magic) | — |
Ancelot's Refuge | Agility | Leather Armor | Mythic | 11000 | 1300 | 110 | 110 | 7744 | ×1.3 | Thunder Steel Barbute (2 × Stone of Celerity) | — |
Gaius' Helm | Strength | Plate Armor | Mythic | 18500 | 950 | 0 | 0 | 7737 | ×1.3 | Visage of Dark Vengeance (2 × Stone of Fortitude) | — |
Mystic's Coat of Magic | Intelligence | Padded Armor | Mythic | 13000 | 460 | 650 | 650 | 7742 | ×1.3 | Crow's Drape of Dark Magic (2 × Stone of Magic) | — |
Ancelot's Honor | Agility | Leather Armor | Mythic | 18000 | 0 | 700 | 700 | 7750 | ×1.3 | Thunder Steel Chestguard (2 × Stone of Celerity) | — |
Gaius' Breastplate | Strength | Plate Armor | Mythic | 20000 | 0 | 720 | 720 | 7762 | ×1.3 | Chestplate of Dark Vengeance (2 × Stone of Fortitude) | — |
Mystic's Boots of Magic | Intelligence | Padded Armor | Mythic | 32000 | 250 | 0 | 0 | 7735 | ×1.3 | Crow's Heels of Dark Magic (2 × Stone of Magic) | — |
Ancelot's Perseverance | Agility | Leather Armor | Mythic | 26000 | 500 | 0 | 0 | 7726 | ×1.3 | Thunder Steel Treads (2 × Stone of Celerity) | — |
Gaius' Greaves | Strength | Plate Armor | Mythic | 36500 | 0 | 0 | 0 | 7768 | ×1.3 | Warboots of Dark Vengeance (2 × Stone of Fortitude) | — |
Crow's Grandstaff of Dark Magic | Intelligence | Magic Staff | Mythic T1 | 0 | 3500 | 0 | 0 | 15501 | ×1.3 | Brightstaff (3 × Stone of Magic) | — |
Thunder Steel Piercer | Agility | Light Weapon | Mythic T1 | 0 | 2700 | 1000 | 1000 | 15851.6 | ×1.3 | Renegade's Spiker (3 × Stone of Celerity) | — |
Gilded Flail of Dark Vengeance | Strength | Heavy Weapon | Mythic T1 | 0 | 2100 | 1500 | 1500 | 15825 | ×1.3 | Hammer of Mountains (3 × Stone of Fortitude) | — |
Crow's Hat of Dark Magic | Intelligence | Padded Armor | Mythic T1 | 28000 | 2000 | 400 | 400 | 15210 | ×1.3 | Brightcowl (3 × Stone of Magic) | — |
Thunder Steel Barbute | Agility | Leather Armor | Mythic T1 | 22000 | 2500 | 300 | 300 | 15258 | ×1.3 | Renegade's Flat Top (3 × Stone of Celerity) | — |
Visage of Dark Vengeance | Strength | Plate Armor | Mythic T1 | 36500 | 1500 | 600 | 600 | 16170 | ×1.3 | Helm of Mountains (3 × Stone of Fortitude) | — |
Crow's Drape of Dark Magic | Intelligence | Padded Armor | Mythic T1 | 30000 | 500 | 1500 | 1500 | 15200 | ×1.3 | Brightcloak (3 × Stone of Magic) | — |
Thunder Steel Chestguard | Agility | Leather Armor | Mythic T1 | 36000 | 0 | 1550 | 1550 | 15298 | ×1.3 | Renegade's Duster (3 × Stone of Celerity) | — |
Chestplate of Dark Vengeance | Strength | Plate Armor | Mythic T1 | 38000 | 0 | 1600 | 1600 | 15410 | ×1.3 | Plate of Mountains (3 × Stone of Fortitude) | — |
Crow's Heels of Dark Magic | Intelligence | Padded Armor | Mythic T1 | 64000 | 500 | 0 | 0 | 15291 | ×1.3 | Brightboots (3 × Stone of Magic) | — |
Thunder Steel Treads | Agility | Leather Armor | Mythic T1 | 50000 | 1200 | 0 | 0 | 15306 | ×1.3 | Renegade's Ramblers (3 × Stone of Celerity) | — |
Warboots of Dark Vengeance | Strength | Plate Armor | Mythic T1 | 74000 | 0 | 0 | 0 | 15353 | ×1.3 | Greaves of Mountains (3 × Stone of Fortitude) | — |
Brightstaff | Intelligence | Magic Staff | Mythic T2 | 0 | 7500 | 0 | 0 | 30498 | ×1.3 | Filthmonger's Cursebinder (5 × Stone of Magic) | — |
Renegade's Spiker | Agility | Light Weapon | Mythic T2 | 0 | 6000 | 1800 | 1800 | 32045.6 | ×1.3 | Bleak Claws (5 × Stone of Celerity) | — |
Hammer of Mountains | Strength | Heavy Weapon | Mythic T2 | 0 | 5500 | 2000 | 2000 | 30940 | ×1.3 | Wraith's Severance (5 × Stone of Fortitude) | — |
Brightcowl | Intelligence | Padded Armor | Mythic T2 | 60000 | 4000 | 1000 | 1000 | 31770 | ×1.3 | Filthmonger's Coronet (5 × Stone of Magic) | — |
Renegade's Flat Top | Agility | Leather Armor | Mythic T2 | 44000 | 5500 | 600 | 600 | 32252 | ×1.3 | Bleak Mask (5 × Stone of Celerity) | — |
Helm of Mountains | Strength | Plate Armor | Mythic T2 | 75000 | 3200 | 1000 | 1000 | 32000 | ×1.3 | Wraith's Casque (5 × Stone of Fortitude) | — |
Brightcloak | Intelligence | Padded Armor | Mythic T2 | 60000 | 1000 | 3400 | 3400 | 31835 | ×1.3 | Filthmonger's Raiment (5 × Stone of Magic) | — |
Renegade's Duster | Agility | Leather Armor | Mythic T2 | 75000 | 0 | 3500 | 3500 | 32144 | ×1.3 | Bleak Robes (5 × Stone of Celerity) | — |
Plate of Mountains | Strength | Plate Armor | Mythic T2 | 70000 | 0 | 4000 | 4000 | 32895 | ×1.3 | Wraith's Cuirass (5 × Stone of Fortitude) | — |
Brightboots | Intelligence | Padded Armor | Mythic T2 | 125000 | 1500 | 0 | 0 | 31381 | ×1.3 | Filthmonger's Stompers (5 × Stone of Magic) | — |
Renegade's Ramblers | Agility | Leather Armor | Mythic T2 | 100000 | 3000 | 0 | 0 | 32080 | ×1.3 | Bleak Tramplers (5 × Stone of Celerity) | — |
Greaves of Mountains | Strength | Plate Armor | Mythic T2 | 160000 | 0 | 0 | 0 | 32629 | ×1.3 | Wraith's Sabatons (5 × Stone of Fortitude) | — |
Filthmonger's Cursebinder | Intelligence | Magic Staff | Mythic T3 | 0 | 13500 | 0 | 0 | 54896.4 | ×1.3 | Witchdoctor's Prayers (15 × Stone of Magic) | — |
Bleak Claws | Agility | Light Weapon | Mythic T3 | 0 | 10800 | 3240 | 3240 | 57682.08 | ×1.3 | Berserker's Assaulters (15 × Stone of Celerity) | — |
Wraith's Severance | Strength | Heavy Weapon | Mythic T3 | 0 | 9900 | 3600 | 3600 | 55692 | ×1.3 | Wild-blood Gladiators (15 × Stone of Fortitude) | — |
Filthmonger's Coronet | Intelligence | Padded Armor | Mythic T3 | 108000 | 7200 | 1800 | 1800 | 57186 | ×1.3 | Witchdoctor's Coronet (15 × Stone of Magic) | — |
Bleak Mask | Agility | Leather Armor | Mythic T3 | 79200 | 9900 | 1080 | 1080 | 58053.6 | ×1.3 | Berserker's Ambush (15 × Stone of Celerity) | — |
Wraith's Casque | Strength | Plate Armor | Mythic T3 | 135000 | 5760 | 1800 | 1800 | 57600 | ×1.3 | Wild-blood Bravehelm (15 × Stone of Fortitude) | — |
Filthmonger's Raiment | Intelligence | Padded Armor | Mythic T3 | 108000 | 1800 | 6120 | 6120 | 57303 | ×1.3 | Witchdoctor's Robes (15 × Stone of Magic) | — |
Bleak Robes | Agility | Leather Armor | Mythic T3 | 135000 | 0 | 6300 | 6300 | 57859.2 | ×1.3 | Berserker's Primacuirass (15 × Stone of Celerity) | — |
Wraith's Cuirass | Strength | Plate Armor | Mythic T3 | 126000 | 0 | 7200 | 7200 | 59211 | ×1.3 | Wild-blood Warplate (15 × Stone of Fortitude) | — |
Filthmonger's Stompers | Intelligence | Padded Armor | Mythic T3 | 225000 | 2700 | 0 | 0 | 56485.8 | ×1.3 | Witchdoctor's Brogans (15 × Stone of Magic) | — |
Bleak Tramplers | Agility | Leather Armor | Mythic T3 | 180000 | 5400 | 0 | 0 | 57744 | ×1.3 | Berserker's Windrunners (15 × Stone of Celerity) | — |
Wraith's Sabatons | Strength | Plate Armor | Mythic T3 | 288000 | 0 | 0 | 0 | 58732.2 | ×1.3 | Wild-blood Troublestompers (15 × Stone of Fortitude) | — |
Witchdoctor's Prayers | Intelligence | Magic Staff | Mythic T4 | 0 | 37000 | 0 | 0 | 142294.8 | ×1.3 | Mistletoe Decree (10 × Core of Magic) | — |
Berserker's Assaulters | Agility | Light Weapon | Mythic T4 | 0 | 27500 | 8100 | 8100 | 142702.08 | ×1.3 | Twilight Strike (10 × Core of Celerity) | — |
Wild-blood Gladiators | Strength | Heavy Weapon | Mythic T4 | 0 | 25000 | 9400 | 9400 | 138698 | ×1.3 | Oaken Oath (10 × Core of Fortitude) | — |
Witchdoctor's Coronet | Intelligence | Padded Armor | Mythic T4 | 272000 | 18500 | 4500 | 4500 | 144216 | ×1.3 | Mistletoe's Insight (10 × Core of Magic) | — |
Berserker's Ambush | Agility | Leather Armor | Mythic T4 | 200000 | 25000 | 2750 | 2750 | 146214 | ×1.3 | Twilight Perception (10 × Core of Celerity) | — |
Wild-blood Bravehelm | Strength | Plate Armor | Mythic T4 | 340000 | 14500 | 4500 | 4500 | 143814 | ×1.3 | Oaken Vigil (10 × Core of Fortitude) | — |
Witchdoctor's Robes | Intelligence | Padded Armor | Mythic T4 | 272000 | 5000 | 15800 | 15800 | 146471 | ×1.3 | Mistletoe's Embrace (10 × Core of Magic) | — |
Berserker's Primacuirass | Agility | Leather Armor | Mythic T4 | 340000 | 0 | 16000 | 16000 | 143920 | ×1.3 | Twilight Mantle (10 × Core of Celerity) | — |
Wild-blood Warplate | Strength | Plate Armor | Mythic T4 | 315000 | 0 | 18000 | 18000 | 146691 | ×1.3 | Oaken Canopy (10 × Core of Fortitude) | — |
Witchdoctor's Brogans | Intelligence | Padded Armor | Mythic T4 | 570000 | 7000 | 0 | 0 | 141859.4 | ×1.3 | Mistletoe's Path (10 × Core of Magic) | — |
Berserker's Windrunners | Agility | Leather Armor | Mythic T4 | 455000 | 13500 | 0 | 0 | 143173.8 | ×1.3 | Twilight Traces (10 × Core of Celerity) | — |
Wild-blood Troublestompers | Strength | Plate Armor | Mythic T4 | 725000 | 0 | 0 | 0 | 146588.2 | ×1.3 | Oaken Soles (10 × Core of Fortitude) | — |
Mistletoe Decree | Intelligence | Magic Staff | Mythic T5 | 0 | 136000 | 0 | 0 | 508880 | ×1.3 | — | — |
Twilight Strike | Agility | Light Weapon | Mythic T5 | 0 | 100000 | 29200 | 29200 | 508734.08 | ×1.3 | — | — |
Oaken Oath | Strength | Heavy Weapon | Mythic T5 | 0 | 93600 | 34600 | 34600 | 508799 | ×1.3 | — | — |
Mistletoe's Insight | Intelligence | Padded Armor | Mythic T5 | 960000 | 65300 | 16200 | 16200 | 508870 | ×1.3 | — | — |
Twilight Perception | Agility | Leather Armor | Mythic T5 | 720000 | 86000 | 9900 | 9900 | 508956 | ×1.3 | — | — |
Oaken Vigil | Strength | Plate Armor | Mythic T5 | 1200000 | 52000 | 16200 | 16200 | 508629 | ×1.3 | — | — |
Mistletoe's Embrace | Intelligence | Padded Armor | Mythic T5 | 900000 | 18000 | 56800 | 56800 | 508771 | ×1.3 | — | — |
Twilight Mantle | Agility | Leather Armor | Mythic T5 | 1210000 | 0 | 57400 | 57400 | 508698 | ×1.3 | — | — |
Oaken Canopy | Strength | Plate Armor | Mythic T5 | 1050000 | 0 | 64800 | 64800 | 508971 | ×1.3 | — | — |
Mistletoe's Path | Intelligence | Padded Armor | Mythic T5 | 2065000 | 25200 | 0 | 0 | 508579.4 | ×1.3 | — | — |
Twilight Traces | Agility | Leather Armor | Mythic T5 | 1634000 | 48500 | 0 | 0 | 508856 | ×1.3 | — | — |
Oaken Soles | Strength | Plate Armor | Mythic T5 | 2535000 | 0 | 0 | 0 | 508816.2 | ×1.3 | — | — |







































































































































































