Wuthering Waves Skill Multipliers
GET https://api.gacha-data.com/api/wuthering-waves/skill-values · API
1,904 skill multipliers
| Name | Resonator | Skill | Lv.1 | Lv.10 |
|---|---|---|---|---|
| Stage 1 DMG | Yangyang | Feather as Blade | 22.50% | 44.73% |
| Stage 2 DMG | Yangyang | Feather as Blade | 30.00% | 59.64% |
| Stage 3 DMG | Yangyang | Feather as Blade | 23.55%*2 | 46.81%*2 |
| Stage 4 DMG | Yangyang | Feather as Blade | 29.86%*2+39.81% | 59.36%*2+79.14% |
| Heavy Attack DMG | Yangyang | Feather as Blade | 10.00%*3 | 19.88%*3 |
| Mid-air Attack DMG | Yangyang | Feather as Blade | 46.50% | 92.44% |
| Zephyr Song Damage | Yangyang | Feather as Blade | 53.62% | 106.61% |
| Dodge Counter DMG | Yangyang | Feather as Blade | 43.80%*2 | 87.07%*2 |
| Heavy Attack STA Cost | Yangyang | Feather as Blade | 25 | |
| Mid-air Attack STA Cost | Yangyang | Feather as Blade | 30 | |
Skill DMG | Yangyang | Zephyr Domain | 17.37%*4+104.22% | 34.53%*4+207.19% |
Cooldown | Yangyang | Zephyr Domain | 10 | |
Concerto Regen | Yangyang | Zephyr Domain | 15 | |
Skill DMG | Yangyang | Wind Spirals | 23.43%*12+187.46% | 46.58%*12+372.70% |
Cooldown | Yangyang | Wind Spirals | 16 | |
Resonance Cost | Yangyang | Wind Spirals | 100 | |
Concerto Regen | Yangyang | Wind Spirals | 20 | |
Skill DMG | Yangyang | Cerulean Song | 40.00%*2 | 79.52%*2 |
Concerto Regen | Yangyang | Cerulean Song | 10 | |
Stormy Strike Damage | Yangyang | Echoing Feathers | 19.12%*2 | 38.02%*2 |
Feather Release Damage | Yangyang | Echoing Feathers | 10.93%*5+63.78%*2 | 21.73%*5+126.81%*2 |
Feather Release Concerto Regen | Yangyang | Echoing Feathers | 30 | |
| Stage 1 DMG | Chixia | POW POW | 33.30% | 66.21% |
| Stage 2 DMG | Chixia | POW POW | 24.30%*2 | 48.32%*2 |
| Stage 3 DMG | Chixia | POW POW | 16.88%*4 | 33.55%*4 |
| Stage 4 DMG | Chixia | POW POW | 117.00% | 232.61% |
| Heavy Attack DMG | Chixia | POW POW | 18.00% | 35.79% |
| Full Charge Heavy Attack DMG | Chixia | POW POW | 40.50% | 80.52% |
| Mid-air Attack DMG | Chixia | POW POW | 16.20% | 32.21% |
| Dodge Counter DMG | Chixia | POW POW | 171.00% | 339.97% |
| Mid-air Attack STA Cost | Chixia | POW POW | 5 | |
Skill DMG | Chixia | Whizzing Fight Spirit | 16.00%*8 | 31.81%*8 |
Cooldown | Chixia | Whizzing Fight Spirit | 9 | |
Concerto Regen | Chixia | Whizzing Fight Spirit | 10 | |
Skill DMG | Chixia | Blazing Flames | 480.00%+29.10%*11 | 954.29%+57.84%*11 |
Cooldown | Chixia | Blazing Flames | 20 | |
Resonance Cost | Chixia | Blazing Flames | 150 | |
Concerto Regen | Chixia | Blazing Flames | 20 | |
Skill DMG | Chixia | Grand Entrance | 24.75%*2+12.38%*4 | 49.21%*2+24.61%*4 |
Concerto Regen | Chixia | Grand Entrance | 10 | |
Thermobaric Bullets Damage | Chixia | Heroic Bullets | 10.00% | 19.89% |
Boom Boom Damage | Chixia | Heroic Bullets | 220.00% | 437.39% |
DAKA DAKA! Concerto Regen | Chixia | Heroic Bullets | 10 | |
Thermobaric Bullet Concerto Regen | Chixia | Heroic Bullets | 0.5 | |
| Stage 1 DMG | Verina | Cultivation | 19.04% | 37.86% |
| Stage 2 DMG | Verina | Cultivation | 25.73% | 51.16% |
| Stage 3 DMG | Verina | Cultivation | 12.87%*2 | 25.58%*2 |
| Stage 4 DMG | Verina | Cultivation | 33.86% | 67.32% |
| Stage 5 DMG | Verina | Cultivation | 36.03% | 71.62% |
| Heavy Attack DMG | Verina | Cultivation | 50.00% | 99.41% |
| Mid-air Attack Stage 1 DMG | Verina | Cultivation | 28.35% | 56.37% |
| Mid-air Attack Stage 2 DMG | Verina | Cultivation | 26.75% | 53.19% |
| Mid-air Attack Stage 3 DMG | Verina | Cultivation | 12.79%*3 | 25.42%*3 |
| Mid-air Heavy Attack DMG | Verina | Cultivation | 31.00% | 61.64% |
| Dodge Counter DMG | Verina | Cultivation | 65.00% | 129.23% |
| Heavy Attack STA Cost | Verina | Cultivation | 30 | |
| Mid-air Attack STA Cost | Verina | Cultivation | 5 | |
| Mid-air Heavy Attack STA Cost | Verina | Cultivation | 30 | |
Skill DMG | Verina | Botany Experiment | 18.00%*3+36.00% | 35.79%*3+71.58% |
Cooldown | Verina | Botany Experiment | 12 | |
Concerto Regen | Verina | Botany Experiment | 30 | |
Skill DMG | Verina | Arboreal Flourish | 100.00% | 198.81% |
Arboreal Flourish Healing | Verina | Arboreal Flourish | 500+11.33% | 950+23.80% |
Coordinated Attack DMG | Verina | Arboreal Flourish | 5.00% | 9.95% |
Coordinated Attack Healing | Verina | Arboreal Flourish | 225+5.10% | 428+10.71% |
Photosynthesis Mark Duration | Verina | Arboreal Flourish | 12 | |
Cooldown | Verina | Arboreal Flourish | 25 | |
Resonance Cost | Verina | Arboreal Flourish | 175 | |
Concerto Regen | Verina | Arboreal Flourish | 20 | |
Skill DMG | Verina | Verdant Growth | 50.00% | 99.41% |
Concerto Regen | Verina | Verdant Growth | 10 | |
Heavy Attack: Starflower Blooms Damage | Verina | Starflower Blooms | 32.67%+49.00% | 64.95%+97.42% |
Mid-air Attack: Starflower Blooms Stage 1 DMG | Verina | Starflower Blooms | 34.02% | 67.64% |
Mid-air Attack: Starflower Blooms Stage 2 DMG | Verina | Starflower Blooms | 32.10% | 63.82% |
Mid-air Attack: Starflower Blooms Stage 3 DMG | Verina | Starflower Blooms | 15.34%*3 | 30.50%*3 |
Starflower Blooms Healing | Verina | Starflower Blooms | 625+14.17% | 1188+29.75% |
"Photosynthesis Energy" Concerto Regen | Verina | Starflower Blooms | 12 | |
| Stage 1 DMG | Baizhi | Destined Promise | 32.94% | 65.48% |
| Stage 2 DMG | Baizhi | Destined Promise | 39.52% | 78.57% |
| Stage 3 DMG | Baizhi | Destined Promise | 6.59%*7 | 13.10%*7 |
| Stage 4 DMG | Baizhi | Destined Promise | 39.52% | 78.57% |
| Heavy Attack DMG | Baizhi | Destined Promise | 24.58% | 48.86% |
| Mid-air Attack DMG | Baizhi | Destined Promise | 39.68% | 78.89% |
| Dodge Counter DMG | Baizhi | Destined Promise | 89.86% | 178.65% |
| Heavy Attack STA Cost (per sec) | Baizhi | Destined Promise | 12.5 | |
| Mid-air Attack STA Cost | Baizhi | Destined Promise | 30 | |
Skill DMG | Baizhi | Emergency Plan | 8.02% | 15.94% |
Healing | Baizhi | Emergency Plan | 575+2.90% | 1144+5.76% |
Cooldown | Baizhi | Emergency Plan | 16 | |
Concerto Regen | Baizhi | Emergency Plan | 10 | |
Remnant Entities Damage | Baizhi | Momentary Union | 2.05% | 4.07% |
Remnant Entities Healing | Baizhi | Momentary Union | 349+1.42% | 694+2.82% |
Momentary Union Healing | Baizhi | Momentary Union | 310+1.26% | 617+2.51% |
Cooldown | Baizhi | Momentary Union | 25 | |
Resonance Cost | Baizhi | Momentary Union | 175 | |
Concerto Regen | Baizhi | Momentary Union | 20 | |
Skill DMG | Baizhi | Overflowing Frost | 40.00% | 79.53% |
Overflowing Frost Healing | Baizhi | Overflowing Frost | 75+0.38% | 150+0.75% |
Concerto Regen | Baizhi | Overflowing Frost | 10 | |
Concentration Healing | Baizhi | Cycle of Life | 32+0.16% | 63+0.31% |
Heavy Attack with "Concentration" Concerto Regen | Baizhi | Cycle of Life | 4 | |
Resonance Skill with "Concentration" Concerto Regen | Baizhi | Cycle of Life | 8 | |
Heavy Attack "Concentration" Resonance Regen | Baizhi | Cycle of Life | 2.5 | |
| Stage 1 DMG | Sanhua | Frigid Light | 24.50% | 48.71% |
| Stage 2 DMG | Sanhua | Frigid Light | 37.10% | 73.76% |
| Stage 3 DMG | Sanhua | Frigid Light | 10.85%*4 | 21.58%*4 |
| Stage 4 DMG | Sanhua | Frigid Light | 19.95%*2 | 39.67%*2 |
| Stage 5 DMG | Sanhua | Frigid Light | 117.60% | 233.81% |
| Heavy Attack DMG | Sanhua | Frigid Light | 11.20%*5 | 22.27%*5 |
| Mid-air Attack DMG | Sanhua | Frigid Light | 43.40% | 86.29% |
| Dodge Counter DMG | Sanhua | Frigid Light | 84.00% | 167.01% |
| Heavy Attack STA Cost | Sanhua | Frigid Light | 25 | |
| Mid-air Attack STA Cost | Sanhua | Frigid Light | 30 | |
Skill DMG | Sanhua | Eternal Frost | 181.00% | 359.85% |
Cooldown | Sanhua | Eternal Frost | 10 | |
Concerto Regen | Sanhua | Eternal Frost | 15 | |
Skill DMG | Sanhua | Glacial Gaze | 407.16% | 809.48% |
Cooldown | Sanhua | Glacial Gaze | 16 | |
Resonance Cost | Sanhua | Glacial Gaze | 100 | |
Concerto Regen | Sanhua | Glacial Gaze | 20 | |
Skill DMG | Sanhua | Freezing Thorns | 70.00% | 139.17% |
Concerto Regen | Sanhua | Freezing Thorns | 10 | |
Detonate Damage | Sanhua | Clarity of Mind | 93.70%*2 | 186.29%*2 |
Glacier Burst Damage | Sanhua | Clarity of Mind | 70.00% | 139.17% |
Ice Prism Burst Damage | Sanhua | Clarity of Mind | 40.00% | 79.53% |
Ice Thorn Burst Damage | Sanhua | Clarity of Mind | 30.00% | 59.65% |
Clarity Duration | Sanhua | Clarity of Mind | 5 | |
Glacier Duration | Sanhua | Clarity of Mind | 5 | |
Ice Prism Duration | Sanhua | Clarity of Mind | 5 | |
Ice Thorn Duration | Sanhua | Clarity of Mind | 8 | |
Detonate Concerto Energy | Sanhua | Clarity of Mind | 15 | |
Glacier Burst Concerto Regen | Sanhua | Clarity of Mind | 15 | |
Ice Prism Burst Concerto Regen | Sanhua | Clarity of Mind | 15 | |
| Stage 1 DMG | Rover: Spectro | Vibration Manifestation | 29.75% | 59.15% |
| Stage 2 DMG | Rover: Spectro | Vibration Manifestation | 38.25% | 76.05% |
| Stage 3 DMG | Rover: Spectro | Vibration Manifestation | 7.65%*5 | 15.21%*5 |
| Stage 4 DMG | Rover: Spectro | Vibration Manifestation | 65.45% | 130.13% |
| Dodge Counter DMG | Rover: Spectro | Vibration Manifestation | 98.25% | 195.34% |
| Heavy Attack DMG | Rover: Spectro | Vibration Manifestation | 9.69%*5 | 19.27%*5 |
| Heavy Attack - Resonance DMG | Rover: Spectro | Vibration Manifestation | 38.25% | 76.05% |
| Heavy Attack - Aftertune DMG | Rover: Spectro | Vibration Manifestation | 63.75% | 126.75% |
| Mid-air Attack DMG | Rover: Spectro | Vibration Manifestation | 52.70% | 104.78% |
| Heavy Attack STA Cost | Rover: Spectro | Vibration Manifestation | 25 | |
| Mid-air Attack STA Cost | Rover: Spectro | Vibration Manifestation | 30 | |
Skill DMG | Rover: Spectro | Resonating Slashes | 118.80% | 236.19% |
Cooldown | Rover: Spectro | Resonating Slashes | 6 | |
Concerto Regen | Rover: Spectro | Resonating Slashes | 10 | |
Skill DMG | Rover: Spectro | Echoing Orchestra | 100.00%+340.00% | 198.81%+675.96% |
Cooldown | Rover: Spectro | Echoing Orchestra | 20 | |
Resonance Cost | Rover: Spectro | Echoing Orchestra | 125 | |
Concerto Regen | Rover: Spectro | Echoing Orchestra | 20 | |
Skill DMG | Rover: Spectro | Waveshock | 85.00% | 168.99% |
Concerto Regen | Rover: Spectro | Waveshock | 10 | |
Resonating Spin DMG | Rover: Spectro | World in a Grain of Sand | 64.93%*2 | 129.08%*2 |
Resonating Whirl DMG | Rover: Spectro | World in a Grain of Sand | 20.00% | 39.77% |
Resonating Echoes Stage 1 DMG | Rover: Spectro | World in a Grain of Sand | 40.00% | 79.53% |
Resonating Echoes Stage 2 DMG | Rover: Spectro | World in a Grain of Sand | 80.00% | 159.05% |
Resonating Spin Concerto Regen | Rover: Spectro | World in a Grain of Sand | 20 | |
Resonating Echoes Concerto Regen | Rover: Spectro | World in a Grain of Sand | 8 | |
Shimmer Duration | Rover: Spectro | World in a Grain of Sand | 9 | |
| Stage 1 DMG | Encore | Wooly Attack | 28.00% | 55.66% |
| Stage 2 DMG | Encore | Wooly Attack | 33.30% | 66.20% |
| Stage 3 DMG | Encore | Wooly Attack | 33.35%*2 | 66.30%*2 |
| Stage 4 DMG | Encore | Wooly Attack | 19.25%*4 | 38.27%*4 |
| Woolies Damage | Encore | Wooly Attack | 120.00% | 238.57% |
| Heavy Attack DMG | Encore | Wooly Attack | 94.10% | 187.08% |
| Mid-air Attack | Encore | Wooly Attack | 62.00% | 123.26% |
| Dodge Counter DMG | Encore | Wooly Attack | 63.34%*2 | 125.94%*2 |
| Heavy Attack STA Cost | Encore | Wooly Attack | 25 | |
| Mid-air Attack STA Cost | Encore | Wooly Attack | 30 | |
Flaming Woolies Damage | Encore | Flaming Woolies | 38.53%*8 | 76.61%*8 |
Energetic Welcome Damage | Encore | Flaming Woolies | 170.60% | 339.16% |
Cooldown | Encore | Flaming Woolies | 10 | |
Flaming Woolies Concerto Regen | Encore | Flaming Woolies | 15 | |
Energetic Welcome Concerto Regen | Encore | Flaming Woolies | 5 | |
Cosmos: Frolicking Stage 1 DMG | Encore | Cosmos Rave | 45.36%*2 | 90.18%*2 |
Cosmos: Frolicking Stage 2 DMG | Encore | Cosmos Rave | 28.37%*3 | 56.40%*3 |
Cosmos: Frolicking Stage 3 DMG | Encore | Cosmos Rave | 33.19%*4 | 65.99%*4 |
Stage 4 DMG | Encore | Cosmos Rave | 97.59%*3 | 194.01%*3 |
Cosmos: Heavy Attack DMG | Encore | Cosmos Rave | 109.44% | 217.58% |
Cosmos Rampage Damage | Encore | Cosmos Rave | 31.85%*4 | 63.32%*4 |
Cosmos: Dodge Counter DMG | Encore | Cosmos Rave | 33.19%*4 | 65.99%*4 |
Cosmos: Heavy Attack STA Cost | Encore | Cosmos Rave | 25 | |
Cosmos Rave Duration | Encore | Cosmos Rave | 10 | |
Cooldown | Encore | Cosmos Rave | 16 | |
Cosmos Rampage Cooldown | Encore | Cosmos Rave | 4 | |
Resonance Cost | Encore | Cosmos Rave | 125 | |
Concerto Regen | Encore | Cosmos Rave | 20 | |
| Skill DMG | Encore | Woolies Helpers | 100.00% | 198.81% |
| Concerto Regen | Encore | Woolies Helpers | 10 | |
Cloudy Frenzy Damage | Encore | Black & White Woolies | 168.00% | 334.00% |
Cosmos Rupture Damage | Encore | Black & White Woolies | 23.35%*6+249.08% | 46.42%*6+495.21% |
Cloudy Frenzy Concerto Regen | Encore | Black & White Woolies | 10 | |
Cosmos Rupture Concerto Regen | Encore | Black & White Woolies | 10 | |
| Stage 1 DMG | Danjin | Execution | 28.80% | 57.26% |
| Stage 2 DMG | Danjin | Execution | 29.60% | 58.85% |
| Stage 3 DMG | Danjin | Execution | 40.00% | 79.53% |
| Heavy Attack DMG | Danjin | Execution | 18.67%*3 | 37.12%*3 |
| Mid-air Attack DMG | Danjin | Execution | 49.60% | 98.61% |
| Dodge Counter DMG | Danjin | Execution | 32.00%*3 | 63.62%*3 |
| Heavy Attack STA Cost | Danjin | Execution | 20 | |
| Mid-air Attack STA Cost | Danjin | Execution | 30 | |
Carmine Gleam Damage | Danjin | Crimson Fragment | 19.20%*2 | 38.18%*2 |
Crimson Erosion Stage 1 DMG | Danjin | Crimson Fragment | 32.40%*2 | 64.42%*2 |
Crimson Erosion Stage 2 DMG | Danjin | Crimson Fragment | 30.00%*2 | 59.65%*2 |
Sanguine Pulse Stage 1 DMG | Danjin | Crimson Fragment | 28.20%*2 | 56.07%*2 |
Sanguine Pulse Stage 2 DMG | Danjin | Crimson Fragment | 21.60%*3 | 42.95%*3 |
Sanguine Pulse Stage 3 DMG | Danjin | Crimson Fragment | 32.40%*3 | 64.42%*3 |
Incinerating Will Duration | Danjin | Crimson Fragment | 12 | |
Cooldown | Danjin | Crimson Fragment | 0 | |
Consecutive Attack DMG | Danjin | Crimson Bloom | 24.69%*8 | 49.09%*8 |
Scarlet Burst Damage | Danjin | Crimson Bloom | 197.50% | 392.65% |
Cooldown | Danjin | Crimson Bloom | 16 | |
Resonance Cost | Danjin | Crimson Bloom | 100 | |
Concerto Regen | Danjin | Crimson Bloom | 20 | |
Skill DMG | Danjin | Vindication | 25.00%*4 | 49.71%*4 |
Concerto Regen | Danjin | Vindication | 10 | |
Chaoscleave Damage | Danjin | Serene Vigil | 30.00%*7 | 59.65%*7 |
Scatterbloom Damage | Danjin | Serene Vigil | 90.00% | 178.93% |
Full Energy Chaoscleave Damage | Danjin | Serene Vigil | 72.00%*7 | 143.15%*7 |
Full Energy Scatterbloom Damage | Danjin | Serene Vigil | 216.00% | 429.43% |
Chaoscleave Healing | Danjin | Serene Vigil | 36 | |
Chaoscleave Concerto Regen | Danjin | Serene Vigil | 50 | |
| Stage 1 DMG | Taoqi | Concealed Edge | 45.34% | 90.15% |
| Stage 2 DMG | Taoqi | Concealed Edge | 42.67% | 84.84% |
| Stage 3 DMG | Taoqi | Concealed Edge | 56% | 111.34% |
| Stage 4 DMG | Taoqi | Concealed Edge | 136% | 270.39% |
| Heavy Attack DMG | Taoqi | Concealed Edge | 110.84% | 220.37% |
| Heavy Attack DMG Reduction | Taoqi | Concealed Edge | 35% | |
| Strategic Parry Damage | Taoqi | Concealed Edge | 39.59% | 78.7% |
| Mid-air Attack DMG | Taoqi | Concealed Edge | 62% | 123.27% |
| Dodge Counter DMG | Taoqi | Concealed Edge | 125% | 248.52% |
| Heavy Attack STA Cost | Taoqi | Concealed Edge | 30 | |
| Mid-air Attack STA Cost | Taoqi | Concealed Edge | 30 | |
Skill DMG | Taoqi | Fortified Defense | 67.86% | 134.92% |
HP recovery | Taoqi | Fortified Defense | 950+45.00% | 1805+94.50% |
Rocksteady Shield Damage Reduction | Taoqi | Fortified Defense | 15% | |
Cooldown | Taoqi | Fortified Defense | 15 | |
Concerto Regen | Taoqi | Fortified Defense | 15 | |
Skill DMG | Taoqi | Unmovable | 226.2% | 449.71% |
Cooldown | Taoqi | Unmovable | 16 | |
Resonance Cost | Taoqi | Unmovable | 125 | |
Concerto Regen | Taoqi | Unmovable | 20 | |
Skill DMG | Taoqi | Defense Formation | 105% | 208.76% |
Concerto Regen | Taoqi | Defense Formation | 10 | |
Timed Counters Stage 1 DMG | Taoqi | Power Shift | 43.36% | 86.2% |
Timed Counters Stage 2 DMG | Taoqi | Power Shift | 55.8% | 110.93% |
Timed Counters Stage 3 DMG | Taoqi | Power Shift | 73.14% | 145.41% |
Timed Counters Stage 1 Shield | Taoqi | Power Shift | 300+11.25% | 570+23.62% |
Timed Counters Stage 2 Shield | Taoqi | Power Shift | 450+16.87% | 855+35.43% |
Timed Counters Stage 3 Shield | Taoqi | Power Shift | 750+28.12% | 1425+59.06% |
Shield Duration | Taoqi | Power Shift | 18 | |
| Stage 1 DMG | Aalto | Half Truths | 16% | 31.81% |
| Stage 2 DMG | Aalto | Half Truths | 26.67% | 53.02% |
| Stage 3 DMG | Aalto | Half Truths | 24%*2 | 47.72%*2 |
| Stage 4 DMG | Aalto | Half Truths | 25.34%*2 | 50.37%*2 |
| Stage 5 DMG | Aalto | Half Truths | 90.4% | 179.73% |
| Mid-air Attack | Aalto | Half Truths | 30% | 59.65% |
| Aimed Shot Damage | Aalto | Half Truths | 18.00% | 35.79% |
| Fully Charged Aimed Shot Damage | Aalto | Half Truths | 40.50% | 80.52% |
| Dodge Counter DMG | Aalto | Half Truths | 107.7% | 214.12% |
| Mid-air Attack STA Cost | Aalto | Half Truths | 5 | |
Mist Bullet Damage | Aalto | Shift Trick | 30% | 59.65% |
Mist Avatar HP | Aalto | Shift Trick | 100% | |
Mist Avatar Duration | Aalto | Shift Trick | 8 | |
Cooldown | Aalto | Shift Trick | 10 | |
Concerto Regen | Aalto | Shift Trick | 15 | |
Skill DMG | Aalto | Flower in the Mist | 200% | 397.62% |
Gate Of Quandary ATK Increase | Aalto | Flower in the Mist | 10% | |
Cooldown | Aalto | Flower in the Mist | 20 | |
Resonance Cost | Aalto | Flower in the Mist | 150 | |
Concerto Regen | Aalto | Flower in the Mist | 20 | |
Skill DMG | Aalto | Feint Shot | 33.34%*3 | 66.27%*3 |
Concerto Regen | Aalto | Feint Shot | 10 | |
Mist Bullet DMG | Aalto | Misty Cover | 30% | 59.65% |
Movement Speed Increase | Aalto | Misty Cover | 40% | |
| Stage 1 DMG | Jiyan | Lone Lance | 36.80% | 73.16% |
| Stage 2 DMG | Jiyan | Lone Lance | 22.00% | 43.73% |
| Stage 3 DMG | Jiyan | Lone Lance | 18.30%*5 | 36.38%*5 |
| Stage 4 DMG | Jiyan | Lone Lance | 33.30%*2 | 66.20%*2 |
| Stage 5 DMG | Jiyan | Lone Lance | 11.87%*7+77.18%*2 | 23.60%*7+153.45%*2 |
| Heavy Attack DMG | Jiyan | Lone Lance | 11.16%*6 | 22.20%*6 |
| Windborne Strike Damage | Jiyan | Lone Lance | 53.30% | 105.96% |
| Abyssal Slash Damage | Jiyan | Lone Lance | 41.10% | 81.71% |
| Mid-air Attack DMG | Jiyan | Lone Lance | 62.00% | 123.26% |
| Banner Of Triumph Damage | Jiyan | Lone Lance | 40.00% | 79.52% |
| Mid-air Attack Follow-Up DMG | Jiyan | Lone Lance | 78.30% | 155.66% |
| Dodge Counter DMG | Jiyan | Lone Lance | 63.30%*2 | 125.84%*2 |
| Heavy Attack STA Cost | Jiyan | Lone Lance | 25 | |
| Mid-air Attack STA Cost | Jiyan | Lone Lance | 30 | |
Skill DMG | Jiyan | Windqueller | 53.50%*4 | 106.36%*4 |
Cooldown | Jiyan | Windqueller | 7 | |
Concerto Regen | Jiyan | Windqueller | 16 | |
Lance of Qingloong Stage 1 DMG | Jiyan | Emerald Storm - Prelude | 32.95%*8 | 65.52%*8 |
Lance Of Qingloong Stage 2 DMG | Jiyan | Emerald Storm - Prelude | 30.96%*8 | 61.55%*8 |
Lance Of Qingloong Stage 3 DMG | Jiyan | Emerald Storm - Prelude | 33.58%*8 | 66.76%*8 |
Qingloong Mode Duration | Jiyan | Emerald Storm - Prelude | 10 | |
Cooldown | Jiyan | Emerald Storm - Prelude | 16 | |
Resonance Cost | Jiyan | Emerald Storm - Prelude | 125 | |
Concerto Regen | Jiyan | Emerald Storm - Prelude | 20 | |
Skill DMG | Jiyan | Tactical Strike | 100.00% | 198.81% |
Concerto Regen | Jiyan | Tactical Strike | 10 | |
Emerald Storm: Finale Damage | Jiyan | Qingloong at War | 71.88%*2+215.64% | 142.91%*2+428.73% |
| Stage 1 DMG | Mortefi | Impromptu Show | 24.29% | 48.30% |
| Stage 2 DMG | Mortefi | Impromptu Show | 20.51%*2 | 40.78%*2 |
| Stage 3 DMG | Mortefi | Impromptu Show | 53.97% | 107.30% |
| Stage 4 DMG | Mortefi | Impromptu Show | 10.57%*4+63.84% | 21.02%*4+126.93% |
| Aimed Shot Damage | Mortefi | Impromptu Show | 49.14% | 97.70% |
| Fully Charged Aimed Shot Damage | Mortefi | Impromptu Show | 84.00% | 167.01% |
| Mid-air Attack Stage 1 DMG | Mortefi | Impromptu Show | 11.69% | 23.25% |
| Mid-air Attack Stage 2 DMG | Mortefi | Impromptu Show | 11.69% | 23.25% |
| Dodge Counter DMG | Mortefi | Impromptu Show | 98.07% | 194.98% |
| Mid-air Attack STA Cost | Mortefi | Impromptu Show | 5 | |
Skill DMG | Mortefi | Passionate Variation | 105.00% | 208.76% |
Cooldown | Mortefi | Passionate Variation | 14 | |
Concerto Regen | Mortefi | Passionate Variation | 18 | |
Violent Finale Damage | Mortefi | Violent Finale | 80.00% | 159.05% |
Marcato Damage | Mortefi | Violent Finale | 16.00% | 31.81% |
Duration | Mortefi | Violent Finale | 10 | |
Cooldown | Mortefi | Violent Finale | 20 | |
Resonance Cost | Mortefi | Violent Finale | 125 | |
Concerto Regen | Mortefi | Violent Finale | 20 | |
Skill DMG | Mortefi | Dissonance | 85.00% | 168.99% |
Concerto Regen | Mortefi | Dissonance | 10 | |
Fury Fugue Damage | Mortefi | Fury Fugue | 164.00% | 326.05% |
Concerto Regen | Mortefi | Fury Fugue | 18 | |
| Basic Attack 1 DMG | Camellya | Burgeoning | 31.45% | 62.53% |
| Basic Attack 2 DMG | Camellya | Burgeoning | 23.38%*2 | 46.48%*2 |
| Basic Attack 3 DMG | Camellya | Burgeoning | 25.50%*3 | 50.70%*3 |
| Basic Attack 4 DMG | Camellya | Burgeoning | 12.42%*20 | 24.70%*20 |
| Basic Attack 5 DMG | Camellya | Burgeoning | 24.23%*4 | 48.17%*4 |
| Heavy Attack DMG | Camellya | Burgeoning | 44.33%*3 | 88.14%*3 |
| Mid-air Attack DMG | Camellya | Burgeoning | 33.00%*2 | 65.61%*2 |
| Dodge Counter DMG | Camellya | Burgeoning | 50.00%*3 | 99.40%*3 |
| Heavy Attack STA Cost | Camellya | Burgeoning | 25 | |
| Mid-air Attack STA Cost | Camellya | Burgeoning | 30 | |
Crimson Blossom DMG | Camellya | Valse of Bloom and Blight | 57.15%*2 | 113.62%*2 |
Vining Waltz 1 DMG | Camellya | Valse of Bloom and Blight | 48.45% | 96.33% |
Vining Waltz 2 DMG | Camellya | Valse of Bloom and Blight | 22.95%*2 | 45.63%*2 |
Vining Waltz 3 DMG | Camellya | Valse of Bloom and Blight | 11.04%*6 | 21.95%*6 |
Vining Waltz 4 DMG | Camellya | Valse of Bloom and Blight | 34.00%*3 | 67.59%*3 |
Blazing Waltz DMG | Camellya | Valse of Bloom and Blight | 11.04%*19 | 21.95%*19 |
Floral Ravage DMG | Camellya | Valse of Bloom and Blight | 26.46%*5 | 52.61%*5 |
Vining Ronde DMG | Camellya | Valse of Bloom and Blight | 26.64%*3 | 52.95%*3 |
Atonement DMG | Camellya | Valse of Bloom and Blight | 57.00%*2 | 113.33%*2 |
Cooldown | Camellya | Valse of Bloom and Blight | 4 | |
Crimson Blossom Concerto Regen | Camellya | Valse of Bloom and Blight | 7 | |
Floral Ravage Concerto Regen | Camellya | Valse of Bloom and Blight | 7 | |
Vining Waltz 1 STA Cost | Camellya | Valse of Bloom and Blight | 5 | |
Vining Waltz 2 STA Cost | Camellya | Valse of Bloom and Blight | 5 | |
Vining Waltz 3 STA Cost | Camellya | Valse of Bloom and Blight | 5 | |
Vining Waltz 4 STA Cost | Camellya | Valse of Bloom and Blight | 5 | |
Blazing Waltz STA Cost | Camellya | Valse of Bloom and Blight | 5 | |
Vining Ronde STA Cost | Camellya | Valse of Bloom and Blight | 5 | |
STA Cost Per Second When Suspended | Camellya | Valse of Bloom and Blight | 5 | |
Skill DMG | Camellya | Fervor Efflorescent | 605.00% | 1202.81% |
Cooldown | Camellya | Fervor Efflorescent | 25 | |
Resonance Cost | Camellya | Fervor Efflorescent | 125 | |
Concerto Regen | Camellya | Fervor Efflorescent | 20 | |
Skill DMG | Camellya | Everblooming | 100.00% | 198.81% |
Concerto Regen | Camellya | Everblooming | 10 | |
Ephemeral DMG | Camellya | Vegetative Universe | 635.00% | 1262.45% |
Budding Mode Duration | Camellya | Vegetative Universe | 15 | |
Ephemeral Cooldown | Camellya | Vegetative Universe | 25 | |
| Stage 1 DMG | Calcharo | Gnawing Fangs | 23.00%*2 | 45.73%*2 |
| Stage 2 DMG | Calcharo | Gnawing Fangs | 50.00% | 99.41% |
| Stage 3 DMG | Calcharo | Gnawing Fangs | 42.84%+21.42%*3 | 85.18%+42.59%*3 |
