Whiteout Survival Hero Towers

GET https://api.gacha-data.com/api/whiteout-survival/tower · API

2,350 hero towers

TowerStageFloorNamePowerEnemy heroesFirst clear
Land of HeroesStage 1-11Fearless Challenger10,810,800Eugene Lv. 1 ★1, Charlie Lv. 1 ★1, Zinman Lv. 1 ★1Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 2-11Fearless Challenger15,404,350Eugene Lv. 3 ★4, Jessie Lv. 3 ★4, Bahiti Lv. 3 ★4Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 3-11Fearless Challenger19,914,741Smith Lv. 6 ★7, Patrick Lv. 6 ★7, Bahiti Lv. 6 ★7Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 4-11Fearless Challenger23,246,338Sergey Lv. 9 ★11, Charlie Lv. 9 ★11, Zinman Lv. 9 ★11Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 5-11Fearless Challenger28,648,620Sergey Lv. 12 ★14, Charlie Lv. 12 ★14, Zinman Lv. 12 ★14Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 6-11Fearless Challenger70,176,644Smith Lv. 14 ★17, Patrick Lv. 14 ★17, Bahiti Lv. 14 ★17, Sergey Lv. 14 ★17, Jessie Lv. 14 ★17, Zinman Lv. 14 ★17Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 7-11Fearless Challenger78,860,628Smith Lv. 17 ★21, Patrick Lv. 17 ★21, Bahiti Lv. 17 ★21, Sergey Lv. 17 ★21, Jessie Lv. 17 ★21, Zinman Lv. 17 ★21Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 8-11Fearless Challenger89,135,046Smith Lv. 20 ★24, Patrick Lv. 20 ★24, Bahiti Lv. 20 ★24, Sergey Lv. 20 ★24, Jessie Lv. 20 ★24, Zinman Lv. 20 ★24Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 9-11Fearless Challenger100,455,616Smith Lv. 22 ★27, Patrick Lv. 22 ★27, Bahiti Lv. 22 ★27, Sergey Lv. 22 ★27, Jessie Lv. 22 ★27, Zinman Lv. 22 ★27Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 10-11Fearless Challenger108,072,656Smith Lv. 25 ★30, Patrick Lv. 25 ★30, Bahiti Lv. 25 ★30, Sergey Lv. 25 ★30, Jessie Lv. 25 ★30, Zinman Lv. 25 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 11-11Fearless Challenger121,455,180Smith Lv. 28 ★30, Patrick Lv. 28 ★30, Bahiti Lv. 28 ★30, Sergey Lv. 28 ★30, Jessie Lv. 28 ★30, Zinman Lv. 28 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 12-11Fearless Challenger129,336,668Smith Lv. 30 ★30, Patrick Lv. 30 ★30, Bahiti Lv. 30 ★30, Sergey Lv. 30 ★30, Jessie Lv. 30 ★30, Zinman Lv. 30 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 13-11Fearless Challenger136,889,676Smith Lv. 33 ★30, Patrick Lv. 33 ★30, Bahiti Lv. 33 ★30, Sergey Lv. 33 ★30, Jessie Lv. 33 ★30, Zinman Lv. 33 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 14-11Fearless Challenger143,598,608Smith Lv. 36 ★30, Patrick Lv. 36 ★30, Bahiti Lv. 36 ★30, Sergey Lv. 36 ★30, Jessie Lv. 36 ★30, Zinman Lv. 36 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 15-11Fearless Challenger151,941,636Smith Lv. 39 ★30, Patrick Lv. 39 ★30, Bahiti Lv. 39 ★30, Sergey Lv. 39 ★30, Jessie Lv. 39 ★30, Zinman Lv. 39 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 16-11Fearless Challenger225,113,598Natalia Lv. 41 ★30, Jessie Lv. 41 ★30, Bahiti Lv. 41 ★30, Flint Lv. 41 ★30, Patrick Lv. 41 ★30, Alonso Lv. 41 ★30, Jeronimo Lv. 41 ★30, Molly Lv. 41 ★30, Zinman Lv. 41 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 17-11Fearless Challenger238,203,504Natalia Lv. 44 ★30, Jessie Lv. 44 ★30, Bahiti Lv. 44 ★30, Flint Lv. 44 ★30, Patrick Lv. 44 ★30, Alonso Lv. 44 ★30, Jeronimo Lv. 44 ★30, Molly Lv. 44 ★30, Zinman Lv. 44 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 18-11Fearless Challenger249,695,175Natalia Lv. 47 ★30, Jessie Lv. 47 ★30, Bahiti Lv. 47 ★30, Flint Lv. 47 ★30, Patrick Lv. 47 ★30, Alonso Lv. 47 ★30, Jeronimo Lv. 47 ★30, Molly Lv. 47 ★30, Zinman Lv. 47 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 19-11Fearless Challenger268,521,561Natalia Lv. 49 ★30, Jessie Lv. 49 ★30, Bahiti Lv. 49 ★30, Flint Lv. 49 ★30, Patrick Lv. 49 ★30, Alonso Lv. 49 ★30, Jeronimo Lv. 49 ★30, Molly Lv. 49 ★30, Zinman Lv. 49 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 20-11Fearless Challenger282,913,437Natalia Lv. 52 ★30, Jessie Lv. 52 ★30, Bahiti Lv. 52 ★30, Flint Lv. 52 ★30, Patrick Lv. 52 ★30, Alonso Lv. 52 ★30, Jeronimo Lv. 52 ★30, Molly Lv. 52 ★30, Zinman Lv. 52 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 21-11Fearless Challenger298,378,080Natalia Lv. 55 ★30, Jessie Lv. 55 ★30, Bahiti Lv. 55 ★30, Flint Lv. 55 ★30, Patrick Lv. 55 ★30, Alonso Lv. 55 ★30, Jeronimo Lv. 55 ★30, Molly Lv. 55 ★30, Zinman Lv. 55 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 22-11Fearless Challenger311,351,040Natalia Lv. 57 ★30, Jessie Lv. 57 ★30, Bahiti Lv. 57 ★30, Flint Lv. 57 ★30, Patrick Lv. 57 ★30, Alonso Lv. 57 ★30, Jeronimo Lv. 57 ★30, Molly Lv. 57 ★30, Zinman Lv. 57 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 23-11Fearless Challenger324,324,000Natalia Lv. 60 ★30, Jessie Lv. 60 ★30, Bahiti Lv. 60 ★30, Flint Lv. 60 ★30, Patrick Lv. 60 ★30, Alonso Lv. 60 ★30, Jeronimo Lv. 60 ★30, Molly Lv. 60 ★30, Zinman Lv. 60 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 24-11Fearless Challenger338,107,770Natalia Lv. 63 ★30, Jessie Lv. 63 ★30, Bahiti Lv. 63 ★30, Flint Lv. 63 ★30, Patrick Lv. 63 ★30, Alonso Lv. 63 ★30, Jeronimo Lv. 63 ★30, Molly Lv. 63 ★30, Zinman Lv. 63 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 25-11Fearless Challenger359,999,640Natalia Lv. 66 ★30, Jessie Lv. 66 ★30, Bahiti Lv. 66 ★30, Flint Lv. 66 ★30, Patrick Lv. 66 ★30, Alonso Lv. 66 ★30, Jeronimo Lv. 66 ★30, Molly Lv. 66 ★30, Zinman Lv. 66 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 26-11Fearless Challenger374,594,220Natalia Lv. 68 ★30, Jessie Lv. 68 ★30, Bahiti Lv. 68 ★30, Flint Lv. 68 ★30, Patrick Lv. 68 ★30, Alonso Lv. 68 ★30, Jeronimo Lv. 68 ★30, Molly Lv. 68 ★30, Zinman Lv. 68 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 27-11Fearless Challenger387,567,180Natalia Lv. 71 ★30, Jessie Lv. 71 ★30, Bahiti Lv. 71 ★30, Flint Lv. 71 ★30, Patrick Lv. 71 ★30, Alonso Lv. 71 ★30, Jeronimo Lv. 71 ★30, Molly Lv. 71 ★30, Zinman Lv. 71 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 28-11Fearless Challenger402,972,570Natalia Lv. 74 ★30, Jessie Lv. 74 ★30, Bahiti Lv. 74 ★30, Flint Lv. 74 ★30, Patrick Lv. 74 ★30, Alonso Lv. 74 ★30, Jeronimo Lv. 74 ★30, Molly Lv. 74 ★30, Zinman Lv. 74 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 29-11Fearless Challenger414,323,910Natalia Lv. 76 ★30, Jessie Lv. 76 ★30, Bahiti Lv. 76 ★30, Flint Lv. 76 ★30, Patrick Lv. 76 ★30, Alonso Lv. 76 ★30, Jeronimo Lv. 76 ★30, Molly Lv. 76 ★30, Zinman Lv. 76 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 30-11Fearless Challenger425,675,250Natalia Lv. 79 ★30, Jessie Lv. 79 ★30, Bahiti Lv. 79 ★30, Flint Lv. 79 ★30, Patrick Lv. 79 ★30, Alonso Lv. 79 ★30, Jeronimo Lv. 79 ★30, Molly Lv. 79 ★30, Zinman Lv. 79 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 31-11Fearless Challenger425,675,250Flint Lv. 80 ★30, Molly Lv. 80 ★30, Zinman Lv. 80 ★30, Natalia Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30, Jeronimo Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 32-11Fearless Challenger451,621,170Flint Lv. 80 ★30, Molly Lv. 80 ★30, Zinman Lv. 80 ★30, Natalia Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30, Jeronimo Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 33-11Fearless Challenger467,837,370Flint Lv. 80 ★30, Molly Lv. 80 ★30, Zinman Lv. 80 ★30, Natalia Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30, Jeronimo Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 34-11Fearless Challenger491,350,860Flint Lv. 80 ★30, Molly Lv. 80 ★30, Zinman Lv. 80 ★30, Natalia Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30, Jeronimo Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 35-11Fearless Challenger505,134,630Flint Lv. 80 ★30, Molly Lv. 80 ★30, Zinman Lv. 80 ★30, Natalia Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30, Jeronimo Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 36-11Fearless Challenger518,918,400Flint Lv. 80 ★30, Molly Lv. 80 ★30, Zinman Lv. 80 ★30, Natalia Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30, Jeronimo Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 37-11Fearless Challenger547,296,750Flint Lv. 80 ★30, Molly Lv. 80 ★30, Zinman Lv. 80 ★30, Natalia Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30, Jeronimo Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 38-11Fearless Challenger559,458,900Flint Lv. 80 ★30, Molly Lv. 80 ★30, Zinman Lv. 80 ★30, Natalia Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30, Jeronimo Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 39-11Fearless Challenger580,539,960Flint Lv. 80 ★30, Molly Lv. 80 ★30, Zinman Lv. 80 ★30, Natalia Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30, Jeronimo Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 40-11Fearless Challenger594,323,730Flint Lv. 80 ★30, Molly Lv. 80 ★30, Zinman Lv. 80 ★30, Natalia Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30, Jeronimo Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 41-11Fearless Challenger610,539,930Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 42-11Fearless Challenger658,377,720Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 43-11Fearless Challenger685,945,260Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 44-11Fearless Challenger725,674,950Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 45-11Fearless Challenger784,864,080Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 46-11Fearless Challenger831,891,060Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 47-11Fearless Challenger891,891,000Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 48-11Fearless Challenger942,161,220Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 49-11Fearless Challenger989,999,010Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 50-11Fearless Challenger1,083,242,160Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 51-11Fearless Challenger1,154,593,440Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 52-11Fearless Challenger1,289,187,900Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 53-11Fearless Challenger1,432,701,270Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 54-11Fearless Challenger1,567,295,730Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 55-11Fearless Challenger1,700,268,570Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 56-11Fearless Challenger1,834,863,030Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 57-11Fearless Challenger1,971,079,110Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 58-11Fearless Challenger2,096,754,660Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 59-11Fearless Challenger2,221,619,400Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 60-11Fearless Challenger2,450,267,820Natalia Lv. 80 ★30, Molly Lv. 80 ★30, Greg Lv. 80 ★30, Ahmose Lv. 80 ★30, Mia Lv. 80 ★30, Alonso Lv. 80 ★30, Jeronimo Lv. 80 ★30, Philly Lv. 80 ★30, Lynn Lv. 80 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 1-22Flame Gladiator11,243,439Eugene Lv. 1 ★1, Patrick Lv. 1 ★1, Bahiti Lv. 1 ★1Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 2-22Flame Gladiator16,272,436Sergey Lv. 4 ★4, Patrick Lv. 4 ★4, Zinman Lv. 4 ★4Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 3-22Flame Gladiator20,801,538Eugene Lv. 6 ★8, Charlie Lv. 6 ★8, Zinman Lv. 6 ★8Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 4-22Flame Gladiator24,149,975Eugene Lv. 9 ★11, Patrick Lv. 9 ★11, Bahiti Lv. 9 ★11Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 5-22Flame Gladiator29,792,589Sergey Lv. 12 ★14, Patrick Lv. 12 ★14, Bahiti Lv. 12 ★14Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 6-22Flame Gladiator71,617,392Sergey Lv. 15 ★18, Patrick Lv. 15 ★18, Zinman Lv. 15 ★18, Smith Lv. 15 ★18, Jessie Lv. 15 ★18, Bahiti Lv. 15 ★18Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 7-22Flame Gladiator80,784,534Sergey Lv. 17 ★21, Patrick Lv. 17 ★21, Zinman Lv. 17 ★21, Smith Lv. 17 ★21, Jessie Lv. 17 ★21, Bahiti Lv. 17 ★21Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 8-22Flame Gladiator91,096,374Sergey Lv. 20 ★24, Patrick Lv. 20 ★24, Zinman Lv. 20 ★24, Smith Lv. 20 ★24, Jessie Lv. 20 ★24, Bahiti Lv. 20 ★24Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 9-22Flame Gladiator102,590,334Sergey Lv. 23 ★28, Patrick Lv. 23 ★28, Zinman Lv. 23 ★28, Smith Lv. 23 ★28, Jessie Lv. 23 ★28, Bahiti Lv. 23 ★28Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 10-22Flame Gladiator110,105,710Sergey Lv. 25 ★30, Patrick Lv. 25 ★30, Zinman Lv. 25 ★30, Smith Lv. 25 ★30, Jessie Lv. 25 ★30, Bahiti Lv. 25 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 11-22Flame Gladiator123,049,980Sergey Lv. 28 ★30, Patrick Lv. 28 ★30, Zinman Lv. 28 ★30, Smith Lv. 28 ★30, Jessie Lv. 28 ★30, Bahiti Lv. 28 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 12-22Flame Gladiator131,443,318Sergey Lv. 31 ★30, Patrick Lv. 31 ★30, Zinman Lv. 31 ★30, Smith Lv. 31 ★30, Jessie Lv. 31 ★30, Bahiti Lv. 31 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 13-22Flame Gladiator138,537,490Sergey Lv. 33 ★30, Patrick Lv. 33 ★30, Zinman Lv. 33 ★30, Smith Lv. 33 ★30, Jessie Lv. 33 ★30, Bahiti Lv. 33 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 14-22Flame Gladiator146,266,380Sergey Lv. 36 ★30, Patrick Lv. 36 ★30, Zinman Lv. 36 ★30, Smith Lv. 36 ★30, Jessie Lv. 36 ★30, Bahiti Lv. 36 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 15-22Flame Gladiator153,641,218Sergey Lv. 39 ★30, Patrick Lv. 39 ★30, Zinman Lv. 39 ★30, Smith Lv. 39 ★30, Jessie Lv. 39 ★30, Bahiti Lv. 39 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 16-22Flame Gladiator229,490,415Natalia Lv. 42 ★30, Molly Lv. 42 ★30, Alonso Lv. 42 ★30, Flint Lv. 42 ★30, Philly Lv. 42 ★30, Zinman Lv. 42 ★30, Sergey Lv. 42 ★30, Patrick Lv. 42 ★30, Bahiti Lv. 42 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 17-22Flame Gladiator240,814,623Natalia Lv. 44 ★30, Molly Lv. 44 ★30, Alonso Lv. 44 ★30, Flint Lv. 44 ★30, Philly Lv. 44 ★30, Zinman Lv. 44 ★30, Sergey Lv. 44 ★30, Patrick Lv. 44 ★30, Bahiti Lv. 44 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 18-22Flame Gladiator253,912,011Natalia Lv. 47 ★30, Molly Lv. 47 ★30, Alonso Lv. 47 ★30, Flint Lv. 47 ★30, Philly Lv. 47 ★30, Zinman Lv. 47 ★30, Sergey Lv. 47 ★30, Patrick Lv. 47 ★30, Bahiti Lv. 47 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 19-22Flame Gladiator272,010,849Natalia Lv. 50 ★30, Molly Lv. 50 ★30, Alonso Lv. 50 ★30, Flint Lv. 50 ★30, Philly Lv. 50 ★30, Zinman Lv. 50 ★30, Sergey Lv. 50 ★30, Patrick Lv. 50 ★30, Bahiti Lv. 50 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
Land of HeroesStage 20-22Flame Gladiator286,453,245Natalia Lv. 52 ★30, Molly Lv. 52 ★30, Alonso Lv. 52 ★30, Flint Lv. 52 ★30, Philly Lv. 52 ★30, Zinman Lv. 52 ★30, Sergey Lv. 52 ★30, Patrick Lv. 52 ★30, Bahiti Lv. 52 ★30Labyrinth Core x1, Glowstone x20, 10 Enhancement XP Component x1
