Limbus Company Skills
GET https://api.gacha-data.com/api/limbus-company/skills · API
841 skills
| Name | Identity | Sin | Slot | Damage Type | Base Power | Coins | Coin Power | Effect |
|---|---|---|---|---|---|---|---|---|
Draw of the Sword | Blade Lineage Mentor Meursault | Pride | Skill 1 | Slash | 3 | 2 | +4 | At 5+ Poise, Coin Power +1 [Combat Start] Apply 1 Sword of the Homeland - Rending to (highest A-Reson.) other Blade Lineage allies in ascending order of Speeds (slowest to fastest, 2 times max) - If there are 6 or more allied Blade Lineage Identities in the Encounter, apply 2 instead [On Use] Gain +2 Poise Count · Coin 1: [On Hit] Gain 1 Poise · Coin 2: [On Hit] Gain 1 Poise |
Acupuncture | Blade Lineage Mentor Meursault | Pride | Skill 2 | Slash | 3 | 3 | +5 | At 7+ Poise, Coin Power +1 [Combat Start] Apply 1 Sword of the Homeland - Penetrating to (highest A-Reson.) other Blade Lineage allies in ascending order of Speeds (slowest to fastest, 2 times max) - If there are 6 or more allied Blade Lineage Identities in the Encounter, apply 2 instead [On Use] Gain +3 Poise Count [Clash Win] Gain 1 Slash Power Up next turn · Coin 1: [On Hit] Gain 3 Poise · Coin 3: +60% Damage on Critical Hit |
Yield My Flesh | Blade Lineage Mentor Meursault | Wrath | Skill 3 | Slash | 20 | 1 | -8 | [On Use] Gain +3 Aggro to this Skill Slot next turn [On Use] Until this Skill ends, this unit cannot be Staggered from taking damage [Clash Win] Gain 5 Poise [Clash Lose] After getting hit, use 'To Claim Their Bones' Skill [On Crit] Deal +3% damage on Critical Hit for every Poise Potency on self (Max 75%) +30% Damage on Critical Hit Deal +0.5% damage per 1% missing HP on self (Max 25%) |
Overthrow | Blade Lineage Mentor Meursault | Envy | Counter | Slash | 8 | 1 | +10 | [On Use] Gain 1 Slash Power Up next turn (1 time max) Deal +0.5% damage for every 1% missing HP on self (Max 25%) · Coin 1: [On Hit] Gain 2 Poise |
To Claim Their Bones | Blade Lineage Mentor Meursault | Pride | Counter | Slash | 4 | 4 | +4 | [Before Attack] For every 7 Poise on self, Atk Weight +1 (Max +2) [On Use] Until this Skill ends, this unit cannot be Staggered from taking damage [On Use] Deal +2% damage on Critical Hit for every Poise Potency on self (Max 50%) +30% Damage on Critical Hit Deal +0.5% damage for every 1% missing HP on self (Max 25%) If this Skill targets only a single enemy, deal +100% damage (In Focused Encounters, a single Part) · Coin 4: [On Hit] Inflict 3 Bleed · Coin 4: [On Hit] Inflict 5 Paralyze next turn |
Draw of the Sword | Blade Lineage Salsu Don Quixote | Pride | Skill 1 | Pierce | 3 | 2 | +4 | At 5+ Poise on self, Coin Power +1 [On Use] Gain +2 Poise Count · Coin 1: [On Hit] Gain 1 Poise · Coin 2: [On Hit] Gain 1 Poise |
Blade Arc | Blade Lineage Salsu Don Quixote | Envy | Skill 2 | Slash | 4 | 2 | +5 | At 7+ Poise on self, Coin Power +1 [On Use] Gain +2 Poise Count · Coin 1: [On Hit] Gain 2 Poise · Coin 2: [On Crit] To 1 ally that either has no Poise or has the least Poise Potency, apply 2 Poise If the affected ally is from the Blade Lineage, apply 2 additional Poise |
Fare Thee Well! | Blade Lineage Salsu Don Quixote | Sloth | Skill 3 | Slash | 4 | 3 | +3 | At 10+ Poise on self, Coin Power +1 [On Use] Gain 5 Poise · Coin 1: [Heads Hit] The final Coin deals +10% damage · Coin 2: [Heads Hit] The final Coin deals +10% damage · Coin 3: +30% Damage on Critical Hit · Coin 3: [On Crit] To 2 allies that either have no Poise or have the least Poise Count, apply +2 Poise Count If the affected ally is from the Blade Lineage, apply 2 additional Poise Count · Coin 3: [Attack End] If target is defeated, apply 1 Slash DMG Up to self and 1 random other ally next turn |
Evade | Blade Lineage Salsu Don Quixote | Evade | 3 | 1 | +10 | |||
Moonlit Blade Dance | Blade Lineage Salsu Faust | Sloth | Skill 1 | Slash | 3 | 3 | +2 | At 5+ Poise, Coin Power +1 [On Use] Gain +2 Poise Count · Coin 2: [Heads Hit] Gain 1 Poise · Coin 3: [On Crit] Inflict 1 Red Plum Blossom |
Acupuncture | Blade Lineage Salsu Faust | Pride | Skill 2 | Pierce | 4 | 2 | +6 | At 7+ Poise, Coin Power +1 [On Use] Gain +2 Poise Count · Coin 1: [On Hit] Gain +2 Poise Count · Coin 1: Deal +30% damage on Critical Hit · Coin 2: [On Hit] Inflict 1 Bind next turn · Coin 2: [On Crit] Inflict 2 Red Plum Blossom |
Red Plum Blossoms Scatter | Blade Lineage Salsu Faust | Gloom | Skill 3 | Slash | 5 | 2 | +6 | Deal +3% damage for every Red Plum Blossom on target Coin Power +1 for every 7 Poise on self (max 3) [Clash Win] Consume half the Poise Count on self, then gain Poise equal to the Poise Count consumed (max 10) This Skill does not consume Red Plum Blossom On Crit · Coin 1: [On Crit] Inflict 5 Red Plum Blossom · Coin 1: [On Crit] If target has 10 Red Plum Blossom, inflict 1 Slash Fragility · Coin 2: [On Crit] Inflict 5 Red Plum Blossom · Coin 2: [On Crit] If target has 10 Red Plum Blossom, inflict 1 Slash Fragility |
Redirect | Blade Lineage Salsu Faust | Guard | 10 | 1 | +4 | [On Use] For every 4 Poise on self, gain Final Power +1 (max 5) | ||
Draw of the Sword | Blade Lineage Salsu Outis | Wrath | Skill 1 | Slash | 4 | 1 | +6 | At 5+ Poise, Coin Power +1 · Coin 1: [On Hit] Gain 4 Poise |
Acupuncture | Blade Lineage Salsu Outis | Lust | Skill 2 | Pierce | 5 | 2 | +4 | [Clash Win] Gain +2 Poise Count · Coin 2: [Heads Hit] Gain 2 Slash DMG Up next turn |
Decisive Dive | Blade Lineage Salsu Outis | Pride | Skill 3 | Slash | 6 | 2 | +4 | If target’s HP is below 50%, Final Power +2 · Coin 2: [On Crit] Raise first Stagger Threshold by 20% of damage dealt |
Evade | Blade Lineage Salsu Outis | Evade | 3 | 1 | +10 | At 6+ Poise, Coin Power +3 | ||
Slice then Stab | Blade Lineage Salsu Sinclair | Gluttony | Skill 1 | Pierce | 5 | 2 | +2 | If at 3+ Poise Count, Coin Power +1 · Coin 2: [On Hit] Gain +2 Poise Count |
Slash Series | Blade Lineage Salsu Sinclair | Wrath | Skill 2 | Slash | 6 | 3 | +2 | [Clash Lose] Gain 2 Attack Power Up next turn [Clash Win] Do not spend Poise Count with critical attacks landed with this skill · Coin 1: [On Hit] Gain 2 Poise · Coin 2: [On Hit] Gain 1 Poise · Coin 3: [On Hit] Gain 1 Poise |
To Claim Their Bones | Blade Lineage Salsu Sinclair | Pride | Skill 3 | Slash | 8 | 1 | +18 | At 10+ Poise Count, +150% Critical Damage · Coin 1: [On Hit] Inflict 5 Paralyze · Coin 1: [On Hit] Inflict 3 Bleed |
Newsprung Counter | Blade Lineage Salsu Sinclair | Wrath | Counter | Pierce | 9 | 1 | +6 | [On Use] Gain 1 Damage Up next turn [On Use] Gain +3 Poise Count |
Striker’s Stance | Blade Lineage Salsu Yi Sang | Pride | Skill 1 | Slash | 6 | 1 | +7 | [On Use] Gain +2 Poise Count · Coin 1: [On Hit] Gain 3 Poise next turn |
Heel Turn | Blade Lineage Salsu Yi Sang | Wrath | Skill 2 | Slash | 7 | 2 | +2 | [Clash Win] Gain +2 Poise Count next turn |
Flank Thrust | Blade Lineage Salsu Yi Sang | Envy | Skill 3 | Slash | 8 | 3 | +2 | [On Use] Gain 2 Poise · Coin 1: [Heads Hit] Gain 2 Poise next turn · Coin 3: Deal +70% damage on Critical Hit |
Counter | Blade Lineage Salsu Yi Sang | Pride | Counter | Slash | 10 | 1 | +8 | Coin 1: Deal +70% damage on Critical Hit |
Tripleslash [三連] | Blade of the House of Spiders Ryōshū | Lust | Skill 1 | Slash | 3 | 3 | +3 | [On Use] At 6+ Poise, Coin Power +1 [On Use] Final Power +1 for every 6 (Burn + Bleed) on target (max 2) [On Use] Gain +3 Poise Count · Coin 1: [On Hit] Gain 1 Poise · Coin 1: [On Crit] Inflict +2 Bleed Count · Coin 2: [On Hit] Gain 2 Poise · Coin 2: [On Crit] Inflict +1 Burn Count · Coin 3: [On Hit] Gain 2 Poise · Coin 3: [On Hit] Inflict 2 Bladetrail [Afterimage] · Coin 3: [On Hit] Inflict Bladetrail [Afterimage] equal to Entanglement on self (max 4) · Coin 3: [On Crit] Inflict 2 Bleed · Coin 3: [On Crit] Deal Slash damage equal to (Entanglement x 2)% of this Coin's final damage |
Tripleslash - Echoshear [三連 - 殘] | Blade of the House of Spiders Ryōshū | Pride | Skill 2 | Slash | 4 | 3 | +4 | [On Use] At 6+ Poise, Coin Power +1 [On Use] Final Power +1 for every 6 (Burn + Bleed) on target (max 2) [On Use] Gain +3 Poise Count · Coin 1: [On Hit] Gain 2 Poise · Coin 1: [On Crit] Inflict 1 Bleed · Coin 2: [On Hit] Inflict 2 Burn · Coin 2: [On Crit] Inflict 1 Bleed · Coin 3: [On Hit] Inflict 2 Burn · Coin 3: [On Crit] Inflict 2 Bleed · Coin 3: [On Crit] Deal Slash damage equal to (Entanglement x 3)% of this Coin's final damage |
Rend Space [空間斬] | Blade of the House of Spiders Ryōshū | Wrath | Skill 3 | Slash | 10 | 1 | +12 | [On Use] Final Power +1 for every 4 Poise on self (max 5) [On Use] Base Power +1 for every 6 (Burn + Bleed) on the main target (max 5) [On Use] Deal +5% damage for every Entanglement on self [On Use] Gain 5 Poise [On Use] Gain +1 Atk Weight for every 2 Entanglement on self (max 2) [On Use] Deal +30% damage for every excess Atk Weight beyond the # of actual targets (in Focused Encounters, the Parts) [Attack End] Randomly inflict (Entanglement on self + 10) Bladetrail [Afterimage] between targets hit by this Skill · Coin 1: Deal +50% damage on Critical Hit · Coin 1: [On Hit] Inflict 3 Bleed · Coin 1: [On Hit] Inflict 3 Burn · Coin 1: [On Crit] Activate Burn on target. Target loses 1 Burn Count · Coin 1: [On Crit] Activate Bleed on target. Target loses 1 Bleed Count · Coin 1: [On Crit] Deal Slash damage equal to (Entanglement x 4)% of this Coin's final damage |
Phantom Step [殘像步] | Blade of the House of Spiders Ryōshū | Evade | 4 | 1 | +10 | [Combat Start] Targets 1 The House of Spiders ally with the lattermost Deployment order (2 times per turn) - At 1+ String Severance [絕緣], target 1 additional ally - At Skill End of all of the Skills equipped by target this turn, or if target is Staggered, or if target does not have any Skills remaining to be used, use "Slay the Heavens - Tiansha" against target as an Unopposed Attack (once per Identity) - Prioritizes The House of Spiders: The Pinky Apprentice Sinclair last [Combat Start] Gain +3 Poise Count (once per turn) [On Evade] Gain 1 Poise (3 times per turn) | ||
Slay the Heavens - Tiansha [天殺] | Blade of the House of Spiders Ryōshū | Wrath | Skill 1 | Slash | 16 | 1 | +2 | [Unclashable] This Skill does not trigger Defense Skills, and external effects cannot trigger this Skill to be Reused Deactivates allies' "Base factors decreasing Sanity" while using this Skill [On Use] For this Encounter, lose 1 Offense Level and gain Base Power +1 for this unit's Attacks (4 times per Encounter) [On Target Kill] Heal 20 SP [On Target Kill] Gain Entangled Life [羅生] equal to damage dealt using this Skill · Coin 1: [On Hit] Inflict 20 Bladetrail [Afterimage] · Coin 1: [On Hit] If target is a The House of Spiders ally, deal 120% HP damage as fixed damage |
Inevitable Termination [必然殺] | Blade of the House of Spiders Ryōshū | Pride | Skill 2 | Slash | 10 | 1 | +4 | [Unclashable] This Skill does not trigger Defense Skills, and external effects cannot trigger this Skill to be Reused [On Use] Gain +1 Poise Count [Before Attack] If this Skill was triggered by Skill 3, - Apply this Skill's Atk Weight equal to the number of enemies that have Phantom Trace (min 1) - Prioritize enemies that have Phantom Trace [Attack End] Target's Phantom Trace expires · Coin 1: Deal +30% damage on Critical Hit · Coin 1: [On Hit] Inflict 2 Bladetrail [Afterimage] · Coin 1: [On Hit] Inflict Bladetrail [Afterimage] equal to Entanglement on self (max 4) · Coin 1: [On Hit] Activate Burn on target. Target loses 1 Burn Count · Coin 1: [On Crit] Inflict 1 Slash Fragility |
Rend Space - Echoshear [空間斬 - 殘] | Blade of the House of Spiders Ryōshū | Wrath | Skill 3 | Slash | 16 | 2 | +1 | [On Use] For every String Severance [絕緣] on self, this Skill loses 1 Base Power and gains an extra Coin 1 before using Coin 2 [On Use] The final Coin gains Coin Power +1 for every Entanglement on self [On Use] Deal +50% damage for every excess Atk Weight beyond the # of actual targets (in Focused Encounters, the Parts) [Attack End] Raise Entanglement's Min & Max Stack cap by 1 and reset Entanglement on self to minimum Stack (max 2 times per Encounter) [Attack End] Consume 50 Dihui Star's Blade · Coin 1: [On Hit] Gain +1 Poise Count · Coin 1: [On Hit] Inflict 1 Burn · Coin 1: [On Hit] Inflict 1 Bleed · Coin 2: Deal +30% damage on Critical Hit · Coin 2: [On Hit] Consume all Bladetrail [Afterimage] on target and deal Slash damage equal to (Bladetrail [Afterimage] consumed / 10)% of this Coin's final damage · Coin 2: [On Crit] Deal Slash damage equal to (Entanglement x 4)% of this Coin's final damage · Coin 2: [On Crit] Activate Burn on target. Target loses 1 Burn Count · Coin 2: [On Crit] Activate Bleed on target. Target loses 1 Bleed Count |
Rend Space - String Connection [空間斬 - 緣] | Blade of the House of Spiders Ryōshū | Wrath | Skill 3 | Slash | 14 | 2 | +3 | [Unclashable] This Skill does not trigger the target's Defense Skills [On Use] Gain 5 Poise [On Use] Gain Shin (心) - Dihui Star [地慧星] [Attack End] Remove this unit's first Stagger Threshold (once per Encounter) · Coin 1: [On Hit] Inflict 5 Burn · Coin 1: [On Hit] Inflict 2 Bleed · Coin 2: [On Hit] Activate Burn on target. Target loses 1 Burn Count |
Fa Jin | Cinq Assoc. East Section 3 Don Quixote | Gluttony | Skill 1 | Pierce | 3 | 2 | +4 | If this unit's Speed is faster than the target's, gain Coin Power based on Speed difference (Coin Power +1 for every 2 Speed difference; max 2) [On Use] Gain +3 Poise Count · Coin 1: [On Hit] Inflict 1 Burn · Coin 2: [On Hit] Inflict 1 Burn · Coin 2: [On Crit] Inflict +1 Burn Count |
Virescent Flame Palm | Cinq Assoc. East Section 3 Don Quixote | Wrath | Skill 2 | Pierce | 4 | 3 | +4 | If this unit's Speed is faster than the target's, gain Coin Power based on Speed difference (Coin Power +1 for every 2 Speed difference; max 2) [Clash Win] Gain 3 Poise - Gain additional Poise Count equal to Nerve Strike - Don Quixote on target · Coin 1: [On Hit] Gain +2 Poise Count · Coin 2: [On Hit] Inflict 2 Burn · Coin 3: [On Hit] Inflict 2 Burn · Coin 3: [On Hit] Inflict 1 Defense Level Down for every 6 Burn on target (max 5, once per turn) - Inflict additional Defense Level Down equal to Nerve Strike - Don Quixote on target |
Prithee, let this be an enlightening bout | Cinq Assoc. East Section 3 Don Quixote | Pride | Skill 3 | Pierce | 4 | 4 | +3 | Deal +15% damage for every 1 Nerve Strike - Don Quixote on target (max 45%) If this unit's Speed is faster than the target's, gain Coin Power based on Speed difference (Coin Power +1 for every 2 Speed difference; max 2) [Clash Win] Gain 5 Poise - If target has Nerve Strike - Don Quixote, gain 3 additional Poise · Coin 1: [On Hit] Inflict 1 Burn · Coin 2: [On Hit] Inflict 1 Burn · Coin 3: [On Hit] Inflict 2 Burn · Coin 4: Deal +(Poise on self + Burn on target)% damage on Critical Hit (max 50%) · Coin 4: [On Hit] If target has Nerve Strike - Don Quixote, inflict 3 Defense Level Down |
Thou'rt in dire need of a lesson in table manners! | Cinq Assoc. East Section 3 Don Quixote | Evade | 4 | 1 | +10 | If this unit's Speed is faster than the target's, gain +1 Coin Power for every 2 Speed difference (max 2) | ||
Fa Jin | Cinq Assoc. East Section 3 Hong Lu | Gloom | Skill 1 | Pierce | 6 | 1 | +7 | If this unit's Speed is faster than the target's by 2 or more, Coin Power +1 [On Use] Clash Power +1 for every 6 (Poise on self + Burn on target) (max 2) [On Use] If target does not have Nerve Strike - Hong Lu, Clash Power +1 [On Use] Gain +3 Poise Count · Coin 1: [On Hit] Inflict 1 Burn · Coin 1: [On Hit] If target has 3+ Nerve Strike - Hong Lu, Reuse this Coin (once per Skill) · Coin 1: [Reuse - On Hit] Inflict 1 Burn |
Virescent Flame Palm | Cinq Assoc. East Section 3 Hong Lu | Wrath | Skill 2 | Pierce | 6 | 2 | +5 | If this unit's Speed is faster than the target's, gain Coin Power based on Speed difference (Coin Power +1 for every 2 Speed difference; max 2) [On Use] At 6+ (Poise on self + Burn on target), Final Power +1 [Clash Win] Gain 3 Poise - Gain Poise Count equal to Nerve Strike - Hong Lu on target · Coin 1: [On Hit] Gain +2 Poise Count · Coin 1: [On Hit] Inflict 2 Burn · Coin 2: [On Hit] Inflict +1 Burn Count · Coin 2: [On Hit] If target has 2+ Nerve Strike - Hong Lu, Reuse this Coin (once per Skill) · Coin 2: [Reuse - On Hit] Inflict Defense Level Down equal to Nerve Strike - Hong Lu on target (once per turn) |
Take the Hit to the Last Blow, Please? | Cinq Assoc. East Section 3 Hong Lu | Pride | Skill 3 | Pierce | 5 | 3 | +4 | If this unit's Speed is faster than the target's by 2 or more, Coin Power +1 [On Use] At 6+ (Poise on self + Burn on target), Coin Power +1 [Clash Win] Gain 5 Poise - Gain Poise Count equal to Nerve Strike - Hong Lu on target · Coin 1: [On Hit] Inflict 2 Burn · Coin 2: [On Hit] Inflict 2 Burn · Coin 3: Deal +(Poise on self + Burn on target)% damage on Critical Hit (max 30%) · Coin 3: [On Hit] Inflict +1 Burn Count · Coin 3: [On Crit] Inflict 2 Defense Level Down (2 times per turn) · Coin 3: [On Hit] If target has Nerve Strike - Hong Lu, Reuse this Coin (once per Skill) · Coin 3: [Reuse - On Hit] Deal Wrath damage equal to (Burn on target x 2)% of this Coin's final damage (max 40%) |
Light as a Tuft of Cloud | Cinq Assoc. East Section 3 Hong Lu | Evade | 4 | 1 | +10 | If this unit's Speed is faster than the attacker's by 2 or more, Coin Power +1 [Combat Start] Gain +3 Poise Count (once per turn) | ||
Remise | Cinq Assoc. South Section 4 Director Sinclair | Gluttony | Skill 1 | Pierce | 3 | 2 | +4 | If this unit's Speed is faster than the target's by 2 or more, Coin Power +1 [On Use] Gain +2 Poise Count · Coin 1: [On Hit] Gain 1 Haste next turn · Coin 2: [On Hit] Gain 1 Haste next turn |
Engagement | Cinq Assoc. South Section 4 Director Sinclair | Pride | Skill 2 | Pierce | 4 | 3 | +4 | If this unit's Speed is faster than the target's, Coin Power +1 for every 2 Speed difference (Max 2) [Clash Win] Gain +2 Poise Count · Coin 1: [On Hit] Gain +1 Poise Count · Coin 2: [On Hit] Gain +1 Poise Count |
Contre Attaque | Cinq Assoc. South Section 4 Director Sinclair | Lust | Skill 3 | Pierce | 5 | 3 | +4 | If this unit's Speed is faster than the target's, Coin Power +1 for every 2 Speed difference (Max 3) [Clash Win] Consume 10 Poise Count. Gain Poise equal to Poise Count consumed. Against targets with Declared Duel - Sinclair, gain Poise equal to (Poise Count consumed x 2) instead [Clash Win] If this unit conducted a Single Combat with the target Slot's Attack Skill, inflict 1 Fragile On Hit (Twice per turn) · Coin 1: [On Hit] Inflict Declared Duel - Sinclair · Coin 3: +50% Damage on Critical Hit |
Défensive | Cinq Assoc. South Section 4 Director Sinclair | Evade | 4 | 1 | +10 | |||
Marche | Cinq Assoc. South Section 4 Outis | Pride | Skill 1 | Pierce | 3 | 2 | +4 | [On Use] Gain 2 Haste next turn [On Use] This slot gains 3 Aggro next turn · Coin 1: [On Hit] Gain +1 Poise Count · Coin 2: [On Hit] Gain +1 Poise Count |
Punition | Cinq Assoc. South Section 4 Outis | Gloom | Skill 2 | Pierce | 4 | 2 | +5 | If this unit's Speed is faster than the target's, Coin Power +2 [On Use] Gain +2 Poise Count [On Use] This Skill Slot gains 4 Aggro next turn · Coin 1: [On Hit] Gain 2 Poise · Coin 2: [On Hit] Inflict 2 Bind next turn |
Balestra Fente | Cinq Assoc. South Section 4 Outis | Lust | Skill 3 | Pierce | 8 | 1 | +14 | At 7+ Poise, Final Power +4 [Clash Win] Gain Poise based on Clash Count (Max 10) · Coin 1: [On Hit] Inflict Declared Duel - Outis · Coin 1: [On Hit] Apply 2 Haste next turn to 2 allies with the slowest Speed · Coin 1: [On Crit] +70% Damage on Critical Hit |
Retraite | Cinq Assoc. South Section 4 Outis | Evade | 5 | 1 | +10 | If this unit's Speed is faster than the target's, gain Coin Power based on Speed difference (Coin Power +1 for every Speed difference; max 3) [On Evade] Gain 1 Poise (Max 10) | ||
Remise | Cinq Assoc. South Section 5 Director Don Quixote | Lust | Skill 1 | Pierce | 4 | 2 | +3 | At 7+ Speed, Coin Power +2 [Clash Win] Gain 1 Haste next turn · Coin 2: [Hit after Clash Win] Inflict 1 Bind next turn |
Flèche | Cinq Assoc. South Section 5 Director Don Quixote | Gloom | Skill 2 | Pierce | 5 | 2 | +5 | [On Use] Gain 2 Haste next turn [Clash Win] Deal more damage based on Clash count (+5% per Clash count, Max 50%) · Coin 2: [On Hit] Inflict 1 Bind next turn |
Salut! | Cinq Assoc. South Section 5 Director Don Quixote | Pride | Skill 3 | Pierce | 6 | 2 | +6 | At 10+ Speed, Coin Power +3 [Clash Win] Deal more damage based on Clash count (+10% per Clash count, Max 100%) · Coin 1: [On Hit] Inflict Declared Duel - Don Quixote · Coin 2: [On Kill] Heal 15 SP |
Défensive | Cinq Assoc. South Section 5 Director Don Quixote | Evade | 4 | 1 | +10 | [On Evade] Target loses 3 SP | ||
Allez | Cinq Assoc. West Section 3 Meursault | Pride | Skill 1 | Pierce | 3 | 2 | +4 | If this unit's Speed is faster than the target's, gain Coin Power based on Speed difference (Coin Power +1 for every 3 Speed difference; max 2) [On Use] If target has 15+ Rupture and 3+ Rupture Count, this Skill does not inflict Rupture Potency with its effects, but does not consume Rupture Count On Hit [On Use] Gain +2 Poise Count · Coin 1: [On Hit] Gain +1 Poise Count · Coin 2: [On Hit] Inflict 1 Rupture · Coin 2: [On Hit] If this unit's Speed is faster than the target's, inflict Rupture equal to their Speed difference (max 3) |
Fente | Cinq Assoc. West Section 3 Meursault | Gluttony | Skill 2 | Pierce | 4 | 3 | +4 | If this unit's Speed is faster than the target's by 3 or more, Coin Power +1 [On Use] If target has 15+ Rupture and 3+ Rupture Count, this Skill does not inflict Rupture Potency or Count with its effects, but does not consume Rupture Count On Hit [Clash Win] Gain +2 Poise Count · Coin 1: [On Hit] Gain +2 Poise Count · Coin 2: [On Hit] Gain 2 Poise · Coin 3: If this unit does not inflict Rupture, +5% Damage on Critical Hit for every Rupture Potency and Count it would have inflicted · Coin 3: [On Hit] Inflict 4 Rupture · Coin 3: [On Hit] At 7+ Speed, inflict +2 Rupture Count |
Salut | Cinq Assoc. West Section 3 Meursault | Gloom | Skill 3 | Pierce | 5 | 3 | +4 | If this unit's Speed is faster than the target's, gain Coin Power based on Speed difference (Coin Power +1 for every 2 Speed difference; max 3) [On Use] If target has 15+ Rupture and 3+ Rupture Count, this Skill does not consume Rupture Count On Hit [Clash Win] Gain 5 Poise - If target has Focused Attack - Meursault, gain 5 additional Poise · Coin 1: [Hit after Clash Win] The final Coin deals +10% damage · Coin 2: [Hit after Clash Win] The final Coin deals +10% damage · Coin 3: Deal +20% damage for every Focused Attack - Meursault on the Slot · Coin 3: +30% Damage on Critical Hit · Coin 3: - Deal +2% Damage on Critical Hit for every Rupture on target (max 30%) · Coin 3: [Attack End] If this Coin defeated the target or destroyed the Part, Reuse this Skill once against a random target (does not activate on Reuse) |
Défensive | Cinq Assoc. West Section 3 Meursault | Evade | 4 | 1 | +10 | [On Use] If this unit's Speed is faster than the target's by 3 or more, Coin Power +2 | ||
Flash of Sunup | Dawn Office Fixer Faust | Pride | Skill 1 | Slash | 3 | 2 | +4 | [On Use] Final Power +1 for every 4 (Burn + Tremor) on target (max 3) [On Use] Gain 4 Fire Butterfly Coffin [On Use] Clash Power +1 for every 10 Fire Butterfly Coffin (max 3) [On Use] At 20+ Fire Butterfly Coffin, Reuse the final Coin once · Coin 1: [On Hit] Inflict 2 Burn and +1 Burn Count · Coin 2: [On Hit] Inflict 1 Tremor |
Butterfly Slash | Dawn Office Fixer Faust | Sloth | Skill 2 | Slash | 4 | 2 | +6 | [On Use] Final Power +1 for every 4 (Burn + Tremor) on target (max 3) [On Use] Gain 6 Fire Butterfly Coffin [On Use] For every 10 Fire Butterfly Coffin, gain the following effects: - Clash Power +1 (max 3) - Reuse the final Coin once (2 times per Skill) · Coin 1: [On Hit] For every 10 Fire Butterfly Coffin, gain the following effects: - Inflict +1 Burn Count (max 2) - Inflict +1 Tremor Count (max 2) · Coin 2: [On Hit] Inflict 1 Tremor · Coin 2: [Reuse - On Hit] Inflict 1 Burn · Coin 2: [Reuse - On Hit] Trigger Tremor Burst; then, reduce target's Tremor Count by 1 (once per Skill) |
Eject | Dawn Office Fixer Faust | Wrath | Skill 3 | Slash | 5 | 3 | +4 | [Before Use] At 30 Fire Butterfly Coffin, activate "Eject - High Noon" instead (once per turn) [On Use] Coin Power +1 for every 6 (Burn + Tremor) on target (max 2) [On Use] Gain 8 Fire Butterfly Coffin [On Use] For every 10 Fire Butterfly Coffin, gain the following effects: - Clash Power +1 (max 3) - Inflict +1 Burn Count (max 3) - Inflict +1 Tremor Count (max 3) - Reuse the final Coin once (2 times per Skill) · Coin 1: [On Hit] Inflict 3 Tremor · Coin 2: [On Hit] Trigger Amplitude Conversion into Tremor - Scorch · Coin 3: [On Hit] Trigger Tremor Burst; then, reduce target's Tremor Count by 1 (3 times per Skill) · Coin 3: [Reuse - On Hit] Inflict 1 Burn |
Stigmatize | Dawn Office Fixer Faust | Wrath | Counter | Slash | 5 | 2 | +4 | [Clashable Counter] [Combat Start] Gain 6 Fire Butterfly Coffin (once per Encounter) [Before Use] At 30 Fire Butterfly Coffin, activate "Dismemberment at High Noon" instead (once per turn) - If this unit has Overheated Coffin, the effect above does not activate [On Use] Coin Power +1 for every 5 Burn on self (max 2) [On Use] Lose 5 Burn (once per turn) [Clash Win] Lose 3 Burn (once per turn) · Coin 1: [On Hit] Inflict 1 Burn (2 times per turn) · Coin 2: [On Hit] Inflict 1 Tremor (2 times per turn) |
Seconded Offensive | Dawn Office Fixer Faust | Gluttony | Skill 1 | Slash | 4 | 2 | +3 | [On Use] Gain the following effects based on Fire Butterfly Coffin Stack: - Deal +2% damage for every Stack (max 60%) - Final Power +1 for every 10 Stacks (max 3) · Coin 1: [On Hit] Inflict +1 Tremor Count (2 times per turn) · Coin 2: [On Hit] Inflict +1 Burn Count (2 times per turn) |
Eject - High Noon | Dawn Office Fixer Faust | Wrath | Skill 3 | Slash | 5 | 3 | +4 | Unfocused Volley Deal +(Burn on self + Burn on target)% damage (max 20%, counted per target) Activate the following effects on target with every hit of this Skill: - Inflict 1 Burn or 1 Tremor - If target has no Tremor - Scorch, trigger Amplitude Conversion into Tremor - Scorch (once per target) [On Use] - Clash Power +3 - Coin Power +1 and Clash Power +2 for every 6 (Burn + Tremor) on the main target (max 2 and 4 respectively) - Inflict +3 Burn Count on all targets - Inflict +3 Tremor Count on all targets [Attack End] - Inflict 1 Power Down next turn on all targets hit (once per turn) - Gain 1 Battle Instinct - Gain 1 Overheated Coffin · Coin 1: Unbreakable Coin · Coin 2: Unbreakable Coin · Coin 3: Unbreakable Coin · Coin 3: Reuse this Coin (max 2 times) · Coin 3: If this unit has Battle Instinct, deal +(Burn Potency on target / 2)% damage (max 20%) · Coin 3: [On Hit] Trigger Tremor Burst; then, reduce target's Tremor Count by 1 (3 times per Skill) |
