DIGIMON UP Level Unlocks
GET https://api.gacha-data.com/api/digimon-up/unit_skills · API
187 level unlocks
| Name | Unit | Type | Lv. | Slot | Effect |
|---|---|---|---|---|---|
Bit Pop | Bit Pop | Back accessory | 1 | Passive | Normal Attack Damage DOWN +4 |
Bit Pop | Bit Pop | Back accessory | 3 | Passive | Normal Attack Damage DOWN +12 |
Bit Pop | Bit Pop | Back accessory | 6 | Passive | Normal Attack Damage DOWN +24 |
Bit Pop | Bit Pop | Back accessory | 9 | Passive | Normal Attack Damage DOWN +48 |
Bit Pop | Bit Pop | Back accessory | 10 | Passive | Normal Attack Damage DOWN +72 |
Digital Code | Digital Code | Back accessory | 1 | Passive | Support Damage +4 |
Digital Code | Digital Code | Back accessory | 3 | Passive | Support Damage +12 |
Digital Code | Digital Code | Back accessory | 6 | Passive | Support Damage +24 |
Digital Code | Digital Code | Back accessory | 9 | Passive | Support Damage +48 |
Digital Code | Digital Code | Back accessory | 10 | Passive | Support Damage +72 |
Halo | Halo | Back accessory | 1 | Passive | Normal Attack Damage DOWN +2 |
Halo | Halo | Back accessory | 3 | Passive | Normal Attack Damage DOWN +8 |
Halo | Halo | Back accessory | 6 | Passive | Normal Attack Damage DOWN +16 |
Halo | Halo | Back accessory | 9 | Passive | Normal Attack Damage DOWN +32 |
Halo | Halo | Back accessory | 10 | Passive | Normal Attack Damage DOWN +64 |
Hexa Core | Hexa Core | Back accessory | 1 | Passive | Combo Damage DOWN +4 |
Hexa Core | Hexa Core | Back accessory | 3 | Passive | Combo Damage DOWN +12 |
Hexa Core | Hexa Core | Back accessory | 6 | Passive | Combo Damage DOWN +24 |
Hexa Core | Hexa Core | Back accessory | 9 | Passive | Combo Damage DOWN +48 |
Hexa Core | Hexa Core | Back accessory | 10 | Passive | Combo Damage DOWN +72 |
Limit Break | Limit Break | Back accessory | 1 | Passive | Critical Damage DOWN +3 |
Limit Break | Limit Break | Back accessory | 3 | Passive | Critical Damage DOWN +5; when a Partner Digimon uses a Skill, Critical Damage +25 · Skill Critical Damage +25 for 5 seconds |
Limit Break | Limit Break | Back accessory | 6 | Passive | Critical Damage DOWN +7; when a Partner Digimon uses a Skill, Critical Damage +29 · Skill Critical Damage +29 for 5 seconds |
Limit Break | Limit Break | Back accessory | 9 | Passive | Critical Damage DOWN +10; when a Partner Digimon uses a Skill, Critical Damage +33 · Skill Critical Damage +33 for 5 seconds |
Limit Break | Limit Break | Back accessory | 10 | Passive | Critical Damage DOWN +13; when a Partner Digimon uses a Skill, Critical Damage +37 · Skill Critical Damage +37 for 5 seconds |
Phantom Nova | Phantom Nova | Back accessory | 1 | Passive | Damage Null for 2 seconds |
Phantom Nova | Phantom Nova | Back accessory | 3 | Passive | Damage Null for 4 seconds |
Phantom Nova | Phantom Nova | Back accessory | 6 | Passive | |
Phantom Nova | Phantom Nova | Back accessory | 9 | Passive | |
Phantom Nova | Phantom Nova | Back accessory | 10 | Passive | |
Shadow Hole | Shadow Hole | Back accessory | 1 | Passive | Combo Damage DOWN +2 |
Shadow Hole | Shadow Hole | Back accessory | 3 | Passive | Combo Damage DOWN +8 |
Shadow Hole | Shadow Hole | Back accessory | 6 | Passive | Combo Damage DOWN +16 |
Shadow Hole | Shadow Hole | Back accessory | 9 | Passive | Combo Damage DOWN +32 |
Shadow Hole | Shadow Hole | Back accessory | 10 | Passive | Combo Damage DOWN +64 |
Bolt Break Knockdown | Aegiochusmon (SP Ver.) | Holy Weapon | 1 | Passive | Skill Critical Damage +10 |
Bolt Break Knockdown | Aegiochusmon (SP Ver.) | Holy Weapon | 3 | Passive | Skill Critical Damage +20; when landing a skill critical hit, Attack Speed Bonus +5 (5s duration) |
Bolt Break Knockdown | Aegiochusmon (SP Ver.) | Holy Weapon | 6 | Passive | Skill Critical Damage +30; when landing a skill critical hit, Attack Speed Bonus +10 (5s duration) |
Bolt Break Knockdown | Aegiochusmon (SP Ver.) | Holy Weapon | 9 | Passive | Skill Critical Damage +40; when landing a skill critical hit, Attack Speed Bonus +15 (5s duration) |
Bolt Break Knockdown | Aegiochusmon (SP Ver.) | Holy Weapon | 10 | Passive | Skill Critical Damage +60; when landing a skill critical hit, Attack Speed Bonus +20 (5s duration) |
Phoebus Blow | Apollomon (SP Ver.) | Holy Weapon | 1 | Passive | Counterattack Damage +10 |
Phoebus Blow | Apollomon (SP Ver.) | Holy Weapon | 3 | Passive | Counterattack Damage +15; when Counterattack is activated, Partner Digimon Stun Chance DOWN +3 (8s duration, max. 1 stacks) |
Phoebus Blow | Apollomon (SP Ver.) | Holy Weapon | 6 | Passive | Counterattack Damage +20; when Counterattack is activated, Partner Digimon Stun Chance DOWN +6 (8s duration, max. 1 stacks) |
Phoebus Blow | Apollomon (SP Ver.) | Holy Weapon | 9 | Passive | Counterattack Damage +25; when Counterattack is activated, Partner Digimon Stun Chance DOWN +9 (8s duration, max. 1 stacks) |
Phoebus Blow | Apollomon (SP Ver.) | Holy Weapon | 10 | Passive | Counterattack Damage +30; when Counterattack is activated, Partner Digimon Stun Chance DOWN +12 (8s duration, max. 1 stacks) |
Arrow of Artemis | Dianamon (SP Ver.) | Holy Weapon | 1 | Passive | ATK Bonus +80 · DEF Bonus +80 · Damage DOWN +5 |
Arrow of Artemis | Dianamon (SP Ver.) | Holy Weapon | 3 | Active | |
Arrow of Artemis | Dianamon (SP Ver.) | Holy Weapon | 3 | Passive | ATK Bonus +104 · DEF Bonus +104 · Damage DOWN +6 |
Arrow of Artemis | Dianamon (SP Ver.) | Holy Weapon | 6 | Active | |
Arrow of Artemis | Dianamon (SP Ver.) | Holy Weapon | 6 | Passive | ATK Bonus +128 · DEF Bonus +128 · Damage DOWN +8 |
Arrow of Artemis | Dianamon (SP Ver.) | Holy Weapon | 9 | Active | |
Arrow of Artemis | Dianamon (SP Ver.) | Holy Weapon | 9 | Passive | ATK Bonus +164 · DEF Bonus +164 · Damage DOWN +10 |
Arrow of Artemis | Dianamon (SP Ver.) | Holy Weapon | 10 | Active | |
Arrow of Artemis | Dianamon (SP Ver.) | Holy Weapon | 10 | Passive | ATK Bonus +200 · DEF Bonus +200 · Damage DOWN +12 |
Gold Rush | Digmon | Holy Weapon | 1 | Passive | x1 damage; Combo Damage +1 for 5 seconds |
Gold Rush | Digmon | Holy Weapon | 3 | Passive | x1 damage; Combo Damage +4 for 5 seconds |
Gold Rush | Digmon | Holy Weapon | 6 | Passive | x1 damage; Combo Damage +8 for 5 seconds |
Gold Rush | Digmon | Holy Weapon | 9 | Passive | x1 damage; Combo Damage +16 for 5 seconds |
Gold Rush | Digmon | Holy Weapon | 10 | Passive | x1 damage; Combo Damage +32 for 5 seconds |
Flaming Fist | Flamedramon | Holy Weapon | 1 | Passive | x1 damage; Critical Damage +1 for 5 seconds |
Flaming Fist | Flamedramon | Holy Weapon | 3 | Passive | x1 damage; Critical Damage +4 for 5 seconds |
Flaming Fist | Flamedramon | Holy Weapon | 6 | Passive | x1 damage; Critical Damage +8 for 5 seconds |
Flaming Fist | Flamedramon | Holy Weapon | 9 | Passive | x1 damage; Critical Damage +16 for 5 seconds |
Flaming Fist | Flamedramon | Holy Weapon | 10 | Passive | x1 damage; Critical Damage +32 for 5 seconds |
Mach Impulse | Halsemon | Holy Weapon | 1 | Passive | x1 damage; Critical Damage +2 for 5 seconds |
Mach Impulse | Halsemon | Holy Weapon | 3 | Passive | x1 damage; Critical Damage +6 for 5 seconds |
Mach Impulse | Halsemon | Holy Weapon | 6 | Passive | x1 damage; Critical Damage +12 for 5 seconds |
Mach Impulse | Halsemon | Holy Weapon | 9 | Passive | x1 damage; Critical Damage +24 for 5 seconds |
Mach Impulse | Halsemon | Holy Weapon | 10 | Passive | x1 damage; Critical Damage +48 for 5 seconds |
Freezing Breath | MetalGarurumon (SP Ver.) | Holy Weapon | 1 | Passive | Critical Damage +3 |
Freezing Breath | MetalGarurumon (SP Ver.) | Holy Weapon | 3 | Active | Every 10 seconds Critical Rate +7 (8s duration) |
Freezing Breath | MetalGarurumon (SP Ver.) | Holy Weapon | 3 | Passive | Critical Damage +9 |
Freezing Breath | MetalGarurumon (SP Ver.) | Holy Weapon | 6 | Active | Every 10 seconds Critical Rate +15 (8.5s duration) |
Freezing Breath | MetalGarurumon (SP Ver.) | Holy Weapon | 6 | Passive | Critical Damage +13 |
Freezing Breath | MetalGarurumon (SP Ver.) | Holy Weapon | 9 | Active | Every 10 seconds Critical Rate +20 (9s duration) |
Freezing Breath | MetalGarurumon (SP Ver.) | Holy Weapon | 9 | Passive | Critical Damage +15 |
Freezing Breath | MetalGarurumon (SP Ver.) | Holy Weapon | 10 | Active | Every 10 seconds Critical Rate +25 (9.5s duration) |
Freezing Breath | MetalGarurumon (SP Ver.) | Holy Weapon | 10 | Passive | Critical Damage +20 |
Rosetta Stone | Nefertimon | Holy Weapon | 1 | Passive | x1 damage; Support Damage +2 for 5 seconds |
Rosetta Stone | Nefertimon | Holy Weapon | 3 | Passive | x1 damage; Support Damage +8 for 5 seconds |
Rosetta Stone | Nefertimon | Holy Weapon | 6 | Passive | x1 damage; Support Damage +18 for 5 seconds |
Rosetta Stone | Nefertimon | Holy Weapon | 9 | Passive | x1 damage; Support Damage +32 for 5 seconds |
Rosetta Stone | Nefertimon | Holy Weapon | 10 | Passive | x1 damage; Support Damage +60 for 5 seconds |
Shooting Star | Pegasusmon | Holy Weapon | 1 | Passive | x1 damage; Combo Damage +2 for 5 seconds |
Shooting Star | Pegasusmon | Holy Weapon | 3 | Passive | x1 damage; Combo Damage +6 for 5 seconds |
Shooting Star | Pegasusmon | Holy Weapon | 6 | Passive | x1 damage; Combo Damage +12 for 5 seconds |
Shooting Star | Pegasusmon | Holy Weapon | 9 | Passive | x1 damage; Combo Damage +24 for 5 seconds |
Shooting Star | Pegasusmon | Holy Weapon | 10 | Passive | x1 damage; Combo Damage +48 for 5 seconds |
Terra Force | WarGreymon (SP Ver.) | Holy Weapon | 1 | Passive | |
Terra Force | WarGreymon (SP Ver.) | Holy Weapon | 3 | Passive | |
Terra Force | WarGreymon (SP Ver.) | Holy Weapon | 6 | Passive | |
Terra Force | WarGreymon (SP Ver.) | Holy Weapon | 9 | Passive | |
Terra Force | WarGreymon (SP Ver.) | Holy Weapon | 10 | Passive | |
Stun Beat Blow | Aegiomon (Inori Misono Ver.) | Supporter | 1 | Passive | Damage DOWN +1 |
Stun Beat Blow | Aegiomon (Inori Misono Ver.) | Supporter | 3 | Passive | |
Stun Beat Blow | Aegiomon (Inori Misono Ver.) | Supporter | 6 | Passive | |
Stun Beat Blow | Aegiomon (Inori Misono Ver.) | Supporter | 9 | Passive | |
Stun Beat Blow | Aegiomon (Inori Misono Ver.) | Supporter | 10 | Passive | |
Pepper Breath | Agumon (Tai Kamiya Ver.) | Supporter | 1 | Passive | Counterattack Rate +1 |
Pepper Breath | Agumon (Tai Kamiya Ver.) | Supporter | 3 | Passive | Counterattack Rate +5; for each hit taken, grants additional Counterattack Rate +1 (5s duration, max. 10 stacks) |
Pepper Breath | Agumon (Tai Kamiya Ver.) | Supporter | 6 | Passive | Counterattack Rate +8; for each hit taken, grants additional Counterattack Rate +2 (5s duration, max. 10 stacks) |
Pepper Breath | Agumon (Tai Kamiya Ver.) | Supporter | 9 | Passive | Counterattack Rate +12; for each hit taken, grants additional Counterattack Rate +2.5 (5s duration, max. 10 stacks) |
Pepper Breath | Agumon (Tai Kamiya Ver.) | Supporter | 10 | Passive | |
Spiral Sword | Andromon | Supporter | 1 | Passive | x1 damage; ATK Bonus +2 for 5 seconds |
Spiral Sword | Andromon | Supporter | 3 | Passive | x1 damage; ATK Bonus +6 for 5 seconds |
Spiral Sword | Andromon | Supporter | 6 | Passive | x1 damage; ATK Bonus +12 for 5 seconds |
Spiral Sword | Andromon | Supporter | 9 | Passive | x1 damage; ATK Bonus +24 for 5 seconds |
Spiral Sword | Andromon | Supporter | 10 | Passive | x1 damage; ATK Bonus +48 for 5 seconds |
Condensed Echo | Chiropmon (Makoto Kuonji Ver.) | Supporter | 1 | Passive | Skill Damage DOWN -22 to all opponents |
Condensed Echo | Chiropmon (Makoto Kuonji Ver.) | Supporter | 3 | Active | When landing a Skill critical hit, Skill Damage UP +1 (8s duration) |
Condensed Echo | Chiropmon (Makoto Kuonji Ver.) | Supporter | 3 | Passive | Skill Damage DOWN -29 to all opponents |
Condensed Echo | Chiropmon (Makoto Kuonji Ver.) | Supporter | 6 | Active | When landing a Skill critical hit, Skill Damage UP +3 (8s duration) |
Condensed Echo | Chiropmon (Makoto Kuonji Ver.) | Supporter | 6 | Passive | Skill Damage DOWN -35 to all opponents |
Condensed Echo | Chiropmon (Makoto Kuonji Ver.) | Supporter | 9 | Active | When landing a Skill critical hit, Skill Damage UP +5 (8s duration) |
Condensed Echo | Chiropmon (Makoto Kuonji Ver.) | Supporter | 9 | Passive | Skill Damage DOWN -45 to all opponents |
Condensed Echo | Chiropmon (Makoto Kuonji Ver.) | Supporter | 10 | Active | When landing a Skill critical hit, Skill Damage UP +8 (8s duration) |
Condensed Echo | Chiropmon (Makoto Kuonji Ver.) | Supporter | 10 | Passive | Skill Damage DOWN -55 to all opponents |
Blue Blaster | Gabumon (Matt Ishida Ver.) | Supporter | 1 | Passive | Normal Attack Damage +10 |
Blue Blaster | Gabumon (Matt Ishida Ver.) | Supporter | 3 | Active | Every 15 seconds Partner Digimon Attack Speed +0.1 (8s duration) |
Blue Blaster | Gabumon (Matt Ishida Ver.) | Supporter | 3 | Passive | Normal Attack Damage +26 |
Blue Blaster | Gabumon (Matt Ishida Ver.) | Supporter | 6 | Active | Every 15 seconds Partner Digimon Attack Speed +0.3 (8s duration) |
Blue Blaster | Gabumon (Matt Ishida Ver.) | Supporter | 6 | Passive | Normal Attack Damage +38 |
Blue Blaster | Gabumon (Matt Ishida Ver.) | Supporter | 9 | Active | Every 15 seconds Partner Digimon Attack Speed +0.4 (8s duration) |
Blue Blaster | Gabumon (Matt Ishida Ver.) | Supporter | 9 | Passive | Normal Attack Damage +46 |
Blue Blaster | Gabumon (Matt Ishida Ver.) | Supporter | 10 | Active | Every 15 seconds Partner Digimon Attack Speed +0.5 (8s duration) |
Blue Blaster | Gabumon (Matt Ishida Ver.) | Supporter | 10 | Passive | Normal Attack Damage +60 |
Smash Beat | Gekkomon (Tomoro Tenma Ver.) | Supporter | 1 | Passive | Damage DOWN -6 to all opponents |
Smash Beat | Gekkomon (Tomoro Tenma Ver.) | Supporter | 3 | Active | When Combo is activated, Combo Damage +88 (8s duration) |
Smash Beat | Gekkomon (Tomoro Tenma Ver.) | Supporter | 3 | Passive | Damage DOWN -8 to all opponents |
Smash Beat | Gekkomon (Tomoro Tenma Ver.) | Supporter | 6 | Active | When Combo is activated, Combo Damage +140 (8s duration) |
Smash Beat | Gekkomon (Tomoro Tenma Ver.) | Supporter | 6 | Passive | Damage DOWN -10 to all opponents |
Smash Beat | Gekkomon (Tomoro Tenma Ver.) | Supporter | 9 | Active | When Combo is activated, Combo Damage +180 (8s duration) |
Smash Beat | Gekkomon (Tomoro Tenma Ver.) | Supporter | 9 | Passive | Damage DOWN -12 to all opponents |
Smash Beat | Gekkomon (Tomoro Tenma Ver.) | Supporter | 10 | Active | When Combo is activated, Combo Damage +220 (8s duration) |
Smash Beat | Gekkomon (Tomoro Tenma Ver.) | Supporter | 10 | Passive | Damage DOWN -15 to all opponents |
Fire Ball | Guilmon (Takato Matsuki Ver.) | Supporter | 1 | Passive | Normal Attack Damage +10 |
Fire Ball | Guilmon (Takato Matsuki Ver.) | Supporter | 3 | Active | Every 8 seconds, Normal Attack Damage DOWN -12 to all opponents (8s duration) |
Fire Ball | Guilmon (Takato Matsuki Ver.) | Supporter | 3 | Passive | Normal Attack Damage +26 |
Fire Ball | Guilmon (Takato Matsuki Ver.) | Supporter | 6 | Active | Every 8 seconds, Normal Attack Damage DOWN -26 to all opponents (8s duration) |
Fire Ball | Guilmon (Takato Matsuki Ver.) | Supporter | 6 | Passive | Normal Attack Damage +38 |
Fire Ball | Guilmon (Takato Matsuki Ver.) | Supporter | 9 | Active | Every 8 seconds, Normal Attack Damage DOWN -39 to all opponents (8s duration) |
Fire Ball | Guilmon (Takato Matsuki Ver.) | Supporter | 9 | Passive | Normal Attack Damage +46 |
Fire Ball | Guilmon (Takato Matsuki Ver.) | Supporter | 10 | Active | Every 8 seconds, Normal Attack Damage DOWN -48 to all opponents (8s duration) |
Fire Ball | Guilmon (Takato Matsuki Ver.) | Supporter | 10 | Passive | Normal Attack Damage +60 |
Tundra Breath | Mammothmon | Supporter | 1 | Passive | x1 damage; ATK Bonus +1 for 5 seconds |
Tundra Breath | Mammothmon | Supporter | 3 | Passive | x1 damage; ATK Bonus +4 for 5 seconds |
Tundra Breath | Mammothmon | Supporter | 6 | Passive | x1 damage; ATK Bonus +8 for 5 seconds |
Tundra Breath | Mammothmon | Supporter | 9 | Passive | x1 damage; ATK Bonus +16 for 5 seconds |
Tundra Breath | Mammothmon | Supporter | 10 | Passive | x1 damage; ATK Bonus +32 for 5 seconds |
Gonozan: Murashigure | Murasamemon (Kyo Sawashiro Ver.) | Supporter | 1 | Passive | Stun Chance DOWN -16 to all opponents |
Gonozan: Murashigure | Murasamemon (Kyo Sawashiro Ver.) | Supporter | 3 | Active | |
Gonozan: Murashigure | Murasamemon (Kyo Sawashiro Ver.) | Supporter | 3 | Passive | Stun Chance DOWN -21 to all opponents |
Gonozan: Murashigure | Murasamemon (Kyo Sawashiro Ver.) | Supporter | 6 | Active | Counterattack Damage +88 |
Gonozan: Murashigure | Murasamemon (Kyo Sawashiro Ver.) | Supporter | 6 | Passive | Stun Chance DOWN -26 to all opponents |
Gonozan: Murashigure | Murasamemon (Kyo Sawashiro Ver.) | Supporter | 9 | Active | Counterattack Damage +120 |
Gonozan: Murashigure | Murasamemon (Kyo Sawashiro Ver.) | Supporter | 9 | Passive | Stun Chance DOWN -33 to all opponents |
Gonozan: Murashigure | Murasamemon (Kyo Sawashiro Ver.) | Supporter | 10 | Active | Counterattack Damage +160 |
Gonozan: Murashigure | Murasamemon (Kyo Sawashiro Ver.) | Supporter | 10 | Passive | Stun Chance DOWN -40 to all opponents |
Tail Slap | Pristimon (Reina Sakuya Ver.) | Supporter | 1 | Passive | DEF Bonus -60 to all opponents |
Tail Slap | Pristimon (Reina Sakuya Ver.) | Supporter | 3 | Passive | DEF Bonus -80 to all opponents; when attacking a Stunned or Airborne opponent, Normal Attack Damage UP +3 (8s duration) |
Tail Slap | Pristimon (Reina Sakuya Ver.) | Supporter | 6 | Passive | DEF Bonus -100 to all opponents; when attacking a Stunned or Airborne opponent, Normal Attack Damage UP +6 (8s duration) |
Tail Slap | Pristimon (Reina Sakuya Ver.) | Supporter | 9 | Passive | DEF Bonus -120 to all opponents; when attacking a Stunned or Airborne opponent, Normal Attack Damage UP +9 (8s duration) |
Tail Slap | Pristimon (Reina Sakuya Ver.) | Supporter | 10 | Passive | DEF Bonus -150 to all opponents; when attacking a Stunned or Airborne opponent, Normal Attack Damage UP +13 (8s duration) |
Tri-Horn Attack | Triceramon | Supporter | 1 | Passive | x1 damage; Normal Attack Damage +4 for 5 seconds |
Tri-Horn Attack | Triceramon | Supporter | 3 | Passive | x1 damage; Normal Attack Damage +16 for 5 seconds |
Tri-Horn Attack | Triceramon | Supporter | 6 | Passive | x1 damage; Normal Attack Damage +36 for 5 seconds |
Tri-Horn Attack | Triceramon | Supporter | 9 | Passive | x1 damage; Normal Attack Damage +64 for 5 seconds |
Tri-Horn Attack | Triceramon | Supporter | 10 | Passive | x1 damage; Normal Attack Damage +120 for 5 seconds |
Slamming Tusk | Tuskmon | Supporter | 1 | Passive | x1 damage; DEF Bonus +2 for 5 seconds |
Slamming Tusk | Tuskmon | Supporter | 3 | Passive | x1 damage; DEF Bonus +6 for 5 seconds |
Slamming Tusk | Tuskmon | Supporter | 6 | Passive | x1 damage; DEF Bonus +12 for 5 seconds |
Slamming Tusk | Tuskmon | Supporter | 9 | Passive | x1 damage; DEF Bonus +24 for 5 seconds |
Slamming Tusk | Tuskmon | Supporter | 10 | Passive | x1 damage; DEF Bonus +48 for 5 seconds |
Fire Breath | Tyrannomon | Supporter | 1 | Passive | x1 damage; DEF Bonus +1 for 5 seconds |
Fire Breath | Tyrannomon | Supporter | 3 | Passive | x1 damage; DEF Bonus +4 for 5 seconds |
Fire Breath | Tyrannomon | Supporter | 6 | Passive | x1 damage; DEF Bonus +8 for 5 seconds |
Fire Breath | Tyrannomon | Supporter | 9 | Passive | x1 damage; DEF Bonus +16 for 5 seconds |
Fire Breath | Tyrannomon | Supporter | 10 | Passive | x1 damage; DEF Bonus +32 for 5 seconds |
Veemon Headbutt | Veemon (Davis Motomiya Ver.) | Supporter | 1 | Passive | Stun Rate +2 |
Veemon Headbutt | Veemon (Davis Motomiya Ver.) | Supporter | 3 | Active | |
Veemon Headbutt | Veemon (Davis Motomiya Ver.) | Supporter | 3 | Passive | Stun Rate +4 |
Veemon Headbutt | Veemon (Davis Motomiya Ver.) | Supporter | 6 | Active | |
Veemon Headbutt | Veemon (Davis Motomiya Ver.) | Supporter | 6 | Passive | Stun Rate +6 |
Veemon Headbutt | Veemon (Davis Motomiya Ver.) | Supporter | 9 | Active | |
Veemon Headbutt | Veemon (Davis Motomiya Ver.) | Supporter | 9 | Passive | Stun Rate +8 |
Veemon Headbutt | Veemon (Davis Motomiya Ver.) | Supporter | 10 | Active | |
Veemon Headbutt | Veemon (Davis Motomiya Ver.) | Supporter | 10 | Passive | Stun Rate +10 |






























