DIGIMON UP Enemies

GET https://api.gacha-data.com/api/digimon-up/enemies · API

180 enemies

NameKindStageAttributeTribeSizeLv.1 statsPer level
ApocalymonBossMegaUnknownUnidentifiedXXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
ApocalymonBossMegaUnknownUnidentifiedXXXLATK 1600 · DEF 1000 · HP 12000ATK +160
ApocalymonBossMegaUnknownUnidentifiedXXXLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
ApocalymonBossMegaUnknownUnidentifiedXXXLHP 120000000
ArmageddemonBossMegaUnknownUnidentifiedLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
ArmageddemonBossMegaUnknownUnidentifiedLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
ArmageddemonBossMegaUnknownUnidentifiedLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
BakemonBossChampionVirusGhostLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
BlackWarGreymonBossMegaVirusDragon ManXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
BlackWarGreymonBossMegaVirusDragon ManXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
BlackWarGreymonBossMegaVirusDragon ManXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
BlackWarGreymonBossMegaVirusDragon ManXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
BlackWarGreymonBossMegaVirusDragon ManXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
DatamonBossUltimateVirusMachineMATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
DemiDevimonBossRookieVirusLittle DevilMATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
DevimonBossChampionVirusDark AngelXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
DevimonBossChampionVirusDark AngelXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
DevimonBossChampionVirusDark AngelXLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
DiaboromonBossMegaUnknownUnidentifiedXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
EtemonBossUltimateVirusPuppetXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
EtemonBossUltimateVirusPuppetXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
EtemonBossUltimateVirusPuppetXLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
KimeramonBossUltimateDataCompositeXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
KimeramonBossUltimateDataCompositeXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
KimeramonBossUltimateDataCompositeXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
KimeramonBossUltimateDataCompositeXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
KimeramonBossUltimateDataCompositeXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
LeomonBossChampionVaccineBeast ManLATK 1600 · DEF 1000 · HP 12000ATK +160 · DEF +100
LoaderLeomonBossUltimateVaccineMachineLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MachinedramonBossMegaVirusMachineLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MachinedramonBossMegaVirusMachineLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MachinedramonBossMegaVirusMachineLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
MaloMyotismonBossMegaVirusEvil KingXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MaloMyotismonBossMegaVirusEvil KingXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MaloMyotismonBossMegaVirusEvil KingXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MaloMyotismonBossMegaVirusEvil KingXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MaloMyotismonBossMegaVirusEvil KingXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MarineBullmonBossUltimateDataMolluskLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MarineBullmonBossUltimateDataMolluskLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MarineBullmonBossUltimateDataMolluskLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
MetalSeadramonBossMegaDataCyborgXXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MetalSeadramonBossMegaDataCyborgXXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MetalSeadramonBossMegaDataCyborgXXXLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
MyotismonBossUltimateVirusUndeadLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MyotismonBossUltimateVirusUndeadLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
MyotismonBossUltimateVirusUndeadLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
OkuwamonBossUltimateVirusInsectoidXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
OkuwamonBossUltimateVirusInsectoidXXLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
OkuwamonBossUltimateVirusInsectoidXXLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
PiedmonBossMegaVirusWizardLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
PiedmonBossMegaVirusWizardLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
PiedmonBossMegaVirusWizardLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
PiximonBossUltimateDataPixieLATK 1600 · DEF 1000 · HP 12000ATK +160 · DEF +100
PuppetmonBossMegaVirusPuppetLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
PuppetmonBossMegaVirusPuppetLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
PuppetmonBossMegaVirusPuppetLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
ShogunGekomonBossUltimateVirusAmphibianLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
ShogunGekomonBossUltimateVirusAmphibianLATK 160 · DEF 100 · HP 1200ATK +16 · DEF +10 · HP +120
ShogunGekomonBossUltimateVirusAmphibianLATK 3136.567 · DEF 1960.354 · HP 23524.253ATK +1.536 · DEF +0.96 · HP +11.52
CandlemonMonsterRookieDataFireSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
CandlemonMonsterRookieDataFireSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
CherrymonMonsterUltimateVirusVegetationLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
CherrymonMonsterUltimateVirusVegetationLATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
ClockmonMonsterChampionDataMachineMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
CrabmonMonsterRookieDataCrustaceanSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
CrabmonMonsterRookieDataCrustaceanSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
DemiMeramonMonsterIn-Training II—FireMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
DemiMeramonMonsterIn-Training II—FireMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
DevidramonMonsterChampionVirusEvil DragonMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
DevidramonMonsterChampionVirusEvil DragonMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
DevidramonMonsterChampionVirusEvil DragonMATK 14633.843 · DEF 17092.957 · HP 42571.138ATK +0.871 · DEF +1.018 · HP +2.534
DivermonMonsterUltimateDataAquatic Beast ManMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
DivermonMonsterUltimateDataAquatic Beast ManMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
DokugumonMonsterChampionVirusInsectoidSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
DokugumonMonsterChampionVirusInsectoidSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
EbidramonMonsterChampionDataAquaticMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
EbidramonMonsterChampionDataAquaticMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
FlarerizamonMonsterChampionDataFire DragonMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
FlarerizamonMonsterChampionDataFire DragonMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
FlymonMonsterChampionVirusInsectoidMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
FlymonMonsterChampionVirusInsectoidMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
GarbagemonMonsterUltimateVirusMutantXSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GarbagemonMonsterUltimateVirusMutantXSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
GazimonMonsterRookieVirusMammalSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GazimonMonsterRookieVirusMammalSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
GekomonMonsterChampionVirusAmphibianMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GekomonMonsterChampionVirusAmphibianMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
GesomonMonsterChampionVirusMolluskMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GesomonMonsterChampionVirusMolluskMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
GhostmonMonsterRookieDataGhostLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GhostmonMonsterRookieDataGhostLATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
GigadramonMonsterUltimateVirusCyborgLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GigadramonMonsterUltimateVirusCyborgLATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
GizamonMonsterRookieVirusSea AnimalSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GizamonMonsterRookieVirusSea AnimalSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
GolemonMonsterChampionVirusMineralLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
GolemonMonsterChampionVirusMineralLATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
GuardromonMonsterChampionVirusMachineMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
Guardromon (Gold)MonsterChampionFreeMachineMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
InfermonMonsterUltimateUnknownUnidentifiedSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
InfermonMonsterUltimateUnknownUnidentifiedSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
InfermonMonsterUltimateUnknownUnidentifiedSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
KeramonMonsterRookieUnknownUnidentifiedSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KeramonMonsterRookieUnknownUnidentifiedSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KeramonMonsterRookieUnknownUnidentifiedSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
KiwimonMonsterChampionDataAncient BirdMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KiwimonMonsterChampionDataAncient BirdMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
KoDokugumonMonsterRookieVirusInsectoidSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KoDokugumonMonsterRookieVirusInsectoidSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
KoKabuterimonMonsterRookieVirusInsectoidSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KoKabuterimonMonsterRookieVirusInsectoidSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
KokatorimonMonsterChampionDataGiant BirdXSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KokatorimonMonsterChampionDataGiant BirdXSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
KokuwamonMonsterRookieDataMachineSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KuramonMonsterIn-Training I—UnidentifiedXSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KuramonMonsterIn-Training I—UnidentifiedXSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KuramonMonsterIn-Training I—UnidentifiedXSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
KuwagamonMonsterChampionVirusInsectoidLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
KuwagamonMonsterChampionVirusInsectoidLATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
LadyDevimonMonsterUltimateVirusDark AngelLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
LadyDevimonMonsterUltimateVirusDark AngelLATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
MachmonMonsterChampionVaccineCyborgMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
MachmonMonsterChampionVaccineCyborgMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
MegadramonMonsterUltimateVirusCyborgMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
MegadramonMonsterUltimateVirusCyborgMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
MojyamonMonsterChampionVaccineRare AnimalMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
MojyamonMonsterChampionVaccineRare AnimalMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
MonochromonMonsterChampionDataArmored DragonSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
MonochromonMonsterChampionDataArmored DragonSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
MushroomonMonsterRookieVirusVegetationMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
MushroomonMonsterRookieVirusVegetationMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
NumemonMonsterChampionVirusMolluskMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
NumemonMonsterChampionVirusMolluskMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
OctomonMonsterChampionVirusMolluskMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
OctomonMonsterChampionVirusMolluskMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
OtamamonMonsterRookieVirusAmphibianSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
OtamamonMonsterRookieVirusAmphibianSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
PagumonMonsterIn-Training II—LesserXSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
PagumonMonsterIn-Training II—LesserXSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
PhantomonMonsterUltimateVirusGhostSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
PhantomonMonsterUltimateVirusGhostSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
PhantomonMonsterUltimateVirusGhostSATK 14633.843 · DEF 17092.957 · HP 42571.138ATK +0.871 · DEF +1.018 · HP +2.534
PorcupamonMonsterChampionVirusPuppetMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
PorcupamonMonsterChampionVirusPuppetMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
PorcupamonMonsterChampionVirusPuppetMATK 14633.843 · DEF 17092.957 · HP 42571.138ATK +0.871 · DEF +1.018 · HP +2.534
PumpkinmonMonsterUltimateDataPuppetMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
PumpkinmonMonsterUltimateDataPuppetMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
RaremonMonsterChampionVirusUndeadMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
RaremonMonsterChampionVirusUndeadMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
RedVegiemonMonsterChampionVirusVegetationLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
RedVegiemonMonsterChampionVirusVegetationLATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
RoachmonMonsterChampionVirusInsectoidMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
RoachmonMonsterChampionVirusInsectoidMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
SangomonMonsterRookieDataMolluskMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
SangomonMonsterRookieDataMolluskMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
ScorpiomonMonsterUltimateDataAncient CrustaceanLATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
ScorpiomonMonsterUltimateDataAncient CrustaceanLATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
ShellmonMonsterChampionDataMolluskMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
ShellmonMonsterChampionDataMolluskMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
SkullKnightmonMonsterChampionVirusUndeadSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
SkullKnightmonMonsterChampionVirusUndeadSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
SolarmonMonsterRookieVaccineMachineSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
StarmonMonsterChampionDataMutantSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
StarmonMonsterChampionDataMutantSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
SyakomonMonsterRookieVirusCrustaceanSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
SyakomonMonsterRookieVirusCrustaceanSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
TankmonMonsterChampionDataCyborgMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
TankmonMonsterChampionDataCyborgMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
TortomonMonsterChampionVaccineReptileMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
TortomonMonsterChampionVaccineReptileMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
TsumemonMonsterIn-Training II—UnidentifiedMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
TsumemonMonsterIn-Training II—UnidentifiedMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
TsumemonMonsterIn-Training II—UnidentifiedMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
VilemonMonsterChampionVirusLittle DevilSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
VilemonMonsterChampionVirusLittle DevilSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
WaruMonzaemonMonsterUltimateVirusPuppetMATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
WaruMonzaemonMonsterUltimateVirusPuppetMATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536
WaruMonzaemonMonsterUltimateVirusPuppetMATK 14633.843 · DEF 17092.957 · HP 42571.138ATK +0.871 · DEF +1.018 · HP +2.534
WoodmonMonsterChampionVirusVegetationSATK 55 · DEF 80 · HP 160ATK +5.5 · DEF +8 · HP +16
WoodmonMonsterChampionVirusVegetationSATK 1078.195 · DEF 1568.284 · HP 3136.567ATK +0.528 · DEF +0.768 · HP +1.536