DIGIMON UP Enemies
GET https://api.gacha-data.com/api/digimon-up/enemies · API
180 enemies
| Name | Kind | Stage | Attribute | Tribe | Size | Lv.1 stats | Per level |
|---|---|---|---|---|---|---|---|
Apocalymon | Boss | Mega | Unknown | Unidentified | XXXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Apocalymon | Boss | Mega | Unknown | Unidentified | XXXL | ATK 1600 · DEF 1000 · HP 12000 | ATK +160 |
Apocalymon | Boss | Mega | Unknown | Unidentified | XXXL | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
Apocalymon | Boss | Mega | Unknown | Unidentified | XXXL | HP 120000000 | |
Armageddemon | Boss | Mega | Unknown | Unidentified | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Armageddemon | Boss | Mega | Unknown | Unidentified | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Armageddemon | Boss | Mega | Unknown | Unidentified | L | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
Bakemon | Boss | Champion | Virus | Ghost | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
BlackWarGreymon | Boss | Mega | Virus | Dragon Man | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
BlackWarGreymon | Boss | Mega | Virus | Dragon Man | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
BlackWarGreymon | Boss | Mega | Virus | Dragon Man | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
BlackWarGreymon | Boss | Mega | Virus | Dragon Man | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
BlackWarGreymon | Boss | Mega | Virus | Dragon Man | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Datamon | Boss | Ultimate | Virus | Machine | M | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
DemiDevimon | Boss | Rookie | Virus | Little Devil | M | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Devimon | Boss | Champion | Virus | Dark Angel | XL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Devimon | Boss | Champion | Virus | Dark Angel | XL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Devimon | Boss | Champion | Virus | Dark Angel | XL | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
Diaboromon | Boss | Mega | Unknown | Unidentified | XL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Etemon | Boss | Ultimate | Virus | Puppet | XL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Etemon | Boss | Ultimate | Virus | Puppet | XL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Etemon | Boss | Ultimate | Virus | Puppet | XL | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
Kimeramon | Boss | Ultimate | Data | Composite | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Kimeramon | Boss | Ultimate | Data | Composite | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Kimeramon | Boss | Ultimate | Data | Composite | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Kimeramon | Boss | Ultimate | Data | Composite | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Kimeramon | Boss | Ultimate | Data | Composite | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Leomon | Boss | Champion | Vaccine | Beast Man | L | ATK 1600 · DEF 1000 · HP 12000 | ATK +160 · DEF +100 |
LoaderLeomon | Boss | Ultimate | Vaccine | Machine | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Machinedramon | Boss | Mega | Virus | Machine | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Machinedramon | Boss | Mega | Virus | Machine | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Machinedramon | Boss | Mega | Virus | Machine | L | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
MaloMyotismon | Boss | Mega | Virus | Evil King | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MaloMyotismon | Boss | Mega | Virus | Evil King | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MaloMyotismon | Boss | Mega | Virus | Evil King | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MaloMyotismon | Boss | Mega | Virus | Evil King | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MaloMyotismon | Boss | Mega | Virus | Evil King | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MarineBullmon | Boss | Ultimate | Data | Mollusk | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MarineBullmon | Boss | Ultimate | Data | Mollusk | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MarineBullmon | Boss | Ultimate | Data | Mollusk | L | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
MetalSeadramon | Boss | Mega | Data | Cyborg | XXXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MetalSeadramon | Boss | Mega | Data | Cyborg | XXXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
MetalSeadramon | Boss | Mega | Data | Cyborg | XXXL | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
Myotismon | Boss | Ultimate | Virus | Undead | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Myotismon | Boss | Ultimate | Virus | Undead | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Myotismon | Boss | Ultimate | Virus | Undead | L | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
Okuwamon | Boss | Ultimate | Virus | Insectoid | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Okuwamon | Boss | Ultimate | Virus | Insectoid | XXL | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Okuwamon | Boss | Ultimate | Virus | Insectoid | XXL | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
Piedmon | Boss | Mega | Virus | Wizard | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Piedmon | Boss | Mega | Virus | Wizard | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Piedmon | Boss | Mega | Virus | Wizard | L | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
Piximon | Boss | Ultimate | Data | Pixie | L | ATK 1600 · DEF 1000 · HP 12000 | ATK +160 · DEF +100 |
Puppetmon | Boss | Mega | Virus | Puppet | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Puppetmon | Boss | Mega | Virus | Puppet | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
Puppetmon | Boss | Mega | Virus | Puppet | L | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
ShogunGekomon | Boss | Ultimate | Virus | Amphibian | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
ShogunGekomon | Boss | Ultimate | Virus | Amphibian | L | ATK 160 · DEF 100 · HP 1200 | ATK +16 · DEF +10 · HP +120 |
ShogunGekomon | Boss | Ultimate | Virus | Amphibian | L | ATK 3136.567 · DEF 1960.354 · HP 23524.253 | ATK +1.536 · DEF +0.96 · HP +11.52 |
Candlemon | Monster | Rookie | Data | Fire | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Candlemon | Monster | Rookie | Data | Fire | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Cherrymon | Monster | Ultimate | Virus | Vegetation | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Cherrymon | Monster | Ultimate | Virus | Vegetation | L | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Clockmon | Monster | Champion | Data | Machine | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Crabmon | Monster | Rookie | Data | Crustacean | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Crabmon | Monster | Rookie | Data | Crustacean | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
DemiMeramon | Monster | In-Training II | — | Fire | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
DemiMeramon | Monster | In-Training II | — | Fire | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Devidramon | Monster | Champion | Virus | Evil Dragon | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Devidramon | Monster | Champion | Virus | Evil Dragon | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Devidramon | Monster | Champion | Virus | Evil Dragon | M | ATK 14633.843 · DEF 17092.957 · HP 42571.138 | ATK +0.871 · DEF +1.018 · HP +2.534 |
Divermon | Monster | Ultimate | Data | Aquatic Beast Man | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Divermon | Monster | Ultimate | Data | Aquatic Beast Man | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Dokugumon | Monster | Champion | Virus | Insectoid | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Dokugumon | Monster | Champion | Virus | Insectoid | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Ebidramon | Monster | Champion | Data | Aquatic | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Ebidramon | Monster | Champion | Data | Aquatic | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Flarerizamon | Monster | Champion | Data | Fire Dragon | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Flarerizamon | Monster | Champion | Data | Fire Dragon | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Flymon | Monster | Champion | Virus | Insectoid | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Flymon | Monster | Champion | Virus | Insectoid | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Garbagemon | Monster | Ultimate | Virus | Mutant | XS | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Garbagemon | Monster | Ultimate | Virus | Mutant | XS | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Gazimon | Monster | Rookie | Virus | Mammal | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Gazimon | Monster | Rookie | Virus | Mammal | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Gekomon | Monster | Champion | Virus | Amphibian | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Gekomon | Monster | Champion | Virus | Amphibian | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Gesomon | Monster | Champion | Virus | Mollusk | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Gesomon | Monster | Champion | Virus | Mollusk | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Ghostmon | Monster | Rookie | Data | Ghost | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Ghostmon | Monster | Rookie | Data | Ghost | L | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Gigadramon | Monster | Ultimate | Virus | Cyborg | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Gigadramon | Monster | Ultimate | Virus | Cyborg | L | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Gizamon | Monster | Rookie | Virus | Sea Animal | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Gizamon | Monster | Rookie | Virus | Sea Animal | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Golemon | Monster | Champion | Virus | Mineral | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Golemon | Monster | Champion | Virus | Mineral | L | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Guardromon | Monster | Champion | Virus | Machine | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Guardromon (Gold) | Monster | Champion | Free | Machine | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Infermon | Monster | Ultimate | Unknown | Unidentified | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Infermon | Monster | Ultimate | Unknown | Unidentified | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Infermon | Monster | Ultimate | Unknown | Unidentified | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Keramon | Monster | Rookie | Unknown | Unidentified | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Keramon | Monster | Rookie | Unknown | Unidentified | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Keramon | Monster | Rookie | Unknown | Unidentified | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Kiwimon | Monster | Champion | Data | Ancient Bird | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Kiwimon | Monster | Champion | Data | Ancient Bird | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
KoDokugumon | Monster | Rookie | Virus | Insectoid | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
KoDokugumon | Monster | Rookie | Virus | Insectoid | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
KoKabuterimon | Monster | Rookie | Virus | Insectoid | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
KoKabuterimon | Monster | Rookie | Virus | Insectoid | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Kokatorimon | Monster | Champion | Data | Giant Bird | XS | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Kokatorimon | Monster | Champion | Data | Giant Bird | XS | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Kokuwamon | Monster | Rookie | Data | Machine | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Kuramon | Monster | In-Training I | — | Unidentified | XS | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Kuramon | Monster | In-Training I | — | Unidentified | XS | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Kuramon | Monster | In-Training I | — | Unidentified | XS | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Kuwagamon | Monster | Champion | Virus | Insectoid | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Kuwagamon | Monster | Champion | Virus | Insectoid | L | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
LadyDevimon | Monster | Ultimate | Virus | Dark Angel | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
LadyDevimon | Monster | Ultimate | Virus | Dark Angel | L | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Machmon | Monster | Champion | Vaccine | Cyborg | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Machmon | Monster | Champion | Vaccine | Cyborg | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Megadramon | Monster | Ultimate | Virus | Cyborg | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Megadramon | Monster | Ultimate | Virus | Cyborg | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Mojyamon | Monster | Champion | Vaccine | Rare Animal | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Mojyamon | Monster | Champion | Vaccine | Rare Animal | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Monochromon | Monster | Champion | Data | Armored Dragon | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Monochromon | Monster | Champion | Data | Armored Dragon | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Mushroomon | Monster | Rookie | Virus | Vegetation | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Mushroomon | Monster | Rookie | Virus | Vegetation | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Numemon | Monster | Champion | Virus | Mollusk | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Numemon | Monster | Champion | Virus | Mollusk | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Octomon | Monster | Champion | Virus | Mollusk | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Octomon | Monster | Champion | Virus | Mollusk | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Otamamon | Monster | Rookie | Virus | Amphibian | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Otamamon | Monster | Rookie | Virus | Amphibian | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Pagumon | Monster | In-Training II | — | Lesser | XS | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Pagumon | Monster | In-Training II | — | Lesser | XS | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Phantomon | Monster | Ultimate | Virus | Ghost | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Phantomon | Monster | Ultimate | Virus | Ghost | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Phantomon | Monster | Ultimate | Virus | Ghost | S | ATK 14633.843 · DEF 17092.957 · HP 42571.138 | ATK +0.871 · DEF +1.018 · HP +2.534 |
Porcupamon | Monster | Champion | Virus | Puppet | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Porcupamon | Monster | Champion | Virus | Puppet | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Porcupamon | Monster | Champion | Virus | Puppet | M | ATK 14633.843 · DEF 17092.957 · HP 42571.138 | ATK +0.871 · DEF +1.018 · HP +2.534 |
Pumpkinmon | Monster | Ultimate | Data | Puppet | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Pumpkinmon | Monster | Ultimate | Data | Puppet | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Raremon | Monster | Champion | Virus | Undead | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Raremon | Monster | Champion | Virus | Undead | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
RedVegiemon | Monster | Champion | Virus | Vegetation | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
RedVegiemon | Monster | Champion | Virus | Vegetation | L | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Roachmon | Monster | Champion | Virus | Insectoid | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Roachmon | Monster | Champion | Virus | Insectoid | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Sangomon | Monster | Rookie | Data | Mollusk | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Sangomon | Monster | Rookie | Data | Mollusk | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Scorpiomon | Monster | Ultimate | Data | Ancient Crustacean | L | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Scorpiomon | Monster | Ultimate | Data | Ancient Crustacean | L | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Shellmon | Monster | Champion | Data | Mollusk | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Shellmon | Monster | Champion | Data | Mollusk | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
SkullKnightmon | Monster | Champion | Virus | Undead | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
SkullKnightmon | Monster | Champion | Virus | Undead | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Solarmon | Monster | Rookie | Vaccine | Machine | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Starmon | Monster | Champion | Data | Mutant | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Starmon | Monster | Champion | Data | Mutant | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Syakomon | Monster | Rookie | Virus | Crustacean | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Syakomon | Monster | Rookie | Virus | Crustacean | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Tankmon | Monster | Champion | Data | Cyborg | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Tankmon | Monster | Champion | Data | Cyborg | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Tortomon | Monster | Champion | Vaccine | Reptile | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Tortomon | Monster | Champion | Vaccine | Reptile | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Tsumemon | Monster | In-Training II | — | Unidentified | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Tsumemon | Monster | In-Training II | — | Unidentified | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Tsumemon | Monster | In-Training II | — | Unidentified | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
Vilemon | Monster | Champion | Virus | Little Devil | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Vilemon | Monster | Champion | Virus | Little Devil | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
WaruMonzaemon | Monster | Ultimate | Virus | Puppet | M | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
WaruMonzaemon | Monster | Ultimate | Virus | Puppet | M | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |
WaruMonzaemon | Monster | Ultimate | Virus | Puppet | M | ATK 14633.843 · DEF 17092.957 · HP 42571.138 | ATK +0.871 · DEF +1.018 · HP +2.534 |
Woodmon | Monster | Champion | Virus | Vegetation | S | ATK 55 · DEF 80 · HP 160 | ATK +5.5 · DEF +8 · HP +16 |
Woodmon | Monster | Champion | Virus | Vegetation | S | ATK 1078.195 · DEF 1568.284 · HP 3136.567 | ATK +0.528 · DEF +0.768 · HP +1.536 |












































































































