DIGIMON UP Lab
GET https://api.gacha-data.com/api/digimon-up/lab · API
36 entries
| Name | Type | Max Lv. | Gold | Gold per Lv. | Time (s) | Time per Lv. (s) | Bonus | Bonus per Lv. | Requires |
|---|---|---|---|---|---|---|---|---|---|
Punch Glove: Course A Lv. 1 | Defense | 5 | 100 | 50 | 300 | 60 | DEF Bonus +10 | DEF Bonus +10 | |
Sandbag: Course A Lv. 1 | Attack | 5 | 300 | 150 | 600 | 300 | ATK Bonus +10 | ATK Bonus +10 | Punch Glove: Course A Lv. 1 Lv.1 |
Big Rock: Course A Lv. 1 | Boss Damage | 5 | 300 | 150 | 600 | 300 | HP Bonus +10 | HP Bonus +10 | Punch Glove: Course A Lv. 1 Lv.1 |
Dash: Course A Lv. 1 | Attack Speed | 1 | 300 | 150 | 1800 | 900 | Critical Rate +10 | Critical Rate +10 | Punch Glove: Course A Lv. 1 Lv.1 |
Pound: Course A Lv. 1 | Critical Rate | 5 | 500 | 250 | 1800 | 900 | Critical Damage +1.5 | Critical Damage +1.5 | Sandbag: Course A Lv. 1 Lv.5 |
Punch Glove: Course B Lv. 1 | Defense | 5 | 500 | 250 | 1800 | 900 | Critical Damage DOWN +1.5 | Critical Damage DOWN +1.5 | Big Rock: Course A Lv. 1 Lv.5 |
Pound: Course B Lv. 1 | Critical Rate | 5 | 700 | 350 | 3600 | 1800 | Skill Critical Damage +1.5 | Skill Critical Damage +1.5 | Pound: Course A Lv. 1 Lv.5 · Punch Glove: Course B Lv. 1 Lv.5 · Dash: Course A Lv. 1 Lv.1 |
Waterfall: Course A Lv. 1 | Reduction | 1 | 700 | 350 | 10800 | 2700 | Damage DOWN +10 | Damage DOWN +10 | Pound: Course A Lv. 1 Lv.5 · Punch Glove: Course B Lv. 1 Lv.5 · Dash: Course A Lv. 1 Lv.1 |
Sandbag: Course B Lv. 1 | Attack | 5 | 1000 | 500 | 10800 | 2700 | Boss Damage +2 | Boss Damage +2 | Pound: Course B Lv. 1 Lv.5 · Waterfall: Course A Lv. 1 Lv.1 |
Big Rock: Course B Lv. 1 | Boss Damage | 5 | 1000 | 500 | 10800 | 2700 | Skill Critical Damage DOWN +1.5 | Skill Critical Damage DOWN +1.5 | Pound: Course B Lv. 1 Lv.5 · Waterfall: Course A Lv. 1 Lv.1 |
Sandbag: Course A Lv. 2 | Attack | 10 | 1250 | 625 | 14400 | 3600 | ATK Bonus +15 | ATK Bonus +15 | Sandbag: Course B Lv. 1 Lv.5 |
Punch Glove: Course A Lv. 2 | Defense | 10 | 1250 | 625 | 14400 | 3600 | DEF Bonus +15 | DEF Bonus +15 | Big Rock: Course B Lv. 1 Lv.5 |
Big Rock: Course A Lv. 2 | Boss Damage | 10 | 1500 | 750 | 28800 | 7200 | HP Bonus +15 | HP Bonus +15 | Sandbag: Course A Lv. 2 Lv.10 · Punch Glove: Course A Lv. 2 Lv.10 |
Running: Course A Lv. 1 | HP | 1 | 1500 | 750 | 93600 | 23400 | HP Recovery Rate +5 | HP Recovery Rate +5 | Sandbag: Course A Lv. 2 Lv.10 · Punch Glove: Course A Lv. 2 Lv.10 |
Pound: Course A Lv. 2 | Critical Rate | 10 | 1750 | 875 | 43200 | 10800 | Critical Damage +2 | Critical Damage +2 | Big Rock: Course A Lv. 2 Lv.10 |
Big Rock: Course B Lv. 2 | Boss Damage | 10 | 1750 | 875 | 43200 | 10800 | Skill Critical Damage DOWN +2 | Skill Critical Damage DOWN +2 | Big Rock: Course A Lv. 2 Lv.10 |
Sandbag: Course B Lv. 2 | Attack | 10 | 2000 | 1000 | 57600 | 14400 | Boss Damage +4 | Boss Damage +4 | Pound: Course A Lv. 2 Lv.10 |
Punch Glove: Course B Lv. 2 | Defense | 10 | 2000 | 1000 | 57600 | 14400 | Critical Damage DOWN +2 | Critical Damage DOWN +2 | Big Rock: Course B Lv. 2 Lv.10 |
Pound: Course B Lv. 2 | Critical Rate | 10 | 2250 | 1125 | 72000 | 18000 | Skill Critical Damage +2 | Skill Critical Damage +2 | Sandbag: Course B Lv. 2 Lv.10 · Punch Glove: Course B Lv. 2 Lv.10 |
Dash: Course B Lv. 1 | Attack Speed | 1 | 2250 | 1125 | 234000 | 58500 | Skill Critical Rate +10 | Skill Critical Rate +10 | Running: Course A Lv. 1 Lv.1 |
Pound: Course A Lv. 3 | Critical Rate | 10 | 2500 | 1250 | 86400 | 21600 | Critical Damage +2.5 | Critical Damage +2.5 | Pound: Course B Lv. 2 Lv.10 |
Punch Glove: Course A Lv. 3 | Defense | 10 | 2500 | 1250 | 86400 | 21600 | DEF Bonus +20 | DEF Bonus +20 | Pound: Course B Lv. 2 Lv.10 |
Sandbag: Course B Lv. 3 | Attack | 10 | 2750 | 1375 | 100800 | 25200 | Boss Damage +6 | Boss Damage +6 | Pound: Course A Lv. 3 Lv.10 |
Big Rock: Course A Lv. 3 | Boss Damage | 10 | 2750 | 1375 | 100800 | 25200 | HP Bonus +20 | HP Bonus +20 | Punch Glove: Course A Lv. 3 Lv.10 |
Big Rock: Course B Lv. 3 | Boss Damage | 10 | 3000 | 1500 | 115200 | 28800 | Skill Critical Damage DOWN +2.5 | Skill Critical Damage DOWN +2.5 | Big Rock: Course A Lv. 3 Lv.10 |
Running: Course B Lv. 1 | HP | 1 | 3000 | 1500 | 374400 | 93600 | Airborne Rate +2 | Airborne Rate +2 | Dash: Course B Lv. 1 Lv.1 |
Sandbag: Course A Lv. 3 | Attack | 10 | 3250 | 1625 | 129600 | 32400 | ATK Bonus +20 | ATK Bonus +20 | Big Rock: Course B Lv. 3 Lv.10 · Running: Course B Lv. 1 Lv.1 |
Punch Glove: Course B Lv. 3 | Defense | 10 | 3250 | 1625 | 129600 | 32400 | Critical Damage DOWN +2.5 | Critical Damage DOWN +2.5 | Big Rock: Course B Lv. 3 Lv.10 · Running: Course B Lv. 1 Lv.1 |
Pound: Course A Lv. 4 | Critical Rate | 10 | 3500 | 1750 | 144000 | 36000 | Critical Damage +3 | Critical Damage +3 | Sandbag: Course A Lv. 3 Lv.10 |
Punch Glove: Course B Lv. 4 | Defense | 10 | 3500 | 1750 | 144000 | 36000 | Critical Damage DOWN +3 | Critical Damage DOWN +3 | Punch Glove: Course B Lv. 3 Lv.10 |
Pound: Course B Lv. 3 | Critical Rate | 10 | 3750 | 1875 | 158400 | 39600 | Skill Critical Damage +2.5 | Skill Critical Damage +2.5 | Pound: Course A Lv. 4 Lv.10 · Punch Glove: Course B Lv. 4 Lv.10 |
Sandbag: Course B Lv. 4 | Attack | 10 | 4000 | 2000 | 158400 | 39600 | Boss Damage +8 | Boss Damage +8 | Pound: Course B Lv. 3 Lv.10 |
Big Rock: Course A Lv. 4 | Boss Damage | 999 | 24000 | 4800 | 356400 | 71280 | HP Bonus +25 | HP Bonus +25 | Pound: Course B Lv. 3 Lv.10 |
Waterfall: Course B Lv. 1 | Reduction | 1 | 4000 | 2000 | 514800 | 102960 | Boss Damage DOWN +20 | Boss Damage DOWN +20 | Pound: Course B Lv. 3 Lv.10 |
Sandbag: Course A Lv. 4 | Attack | 999 | 24000 | 4800 | 356400 | 71280 | ATK Bonus +25 | ATK Bonus +25 | Sandbag: Course B Lv. 4 Lv.10 |
Punch Glove: Course A Lv. 4 | Defense | 999 | 24000 | 4800 | 356400 | 71280 | DEF Bonus +25 | DEF Bonus +25 | Big Rock: Course A Lv. 4 Lv.1 |



































