DIGIMON UP Crest Fusion
GET https://api.gacha-data.com/api/digimon-up/crest_fusion · API
11 entries
| Name | Crest A | Crest B | Stats | Random effect pool |
|---|---|---|---|---|
Crest of Courage | Crest of Courage A | Crest of Courage B | HP +90 · Critical Damage DOWN +2 | Normal Attack Damage UP +2 · Normal Attack Damage UP +2.2 · Normal Attack Damage RESIST +1 · Normal Attack Damage RESIST +1.1 · Combo Damage UP +2 · Combo Damage UP +2.2 · Combo Damage RESIST +1 · Combo Damage RESIST +1.1 |
Crest of Friendship | Crest of Friendship A | Crest of Friendship B | ATK +5 · Skill Critical Damage DOWN +2 | Counterattack Damage UP +2 · Counterattack Damage UP +2.2 · Counterattack Damage RESIST +1 · Counterattack Damage RESIST +1.1 · Critical Damage UP +2 · Critical Damage UP +2.2 · Critical Damage RESIST +1 · Critical Damage RESIST +1.1 |
Crest of Love | Crest of Love A | Crest of Love B | DEF +15 · Normal Attack Damage DOWN +2 | Skill Damage UP +2 · Skill Damage UP +2.2 · Skill Damage RESIST +1 · Skill Damage RESIST +1.1 · Support Damage UP +2 · Support Damage UP +2.2 · Supporter Damage RESIST +1 · Supporter Damage RESIST +1.1 |
Crest of Knowledge | Crest of Knowledge A | Crest of Knowledge B | Critical Damage +4 · Combo Damage DOWN +2 | Normal Attack Damage UP +2 · Normal Attack Damage UP +2.2 · Combo Damage UP +2 · Combo Damage UP +2.2 · Counterattack Damage UP +2 · Counterattack Damage UP +2.2 · Critical Damage UP +2 · Critical Damage UP +2.2 |
Crest of Purity | Crest of Purity A | Crest of Purity B | Skill Critical Damage +4 · Counterattack Damage DOWN +2 | Normal Attack Damage RESIST +1 · Normal Attack Damage RESIST +1.1 · Combo Damage RESIST +1 · Combo Damage RESIST +1.1 · Counterattack Damage RESIST +1 · Counterattack Damage RESIST +1.1 · Critical Damage RESIST +1 · Critical Damage RESIST +1.1 |
Crest of Sincerity | Crest of Sincerity A | Crest of Sincerity B | Damage DOWN +1 · Skill Damage DOWN +2 | Normal Attack Damage UP +2 · Normal Attack Damage UP +2.2 · Combo Damage UP +2 · Combo Damage UP +2.2 · Skill Damage UP +2 · Skill Damage UP +2.2 · Support Damage UP +2 · Support Damage UP +2.2 |
Crest of Hope | Crest of Hope A | Crest of Hope B | Support Damage DOWN +2 · Boss Damage +4 | Counterattack Damage RESIST +1 · Counterattack Damage RESIST +1.1 · Critical Damage RESIST +1 · Critical Damage RESIST +1.1 · Skill Damage RESIST +1 · Skill Damage RESIST +1.1 · Supporter Damage RESIST +1 · Supporter Damage RESIST +1.1 |
Crest of Light | Crest of Light A | Crest of Light B | HP Recovery +0.1 · Boss Damage DOWN +2 | Counterattack Damage UP +2 · Counterattack Damage UP +2.2 · Critical Damage UP +2 · Critical Damage UP +2.2 · Skill Damage RESIST +1 · Skill Damage RESIST +1.1 · Supporter Damage RESIST +1 · Supporter Damage RESIST +1.1 |
Crest of Kindness | Crest of Kindness A | Crest of Kindness B | Normal Attack Damage +4 · Combo Damage +4 | Counterattack Damage UP +2 · Counterattack Damage UP +2.2 · Counterattack Damage RESIST +1 · Counterattack Damage RESIST +1.1 · Critical Damage UP +2 · Critical Damage UP +2.2 · Critical Damage RESIST +1 · Critical Damage RESIST +1.1 |
Crest of Miracles | Crest of Miracles A | Crest of Miracles B | Counterattack Damage +4 · Skill Damage +4 | Normal Attack Damage UP +2 · Normal Attack Damage UP +2.2 · Combo Damage UP +2 · Combo Damage UP +2.2 · Counterattack Damage UP +2 · Counterattack Damage UP +2.2 · Critical Damage UP +2 · Critical Damage UP +2.2 |
Crest of Fate | Crest of Fate A | Crest of Fate B | Support Damage +4 · HP Recovery Amount +2 | Normal Attack Damage UP +2 · Normal Attack Damage UP +2.2 · Combo Damage UP +2 · Combo Damage UP +2.2 · Skill Damage UP +2 · Skill Damage UP +2.2 · Support Damage UP +2 · Support Damage UP +2.2 |










