DIGIMON UP Collections
GET https://api.gacha-data.com/api/digimon-up/collections · API
121 collections
| Name | Type | Bonus |
|---|---|---|
Pupumon | Character | ATK +7 |
Puttimon | Character | DEF +13 |
Puwamon | Character | Critical Damage +5.4 |
Choromon | Character | Skill Critical Damage +5.4 |
Sakumon | Character | Normal Attack Damage +6.8 |
Cotsucomon | Character | Combo Damage +6.8 |
Kakkinmon | Character | Counterattack Damage +6.8 |
Cupimon | Character | Skill Damage +6.8 |
Pinamon | Character | Boss Damage DOWN +2.27 |
Missimon | Character | Critical Rate +0.37 |
Sakuttomon | Character | Skill Critical Rate +0.37 |
Budmon | Character | Boss Damage +4.55 |
Tumblemon | Character | Combo Rate +0.32 |
Ludomon | Character | Counterattack Rate +0.32 |
Hagurumon | Character | Combo Chance DOWN +0.32 |
Zubamon | Character | Counterattack Chance DOWN +0.32 |
Lalamon | Character | Stun Rate +0.1 |
Gotsumon | Character | Evasion Rate DOWN +0.17 |
Dracmon | Character | HP Recovery Rate +0.22 |
Espimon | Character | Airborne Rate +0.22 |
KoKabuterimon | Character | ATK +7 |
KoDokugumon | Character | DEF +14 |
Sangomon | Character | Critical Damage +5.4 |
Crabmon | Character | Skill Critical Damage +5.4 |
TiaLudomon | Character | Normal Attack Damage +6.8 |
Tobiumon | Character | Combo Damage +6.8 |
ZubaEagermon | Character | Counterattack Damage +6.8 |
Kuwagamon | Character | Skill Damage +6.8 |
Roachmon | Character | Boss Damage DOWN +2.27 |
Flymon | Character | Critical Rate +0.37 |
Shellmon | Character | Skill Critical Rate +0.37 |
Woodmon | Character | Boss Damage +4.55 |
Gesomon | Character | Combo Rate +0.32 |
Yakiimon | Character | Counterattack Rate +0.32 |
Troopmon | Character | Combo Chance DOWN +0.32 |
Icemon | Character | Counterattack Chance DOWN +0.32 |
HoverEspimon | Character | Stun Rate +0.1 |
Sistermon Ciel | Character | Evasion Rate DOWN +0.17 |
Akatorimon | Character | HP Recovery Rate +0.22 |
Mekanorimon | Character | Airborne Rate +0.22 |
Sunflowmon | Character | ATK +7 |
MadLeomon | Character | DEF +14 |
Gekkomon | Character | Normal Attack Damage +6.8 |
Frigimon | Character | Critical Damage +5.4 |
Hi-Commandramon | Character | Skill Critical Damage +5.4 |
Sistermon Noir | Character | Normal Attack Damage +6.8 |
Youkomon | Character | Combo Damage +6.8 |
Petermon | Character | Counterattack Damage +6.8 |
Lavorvomon | Character | Skill Damage +6.8 |
Numemon | Character | Boss Damage DOWN +2.28 |
Meramon | Character | Critical Rate +0.38 |
Unimon | Character | Skill Critical Rate +0.38 |
Gladimon | Character | Boss Damage +4.55 |
Hudiemon | Character | Combo Rate +0.33 |
Jazardmon | Character | Counterattack Rate +0.33 |
Seadramon | Character | Combo Chance DOWN +0.33 |
Okuwamon | Character | Counterattack Chance DOWN +0.33 |
MarineBullmon | Character | Skill Damage +6.8 |
ShogunGekomon | Character | Normal Attack Damage +6.8 |
RaijiLudomon | Character | Stun Rate +0.1 |
Tankdramon | Character | Evasion Rate DOWN +0.18 |
Duramon | Character | HP Recovery Rate +0.23 |
Jagamon | Character | Airborne Rate +0.23 |
Meteormon | Character | ATK +7 |
Oboromon | Character | DEF +14 |
PolarBearmon | Character | Critical Damage +5.4 |
Fumamon | Character | Skill Critical Damage +5.4 |
Monzaemon | Character | Normal Attack Damage +6.9 |
Kyukimon | Character | Combo Damage +6.9 |
Lilamon | Character | Counterattack Damage +6.9 |
Lavogaritamon | Character | Skill Damage +6.9 |
Parrotmon | Character | Boss Damage DOWN +2.28 |
HippoGryphonmon | Character | Critical Rate +0.38 |
Knightmon | Character | Skill Critical Rate +0.38 |
Jazarichmon | Character | Boss Damage +4.55 |
Digitamamon | Character | Combo Rate +0.33 |
Wingdramon | Character | Counterattack Rate +0.33 |
BlueMeramon | Character | Combo Chance DOWN +0.33 |
MegaSeadramon | Character | Counterattack Chance DOWN +0.33 |
BryweLudramon | Character | Stun Rate +0.2 |
Durandamon | Character | Evasion Rate DOWN +0.18 |
HeavyLeomon | Character | HP Recovery Rate +0.23 |
Hydramon | Character | Airborne Rate +0.23 |
HiAndromon | Character | ATK +7 |
Skadimon | Character | Critical Damage +5.7 |
Devil Chip | Skill | HP +150 |
Battle is Firepower! | Skill | DEF +18 |
Trinity Burst! | Skill | Critical Damage DOWN +9.1 |
Ice Wall! | Skill | Skill Critical Damage DOWN +9.1 |
Digicode | Skill | Normal Attack Damage DOWN +6.8 |
Underwater Attack! | Skill | Combo Damage DOWN +6.8 |
My Guard is Impregnable! | Skill | Counterattack Damage DOWN +6.8 |
Accelerator | Skill | Skill Damage DOWN +9.1 |
Boost Chip | Skill | Support Damage DOWN +9.1 |
Overflow Virus!! | Skill | HP Recovery +0.09 |
Hot and Intense Metal Storm!! | Skill | HP Recovery Amount +0.6 |
Evil Spiral | Skill | HP +150 |
Baptism by Fire! | Skill | DEF +18 |
Bandage of Love | Skill | Critical Damage DOWN +9.1 |
Secret Ninja Technique Tome | Skill | Skill Critical Damage DOWN +9.1 |
Disorder Wave | Skill | Normal Attack Damage DOWN +6.8 |
Firewall!! | Skill | Combo Damage DOWN +6.8 |
Cherrymon's Mist | Skill | Counterattack Damage DOWN +6.8 |
Ultimate Anchor! | Skill | Skill Damage DOWN +9.1 |
Unleashing of Hidden Power! | Skill | Support Damage DOWN +9.1 |
Field Cyclone | Skill | HP Recovery +0.09 |
LCD Upgrade Floppy | Skill | HP Recovery Amount +0.6 |
Emergency Program Shutdown! | Skill | HP +155 |
Brave Shield | Skill | DEF +19 |
Deathmatch!! | Skill | Critical Damage DOWN +9.1 |
Alias! | Skill | Skill Critical Damage DOWN +9.1 |
Mega-Digivolve! | Skill | Normal Attack Damage DOWN +6.8 |
We Have to Stop Fighting! | Skill | Combo Damage DOWN +6.8 |
Hacking | Skill | Counterattack Damage DOWN +6.8 |
Wild Sevens | Skill | Skill Damage DOWN +9.1 |
Surprise Attack From the Inside! | Skill | Support Damage DOWN +9.1 |
Counterattack! | Skill | HP Recovery +0.09 |
King Device | Skill | HP Recovery Amount +0.6 |
Glow of Fate! | Skill | Normal Attack Damage DOWN +6.9 |
Digital Calm | Skill | Combo Damage DOWN +6.9 |
Omni Blade | Skill | Counterattack Damage DOWN +6.9 |
























































































































