Electric agents — Zenless Zone Zero
| Stat | Electric median | All agents | Difference | Group best |
|---|---|---|---|---|
| HP | 7673 | 7788 | -1% | 8701 |
| ATK | 716 | 727 | -2% | 863 |
| DEF | 612 | 606 | +1% | 746 |
| Impact | 93 | 93 | 0% | 118 |
| Anomaly Mastery | 93 | 93 | 0% | 116 |
13 agents
| Stat | Electric median | All agents | Difference | Group best |
|---|---|---|---|---|
| HP | 7673 | 7788 | -1% | 8701 |
| ATK | 716 | 727 | -2% | 863 |
| DEF | 612 | 606 | +1% | 746 |
| Impact | 93 | 93 | 0% | 118 |
| Anomaly Mastery | 93 | 93 | 0% | 116 |
13 agents