Blue Protocol: Star Resonance Talents
GET https://api.gacha-data.com/api/star-resonance/talents · API
642 talents
| Name | Class | Effect | Unlock |
|---|---|---|---|
| Strength +10 | |||
| Intellect +10 | |||
Agility | Agility +10 | ||
| Endurance +30 | |||
| Crit +25 | |||
Haste | Haste +25 | ||
Luck | Luck +25 | ||
Mastery | Mastery +25 | ||
Versatility | Versatility +25 | ||
| Ice Attack +5 | |||
| Rock Attack +5 | |||
| Thunder Attack +5 | |||
| Forest Attack +5 | |||
| Light Attack +5 | |||
| Dark Attack +5 | |||
| Wind Attack +5 | |||
| Fire Attack +5 | |||
| Crit +2% | |||
| Attack SPD +1% | |||
| Attack SPD +1% | |||
| Skill CD Reduction +1% | |||
Luck Chance | Luck +2% | ||
| Crit DMG +3% | |||
Luck Damage | Lucky Strike DMG Multiplier +3% | ||
| Healing Output +3% | |||
| Shield DMG Reduction +4% | |||
| Block DMG Reduction +4% | |||
Universal Damage Bonus | Versatility Enhancement +3% | ||
Universal DMG Reduction | Versatility Resistance +3% | ||
| Shatter Strength +3% | |||
| Shatter Damage Increase +3% | |||
| Suppress Damage +3% | |||
| Suppress DMG Reduction +3% | |||
| Inspiration Ratio +3% | |||
| Armor Penetration +2% | |||
| Stormblade | |||
| Stormblade | |||
| Stormblade | Arcane Seal - Attack | ||
| Stormblade | |||
| Stormblade | Arcane Seal - Attack | ||
| Stormblade | Arcane Seal - Attack ×2 | ||
Wind Assault I | Stormblade | Arcane Seal - Attack | |
| Stormblade | Arcane Seal - Attack ×2 | ||
Thunder Sigil Charm | Stormblade | Arcane Seal - Attack | |
| Stormblade | Arcane Seal - Attack ×2 | ||
| Stormblade | Arcane Seal - Attack | ||
| Stormblade | Arcane Seal - Attack ×2 | ||
Bladewind Domain | Stormblade | Arcane Seal - Attack ×2 | |
| Stormblade | Arcane Seal - Attack ×2 | ||
| Stormblade | Arcane Seal - Attack ×2 | ||
| Stormblade | Arcane Seal - Attack | ||
| Stormblade | Arcane Seal - Attack | ||
| Stormblade | Arcane Seal - Attack ×2 | ||
| Stormblade | Arcane Seal - Attack ×2 | ||
Moonstrike Delay | Stormblade | Arcane Seal - Attack ×2 | |
| Stormblade | Arcane Seal - Attack ×2 | ||
| Stormblade | Arcane Seal - Attack ×2 | ||
| Stormblade | Arcane Seal - Attack ×2 | ||
| Stormblade | Arcane Seal - Attack ×2 | ||
| Stormblade | Arcane Seal - Attack ×2 | ||
| Stormblade | |||
| Stormblade | Arcane Seal - Attack ×2 | ||
Thunder Seed | Stormblade | Arcane Seal - Attack ×2 | |
| Stormblade | Arcane Seal - Attack ×2 | ||
| Stormblade | |||
| Stormblade | Arcane Seal - Attack ×2 | ||
Swift | Stormblade | Arcane Seal - Attack | |
Thunder Sigil Charm | Stormblade | ||
Swift Blade | Stormblade | Arcane Seal - Attack | |
Thunder Charm Blade | Stormblade | Arcane Seal - Attack | |
Infinite Thunder | Stormblade | Arcane Seal - Attack | |
Thunder Sigil Rewind | Stormblade | Arcane Seal - Attack | |
Thunder Might | Stormblade | Arcane Seal - Attack ×2 | |
Unmatched Raijin Dash | Stormblade | Arcane Seal - Attack | |
Violent Slash | Stormblade | Arcane Seal - Attack | |
Wind Assault II | Stormblade | Arcane Seal - Attack | |
Dual Blade Intent | Stormblade | Arcane Seal - Attack ×2 | |
Thunder Sigil Affinity | Stormblade | Arcane Seal - Attack | |
Thundrage | Stormblade | Arcane Seal - Attack ×2 | |
Overdrive Refinement | Stormblade | Arcane Seal - Attack | |
Blade Intent Thunderstrike | Stormblade | Arcane Seal - Attack | |
Break Slash | Stormblade | Arcane Seal - Attack ×2 | |
Arcane | Stormblade | Arcane Seal - Attack ×2 | |
Instant Slash | Stormblade | Arcane Seal - Attack | |
Advancement | Stormblade | Arcane Seal - Attack ×2 | |
Thunder Scythe | Stormblade | Arcane Seal - Attack | |
Blade Intent Recovery | Stormblade | Arcane Seal - Attack | |
| Stormblade | Arcane Seal - Attack ×2 | ||
Divine Sickle | Stormblade | Arcane Seal - Attack | |
Moonlight Charge | Stormblade | Arcane Seal - Attack | |
Blade Intent - Rare | Stormblade | Arcane Seal - Attack ×2 | |
Thousand Thunder Flashes | Stormblade | Arcane Seal - Attack | |
Chaos Breaker | Stormblade | Arcane Seal - Attack ×2 | |
Enhanced Thunderstrike | Stormblade | Arcane Seal - Attack ×2 | |
Charge Catcher | Stormblade | Arcane Seal - Attack ×2 | |
Thunderstrike Whisper | Stormblade | Arcane Seal - Attack | |
Moonstrike Sharp Strike | Stormblade | Arcane Seal - Attack ×2 | |
Thunder Sigil Charm | Stormblade | Arcane Seal - Attack ×2 | |
Thunder Rune Mastery | Stormblade | Arcane Seal - Attack | |
Raijin Dash Charge | Stormblade | Arcane Seal - Attack | |
Moonblade Swift | Stormblade | Arcane Seal - Attack | |
Thunder Might | Stormblade | Arcane Seal - Attack | |
| Stormblade | Arcane Seal - Attack ×2 | ||
| Stormblade | Arcane Seal - Attack ×2 | ||
Cold Intent - Sharp | Frost Mage | Arcane Seal - Attack ×2 | |
| Frost Mage | |||
| Frost Mage | |||
| Frost Mage | |||
Breath of Frost | Frost Mage | Arcane Seal - Attack | |
| Frost Mage | Arcane Seal - Attack ×2 | ||
| Frost Mage | Arcane Seal - Attack | ||
| Frost Mage | Arcane Seal - Attack ×2 | ||
Ice Crystal Expansion | Frost Mage | Arcane Seal - Attack ×2 | |
| Frost Mage | Arcane Seal - Attack ×2 | ||
| Frost Mage | Arcane Seal - Attack | ||
| Frost Mage | Arcane Seal - Attack ×2 | ||
| Frost Mage | Arcane Seal - Attack ×2 | ||
| Frost Mage | Arcane Seal - Attack ×2 | ||
| Frost Mage | Arcane Seal - Attack | ||
| Frost Mage | Arcane Seal - Attack ×2 | ||
| Frost Mage | Arcane Seal - Attack | ||
| Frost Mage | Arcane Seal - Attack ×2 | ||
| Frost Mage | Arcane Seal - Attack | ||
| Frost Mage | Arcane Seal - Attack | ||
| Frost Mage | Arcane Seal - Attack | ||
| Frost Mage | Arcane Seal - Attack ×2 | ||
| Frost Mage | Arcane Seal - Attack ×2 | ||
| Frost Mage | Arcane Seal - Attack ×2 | ||
| Frost Mage | Arcane Seal - Attack ×2 | ||
| Frost Mage | Arcane Seal - Attack ×2 | ||
| Frost Mage | |||
| Frost Mage | Arcane Seal - Attack | ||
| Frost Mage | Arcane Seal - Attack | ||
| Frost Mage | Arcane Seal - Attack ×2 | ||
| Frost Mage | Arcane Seal - Attack ×2 | ||
| Frost Mage | Arcane Seal - Attack | ||
Intellect Cooling | Frost Mage | ||
Secondary Amp | Frost Mage | ||
Cold Intent - Flow | Frost Mage | Arcane Seal - Attack | |
Ice Comet | Frost Mage | ||
Endless Cold | Frost Mage | Arcane Seal - Attack | |
Frost Lance Barrage | Frost Mage | Arcane Seal - Attack ×2 | |
Freezing Meteor Storm | Frost Mage | Arcane Seal - Attack ×2 | |
Energy Saving | Frost Mage | Arcane Seal - Attack | |
Frost Blade | Frost Mage | Arcane Seal - Attack | |
Deep Cold Magic Spear | Frost Mage | Arcane Seal - Attack ×2 | |
Meteor Storm Expansion | Frost Mage | Arcane Seal - Attack ×2 | |
Frost Lance Crit | Frost Mage | Arcane Seal - Attack | |
Infusion Sublimation | Frost Mage | Arcane Seal - Attack ×2 | |
Deadly Frost Lance | Frost Mage | Arcane Seal - Attack | |
Critical Cold | Frost Mage | Arcane Seal - Attack | |
Bitter Cold | Frost Mage | Arcane Seal - Attack ×2 | |
Sharp Blizzard | Frost Mage | Arcane Seal - Attack ×2 | |
Frost Crystal Empowerment | Frost Mage | Arcane Seal - Attack ×2 | |
Frost Assault | Frost Mage | Arcane Seal - Attack ×2 | |
Luck Damage | Frost Mage | Arcane Seal - Attack ×2 | |
Cold Retention | Frost Mage | Arcane Seal - Attack | |
Frost Revelation | Frost Mage | Arcane Seal - Attack ×2 | |
Law of Energy Surge | Frost Mage | Arcane Seal - Attack ×2 | |
Power of Ice Crystals | Frost Mage | Arcane Seal - Attack | |
Ice Crystal Recovery | Frost Mage | Arcane Seal - Attack | |
Rapid Ice Arrow | Frost Mage | Arcane Seal - Attack | |
Endless Tide | Frost Mage | Arcane Seal - Attack | |
Frost Tide | Frost Mage | Arcane Seal - Attack ×2 | |
Ray Mastery I | Frost Mage | Arcane Seal - Attack ×2 | |
Wide Area Ice Arrow | Frost Mage | Arcane Seal - Attack ×2 | |
Intellect Ice Crystal | Frost Mage | Arcane Seal - Attack ×2 | |
Quick Chant | Frost Mage | Arcane Seal - Attack ×2 | |
Sharp Ice Arrow | Frost Mage | Arcane Seal - Attack ×2 | |
Ray's Swan Song | Frost Mage | Arcane Seal - Attack ×2 | |
Intellect Amp | Frost Mage | Arcane Seal - Attack ×2 | |
Power Conversion | Twin Striker | ||
Swift Turn | Twin Striker | ||
Infernal Combo | Twin Striker | Arcane Seal - Attack | |
Crimson Lotus | Twin Striker | ||
Crimson Flame Pursuit | Twin Striker | Arcane Seal - Attack | |
Wild Soul - Break | Twin Striker | Arcane Seal - Attack ×2 | |
Crimson Lotus Duality | Twin Striker | Arcane Seal - Attack | |
Flame Soul Seal | Twin Striker | Arcane Seal - Attack | |
Wild Soul - Swift | Twin Striker | Arcane Seal - Attack | |
Ember Epiphany | Twin Striker | Arcane Seal - Attack ×2 | |
Crimson Lotus Ember Epiphany | Twin Striker | Arcane Seal - Attack ×2 | |
Soaring Crimson Flame Pursuit | Twin Striker | Arcane Seal - Attack ×2 | |
Formless Expertise Spec | Twin Striker | Arcane Seal - Attack | |
Blazing Pact | Twin Striker | Arcane Seal - Attack | |
Soaring Flame | Twin Striker | Arcane Seal - Attack | |
Time Wheel Rewind | Twin Striker | Arcane Seal - Attack | |
Inferno | Twin Striker | Arcane Seal - Attack ×2 | |
Inferno Explosion | Twin Striker | Arcane Seal - Attack ×2 | |
Lucky Explosion | Twin Striker | Arcane Seal - Attack ×2 | |
Wasteland Raid | Twin Striker | Arcane Seal - Attack | |
Time Wheel Lucky Soul | Twin Striker | Arcane Seal - Attack | |
Time Wheel Agile Soul | Twin Striker | Arcane Seal - Attack ×2 | |
Returning Soul | Twin Striker | Arcane Seal - Attack ×2 | |
Double Inferno | Twin Striker | Arcane Seal - Attack ×2 | |
Hellfire Meteor | Twin Striker | Arcane Seal - Attack ×2 | |
Supreme Battlefield | Twin Striker | Arcane Seal - Attack ×2 | |
Wasteland Finale | Twin Striker | Arcane Seal - Attack | |
Expertise Formless Flame Slash | Twin Striker | Arcane Seal - Attack | |
Formless Flame Slash Luck | Twin Striker | ||
Formless Combo | Twin Striker | Arcane Seal - Attack ×2 | |
Formless Flame Slash - Break | Twin Striker | Arcane Seal - Attack ×2 | |
Formless Flame Slash - Luck | Twin Striker | Arcane Seal - Attack ×2 | |
Formless Flame Slash - Blaze | Twin Striker | Arcane Seal - Attack | |
Formless Flame Slash Attack Break | Twin Striker | ||
Lucky Blade Combo | Twin Striker | Arcane Seal - Attack | |
Formless Flame Slash Combo | Twin Striker | Arcane Seal - Attack | |
Oblivion Inferno | Twin Striker | Arcane Seal - Attack | |
Instant Wasteland | Twin Striker | Arcane Seal - Attack ×2 | |
Burning Attack | Twin Striker | Arcane Seal - Attack | |
Varied Strikes | Twin Striker | Arcane Seal - Attack | |
Flame Soul Attack Spirit | Twin Striker | Arcane Seal - Attack ×2 | |
Stellar Spark | Twin Striker | Arcane Seal - Attack | |
Crimson Expertise Spec | Twin Striker | Arcane Seal - Attack ×2 | |
Soul Flame | Twin Striker | Arcane Seal - Attack ×2 | |
Raging Flame Sharpness I | Twin Striker | Arcane Seal - Attack ×2 | |
Crimson Earth - Flame Soul | Twin Striker | Arcane Seal - Attack | |
Crimson Earth - Swift | Twin Striker | Arcane Seal - Attack ×2 | |
Crimson Earth Meteor I | Twin Striker | Arcane Seal - Attack ×2 | |
Raging Flame Sharpness II | Twin Striker | Arcane Seal - Attack | |
Crimson Earth Meteor II | Twin Striker | Arcane Seal - Attack ×2 | |
Destined Meteor | Twin Striker | Arcane Seal - Attack ×2 | |
Crimson Break Slash | Twin Striker | Arcane Seal - Attack | |
Hellfire Manifestation | Twin Striker | Arcane Seal - Attack | |
Crimson Focus | Twin Striker | Arcane Seal - Attack ×2 | |
Flowing Splendor Rotation | Twin Striker | Arcane Seal - Attack ×2 | |
Instant Flowing Splendor | Twin Striker | Arcane Seal - Attack | |
Ultimate Hellfire | Twin Striker | Arcane Seal - Attack ×2 | |
Crimson Crit | Twin Striker | Arcane Seal - Attack | |
Crimson Pierce | Twin Striker | Arcane Seal - Attack ×2 | |
Unbound Meteor Combo | Twin Striker | Arcane Seal - Attack ×2 | |
Crimson Epiphany | Twin Striker | Arcane Seal - Attack ×2 | |
Wildfire Dance Final Slash | Twin Striker | Arcane Seal - Attack | |
Wildfire Formless Flame Slash | Twin Striker | Arcane Seal - Attack ×2 | |
Wild Slash Combo | Twin Striker | Arcane Seal - Attack | |
Arcane Wildfire Bloodline | Twin Striker | Arcane Seal - Attack ×2 | |
Arcane Wildfire Haste | Twin Striker | Arcane Seal - Attack ×2 | |
Arcane Raging Flame | Twin Striker | Arcane Seal - Attack | |
| Wind Knight | |||
| Wind Knight | |||
| Wind Knight | Arcane Seal - Attack | ||
| Wind Knight | |||
Sharp Expansion | Wind Knight | Arcane Seal - Attack | |
| Wind Knight | Arcane Seal - Attack ×2 | ||
| Wind Knight | Arcane Seal - Attack | ||
| Wind Knight | Arcane Seal - Attack | ||
| Wind Knight | Arcane Seal - Attack ×2 | ||
| Wind Knight | Arcane Seal - Attack ×2 | ||
| Wind Knight | Arcane Seal - Attack ×2 | ||
| Wind Knight | Arcane Seal - Attack | ||
| Wind Knight | Arcane Seal - Attack | ||
| Wind Knight | Arcane Seal - Attack | ||
| Wind Knight | Arcane Seal - Attack | ||
Sharp Expansion | Wind Knight | Arcane Seal - Attack ×2 | |
| Wind Knight | Arcane Seal - Attack ×2 | ||
| Wind Knight | Arcane Seal - Attack | ||
| Wind Knight | Arcane Seal - Attack | ||
| Wind Knight | Arcane Seal - Attack ×2 | ||
| Wind Knight | Arcane Seal - Attack ×2 | ||
| Wind Knight | Arcane Seal - Attack ×2 | ||
| Wind Knight | Arcane Seal - Attack ×2 | ||
| Wind Knight | Arcane Seal - Attack ×2 | ||
| Wind Knight | Arcane Seal - Attack | ||
| Wind Knight | Arcane Seal - Attack | ||
| Wind Knight | |||
| Wind Knight | Arcane Seal - Attack ×2 | ||
| Wind Knight | Arcane Seal - Attack ×2 | ||
Battle Cry | Wind Knight | Arcane Seal - Attack ×2 | |
Swift | Wind Knight | Arcane Seal - Attack | |
Sharp Expansion | Wind Knight | ||
Long Lance Sharp Blade | Wind Knight | Arcane Seal - Attack | |
Sharp | Wind Knight | Arcane Seal - Attack | |
Break Pursuit Advancement | Wind Knight | Arcane Seal - Attack | |
Wind Spiral | Wind Knight | Arcane Seal - Attack ×2 | |
Vigor Spike | Wind Knight | Arcane Seal - Attack | |
Fearless Gale | Wind Knight | Arcane Seal - Attack | |
Whispering Breeze | Wind Knight | Arcane Seal - Attack ×2 | |
Rapid Drake Cannon | Wind Knight | Arcane Seal - Attack | |
Rupture | Wind Knight | Arcane Seal - Attack ×2 | |
Spiral Tear | Wind Knight | Arcane Seal - Attack ×2 | |
Fortitude | Wind Knight | Arcane Seal - Attack ×2 | |
Swift Breeze | Wind Knight | Arcane Seal - Attack | |
Breath of Wind | Wind Knight | Arcane Seal - Attack ×2 | |
Wind Rise | Wind Knight | Arcane Seal - Attack ×2 | |
Strong Attack | Wind Knight | Arcane Seal - Attack | |
Spiral Flame | Wind Knight | Arcane Seal - Attack ×2 | |
Dragon's Fury Flame | Wind Knight | Arcane Seal - Attack ×2 | |
Wind Gate Drake Cannon | Wind Knight | Arcane Seal - Attack | |
Bird Advancement | Wind Knight | Arcane Seal - Attack | |
Sharp Advancement | Wind Knight | Arcane Seal - Attack ×2 | |
Spear Recovery | Wind Knight | Arcane Seal - Attack ×2 | |
Sharp Long Breath | Wind Knight | Arcane Seal - Attack | |
Skyfall | Wind Knight | Arcane Seal - Attack | |
Pursuit Power | Wind Knight | Arcane Seal - Attack ×2 | |
Exceptional Elegance | Wind Knight | Arcane Seal - Attack ×2 | |
Typhoon: Sharp Impact | Wind Knight | Arcane Seal - Attack ×2 | |
Instant Edge Break Style | Wind Knight | Arcane Seal - Attack | |
Wind Swirl Strike | Wind Knight | Arcane Seal - Attack ×2 | |
Sharp Pursuit | Wind Knight | Arcane Seal - Attack | |
Instant Edge Combo | Wind Knight | Arcane Seal - Attack ×2 | |
Break Style | Wind Knight | Arcane Seal - Attack ×2 | |
Sharp Echo | Wind Knight | Arcane Seal - Attack | |
Kamikaze Luck | Wind Knight | Arcane Seal - Attack ×2 | |
| Verdant Oracle | Arcane Seal - Support | ||
| Verdant Oracle | |||
| Verdant Oracle | |||
Regen Bud | Verdant Oracle | ||
| Verdant Oracle | |||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | Arcane Seal - Support | ||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
Flourish | Verdant Oracle | Arcane Seal - Support | |
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | Arcane Seal - Support | ||
| Verdant Oracle | Arcane Seal - Support | ||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | Arcane Seal - Support | ||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | Arcane Seal - Support | ||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | Arcane Seal - Support | ||
| Verdant Oracle | Arcane Seal - Support | ||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | |||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | Arcane Seal - Support ×2 | ||
| Verdant Oracle | Arcane Seal - Support | ||
| Verdant Oracle | Arcane Seal - Support | ||
| Verdant Oracle | Arcane Seal - Support | ||
Dancing Seed | Verdant Oracle | Arcane Seal - Support ×2 | |
Energy Surge | Verdant Oracle | ||
Regeneration Bud | Verdant Oracle | ||
Omnipotent Breath | Verdant Oracle | Arcane Seal - Support | |
Shelter | Verdant Oracle | Arcane Seal - Support ×2 | |
Pulse Breath | Verdant Oracle | Arcane Seal - Support ×2 | |
Feral Seed Symbiosis | Verdant Oracle | Arcane Seal - Support | |
Wild Protection | Verdant Oracle | Arcane Seal - Support ×2 | |
Wide-area Thorns | Verdant Oracle | Arcane Seal - Support | |
Thornbreaker | Verdant Oracle | Arcane Seal - Support ×2 | |
Pulse Duality | Verdant Oracle | Arcane Seal - Support ×2 | |
Swift Shelter | Verdant Oracle | Arcane Seal - Support ×2 | |
Pulse Retrospect | Verdant Oracle | Arcane Seal - Support | |
Swift Bud | Verdant Oracle | Arcane Seal - Support ×2 | |
Breath of Symbiosis | Verdant Oracle | Arcane Seal - Support | |
Symbiosis Extension | Verdant Oracle | Arcane Seal - Support | |
Pulse Echo | Verdant Oracle | Arcane Seal - Support | |
Luck Damage | Verdant Oracle | Arcane Seal - Support ×2 | |
Verdant Impact | Verdant Oracle | Arcane Seal - Support ×2 | |
Wild Luck | Verdant Oracle | Arcane Seal - Support ×2 | |
Verdant Nourishment | Verdant Oracle | Arcane Seal - Support ×2 | |
Ultimate Inspiration | Verdant Oracle | Arcane Seal - Support ×2 | |
Life Bloom | Verdant Oracle | Arcane Seal - Support ×2 | |
Vitality | Verdant Oracle | Arcane Seal - Support | |
Flourishing Progress | Verdant Oracle | Arcane Seal - Support ×2 | |
Blooming Reincarnation | Verdant Oracle | Arcane Seal - Support | |
Energy Arcane | Verdant Oracle | Arcane Seal - Support ×2 | |
Transcendence | Verdant Oracle | Arcane Seal - Support ×2 | |
Flourishing Flower | Verdant Oracle | Arcane Seal - Support ×2 | |
Tricolor Revelation | Verdant Oracle | Arcane Seal - Support ×2 | |
Flower Time Dance | Verdant Oracle | Arcane Seal - Support | |
Bud to Blossom | Verdant Oracle | Arcane Seal - Support | |
Inspire and Strengthen | Verdant Oracle | Arcane Seal - Support | |
Energy Expansion | Verdant Oracle | Arcane Seal - Support ×2 | |
Rescue | Verdant Oracle | Arcane Seal - Support ×2 | |
Instant Bloom | Verdant Oracle | Arcane Seal - Support ×2 | |
| Heavy Guardian | |||
| Heavy Guardian | Armor +7,000 | ||
| Heavy Guardian | |||
| Heavy Guardian | |||
| Heavy Guardian | |||
| Heavy Guardian | Arcane Seal - Guard | ||
| Heavy Guardian | Arcane Seal - Guard | ||
Rock Heal | Heavy Guardian | Arcane Seal - Guard ×2 | |
| Heavy Guardian | Max HP +10% | ||
| Heavy Guardian | Arcane Seal - Guard ×2 | ||
| Heavy Guardian | Arcane Seal - Guard ×2 | ||
| Heavy Guardian | Arcane Seal - Guard ×2 | ||
| Heavy Guardian | Arcane Seal - Guard ×2 | ||
| Heavy Guardian | Arcane Seal - Guard ×2 | ||
| Heavy Guardian | Arcane Seal - Guard ×2 | ||
| Heavy Guardian | Arcane Seal - Guard | ||
| Heavy Guardian | Arcane Seal - Guard ×2 | ||
| Heavy Guardian | Arcane Seal - Guard | ||
| Heavy Guardian | Arcane Seal - Guard | ||
| Heavy Guardian | DMG Reduction vs. Bosses +8% | Arcane Seal - Guard | |
| Heavy Guardian | Arcane Seal - Guard ×2 | ||
| Heavy Guardian | Arcane Seal - Guard | ||
| Heavy Guardian | Arcane Seal - Guard | ||
| Heavy Guardian | Arcane Seal - Guard ×2 | ||
| Heavy Guardian | |||
| Heavy Guardian | Arcane Seal - Guard ×2 | ||
| Heavy Guardian | Arcane Seal - Guard ×2 | ||
| Heavy Guardian | Arcane Seal - Guard | ||
| Heavy Guardian | Arcane Seal - Guard ×2 | ||
| Heavy Guardian | Arcane Seal - Guard ×2 | ||
| Heavy Guardian | Arcane Seal - Guard ×2 | ||
Fury Shelter | Heavy Guardian | Arcane Seal - Guard | |
Enraged Suppress | Heavy Guardian | Arcane Seal - Guard ×2 | |
Enrage Delay | Heavy Guardian | Arcane Seal - Guard | |
Sandstone Revival | Heavy Guardian | Arcane Seal - Guard ×2 | |
Enrage Expansion | Heavy Guardian | Arcane Seal - Guard | |
Rage Burst improvement | Heavy Guardian | Arcane Seal - Guard ×2 | |
Star Fury | Heavy Guardian | Arcane Seal - Guard ×2 | |
Stone Domain | Heavy Guardian | Arcane Seal - Guard | |
Amplified Earthfort | Heavy Guardian | Arcane Seal - Guard ×2 | |
Boulder Shield | Heavy Guardian | Arcane Seal - Guard | |
Shield Bash | Heavy Guardian | Arcane Seal - Guard | |
Recovery | Heavy Guardian | Arcane Seal - Guard ×2 | |
Starfall | Heavy Guardian | Arcane Seal - Guard | |
Rock Master | Heavy Guardian | Arcane Seal - Guard ×2 | |
Shatter Strike | Heavy Guardian | Arcane Seal - Guard ×2 | |
Enraged Rupture | Heavy Guardian | Arcane Seal - Guard ×2 | |
Bash Pursuit | Heavy Guardian | Arcane Seal - Guard ×2 | |
Great Rock Master | Heavy Guardian | Arcane Seal - Guard | |
Bravery in Battle | Heavy Guardian | Arcane Seal - Guard ×2 | |
Rock Guard | Heavy Guardian | Arcane Seal - Guard ×2 | |
Rampart Fury | Heavy Guardian | Arcane Seal - Guard ×2 | |
Block Shelter | Heavy Guardian | Arcane Seal - Guard | |
Sand Block | Heavy Guardian | Arcane Seal - Guard ×2 | |
Rock Heart | Heavy Guardian | Arcane Seal - Guard | |
Granite | Heavy Guardian | Arcane Seal - Guard | |
Granite Fury | Heavy Guardian | Arcane Seal - Guard | |
| Heavy Guardian | Arcane Seal - Guard | ||
Rampart Fortitude | Heavy Guardian | Arcane Seal - Guard ×2 | |
Rage Enhancement | Heavy Guardian | Arcane Seal - Guard ×2 | |
Granite Combo | Heavy Guardian | Arcane Seal - Guard ×2 | |
Intimidation | Heavy Guardian | Arcane Seal - Guard ×2 | |
Granite Fury | Heavy Guardian | Arcane Seal - Guard ×2 | |
Counter Storm | Heavy Guardian | Arcane Seal - Guard | |
Rock Luck | Heavy Guardian | Arcane Seal - Guard ×2 | |
Rock Mastery | Heavy Guardian | Arcane Seal - Guard ×2 | |
Enraged Rock Heart | Heavy Guardian | Arcane Seal - Guard ×2 | |
| Marksman | Arcane Seal - Attack ×2 | ||
| Marksman | |||
| Marksman | |||
| Marksman | |||
| Marksman | |||
| Marksman | Arcane Seal - Attack | ||
| Marksman | Arcane Seal - Attack ×2 | ||
| Marksman | Arcane Seal - Attack | ||
| Marksman | Arcane Seal - Attack | ||
| Marksman | Arcane Seal - Attack | ||
| Marksman | Arcane Seal - Attack ×2 | ||
| Marksman | Arcane Seal - Attack ×2 | ||
| Marksman | Arcane Seal - Attack ×2 | ||
| Marksman | Arcane Seal - Attack | ||
| Marksman | Arcane Seal - Attack | ||
| Marksman | Arcane Seal - Attack ×2 | ||
| Marksman | Arcane Seal - Attack ×2 | ||
| Marksman | Arcane Seal - Attack | ||
| Marksman | Arcane Seal - Attack ×2 | ||
| Marksman | Arcane Seal - Attack | ||
| Marksman | Arcane Seal - Attack ×2 | ||
| Marksman | Arcane Seal - Attack | ||
| Marksman | Arcane Seal - Attack ×2 | ||
| Marksman | Arcane Seal - Attack ×2 | ||
| Marksman | Arcane Seal - Attack | ||
| Marksman | Arcane Seal - Attack ×2 | ||
| Marksman | Arcane Seal - Attack ×2 | ||
| Marksman | Arcane Seal - Attack | ||
| Marksman | Arcane Seal - Attack ×2 | ||
| Marksman | Arcane Seal - Attack ×2 | ||
| Marksman | Arcane Seal - Attack ×2 | ||
Rapid Shot | Marksman | ||
Beast Power | Marksman | ||
Dexterity | Marksman | Arcane Seal - Attack | |
Quick Shot | Marksman | Attack SPD +3% | |
Wolf Sharp Strike | Marksman | Arcane Seal - Attack | |
Beast Tidal Power | Marksman | Arcane Seal - Attack ×2 | |
Arrow Rain Acceleration | Marksman | Arcane Seal - Attack ×2 | |
Life Hunt | Marksman | Arcane Seal - Attack ×2 | |
Wolf Fang Pact | Marksman | Arcane Seal - Attack ×2 | |
Light and Shadow Drain | Marksman | Arcane Seal - Attack ×2 | |
Wolf Evolution | Marksman | Arcane Seal - Attack ×2 | |
Legendary Beast | Marksman | Arcane Seal - Attack | |
Lumi Torrent | Marksman | Arcane Seal - Attack | |
Wild Call CD | Marksman | Arcane Seal - Attack ×2 | |
Mastery of Bleed | Marksman | Arcane Seal - Attack ×2 | |
Light Chasing Sharp | Marksman | Arcane Seal - Attack ×2 | |
Arrow of Light | Marksman | Arcane Seal - Attack | |
Light Intent | Marksman | Arcane Seal - Attack | |
Wolf's Bite | Marksman | Arcane Seal - Attack ×2 | |
Stomp | Marksman | Arcane Seal - Attack | |
Steel Beak | Marksman | Arcane Seal - Attack | |
Phantom Falcon | Marksman | Arcane Seal - Attack ×2 | |
