Blue Protocol: Star Resonance Bestiary
Every named creature in the game
| Name | Lv | Notes |
|---|---|---|
| Dummy (Flame Orc) | ||
| Test Dummy (Enemy) | ||
| Ignisor | ||
| Test Dummy (Ally) | ||
| Test Dummy (Neutral) | ||
| Muku Warrior (1E HP) | ||
| Frost Ogre | ||
| Muku Warrior (6KW HP) | ||
| Goblin Cudgel | ||
| Boss: Goblin King | ||
| Tatta | ||
| Enemy Training Dummy | ||
| Elite Enemy Training Dummy | ||
| Wooden Dummy | ||
| Allied Training Dummy | ||
| Elite Guardian Dummy | ||
| Transformation Exclusive - Void Tina | ||
| Transformation Exclusive - Goblin Axe | ||
| Transformation Exclusive - Airona | ||
| Goblin King - AegisTransformation | ||
| Goblin King - Staff Transformation | ||
| Void Bzzar | ||
| Nitro Bzzar | ||
| Flame Orc | ||
| Defensive Type 04 | ||
| Defensive Type 06 | ||
| Sentinel Type 01 | ||
| Suicidal Soldier 02 | ||
| Battle Mech 03 | ||
| Super Battle Mech 99 | ||
| Battle Mech Remains | ||
| Kartgriff | ||
| Dark Mist Swordsman | ||
| Soldier | ||
| Jayden | ||
| Defensive Type 05 | ||
| Undead Sword | ||
| Soul Essence | ||
| Self-Destruct Type 02 | ||
| Laser Cannon | ||
| Power Supply Statue | ||
| Mech Core | ||
| Illusory Bloom | ||
| Phantom Illusory Bloom | ||
| Dimensional Ruins | ||
| Corridor Laser Special Effect | ||
| Edge Blade | ||
| Lost Villager | ||
| Self-destruct Robot 02 | ||
| Self-destruct Robot 08 | ||
| Elite Defensive Type 06 | ||
| Boss - Battle Mech 03 | ||
| Boss - Super Mech 07 | ||
| Elite Sentinel Type 01 | ||
| Boss - Blazing Mech 05 | ||
| [Disruptor] Super Mech 07 | ||
| Self-destruct Robot 08 (wide range) | ||
| [Repairer] Elite Defensive Type 06 | ||
| Link Test Model | ||
| Thunder Core | ||
| Wind Core | ||
| Igoreus | ||
| Goblin King - Void | ||
| Wind Dragon Falling Rock | ||
| Goblin Crossbow | ||
| Goblin Mage | ||
| Goblin Axe | ||
| Goblin Sword | ||
| Goblin Grand Mage | ||
| Dark Mist Legion Rifleman | ||
| Goblin Dagger | ||
| Jim | ||
| Boss - Goblin King - Void | ||
| Brigand | ||
| Brigand Archer | ||
| Dark Mist Legion Shield Bearer | ||
| Dark Mist Legion Officer Swordsman | ||
| Olvera | ||
| Tina | ||
| Rorola | ||
| Kanamia Warrior | ||
| Kanamia Hunter | ||
| Kanamia Archer | ||
| Storm Goblin Sword | ||
| Storm Goblin Crossbow | ||
| Void Goblin Axe | ||
| Void Boarrier | ||
| Rolling Stone Mechanism 1 | ||
| Common Bee | ||
| Henry | ||
| Small Gold Coin Boar | ||
| Boss - Void Boarrier King | ||
| Dark Mist Legion Male Scout Elite | ||
| Dark Mist Legion Male Scout | ||
| Explosive Bee | ||
| Void Goblin Crossbow | ||
| Void Goblin Mage | ||
| Boss - Void Goblin Axe | ||
| Void Goblin Sword | ||
| Rock Lizard | ||
| Wind Spirit | ||
| Hardshell Spider | ||
| Toxic Spider | ||
| Rock Serpent | ||
| Life Serpent | ||
| White Viper | ||
| [Boss] Bluespine Lizard | ||
| [Boss] Dogorman | ||
| Spider | ||
| Serpent Egg x1 (Normal) | ||
| Serpent Egg ×1 (Rock) | ||
| Akufis | ||
| Serpent Egg x1 (Life) | ||
| Denvel | ||
| Void Denvel | ||
| Golden Ghost | ||
| Hruga's Marionettes | ||
| Lingering Soul | ||
| Foxen | ||
| Nappo | ||
| Blackstone Legion Shield | ||
| Blackstone Legion Trooper | ||
| Blackstone Legion Gunner | ||
| Lafael | ||
| Ygg | ||
| Suti | ||
| Normal Footprint Display | ||
| Hidden Footprint Display | ||
| Airborne Footprint Display | ||
| Blackstone Legion Warrior | ||
| Plague Nappo - Katana Soul | ||
| Plague Nappo - Archer Soul | ||
| Plague Nappo - Guitar Soul | ||
| Silver Nappo | ||
| Illusion Nappo | ||
| Nappo's Bomb | ||
| Giant Life Serpent | ||
| Spirit Possession | ||
| Tina - Void Reverie | ||
| Void Corruption Banner | ||
| Asterleeds Trooper | ||
| Byrnhald Swordsman | ||
| Byrnhald Rifleman | ||
| Byrnhald Shield Bearer | ||
| Byrnhald Spearman | ||
| Byrnhald Tank | ||
| Byrnhald Golem | ||
| Asterleeds Guard | ||
| Kanamia Undead Warrior | ||
| Kanamia Undead Hunter | ||
| Kanamia Undead Archer | ||
| Kanamia Triber Spirit | ||
| Jerrad | ||
| Lost Tina | ||
| Olvera's Shadow | ||
| Kanamia Youth | ||
| Tina - Void Reverie Phantom | ||
| Man in Black Clone | ||
| Man in Black | ||
| Airona | ||
| Tina (Investigation Copy) | ||
| Void - Goblin Cudgel | ||
| Void - Goblin Mage | ||
| Void - Goblin Dagger | ||
| Void - Goblin Crossbow | ||
| Void - Goblin Sword | ||
| Void - Goblin Axe | ||
| Void Demi-Human | ||
| Escaping Nappo | ||
| Bubble Messenger | ||
| Narulu | ||
| Dark Mist Soldier | ||
| Seabreeze Festival - Chibi Tempest Ogre Standee | ||
| Reckless Asterleeds Defense Corps soldier | ||
| Confident Asterleeds Defense Corps soldier | ||
| Onlooking Asterleeds Defense Corps soldier | ||
| Strong Asterleeds Defense Corps soldier | ||
| Devon | ||
| Spar Zone | ||
| Forgotten Nightmare | ||
| Dream Spirit | ||
| Inner Demon | ||
| [Boss] Goblin King - Calamity | ||
| Armored Lizard | ||
| Light-Prayer Caprahorn | ||
| Goblin Mage - Calamity | ||
| Nether Caprahorn | ||
| Illusory Essence | ||
| Goblin Cudgel - Calamity | ||
| Stone Lizard | ||
| Mutant Yeti | ||
| Illusory Bloom Crystal Cluster | ||
| Illusion Inner Demon | ||
| Abyssal Nappo | ||
| Abyssal Sound System | ||
| Invisible Sound System | ||
| Ice Sphere | ||
| Bubble | ||
| Passionate Revelry Illusion | ||
| Dynamic Revelry Illusion | ||
| Lizardman Tidecaller | ||
| Lizardman Raider | ||
| Reef Skyfish | ||
| Abyssal Gazer | ||
| Lizardman Mage | ||
| Lizardman Soldier | ||
| Reef Predator | ||
| Small Arachnocrab | ||
| Mystery Matrix | ||
| Tidal Core | ||
| Sound System | ||
| Shining Goblin | ||
| Ee-chan | ||
| Unknown Monster | ||
| Goblin | ||
| Young Girl | ||
| Calamity Puppet | ||
| Synster | ||
| Synster's Assistant | ||
| Muku Scout | ||
| Muku Duelblade | ||
| Sanctuary Eye | ||
| Suspicious Vendor | ||
| Constantine's Underling | ||
| Charles | ||
| Charles's Companion | ||
| Lucien | ||
| Citizen | ||
| Arlin | ||
| Nelson | ||
| Mysterious Researcher | ||
| Duffy | ||
| Rooney | ||
| Wounded Soldier | ||
| Legion Soldier | ||
| Caprahorn Attacking Air Model | ||
| Goblin Dagger Attracted by Street Lamp | ||
| Boarrier Tyrant | ||
| Brigand Axeman | ||
| Caprahorn Attacking Street Lamp | ||
| Brigand Scout | ||
| Brigand Thug | ||
| Brigand Guard | ||
| Arachnocrab | ||
| Heritage Dealer | ||
| Heritage Robot | ||
| Goblin King | ||
| Pirlo | ||
| Naira | ||
| Buddy | ||
| Blaze Gang Member | ||
| Void Spawner | ||
| Grace (Void Spawner) | ||
| Goblin Chief | ||
| Cabbage Kingpin | ||
| Muku Cudgel | ||
| Muku Axe | ||
| Crossbow Muku | ||
| Muku Warrior | ||
| Crimson Sprayer | ||
| Shadow Scout | ||
| Shadow Warden | ||
| Shadow Gunner | ||
| Shadow Blade | ||
| Lorenzo | ||
| Wrecked Battle Mech | ||
| Gigantic Automaton? | ||
| Thug | ||
| Abeku | ||
| Abeku's Underling | ||
| Lizardman Warrior | ||
| Mysterious Machine Statue | ||
| Goblin Wind Mage | ||
| Wind Goblin Cudgel | ||
| ??? | ||
| Misty | ||
| Scorpion | ||
| Dumb Hammer | ||
| Ansel | ||
| Robber Gang Member | ||
| Burly Robber | ||
| Sneering Robber | ||
| Irritable Mercenary | ||
| Mean Mercenary | ||
| Irritable Soldier | ||
| Downcast Soldier | ||
| Swift Eagle | ||
| Cochran | ||
| Boyce | ||
| Fighting Boyce | ||
| Defending Boyce | ||
| Contemplative Boyce | ||
| Casting Boyce | ||
| Defeated Boyce | ||
| Klaus Anatole Sterling | ||
| Kanamia Resistance | ||
| Void - Legion Soldier | ||
| Dark Mist Legion Swordsman | ||
| Asterleeds Trooper A | ||
| Void Goblin | ||
| Asterleeds Trooper B | ||
| Dark Mist Legion Dual Swordsman | ||
| Asterleeds Trooper C | ||
| Dasha | ||
| Lito Shark | ||
| Terry Shark | ||
| Ferocious Debtor | ||
| Suffering Debtor | ||
| Floating Party Member | ||
| Skarl | ||
| Nemolais | ||
| Iron Fang | ||
| Wilbert | ||
| Goven | ||
| Esmond | ||
| Pirate Henchman | ||
| Grayson | ||
| Storm Goblin Dagger | ||
| Storm Goblin Elder | ||
| Naughty Nappo | ||
| Cabbage Mission Captain | ||
| Cabbage Mission Member | ||
| Eagle | ||
| Jason | ||
| Todd | ||
| Cabbage Mission Killer | ||
| Cabbage Mission Hunter | ||
| Cabbage Mission Bruiser | ||
| Cabbage Mission Boss - Gloomy Cabbage | ||
| Rough Hunter | ||
| Little Caprahorn | ||
| Wynton | ||
| Herman | ||
| Verdant Fang | ||
| Muku - Cyborg Hound | ||
| Mysterious Person | ||
| Blackstone Legion Soldier | ||
| Lizardman Shaman | ||
| Illusion of the Sunflower Worker | ||
| Brazer Member | ||
| Red Foam Goblin | ||
| Crazy Muku Crossbowman | ||
| Gold Foam Goblin | ||
| Hawkes | ||
| Brigand Leader | ||
| Giant Sea Monster | ||
| Ryan | ||
| ?????? | ||
| Random Monster Configuration | ||
| Goblin Warrior | ||
| Goblin Priest | ||
| Blackstone Legion Marksman | ||
| Blackstone Legion Guard | ||
| Blackstone Legion Assaulter | ||
| Blackstone Commander | ||
| Blackstone Vanguard | ||
| Frost Lizard | ||
| Magma Lizard | ||
| Lightning Lizard | ||
| Eavesdropping Miner | ||
| Vulture | ||
| Snowy Owl | ||
| Blackbird | ||
| Black Hawk | ||
| Void Goblin Cudgel | ||
| Monster Drop Function Test Data | ||
| Staff Forest Goblin | ||
| Blazing Goblin Elder | ||
| Storm Goblin King | ||
| Jungle Goblin Warrior | ||
| Tempest Ogre | ||
| Caprahorn | ||
| Inferno Goblin Mage | ||
| Storm Goblin Mage | ||
| Beehive | ||
| Bzzar | ||
| Inferno Ogre | ||
| Muku Hammerer | ||
| Muku Axemaster | ||
| Muku Cleaver | ||
| Brutal Boarrier | ||
| Boarlet | ||
| Muku King | ||
| Golden Juggernaut | ||
| Void Arachnocrab | ||
| Goblin Guard | ||
| Brigand Scout Leader | ||
| Crimson Foxen | ||
| Mighty Colossus | ||
| Elite: Mutant Yeti | ||
| Blackfire Foxen | ||
| Wasteland Foxen | ||
| Scorching Yeti | ||
| Scout Muku | ||
| Elite: Brigand Archer | ||
| Brigand Guard Captain | ||
| Muku Vanguard | ||
| Muku Chief | ||
| Shadow Warden | ||
| Shadow Captain | ||
| Shadow Commander | ||
| Storm Goblin Warrior | ||
| Phantom Arachnocrab | ||
| Brigand Leader - Battle Axe | ||
| Venomous Arachnocrab | ||
| Blazing Goblin Cudgel | ||
| Blazing Goblin Cutlass | ||
| Deadly Bzzar | ||
| Venobzzar Incubator | ||
| Boarrier Storm | ||
| Great Warhog | ||
| Skyfish | ||
| Jade Skyfish | ||
| Celestial Flier | ||
| Lizardman King | ||
| Princess Arachnocrab | ||
| Mutant Murloc Warrior | ||
| Mutant Murloc Shaman | ||
| Lizardman Hunter | ||
| Cabbage Killer | ||
| Cabbage Hunter | ||
| Cabbage Tough Guy | ||
| Cabbage Blaster | ||
| Gloomy Cabbage | ||
| Ruthless Cabbage | ||
| Blackstone Captain | ||
| Eyeball 1 | ||
| Eyeball 2 | ||
| Golden Nappo | ||
| Lovely Boarlet | ||
| Breezy Boarlet | ||
| Loyal Boarlet | ||
| [50]Illusion Blade | ||
| [50]Illusion Staff | ||
| [50]Illusion Banner Spear | ||
| [50]Illusion Bow | ||
| [50]Illusion Edge | ||
| [50]Illusion Aegis | ||
| [50]Illusion Verdant Oracle | ||
| [50]Illusion Guitar | ||
| Illusion Red Foam Goblin | ||
| Illusion Muku Crossbowman | ||
| [10]Illusion Elite: Goblin Guard | ||
| [10]Illusion Elite: Goblin Warrior | ||
| [40]Illusion Boss: Goblin King | ||
| [10]Illusion Elite: Muku Warrior | ||
| [10]Illusion Elite: Muku Vanguard | ||
| [40]Illusion Boss: Muku Chief | ||
| [10]Illusion Elite: Boarrier Tyrant | ||
| [10]Illusion Elite: Great Warhog | ||
| [40]Illusion Boss: Iron Fang | ||
| [10]Illusion Elite: Lizardman Hunter | ||
| [10]Illusion Elite: Lizardman Mage | ||
| [40]Illusion Boss: Lizardman King | ||
| [40]Illusion Boss: Frost Demon | ||
| [40]Illusion Boss: Fire Demon | ||
| [40]Illusion Boss: Thunder Demon | ||
| [20]Illusion Blade | ||
| [20]Illusion Staff | ||
| [20]Illusion Edge | ||
| Gale Lizard | ||
| Bluespine Lizard | ||
| Elite: Mutant Boarrier | ||
| Basilisk | ||
| Goblin Axeman | ||
| Goblin Sentry | ||
| Goblin Trickster | ||
| Goblin Shaman | ||
| ID Placeholder | ||
| Glimmer Caprahorn | ||
| Emerald Caprahorn | ||
| Flamehorn | ||
| Boss: Nightmare Caprahorn | ||
| Highland Foxen | ||
| Elite: Highland Foxen | ||
| Glimmering Boar | ||
| Colorful Harrier | ||
| Elite: Snow Boar | ||
| Elite: Void Colorful Harrier | ||
| Boss: Flame Boarrier | ||
| Boss: Queen Harrier | ||
| Frost Yeti | ||
| Giant-beaked Trogon | ||
| Elite: Frozen Yeti | ||
| Elite: Crowned Trogon | ||
| Boss: Tyrant Yeti | ||
| Boss: King Tuo Kong | ||
| Blue Gem Foxen | ||
| Gray Rock Dragonfly | ||
| Elite: Blue Gem Foxen | ||
| Elite: Yellow Rock Dragonfly | ||
| Boss: Howling Foxen | ||
| Boss: Ground Wing | ||
| Shrimp Mushroom | ||
| Illusion Princess Arachnocrab | ||
| Illusion Arachnocrab | ||
| Illusion Void Arachnocrab | ||
| Illusion Gale Lizard | ||
| Illusion Lightning Lizard | ||
| Illusion Bluespine Lizard | ||
| Illusion Boarrier Tyrant | ||
| Illusion Boarrier Storm | ||
| Illusion Great Warhog | ||
| Illusion Muku Axemaster | ||
| Illusion Muku Cleaver | ||
| Illusion Muku Warrior | ||
| Illusion Deadly Bzzar | ||
| Illusion Nitro Bzzar | ||
| Illusion Void Bzzar | ||
| Illusion Muku Cudgel | ||
| Illusion Muku Hammerer | ||
| Illusion Muku Vanguard | ||
| Illusion Lizardman Warrior | ||
| Illusion Lizardman Shaman | ||
| Illusion Lizardman Hunter | ||
| Illusion Lizardman Mage | ||
| Illusion Muku Crossbow | ||
| Illusion Muku Duelblade | ||
| Illusion Muku Scout | ||
| Illusion Scorching Yeti | ||
| Illusion Mutant Yeti | ||
| Illusion Mighty Colossus | ||
| Illusion Brigand Axeman | ||
| Illusion Brigand Thug | ||
| Illusion Brigand Scout Leader | ||
| Illusion Skyfish | ||
| Illusion Jade Skyfish | ||
| Illusion Brigand Scout | ||
| Illusion Brigand Archer | ||
| Illusion Brigand Guard Captain | ||
| Illusion Foxen | ||
| Illusion Wasteland Foxen | ||
| Illusion Blackfire Foxen | ||
| Illusion Gold Foam Goblin | ||
| Illusion Jungle Goblin Warrior | ||
| Illusion Nether Caprahorn | ||
| Illusion Glimmer Caprahorn | ||
| Illusion Emerald Caprahorn | ||
| Illusion Goblin Warrior | ||
| Illusion Goblin Priest | ||
| Illusion Goblin Shaman | ||
| Infernal Arachnocrab | ||
| Wasteland Arachnocrab | ||
| Killer Arachnocrab | ||
| Predator Arachnocrab | ||
| Sandstone Yeti | ||
| Ashen Yeti | ||
| Dogorman | ||
| Rebel King | ||
| Wild Mountain Boar | ||
| Hunter Mountain Boar | ||
| Ridge Fang | ||
| Gnashing Furball | ||
| Spiky Furball | ||
| Man-Eating Furball | ||
| Bloodthirsty Furball | ||
| Patrolling Oculoid | ||
| Mechcore Oculoid | ||
| Void Watcher | ||
| Venomous Shrimpshroom | ||
| Paralyzing Shrimpshroom | ||
| Dream Manifestor | ||
| Valley Muku | ||
| Valley Brawler | ||
| Valley Vanguard | ||
| Green Foam Goblin | ||
| Purple Foam Goblin | ||
| Goblin Sage | ||
| Shell-Gathering Cultist | ||
| Valley Scout | ||
| Valley Crossbowman | ||
| Valley Ranger | ||
| Wandering Traveler | ||
| Sharkman 1 | ||
| Sharkman 2 | ||
| Sharkman Elite | ||
| Sharkman Boss | ||
| Mine Arachnocrab | ||
| Darya | ||
| Mutant Foxen | ||
| Mighty Boarrier | ||
| Boss: Boarrier King | ||
| Boss: Muku Chief | ||
| Muku Crossbowman | ||
| Boss: Crimson Foxen | ||
| Boss: Dogorman | ||
| Elite: Mighty Boarrier | ||
| Elite: Void Arachnocrab | ||
| Elite: Mutant Foxen | ||
| Elite: Muku Scout | ||
| Elite: Crimson Sprayer | ||
| Murky Memory Residue | ||
| Pure Memory Residue | ||
| Survival Mechanism Tornado | ||
| Brigand Chief | ||
| Manned Mech | ||
| Boss: Tempest Ogre | ||
| Suicidal Soldier 03 | ||
| Stubborn Youth | ||
| Prank Bomb | ||
| Void Corruption Soulshard | ||
| Mysterious Phantom | ||
| Crystal of Darkness | ||
| Support Team Member | ||
| Guardian Team Member | ||
| Damage Dealer Team Member | ||
| Trial Officer - Moonstrike | ||
| Trial Officer - Hanna | ||
| Trial Officer - Drew | ||
| Trial Officer - Tao Yu | ||
| Trial Officer - Ren Wen | ||
| Trial Officer - Yvonne | ||
| Dorothy | ||
| Fafala | ||
| Grey Crow | ||
| Minion | ||
| Noisy Demi-Human | ||
| Wheat-Stealing Goblin | ||
| Lucien's Accomplice | ||
| Dreamweaver Olsonne | ||
| Priest Horrace | ||
| Reiner | ||
| Grieg | ||
| Dieter | ||
| Armand | ||
| Eric | ||
| Gunnar | ||
| Arbiter | ||
| Scenery Guard | ||
| Escort Unit - Civilian 1 | ||
| Escort Unit - Civilian 2 | ||
| Escort Unit - Civilian 3 Children | ||
| Escort Unit - Civilian 4 Center | ||
| Combat - Void Human - Young Male | ||
| Combat - Void Human - Soldier | ||
| Diorama - Void Human - Struggle 1 - Young Male | ||
| Diorama - Void Human - Confrontation | ||
| Diorama - Legion Soldier Confrontation | ||
| Diorama - Legion Soldier Vigilance | ||
| Diorama - Void Human - Struggle 2 - Young Male | ||
| Diorama - Void Human - Middle-aged Male | ||
| Diorama - Void Human - Elderly Male | ||
| Diorama - Void Human - Elderly Female | ||
| Diorama - Void Human - Struggle 1 - Middle-aged Male | ||
| Diorama - Void Human - Struggle 2 - Middle-aged Male | ||
| Diorama - Void Human - Struggle 1 - Middle-aged Female | ||
| Diorama - Void Human - Struggle 2 - Middle-aged Female | ||
| Diorama - Void Human - Struggle 1 - Elderly Male | ||
| Diorama - Void Human - Struggle 2 - Elderly Male | ||
| Diorama - Void Human - Struggle 1 - Elderly Female | ||
| Scene - Void- Human - Struggle 2 - Elderly Woman | ||
| Battle - Melee Young Man | ||
| Battle - Melee Elderly Woman | ||
| Battle - Ranged Soldier | ||
| Battle - Explosive Middle-aged Man | ||
| Battle Third Wave - Melee Young Man | ||
| Battle Third Wave - Melee Elderly Woman | ||
| Battle Third Wave - Ranged Soldier | ||
| Battle Third Wave - Explosive Middle-aged Man | ||
| Ancient City of Vill - Ryan | ||
| Initial Exploration of Dark Mist Trooper | ||
| Artisan | ||
| Female Artisan | ||
| Jerrad Lying Down | ||
| Irritable Male Civilian | ||
| Irritable Female Civilian | ||
| Rabid Dog | ||
| Captain Gale | ||
| Dark Mist Sergeant | ||
| Tatta - Transform | ||
| Remote Bomb | ||
| Serpent Egg x1 | ||
| Serpent Egg x3 | ||
| Serpent Egg x4 | ||
| Corrupted Serpent Hatchling | ||
| Rock Serpent Hatchling | ||
| Life Serpent Hatchling | ||
| Serpent Hatchling | ||
| Explosive Barrel | ||
| Serpent | ||
| Lyon | ||
| Ryan's Box | ||
| Corrosive Little Snake | ||
| Rock Snake Little Snake | ||
| Life Little Snake | ||
| Corrosive Snake Egg | ||
| Rock Snake Egg | ||
| Life Snake Egg | ||
| Corrupted Crystal_Coordinates | ||
| Life Crystal_Coordinates | ||
| Elemental Crystal_Coordinates | ||
| Corrupted Crystal | ||
| Life Crystal | ||
| Elemental Crystal | ||
| Ancient Purifier | ||
| Edgeblade | ||
| Elemental Sword | ||
| Edgeblade Fake 1 | ||
| Edgeblade Fake 2 | ||
| Cabbage Boss | ||
| Cabbage Mage | ||
| Cabbage Heavy Swordsman | ||
| Cabbage Archer | ||
| Cabbage Rogue | ||
| Cabbage Apprentice | ||
| Plague Nappo | ||
| Plague Nappo Clone | ||
| Boss Spawn Point_Coordinates | ||
| Thanatos - Final Form | ||
| Steam Vent | ||
| Fire Tornado | ||
| Evasion Point | ||
| Jump Point | ||
| Arena Marker | ||
| Minecart | ||
| Arena Marker Offset | ||
| Muku - Mecha Enforcer | ||
| Muku - Heavy Suppressor | ||
| Muku - Flame Axe Reaper Type Zero | ||
| Muku - Hammer Siegebreaker Type Zero | ||
| Muku - Halo Sniper | ||
| Assembly Point | ||
| Electrical Energy | ||
| Part 2 | ||
| Part 3 | ||
| Turret | ||
| Phase Transition Fire Tornado | ||
| Phase Transition Bullet Absorption Point | ||
| Turret Base | ||
| Ruby | ||
| Explosion Point | ||
| Blocked Steam | ||
| Explosion | ||
| Mid-Path Diffusing Steam | ||
| Mid-Path Rectangular Steam Trap | ||
| Door Opening Crystal Interactable Object | ||
| Factory Ruins | ||
| Fire Tornado Fake Bullet | ||
| Dungeon Route Guide | ||
| Wheel Eye | ||
| Wheel Eye (Stationary) | ||
| Team Wipe Damage Below Normal Difficulty | ||
| Prismatic Explosion | ||
| Slumbering Scholar | ||
| Tina - Void Reverie (Clone) | ||
| Tina Standing Position | ||
| Mist-Piercing Fang | ||
| Rending Gale Orb | ||
| Mountain Boar | ||
| Plains Eagle | ||
| Halo Hunter | ||
| Divine Punisher | ||
| Divine Punisher Recolor 1 | ||
| Divine Punisher Recolor 2 | ||
| Engram Tower | ||
| Hovering Cannon | ||
| Charging Clone (Left Light Sword) | ||
| Charging Clone (Right Light Sword) | ||
| Tripod Heavy Oculopod | ||
| Tripod Oculopod | ||
| Tomb Guardian | ||
| Mournful Retrospection | ||
| Terminal Scanner | ||
| Photonic Eye | ||
| [Boss] Tomb Golem 9 | ||
| Charging Clone (Instant Left Light Sword) | ||
| Charging Clone (Instant Right Light Sword) | ||
| Test Dummy | ||
| Main Battle Mech 99 | ||
| Sub Fighter Type 03 | ||
| Meeting Scope | ||
| Spotlight | ||
| Dune Rock | ||
| Dune Rock Destination | ||
| Game Scope | ||
| Airona the Volleyball Ace | ||
| Clockwise 3-Rotation Eyeball | ||
| Counter-Clockwise 3-Rotation Eyeball | ||
| 5m/s Panning Eyeball | ||
| 10m/s Panning Eyeball | ||
| Minnie | ||
| Miya | ||
| Midori | ||
| Dai | ||
| Rectangular 20m Invisible Wall | ||
| Ring 15m Invisible Wall | ||
| Ring 30m Invisible Wall | ||
| Goblin Mage (Forest) | ||
| Goblin Mage (Wind) | ||
| Goblin Mage (Fire) | ||
| Goblin Crossbow Captain | ||
| Shuro Barot | ||
| Boss: Goblin Chief | ||
| Thunder Crystal | ||
| Boss - Flame Orc | ||
| Wind Goblin Mage | ||
| Forest Goblin Mage | ||
| Fire Goblin Mage | ||
| Crazy Goblin Dagger | ||
| Broodmother Arachnocrab | ||
| Small Arachnocrab Baby | ||
| Phantom Caster | ||
| Goblin Sword Captain | ||
| Aggressive Goblin Axe | ||
| Ambitious Goblin Cudgel | ||
| Rolling Stone Mechanism 2 | ||
| Rolling Stone Mechanism 3 | ||
| Rolling Stone Mechanism 4 | ||
| Rolling Stone Mechanism 5 | ||
| Large Arachnocrab Baby | ||
| Ordinary Arachnocrab Baby | ||
| Hard Shell Arachnocrab Baby | ||
| Venom Arachnocrab Baby | ||
| Juicy Arachnocrab Baby | ||
| Fast-footed Arachnocrab Baby | ||
| Fire Goblin Mage - Spirit | ||
| Wind Goblin Mage - Spirit | ||
| Forest Goblin Mage - Spirit | ||
| Common Arachnocrab Baby - Ecology | ||
| Hard Shell Arachnocrab Baby - Ecology | ||
| Venom Arachnocrab Baby - Ecology | ||
| Boss - Quinin | ||
| Boss - Mercenary Graves | ||
| Radiant Amy | ||
| Silvermoon Orlando | ||
| Eagle Eye Vina | ||
| Kanamia Mage | ||
| Necalli | ||
| Necalli's Star Binding | ||
| Kanamia Giant | ||
| Kanamia Undead Suicide Monster | ||
| Boss - Muku Warrior | ||
| Kanamia Suicide- Axe | ||
| Kanamia Suicide- Hunter | ||
| Kanamia Suicide- Archer | ||
| Boarrier | ||
| Rolling Stone | ||
| Rolling Stone - Self-directed Version | ||
| Running Boarlet | ||
| Quinin | ||
| Invisible Monster | ||
| Quinine Doppelganger | ||
| Kanamia Wraith | ||
| Suspect | ||
| Middle-aged Woman | ||
| Trash Can | ||
| Maximo the Warrior | ||
| Soul Spear | ||
| Soul Pool | ||
| Soul Split | ||
| Kanamia Tribe Soul Binder | ||
| Kanamia Tribe Soul Hunter | ||
| Soul Pool <Soul Split> | ||
| Scene Soul Reaper | ||
| Shadow Bladedancer | ||
| Kanamia Revenant | ||
| Totem | ||
| Airona Spirit Deer_Left | ||
| Airona Spirit Deer_Right | ||
| Lightning Storm Core | ||
| Invader Type 04 | ||
| Hunter Type 02 | ||
| Annihilation Fortress Type 01 | ||
| Apocalypse Destroyer | ||
| Melee Golem | ||
| Ranged Golem | ||
| Tank Golem | ||
| Ranged Golem T-2 | ||
| Support Mech | ||
| Flame Golem | ||
| Barrage Golem | ||
| Skyfire Golem | ||
| Slow Device | ||
| Gravity Device | ||
| Goblin Fire Mage | ||
| Goblin Forest Mage | ||
| Elite: Goblin Crossbow | ||
| Elite: Goblin Sword | ||
| Elite: Goblin Axe | ||
| Elite: Goblin Fire Mage | ||
| Elite: Goblin Wind Mage | ||
| Goblin Swords | ||
| Elite: Goblin Cudgel | ||
| Elite: Goblin Crossbow Captain | ||
| Elite: Goblin Swords | ||
| Elite: Goblin Mage | ||
| Elite: Goblin Forest Mage | ||
| Mischief Goblin Crossbow | ||
| Mischief Goblin Mage | ||
| Elite: Mischief Goblin | ||
| Lead Dancer | ||
| Red Goblin | ||
| Yellow Goblin | ||
| Grey Goblin | ||
| Rare Boarlet | ||
| Self-Destruct Spider Mine | ||
| Frozen Spider Mine | ||
| Slow Spider Mine | ||
| Void Robot | ||
| Ice Arrow Mech | ||
| Spinning Flame Mech | ||
| Straight Line Flame Mech | ||
| Self-Destructing Spider Mine (Return) | ||
| Cabbage Mission Vanguard | ||
| Traffic Light Wooden Dummy | ||
| Self-Destructing Spider Mine (Triangle) | ||
| Self-Destructing Spider Mine (Square) | ||
| Self-Destructing Spider Mine (20 Degrees) | ||
| Storm Goblin King (keep and overwrite) | ||
| Homing Spider Mine | ||
| Rolling Boulder Trap | ||
| Boss of Kanamia Warriors | ||
| Squad Leader of Asterleeds Troopers | ||
| Floating Bombs | ||
| Goblin Crossbow - Parkour Crossbow Trap | ||
| Goblin Mage - Parkour Water Balloon Trap | ||
