Blue Protocol: Star Resonance Battle Pass
GET https://api.gacha-data.com/api/star-resonance/battle_pass · API
901 battle pass
| Name | Pass | Level | Free | Paid |
|---|---|---|---|---|
| Void Pass I · Lv.1 | Void Pass I | 1 | Season 1 Points ×10,000 | Luno ×150,000 |
| Void Pass I · Lv.2 | Void Pass I | 2 | Luno (Bound) ×10,000 | Luno (Bound) ×20,000 |
| Void Pass I · Lv.3 | Void Pass I | 3 | Plainmeat Soup Lv.2 | Plainmeat Soup Lv.2 ×2 |
| Void Pass I · Lv.4 | Void Pass I | 4 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Void Pass I · Lv.5 | Void Pass I | 5 | Arcane Seal - Select | Arcane Seal - Select · Meowlux Wish Coin ×2 |
| Void Pass I · Lv.6 | Void Pass I | 6 | Season 1 Points ×10,000 | Season 1 Points ×20,000 |
| Void Pass I · Lv.7 | Void Pass I | 7 | Alloy Shard ×10 | Alloy Shard ×20 |
| Void Pass I · Lv.8 | Void Pass I | 8 | "Revive" Candy | "Revive" Candy ×2 |
| Void Pass I · Lv.9 | Void Pass I | 9 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Void Pass I · Lv.10 | Void Pass I | 10 | Focus Potion | Focus Potion ×2 · Mixing Agent |
| Void Pass I · Lv.11 | Void Pass I | 11 | Season 1 Points ×10,000 | Season 1 Points ×20,000 |
| Void Pass I · Lv.12 | Void Pass I | 12 | Luno (Bound) ×10,000 | Luno (Bound) ×20,000 |
| Void Pass I · Lv.13 | Void Pass I | 13 | Plainmeat Soup Lv.2 | Plainmeat Soup Lv.2 ×2 |
| Void Pass I · Lv.14 | Void Pass I | 14 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Void Pass I · Lv.15 | Void Pass I | 15 | Arcane Seal - Select | Arcane Seal - Select · Luno (Bound) ×20,000 |
| Void Pass I · Lv.16 | Void Pass I | 16 | Season 1 Points ×10,000 | Season 1 Points ×20,000 |
| Void Pass I · Lv.17 | Void Pass I | 17 | Cheer-Up Treat | Cheer-Up Treat ×2 |
| Void Pass I · Lv.18 | Void Pass I | 18 | Will Wish Coin | Will Wish Coin ×2 |
| Void Pass I · Lv.19 | Void Pass I | 19 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Void Pass I · Lv.20 | Void Pass I | 20 | Focus Potion | Focus Potion ×2 · Mixing Agent |
| Void Pass I · Lv.21 | Void Pass I | 21 | Season 1 Points ×10,000 | Season 1 Points ×20,000 |
| Void Pass I · Lv.22 | Void Pass I | 22 | Luno (Bound) ×10,000 | Luno (Bound) ×20,000 |
| Void Pass I · Lv.23 | Void Pass I | 23 | Plainmeat Soup Lv.2 | Plainmeat Soup Lv.2 ×2 |
| Void Pass I · Lv.24 | Void Pass I | 24 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Void Pass I · Lv.25 | Void Pass I | 25 | Arcane Seal - Select | Arcane Seal - Select · Meowlux Wish Coin ×2 |
| Void Pass I · Lv.26 | Void Pass I | 26 | Season 1 Points ×10,000 | Season 1 Points ×20,000 |
| Void Pass I · Lv.27 | Void Pass I | 27 | Cheer-Up Treat | Cheer-Up Treat ×2 |
| Void Pass I · Lv.28 | Void Pass I | 28 | "Revive" Candy | "Revive" Candy ×2 |
| Void Pass I · Lv.29 | Void Pass I | 29 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Void Pass I · Lv.30 | Void Pass I | 30 | Stunt Battle Imagine - Select | Mixing Agent ×2 · Azure Nocturne · Stellar Damask |
| Void Pass I · Lv.31 | Void Pass I | 31 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass I · Lv.32 | Void Pass I | 32 | Luno (Bound) ×15,000 | Luno (Bound) ×30,000 |
| Void Pass I · Lv.33 | Void Pass I | 33 | Plainmeat Soup Lv.2 | Plainmeat Soup Lv.2 ×2 |
| Void Pass I · Lv.34 | Void Pass I | 34 | Season 1 Points ×15,000 | Season 1 Points ×30,000 |
| Void Pass I · Lv.35 | Void Pass I | 35 | Arcane Seal - Select ×2 | Arcane Seal - Select ×2 · Luno (Bound) ×30,000 |
| Void Pass I · Lv.36 | Void Pass I | 36 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass I · Lv.37 | Void Pass I | 37 | Cheer-Up Treat | Cheer-Up Treat ×2 |
| Void Pass I · Lv.38 | Void Pass I | 38 | Will Wish Coin | Will Wish Coin ×2 |
| Void Pass I · Lv.39 | Void Pass I | 39 | Season 1 Points ×15,000 | Season 1 Points ×30,000 |
| Void Pass I · Lv.40 | Void Pass I | 40 | Focus Potion | Focus Potion ×2 · Mixing Agent |
| Void Pass I · Lv.41 | Void Pass I | 41 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass I · Lv.42 | Void Pass I | 42 | Luno (Bound) ×15,000 | Luno (Bound) ×30,000 |
| Void Pass I · Lv.43 | Void Pass I | 43 | Plainmeat Soup Lv.2 ×2 | Plainmeat Soup Lv.2 ×4 |
| Void Pass I · Lv.44 | Void Pass I | 44 | Season 1 Points ×15,000 | Season 1 Points ×30,000 |
| Void Pass I · Lv.45 | Void Pass I | 45 | Arcane Seal - Select ×2 | Arcane Seal - Select ×2 · Meowlux Wish Coin ×2 |
| Void Pass I · Lv.46 | Void Pass I | 46 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass I · Lv.47 | Void Pass I | 47 | Alloy Shard ×20 | Alloy Shard ×40 |
| Void Pass I · Lv.48 | Void Pass I | 48 | "Revive" Candy | "Revive" Candy ×2 |
| Void Pass I · Lv.49 | Void Pass I | 49 | Season 1 Points ×15,000 | Season 1 Points ×30,000 |
| Void Pass I · Lv.50 | Void Pass I | 50 | Stunt Battle Imagine - Select | Mixing Agent ×2 · Azure Nocturne · Stellar Damask |
| Void Pass I · Lv.51 | Void Pass I | 51 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass I · Lv.52 | Void Pass I | 52 | Luno (Bound) ×15,000 | Luno (Bound) ×30,000 |
| Void Pass I · Lv.53 | Void Pass I | 53 | Plainmeat Soup Lv.2 ×2 | Plainmeat Soup Lv.2 ×4 |
| Void Pass I · Lv.54 | Void Pass I | 54 | Season 1 Points ×15,000 | Season 1 Points ×30,000 |
| Void Pass I · Lv.55 | Void Pass I | 55 | Arcane Seal - Select ×2 | Arcane Seal - Select ×2 · Luno (Bound) ×30,000 |
| Void Pass I · Lv.56 | Void Pass I | 56 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass I · Lv.57 | Void Pass I | 57 | Alloy Shard ×20 | Alloy Shard ×40 |
| Void Pass I · Lv.58 | Void Pass I | 58 | Will Wish Coin | Will Wish Coin ×2 |
| Void Pass I · Lv.59 | Void Pass I | 59 | Season 1 Points ×15,000 | Season 1 Points ×30,000 |
| Void Pass I · Lv.60 | Void Pass I | 60 | Focus Potion | Focus Potion ×2 · Mixing Agent |
| Void Pass I · Lv.61 | Void Pass I | 61 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass I · Lv.62 | Void Pass I | 62 | Luno (Bound) ×20,000 | Luno (Bound) ×40,000 |
| Void Pass I · Lv.63 | Void Pass I | 63 | Plainmeat Soup Lv.2 ×2 | Plainmeat Soup Lv.2 ×4 |
| Void Pass I · Lv.64 | Void Pass I | 64 | Season 1 Points ×20,000 | Season 1 Points ×40,000 |
| Void Pass I · Lv.65 | Void Pass I | 65 | Arcane Seal - Select ×3 | Arcane Seal - Select ×3 · Luno (Bound) ×40,000 |
| Void Pass I · Lv.66 | Void Pass I | 66 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass I · Lv.67 | Void Pass I | 67 | Alloy Shard ×20 | Alloy Shard ×40 |
| Void Pass I · Lv.68 | Void Pass I | 68 | "Revive" Candy | "Revive" Candy ×2 |
| Void Pass I · Lv.69 | Void Pass I | 69 | Season 1 Points ×20,000 | Season 1 Points ×40,000 |
| Void Pass I · Lv.70 | Void Pass I | 70 | Focus Potion | Focus Potion ×2 · Mixing Agent |
| Void Pass I · Lv.71 | Void Pass I | 71 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass I · Lv.72 | Void Pass I | 72 | Luno (Bound) ×20,000 | Luno (Bound) ×40,000 |
| Void Pass I · Lv.73 | Void Pass I | 73 | Plainmeat Soup Lv.2 ×2 | Plainmeat Soup Lv.2 ×4 |
| Void Pass I · Lv.74 | Void Pass I | 74 | Season 1 Points ×20,000 | Season 1 Points ×40,000 |
| Void Pass I · Lv.75 | Void Pass I | 75 | Arcane Seal - Select ×3 | Arcane Seal - Select ×3 · Luno (Bound) ×40,000 |
| Void Pass I · Lv.76 | Void Pass I | 76 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass I · Lv.77 | Void Pass I | 77 | Alloy Shard ×20 | Alloy Shard ×40 |
| Void Pass I · Lv.78 | Void Pass I | 78 | Will Wish Coin ×2 | Will Wish Coin ×4 |
| Void Pass I · Lv.79 | Void Pass I | 79 | Season 1 Points ×20,000 | Season 1 Points ×40,000 |
| Void Pass I · Lv.80 | Void Pass I | 80 | Focus Potion | Focus Potion ×2 · Rose Orb (Bound) ×680 |
| Void Pass I · Lv.81 | Void Pass I | 81 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.82 | Void Pass I | 82 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.83 | Void Pass I | 83 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.84 | Void Pass I | 84 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.85 | Void Pass I | 85 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.86 | Void Pass I | 86 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.87 | Void Pass I | 87 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.88 | Void Pass I | 88 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.89 | Void Pass I | 89 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.90 | Void Pass I | 90 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.91 | Void Pass I | 91 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.92 | Void Pass I | 92 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.93 | Void Pass I | 93 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.94 | Void Pass I | 94 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.95 | Void Pass I | 95 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.96 | Void Pass I | 96 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.97 | Void Pass I | 97 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.98 | Void Pass I | 98 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.99 | Void Pass I | 99 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass I · Lv.100 | Void Pass I | 100 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.1 | Void Pass II | 1 | Season 1 Points ×10,000 | Luno ×150,000 |
| Void Pass II · Lv.2 | Void Pass II | 2 | Luno (Bound) ×10,000 | Luno (Bound) ×20,000 |
| Void Pass II · Lv.3 | Void Pass II | 3 | Advanced Cooking Select Box | Advanced Cooking Select Box ×2 |
| Void Pass II · Lv.4 | Void Pass II | 4 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Void Pass II · Lv.5 | Void Pass II | 5 | Moss Mech Shard | Moss Mech Shard · Meowlux Wish Coin ×2 |
| Void Pass II · Lv.6 | Void Pass II | 6 | Season 1 Points ×10,000 | Season 1 Points ×20,000 |
| Void Pass II · Lv.7 | Void Pass II | 7 | Sovereign Alloy Shard Box | Sovereign Alloy Shard Box ×2 |
| Void Pass II · Lv.8 | Void Pass II | 8 | "Revive" Candy | "Revive" Candy ×2 |
| Void Pass II · Lv.9 | Void Pass II | 9 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Void Pass II · Lv.10 | Void Pass II | 10 | Focus Potion | Focus Potion ×2 · Mixing Agent |
| Void Pass II · Lv.11 | Void Pass II | 11 | Season 1 Points ×10,000 | Season 1 Points ×20,000 |
| Void Pass II · Lv.12 | Void Pass II | 12 | Luno (Bound) ×10,000 | Luno (Bound) ×20,000 |
| Void Pass II · Lv.13 | Void Pass II | 13 | Advanced Serum Select Box | Advanced Serum Select Box ×2 |
| Void Pass II · Lv.14 | Void Pass II | 14 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Void Pass II · Lv.15 | Void Pass II | 15 | Moss Mech Shard | Moss Mech Shard · Luno (Bound) ×20,000 |
| Void Pass II · Lv.16 | Void Pass II | 16 | Season 1 Points ×10,000 | Season 1 Points ×20,000 |
| Void Pass II · Lv.17 | Void Pass II | 17 | Cheer-Up Treat | Cheer-Up Treat ×2 |
| Void Pass II · Lv.18 | Void Pass II | 18 | Will Wish Coin | Will Wish Coin ×2 |
| Void Pass II · Lv.19 | Void Pass II | 19 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Void Pass II · Lv.20 | Void Pass II | 20 | Focus Potion | Focus Potion ×2 · Mixing Agent |
| Void Pass II · Lv.21 | Void Pass II | 21 | Season 1 Points ×10,000 | Season 1 Points ×20,000 |
| Void Pass II · Lv.22 | Void Pass II | 22 | Luno (Bound) ×10,000 | Luno (Bound) ×20,000 |
| Void Pass II · Lv.23 | Void Pass II | 23 | Advanced Cooking Select Box | Advanced Cooking Select Box ×2 |
| Void Pass II · Lv.24 | Void Pass II | 24 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Void Pass II · Lv.25 | Void Pass II | 25 | Moss Mech Shard | Moss Mech Shard · Meowlux Wish Coin ×2 |
| Void Pass II · Lv.26 | Void Pass II | 26 | Season 1 Points ×10,000 | Season 1 Points ×20,000 |
| Void Pass II · Lv.27 | Void Pass II | 27 | Cheer-Up Treat | Cheer-Up Treat ×2 |
| Void Pass II · Lv.28 | Void Pass II | 28 | "Revive" Candy | "Revive" Candy ×2 |
| Void Pass II · Lv.29 | Void Pass II | 29 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Void Pass II · Lv.30 | Void Pass II | 30 | Season 1 Advanced Materials - Select ×5 | Arcane Will - Fragment ×5 · Envoy of Night Box |
| Void Pass II · Lv.31 | Void Pass II | 31 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass II · Lv.32 | Void Pass II | 32 | Luno (Bound) ×15,000 | Luno (Bound) ×30,000 |
| Void Pass II · Lv.33 | Void Pass II | 33 | Advanced Serum Select Box | Advanced Serum Select Box ×2 |
| Void Pass II · Lv.34 | Void Pass II | 34 | Season 1 Points ×15,000 | Season 1 Points ×30,000 |
| Void Pass II · Lv.35 | Void Pass II | 35 | Moss Mech Shard ×2 | Moss Mech Shard ×2 · Luno (Bound) ×30,000 |
| Void Pass II · Lv.36 | Void Pass II | 36 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass II · Lv.37 | Void Pass II | 37 | Cheer-Up Treat | Cheer-Up Treat ×2 |
| Void Pass II · Lv.38 | Void Pass II | 38 | Will Wish Coin | Will Wish Coin ×2 |
| Void Pass II · Lv.39 | Void Pass II | 39 | Season 1 Points ×15,000 | Season 1 Points ×30,000 |
| Void Pass II · Lv.40 | Void Pass II | 40 | Focus Potion | Focus Potion ×2 · Mixing Agent |
| Void Pass II · Lv.41 | Void Pass II | 41 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass II · Lv.42 | Void Pass II | 42 | Luno (Bound) ×15,000 | Luno (Bound) ×30,000 |
| Void Pass II · Lv.43 | Void Pass II | 43 | Advanced Cooking Select Box ×2 | Advanced Cooking Select Box ×4 |
| Void Pass II · Lv.44 | Void Pass II | 44 | Season 1 Points ×15,000 | Season 1 Points ×30,000 |
| Void Pass II · Lv.45 | Void Pass II | 45 | Moss Mech Shard ×2 | Moss Mech Shard ×2 · Meowlux Wish Coin ×2 |
| Void Pass II · Lv.46 | Void Pass II | 46 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass II · Lv.47 | Void Pass II | 47 | Sovereign Alloy Shard Box ×2 | Sovereign Alloy Shard Box ×4 |
| Void Pass II · Lv.48 | Void Pass II | 48 | "Revive" Candy | "Revive" Candy ×2 |
| Void Pass II · Lv.49 | Void Pass II | 49 | Season 1 Points ×15,000 | Season 1 Points ×30,000 |
| Void Pass II · Lv.50 | Void Pass II | 50 | Season 1 Advanced Materials - Select ×5 | Arcane Will - Fragment ×5 · Envoy of Night · Nightbringer |
| Void Pass II · Lv.51 | Void Pass II | 51 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass II · Lv.52 | Void Pass II | 52 | Luno (Bound) ×15,000 | Luno (Bound) ×30,000 |
| Void Pass II · Lv.53 | Void Pass II | 53 | Advanced Serum Select Box ×2 | Advanced Serum Select Box ×4 |
| Void Pass II · Lv.54 | Void Pass II | 54 | Season 1 Points ×15,000 | Season 1 Points ×30,000 |
| Void Pass II · Lv.55 | Void Pass II | 55 | Moss Mech Shard ×2 | Moss Mech Shard ×2 · Luno (Bound) ×30,000 |
| Void Pass II · Lv.56 | Void Pass II | 56 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass II · Lv.57 | Void Pass II | 57 | Sovereign Alloy Shard Box ×2 | Sovereign Alloy Shard Box ×4 |
| Void Pass II · Lv.58 | Void Pass II | 58 | Will Wish Coin | Will Wish Coin ×2 |
| Void Pass II · Lv.59 | Void Pass II | 59 | Season 1 Points ×15,000 | Season 1 Points ×30,000 |
| Void Pass II · Lv.60 | Void Pass II | 60 | Focus Potion | Focus Potion ×2 · Mixing Agent |
| Void Pass II · Lv.61 | Void Pass II | 61 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass II · Lv.62 | Void Pass II | 62 | Luno (Bound) ×20,000 | Luno (Bound) ×40,000 |
| Void Pass II · Lv.63 | Void Pass II | 63 | Advanced Cooking Select Box ×2 | Advanced Cooking Select Box ×4 |
| Void Pass II · Lv.64 | Void Pass II | 64 | Season 1 Points ×20,000 | Season 1 Points ×40,000 |
| Void Pass II · Lv.65 | Void Pass II | 65 | Moss Mech Shard ×3 | Moss Mech Shard ×3 · Luno (Bound) ×40,000 |
| Void Pass II · Lv.66 | Void Pass II | 66 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass II · Lv.67 | Void Pass II | 67 | Rare Material Select Box ×2 | Rare Material Select Box ×4 |
| Void Pass II · Lv.68 | Void Pass II | 68 | "Revive" Candy | "Revive" Candy ×2 |
| Void Pass II · Lv.69 | Void Pass II | 69 | Season 1 Points ×20,000 | Season 1 Points ×40,000 |
| Void Pass II · Lv.70 | Void Pass II | 70 | Focus Potion | Focus Potion ×2 · Mixing Agent |
| Void Pass II · Lv.71 | Void Pass II | 71 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass II · Lv.72 | Void Pass II | 72 | Luno (Bound) ×20,000 | Luno (Bound) ×40,000 |
| Void Pass II · Lv.73 | Void Pass II | 73 | Advanced Serum Select Box ×2 | Advanced Serum Select Box ×4 |
| Void Pass II · Lv.74 | Void Pass II | 74 | Season 1 Points ×20,000 | Season 1 Points ×40,000 |
| Void Pass II · Lv.75 | Void Pass II | 75 | Moss Mech Shard ×3 | Moss Mech Shard ×3 · Luno (Bound) ×40,000 |
| Void Pass II · Lv.76 | Void Pass II | 76 | Emblem Power Parts ×2 | Emblem Power Parts ×2 |
| Void Pass II · Lv.77 | Void Pass II | 77 | Rare Material Select Box ×2 | Rare Material Select Box ×4 |
| Void Pass II · Lv.78 | Void Pass II | 78 | Will Wish Coin ×2 | Will Wish Coin ×4 |
| Void Pass II · Lv.79 | Void Pass II | 79 | Season 1 Points ×20,000 | Season 1 Points ×40,000 |
| Void Pass II · Lv.80 | Void Pass II | 80 | Focus Potion | Focus Potion ×2 · Rose Orb (Bound) ×680 |
| Void Pass II · Lv.81 | Void Pass II | 81 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.82 | Void Pass II | 82 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.83 | Void Pass II | 83 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.84 | Void Pass II | 84 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.85 | Void Pass II | 85 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.86 | Void Pass II | 86 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.87 | Void Pass II | 87 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.88 | Void Pass II | 88 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.89 | Void Pass II | 89 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.90 | Void Pass II | 90 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.91 | Void Pass II | 91 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.92 | Void Pass II | 92 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.93 | Void Pass II | 93 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.94 | Void Pass II | 94 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.95 | Void Pass II | 95 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.96 | Void Pass II | 96 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.97 | Void Pass II | 97 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.98 | Void Pass II | 98 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.99 | Void Pass II | 99 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Void Pass II · Lv.100 | Void Pass II | 100 | Season 1 Points ×20,000 | Luno (Bound) ×10,000 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.1 | Illusory Bloom Battle Pass I (Abandoned) | 1 | Season 1 Points ×10,000 | Luno ×150,000 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.2 | Illusory Bloom Battle Pass I (Abandoned) | 2 | Luno (Bound) ×10,000 | Luno (Bound) ×20,000 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.3 | Illusory Bloom Battle Pass I (Abandoned) | 3 | Plainmeat Soup Lv.2 | Plainmeat Soup Lv.2 ×2 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.4 | Illusory Bloom Battle Pass I (Abandoned) | 4 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.5 | Illusory Bloom Battle Pass I (Abandoned) | 5 | Arcane Seal - Select | Arcane Seal - Select · Meowlux Wish Coin ×2 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.6 | Illusory Bloom Battle Pass I (Abandoned) | 6 | Season 1 Points ×10,000 | Season 1 Points ×20,000 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.7 | Illusory Bloom Battle Pass I (Abandoned) | 7 | Alloy Shard ×10 | Alloy Shard ×20 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.8 | Illusory Bloom Battle Pass I (Abandoned) | 8 | "Revive" Candy | "Revive" Candy ×2 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.9 | Illusory Bloom Battle Pass I (Abandoned) | 9 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.10 | Illusory Bloom Battle Pass I (Abandoned) | 10 | Focus Potion | Focus Potion ×2 · Mixing Agent |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.11 | Illusory Bloom Battle Pass I (Abandoned) | 11 | Season 1 Points ×10,000 | Season 1 Points ×20,000 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.12 | Illusory Bloom Battle Pass I (Abandoned) | 12 | Luno (Bound) ×10,000 | Luno (Bound) ×20,000 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.13 | Illusory Bloom Battle Pass I (Abandoned) | 13 | Plainmeat Soup Lv.2 | Plainmeat Soup Lv.2 ×2 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.14 | Illusory Bloom Battle Pass I (Abandoned) | 14 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.15 | Illusory Bloom Battle Pass I (Abandoned) | 15 | Arcane Seal - Select | Arcane Seal - Select · Luno (Bound) ×20,000 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.16 | Illusory Bloom Battle Pass I (Abandoned) | 16 | Season 1 Points ×10,000 | Season 1 Points ×20,000 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.17 | Illusory Bloom Battle Pass I (Abandoned) | 17 | Cheer-Up Treat | Cheer-Up Treat ×2 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.18 | Illusory Bloom Battle Pass I (Abandoned) | 18 | Will Wish Coin | Will Wish Coin ×2 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.19 | Illusory Bloom Battle Pass I (Abandoned) | 19 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.20 | Illusory Bloom Battle Pass I (Abandoned) | 20 | Focus Potion | Focus Potion ×2 · Mixing Agent |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.21 | Illusory Bloom Battle Pass I (Abandoned) | 21 | Season 1 Points ×10,000 | Season 1 Points ×20,000 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.22 | Illusory Bloom Battle Pass I (Abandoned) | 22 | Luno (Bound) ×10,000 | Luno (Bound) ×20,000 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.23 | Illusory Bloom Battle Pass I (Abandoned) | 23 | Plainmeat Soup Lv.2 | Plainmeat Soup Lv.2 ×2 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.24 | Illusory Bloom Battle Pass I (Abandoned) | 24 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.25 | Illusory Bloom Battle Pass I (Abandoned) | 25 | Arcane Seal - Select | Arcane Seal - Select · Meowlux Wish Coin ×2 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.26 | Illusory Bloom Battle Pass I (Abandoned) | 26 | Season 1 Points ×10,000 | Season 1 Points ×20,000 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.27 | Illusory Bloom Battle Pass I (Abandoned) | 27 | Cheer-Up Treat | Cheer-Up Treat ×2 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.28 | Illusory Bloom Battle Pass I (Abandoned) | 28 | "Revive" Candy | "Revive" Candy ×2 |
| Illusory Bloom Battle Pass I (Abandoned) · Lv.29 | Illusory Bloom Battle Pass I (Abandoned) | 29 | Dye Pack - Select ×2 | Dye Pack - Select ×4 |
