Echocalypse Neoliths
GET https://api.gacha-data.com/api/echocalypse/neoliths · API
39 neoliths
| Name | Rarity | Stats | Max stars | Description |
|---|---|---|---|---|
Ankh Glyph | R | HP 500, ATK 26, Physical DEF 13, Magic DEF 13 | HP 8,950, ATK 469, Physical DEF 236, Magic DEF 236 | Nebu's key of life. |
Leraje Broken Bow | R | HP 500, ATK 26, Physical DEF 13, Magic DEF 13 | HP 8,950, ATK 469, Physical DEF 236, Magic DEF 236 | Divine bow of the demon god Leraje. According to legend, the wounds of those shot by Leraje will rot and ooze pus. This is undoubtedly due to the power of Leraje's Broken Bow. |
Book of Dantalion | R | HP 500, ATK 26, Physical DEF 13, Magic DEF 13 | HP 8,950, ATK 469, Physical DEF 236, Magic DEF 236 | According to legend, this book recorded every art and science book in the world. Thanks to this book, Dantalion could learn and change their thoughts at will, as well as impersonate anyone. |
Crown of Baal | SR | HP 3,000, ATK 158, Physical DEF 79, Magic DEF 79 | HP 26,200, ATK 1,379, Physical DEF 689, Magic DEF 689 | Crown belonging to the demon Baal |
Laevatein | SR | HP 3,000, ATK 158, Physical DEF 79, Magic DEF 79 | HP 26,200, ATK 1,379, Physical DEF 689, Magic DEF 689 | Magic sword of the fire giant Surtr. |
Futsunomitama | SR | HP 3,000, ATK 158, Physical DEF 79, Magic DEF 79 | HP 26,200, ATK 1,379, Physical DEF 689, Magic DEF 689 | Divine sword of Takemikazuchi. Still razor-sharp after all these years. |
Thyrsus | SR | HP 3,000, ATK 158, Physical DEF 79, Magic DEF 79 | HP 26,200, ATK 1,379, Physical DEF 689, Magic DEF 689 | Staff of the wine god Dionysus, which he used to bring people into endless revelry. |
Fetters of Fenrir | SR | HP 3,000, ATK 158, Physical DEF 79, Magic DEF 79 | HP 26,200, ATK 1,379, Physical DEF 689, Magic DEF 689 | The magical binding that controls the mighty wolf Fenriru. Although the Gleipnir appears thinner than rope and smoother than silk, it wields powerful magical energy. |
Yata no Kagami | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | One of the Three Sacred Treasures. The mirror's body is cracked, but its surface is as good and shiny as new. |
Mistilteinn | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | Divine sword made from the branches of the mistletoe tree. This seemingly fragile sword killed Baldr, the god of light, thus beginning Rhainaok. It is made of wood and has burn marks. |
Brionac | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | Divine spear of light and lightning belonging to the sun god. It is also a devilish spear with an unquenchable thirst for blood. The spear tip turns into light to smite enemies with wrathful thunder. |
Stone of Destiny | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | A Stone with magical powers. The king must be coronated on the Stone of Destiny, but over time, the stone has been damaged, leaving behind only a few fragments. |
Gandiva | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | Divine bow of Arjuna, crafted by Brahma. |
Holy Grail | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | Neolith made of gold fused with the blood of a certain Faithling. |
Sting of Serket | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | The stinger of the scorpion raised by Serket. |
Wheel of the Sun Chariot | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | Legendary chariot of Helios that brings light to the world and drives away darkness with its eternal flame. |
Longinus | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | Only by making God bleed can this benighted world be cured. |
Mjolnir | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | In the ancient legends of Bifrost, greed can turn people into evil dragons, but love has the power to save the world. |
Eris's Pendulum | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | In the pendulum of the goddess, I saw the omen of civil war. |
Ora Harp | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | The breeze brushes the strings and plays a sacred melody that soothes the souls and heals the wounds. |
Nibelung Ring | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | In the ancient legends of Bifrost, greed can turn people into evil dragons, but love has the power to save the world. |
Aegus | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | The unbearable shield filled with pain and anger. |
Brisingamen | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | The goddess of love and beauty never takes off her necklace, even until the end of days. |
Flagraak | UR | HP 17,500, ATK 921, Physical DEF 461, Magic DEF 461 | HP 152,840, ATK 8,044, Physical DEF 4,024, Magic DEF 4,024 | Do not lie to it. It is the Sword of Response, the Soul Reaver. Death is the most insignificant price here. |
Sharur | UR | HP 17,500, ATK 921, Physical DEF 461, Magic DEF 461 | HP 152,840, ATK 8,044, Physical DEF 4,024, Magic DEF 4,024 | The God of War grasped the lion and the eagle, and from this, the griffin was born. Victory was inevitable! |
Wings of Heaven | SSR | HP 10,000, ATK 526, Physical DEF 263, Magic DEF 263 | HP 87,330, ATK 4,595, Physical DEF 2,298, Magic DEF 2,298 | The blood dripping from the sword's edge is the weeping of the gods. |
R'lyeh Tablet | UR | HP 17,500, ATK 921, Physical DEF 461, Magic DEF 461 | HP 152,840, ATK 8,044, Physical DEF 4,024, Magic DEF 4,024 | The stone tablet, passed down from a place indescribable and inexpressible, drives anyone who comes into contact with it into madness without exception after a period of time. |
Golden Fleece | UR | HP 17,500, ATK 921, Physical DEF 461, Magic DEF 461 | HP 152,840, ATK 8,044, Physical DEF 4,024, Magic DEF 4,024 | It is a symbol of heroes and wealth, a treasure that countless people desire but cannot attain. |
Gallatin | UR | HP 17,500, ATK 921, Physical DEF 461, Magic DEF 461 | HP 152,840, ATK 8,044, Physical DEF 4,024, Magic DEF 4,024 | The sacred sword blessed by the sun, it cuts through everything where the sunlight shines. |
Smoky Mirror | UR | HP 17,500, ATK 921, Physical DEF 461, Magic DEF 461 | HP 152,840, ATK 8,044, Physical DEF 4,024, Magic DEF 4,024 | It represents the impermanence of the world, unpredictable, omnipresent, and elusive. |
Ark | UR | HP 17,500, ATK 921, Physical DEF 461, Magic DEF 461 | HP 152,840, ATK 8,044, Physical DEF 4,024, Magic DEF 4,024 | It represents the covenant established between gods and humans, wherever it is established, there must be the blessings of the gods. |
Cup of Jamshid | UR | HP 17,500, ATK 921, Physical DEF 461, Magic DEF 461 | HP 152,840, ATK 8,044, Physical DEF 4,024, Magic DEF 4,024 | The king saw only the light overflowing from the rim of the chalice, blind to the darkness settling at its bottom. |
Claiomh Solais | UR | HP 17,500, ATK 921, Physical DEF 461, Magic DEF 461 | HP 152,840, ATK 8,044, Physical DEF 4,024, Magic DEF 4,024 | One of the four treasures of the Nuda gods, also known as the Sword of Victory. It is said that whoever wields this blade is destined to win—only to fall by it in the end. |
Skidbladnir | UR | HP 17,500, ATK 921, Physical DEF 461, Magic DEF 461 | HP 152,840, ATK 8,044, Physical DEF 4,024, Magic DEF 4,024 | The best magical sailboat in mythology, which can change its size at will, is a treasure of the gods. |
Bow of Apollo | UR | HP 17,500, ATK 921, Physical DEF 461, Magic DEF 461 | HP 152,840, ATK 8,044, Physical DEF 4,024, Magic DEF 4,024 | The divine Bow of Apollo, deity of Light, Prophecy, and Art—Her light becomes the string, Her oracle becomes the arrow. |
Vajra | UR | HP 17,500, ATK 921, Physical DEF 461, Magic DEF 461 | HP 152,840, ATK 8,044, Physical DEF 4,024, Magic DEF 4,024 | Symbolizes invincible wisdom and true Buddha-nature, and serves as the instrument of practice for all deities in Esoteric Buddhism. |
Argterlan | UR | HP 17,500, ATK 921, Physical DEF 461, Magic DEF 461 | HP 152,840, ATK 8,044, Physical DEF 4,024, Magic DEF 4,024 | Glory is not measured by appearance; the true king validates it with strength. |
Arrow of Eros | MR | HP 26,250, ATK 1,382, Physical DEF 691, Magic DEF 691 | HP 229,250, ATK 12,067, Physical DEF 6,034, Magic DEF 6,034 | With Eros, came the arrow representing love, and with love, came everything in the world. |
Gram | MR | HP 26,250, ATK 1,382, Physical DEF 691, Magic DEF 691 | HP 229,250, ATK 12,067, Physical DEF 6,034, Magic DEF 6,034 | Greed never fades. The hand that kills the evil dragon may one day wear its scales. |






































