Echocalypse Data Tree
GET https://api.gacha-data.com/api/echocalypse/data_tree · API
336 entries
| Name | Stage | Cost | Bonus | Unlock | Extra bonus |
|---|---|---|---|---|---|
| 1 | Ally Armor +1.0% | Bonus Artifice Activation: Possess six 1-star SSR+ Cases | Ally DMG Bonus +1.0% | ||
| 2 | Ally Armor +2.0% | Bonus Artifice Activation: Possess six 2-star SSR+ Cases | Ally DMG Reduction +2.0% | ||
| 3 | Ally Armor +3.0% | Bonus Artifice Activation: Possess six 3-star SSR+ Cases | Ally DMG Reduction +3.0% | ||
| 4 | Ally Armor +4.0% | Bonus Artifice Activation: Possess six 4-star SSR+ Cases | Ally DMG Bonus +4.0% | ||
| 5 | Ally Armor +5.0% | Bonus Artifice Activation: Possess six 5-star SSR+ Cases | Ally DMG Reduction +5.0% | ||
| 6 | Ally Armor +6.0% | Bonus Artifice Activation: Possess six 7-star SSR+ Cases | Ally DMG Bonus +6.0% | ||
Outfit Resonance | 1 | 500 Ambition Record | Ally Armor +0.5% | Bonus Artifice Activation: Raise the 6 deployed Cases to Lv.75 | Ally DMG Reduction +0.5% |
Outfit Resonance | 2 | 750 Ambition Record | Ally Armor +1.0% | Bonus Artifice Activation: Raise the 6 deployed Cases to Lv.80 | Ally DMG Bonus +0.5% |
Outfit Resonance | 3 | 1,500 Ambition Record | Ally Armor +1.5% | Bonus Artifice Activation: Raise the 6 deployed Cases to Lv.90 | Ally DMG Reduction +1.0% |
Outfit Resonance | 4 | 2,000 Ambition Record | Ally Armor +2.0% | Bonus Artifice Activation: Raise the 6 deployed Cases to Lv.100 | Ally DMG Bonus +1.0% |
Outfit Resonance | 5 | 3,000 Ambition Record | Ally Armor +2.5% | Bonus Artifice Activation: Raise the 6 deployed Cases to Lv.110 | Ally DMG Reduction +1.5% |
Outfit Resonance | 6 | Ally Armor +3.0% | Bonus Artifice Activation: Raise the 6 deployed Cases to Lv.120 | Ally DMG Bonus +1.5% | |
Skeletal Resonance | 1 | 500 Ambition Record | Ally RES +0.5% | Bonus Artifice Activation: Augment the 6 deployed Cases to T5. | Ally DMG Reduction +0.5% |
Skeletal Resonance | 2 | 750 Ambition Record | Ally RES +1.0% | Bonus Artifice Activation: Augment the 6 deployed Cases to T6. | Ally DMG Bonus +0.5% |
Skeletal Resonance | 3 | 1,500 Ambition Record | Ally RES +1.5% | Bonus Artifice Activation: Augment the 6 deployed Cases to T7. | Ally DMG Reduction +1.0% |
Skeletal Resonance | 4 | 2,000 Ambition Record | Ally RES +2.0% | Bonus Artifice Activation: Augment the 6 deployed Cases to T8. | Ally DMG Bonus +1.0% |
Skeletal Resonance | 5 | 3,000 Ambition Record | Ally RES +2.5% | Bonus Artifice Activation: Augment the 6 deployed Cases to T9. | Ally DMG Reduction +1.5% |
Skeletal Resonance | 6 | Ally RES +3.0% | Bonus Artifice Activation: Augment the 6 deployed Cases to T10. | Ally DMG Bonus +1.5% | |
Corporeal Resonance | 1 | 500 Ambition Record | Ally HP +0.5% | Bonus Artifice Activation: Possess 40 SSR+ Cases | Ally DMG Reduction +0.5% |
Corporeal Resonance | 2 | 750 Ambition Record | Ally HP +1.0% | Bonus Artifice Activation: Possess 42 SSR+ Cases | Ally DMG Bonus +0.5% |
Corporeal Resonance | 3 | 1,500 Ambition Record | Ally HP +1.5% | Bonus Artifice Activation: Possess 44 SSR+ Cases | Ally DMG Reduction +1.0% |
Corporeal Resonance | 4 | 2,000 Ambition Record | Ally HP +2.0% | Bonus Artifice Activation: Possess 46 SSR+ Cases | Ally DMG Bonus +1.0% |
Corporeal Resonance | 5 | 3,000 Ambition Record | Ally HP +2.5% | Bonus Artifice Activation: Possess 48 SSR+ Cases | Ally DMG Reduction +1.5% |
Corporeal Resonance | 6 | Ally HP +3.0% | Bonus Artifice Activation: Possess 50 SSR+ Cases | Ally DMG Bonus +1.5% | |
Resonance Artifice: Armor I | 1 | 2,500 Case Record | Armor +27 (+27 per level, max Lv.10) | ||
Resonance Artifice: Armor I | 2 | 15,000 Case Record | Armor +466 (+36 per level, max Lv.15) | ||
Resonance Artifice: Armor I | 3 | 25,000 Case Record | Armor +1,264 (+40 per level, max Lv.20) | ||
Resonance Artifice: Armor I | 4 | 36,000 Case Record | Armor +2,416 (+43 per level, max Lv.25) | ||
Resonance Artifice: Armor I | 5 | 45,000 Case Record | Armor +3,938 (+45 per level, max Lv.30) | ||
Resonance Artifice: Armor I | 6 | Armor +5,831 (+47 per level, max Lv.40) | |||
Resonance Artifice: Resistance I | 1 | 2,500 Case Record | Resistance +27 (+27 per level, max Lv.10) | ||
Resonance Artifice: Resistance I | 2 | 15,000 Case Record | Resistance +466 (+36 per level, max Lv.15) | ||
Resonance Artifice: Resistance I | 3 | 25,000 Case Record | Resistance +1,264 (+40 per level, max Lv.20) | ||
Resonance Artifice: Resistance I | 4 | 36,000 Case Record | Resistance +2,416 (+43 per level, max Lv.25) | ||
Resonance Artifice: Resistance I | 5 | 45,000 Case Record | Resistance +3,938 (+45 per level, max Lv.30) | ||
Resonance Artifice: Resistance I | 6 | Resistance +5,831 (+47 per level, max Lv.40) | |||
Resonance Artifice: HP I | 1 | 2,500 Case Record | HP +1,016 (+1,016 per level, max Lv.10) | ||
Resonance Artifice: HP I | 2 | 15,000 Case Record | HP +17,608 (+1,354 per level, max Lv.15) | ||
Resonance Artifice: HP I | 3 | 25,000 Case Record | HP +47,736 (+1,523 per level, max Lv.20) | ||
Resonance Artifice: HP I | 4 | 36,000 Case Record | HP +91,569 (+1,625 per level, max Lv.25) | ||
Resonance Artifice: HP I | 5 | 45,000 Case Record | HP +149,189 (+1,693 per level, max Lv.30) | ||
Resonance Artifice: HP I | 6 | HP +220,630 (+1,777 per level, max Lv.40) | |||
Resonance Artifice: Attack I | 1 | 2,500 Case Record | Attack +53 (+53 per level, max Lv.10) | ||
Resonance Artifice: Attack I | 2 | 15,000 Case Record | Attack +922 (+71 per level, max Lv.15) | ||
Resonance Artifice: Attack I | 3 | 25,000 Case Record | Attack +2,504 (+80 per level, max Lv.20) | ||
Resonance Artifice: Attack I | 4 | 36,000 Case Record | Attack +4,808 (+86 per level, max Lv.25) | ||
Resonance Artifice: Attack I | 5 | 45,000 Case Record | Attack +7,852 (+89 per level, max Lv.30) | ||
Resonance Artifice: Attack I | 6 | Attack +11,609 (+94 per level, max Lv.40) | |||
Resonance Artifice: Armor II | 1 | 2,500 Case Record | Armor +27 (+27 per level, max Lv.10) | ||
Resonance Artifice: Armor II | 2 | 15,000 Case Record | Armor +466 (+36 per level, max Lv.15) | ||
Resonance Artifice: Armor II | 3 | 25,000 Case Record | Armor +1,264 (+40 per level, max Lv.20) | ||
Resonance Artifice: Armor II | 4 | 36,000 Case Record | Armor +2,416 (+43 per level, max Lv.25) | ||
Resonance Artifice: Armor II | 5 | 45,000 Case Record | Armor +3,938 (+45 per level, max Lv.30) | ||
Resonance Artifice: Armor II | 6 | Armor +5,831 (+47 per level, max Lv.40) | |||
Resonance Artifice: Resistance II | 1 | 2,500 Case Record | Resistance +27 (+27 per level, max Lv.10) | ||
Resonance Artifice: Resistance II | 2 | 15,000 Case Record | Resistance +466 (+36 per level, max Lv.15) | ||
Resonance Artifice: Resistance II | 3 | 25,000 Case Record | Resistance +1,264 (+40 per level, max Lv.20) | ||
Resonance Artifice: Resistance II | 4 | 36,000 Case Record | Resistance +2,416 (+43 per level, max Lv.25) | ||
Resonance Artifice: Resistance II | 5 | 45,000 Case Record | Resistance +3,938 (+45 per level, max Lv.30) | ||
Resonance Artifice: Resistance II | 6 | Resistance +5,831 (+47 per level, max Lv.40) | |||
Resonance Artifice: HP II | 1 | 2,500 Case Record | HP +1,016 (+1,016 per level, max Lv.10) | ||
Resonance Artifice: HP II | 2 | 15,000 Case Record | HP +17,608 (+1,354 per level, max Lv.15) | ||
Resonance Artifice: HP II | 3 | 25,000 Case Record | HP +47,736 (+1,523 per level, max Lv.20) | ||
Resonance Artifice: HP II | 4 | 36,000 Case Record | HP +91,569 (+1,625 per level, max Lv.25) | ||
Resonance Artifice: HP II | 5 | 45,000 Case Record | HP +149,189 (+1,693 per level, max Lv.30) | ||
Resonance Artifice: HP II | 6 | HP +220,630 (+1,777 per level, max Lv.40) | |||
Resonance Artifice: Attack II | 1 | 2,500 Case Record | Attack +53 (+53 per level, max Lv.10) | ||
Resonance Artifice: Attack II | 2 | 15,000 Case Record | Attack +922 (+71 per level, max Lv.15) | ||
Resonance Artifice: Attack II | 3 | 25,000 Case Record | Attack +2,504 (+80 per level, max Lv.20) | ||
Resonance Artifice: Attack II | 4 | 36,000 Case Record | Attack +4,808 (+86 per level, max Lv.25) | ||
Resonance Artifice: Attack II | 5 | 45,000 Case Record | Attack +7,852 (+89 per level, max Lv.30) | ||
Resonance Artifice: Attack II | 6 | Attack +11,609 (+94 per level, max Lv.40) | |||
Resonance Artifice: Armor III | 1 | 2,500 Case Record | Armor +27 (+27 per level, max Lv.10) | ||
Resonance Artifice: Armor III | 2 | 15,000 Case Record | Armor +466 (+36 per level, max Lv.15) | ||
Resonance Artifice: Armor III | 3 | 25,000 Case Record | Armor +1,264 (+40 per level, max Lv.20) | ||
Resonance Artifice: Armor III | 4 | 36,000 Case Record | Armor +2,416 (+43 per level, max Lv.25) | ||
Resonance Artifice: Armor III | 5 | 45,000 Case Record | Armor +3,938 (+45 per level, max Lv.30) | ||
Resonance Artifice: Armor III | 6 | Armor +5,831 (+47 per level, max Lv.40) | |||
Resonance Artifice: Resistance III | 1 | 2,500 Case Record | Resistance +27 (+27 per level, max Lv.10) | ||
Resonance Artifice: Resistance III | 2 | 15,000 Case Record | Resistance +466 (+36 per level, max Lv.15) | ||
Resonance Artifice: Resistance III | 3 | 25,000 Case Record | Resistance +1,264 (+40 per level, max Lv.20) | ||
Resonance Artifice: Resistance III | 4 | 36,000 Case Record | Resistance +2,416 (+43 per level, max Lv.25) | ||
Resonance Artifice: Resistance III | 5 | 45,000 Case Record | Resistance +3,938 (+45 per level, max Lv.30) | ||
Resonance Artifice: Resistance III | 6 | Resistance +5,831 (+47 per level, max Lv.40) | |||
| 1 | Ally HP +1.0% | Bonus Artifice Activation: Possess 6 SSR+ Neolith | Ally DMG Bonus +1.0% | ||
| 2 | Ally HP +2.0% | Bonus Artifice Activation: Possess six 1-star SSR+ Neoliths | Ally DMG Reduction +2.0% | ||
| 3 | Ally HP +3.0% | Bonus Artifice Activation: Possess six 2-star SSR+ Neoliths | Ally DMG Reduction +3.0% | ||
| 4 | Ally HP +4.0% | Bonus Artifice Activation: Possess six 3-star SSR+ Neoliths | Ally DMG Bonus +4.0% | ||
| 5 | Ally HP +5.0% | Bonus Artifice Activation: Possess six 4-star SSR+ Neoliths | Ally DMG Reduction +5.0% | ||
| 6 | Ally HP +6.0% | Bonus Artifice Activation: Possess six 5-star SSR+ Neoliths | Ally DMG Bonus +6.0% | ||
Holy Rage | 1 | 500 Ambition Record | Ally HP +0.5% | Bonus Artifice Activation: Possess four Lv.70 Neoliths | Ally DMG Reduction +0.5% |
Holy Rage | 2 | 750 Ambition Record | Ally HP +1.0% | Bonus Artifice Activation: Possess four Lv.75 Neoliths | Ally DMG Bonus +0.5% |
Holy Rage | 3 | 1,500 Ambition Record | Ally HP +1.5% | Bonus Artifice Activation: Possess four Lv.80 Neoliths | Ally DMG Reduction +1.0% |
Holy Rage | 4 | 2,000 Ambition Record | Ally HP +2.0% | Bonus Artifice Activation: Possess four Lv.90 Neoliths | Ally DMG Bonus +1.0% |
Holy Rage | 5 | 3,000 Ambition Record | Ally HP +2.5% | Bonus Artifice Activation: Possess four Lv.100 Neoliths | Ally DMG Reduction +1.5% |
Holy Rage | 6 | Ally HP +3.0% | Bonus Artifice Activation: Possess four Lv.110 Neoliths | Ally DMG Bonus +1.5% | |
Divine Rage | 1 | 500 Ambition Record | Ally ATK +0.5% | Bonus Artifice Activation: Possess 4 or more SR and above Neolith | Ally DMG Reduction +0.5% |
Divine Rage | 2 | 750 Ambition Record | Ally ATK +1.0% | Bonus Artifice Activation: Possess four 1-star, SR or above Neoliths | Ally DMG Bonus +0.5% |
Divine Rage | 3 | 1,500 Ambition Record | Ally ATK +1.5% | Bonus Artifice Activation: Possess four 2-star, SR or above Neoliths | Ally DMG Reduction +1.0% |
Divine Rage | 4 | 2,000 Ambition Record | Ally ATK +2.0% | Bonus Artifice Activation: Possess four 3-star, SR or above Neoliths | Ally DMG Bonus +1.0% |
Divine Rage | 5 | 3,000 Ambition Record | Ally ATK +2.5% | Bonus Artifice Activation: Possess four 4-star, SR or above Neoliths | Ally DMG Reduction +1.5% |
Divine Rage | 6 | Ally ATK +3.0% | Bonus Artifice Activation: Possess four 5-star, SR or above Neoliths | Ally DMG Bonus +1.5% | |
Mysterious Rage | 1 | 500 Ambition Record | Ally Armor +0.5% | Bonus Artifice Activation: Possess 2 SSR+ Neolith | Ally DMG Reduction +0.5% |
Mysterious Rage | 2 | 750 Ambition Record | Ally Armor +1.0% | Bonus Artifice Activation: Possess 3 SSR+ Neolith | Ally DMG Bonus +0.5% |
Mysterious Rage | 3 | 1,500 Ambition Record | Ally Armor +1.5% | Bonus Artifice Activation: Possess 4 SSR+ Neolith | Ally DMG Reduction +1.0% |
Mysterious Rage | 4 | 2,000 Ambition Record | Ally Armor +2.0% | Bonus Artifice Activation: Possess 5 SSR+ Neolith | Ally DMG Bonus +1.0% |
Mysterious Rage | 5 | 3,000 Ambition Record | Ally Armor +2.5% | Bonus Artifice Activation: Possess 6 SSR+ Neolith | Ally DMG Reduction +1.5% |
Mysterious Rage | 6 | Ally Armor +3.0% | Bonus Artifice Activation: Possess 7 SSR+ Neolith | Ally DMG Bonus +1.5% | |
Neolith Artifice: Armor I | 1 | 2,500 Neolith Record | Armor +27 (+27 per level, max Lv.10) | ||
Neolith Artifice: Armor I | 2 | 15,000 Neolith Record | Armor +466 (+36 per level, max Lv.15) | ||
Neolith Artifice: Armor I | 3 | 25,000 Neolith Record | Armor +1,264 (+40 per level, max Lv.20) | ||
Neolith Artifice: Armor I | 4 | 36,000 Neolith Record | Armor +2,416 (+43 per level, max Lv.25) | ||
Neolith Artifice: Armor I | 5 | 45,000 Neolith Record | Armor +3,938 (+45 per level, max Lv.30) | ||
Neolith Artifice: Armor I | 6 | Armor +5,831 (+47 per level, max Lv.40) | |||
Neolith Artifice: Resistance I | 1 | 2,500 Neolith Record | Resistance +27 (+27 per level, max Lv.10) | ||
Neolith Artifice: Resistance I | 2 | 15,000 Neolith Record | Resistance +466 (+36 per level, max Lv.15) | ||
Neolith Artifice: Resistance I | 3 | 25,000 Neolith Record | Resistance +1,264 (+40 per level, max Lv.20) | ||
Neolith Artifice: Resistance I | 4 | 36,000 Neolith Record | Resistance +2,416 (+43 per level, max Lv.25) | ||
Neolith Artifice: Resistance I | 5 | 45,000 Neolith Record | Resistance +3,938 (+45 per level, max Lv.30) | ||
Neolith Artifice: Resistance I | 6 | Resistance +5,831 (+47 per level, max Lv.40) | |||
Neolith Artifice: HP I | 1 | 2,500 Neolith Record | HP +1,016 (+1,016 per level, max Lv.10) | ||
Neolith Artifice: HP I | 2 | 15,000 Neolith Record | HP +17,608 (+1,354 per level, max Lv.15) | ||
Neolith Artifice: HP I | 3 | 25,000 Neolith Record | HP +47,736 (+1,523 per level, max Lv.20) | ||
Neolith Artifice: HP I | 4 | 36,000 Neolith Record | HP +91,569 (+1,625 per level, max Lv.25) | ||
Neolith Artifice: HP I | 5 | 45,000 Neolith Record | HP +149,189 (+1,693 per level, max Lv.30) | ||
Neolith Artifice: HP I | 6 | HP +220,630 (+1,777 per level, max Lv.40) | |||
Neolith Artifice: Attack I | 1 | 2,500 Neolith Record | Attack +53 (+53 per level, max Lv.10) | ||
Neolith Artifice: Attack I | 2 | 15,000 Neolith Record | Attack +922 (+71 per level, max Lv.15) | ||
Neolith Artifice: Attack I | 3 | 25,000 Neolith Record | Attack +2,504 (+80 per level, max Lv.20) | ||
Neolith Artifice: Attack I | 4 | 36,000 Neolith Record | Attack +4,808 (+86 per level, max Lv.25) | ||
Neolith Artifice: Attack I | 5 | 45,000 Neolith Record | Attack +7,852 (+89 per level, max Lv.30) | ||
Neolith Artifice: Attack I | 6 | Attack +11,609 (+94 per level, max Lv.40) | |||
Neolith Artifice: Armor II | 1 | 2,500 Neolith Record | Armor +27 (+27 per level, max Lv.10) | ||
Neolith Artifice: Armor II | 2 | 15,000 Neolith Record | Armor +466 (+36 per level, max Lv.15) | ||
Neolith Artifice: Armor II | 3 | 25,000 Neolith Record | Armor +1,264 (+40 per level, max Lv.20) | ||
Neolith Artifice: Armor II | 4 | 36,000 Neolith Record | Armor +2,416 (+43 per level, max Lv.25) | ||
Neolith Artifice: Armor II | 5 | 45,000 Neolith Record | Armor +3,938 (+45 per level, max Lv.30) | ||
Neolith Artifice: Armor II | 6 | Armor +5,831 (+47 per level, max Lv.40) | |||
Neolith Artifice: Resistance II | 1 | 2,500 Neolith Record | Resistance +27 (+27 per level, max Lv.10) | ||
Neolith Artifice: Resistance II | 2 | 15,000 Neolith Record | Resistance +466 (+36 per level, max Lv.15) | ||
Neolith Artifice: Resistance II | 3 | 25,000 Neolith Record | Resistance +1,264 (+40 per level, max Lv.20) | ||
Neolith Artifice: Resistance II | 4 | 36,000 Neolith Record | Resistance +2,416 (+43 per level, max Lv.25) | ||
Neolith Artifice: Resistance II | 5 | 45,000 Neolith Record | Resistance +3,938 (+45 per level, max Lv.30) | ||
Neolith Artifice: Resistance II | 6 | Resistance +5,831 (+47 per level, max Lv.40) | |||
Neolith Artifice: HP II | 1 | 2,500 Neolith Record | HP +1,016 (+1,016 per level, max Lv.10) | ||
Neolith Artifice: HP II | 2 | 15,000 Neolith Record | HP +17,608 (+1,354 per level, max Lv.15) | ||
Neolith Artifice: HP II | 3 | 25,000 Neolith Record | HP +47,736 (+1,523 per level, max Lv.20) | ||
Neolith Artifice: HP II | 4 | 36,000 Neolith Record | HP +91,569 (+1,625 per level, max Lv.25) | ||
Neolith Artifice: HP II | 5 | 45,000 Neolith Record | HP +149,189 (+1,693 per level, max Lv.30) | ||
Neolith Artifice: HP II | 6 | HP +220,630 (+1,777 per level, max Lv.40) | |||
Neolith Artifice: Attack II | 1 | 2,500 Neolith Record | Attack +53 (+53 per level, max Lv.10) | ||
Neolith Artifice: Attack II | 2 | 15,000 Neolith Record | Attack +922 (+71 per level, max Lv.15) | ||
Neolith Artifice: Attack II | 3 | 25,000 Neolith Record | Attack +2,504 (+80 per level, max Lv.20) | ||
Neolith Artifice: Attack II | 4 | 36,000 Neolith Record | Attack +4,808 (+86 per level, max Lv.25) | ||
Neolith Artifice: Attack II | 5 | 45,000 Neolith Record | Attack +7,852 (+89 per level, max Lv.30) | ||
Neolith Artifice: Attack II | 6 | Attack +11,609 (+94 per level, max Lv.40) | |||
Neolith Artifice: Armor III | 1 | 2,500 Neolith Record | Armor +27 (+27 per level, max Lv.10) | ||
Neolith Artifice: Armor III | 2 | 15,000 Neolith Record | Armor +466 (+36 per level, max Lv.15) | ||
Neolith Artifice: Armor III | 3 | 25,000 Neolith Record | Armor +1,264 (+40 per level, max Lv.20) | ||
Neolith Artifice: Armor III | 4 | 36,000 Neolith Record | Armor +2,416 (+43 per level, max Lv.25) | ||
Neolith Artifice: Armor III | 5 | 45,000 Neolith Record | Armor +3,938 (+45 per level, max Lv.30) | ||
Neolith Artifice: Armor III | 6 | Armor +5,831 (+47 per level, max Lv.40) | |||
Neolith Artifice: Resistance III | 1 | 2,500 Neolith Record | Resistance +27 (+27 per level, max Lv.10) | ||
Neolith Artifice: Resistance III | 2 | 15,000 Neolith Record | Resistance +466 (+36 per level, max Lv.15) | ||
Neolith Artifice: Resistance III | 3 | 25,000 Neolith Record | Resistance +1,264 (+40 per level, max Lv.20) | ||
Neolith Artifice: Resistance III | 4 | 36,000 Neolith Record | Resistance +2,416 (+43 per level, max Lv.25) | ||
Neolith Artifice: Resistance III | 5 | 45,000 Neolith Record | Resistance +3,938 (+45 per level, max Lv.30) | ||
Neolith Artifice: Resistance III | 6 | Resistance +5,831 (+47 per level, max Lv.40) | |||
| 1 | Ally RES +1.0% | Bonus Artifice Activation: Possess 4 SSR+ Vibration Arms | Ally DMG Bonus +1.0% | ||
| 2 | Ally RES +2.0% | Bonus Artifice Activation: Possess four 1-star SSR+ Vibration Arms | Ally DMG Reduction +2.0% | ||
| 3 | Ally RES +3.0% | Bonus Artifice Activation: Possess four 2-star SSR+ Vibration Arms | Ally DMG Reduction +3.0% | ||
| 4 | Ally RES +4.0% | Bonus Artifice Activation: Possess four 3-star SSR+ Vibration Arms | Ally DMG Bonus +4.0% | ||
| 5 | Ally RES +5.0% | Bonus Artifice Activation: Possess four 4-star SSR+ Vibration Arms | Ally DMG Reduction +5.0% | ||
| 6 | Ally RES +6.0% | Bonus Artifice Activation: Possess four 5-star SSR+ Vibration Arms | Ally DMG Bonus +6.0% | ||
Rebirth Arms | 1 | 500 Ambition Record | Ally ATK +0.5% | Bonus Artifice Activation: The 6 Cases deployed are at Lv.70 and equipped with Vibration Arms. | Ally DMG Reduction +0.5% |
Rebirth Arms | 2 | 750 Ambition Record | Ally ATK +1.0% | Bonus Artifice Activation: The 6 Cases deployed are at Lv.80 and equipped with Vibration Arms. | Ally DMG Bonus +0.5% |
Rebirth Arms | 3 | 1,500 Ambition Record | Ally ATK +1.5% | Bonus Artifice Activation: The 6 Cases deployed are at Lv.100 and equipped with Vibration Arms. | Ally DMG Reduction +1.0% |
Rebirth Arms | 4 | 2,000 Ambition Record | Ally ATK +2.0% | Bonus Artifice Activation: The 6 Cases deployed are at Lv.120 and equipped with Vibration Arms. | Ally DMG Bonus +1.0% |
Rebirth Arms | 5 | 3,000 Ambition Record | Ally ATK +2.5% | Bonus Artifice Activation: The 6 Cases deployed are at Lv.140 and equipped with Vibration Arms. | Ally DMG Reduction +1.5% |
Rebirth Arms | 6 | Ally ATK +3.0% | Bonus Artifice Activation: The 6 Cases deployed are at Lv.160 and equipped with Vibration Arms. | Ally DMG Bonus +1.5% | |
Sabre Arms | 1 | 500 Ambition Record | Ally Armor +0.5% | Bonus Artifice Activation: Possess 20 or more SR and above Vibration Arms | Ally DMG Reduction +0.5% |
Sabre Arms | 2 | 750 Ambition Record | Ally Armor +1.0% | Bonus Artifice Activation: Possess 25 or more SR and above Vibration Arms | Ally DMG Bonus +0.5% |
Sabre Arms | 3 | 1,500 Ambition Record | Ally Armor +1.5% | Bonus Artifice Activation: Possess 30 or more SR and above Vibration Arms | Ally DMG Reduction +1.0% |
Sabre Arms | 4 | 2,000 Ambition Record | Ally Armor +2.0% | Bonus Artifice Activation: Possess 35 or more SR and above Vibration Arms | Ally DMG Bonus +1.0% |
Sabre Arms | 5 | 3,000 Ambition Record | Ally Armor +2.5% | Bonus Artifice Activation: Possess 40 or more SR and above Vibration Arms | Ally DMG Reduction +1.5% |
Sabre Arms | 6 | Ally Armor +3.0% | Bonus Artifice Activation: Possess 45 or more SR and above Vibration Arms | Ally DMG Bonus +1.5% | |
Aegis Arms | 1 | 500 Ambition Record | Ally RES +0.5% | Bonus Artifice Activation: Possess 22 SSR+ Vibration Arms | Ally DMG Reduction +0.5% |
Aegis Arms | 2 | 750 Ambition Record | Ally RES +1.0% | Bonus Artifice Activation: Possess 26 SSR+ Vibration Arms | Ally DMG Bonus +0.5% |
Aegis Arms | 3 | 1,500 Ambition Record | Ally RES +1.5% | Bonus Artifice Activation: Possess 30 SSR+ Vibration Arms | Ally DMG Reduction +1.0% |
Aegis Arms | 4 | 2,000 Ambition Record | Ally RES +2.0% | Bonus Artifice Activation: Possess 34 SSR+ Vibration Arms | Ally DMG Bonus +1.0% |
Aegis Arms | 5 | 3,000 Ambition Record | Ally RES +2.5% | Bonus Artifice Activation: Possess 38 SSR+ Vibration Arms | Ally DMG Reduction +1.5% |
Aegis Arms | 6 | Ally RES +3.0% | Bonus Artifice Activation: Possess 43 SSR+ Vibration Arms | Ally DMG Bonus +1.5% | |
Arms Artifice: HP I | 1 | 2,500 Arms Record | HP +1,016 (+1,016 per level, max Lv.10) | ||
Arms Artifice: HP I | 2 | 15,000 Arms Record | HP +17,608 (+1,354 per level, max Lv.15) | ||
Arms Artifice: HP I | 3 | 25,000 Arms Record | HP +47,736 (+1,523 per level, max Lv.20) | ||
Arms Artifice: HP I | 4 | 36,000 Arms Record | HP +91,569 (+1,625 per level, max Lv.25) | ||
Arms Artifice: HP I | 5 | 45,000 Arms Record | HP +149,189 (+1,693 per level, max Lv.30) | ||
Arms Artifice: HP I | 6 | HP +220,630 (+1,777 per level, max Lv.40) | |||
Arms Artifice: Attack I | 1 | 2,500 Arms Record | Attack +53 (+53 per level, max Lv.10) | ||
Arms Artifice: Attack I | 2 | 15,000 Arms Record | Attack +922 (+71 per level, max Lv.15) | ||
Arms Artifice: Attack I | 3 | 25,000 Arms Record | Attack +2,504 (+80 per level, max Lv.20) | ||
Arms Artifice: Attack I | 4 | 36,000 Arms Record | Attack +4,808 (+86 per level, max Lv.25) | ||
Arms Artifice: Attack I | 5 | 45,000 Arms Record | Attack +7,852 (+89 per level, max Lv.30) | ||
Arms Artifice: Attack I | 6 | Attack +11,609 (+94 per level, max Lv.40) | |||
Arms Artifice: Armor I | 1 | 2,500 Arms Record | Armor +27 (+27 per level, max Lv.10) | ||
Arms Artifice: Armor I | 2 | 15,000 Arms Record | Armor +466 (+36 per level, max Lv.15) | ||
Arms Artifice: Armor I | 3 | 25,000 Arms Record | Armor +1,264 (+40 per level, max Lv.20) | ||
Arms Artifice: Armor I | 4 | 36,000 Arms Record | Armor +2,416 (+43 per level, max Lv.25) | ||
Arms Artifice: Armor I | 5 | 45,000 Arms Record | Armor +3,938 (+45 per level, max Lv.30) | ||
Arms Artifice: Armor I | 6 | Armor +5,831 (+47 per level, max Lv.40) | |||
Arms Artifice: Resistance I | 1 | 2,500 Arms Record | Resistance +27 (+27 per level, max Lv.10) | ||
Arms Artifice: Resistance I | 2 | 15,000 Arms Record | Resistance +466 (+36 per level, max Lv.15) | ||
Arms Artifice: Resistance I | 3 | 25,000 Arms Record | Resistance +1,264 (+40 per level, max Lv.20) | ||
Arms Artifice: Resistance I | 4 | 36,000 Arms Record | Resistance +2,416 (+43 per level, max Lv.25) | ||
Arms Artifice: Resistance I | 5 | 45,000 Arms Record | Resistance +3,938 (+45 per level, max Lv.30) | ||
Arms Artifice: Resistance I | 6 | Resistance +5,831 (+47 per level, max Lv.40) | |||
Arms Artifice: HP II | 1 | 2,500 Arms Record | HP +1,016 (+1,016 per level, max Lv.10) | ||
Arms Artifice: HP II | 2 | 15,000 Arms Record | HP +17,608 (+1,354 per level, max Lv.15) | ||
Arms Artifice: HP II | 3 | 25,000 Arms Record | HP +47,736 (+1,523 per level, max Lv.20) | ||
Arms Artifice: HP II | 4 | 36,000 Arms Record | HP +91,569 (+1,625 per level, max Lv.25) | ||
Arms Artifice: HP II | 5 | 45,000 Arms Record | HP +149,189 (+1,693 per level, max Lv.30) | ||
Arms Artifice: HP II | 6 | HP +220,630 (+1,777 per level, max Lv.40) | |||
Arms Artifice: Attack II | 1 | 2,500 Arms Record | Attack +53 (+53 per level, max Lv.10) | ||
