Punishing: Gray Raven Combat chart
GET https://api.gacha-data.com/api/punishing-gray-raven/chart · API
85 constructs
| Construct | Rank | Class | Single-target | Survival | Support | Area | Difficulty | Burst |
|---|---|---|---|---|---|---|---|---|
2B | S | Attacker | 80 | 80 | 60 | 80 | 60 | 85 |
9S | S | Support | 70 | 75 | 85 | 85 | 65 | 60 |
A2 | S | Tank | 75 | 85 | 80 | 80 | 60 | 75 |
| Adelyde: Anabasis | S | Overlinker | 80 | 90 | 90 | 85 | 90 | 85 |
Alisa: Echo | S | Amplifier | 80 | 75 | 90 | 70 | 95 | 90 |
Ayla: Kaleido | S | Amplifier | 75 | 77 | 80 | 60 | 90 | 83 |
Bianca: Crepuscule | S | Attacker | 85 | 80 | 90 | 85 | 85 | 85 |
Bianca: Stigmata | S | Attacker | 79 | 88 | 82 | 88 | 84 | 95 |
Bianca: Veritas | S | Attacker | 78 | 60 | 35 | 90 | 63 | 80 |
Camu: Crocotta | S | Vanguard | 75 | 85 | 35 | 75 | 80 | 85 |
Chrome: Glory | S | Tank | 75 | 80 | 70 | 85 | 82 | 70 |
Dante | S | Attacker | 80 | 92 | 90 | 85 | 90 | 85 |
Haicma: Starveil | S | Vanguard | 78 | 62 | 68 | 74 | 70 | 90 |
Hanying: Solacetune | S | Tank | 85 | 80 | 85 | 85 | 85 | 85 |
Helentine: Lacrimosa | S | Amplifier | 80 | 90 | 90 | 85 | 90 | 85 |
Ishmael: Parhelion | S | Observer | 90 | 90 | 90 | 90 | 90 | 90 |
Kamui: Aeternion | S | Breaker | 80 | 90 | 90 | 85 | 90 | 85 |
Kamui: Tenebrion | S | Tank | 75 | 90 | 65 | 75 | 30 | 45 |
Karenina: Effulgence | S | Breaker | 80 | 90 | 90 | 85 | 90 | 85 |
Karenina: Ember | S | Attacker | 65 | 75 | 40 | 90 | 55 | 65 |
Karenina: Scire | S | Tank | 70 | 85 | 75 | 80 | 85 | 95 |
| Kurumi Tokisaki | S | Attacker | 85 | 80 | 90 | 85 | 85 | 85 |
Lamia: Lost Lullaby | S | Attacker | 88 | 72 | 94 | 76 | 95 | 90 |
Lee: Entropy | S | Attacker | 75 | 65 | 40 | 85 | 50 | 75 |
Lee: Hyperreal | S | Attacker | 76 | 86 | 84 | 85 | 80 | 92 |
Lilith: Daemonissa | S | Amplifier | 80 | 90 | 90 | 85 | 90 | 85 |
Liv: Empyrea | S | Amplifier | 75 | 80 | 80 | 80 | 80 | 90 |
Liv: Limpidity | S | Attacker | 80 | 90 | 90 | 85 | 90 | 85 |
Liv: Luminance | S | Support | 70 | 70 | 90 | 80 | 40 | 65 |
Lucia: Crimson Abyss | S | Attacker | 90 | 60 | 40 | 75 | 45 | 90 |
Lucia: Crimson Weave | S | Attacker | 91 | 80 | 70 | 82 | 75 | 93 |
Lucia: Inverse Crown | S | Attacker | 85 | 80 | 90 | 85 | 85 | 85 |
Lucia: Plume | S | Attacker | 75 | 75 | 40 | 80 | 70 | 85 |
Lucia: Pyroath | S | Attacker | 85 | 80 | 85 | 85 | 85 | 85 |
Luna: Laurel | S | Attacker | 70 | 80 | 55 | 70 | 70 | 95 |
Luna: Oblivion | S | Annihilator | 95 | 95 | 95 | 90 | 95 | 85 |
Nanami: Pulse | S | Tank | 68 | 85 | 70 | 70 | 60 | 55 |
Nanami: Starfarer | S | Tank | 60 | 75 | 80 | 95 | 75 | 85 |
Nanami: Startrail | S | Tank | 80 | 90 | 85 | 82 | 90 | 85 |
Nirvatia: Dirge | S | Amplifier | 80 | 90 | 90 | 85 | 90 | 85 |
No. 21: Feral | S | Amplifier | 75 | 60 | 80 | 67 | 97 | 88 |
Noan: Arca | S | Vanguard | 78 | 60 | 65 | 78 | 76 | 88 |
Pulao: Dragontoll | S | Vanguard | 75 | 60 | 70 | 75 | 70 | 85 |
Qu: Pavo | S | Vanguard | 75 | 80 | 40 | 82 | 80 | 88 |
Qu: Shukra | S | Attacker | 85 | 78 | 70 | 90 | 90 | 95 |
Roland: Flambeau | S | Vanguard | 75 | 80 | 50 | 85 | 85 | 85 |
Rosetta: Arete | S | Breaker | 80 | 90 | 85 | 82 | 90 | 85 |
Rosetta: Rigor | S | Tank | 70 | 75 | 80 | 80 | 65 | 85 |
Selena: Capriccio | S | Amplifier | 70 | 60 | 85 | 75 | 85 | 90 |
Selena: Pianissimo | S | Attacker | 80 | 90 | 90 | 85 | 90 | 85 |
Selena: Tempest | S | Vanguard | 75 | 80 | 50 | 85 | 85 | 85 |
Teddy: Spectre | S | Amplifier | 80 | 90 | 90 | 85 | 90 | 85 |
Vera: Garnet | S | Tank | 75 | 75 | 75 | 85 | 70 | 80 |
Vera: Geiravor | S | Amplifier | 80 | 90 | 90 | 85 | 90 | 85 |
Vergil | S | Attacker | 85 | 80 | 85 | 85 | 85 | 85 |
Veronica: Aegis | S | Amplifier | 80 | 90 | 90 | 85 | 90 | 85 |
Wanshi: Lucid Dreamer | S | Tank | 85 | 80 | 85 | 85 | 85 | 85 |
Watanabe: Epitaph | S | Tank | 90 | 80 | 92 | 85 | 94 | 90 |
Ayla: Brilliance | A | Tank | 63 | 80 | 55 | 77 | 70 | 63 |
BLACK★ROCK SHOOTER | A | Attacker | 70 | 75 | 60 | 80 | 85 | 90 |
Bambinata: Vitrum | A | Attacker | 70 | 70 | 40 | 65 | 85 | 85 |
Bianca: Zero | A | Attacker | 85 | 55 | 30 | 40 | 75 | 80 |
Bridget: Ardeo | A | Tank | 80 | 90 | 90 | 85 | 90 | 85 |
Changyu: Qilin | A | Tank | 70 | 75 | 80 | 60 | 75 | 70 |
Chrome: Arclight | A | Tank | 75 | 80 | 55 | 60 | 70 | 70 |
Discord: Secator | A | Attacker | 85 | 80 | 85 | 85 | 85 | 85 |
Hanying: Zitherwoe | A | Support | 75 | 80 | 80 | 60 | 75 | 90 |
Jetavie: Daybreak | A | Attacker | 85 | 80 | 85 | 85 | 85 | 85 |
Kamui: Bastion | A | Tank | 65 | 80 | 60 | 75 | 80 | 60 |
Karenina: Blast | A | Attacker | 65 | 65 | 35 | 80 | 80 | 70 |
Lee: Palefire | A | Attacker | 75 | 60 | 40 | 65 | 65 | 75 |
Liv: Eclipse | B | Support | 45 | 60 | 80 | 60 | 60 | 55 |
Liv: Lux | A | Support | 65 | 65 | 95 | 75 | 65 | 50 |
Lucia: Dawn | A | Attacker | 80 | 70 | 40 | 65 | 70 | 65 |
Lucia: Lotus | B | Attacker | 70 | 65 | 40 | 55 | 50 | 75 |
Nanami: Storm | B | Tank | 55 | 80 | 60 | 65 | 55 | 60 |
No. 21: XXI | A | Tank | 70 | 75 | 60 | 75 | 90 | 80 |
Noctis: Indomitus | A | Attacker | 80 | 75 | 70 | 70 | 75 | 80 |
Sophia: Silverfang | A | Support | 60 | 70 | 88 | 78 | 55 | 50 |
Teddy: Decryptor | A | Support | 80 | 90 | 90 | 85 | 90 | 85 |
Vera: Rozen | A | Support | 60 | 80 | 90 | 90 | 50 | 60 |
Wanshi: Hypnos | A | Support | 70 | 75 | 80 | 65 | 85 | 70 |
Watanabe: Astral | A | Attacker | 85 | 67 | 25 | 50 | 80 | 82 |
Watanabe: Nightblade | A | Attacker | 85 | 65 | 25 | 50 | 90 | 80 |
Yata: Fulgor | A | Attacker | 85 | 80 | 85 | 85 | 85 | 85 |


















































































