Langrisser Story Stages
GET https://api.gacha-data.com/api/langrisser/story · API
201 story stages
| Name | Part | Chapter | Enemy Lv. | Objective | Enemies | First clear | Hero EXP | Gold |
|---|---|---|---|---|---|---|---|---|
| Prologue | Part One | Chapter 1 | 1 | Defeat all enemies! | Holy Soldier, Gambino, Lancer General ×5 | Crystal ×30, Gold ×200, Basic EXP Potion | 20 | 123 |
| Iconoclastic Mage | Part One | Chapter 2 | 3 | Defeat all enemies! | Infantry General, Lancer General ×2 | Crystal ×30, Trinity Voucher, Gold ×500, Friendship Voucher | 30 | 133 |
| A Wanted Trio | Part One | Chapter 3 | 3 | Survive for 5 rounds! | Infantry General ×2, Lancer General ×2, Cavalry General ×2 | Crystal ×30, Long Sword, Lance, Staff, Long Sword | 30 | 133 |
| Mightiest Knight | Part One | Chapter 4 | 6 | Take Leon's HP below 50%! | Infantry General ×2, Leon, Laird, Cavalry General ×2 | Crystal ×30, Chain Mail, Knight Armor, Basic EXP Potion ×3 | 38 | 188 |
| Trial of Courage | Part One | Chapter 5 | 9 | Defeat all enemies! | Wolf ×2, Harpy, Ghost | Crystal ×30, Knight Lance, Memory Shard (Grenier) ×20, Basic EXP Potion ×3 | 41 | 226 |
| Help Me... | Part One | Chapter 6 | 10 | Memory Shard (Almeda) ×20 | ||||
| Secret... Realm!? | Part One | Chapter 7 | 12 | Defeat all enemies! | Adon, Infantry Trainer ×2, Slime Trainer ×2 | Crystal ×30, Basic Infantry Materials, Battle Headband, Basic EXP Potion ×5 | 43 | 284 |
| A Dangerous Request | Part One | Chapter 8 | 13 | Defeat all enemies! | Harpy ×2, Skeleton Master ×3, Wolf ×3 | Crystal ×30, Wood Bow, Battle Practice Scroll ×2, Basic Crafter's Hammer ×3 | 52 | 371 |
| Demonic Bloodline | Part One | Chapter 9 | 16 | Defeat all enemies! | Sonya, Wolf ×4, Skeleton Master ×2 | Crystal ×30, Gold ×3000, Knight Armor, Basic Crafter's Hammer ×3 | 52 | 392 |
| Union Mercenaries | Part One | Chapter 10 | 18 | Defeat all enemies! | Archer General ×2, McAvoy, Chief of Staff, Cavalry General ×4 | Crystal ×30, Amulet, Knight Training Scroll ×2, Special EXP Potion ×2 | 53 | 435 |
| Smoke Signals | Part One | Chapter 11 | 19 | Defeat all enemies! | Infantry General ×2, Lancer General ×2, Cavalry General ×2 | Crystal ×30, Defense Ribbon, Claymore, Basic EXP Potion ×6 | 55 | 458 |
| Draconic Shadow | Part One | Chapter 12 | 19 | Defeat the Demon Dragon! | Slime ×4, Rock Golem, Horned Dino, Fire Dragon | Crystal ×30, Dragon Scale Armor, Fierce Armor, Basic Crafter's Hammer ×4 | 60 | 516 |
| Dream of Flying | Part One | Chapter 13 | 22 | Survive for 8 rounds! | Archer General ×4, Cavalry General ×4, Chief of Staff, McAvoy | Crystal ×30, Trinity Voucher, Agility Ribbon, Treasure Key, Special EXP Potion ×2 | 63 | 567 |
| Tough Choices | Part One | Chapter 14 | 23 | Delicate Puppet, Portrait of a Beauty, Horse Feed | ||||
| Bloodstained Siege | Part One | Chapter 15 | 25 | Eliminate all enemies apart from the Demon Knights! | Lobster ×2, Wolf ×2, Skeleton Master ×3, Harpy ×2, Necromancer ×2, Demon Knight | Crystal ×30, Angelica's Dagger, Enchant Stone ×2, Enchant Stone ×2, Enchant Stone ×2 | 68 | 650 |
| Demon-Eyed Girl | Part One | Chapter 16 | 27 | Defeat all enemies! | Lobster, Necromancer, Skeleton Master, Harpy ×2, Wolf | Crystal ×30, Friendship Voucher ×2, Gold ×5000, Special EXP Potion ×3 | 71 | 707 |
| Northern Bloodshed | Part One | Chapter 17 | 29 | Eliminate all Magic Artillerist! | Harpy ×4, Horned Dino ×2, Skeleton Master ×2, Magic Artillerist ×4, Demon Knight, Grove, McAvoy | Crystal ×30, Wizard Rod, Trinity Voucher, Special EXP Potion ×3 | 75 | 797 |
| Trial of Choice | Part One | Chapter 18 | 31 | Defeat Egbert | Lancer General ×5, Archer General, Mage General ×2, Holy General, Egbert | Crystal ×30, Crest of Fearlessness, Fighting Skills Scroll ×2, Special EXP Potion ×3 | 78 | 860 |
| Ashes to Ashes | Part One | Chapter 19 | 33 | Defeat all enemies! | Necromancer ×2, Grove, McAvoy, Skeleton Master ×3 | Crystal ×30, Crest of Discreteness, Flail, Special EXP Potion ×3 | 83 | 957 |
| Counterattack Horn | Part One | Chapter 20 | 35 | Eliminate all enemies apart from Grenier! | Harpy ×3, Lava Titan ×2, Tick ×4, Dark Elf General, Undead Knight, Grenier | Crystal ×30, Crest of Fortitude ×2, Feathered Light Armor, Special EXP Potion ×4 | 84 | 990 |
| The Deceiver's End | Part One | Chapter 21 | 36 | Defeat all enemies! | Zombie Leech ×2, Corpse Beetle, Corpse Ant ×4, Rag | Crystal ×30, Crest of Loyalty ×2, Friendship Voucher ×3, Special EXP Potion ×4 | 86 | 1025 |
| Trial of Faith | Part One | Chapter 22 | 38 | Defeat all enemies! | Ledin, Jessica, Chris, Volkoff, Hawking, Lancer General ×2, Infantry General ×2 | Crystal ×30, Crest of Fortitude ×2, Bodyguard Scroll, Elven Bow, Rare EXP Potion | 87 | 1059 |
| Salvation of Ibbas | Part One | Chapter 23 | 41 | Defeat all enemies! | Lancer General ×2, Infantry General ×2, Cavalry General ×3, Catapult, Geier, Holy General ×2 | Crystal ×30, Enchant Stone ×2, Enchant Stone ×2, Scryer, Rare EXP Potion ×2 | 92 | 1164 |
| Battle on the Bridge | Part One | Chapter 24 | 42 | Defeat all enemies! | Infantry General ×2, Flier General ×2, Catapult ×2, Cavalry General ×2, Geier, Holy General ×2 | Crystal ×30, Knight Scroll ×2, Priest Scroll ×2, Rare EXP Potion ×2 | 93 | 1200 |
| Defensive Lifeline | Part One | Chapter 25 | 44 | Defeat Geier! | Infantry General ×2, Flier General ×2, Cavalry General ×2, Geier, Holy General ×2, Bozel, Flame Skeleton ×2 | Crystal ×30, Emblem of Freedom, Knight Scroll ×3, Rare EXP Potion ×2 | 96 | 1275 |
| Bloody Rampart | Part One | Chapter 26 | 46 | Defeat all enemies! | Bone Dino ×3, Flier General ×3, Cyclops General ×3, Cavalry General ×2, Catapult ×2, Demon Knight, Yulia | Crystal ×30, Emblem of Order ×2, Emblem of Impartiality ×2, Rare EXP Potion ×4 | 99 | 1350 |
| Alliance of Light | Part One | Chapter 27 | 48 | Defeat all enemies! | Gargoyle ×2, Bone Dino ×3, Dark Elf General ×2, Zerida | Crystal ×30, Ranger Scroll, Master Scroll, Epic EXP Potion ×2 | 102 | 1427 |
| Battle of Cellier | Part One | Chapter 28 | 50 | Defeat all enemies! | Aquatic General ×3, Infantry General ×2, Catapult ×3, Yulia | Crystal ×30, Hermit Scroll ×2, Enchant Stone ×3, Epic EXP Potion ×3 | 105 | 1506 |
| A Test of Tenacity | Part One | Chapter 29 | 51 | Defeat all enemies! | Dieharte, Tiaris | Crystal ×30, Seal of Miracles, Seal of Mystery, Epic EXP Potion ×3 | 107 | 1547 |
| Counter Strike | Part One | Chapter 30 | 51 | Defeat all enemies! | Lancer General ×2, Infantry General, Archer General, Mage General, Bodamicus | Crystal ×30, Seal of Justice, Seal of Time, Epic Crafter's Hammer | 108 | 1586 |
| The Sanguine Plane | Part One | Chapter 31 | 52 | Defeat the Water Demon | Yulia, Feraquea, Demon Knight, Gargoyle, Orc Berserker General ×2, Vampire, Sea Demon ×2 | Crystal ×30, Seal of Mystery, Seal of Glory, Epic Crafter's Hammer | 110 | 1628 |
| A Test of Strength | Part One | Chapter 32 | 53 | Defeat all enemies! | Evil Dragon, Lobster Behemoth ×2, Gargoyle, Orc Berserker General ×3, Dark Elf General, Hell Hound, Lava Titan ×2, Necromancer | Crystal ×30, Seal of Justice, Seal of Fate, Epic EXP Potion ×5 | 111 | 1668 |
| Desperate Stronghold | Part One | Chapter 33 | 54 | Defeat all enemies, except Yulia. | Yulia, Feraquea, Cavalry General ×2, Infantry General ×2, Archer General ×2, Orc Berserker General ×2, Cuttlefish ×2 | Crystal ×30, Seal of Judgment, Seal of The World, Epic Crafter's Hammer | 113 | 1710 |
| Bloody Battle Cries | Part One | Chapter 34 | 55 | Eliminate All Enemies | Lava Titan ×2, Lobster Behemoth ×3, Cyclops General, Gargoyle, Demon Knight, Bone Dino, Geier | Crystal ×30, Flower of Spring ×2, Seed of Obsession ×2, Epic Crafter's Hammer ×2 | 113 | 1710 |
| Symphony of Light and Darkness | Part One | Chapter 35 | 55 | Crystal ×30 | ||||
| Love Songs in the Ruins | Part One | Chapter 36 | 56 | Defeat Feraquea | Undead Knight, Gargoyle, Cuttlefish ×2, Leviathan, Lava Titan ×2, Bone Dino ×2, Cyclops General ×2, Dark Elf General ×2, Archdemon ×2, Feraquea | Crystal ×30, Flower of Corona ×2, Seed of Goodness ×2, Enchant Stone ×3 | 114 | 1752 |
| King of the Old Empire | Part One | Chapter 37 | 57 | Eliminate All Enemies | Lancer General ×4, Mage General ×4, Infantry General ×2, Cavalry General ×2, Leon, Bernhardt, Holy General | Crystal ×30, Seal of Time ×2, Enchant Stone ×2, Epic EXP Potion ×5 | 116 | 1794 |
| Shadow Cathedral | Part One | Chapter 38 | 57 | Eliminate All Enemies | Zerida, Bozel, Bone Dino, Lava Titan, Hell Hound ×2, Cyclops General, Vampire Bat ×2 | Crystal ×30, Seal of Justice ×3, Feather of Dream ×2, Enchant Stone ×3 | 116 | 1794 |
| The Last Allied Force | Part One | Chapter 39 | 58 | Crystal ×30 | ||||
| Infected Tyrant | Part One | Chapter 40 | 58 | Defeat all enemy units! | Rag | Crystal ×30, Feather of Dream ×3, A Heart of Expectation ×2, Enchant Stone ×3 | 117 | 1836 |
| Disguised Sorceress Queen | Part One | Chapter 41 | 59 | Defeat all enemies! | Undead Knight ×3, Skeleton Master ×3, Cuttlefish ×2, Necromancer ×2, Feraquea, Gargoyle ×2 | Crystal ×30, Seal of The World ×3, Seal of Mystery ×3, Enchant Stone ×3 | 119 | 1880 |
| Soulbound Fortress | Part One | Chapter 42 | 59 | Defeat Grove! | Grove, Necromancer ×2 | Crystal ×30, Seal of Glory ×3, Seal of Chaos ×3, Enchant Stone ×3 | 119 | 1880 |
| Insects Under the City | Part One | Chapter 43 | 60 | Defeat all the Giant Hellspawn. | Tick ×6, Corpse Ant ×2, Zombie Leech ×2, Rag | Crystal ×30, Seal of Fate ×3, A Heart of Promise ×3, Enchant Stone ×3 | 120 | 1923 |
| Boarding War | Part One | Chapter 44 | 60 | At least 4 people arrive at the airship area. | Cyclops General ×2, Archdemon ×3, Hell Hound, Dark Elf General ×3, Lava Titan ×3, Undead Knight ×2, Necromancer ×2 | Crystal ×30, Memory Shard (Angelica) ×20, Flower of Moonlight ×3, Enchant Stone ×3 | 120 | 1923 |
| Crossing the Strait | Part One | Chapter 45 | 60 | Defeat all enemies! | Feraquea, Tiamat ×2, Vampire Bat ×3, Gargoyle ×3 | Crystal ×30, Memory Shard (Angelica) ×30, Flower of Autumn ×3, Enchant Stone ×3 | 120 | 1923 |
| The Demon Capital | Part One | Chapter 46 | 60 | Defeat Grove and Rag. | Rag, Grove, Corpse Ant ×3, Skeleton Warrior ×3, Cuttlefish ×2, Lobster Behemoth ×2 | Crystal ×30, Memory Shard (Angelica) ×30, A Heart of Expectation ×3, Enchant Stone ×3 | 120 | 1923 |
| Trial of Hope | Part One | Chapter 47 | 60 | Survive for 10 rounds or destroy all enemy forces. | Crystal ×30, Memory Shard (Angelica) ×30, Feather of Admiration ×3, Enchant Stone ×3 | 120 | 1923 | |
Spirit of Langrisser | Part One | Interlude | 60 | Crystal ×30 | ||||
Spirit of Langrisser I | Part One | Interlude | 60 | Defeat all enemies! | Male Villager ×4, Archer General ×2, Lancer General ×2, Villager | Crystal ×30, A Heart of Luck ×3, Seed of Goodness ×3, Enchant Stone ×3 | 120 | 1923 |
Spirit of Langrisser II | Part One | Interlude | 60 | Defeat all enemies! | Elf Mercenary ×3 | Crystal ×30, A Heart of Promise ×3, Seed of Deliberation ×3, Enchant Stone ×3 | 120 | 1923 |
Spirit of Langrisser III | Part One | Interlude | 60 | Defeat all enemies! | Flier General ×4, Cavalry General, Lancer General ×2, Archer General ×3, Infantry General | Crystal ×30, Flower of Corona ×3, Seed of Intelligence ×3, Enchant Stone ×3 | 120 | 1923 |
Spirit of Langrisser IV | Part One | Interlude | 60 | Defeat the Scylla | Aquatic General ×6, Archer General, Infantry General, Lancer General | Crystal ×30, Flower of Moonlight ×3, Seed of Zeal ×3, Enchant Stone ×3 | 120 | 1923 |
Spirit of Langrisser V | Part One | Interlude | 60 | Defeat all enemies! | Cyclops General, Cuttlefish ×3, Stone Colossus ×2, Dark Elf General ×2, Bone Dino ×2, Demon Knight, Geier | Crystal ×30, Flower of Winter ×3, Seed of Vitality ×3, Enchant Stone ×3 | 120 | 1923 |
| Demon Slash Strike | Part One | Chapter 48 | 60 | Defeat Grove, Feraquea, Rag, and Geier for the last time | Feraquea, Rag, Grove, Geier, Archdemon, Corpse Ant ×2, Skeleton Warrior ×2 | Crystal ×30, Memory Shard (Angelica) ×15, Seal of Mystery ×4, A Heart of Longing ×3 | 120 | 1923 |
| Dark Prince | Part One | Chapter 49 | 60 | Defeat all enemies! | Bozel, Archdemon, Skeleton Master ×2, Lava Titan ×2, Vampire ×2 | Crystal ×30, Memory Shard (Angelica) ×20, Seal of Chaos ×4, A Heart of Expectation ×3 | 120 | 1923 |
| Meeting in the Eye of Chaos | Part One | Chapter 50 | 60 | Defeat Bozel! | Bozel | Crystal ×30, Memory Shard (Angelica) ×20, Stone of Dreams, A Heart of Longing ×3 | 120 | 1923 |
| Endings and Beginnings I | Part Two | Prologue | 60 | Crystal ×30 | ||||
| Endings and Beginnings II | Part Two | Prologue | 60 | General's Gift | ||||
| Endings and Beginnings III | Part Two | Prologue | 60 | Federation Specialty | ||||
| Endings and Beginnings IV | Part Two | Prologue | 60 | Village Chief's Sack of Gifts | ||||
| Endings and Beginnings V | Part Two | Prologue | 60 | Personal Bond | ||||
| Endings and Beginnings VI | Part Two | Prologue | 60 | Visiting Card Back Ground | ||||
| A Light in the Fog | Part Two | Chapter 1 | 60 | Eliminated the enemy! | Sigma, Landius, Lambda, Rachel | Crystal ×30, Memory Shard (Angelica) ×10, Enchant Stone ×3 | 120 | 1923 |
| Shadow of the World Tree | Part Two | Chapter 2 | 61 | Defeat 3 Crimzonian Soldiers | Crimzonian Defender, Undead Knight ×3, Crimzonian Swordsman, Succubus ×3, Skeleton Master ×3, Crimzonian Mage | Crystal ×30, Memory Shard (Angelica) ×10, Enchant Stone ×3 | 120 | 1923 |
| The Comet's Secret | Part Two | Chapter 3 | 61 | Defeat all enemies! | Crimzonian Mage ×2, Crimzonian Defender ×2, Crimzonian Swordsman ×2, Shilinka | Crystal ×30, Memory Shard (Angelica) ×10, Enchant Stone ×3 | 120 | 1923 |
| Pursuer of Mysteries | Part Two | Chapter 4 | 62 | Eliminated the enemy! | Flier General ×4, Infantry General, Lancer General, Mage General, Cavalry General, Holy General, Knight of Mystery | Crystal ×30, Memory Shard (Angelica) ×10, Enchant Stone ×3 | 120 | 1923 |
| Alhazard Vs. Alhazard | Part Two | Chapter 5 | 62 | Eliminated the enemy! | Rainforce | Crystal ×30, Memory Shard (Angelica) ×10, Enchant Stone ×3 | 120 | 1923 |
| Immolation Crystal Marshal | Part Two | Chapter 6 | 63 | Eliminated the enemy! | Clotaire, Mage General ×5, Lancer General ×4, Cavalry General ×2, Infantry General ×2 | Crystal ×30, Memory Shard (Angelica) ×25, Enchant Stone ×3 | 120 | 1923 |
| Twins of the Tree, Wings of Steel | Part Two | Chapter 7 | 63 | Eliminated the enemy! | Empire General, Cavalry General ×2, Lancer General ×2, Archer General ×3, Steel Wing Vanguard ×3, Infantry General ×2 | Crystal ×30, Memory Shard (Angelica) ×25, Enchant Stone ×3 | 120 | 1923 |
| The Calamitous Prince | Part Two | Chapter 8 | 64 | Defeat all enemy units. | Empire General, Steel Wing Vanguard ×4, Infantry General ×3, Lancer General ×3 | Crystal ×30, Memory Shard (Oliver) ×20, Enchant Stone ×3 | 120 | 1923 |
| The Battle of Caconsis | Part Two | Chapter 9 | 64 | Defeat all enemies except for Vincent. | Vincent, Emerald Wing Destroyer ×3, Emerald Wing Slayer ×8 | Crystal ×30, Memory Shard (Oliver) ×20, Enchant Stone ×3 | 120 | 1923 |
| Emerald Wing, Immolation Crystal | Part Two | Chapter 10 | 65 | Defeat all enemies. | Vincent, Clotaire, Steel Wing Vanguard ×6, Immolation Crystal Marshal ×6 | Crystal ×30, Memory Shard (Oliver) ×20, Enchant Stone ×3 | 120 | 1923 |
| Misty Ruins | Part Two | Chapter 11 | 65 | Defeat all enemies. | Battle Construct ×6 | Crystal ×30, Memory Shard (Oliver) ×20, A Heart of Invocation ×4 | 120 | 1923 |
| The Land of Crystals | Part Two | Chapter 12 | 65 | Defeat all enemies. | Amstell, Soul Crystal Warlock ×6, Lancer General ×2, Scorpion Matriarch ×2 | Crystal ×30, Memory Shard (Oliver) ×20, Enchant Stone ×3 | 120 | 1923 |
| Ironwall Lady Knight | Part Two | Chapter 13 | 66 | Defeat all enemies. | Cavalry General ×3, Archer General ×2, Helena, Steel Wing Vanguard ×2 | Crystal ×30, Memory Shard (Oliver) ×20, Feather of Meditation ×4 | 120 | 1923 |
| Fake Sword Field | Part Two | Chapter 14 | 66 | After extinguishing the flames, Matthew moves next to Alhazard and attacks the Dark Marshal. | Vampire Bat, Harpy Queen, Bone Dino ×2, Cyclops General ×2, Dark Elf General ×2, Lava Titan ×2, Undead Knight ×2, Crystal Colossus ×2, Hell Hound ×4, Flame Skeleton ×3 | Crystal ×30, Memory Shard (Oliver) ×20, Enchant Stone ×3 | 120 | 1923 |
| An Everlasting Bond | Part Two | Chapter 15 | 67 | Purge all memories. | Rachel, McClaine, Listell, Ricky, Shelfaniel, Angelina, Lanford | Crystal ×30, Memory Shard (Oliver) ×20, Feather of Admiration ×4 | 120 | 1923 |
| The Returning Light | Part Two | Chapter 16 | 67 | Defeat all enemies except for Helena. | Helena, Cavalry General ×5, Infantry General ×2, Steel Wing Vanguard ×2, Lancer General ×2 | Crystal ×30, Memory Shard (Oliver) ×10, Abyss Crystal ×4 | 120 | 1923 |
| The Crystal Queen Rozenciel | Part Two | Chapter 17 | 68 | Eliminated the enemy! | Rozenciel, Clotaire, Steel Wing Vanguard ×4, Archer General ×4, Infantry General ×2, Cavalry General, Holy General | Crystal ×30, Memory Shard (Oliver) ×10, Dream Crystal ×4 | 120 | 1923 |
| Shade of the Crystal, Sigh of the Tree | Part Two | Chapter 18 | 68 | Defeat all enemies. | Amstell, Lancer General ×5, Archer General ×4, Flier General ×4 | Crystal ×30, Memory Shard (Oliver) ×10, A Heart of Invocation ×4 | 120 | 1923 |
| Rescue from the Capital | Part Two | Chapter 19 | 69 | Defeat all enemies. | Vincent, Shilinka, Steel Wing Vanguard ×8, Cavalry General ×2, Lancer General, Catapult ×2 | Crystal ×30, Memory Shard (Oliver) ×10, Enchant Stone ×3 | 120 | 1923 |
| The End of the Empire | Part Two | Chapter 20 | 69 | Defeat Rozenciel. | Shilinka, Alhazard, Rainforce, Steel Wing Vanguard ×6, Catapult ×4, Rozenciel, Soul Crystal Warlock ×6, Immolation Crystal Marshal ×5, Clotaire, Lancer General ×2, Vincent, Cavalry General, Infantry General ×2, Amstell | Crystal ×30, Memory Shard (Oliver) ×10, Enchant Stone ×3 | 120 | 1923 |
| Shadow of the Moon - The Tree's End | Part Two | Chapter 21 | 69 | Defeat all enemies. | Skeleton Master ×6, Flame Skeleton ×2, Hell Hound ×4, Shilinka, Rainforce | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Shattered Crystals, Decaying Trees | Part Two | Chapter 22 | 69 | protect Rozenciel and Clotaire | Alpha, Mu, Lancer General ×4, Cavalry General, Infantry General ×3, Archer General ×3, Flier General | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| The Gemini Trees and the Dance of Wind and Flowers | Part Two | Chapter 23 | 70 | Eliminated the enemy! | Vincent, Steel Wing Vanguard ×8, Lancer General, Infantry General ×2, Skeleton Master ×3, Flame Skeleton ×3 | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Disintegrating Heart—Tears of the Trees | Part Two | Chapter 24 | 70 | Survive for 8 turns. | Cyborg Vessel ×5, Sigma, Ancient Treant ×5, Lambda | Crystal ×30, Memory Shard (Melania) ×15, Enchant Stone ×3 | 120 | 1923 |
| Moonlight Falls—The Legend Ends | Part Two | Chapter 25 | 70 | Survive for 8 turns. | Skeleton Master ×2, Flame Skeleton ×4, Succubus ×5, Undead Knight ×5, Lava Titan ×2, Shilinka, Rainforce | Crystal ×30, Memory Shard (Melania) ×15, Enchant Stone ×3 | 120 | 1923 |
| Lunar Revenant | Part Two | Chapter 26 | 70 | Severely injure Rainforce. | Rainforce | Crystal ×30, Memory Shard (Melania) ×10, Epic Accessory Rune ×4 | 120 | 1923 |
| The Shadow Beneath the Mask | Part Two | Chapter 27 | 70 | Severely injure the masked man and all villagers reach the retreat point. | Spider Demon Priest ×2, Skeleton Master ×4, Imp ×3, Shilinka, Masked One | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Demonic Scheme | Part Two | Chapter 28 | 70 | Chaos falls below 50% HP. | Cyclops General, Lava Titan, Vampire Bat, Skeleton Master, Flame Skeleton | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Moonshadow Blade | Part Two | Chapter 29 | 70 | Eliminated the enemy! | Cyclops General ×2, Hell Hound ×2, Orc Berserker General ×2, Shilinka | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Evil God's Descent | Part Two | Chapter 30 | 70 | The Evil God Kreuger is defeated. | Evil God Kreuger, Spider Demon Priest ×2, Gargoyle ×2, Flame Skeleton ×2, Undead Knight ×2, Cyclops General ×2, Orc Berserker General ×2, Necromancer ×2, Skeleton Master ×2, Hell Hound ×2 | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Rapid Raid of Redemption | Part Two | Chapter 31 | 70 | Defeat all enemies! | Mu, Cyborg Vessel ×7, Vessel Commander, Treant Golem ×4 | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Light From Yonder | Part Two | Chapter 32 | 70 | Severely injure Epsilon. | Epsilon, Crystal Colossus ×2, Vessel Commander ×3, Harpy Queen ×6, Vampire Bat ×6 | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Soul Crystal Counterflame | Part Two | Chapter 33 | 70 | Severely injure the manipulated Clotaire. | Gizarof, Crystal Colossus ×2, Mage General ×2, Vessel Commander ×10, Alpha | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Transcender Gizarof | Part Two | Chapter 34 | 70 | Alustriel, Sissi White, and Angelica successfully escape. | Vessel Commander ×13, Construct ×6, Gizarof | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Falling Heart, Falling Moon | Part Two | Chapter 35 | 70 | Defeat Shilinka | Shilinka, Crimzonian Knight ×14 | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Endgame Chaos | Part Two | Chapter 36 | 70 | Defeat Alpha. | Vessel Soldier ×11, Alpha, Mu, Epsilon | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Wings of Annihilation | Part Two | Chapter 37 | 70 | Defeat Epsilon. | Epsilon, Hell Hound ×2, Archdemon ×2, Leviathan, Gargoyle ×3, Undead Knight, Flame Skeleton ×2 | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Love & Betrayal | Part Two | Chapter 38 | 70 | Defeat all enemies! | Omega, Vessel Soldier ×8, McClaine, Lambda, Sigma | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Echo of the End | Part Two | Chapter 39 | 70 | Defeat Epsilon and Gizarof. | Gizarof, Vessel Soldier ×16 | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Beyond the End | Part Two | Chapter 40 | 70 | Defeat all enemies! | Gizarof | Crystal ×30, Memory Shard (Melania) ×10, Enchant Stone ×3 | 120 | 1923 |
| Buried Roots | Part Two | Sequel - One | 70 | Defeat all enemies! | Vampire Bat, Cyclops General, Hell Hound ×2, Skeleton Master, Bone Dino | Crystal ×30, Gold ×200000, Enchant Stone ×3 | 120 | 1923 |
| Embers of War | Part Two | Sequel - Two | 70 | Defeat all enemies! | Vampire Bat ×3, Spider Demon Priest, Undead Knight, Skeleton Master, Succubus | Crystal ×30, Gold ×200000, Enchant Stone ×3 | 120 | 1923 |
| Echoes of Betrayal | Part Two | Sequel - Three | 70 | Defeat all enemies! | Vampire ×4, Undead Knight ×2, Flame Skeleton, Skeleton Master | Crystal ×30, Rare Enchant Gift Pack ×2, Enchant Stone ×3 | 120 | 1923 |
| Plunder and Creation | Part Two | Sequel - Four | 70 | Defeat all enemies! | Hell Hound, Gargoyle, Undead Knight, Crystal Molder, Minotaur, Lava Titan, Bone Dino, Leviathan, Spider Demon Priest, ??? | Crystal ×30, Trinity Voucher ×2, Enchant Stone ×3 | 120 | 1923 |
| Journey in the Fog | Part Three | Chapter 1 | 70 | Eliminated the enemy! | Leviathan ×3, Lobster Behemoth ×2, Cuttlefish | Crystal ×30, Gold ×300000, Enchant Stone ×4 | 120 | 1923 |
| The Light That Breaks the Fog | Part Three | Chapter 2 | 70 | Eliminated the enemy! | Cuttlefish ×2, Leviathan ×2, Lobster Behemoth, Lizardman, Scylla, Hydra | Crystal ×30, Rare Enchant Gift Pack ×3, Enchant Stone ×4 | 120 | 1923 |
| The Stranger From Beyond | Part Three | Chapter 3 | 71 | Defeat all enemies! | Starship City Guard ×4, Starship City Cannon ×3, Starship City Official ×2 | Crystal ×30, Trinity Voucher ×3, Enchant Stone ×4 | 120 | 1923 |
| Confluence of the Lost | Part Three | Chapter 4 | 71 | Defeat all enemies! | Demon ×4, Evil God Kreuger | Crystal ×30, Memory Shard (Lisa) ×10, Enchant Stone ×4 | 120 | 1923 |
| Wings in the Tower | Part Three | Chapter 5 | 71 | Defeat all enemies! | Starship City Cannon ×2, Magic Soldier ×6, Demon ×2, Evil God Kreuger | Crystal ×30, Memory Shard (Lisa) ×10, Enchant Stone ×4 | 120 | 1923 |
| Crimzonian Zeal | Part Three | Chapter 6 | 71 | Defeat all enemies! | Evil God Kreuger, Archdemon ×6, Gargoyle ×6, Hell Hound ×6 | Crystal ×30, Memory Shard (Lisa) ×10, Enchant Stone ×4 | 120 | 1923 |
| Shadow Assault | Part Three | Chapter 7 | 72 | Severely injure Wehttam, reducing his HP below 20% | The Real Wehttam | Crystal ×30, Memory Shard (Lisa) ×10, Enchant Stone ×4 | 120 | 1923 |
| Turn the Tide | Part Three | Chapter 8 | 72 | Defeat all enemies! | Starship City Guard ×4, Starship City Official ×4, Archon Guard | Crystal ×30, Memory Shard (Lisa) ×10, Enchant Stone ×4 | 120 | 1923 |
| Obsession | Part Three | Chapter 9 | 72 | Defeat Brenda? | Brenda? | Crystal ×30, Memory Shard (Lisa) ×10, Enchant Stone ×4 | 120 | 1923 |
