Idle Heroes Pet Skills
GET https://api.gacha-data.com/api/idle-heroes/pet_skills · API
41 pet skills
| Name | Pet | Max Lv. | Lv.1 | Max level |
|---|---|---|---|---|
| Head's Majesty | Fenlier | 80 | While fielded: the team's HP +554 and Attack +36. | While fielded: the team's HP +4370524 and Attack +24488. Soul Pact Liberation Enhancement: Additionally: the team's Attack +12%, Precision +40% |
Blade Teeth | Fenlier | 30 | While fielded: the team's HP +523, Attack +38 | While fielded: the team's HP +15855, Attack +1164 |
Swallow the Sunlight | Fenlier | 30 | While fielded: the team's HP +1046, Attack +69, Armor Break +2% | While fielded: the team's HP +31710, Attack +2095, Armor Break +20% |
Call of the Wild | Fenlier | 30 | While fielded: the team's HP +1744, Attack +115, Precision +1% | While fielded: the team's HP +52850, Attack +3491, Precision +10% |
Curse of the Devil Wolf | Fenlier | 30 | While fielded: the team's HP +3139, Attack +154, Speed +4 | While fielded: the team's HP +95130, Attack +4655, Speed +40 |
Colorful Keeneyed | Sphinx | 30 | While fielded: the team's HP +593, Attack +34 | While fielded: the team's HP +17955, Attack +1024 |
Hunting Instinct | Sphinx | 30 | While fielded: the team's HP +1185, Attack +61, Holy Damage +2% | While fielded: the team's HP +35910, Attack +1843, Holy Damage +20% |
Power of the Gale | Sphinx | 30 | While fielded: the team's HP +1975, Attack +101, Precision +1% | While fielded: the team's HP +59850, Attack +3071, Precision +10% |
Riddle of Sphinx | Sphinx | 30 | While fielded: the team's HP +3555, Attack +135, Speed +4 | While fielded: the team's HP +107730, Attack +4095, Speed +40 |
Leaves of Divine Tree | Dyne | 30 | While fielded: the team's HP +620, Attack +32 | While fielded: the team's HP +18795, Attack +980 |
Honeydew of the Antlers | Dyne | 30 | While fielded: the team's HP +1240, Attack +58, Armor +2% | While fielded: the team's HP +37590, Attack +1764, Armor +20% |
Source of the River | Dyne | 30 | While fielded: the team's HP +2067, Attack +97, Block +1.5% | While fielded: the team's HP +62650, Attack +2940, Block +15% |
Power Source of Dyne | Dyne | 30 | While fielded: the team's HP +3721, Attack +129, Speed +4 | While fielded: the team's HP +112770, Attack +3920, Speed +40 |
Lost Heart | Fox | 30 | While fielded: the team's HP +547, Attack +37 | While fielded: the team's HP +16590, Attack +1111 |
Essence Theft | Fox | 30 | While fielded: the team's HP +1095, Attack +66, Skill Damage +2% | While fielded: the team's HP +33180, Attack +2000, Skill Damage +20% |
Charming Body | Fox | 30 | While fielded: the team's HP +1825, Attack +110, Precision +1% | While fielded: the team's HP +55300, Attack +3334, Precision +10% |
Changeable Cunning | Fox | 30 | While fielded: the team's HP +3285, Attack +147, Speed +4 | While fielded: the team's HP +99540, Attack +4445, Speed +40 |
Inexhaustible Spring | Niederhog | 30 | While fielded: the team's HP +565, Attack +36 | While fielded: the team's HP +17115, Attack +1076 |
Flaming Body | Niederhog | 30 | While fielded: the team's HP +1130, Attack +64, Crit +1% | While fielded: the team's HP +34230, Attack +1937, Crit +10% |
Dragon Blood | Niederhog | 30 | While fielded: the team's HP +1883, Attack +107, Crit Damage +2% | While fielded: the team's HP +57050, Attack +3229, Crit Damage +20% |
Niederhog's Despair | Niederhog | 30 | While fielded: the team's HP +3389, Attack +142, Speed +4 | While fielded: the team's HP +102690, Attack +4305, Speed +40 |
Doomsday Fear | Jormangund | 30 | While fielded: the team's HP +534, Attack +38 | While fielded: the team's HP +16170, Attack +1138 |
Toxic Nightmare | Jormangund | 30 | While fielded: the team's HP +1067, Attack +68, Skill Damage +2% | While fielded: the team's HP +32340, Attack +2048, Skill Damage +20% |
Phantom Heavy | Jormangund | 30 | While fielded: the team's HP +1779, Attack +113, Block +1.5% | While fielded: the team's HP +53900, Attack +3413, Block +15% |
Withered Breath | Jormangund | 30 | While fielded: the team's HP +3202, Attack +150, Speed +4 | While fielded: the team's HP +97020, Attack +4550, Speed +40 |
Unstoppable | Stone Golem | 30 | While fielded: the team's HP +554, Attack +36 | While fielded: the team's HP +16800, Attack +1094 |
Rock Solid | Stone Golem | 30 | While fielded: the team's HP +1109, Attack +65, Armor +2% | While fielded: the team's HP +33600, Attack +1969, Armor +20% |
The Source of Mountains | Stone Golem | 30 | While fielded: the team's HP +1848, Attack +108, Precision +1% | While fielded: the team's HP +56000, Attack +3281, Precision +10% |
Wind Roar | Stone Golem | 30 | While fielded: the team's HP +3326, Attack +144, Speed +4 | While fielded: the team's HP +100800, Attack +4375, Speed +40 |
Frost Blood | Apparition | 80 | While fielded: the team's HP +541, Attack +37 | While fielded: the team's HP +4291317, Attack +25068 Soul Pact Liberation Enhancement: Additionally increases the team's Attack by 12% and Control Precision by 25%. |
Frost Burst | Apparition | 80 | While fielded: the team's HP +1081, Attack +67, Holy Damage +2% | While fielded: the team's HP +1070444, Attack +96445, Holy Damage +20% Soul Pact Liberation Enhancement: Additionally: the team's HP +12%, Holy Damage +18% |
Frost Piercing | Apparition | 80 | While fielded: the team's HP +1802, Attack +112, Precision +1% | While fielded: the team's HP +2145376, Attack +76997, Precision +10% Soul Pact Liberation Enhancement: Additionally: the team's Attack +12%, Precision +40% |
Immortal Apparition | Apparition | 80 | While fielded: the team's HP +3243, Attack +149, Speed +4 | While fielded: the team's HP +3218442, Attack +50341, Speed +40 Soul Pact Liberation Enhancement: Additionally: the team's HP +12%, Speed +100 |
Cataclysmic Flame | Phoenix | 80 | While fielded: the team's HP +538, Attack +34 | While fielded: the team's HP +4278218, Attack +23513 Soul Pact Liberation Enhancement: Additionally: the team's Attack +12%, Precision +40% |
Rise from Ashes | Phoenix | 80 | While fielded: the team's HP +1077, Attack +62, Holy Damage +2% | While fielded: the team's HP +1070444, Attack +96445, Holy Damage +20% Soul Pact Liberation Enhancement: Additionally: the team's HP +12%, Holy Damage +18% |
Fiery Brand | Phoenix | 80 | While fielded: the team's HP +1796, Attack +104, Crit Damage +2% | While fielded: the team's HP +2138892, Attack +72217, Crit Damage +20% Soul Pact Liberation Enhancement: Additionally: the team's Attack +12%, Crit Damage +18% |
Soaring Phoenix | Phoenix | 80 | While fielded: the team's HP +3233, Attack +140, Speed +4 | While fielded: the team's HP +3208725, Attack +48231, Speed +40 Soul Pact Liberation Enhancement: Additionally: the team's HP +12%, Speed +100 |
Head's Majesty | Nemean | 80 | While fielded: the team's HP +554 and Attack +36. | While fielded: the team's HP +4370524 and Attack +24488. Soul Pact Liberation Enhancement: Additionally: the team's Attack +12%, Precision +40% |
Fierce Claws | Nemean | 80 | While fielded: the team's HP +1109, Attack +66 and Crit Damage Reduction +0.5%. | While fielded: the team's HP +1101221, Attack +100435 and Crit Damage Reduction +15%. Soul Pact Liberation Enhancement: Additionally increases the team's HP by 12% and Crit Damage Resistance by 20%. |
Discipline of Light | Nemean | 80 | While fielded: the team's HP +1848, Attack +109, and Holy Damage +2%. | While fielded: the team's HP +2200385, Attack +75223, and Holy Damage +20%. Soul Pact Liberation Enhancement: Additionally increases the team's Attack by 10% and Holy Damage by 18%. |
Nemean's Swiftness | Nemean | 80 | While fielded: the team's HP +3326, Attack +146, and Speed +4. | While fielded: the team's HP +3300959, Attack +49172, and Speed +40. Soul Pact Liberation Enhancement: Additionally increases the team's HP by 12% and Speed by 100. |







































