Idle Heroes Where to Farm
GET https://api.gacha-data.com/api/idle-heroes/drops · API
140 drop sources
| Name | Source | Stages | Stage count | Qty | Chance |
|---|---|---|---|---|---|
1-Star Dark Christian | Stage Loot | 1-3 | 1 | 5 | 100% |
1-Star Foolish | Stage Loot | 1-1 | 1 | 10 | 100% |
1-Star Imp | Stage Loot | 1-7 | 1 | 5 | 100% |
3-Star Dark Priest | Stage Loot | 3-5 | 1 | 20 | 100% |
3-Star Ice Troll | Stage Loot | 3-10 | 1 | 20 | 100% |
| 4-Star Hero Shard | Stage Loot | 3-15, 4-5, 4-10, 4-15, 5-5, 5-10, 5-15, 5-20, 6-5, 6-10, 6-15, 6-20 | 12 | 10 | 100% |
| 5-Star Hero Shard | Stage Loot | 7-5, 7-10, 7-15, 7-20, 8-5, 8-10, 8-15, 8-20, 9-5, 9-10, 10-5, 10-10, 11-5, 11-10, 12-5, 12-10, 13-5, 13-10, 14-5, 14-10, 15-5, 15-10, 16-5, 16-10, 17-5, 17-10, 18-5, 18-10, 19-5, 19-10, 20-5, 20-10, 21-5, 21-10, 22-5, 22-10, 23-5, 23-10, 24-5, 24-10, 25-5, 25-10, 26-5, 26-10, 27-5, 27-10, 28-5, 28-10, 29-5, 29-10, 30-5, 30-10, 31-5, 32-5, 33-5, 34-5, 35-5, 36-5, 37-5, 38-5, 39-5, 40-5, 41-5, 42-5 | 64 | 10–20 | 100% |
5-Star Starlight | Stage Bonus | 2-10, 3-10, 4-5, 4-15, 5-10 | 5 | 10 | 100% |
5-Star Vesa | Stage Bonus | 5-20, 6-10, 6-20, 7-10, 7-20 | 5 | 10 | 100% |
Armored Boots | Stage Loot | 1-4 | 1 | 1 | 100% |
Basic Summon Scroll | Stage Loot | 1-5, 1-10, 2-5, 3-6, 3-15 | 5 | 1–4 | 100% |
Bone Necklace | Stage Loot | 2-3 | 1 | 1 | 100% |
Boots Of Prophecy | Stage Loot | 13-9, 14-9 | 2 | 1 | 100% |
Boots Of The Courageous | Stage Loot | 47-5, 48-5, 49-5, 50-5 | 4 | 1 | 100% |
Brave Badge | Stage Loot | 5-7, 5-17 | 2 | 1 | 100% |
Core of Origin Shard (Asmodel the Dauntless) | Stage Loot | 78-1 – 145-10 | 680 | 1 | 0.2% (1 of 9–34) |
Core of Origin Shard (Bloodtide Queen - Aranea) | Stage Loot | 84-1 – 145-10 | 620 | 1 | 0.2% (1 of 12–34) |
Core of Origin Shard (Chaosbound Spirit - Gaggie) | Stage Loot | 98-1 – 145-10 | 480 | 1 | 0.2% (1 of 19–34) |
Core of Origin Shard (Cosmic Enforcer - Luna) | Stage Loot | 104-1 – 145-10 | 420 | 1 | 0.2% (1 of 22–34) |
Core of Origin Shard (Cosmic Speedster - Sylvie) | Stage Loot | 118-1 – 145-10 | 280 | 1 | 0.2% (1 of 29–34) |
Core of Origin Shard (Count of Nightmare - Finn) | Stage Loot | 116-1 – 145-10 | 300 | 1 | 0.2% (1 of 28–34) |
Core of Origin Shard (Doom Terminator - Vulcan) | Stage Loot | 86-1 – 145-10 | 600 | 1 | 0.2% (1 of 13–34) |
Core of Origin Shard (Doppelganger - Natalia) | Stage Loot | 94-1 – 145-10 | 520 | 1 | 0.2% (1 of 17–34) |
Core of Origin Shard (Equipoise Arbiter - Oscar) | Stage Loot | 128-1 – 145-10 | 180 | 1 | 0.2% (1 of 34) |
Core of Origin Shard (Fairy Queen - Vesa) | Stage Loot | 78-1 – 145-10 | 680 | 1 | 0.2% (1 of 9–34) |
Core of Origin Shard (Great Sage - Sun Wukong) | Stage Loot | 114-1 – 145-10 | 320 | 1 | 0.2% (1 of 27–34) |
Core of Origin Shard (Hyperspace Hunter - Aylamak) | Stage Loot | 90-1 – 145-10 | 560 | 1 | 0.2% (1 of 15–34) |
Core of Origin Shard (Infinite Era - Alikita) | Stage Loot | 106-1 – 145-10 | 400 | 1 | 0.2% (1 of 23–34) |
Core of Origin Shard (Interstellar Huntress - Patricia) | Stage Loot | 102-1 – 145-10 | 440 | 1 | 0.2% (1 of 21–34) |
Core of Origin Shard (Ironcore Mecha - Basilisk) | Stage Loot | 124-1 – 145-10 | 220 | 1 | 0.2% (1 of 32–34) |
Core of Origin Shard (King of Abysmal Sea - Norton Haig) | Stage Loot | 112-1 – 145-10 | 340 | 1 | 0.2% (1 of 26–34) |
Core of Origin Shard (Lady of Blossom Realm - Melissa) | Stage Loot | 108-1 – 145-10 | 380 | 1 | 0.2% (1 of 24–34) |
Core of Origin Shard (Lord of Death - Azrael) | Stage Loot | 82-1 – 145-10 | 640 | 1 | 0.2% (1 of 11–34) |
Core of Origin Shard (Lord of Fear - Aspen) | Stage Loot | 78-1 – 145-10 | 680 | 1 | 0.2% (1 of 9–34) |
Core of Origin Shard (Lord of Sparkles - Yorhm Tum) | Stage Loot | 100-1 – 145-10 | 460 | 1 | 0.2% (1 of 20–34) |
Core of Origin Shard (Mutated Fungus - Geester) | Stage Loot | 92-1 – 145-10 | 540 | 1 | 0.2% (1 of 16–34) |
Core of Origin Shard (Mystic Fairy - Freya) | Stage Loot | 78-1 – 145-10 | 680 | 1 | 0.2% (1 of 9–34) |
Core of Origin Shard (Phantom Defier - Elena) | Stage Loot | 88-1 – 145-10 | 580 | 1 | 0.2% (1 of 14–34) |
Core of Origin Shard (Roseheart Fanatic - Williams) | Stage Loot | 110-1 – 145-10 | 360 | 1 | 0.2% (1 of 25–34) |
Core of Origin Shard (Scarlet Queen - Halora) | Stage Loot | 78-1 – 145-10 | 680 | 1 | 0.2% (1 of 9–34) |
Core of Origin Shard (Star Alchemist - Holmes Young) | Stage Loot | 78-1 – 145-10 | 680 | 1 | 0.2% (1 of 9–34) |
Core of Origin Shard (Star Swordsman - Mockman) | Stage Loot | 80-1 – 145-10 | 660 | 1 | 0.2% (1 of 10–34) |
Core of Origin Shard (Star Wing - Jahra) | Stage Loot | 78-1 – 145-10 | 680 | 1 | 0.2% (1 of 9–34) |
Core of Origin Shard (Star-devouring Bloom - Madeleine) | Stage Loot | 126-1 – 145-10 | 200 | 1 | 0.2% (1 of 33–34) |
Core of Origin Shard (Stygian Twilight - Vespera) | Stage Loot | 120-1 – 145-10 | 260 | 1 | 0.2% (1 of 30–34) |
Core of Origin Shard (Sword Flash - Xia) | Stage Loot | 78-1 – 145-10 | 680 | 1 | 0.2% (1 of 9–34) |
Core of Origin Shard (The Sun Devourer - Eos) | Stage Loot | 78-1 – 145-10 | 680 | 1 | 0.2% (1 of 9–34) |
Core of Origin Shard (Therapist of Blood - Betty) | Stage Loot | 96-1 – 145-10 | 500 | 1 | 0.2% (1 of 18–34) |
Core of Origin Shard (Weaver of Life - Ignacia) | Stage Loot | 122-1 – 145-10 | 240 | 1 | 0.2% (1 of 31–34) |
Core of Origin Shard Selection Chest II | Stage Loot | 77-10 | 1 | 100 | 100% |
Courage Armor | Stage Loot | 7-4, 7-14 | 2 | 1 | 100% |
Courage Armored Boots | Stage Loot | 7-9, 7-19 | 2 | 1 | 100% |
Courage Hammer | Stage Loot | 7-2, 7-12 | 2 | 1 | 100% |
Courage Medal | Stage Loot | 7-7, 7-17 | 2 | 1 | 100% |
Divine Spear | Stage Loot | 5-2, 5-12 | 2 | 1 | 100% |
Dragon Armor | Stage Loot | 5-4, 5-14 | 2 | 1 | 100% |
Elemental Amulet | Stage Loot | 11-7, 12-7 | 2 | 1 | 100% |
Elemental Boots | Stage Loot | 11-9, 12-9 | 2 | 1 | 100% |
Elemental Cape | Stage Loot | 11-4, 12-4 | 2 | 1 | 100% |
Elemental Wand | Stage Loot | 11-2, 12-2 | 2 | 1 | 100% |
Essence Sublimation (Active Skill) | Stage Loot | 76-1 – 145-10 | 700 | 5–9 | 50% (1 of 4) |
Essence Sublimation (Active Skill) | Stage Loot | 67-5, 67-10, 68-5, 68-10, 69-5, 69-10, 70-5, 70-10, 71-5, 71-10, 87-5, 87-10, 88-5, 88-10, 89-5, 89-10, 90-5, 90-10, 91-5, 91-10, 119-5, 119-10, 120-5, 120-10, 121-5, 121-10, 122-5, 122-10, 130-5, 130-10, 140-5, 140-10, 144-5, 144-10 | 34 | 10 | 100% |
Essence Sublimation (Passive Skill 1) | Stage Loot | 76-1 – 145-10 | 700 | 5–9 | 50% (1 of 4) |
Essence Sublimation (Passive Skill 1) | Stage Loot | 72-5, 72-10, 73-5, 73-10, 74-5, 74-10, 75-5, 75-10, 76-5, 76-10, 92-5, 92-10, 93-5, 93-10, 94-5, 94-10, 95-5, 95-10, 96-5, 96-10, 99-5, 99-10, 100-5, 100-10, 101-5, 101-10, 102-5, 102-10, 123-5, 123-10, 124-5, 124-10, 125-5, 125-10, 126-5, 126-10, 131-5, 131-10, 132-5, 132-10, 133-5, 133-10, 134-5, 134-10, 141-5, 141-10, 143-10, 145-5, 145-10 | 49 | 10 | 100% |
Essence Sublimation (Passive Skill 2) | Stage Loot | 76-1 – 145-10 | 700 | 5–9 | 50% (1 of 4) |
Essence Sublimation (Passive Skill 2) | Stage Loot | 77-5, 77-10, 78-5, 78-10, 79-5, 79-10, 80-5, 80-10, 81-5, 81-10, 97-5, 97-10, 98-5, 98-10, 103-5, 103-10, 104-5, 104-10, 105-5, 105-10, 106-5, 106-10, 107-5, 107-10, 111-5, 111-10, 112-5, 112-10, 113-5, 113-10, 127-5, 127-10, 128-5, 128-10, 129-5, 129-10, 142-5, 142-10 | 38 | 10 | 100% |
Essence Sublimation (Passive Skill 3) | Stage Loot | 76-1 – 145-10 | 700 | 5–9 | 50% (1 of 4) |
Essence Sublimation (Passive Skill 3) | Stage Loot | 82-5, 82-10, 83-5, 83-10, 84-5, 84-10, 85-5, 85-10, 86-5, 86-10, 108-5, 108-10, 109-5, 109-10, 110-5, 110-10, 114-5, 114-10, 115-5, 115-10, 116-5, 116-10, 117-5, 117-10, 118-5, 118-10, 135-5, 135-10, 136-5, 136-10, 137-5, 137-10, 138-5, 138-10, 139-5, 139-10, 143-5 | 37 | 10 | 100% |
Ethereal Soul | Stage Loot | 70-1 – 145-10 | 760 | 1 | 24.3% (1 of 3) |
Exp | Stage Loot | 1-1 – 145-10 | 1440 | 55–259,200 | 100% |
Glory Armor | Stage Loot | 51-5, 52-5, 53-5, 54-5, 55-5, 55-10, 56-5, 56-10, 57-5, 58-5, 58-10, 59-5, 59-10, 60-5, 61-5, 61-10, 62-5, 62-10, 63-5, 64-5, 64-10, 65-5, 65-10, 66-5, 67-10, 69-10, 71-10, 73-10, 75-10, 78-10, 80-10, 83-10, 85-10, 87-10, 89-10, 91-10, 93-10, 95-10, 98-10, 99-10, 101-10, 104-10, 105-10, 107-10, 110-10, 111-10, 113-10, 116-10, 117-10, 119-10, 122-10, 123-10, 125-10, 128-10, 129-10, 130-10, 131-10, 133-10, 135-10, 137-10, 139-10, 140-10, 142-10, 144-10, 145-10 | 65 | 1 | 100% |
Glory Boots | Stage Loot | 51-5, 52-5, 53-5, 54-5, 55-5, 55-10, 56-5, 56-10, 57-5, 58-5, 58-10, 59-5, 59-10, 60-5, 61-5, 61-10, 62-5, 62-10, 63-5, 64-5, 64-10, 65-5, 65-10, 66-5, 67-10, 69-10, 71-10, 73-10, 75-10, 78-10, 80-10, 83-10, 85-10, 87-10, 89-10, 91-10, 93-10, 95-10, 98-10, 99-10, 101-10, 104-10, 105-10, 107-10, 110-10, 111-10, 113-10, 116-10, 117-10, 119-10, 122-10, 123-10, 125-10, 128-10, 129-10, 130-10, 131-10, 133-10, 135-10, 137-10, 139-10, 140-10, 142-10, 144-10, 145-10 | 65 | 1 | 100% |
Glory Ring | Stage Loot | 51-5, 52-5, 53-5, 54-5, 55-5, 55-10, 56-5, 56-10, 57-5, 58-5, 58-10, 59-5, 59-10, 60-5, 61-5, 61-10, 62-5, 62-10, 63-5, 64-5, 64-10, 65-5, 65-10, 66-5, 67-10, 69-10, 71-10, 73-10, 75-10, 78-10, 80-10, 83-10, 85-10, 87-10, 89-10, 91-10, 93-10, 95-10, 98-10, 99-10, 101-10, 104-10, 105-10, 107-10, 110-10, 111-10, 113-10, 116-10, 117-10, 119-10, 122-10, 123-10, 125-10, 128-10, 129-10, 130-10, 131-10, 133-10, 135-10, 137-10, 139-10, 140-10, 142-10, 144-10, 145-10 | 65 | 1 | 100% |
Glory Warrior Sword | Stage Loot | 51-5, 52-5, 53-5, 54-5, 55-5, 55-10, 56-5, 56-10, 57-5, 58-5, 58-10, 59-5, 59-10, 60-5, 61-5, 61-10, 62-5, 62-10, 63-5, 64-5, 64-10, 65-5, 65-10, 66-5, 67-10, 69-10, 71-10, 73-10, 75-10, 78-10, 80-10, 83-10, 85-10, 87-10, 89-10, 91-10, 93-10, 95-10, 98-10, 99-10, 101-10, 104-10, 105-10, 107-10, 110-10, 111-10, 113-10, 116-10, 117-10, 119-10, 122-10, 123-10, 125-10, 128-10, 129-10, 130-10, 131-10, 133-10, 135-10, 137-10, 139-10, 140-10, 142-10, 144-10, 145-10 | 65 | 1 | 100% |
Gold | Stage Loot | 1-1 – 145-10 | 1440 | 2,400–1,189,440 | 100% |
Good Armored Boots | Stage Loot | 1-9 | 1 | 1 | 100% |
Good Bone Necklace | Stage Loot | 2-8 | 1 | 1 | 100% |
Good Brave Badge | Stage Loot | 6-7, 6-17 | 2 | 1 | 100% |
Good Divine Spear | Stage Loot | 6-2, 6-12 | 2 | 1 | 100% |
Good Dragon Armor | Stage Loot | 6-4, 6-14 | 2 | 1 | 100% |
Good Hammer | Stage Loot | 3-12, 4-7 | 2 | 1 | 100% |
Good Iron Dagger | Stage Loot | 1-6 | 1 | 1 | 100% |
Good Iron Ring | Stage Loot | 1-8 | 1 | 1 | 100% |
Good King'S Cuirass | Stage Loot | 3-14, 4-9 | 2 | 1 | 100% |
Good Leather Armor | Stage Loot | 1-7 | 1 | 1 | 100% |
Good Magic Ankle Boots | Stage Loot | 2-9 | 1 | 1 | 100% |
Good Plate | Stage Loot | 2-7 | 1 | 1 | 100% |
Good Rune Ring | Stage Loot | 4-2, 4-12 | 2 | 1 | 100% |
Good Sage Boots | Stage Loot | 4-4, 4-14 | 2 | 1 | 100% |
Good Traveler'S Boots | Stage Loot | 6-9, 6-19 | 2 | 1 | 100% |
Good War Blade | Stage Loot | 2-6 | 1 | 1 | 100% |
Guardian Blessing Dagger | Stage Loot | 15-2, 16-2 | 2 | 1 | 100% |
Guardian Boots | Stage Loot | 15-9, 16-9 | 2 | 1 | 100% |
Guardian Cuirass | Stage Loot | 15-4, 16-4 | 2 | 1 | 100% |
Guardian Heart | Stage Loot | 15-7, 16-7 | 2 | 1 | 100% |
Heroic Summon Scroll | Stage Bonus | 1-5, 2-5, 3-5, 3-15, 4-10, 5-5, 5-15, 6-5, 6-15, 7-5, 7-15 | 11 | 1 | 100% |
Heroic Summon Scroll | Stage Loot | 2-10 | 1 | 1 | 100% |
Hunter Ankle Boots | Stage Loot | 9-9, 10-9 | 2 | 1 | 100% |
Hunter Crossbow | Stage Loot | 9-2, 10-2 | 2 | 1 | 100% |
Hunter Cuirass | Stage Loot | 9-4, 10-4 | 2 | 1 | 100% |
Hunter Necklace | Stage Loot | 9-7, 10-7 | 2 | 1 | 100% |
Ilus'S Boots | Stage Loot | 32-4, 34-4, 36-4, 38-4, 40-4, 42-4 | 6 | 1 | 100% |
Ilus'S Cape | Stage Loot | 31-4, 33-4, 35-4, 37-4, 39-4, 41-4 | 6 | 1 | 100% |
Ilus'S Ring | Stage Loot | 32-2, 34-2, 36-2, 38-2, 40-2, 42-2 | 6 | 1 | 100% |
Ilus'S Staff | Stage Loot | 31-2, 33-2, 35-2, 37-2, 39-2, 41-2 | 6 | 1 | 100% |
Iron Dagger | Stage Loot | 1-1 | 1 | 1 | 100% |
Iron Ring | Stage Loot | 1-3 | 1 | 1 | 100% |
King'S Cuirass | Stage Loot | 3-2, 3-7 | 2 | 1 | 100% |
Leather Armor | Stage Loot | 1-2 | 1 | 1 | 100% |
Magic Ankle Boots | Stage Loot | 2-4 | 1 | 1 | 100% |
Monster Slayer'S Boots | Stage Loot | 17-9, 18-9, 19-9, 20-9, 21-9, 22-9, 23-9, 24-9, 25-9, 26-9, 27-9, 28-9, 29-9, 30-9 | 14 | 1 | 100% |
Monster Slayer'S Bow | Stage Loot | 17-2, 18-2, 19-2, 20-2, 21-2, 22-2, 23-2, 24-2, 25-2, 26-2, 27-2, 28-2, 29-2, 30-2 | 14 | 1 | 100% |
Monster Slayer'S Cuirass | Stage Loot | 17-4, 18-4, 19-4, 20-4, 21-4, 22-4, 23-4, 24-4, 25-4, 26-4, 27-4, 28-4, 29-4, 30-4 | 14 | 1 | 100% |
Monster Slayer'S Ring | Stage Loot | 17-7, 18-7, 19-7, 20-7, 21-7, 22-7, 23-7, 24-7, 25-7, 26-7, 27-7, 28-7, 29-7, 30-7 | 14 | 1 | 100% |
Night Blade | Stage Loot | 8-2, 8-12, 8-17 | 3 | 1 | 100% |
Night Boots | Stage Loot | 8-9 | 1 | 1 | 100% |
Night Cuirass | Stage Loot | 8-4, 8-14, 8-19 | 3 | 1 | 100% |
Night Ring | Stage Loot | 8-7 | 1 | 1 | 100% |
Orange Artifact Fragment | Stage Loot | 43-10, 44-10, 45-10, 46-10, 47-10, 48-10, 49-10, 50-10, 51-10, 52-10, 53-10, 54-10, 57-10, 60-10, 63-10, 66-10, 68-10, 70-10, 72-10, 74-10, 76-10, 77-10, 79-10, 81-10, 82-10, 84-10, 86-10, 88-10, 90-10, 92-10, 94-10, 96-10, 97-10, 100-10, 102-10, 103-10, 106-10, 108-10, 109-10, 112-10, 114-10, 115-10, 118-10, 120-10, 121-10, 124-10, 126-10, 127-10, 132-10, 134-10, 136-10, 138-10, 141-10, 143-10 | 54 | 50 | 100% |
Pendant Of The Courageous | Stage Loot | 47-5, 48-5, 49-5, 50-5 | 4 | 1 | 100% |
Plate | Stage Loot | 2-2 | 1 | 1 | 100% |
Plate Of The Courageous | Stage Loot | 47-5, 48-5, 49-5, 50-5 | 4 | 1 | 100% |
Ring Of Prophecy | Stage Loot | 13-7, 14-7 | 2 | 1 | 100% |
Robe Of Prophecy | Stage Loot | 13-4, 14-4 | 2 | 1 | 100% |
Sage Boots | Stage Loot | 3-4, 3-9 | 2 | 1 | 100% |
Soul-infused Crystal | Stage Loot | 70-1 – 145-10 | 760 | 5–7 | 24.3% (1 of 3) |
Soul-infused Rune Crystal | Stage Loot | 70-1 – 145-10 | 760 | 12–13 | 24.3% (1 of 3) |
Spirit | Stage Loot | 1-1 – 145-10 | 1440 | 360–1,670,400 | 100% |
Spiritual Essence | Stage Loot | 67-1 – 145-10 | 790 | 500–1,080 | 100% |
Staff Of Prophecy | Stage Loot | 13-2, 14-2 | 2 | 1 | 100% |
Star Soul Essence [Nova · Sacred Flame] | Stage Loot | 87-1 – 145-10 | 590 | 1 | 47.9% (1 of 3) |
Star Soul Essence [Pupil · Eternal Darkness] | Stage Loot | 87-1 – 145-10 | 590 | 1 | 47.9% (1 of 3) |
Star Soul Essence [Specter · Inquiring Mind] | Stage Loot | 87-1 – 145-10 | 590 | 1 | 47.9% (1 of 3) |
Sword Of The Courageous | Stage Loot | 47-5, 48-5, 49-5, 50-5 | 4 | 1 | 100% |
The Heaven Ankle Boots | Stage Loot | 43-5, 44-5, 45-5, 46-5 | 4 | 1 | 100% |
The Heaven Cape | Stage Loot | 43-5, 44-5, 45-5, 46-5 | 4 | 1 | 100% |
The Heaven Necklace | Stage Loot | 43-5, 44-5, 45-5, 46-5 | 4 | 1 | 100% |
The Heaven Staff | Stage Loot | 43-5, 44-5, 45-5, 46-5 | 4 | 1 | 100% |
Traveler'S Boots | Stage Loot | 5-9, 5-19 | 2 | 1 | 100% |
War Blade | Stage Loot | 2-1 | 1 | 1 | 100% |




































































































































