Heaven Burns Red Missions
806 running now 175 upcoming 3705 ended 571 with no fixed window · as of 2026-09-27
GET https://api.gacha-data.com/api/heaven-burns-red/missions · API
5,257 missions
| Name | Type | Event | Reward | Quartz | Opened | Closed | Status |
|---|---|---|---|---|---|---|---|
| Use 1 life point. | Daily | Quartz ×20 | 20 | 2019-12-31 | Running | ||
| Use 2 life points. | Daily | Quartz ×20 | 20 | 2019-12-31 | Running | ||
| Use 3 life points. | Daily | Quartz ×20 | 20 | 2019-12-31 | Running | ||
| Clear Main Scenario: Chapter 3, Day 1. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 2. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 3. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 4. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 5. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 6. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 7. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 8. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 9. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 10. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 11. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 12. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 13. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 14. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 15. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 16. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 17. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 18. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 19. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 20. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 3, Day 21. | Story | Quartz ×20 | 20 | 2022-02-28 | Running | ||
| Clear Main Scenario: Chapter 4—Part 1, Day 1. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Clear Main Scenario: Chapter 4—Part 1, Day 2. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Clear Main Scenario: Chapter 4—Part 1, Day 3. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Clear Main Scenario: Chapter 4—Part 1, Day 4. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Clear Main Scenario: Chapter 4—Part 1, Day 5. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Clear Main Scenario: Chapter 4—Part 1, Day 6. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Clear Main Scenario: Chapter 4—Part 1, Day 7. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Clear Main Scenario: Chapter 4—Part 1, Day 8. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Clear Main Scenario: Chapter 4—Part 1, Day 9. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Clear Main Scenario: Chapter 4—Part 1, Day 10. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Clear Main Scenario: Chapter 4—Part 1, Day 11. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Clear Main Scenario: Chapter 4—Part 1, Day 12. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Clear Main Scenario: Chapter 4—Part 1, Day 13. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Clear Main Scenario: Chapter 4—Part 2, Day 1. | Story | Quartz ×20 | 20 | 2025-03-07 | Running | ||
| Clear Main Scenario: Chapter 4—Part 2, Day 2. | Story | Quartz ×20 | 20 | 2025-03-07 | Running | ||
| Clear Main Scenario: Chapter 4—Part 2, Day 3. | Story | Quartz ×20 | 20 | 2025-03-07 | Running | ||
| Clear Main Scenario: Chapter 4—Part 2, Day 4. | Story | Quartz ×20 | 20 | 2025-03-07 | Running | ||
| Clear Main Scenario: Chapter 4—Part 2, Day 5. | Story | Quartz ×20 | 20 | 2025-03-07 | Running | ||
| Clear Main Scenario: Chapter 4—Part 2, Day 6. | Story | Quartz ×20 | 20 | 2025-03-07 | Running | ||
| Clear Main Scenario: Chapter 4—Part 2, Day 7. | Story | Quartz ×20 | 20 | 2025-03-07 | Running | ||
| Clear Main Scenario: Chapter 4—Part 2, Day 8. | Story | Quartz ×20 | 20 | 2025-03-07 | Running | ||
| Clear Main Scenario: Chapter 4—Part 2, Day 9. | Story | Quartz ×20 | 20 | 2025-03-07 | Running | ||
| Clear Main Scenario: Chapter 4—Part 2, Day 10. | Story | Quartz ×20 | 20 | 2025-03-07 | Running | ||
| Clear Main Scenario: Chapter 4—Part 2, Day 11. | Story | Quartz ×20 | 20 | 2025-03-07 | Running | ||
| Clear Main Scenario: Chapter 4—Part 2, Day 12. | Story | Quartz ×20 | 20 | 2025-03-07 | Running | ||
| Clear Main Scenario: Chapter 4—Part 2, Day 13. | Story | Quartz ×20 | 20 | 2025-03-07 | Running | ||
| Clear Main Scenario: Chapter 4—Part 2, Day 14. | Story | Quartz ×20 | 20 | 2025-03-07 | Running | ||
| Clear Main Scenario: Chapter 5—Part 1, Day 1. | Story | Quartz ×20 | 20 | 2025-08-08 | Running | ||
| Clear Main Scenario: Chapter 5—Part 1, Day 2. | Story | Quartz ×20 | 20 | 2025-08-08 | Running | ||
| Clear Main Scenario: Chapter 5—Part 1, Day 3. | Story | Quartz ×20 | 20 | 2025-08-08 | Running | ||
| Clear Main Scenario: Chapter 5—Part 1, Day 4. | Story | Quartz ×20 | 20 | 2025-08-08 | Running | ||
| Clear Main Scenario: Chapter 5—Part 1, Day 5. | Story | Quartz ×20 | 20 | 2025-08-08 | Running | ||
| Clear Main Scenario: Chapter 5—Part 1, Day 6. | Story | Quartz ×20 | 20 | 2025-08-08 | Running | ||
| Clear Main Scenario: Chapter 5—Part 1, Day 7. | Story | Quartz ×20 | 20 | 2025-08-08 | Running | ||
| Clear Main Scenario: Chapter 5—Part 1, Day 8. | Story | Quartz ×20 | 20 | 2025-08-08 | Running | ||
| Clear Main Scenario: Chapter 5—Part 1, Day 9. | Story | Quartz ×20 | 20 | 2025-08-08 | Running | ||
| Clear Main Scenario: Chapter 5—Part 1, Day 10. | Story | Quartz ×20 | 20 | 2025-08-08 | Running | ||
| Clear Main Scenario: Chapter 5—Part 1, Day 11. | Story | Quartz ×20 | 20 | 2025-08-08 | Running | ||
| Clear Main Scenario: Chapter 5—Part 1, Day 12. | Story | Quartz ×20 | 20 | 2025-08-08 | Running | ||
| Clear Main Scenario: Chapter 5—Part 1, Day 13. | Story | Quartz ×20 | 20 | 2025-08-08 | Running | ||
| Clear Main Scenario: Chapter 5—Part 1, Day 14. | Story | Quartz ×20 | 20 | 2025-08-08 | Running | ||
| Clear Main Scenario: Chapter 5—Part 1, Day 15. | Story | Quartz ×20 | 20 | 2025-08-08 | Running | ||
| Clear Main Scenario: Chapter 5—Part 2, Day 1. | Story | Quartz ×20 | 20 | 2026-01-09 | Running | ||
| Clear Main Scenario: Chapter 5—Part 2, Day 2. | Story | Quartz ×20 | 20 | 2026-01-09 | Running | ||
| Clear Main Scenario: Chapter 5—Part 2, Day 3. | Story | Quartz ×20 | 20 | 2026-01-09 | Running | ||
| Clear Main Scenario: Chapter 5—Part 2, Day 4. | Story | Quartz ×20 | 20 | 2026-01-09 | Running | ||
| Clear Main Scenario: Chapter 5—Part 2, Day 5. | Story | Quartz ×20 | 20 | 2026-01-09 | Running | ||
| Clear Main Scenario: Chapter 5—Part 2, Day 6. | Story | Quartz ×20 | 20 | 2026-01-09 | Running | ||
| Clear Main Scenario: Chapter 5—Part 2, Day 7. | Story | Quartz ×20 | 20 | 2026-04-03 | Running | ||
| Clear Main Scenario: Chapter 5—Part 2, Day 8. | Story | Quartz ×20 | 20 | 2026-04-03 | Running | ||
| Clear Main Scenario: Chapter 5—Part 2, Day 9. | Story | Quartz ×20 | 20 | 2026-04-03 | Running | ||
| Clear Main Scenario: Chapter 5—Part 2, Day 10. | Story | Quartz ×20 | 20 | 2026-04-03 | Running | ||
| Clear Main Scenario: Chapter 5—Part 2, Day 11. | Story | Quartz ×20 | 20 | 2026-04-03 | Running | ||
| Clear Main Scenario: Chapter 5—Part 2, Day 12. | Story | Quartz ×20 | 20 | 2026-04-03 | Running | ||
| Upgrade Memorias 2,700 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 2,800 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 2,900 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 3,000 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 3,100 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 3,200 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 3,300 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 3,400 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 3,500 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 3,600 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 3,700 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 3,800 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 3,900 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 4,000 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 4,100 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 4,200 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 4,300 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 4,400 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 4,500 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 4,600 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 4,700 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 4,800 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 4,900 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 5,000 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 5,100 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 5,200 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 5,300 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 5,400 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 5,500 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 5,600 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 5,700 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 5,800 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 5,900 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 6,000 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 6,100 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 6,200 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 6,300 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 6,400 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 6,500 times. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Upgrade Memorias 6,600 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 6,700 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 6,800 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 6,900 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 7,000 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 7,100 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 7,200 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 7,300 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 7,400 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 7,500 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 7,600 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 7,700 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 7,800 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 7,900 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 8,000 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 8,100 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 8,200 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 8,300 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 8,400 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 8,500 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 8,600 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 8,700 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 8,800 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 8,900 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 9,000 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 9,100 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 9,200 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 9,300 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 9,400 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 9,500 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 9,600 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 9,700 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 9,800 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 9,900 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 10,000 times. | Story | Quartz ×300 | 300 | 2023-02-24 | Running | ||
| Upgrade Memorias 10,100 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 10,200 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 10,300 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 10,400 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 10,500 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 10,600 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 10,700 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 10,800 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 10,900 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 11,000 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 11,100 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 11,200 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 11,300 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 11,400 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 11,500 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 11,600 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 11,700 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 11,800 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 11,900 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 12,000 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 12,100 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 12,200 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 12,300 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 12,400 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 12,500 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 12,600 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 12,700 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 12,800 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 12,900 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 13,000 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 13,100 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 13,200 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 13,300 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 13,400 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 13,500 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 13,600 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 13,700 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 13,800 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 13,900 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 14,000 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 14,100 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 14,200 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 14,300 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 14,400 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 14,500 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 14,600 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 14,700 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 14,800 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 14,900 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 15,000 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 15,100 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 15,200 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 15,300 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 15,400 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 15,500 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 15,600 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 15,700 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 15,800 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 15,900 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 16,000 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 16,100 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 16,200 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 16,300 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 16,400 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 16,500 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 16,600 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 16,700 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 16,800 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 16,900 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 17,000 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 17,100 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 17,200 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 17,300 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 17,400 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 17,500 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 17,600 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 17,700 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 17,800 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 17,900 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 18,000 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 18,100 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 18,200 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 18,300 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 18,400 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 18,500 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 18,600 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 18,700 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 18,800 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 18,900 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 19,000 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 19,100 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 19,200 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 19,300 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 19,400 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 19,500 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 19,600 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 19,700 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 19,800 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 19,900 times. | Story | Quartz ×20 | 20 | 2023-02-24 | Running | ||
| Upgrade Memorias 20,000 times. | Story | Quartz ×300 | 300 | 2023-02-24 | Running | ||
| Reach bond level (♡ Lv.) 2 with 47 characters. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Reach bond level (♡ Lv.) 3 with a character. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Reach bond level (♡ Lv.) 3 with 2 characters. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Reach bond level (♡ Lv.) 3 with 3 characters. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Reach bond level (♡ Lv.) 3 with 5 characters. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Reach bond level (♡ Lv.) 3 with 7 characters. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Reach bond level (♡ Lv.) 3 with 10 characters. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Reach bond level (♡ Lv.) 3 with 15 characters. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Reach bond level (♡ Lv.) 3 with 20 characters. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Reach bond level (♡ Lv.) 3 with 25 characters. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Reach bond level (♡ Lv.) 3 with 30 characters. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
| Reach bond level (♡ Lv.) 3 with 35 characters. | Story | Quartz ×20 | 20 | 2024-12-06 | Running | ||
