Heaven Burns Red Enemies
GET https://api.gacha-data.com/api/heaven-burns-red/enemies · API
2,833 enemies
| Name | DP | HP | Attack | Max damage % | Boss | Weak to | Resists | Status resistance |
|---|---|---|---|---|---|---|---|---|
| Skitterer | 480 | 3400 | 1.0 | 150 | ||||
| Crested Skitterer | 1500 | 8250 | 1.0 | 150 | ||||
| Healing Skitterer | 1125 | 2500 | 1.0 | 150 | ||||
| [Experimental] Doll | 2000 | 2000 | 1.0 | 150 | ||||
| [Experimental] Skitterer | 1600 | 2800 | 1.0 | 150 | ||||
| [Experimental] Chakram | 2000 | 5000 | 1.0 | 150 | ||||
| [Experimental] Crusher | 2000 | 5000 | 1.0 | 150 | Slash | |||
| [Trainer] Doll | 2000 | 2000 | 1.0 | 150 | Strike | |||
| [Trainer] Skitterer | 2000 | 3200 | 1.0 | 150 | ||||
| [Trainer] Crusher | 2000 | 5000 | 1.0 | 150 | Slash | |||
| [Trainer] Hornpouncer α | 3000 | 6000 | 1.0 | 150 | Strike | |||
| [Trainer] Lasher α | 6000 | 4000 | 1.0 | 150 | Stab | |||
| [Trainer] Chakram | 6000 | 5000 | 1.0 | 150 | Stab | |||
| [Experimental] Hornpouncer α | 3000 | 6000 | 1.0 | 150 | Strike | |||
| [Trainer] Hornpouncer α | 3750 | 7500 | 1.0 | 150 | Strike | Slash | ||
| Doll | 2000 | 2000 | 1.0 | 150 | Strike | |||
| Skitterer | 2400 | 4000 | 1.0 | 150 | ||||
| Crusher | 2000 | 5000 | 1.0 | 150 | Slash | |||
| Hornpouncer α | 3000 | 6000 | 1.0 | 150 | Strike | |||
| Lasher α | 6000 | 4000 | 1.0 | 150 | Stab | |||
| Ivory Sculler | 16000 | 50000 | 1.0 | 300 | Strike | Slash | ||
| Gold Skitterer α | 10 | 1 | 1.0 | 100 | Rare | Slash, Stab, Strike | ||
| Abyssal Crusher | 24000 | 40000 | 1.0 | 300 | Slash | Stab | ||
| Crested Skitterer | 4400 | 7600 | 1.0 | 150 | ||||
| Tezuka | 8000 | 30000 | 1.0 | 200 | ||||
| Death Slug | 18000 | 60000 | 1.0 | 300 | ||||
| Death Slug | 20000 | 120000 | 1.0 | 999 | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | |||
| [Vision] Abyssal Crusher: Lv. 1 | 4950 | 8250 | 0.65 | 300 | Slash | Stab | ||
| [Vision] Abyssal Crusher: Lv. 2 | 9900 | 16500 | 0.65 | 300 | Slash | Stab | ||
| [Vision] Abyssal Crusher: Lv. 3 | 11000 | 18400 | 0.7 | 300 | Slash | Stab | ||
| [Vision] Abyssal Crusher: Lv. 4 | 11000 | 18400 | 0.7 | 300 | Slash | Stab | ||
| [Vision] Abyssal Crusher: Lv. 5 | 11000 | 18400 | 0.75 | 300 | Slash | Stab | ||
| [Vision] Abyssal Crusher: Lv. 6 | 14400 | 24000 | 0.75 | 300 | Slash | Stab | ||
| [Vision] Abyssal Crusher: Lv. 7 | 14400 | 24000 | 0.8 | 300 | Slash | Stab | ||
| [Vision] Abyssal Crusher: Lv. 8 | 14400 | 24000 | 0.8 | 300 | Slash | Stab | ||
| [Vision] Abyssal Crusher: Lv. 9 | 14400 | 24000 | 0.85 | 300 | Slash | Stab | ||
| [Vision] Abyssal Crusher: Lv. 10 | 17700 | 29500 | 0.85 | 300 | Slash | Stab | ||
| Tyrantodon | 62000 | 94000 | 1.0 | 450 | Boss | Thunder | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | |
| Hellforge | 150800 | 97000 | 1.3 | 400 | Boss | Thunder, Light | Fire | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 |
| Regal Eye | 105400 | 150500 | 1.2 | 500 | Boss | Fire, Dark | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | |
| Giant Octopus | 105400 | 150500 | 1.2 | 999 | Boss | Fire | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | |
| [Trainer] Marionette | 3600 | 3600 | 1.0 | 150 | Strike | |||
| [Trainer] Crested Skitterer | 4000 | 6600 | 1.0 | 150 | ||||
| [Trainer] Healing Skitterer | 4000 | 6600 | 1.0 | 150 | ||||
| [Trainer] Clay Crusher | 3600 | 9000 | 1.0 | 150 | Slash | |||
| [Trainer] Hornpouncer β | 5400 | 10800 | 1.0 | 150 | Strike | |||
| [Trainer] Lasher β | 8400 | 5600 | 1.0 | 150 | Stab | |||
| [Trainer] Lacerator α | 6200 | 7600 | 1.0 | 150 | Slash | |||
| [Trainer] Chrysalis | 34200 | 18200 | 1.0 | 300 | Strike | |||
| [Trainer] Razorwing | 25000 | 28000 | 1.0 | 300 | Stab | |||
| [Trainer] Abyssal Crusher | 19800 | 33000 | 1.0 | 300 | Slash | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | ||
| [Trainer] Ivory Sculler | 16000 | 50000 | 1.0 | 300 | Strike | |||
| [Trainer] Gorgon | 21600 | 32400 | 1.0 | 300 | Stab | |||
| [Trainer] Abyssal Crusher | 44200 | 73600 | 1.0 | 300 | Slash | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | ||
| [Trainer] Chrysalis | 76000 | 40600 | 1.0 | 300 | Strike | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | ||
| [Trainer] Razorwing | 27800 | 31600 | 1.0 | 300 | Stab | |||
| Marionette | 3600 | 3600 | 1.0 | 150 | Strike | |||
| Crested Skitterer | 4000 | 6600 | 1.0 | 150 | ||||
| Healing Skitterer | 4000 | 6600 | 1.0 | 150 | ||||
| Clay Crusher | 3600 | 9000 | 1.0 | 150 | Slash | |||
| Hornpouncer β | 5400 | 10800 | 1.0 | 150 | Strike | |||
| Lasher β | 8400 | 5600 | 1.0 | 150 | Stab | |||
| Lacerator α | 6200 | 7600 | 1.0 | 150 | Slash | |||
| Fire Chakram | 7600 | 6200 | 1.0 | 150 | Ice, Stab | |||
| Ice Chakram | 7600 | 6200 | 1.0 | 150 | Thunder, Stab | |||
| Thunder Chakram | 7600 | 6200 | 1.0 | 150 | Fire, Stab | |||
| Light Chakram | 7600 | 6200 | 1.0 | 150 | Dark, Stab | |||
| Dark Chakram | 7600 | 6200 | 1.0 | 150 | Light, Stab | |||
| Red Chrysalis | 76000 | 40600 | 1.0 | 300 | Ice, Strike | Slash | ||
| Blue Chrysalis | 76000 | 40600 | 1.0 | 300 | Thunder, Strike | Slash | ||
| Yellow Chrysalis | 76000 | 40600 | 1.0 | 300 | Fire, Strike | Slash | ||
| White Chrysalis | 76000 | 40600 | 1.0 | 300 | Dark, Strike | Slash | ||
| Purple Chrysalis | 76000 | 40600 | 1.0 | 300 | Light, Strike | Slash | ||
| Fire Razorwing | 55400 | 63000 | 1.0 | 300 | Ice, Stab | Strike | ||
| Ice Razorwing | 55400 | 63000 | 1.0 | 300 | Thunder, Stab | Strike | ||
| Thunder Razorwing | 55400 | 63000 | 1.0 | 300 | Fire, Stab | Strike | ||
| Light Razorwing | 55400 | 63000 | 1.0 | 300 | Dark, Stab | Strike | ||
| Dark Razorwing | 55400 | 63000 | 1.0 | 300 | Light, Stab | Strike | ||
| Abyssal Crusher | 44200 | 73600 | 1.0 | 300 | Slash | Stab | ||
| Gorgon | 21600 | 32400 | 1.0 | 300 | Stab | Strike | ||
| Gold Skitterer β | 10 | 1 | 1.0 | 100 | Rare | Slash, Stab, Strike | ||
| Medusa | 40400 | 126000 | 1.0 | 300 | Stab | Strike | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | |
| Vertex Crimson | 37800 | 87600 | 1.0 | 999 | Slash, Stab, Strike | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | ||
| [Vision] Chrysalis: Lv. 1 | 8550 | 4550 | 0.65 | 300 | Strike | Slash | ||
| [Vision] Chrysalis: Lv. 2 | 17100 | 9100 | 0.65 | 300 | Strike | Slash | ||
| [Vision] Chrysalis: Lv. 3 | 19000 | 10200 | 0.7 | 300 | Strike | Slash | ||
| [Vision] Chrysalis: Lv. 4 | 19000 | 10200 | 0.7 | 300 | Strike | Slash | ||
| [Vision] Chrysalis: Lv. 5 | 19000 | 10200 | 0.75 | 300 | Strike | Slash | ||
| [Vision] Chrysalis: Lv. 6 | 24700 | 13200 | 0.75 | 300 | Strike | Slash | ||
| [Vision] Chrysalis: Lv. 7 | 24700 | 13200 | 0.8 | 300 | Strike | Slash | ||
| [Vision] Chrysalis: Lv. 8 | 24700 | 13200 | 0.8 | 300 | Strike | Slash | ||
| [Vision] Chrysalis: Lv. 9 | 24700 | 13200 | 0.85 | 300 | Strike | Slash | ||
| [Vision] Chrysalis: Lv. 10 | 30400 | 16300 | 0.85 | 300 | Strike | Slash | ||
| Crazed Crusher | 25100 | 365000 | 1.0 | 300 | Boss | Light | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | |
| Cthonian | 98390 | 65600 | 1.0 | 300 | Boss | Ice | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | |
| Fission Gorgon | 0 | 65600 | 1.0 | 500 | Boss | Light, Dark | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | |
| [Trainer] Bane Doll | 2800 | 2800 | 1.0 | 150 | Strike | |||
| [Trainer] Bane Skitterer | 3000 | 5000 | 1.0 | 150 | ||||
| [Trainer] Bane Crusher | 2800 | 6700 | 1.0 | 150 | Slash | |||
| [Trainer] Hornpouncer γ | 4000 | 8000 | 1.0 | 150 | Strike | |||
| [Trainer] Lasher γ | 6200 | 4100 | 1.0 | 150 | Stab | |||
| [Trainer] Lacerator β | 4600 | 5600 | 1.0 | 150 | Slash | |||
| [Trainer] Chrysalis S | 19000 | 10200 | 1.0 | 300 | Strike | |||
| [Trainer] Razorwing S | 13900 | 15800 | 1.0 | 300 | Stab | |||
| [Trainer] Abyssal Crusher S | 11000 | 18400 | 1.0 | 300 | Slash | |||
| [Trainer] Veiled Charon | 31800 | 10200 | 1.0 | 300 | Strike | |||
| [Trainer] Hornpouncer γ | 3300 | 6500 | 1.0 | 150 | Strike | |||
| [Trainer] Chrysalis S | 32800 | 19500 | 1.0 | 300 | Strike | |||
| [Trainer] Ivory Sculler | 3200 | 10000 | 0.6 | 300 | Strike | |||
| [Trainer] Gorgon | 5180 | 7800 | 1.0 | 300 | Stab | |||
| [Trainer] Healing Skitterer | 2000 | 3300 | 1.0 | 150 | ||||
| Bane Doll | 2200 | 2200 | 1.0 | 150 | Strike | |||
| Bane Skitterer | 2400 | 4000 | 1.0 | 150 | ||||
| Fire Crusher | 2200 | 5400 | 1.0 | 150 | Ice, Slash | |||
| Ice Crusher | 2200 | 5400 | 1.0 | 150 | Thunder, Slash | |||
| Thunder Crusher | 2200 | 5400 | 1.0 | 150 | Fire, Slash | |||
| Light Crusher | 2200 | 5400 | 1.0 | 150 | Dark, Slash | |||
| Dark Crusher | 2200 | 5400 | 1.0 | 150 | Light, Slash | |||
| Hornpouncer γ | 3300 | 6500 | 1.0 | 150 | Strike | |||
| Lasher γ | 5100 | 3400 | 1.0 | 150 | Stab | |||
| Lacerator β | 3800 | 4600 | 1.0 | 150 | Slash | |||
| Red Lacerator β | 3800 | 4600 | 1.0 | 150 | Ice, Slash | |||
| Blue Lacerator β | 3800 | 4600 | 1.0 | 150 | Thunder, Slash | |||
| Yellow Lacerator β | 3800 | 4600 | 1.0 | 150 | Fire, Slash | |||
| White Lacerator β | 3800 | 4600 | 1.0 | 150 | Dark, Slash | |||
| Purple Lacerator β | 3800 | 4600 | 1.0 | 150 | Light, Slash | |||
| Chrysalis S | 45600 | 24400 | 1.0 | 300 | Strike | Slash | ||
| Razorwing S | 33200 | 37800 | 1.0 | 300 | Stab | Strike | ||
| Red Abyssal Crusher | 26500 | 44100 | 1.0 | 300 | Ice, Slash | Stab | ||
| Blue Abyssal Crusher | 26500 | 44100 | 1.0 | 300 | Thunder, Slash | Stab | ||
| Yellow Abyssal Crusher | 26500 | 44100 | 1.0 | 300 | Fire, Slash | Stab | ||
| White Abyssal Crusher | 26500 | 44100 | 1.0 | 300 | Dark, Slash | Stab | ||
| Purple Abyssal Crusher | 22100 | 36800 | 1.0 | 300 | Light, Slash | Stab | ||
| Veiled Charon | 38800 | 14500 | 1.0 | 300 | Fire, Ice, Thunder | |||
| Gold Skitterer γ | 10 | 1 | 1.0 | 100 | Rare | Slash, Stab, Strike | ||
| Bane Doll | 1700 | 1700 | 1.0 | 150 | Strike | |||
| Fire Crusher | 3300 | 8100 | 1.0 | 150 | Ice, Slash | |||
| Ice Crusher | 3300 | 8100 | 1.0 | 150 | Thunder, Slash | |||
| Thunder Crusher | 3300 | 8100 | 1.0 | 150 | Fire, Slash | |||
| Light Crusher | 3300 | 8100 | 1.0 | 150 | Dark, Slash | |||
| Dark Crusher | 3300 | 8100 | 1.0 | 150 | Light, Slash | |||
| Hornpouncer γ | 4950 | 9750 | 1.0 | 150 | Strike | |||
| Lasher γ | 7650 | 5100 | 1.0 | 150 | Stab | |||
| Lacerator β | 5700 | 6900 | 1.0 | 150 | Slash | |||
| Red Lacerator β | 5700 | 6900 | 1.0 | 150 | Ice, Slash | |||
| Blue Lacerator β | 5700 | 6900 | 1.0 | 150 | Thunder, Slash | |||
| Yellow Lacerator β | 5700 | 6900 | 1.0 | 150 | Fire, Slash | |||
| White Lacerator β | 5700 | 6900 | 1.0 | 150 | Dark, Slash | |||
| Purple Lacerator β | 5700 | 6900 | 1.0 | 150 | Light, Slash | |||
| Purple Abyssal Crusher | 11000 | 18400 | 1.0 | 300 | Light, Slash | Stab | ||
| Yellow Abyssal Crusher | 19800 | 33100 | 1.0 | 300 | Fire, Slash | Stab | ||
| Chrysalis S | 32800 | 20100 | 1.0 | 300 | Strike | Slash | ||
| Razorwing S | 24300 | 28200 | 1.0 | 300 | Stab | Strike | ||
| Abyssal Crusher S | 19800 | 33100 | 1.0 | 300 | Slash | Stab | ||
| Bane Doll | 3300 | 3300 | 1.0 | 150 | Strike | |||
| Thunder Chakram | 3800 | 3100 | 1.0 | 150 | Fire, Stab | |||
| Bane Skitterer | 3600 | 6000 | 1.0 | 150 | ||||
| Light Chakram | 3800 | 3100 | 1.0 | 150 | Dark, Stab | |||
| Fire Chakram | 3800 | 3100 | 1.0 | 150 | Ice, Stab | |||
| Fire Crusher | 2200 | 5400 | 1.0 | 140 | Ice, Slash | |||
| Lacerator α | 3100 | 3800 | 1.0 | 150 | Slash | |||
| Dark Chakram | 3800 | 3100 | 1.0 | 150 | Light, Stab | |||
| Dendron | 120000 | 700000 | 1.0 | 999 | Fire, Ice, Thunder, Light, Dark | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | ||
| Dendron | 4300 | 8500 | 1.0 | 300 | Fire, Ice, Thunder, Light, Dark | |||
| Flat Hand | 52000 | 160000 | 1.0 | 300 | Boss | Fire, Ice, Thunder, Light, Dark | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | |
| Flat Hand | 64000 | 348000 | 1.0 | 999 | Boss | Light, Dark | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | |
| Flat Hand | 999999 | 999999 | 1.0 | 999 | Boss | Stunned +200, Bound +200, Exposed +200, Confused +200, Sealed +200, Infected +200, Dazzled +200, Recovering +200 | ||
| Dendron | 60000 | 350000 | 1.0 | 999 | Fire, Ice, Thunder, Light, Dark | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | ||
| [Vision] Razorwing: Lv. 1 | 6250 | 7000 | 0.65 | 300 | Stab | Strike | ||
| [Vision] Razorwing: Lv. 2 | 12500 | 14000 | 0.65 | 300 | Stab | Strike | ||
| [Vision] Razorwing: Lv. 3 | 13900 | 15800 | 0.7 | 300 | Stab | Strike | ||
| [Vision] Razorwing: Lv. 4 | 13900 | 15800 | 0.7 | 300 | Stab | Strike | ||
| [Vision] Razorwing: Lv. 5 | 13900 | 15800 | 0.75 | 300 | Stab | Strike | ||
| [Vision] Razorwing: Lv. 6 | 18000 | 20500 | 0.75 | 300 | Stab | Strike | ||
| [Vision] Razorwing: Lv. 7 | 18000 | 20500 | 0.8 | 300 | Stab | Strike | ||
| [Vision] Razorwing: Lv. 8 | 18000 | 20500 | 0.8 | 300 | Stab | Strike | ||
| [Vision] Razorwing: Lv. 9 | 18000 | 20500 | 0.85 | 300 | Stab | Strike | ||
| [Vision] Razorwing: Lv. 10 | 22200 | 25200 | 0.85 | 300 | Stab | Strike | ||
| White Chrysalis | 38000 | 20300 | 1.0 | 300 | Dark, Strike | Slash | ||
| Purple Chrysalis | 38000 | 20300 | 1.0 | 300 | Light, Strike | Slash | ||
| Thunder Razorwing | 27700 | 31500 | 1.0 | 300 | Fire, Stab | Strike | ||
| [Trainer] Lasher γ | 5000 | 7000 | 1.0 | 150 | Stab | |||
| [Trainer] Hornpouncer γ | 8400 | 3600 | 1.0 | 150 | Strike | |||
| [Trainer] Lacerator β | 4200 | 7800 | 1.0 | 150 | Slash | |||
| [Trainer] Evil Claw | 6400 | 3600 | 0.4 | 150 | ||||
| [Trainer] Vespid | 3800 | 6200 | 0.4 | 150 | ||||
| [Trainer] Corolla Stiletto | 6200 | 8800 | 1.0 | 150 | Stab | |||
| [Trainer] Gate of Irony | 8400 | 3600 | 0.8 | 150 | Strike | |||
| [Trainer] Lacerator γ | 7000 | 13000 | 1.0 | 150 | Slash | |||
| [Trainer] Lurker | 31000 | 12000 | 1.0 | 150 | Stab | |||
| [Trainer] Cliff Golem | 14000 | 29000 | 1.0 | 150 | Strike | |||
| [Trainer] Iron Stalker | 17000 | 26000 | 1.0 | 150 | Slash | |||
| [Trainer] Vespid | 3800 | 6200 | 1.0 | 150 | ||||
| Evil Claw | 6400 | 3600 | 0.4 | 150 | ||||
| Red Evil Claw | 6400 | 3600 | 0.5 | 150 | Ice | |||
| Blue Evil Claw | 6400 | 3600 | 0.5 | 150 | Thunder | |||
| Yellow Evil Claw | 6400 | 3600 | 0.5 | 150 | Fire | |||
| White Evil Claw | 8500 | 4700 | 0.6 | 150 | Dark | |||
| Purple Evil Claw | 8500 | 4700 | 0.6 | 150 | Light | |||
| Vespid | 3500 | 5600 | 0.4 | 150 | ||||
| Fire Vespid | 5000 | 8500 | 0.6 | 150 | Ice | |||
| Ice Vespid | 5000 | 8500 | 0.6 | 150 | Thunder | |||
| Thunder Vespid | 5000 | 8500 | 0.6 | 150 | Fire | |||
| Light Vespid | 3500 | 5600 | 0.5 | 150 | Dark | |||
| Dark Vespid | 3500 | 5600 | 0.5 | 150 | Light | |||
| Corolla Stiletto | 4400 | 6200 | 1.0 | 150 | Stab | |||
| Corolla Severer | 4400 | 6200 | 1.0 | 150 | Stab | |||
| Gate of Irony | 5900 | 2500 | 0.8 | 150 | Strike | |||
| Gate of Repudiation | 7300 | 3500 | 0.8 | 150 | Strike | |||
| Lacerator γ | 7000 | 13000 | 1.0 | 150 | Slash | |||
| Red Lacerator γ | 7000 | 13000 | 1.0 | 150 | Ice, Slash | |||
| Blue Lacerator γ | 7000 | 13000 | 1.0 | 150 | Thunder, Slash | |||
| Yellow Lacerator γ | 7000 | 13000 | 1.0 | 150 | Fire, Slash | |||
| White Lacerator γ | 7000 | 13000 | 1.0 | 150 | Dark, Slash | |||
| Purple Lacerator γ | 7000 | 13000 | 1.0 | 150 | Light, Slash | |||
| Lurker | 21500 | 8500 | 1.0 | 150 | Stab | Slash, Strike | ||
| Cliff Golem | 14000 | 29000 | 1.0 | 150 | Strike | Slash | ||
| Pyle Golem | 17000 | 32000 | 1.0 | 150 | Strike | Slash | ||
| Summit Golem | 20000 | 35000 | 1.0 | 150 | Strike | Slash | ||
| Iron Stalker | 17000 | 26000 | 1.0 | 150 | Slash | Stab | ||
| Fire Stalker | 31000 | 47000 | 0.5 | 150 | Ice, Slash | Stab | ||
| Ice Stalker | 31000 | 47000 | 1.0 | 150 | Thunder, Slash | Stab | ||
| Thunder Stalker | 31000 | 47000 | 0.8 | 150 | Fire, Slash | Stab | ||
| Light Stalker | 45000 | 68000 | 1.0 | 150 | Dark, Slash | Stab | ||
| Dark Stalker | 31000 | 47000 | 1.0 | 150 | Light, Slash | Stab | ||
| Arachne | 41000 | 56000 | 1.0 | 150 | Stab | Strike | ||
| Dark Lamia β | 91000 | 23000 | 1.0 | 150 | Light, Slash | Stab | ||
| Gold Skitterer δ | 10 | 1 | 1.0 | 100 | Slash, Stab, Strike | |||
| Ivory Sculler | 14000 | 36000 | 1.0 | 300 | Strike | Slash | ||
| Gorgon | 20000 | 30000 | 1.0 | 300 | Stab | Strike | ||
| Veiled Charon | 38000 | 12000 | 1.0 | 300 | Fire, Ice, Thunder | |||
| Abyssal Crusher S | 20000 | 42000 | 1.0 | 300 | Slash | Stab | ||
| Chrysalis S | 44000 | 18000 | 1.0 | 300 | Strike | Slash | ||
| Razorwing S | 26000 | 36000 | 1.0 | 300 | Stab | Strike | ||
| Gate of Irony | 10500 | 4500 | 1.0 | 150 | Strike | |||
| Gate of Repudiation | 19000 | 9000 | 1.0 | 150 | Strike | |||
| Dendron Terminus | 164000 | 700000 | 0.6 | 999 | Fire, Ice, Thunder, Light, Dark | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | ||
| Flat Hand | 98400 | 592800 | 3.0 | 300 | Boss | Fire, Ice, Thunder, Light, Dark | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | |
| Flat Hand | 148800 | 780000 | 3.0 | 999 | Boss | Fire, Ice, Thunder, Light, Dark | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | |
| Flat Hand | 208800 | 1128000 | 2.0 | 999 | Boss | Stunned +200, Bound +200, Exposed +200, Confused +200, Sealed +200, Infected +200, Dazzled +200, Recovering +200 | ||
| Flat Hand | 31000 | 116000 | 3.0 | 300 | Boss | Fire, Ice, Thunder, Light, Dark | Stunned +50, Bound +50, Exposed +50, Confused +50, Sealed +50, Infected +50, Dazzled +50, Recovering +50 | |
| [Trainer] Triad Claw | 6400 | 3600 | 0.6 | 150 | ||||
| [Trainer] Cursed Doll | 5700 | 9300 | 0.6 | 150 | Strike | |||
| [Trainer] Corolla Severer | 18000 | 24000 | 1.0 | 150 | Stab | |||
| [Trainer] Gate of Repudiation | 23000 | 11000 | 0.8 | 150 | Strike | |||
| [Trainer] Lacerator γ | 12000 | 30000 | 1.1 | 150 | Slash | |||
| [Trainer] Corolla Reaper | 18000 | 24000 | 1.0 | 150 | Stab | |||
| [Trainer] Gate of Renunciation | 29000 | 14000 | 0.8 | 150 | Strike | |||
| [Trainer] Lamia α | 12000 | 30000 | 1.0 | 150 | Slash | |||
| [Trainer] Deep Lurker | 47000 | 18000 | 1.1 | 150 | Stab | |||
| [Trainer] Eikthyrnir | 15000 | 50000 | 0.8 | 150 | Strike | |||
| [Trainer] Iron Revenant | 26000 | 39000 | 1.1 | 150 | Slash | |||
| Triad Claw | 3200 | 2000 | 0.6 | 150 | ||||
| Red Triad Claw | 4500 | 2500 | 0.6 | 150 | Ice | |||
| Blue Triad Claw | 4500 | 2500 | 0.6 | 150 | Thunder | |||
| Yellow Triad Claw | 4500 | 2500 | 0.6 | 150 | Fire | |||
| White Triad Claw | 8500 | 4700 | 0.6 | 150 | Dark | |||
| Purple Triad Claw | 8500 | 4700 | 0.6 | 150 | Light | |||
| Cursed Doll | 2600 | 4300 | 0.6 | 150 | Strike | |||
| Red Cursed Doll | 5200 | 8800 | 0.6 | 150 | Ice, Strike | |||
| Blue Cursed Doll | 5200 | 8800 | 0.6 | 150 | Thunder, Strike | |||
| Yellow Cursed Doll | 5200 | 8800 | 0.6 | 150 | Fire, Strike | |||
| White Cursed Doll | 3600 | 6000 | 0.6 | 150 | Dark, Strike | |||
| Purple Cursed Doll | 3600 | 6000 | 0.6 | 150 | Light, Strike | |||
| Corolla Reaper | 8700 | 12000 | 1.0 | 150 | Stab | |||
| Fire Corolla Reaper | 23000 | 31000 | 0.9 | 150 | Ice, Stab | |||
| Ice Corolla Reaper | 23000 | 31000 | 0.9 | 150 | Thunder, Stab | |||
| Thunder Corolla Reaper | 23000 | 31000 | 0.9 | 150 | Fire, Stab | |||
| Light Corolla Reaper | 18500 | 25000 | 0.9 | 150 | Dark, Stab | |||
| Dark Corolla Reaper | 18500 | 25000 | 0.9 | 150 | Light, Stab | |||
| Gate of Renunciation | 10000 | 4900 | 0.8 | 150 | Strike | |||
| Red Gate of Renunciation | 26500 | 13000 | 0.8 | 150 | Ice, Strike | |||
| Blue Gate of Renunciation | 26500 | 13000 | 0.8 | 150 | Thunder, Strike | |||
| Yellow Gate of Renunciation | 26500 | 13000 | 0.8 | 150 | Fire, Strike | |||
| White Gate of Renunciation | 18500 | 9000 | 0.8 | 150 | Dark, Strike | |||
| Purple Gate of Renunciation | 18500 | 9000 | 0.8 | 150 | Light, Strike | |||
| Charybdis α | 6000 | 15000 | 0.8 | 150 | Fire, Ice, Thunder, Light, Dark | |||
| Red Charybdis α | 11000 | 26000 | 0.8 | 150 | Ice | |||
| Blue Charybdis α | 11000 | 26000 | 0.8 | 150 | Thunder | |||
| Yellow Charybdis α | 11000 | 26000 | 0.8 | 150 | Fire | |||
| White Charybdis α | 16000 | 38000 | 0.8 | 150 | Dark | |||
| Purple Charybdis α | 16000 | 38000 | 0.8 | 150 | Light | |||
| Charybdis β | 11000 | 26000 | 0.8 | 150 | Fire, Ice, Thunder, Light, Dark | |||
| Red Charybdis β | 16000 | 38000 | 0.8 | 150 | Ice | |||
| Blue Charybdis β | 16000 | 38000 | 0.8 | 150 | Thunder | |||
| Yellow Charybdis β | 16000 | 38000 | 0.8 | 150 | Fire | |||
| White Charybdis β | 21000 | 52000 | 0.8 | 150 | Dark | |||
| Purple Charybdis β | 21000 | 52000 | 0.8 | 150 | Light | |||
| Charybdis γ | 16000 | 38000 | 0.8 | 150 | Fire, Ice, Thunder, Light, Dark | |||
| Deep Lurker | 33000 | 12500 | 1.1 | 150 | Stab | Slash, Strike | ||
| Fire Deep Lurker | 59000 | 23000 | 1.1 | 150 | Ice, Stab | Slash, Strike | ||
| Ice Deep Lurker | 59000 | 23000 | 1.1 | 150 | Thunder, Stab | Slash, Strike | ||
| Thunder Deep Lurker | 59000 | 23000 | 1.1 | 150 | Fire, Stab | Slash, Strike | ||
| Light Deep Lurker | 59000 | 23000 | 1.1 | 150 | Dark, Stab | Slash, Strike | ||
| Dark Deep Lurker | 59000 | 23000 | 1.1 | 150 | Light, Stab | Slash, Strike | ||
| Eikthyrnir | 7500 | 25000 | 0.8 | 150 | Strike | Slash | ||
