Mobile Suit Gundam U.C. ENGAGE Weapons
GET https://api.gacha-data.com/api/gundam-uc-engage/weapons · API
903 weapons
| Name | Damage type | ATK x | Shots | Cooldown | Range | EN gain | Mobile suits |
|---|---|---|---|---|---|---|---|
| 100mm Machine Gun | PHYSICAL | 0.25 | 10 | 7 | 150 | 2.08 | GM Striker |
| 100mm Machine Gun | PHYSICAL | 0.51 | 10 | 7 | 150 | 2.08 | GM Shooter |
| 100mm Machine Gun | PHYSICAL | 0.39 | 10 | 7 | 150 | 1.79 | Gundam Ez8 |
| 100mm Machine Gun | PHYSICAL | 0.34 | 10 | 7 | 150 | 1.43 | Gundam Ez8 |
| 120mm Low-Recoil Cannon | PHYSICAL | 1.02 | 2 | 5 | 250 | 4.17 | Guntank |
| 120mm Low-Recoil Cannon | PHYSICAL | 1.02 | 2 | 5 | 250 | 4.17 | Guntank Mass Production Type |
| 155mm Dual Smoothbore Cannon | PHYSICAL | 1.22 | 1 | 7 | 250 | 9.38 | Type 61 MBT |
| 155mm Dual Smoothbore Cannon | PHYSICAL | 1.44 | 1 | 7 | 250 | 9.38 | Type 61 MBT |
| 180mm Cannon | PHYSICAL | 1.23 | 2 | 3 | 175 | 6.25 | Gundam Ground Type |
| 180mm Cannon | PHYSICAL | 0.98 | 2 | 3 | 175 | 5.36 | Gundam Ez8 |
| 180mm Cannon | PHYSICAL | 0.98 | 2 | 3 | 250 | 5.36 | Gundam Ez8 |
| 21-Tube Missile Launcher | PHYSICAL | 0.36 | 10 | 6 | 400 | 0.8 | ZZ Gundam |
| 21-Tube Missile Launcher | PHYSICAL | 0.47 | 10 | 6 | 400 | 0.8 | ZZ Gundam (Awakened) |
| 240mm Cannon | PHYSICAL | 1.02 | 2 | 5 | 250 | 4.17 | Guncannon |
| 240mm Cannon | PHYSICAL | 1.36 | 2 | 5 | 250 | 3.57 | Guncannon |
| 240mm Cannon | PHYSICAL | 0.71 | 2 | 5 | 250 | 3.57 | Guncannon |
| 3-Tube Missile Pod | PHYSICAL | 1.1 | 3 | 6 | 400 | 5.25 | Galluss K |
| 300mm Cannon | PHYSICAL | 1.32 | 2 | 5 | 250 | 4.17 | Gundam Unit 6 |
| 30cm Cannon | PHYSICAL | 5.63 | 1 | 7 | 250 | 15.18 | Dom Gnomides |
| 5-Tube 75mm Machine Gun | PHYSICAL | 0.25 | 10 | 7 | 150 | 1.79 | Gouf |
| 6-Tube Leg Missile Pod | PHYSICAL | 0.25 | 6 | 6 | 200 | 1.16 | Efreet Custom |
| 6-Tube Missile Launcher | PHYSICAL | 0.77 | 6 | 6 | 250 | 1.63 | GM Ground Type |
| 6-Tube Missile Launcher | PHYSICAL | 0.72 | 6 | 6 | 400 | 2.71 | Gundam Ground Type (GM Head) |
| 6-Tube Missile Pod | PHYSICAL | 0.38 | 1 | 6 | 400 | 1.06 | Gaplant Custom |
| 6-Tube Rocket Launcher | PHYSICAL | 0.31 | 6 | 6 | 200 | 2.71 | Acguy |
| 6-Tube Rocket Launcher | PHYSICAL | 0.35 | 6 | 6 | 200 | 2.71 | Acguy |
| 60mm Vulcan Gun | PHYSICAL | 0.77 | 10 | 7 | 150 | 0.89 | Gundam GP02A |
| 680mm Cannon | PHYSICAL | 1.34 | 2 | 5 | 250 | 8.33 | Xamel |
| 680mm Cannon | PHYSICAL | 0.91 | 2 | 5 | 250 | 7.14 | Xamel |
| 70mm Assault Gatling | PHYSICAL | 0.26 | 10 | 7 | 150 | 2.08 | Assault Kyujukyu Shiki |
| 8-Tube Multi-Magazine Missile Launcher | PHYSICAL | 0.53 | 1 | 6 | 400 | 1.82 | Xamel |
| 8-Tube Multi-Magazine Missile Launcher | PHYSICAL | 0.4 | 1 | 6 | 400 | 1.56 | Xamel |
| 90mm Machine Gun | PHYSICAL | 0.26 | 10 | 7 | 150 | 1.79 | Zaku II FZ |
| 90mm Submachine Gun x2 | PHYSICAL | 0.31 | 3 | 7 | 150 | 2.26 | Gundam Pixy (Early Deployment Type) |
| Abdominal Mega Cannon | BEAM | 3.05 | 1 | 7 | 150 | 14.29 | Full Armor Engage Gundam A Plan |
| Abdominal Wired Missile | PHYSICAL | 0.49 | 1 | 6 | 400 | 5.63 | Blue Destiny Unit-1 |
| Anti Ship Beam Rifle | BEAM | 1.69 | 2 | 7.4 | 400 | 9.29 | G-Arcane |
| Anti Ship Beam Rifle | BEAM | 1.7 | 2 | 7.4 | 400 | 9.29 | G-Arcane (Full Dress) |
| Anti-Ship Missile | PHYSICAL | 0.91 | 1 | 6 | 400 | 3.28 | Zack Pod |
| Anti-Ship Missile Launcher | PHYSICAL | 0.78 | 3 | 6 | 400 | 2.05 | Full Armor Unicorn Gundam (NT-D) |
| Arm Beam Gun | BEAM | 1.06 | 3 | 8 | 200 | 3.61 | Methuss |
| Arm Beam Gun | BEAM | 0.83 | 3 | 8 | 200 | 3.1 | Methuss |
| Arm Claw | PHYSICAL | 3.73 | 0 | 8 | 15 | 8.39 | Baund Doc |
| Arm Mega Particle Cannon | BEAM | 2.44 | 2 | 7 | 150 | 6.61 | Quin Mantha |
| Arm Mega Particle Cannon | BEAM | 0.94 | 1 | 7 | 150 | 4.76 | Geymalk |
| Arm Twin Grenade Launcher | PHYSICAL | 1.71 | 1 | 6 | 400 | 6.7 | Red Zeta |
| Arm-Mounted Beam Cannon | BEAM | 1.02 | 2 | 5 | 250 | 4.17 | Engage Gundam Cannon |
| Arm-Mounted Vulcan Cannon | PHYSICAL | 0.25 | 10 | 7 | 150 | 0.71 | Daryl's Acguy |
| Armed Arm (Ranged) | BEAM | 0.66 | 1 | 7 | 200 | 3.48 | Dahack |
| Armed Arm (Ranged) | BEAM | 0.86 | 1 | 7 | 200 | 3.48 | Dahack |
| Armed Armor BS | BEAM | 0.53 | 3 | 8 | 200 | 6.19 | Banshee |
| Armed Armor BS | BEAM | 0.53 | 3 | 8 | 200 | 5.42 | Banshee (NT-D) |
| Armed Armor BS | BEAM | 1.31 | 3 | 8 | 200 | 6.19 | Unicorn Gundam Perfectibility |
| Armed Armor BS | BEAM | 1.32 | 3 | 8 | 200 | 6.19 | Unicorn Gundam Perfectibility (NT-D) |
| Armed Armor BS | BEAM | 2.16 | 3 | 8 | 200 | 6.19 | Unicorn Gundam Perfectibility Divine |
| Armed Armor DE | PHYSICAL | 1.53 | 1 | 8 | 200 | 6.28 | Phenex (NT Version) |
| Armed Armor DE | BEAM | 1.21 | 3 | 8 | 200 | 3.1 | Unicorn Gundam Perfectibility (NT-D) |
| Armed Armor DE | PHYSICAL | 1.34 | 1 | 8 | 200 | 7.86 | Phenex (NT-D/NT Version) |
| Armed Armor DE | BEAM | 2 | 3 | 8 | 200 | 3.1 | Unicorn Gundam Perfectibility Divine |
| Armed Armor DE | BEAM | 1.7 | 3 | 8 | 200 | 6.19 | Banshee Norn (NT-D) |
| Armed Armor VN | PHYSICAL | 1.95 | 0 | 6 | 15 | 6.75 | Banshee (NT-D) |
| Assault Rifle | PHYSICAL | 0.51 | 10 | 7 | 200 | 1.52 | Atlas Gundam |
| Atomic Bazooka | PHYSICAL | 2.1 | 2 | 3 | 250 | 6.25 | Gigantic |
| Back Beam Cannon | BEAM | 1.41 | 2 | 5 | 250 | 3.57 | S Gundam |
| Beam Assault Rifle | BEAM | 1.39 | 3 | 8 | 200 | 6.19 | Gyunei's Jagd Doga |
| Beam Assault Rifle | BEAM | 1.33 | 3 | 8 | 200 | 6.19 | Gyunei's Jagd Doga |
| Beam Bazooka | BEAM | 1.98 | 2 | 3 | 250 | 5.36 | Gato's Rick Dom |
| Beam Bazooka | BEAM | 1.37 | 2 | 3 | 250 | 5.36 | Psycho Zaku |
| Beam Bazooka | BEAM | 1.57 | 2 | 3 | 250 | 6.25 | Zaku III Psycommu Type |
| Beam Bazooka | BEAM | 1.09 | 2 | 3 | 250 | 5.36 | Char's Rick Dom |
| Beam Built-In Shot Claw | BEAM | 1.58 | 3 | 8 | 400 | 6.19 | Rig Contio |
| Beam Cannon | BEAM | 1.71 | 2 | 5 | 250 | 7.14 | Johnny Ridden's Gelgoog Cannon |
| Beam Cannon | BEAM | 2.07 | 2 | 5 | 250 | 3.57 | Full Armor Engage Gundam B Plan |
| Beam Cannon | BEAM | 1.34 | 2 | 5 | 250 | 3.57 | Gedlav |
| Beam Cannon | BEAM | 0.54 | 3 | 8 | 200 | 7.22 | Z'Gok E |
| Beam Cannon | BEAM | 1.36 | 2 | 5 | 250 | 7.14 | Gray Zeta |
| Beam Cannon | BEAM | 0.53 | 3 | 8 | 200 | 6.19 | Hy-Gogg |
| Beam Cannon | BEAM | 1.31 | 2 | 5 | 250 | 5 | GM Cannon II |
| Beam Cannon | BEAM | 1.32 | 2 | 5 | 200 | 10 | Galluss K |
| Beam Cannon | BEAM | 1.02 | 2 | 5 | 250 | 4.17 | Gaplant Custom |
| Beam Cannon | BEAM | 1.14 | 2 | 5 | 200 | 3.57 | Zaku III Custom |
| Beam Cannon | BEAM | 1.34 | 2 | 5 | 250 | 8.33 | Dezpada |
| Beam Cannon | BEAM | 1.03 | 2 | 5 | 250 | 3.57 | Alyzeus (Flight Form) |
| Beam Cannon | BEAM | 0.86 | 3 | 8 | 200 | 3.1 | Jamru Fin |
| Beam Dagger | BEAM | 1.95 | 0 | 6 | 15 | 4.82 | Gundam Pixy (Early Deployment Type) |
| Beam Gatling Gun | BEAM | 0.43 | 10 | 7 | 150 | 0.89 | Full Armor Unicorn Gundam |
| Beam Gatling Gun | BEAM | 0.3 | 10 | 7 | 150 | 0.71 | Full Armor Unicorn Gundam (NT-D) |
| Beam Gun | BEAM | 0.53 | 3 | 8 | 200 | 6.19 | Ple's Qubeley Mk-II |
| Beam Gun | BEAM | 0.54 | 3 | 8 | 200 | 7.22 | Ple-Two's Qubeley Mk-II |
| Beam Gun | BEAM | 1.28 | 3 | 8 | 200 | 6.19 | Qubeley |
| Beam Gun | BEAM | 1.36 | 3 | 8 | 200 | 6.19 | Ple-Two's Qubeley Mk-II |
| Beam Gun | BEAM | 1.39 | 3 | 8 | 200 | 6.19 | Qubeley Mass Production Type (Non) |
| Beam Gun | BEAM | 0.83 | 3 | 8 | 200 | 6.19 | Qubeley Mass Production Type (Rey) |
| Beam Gun | BEAM | 1.34 | 3 | 8 | 200 | 6.19 | Magna Martell (Awaken) |
| Beam Gun | BEAM | 1.52 | 3 | 8 | 200 | 8.67 | GM Command (Marmot Team) |
| Beam Gun | BEAM | 2.64 | 3 | 8 | 200 | 8.67 | GM Command (Space Type) |
| Beam Gun | BEAM | 1.03 | 3 | 8 | 200 | 6.19 | Qubeley |
| Beam Gun | BEAM | 0.84 | 3 | 8 | 200 | 8.67 | Bolinoak Sammahn |
| Beam Gun | BEAM | 1.3 | 3 | 8 | 200 | 6.19 | Qubeley (Awakened) |
| Beam Hawk | BEAM | 3.18 | 0 | 8 | 15 | 9.79 | Geara Zulu |
| Beam Javelin | BEAM | 1.96 | 0 | 6 | 15 | 4.82 | Montero |
| Beam Lancer | BEAM | 2.17 | 0 | 8 | 15 | 9.02 | Dreissen |
| Beam Launcher | BEAM | 2.28 | 2 | 7.4 | 200 | 9.29 | Gundam F91 |
| Beam Launcher | BEAM | 2.4 | 2 | 7.4 | 200 | 9.29 | Vigna-Ghina |
| Beam Launcher Short Barrel Type | BEAM | 1.43 | 3 | 8 | 200 | 7.22 | Assault Marasai |
| Beam Machine Gun | BEAM | 0.66 | 10 | 7 | 150 | 2.08 | Geara Doga |
| Beam Machine Gun | BEAM | 0.64 | 10 | 7 | 150 | 2.08 | Geara Zulu |
| Beam Machine Gun | BEAM | 0.26 | 10 | 7 | 150 | 2.08 | Zee Zulu |
| Beam Machine Gun | BEAM | 0.95 | 10 | 7 | 150 | 1.79 | Zaku III Custom (TWA) |
| Beam Machine Gun | BEAM | 0.91 | 10 | 7 | 150 | 1.67 | Angriff Doga |
| Beam Machine Gun | BEAM | 0.44 | 10 | 7 | 150 | 1.43 | Gerbera Tetra |
| Beam Machine Gun | BEAM | 0.51 | 10 | 7 | 150 | 1.43 | Gelgoog Vertex |
| Beam Magnum | BEAM | 1.34 | 3 | 8 | 200 | 6.19 | Unicorn Gundam |
| Beam Magnum | BEAM | 1.31 | 3 | 8 | 200 | 6.19 | Unicorn Gundam (NT-D) |
| Beam Magnum | BEAM | 1.71 | 3 | 8 | 200 | 6.19 | Full Armor Unicorn Gundam |
| Beam Magnum | BEAM | 0.59 | 3 | 8 | 200 | 6.19 | Banshee Norn |
| Beam Magnum | BEAM | 0.53 | 3 | 8 | 200 | 6.19 | Banshee Norn (NT-D) |
| Beam Magnum | BEAM | 1.33 | 3 | 8 | 200 | 6.19 | Unicorn Gundam (NT-D) |
| Beam Magnum | BEAM | 1.3 | 3 | 8 | 200 | 6.19 | Unicorn Gundam (Hyper Mega Launcher) |
| Beam Magnum | BEAM | 1.01 | 3 | 8 | 200 | 6.19 | Unicorn Gundam (NT-D/Awakened) |
| Beam Naginata | BEAM | 3.06 | 0 | 8 | 15 | 11.75 | Early Production Gelgoog |
| Beam Naginata | BEAM | 1.9 | 0 | 8 | 15 | 9.79 | Dijeh Assault Package |
| Beam Naginata | BEAM | 3.32 | 0 | 8 | 15 | 8.39 | Modified Rick Dijeh |
| Beam Naginata | BEAM | 2.13 | 0 | 10 | 15 | 10.18 | Johnny Ridden's Gelgoog Cannon |
| Beam Naginata | BEAM | 1.98 | 0 | 6 | 15 | 7.23 | Char's Gelgoog |
| Beam Naginata | BEAM | 1.98 | 0 | 4 | 15 | 5.45 | Char's Gelgoog |
| Beam Naginata | BEAM | 1.95 | 0 | 6 | 15 | 7.23 | Dijeh (Luio & Co.) |
| Beam Naginata | BEAM | 1.95 | 0 | 4 | 15 | 5.45 | Dijeh (Luio & Co.) |
| Beam Naginata | BEAM | 1.9 | 0 | 6 | 15 | 10.13 | High Mobility Gelgoog |
| Beam Naginata | BEAM | 1.9 | 0 | 4 | 15 | 7.63 | High Mobility Gelgoog |
| Beam Naginata | BEAM | 3.15 | 0 | 8 | 15 | 11.75 | Dijeh Assault Package |
| Beam Naginata | BEAM | 3.38 | 0 | 8 | 15 | 8.39 | Rick Dijeh (Lieutenant Amuro Ray) |
| Beam Naginata | BEAM | 3.35 | 0 | 8 | 15 | 8.39 | Gelgoog Vertex |
| Beam Naginata | BEAM | 3.43 | 0 | 8 | 15 | 8.39 | Sinanju |
| Beam Naginata | BEAM | 3.39 | 0 | 8 | 15 | 8.39 | Rebawoo |
| Beam Pistol | BEAM | 0.41 | 3 | 8 | 200 | 3.61 | Rick Dias |
| Beam Pistol | BEAM | 1.36 | 3 | 8 | 200 | 6.19 | Red Zeta |
| Beam Rifle | BEAM | 0.53 | 3 | 8 | 200 | 9.29 | Sinanju |
| Beam Rifle | BEAM | 1.35 | 3 | 8 | 200 | 5.42 | Gundam GP01Fb |
| Beam Rifle | BEAM | 1.31 | 3 | 8 | 200 | 6.19 | Gundam |
| Beam Rifle | BEAM | 1.21 | 3 | 10 | 200 | 8.61 | Guncannon |
| Beam Rifle | BEAM | 0.52 | 3 | 8 | 200 | 6.19 | Hi-Nu Gundam |
| Beam Rifle | BEAM | 1.37 | 3 | 8 | 200 | 6.19 | Gundam GP01 |
| Beam Rifle | BEAM | 1.52 | 3 | 8 | 200 | 7.22 | GM III |
| Beam Rifle | BEAM | 1.34 | 3 | 8 | 200 | 6.19 | Delta Plus |
| Beam Rifle | BEAM | 0.53 | 3 | 8 | 200 | 6.19 | Narrative Gundam |
| Beam Rifle | BEAM | 1.53 | 3 | 8 | 200 | 8.67 | Nemo |
| Beam Rifle | BEAM | 1.49 | 3 | 8 | 200 | 8.67 | Hizack (Titans) |
| Beam Rifle | BEAM | 1.35 | 3 | 8 | 200 | 6.19 | Re-GZ |
| Beam Rifle | BEAM | 1.49 | 3 | 8 | 200 | 7.22 | ReZEL |
| Beam Rifle | BEAM | 2.49 | 3 | 8 | 200 | 7.22 | Gustav Karl |
| Beam Rifle | BEAM | 0.54 | 3 | 8 | 200 | 7.22 | Den'an-Gei (Black Vanguard) |
| Beam Rifle | BEAM | 1.51 | 3 | 8 | 200 | 7.22 | Marasai |
| Beam Rifle | BEAM | 1.55 | 3 | 8 | 200 | 8.67 | Gun EZ |
| Beam Rifle | BEAM | 1.29 | 3 | 8 | 200 | 6.19 | Gundam F91 |
| Beam Rifle | BEAM | 1.35 | 3 | 8 | 200 | 7.22 | Godzorla |
| Beam Rifle | BEAM | 1.44 | 3 | 8 | 200 | 7.22 | Bawoo |
| Beam Rifle | BEAM | 1.4 | 3 | 8 | 200 | 7.22 | Gundam GP 00 (Engage Zero) |
| Beam Rifle | BEAM | 1.58 | 3 | 8 | 200 | 8.67 | Early Production Gelgoog |
| Beam Rifle | BEAM | 2.45 | 3 | 8 | 200 | 7.22 | Engage Gundam Heavy Armor |
| Beam Rifle | BEAM | 2.18 | 3 | 8 | 200 | 6.19 | The-O |
| Beam Rifle | BEAM | 1.22 | 3 | 8 | 200 | 7.22 | Engage Gundam Cannon |
| Beam Rifle | BEAM | 2.3 | 3 | 8 | 200 | 7.22 | GM III Powered |
| Beam Rifle | BEAM | 1.46 | 3 | 8 | 200 | 7.22 | Super Engage Gundam |
| Beam Rifle | BEAM | 1.43 | 3 | 8 | 200 | 7.22 | Engage Gundam Incom |
| Beam Rifle | BEAM | 1.38 | 3 | 8 | 200 | 6.19 | Modified Rick Dijeh |
| Beam Rifle | BEAM | 1.36 | 3 | 8 | 200 | 6.19 | Engage Gundam Funnels |
| Beam Rifle | BEAM | 2.22 | 3 | 8 | 200 | 6.19 | Penelope |
| Beam Rifle | BEAM | 1.68 | 3 | 8 | 200 | 6.19 | Johnny Ridden's Gelgoog Cannon |
| Beam Rifle | BEAM | 1.41 | 3 | 8 | 200 | 7.22 | Xi Gundam |
| Beam Rifle | BEAM | 1.22 | 3 | 8 | 200 | 6.19 | Guncannon |
| Beam Rifle | BEAM | 0.83 | 3 | 8 | 200 | 7.22 | Engage Gundam BWS |
| Beam Rifle | BEAM | 0.4 | 3 | 8 | 200 | 3.1 | Gaplant Trainer |
| Beam Rifle | BEAM | 1.53 | 3 | 8 | 200 | 6.19 | Zeta Gundam (Hyper Mega Launcher) |
| Beam Rifle | BEAM | 0.59 | 3 | 8 | 200 | 6.19 | Char's Gelgoog |
| Beam Rifle | BEAM | 0.83 | 3 | 8 | 200 | 6.19 | Engage Zero Yonfavin |
| Beam Rifle | BEAM | 1.23 | 3 | 8 | 200 | 6.19 | Xi Gundam |
| Beam Rifle | BEAM | 2.31 | 3 | 8 | 200 | 6.19 | Messer Type F01 |
| Beam Rifle | BEAM | 2.23 | 3 | 8 | 200 | 6.19 | Hazel Custom |
| Beam Rifle | BEAM | 0.39 | 3 | 8 | 200 | 3.1 | Gaplant |
| Beam Rifle | BEAM | 0.6 | 3 | 8 | 200 | 6.19 | Dijeh (Luio & Co.) |
| Beam Rifle | BEAM | 1.43 | 3 | 8 | 200 | 7.22 | Gundam Aerial |
| Beam Rifle | BEAM | 1.33 | 3 | 8 | 200 | 6.19 | Gundam GP03 Stamen |
| Beam Rifle | BEAM | 1.31 | 3 | 8 | 200 | 6.19 | Gundam Aerial (Rebuild) |
| Beam Rifle | BEAM | 1.2 | 3 | 8 | 200 | 7.22 | Gundam Unit 6 |
| Beam Rifle | BEAM | 2.49 | 3 | 8 | 200 | 8.67 | Heavygun |
| Beam Rifle | BEAM | 2.21 | 3 | 8 | 200 | 6.19 | The-O |
| Beam Rifle | BEAM | 1.3 | 3 | 8 | 200 | 6.19 | Zeta Gundam |
| Beam Rifle | BEAM | 1.46 | 3 | 8 | 200 | 8.67 | Gundam GP 00 (Engage Zero) |
| Beam Rifle | BEAM | 1.14 | 3 | 8 | 200 | 8.67 | Kampfer High Mobility Type |
| Beam Rifle | BEAM | 1.21 | 3 | 8 | 200 | 7.22 | Superb Jegan |
| Beam Rifle | BEAM | 2.3 | 3 | 8 | 200 | 6.19 | Alex (Chobham Armor) |
| Beam Rifle | BEAM | 1.04 | 3 | 8 | 200 | 6.19 | Blue Destiny Unit-3 |
| Beam Rifle | BEAM | 1.03 | 3 | 8 | 200 | 6.19 | Gundam F91 (Twin VSBR-equipped) |
| Beam Rifle | BEAM | 1.05 | 3 | 8 | 200 | 6.19 | Gundam GP01Fb |
| Beam Rifle | BEAM | 1.18 | 3 | 8 | 200 | 8.67 | Gundam |
| Beam Rifle | BEAM | 1.52 | 3 | 8 | 200 | 8.67 | Jegan |
| Beam Rifle | BEAM | 1.09 | 3 | 8 | 200 | 7.22 | Gundam Mk-V |
| Beam Rifle | BEAM | 0.84 | 3 | 8 | 200 | 8.67 | Gun EZ |
| Beam Rifle | BEAM | 1.16 | 3 | 8 | 200 | 8.67 | White Gundam |
| Beam Rifle | BEAM | 0.84 | 3 | 8 | 200 | 7.22 | Nemo |
| Beam Rifle | BEAM | 1.01 | 3 | 8 | 200 | 6.19 | Montero |
| Beam Rifle | BEAM | 2.24 | 3 | 8 | 200 | 6.19 | Xi Gundam |
| Beam Rifle | BEAM | 1.47 | 3 | 8 | 200 | 8.67 | Victory Gundam Hexa |
| Beam Rifle | BEAM | 1.39 | 3 | 8 | 200 | 7.22 | Zolo (Cronicle Asher) |
| Beam Rifle (with Grenade Launcher) | BEAM | 0.53 | 3 | 8 | 200 | 6.19 | Varguil (Gundam Head) |
| Beam Rifle (with Grenade Launcher) | BEAM | 1.06 | 3 | 8 | 200 | 6.19 | Varguil |
| Beam Rifle with Bayonet | BEAM | 0.54 | 3 | 8 | 200 | 7.22 | R-Jarja |
| Beam Rifle with MPR | BEAM | 1.3 | 3 | 8 | 200 | 6.19 | V2 Gundam |
| Beam Rifle with MPR | BEAM | 1.22 | 3 | 8 | 200 | 6.19 | Victory 2 Buster Gundam |
| Beam Saber | BEAM | 3.15 | 0 | 8 | 15 | 5.88 | GM Ground Type |
| Beam Saber | BEAM | 3.32 | 0 | 8 | 15 | 9.79 | Gundam Ground Type |
| Beam Saber | BEAM | 3.32 | 0 | 8 | 15 | 11.75 | Rick Dias (Red) |
| Beam Saber | BEAM | 1.87 | 0 | 6 | 15 | 5.63 | Rick Dias |
| Beam Saber | BEAM | 3.38 | 0 | 8 | 15 | 8.39 | Unicorn Gundam |
| Beam Saber | BEAM | 5.93 | 0 | 8 | 15 | 8.39 | Gundam Full Armor (Thunderbolt) |
| Beam Saber | BEAM | 1.93 | 0 | 6 | 15 | 4.82 | Banshee |
| Beam Saber | BEAM | 6.23 | 0 | 8 | 15 | 9.79 | Powered GM |
| Beam Saber | BEAM | 1.73 | 0 | 8 | 15 | 9.79 | GM Sniper |
| Beam Saber | BEAM | 3.09 | 0 | 8 | 15 | 5.88 | GM |
| Beam Saber | BEAM | 1.97 | 0 | 6 | 15 | 4.82 | Sinanju |
| Beam Saber | BEAM | 3.36 | 0 | 8 | 15 | 7.34 | Gundam GP01Fb |
| Beam Saber | BEAM | 1.95 | 0 | 6 | 15 | 4.82 | Gundam Mk-II (Titans) |
| Beam Saber | BEAM | 3.23 | 0 | 8 | 15 | 8.39 | Gundam Mk-II (AEUG) |
| Beam Saber | BEAM | 3.42 | 0 | 8 | 15 | 8.39 | Gundam |
| Beam Saber | BEAM | 3.33 | 0 | 6 | 15 | 6.61 | Gundam GP01 |
| Beam Saber | BEAM | 3.46 | 0 | 8 | 15 | 8.39 | Sazabi |
| Beam Saber | BEAM | 6.33 | 0 | 8 | 15 | 9.79 | GM (Thunderbolt) |
| Beam Saber | BEAM | 3.37 | 0 | 8 | 15 | 8.39 | Delta Plus |
| Beam Saber | BEAM | 1.96 | 0 | 6 | 15 | 4.82 | Narrative Gundam |
| Beam Saber | BEAM | 3.1 | 0 | 8 | 15 | 11.75 | Nemo |
| Beam Saber | BEAM | 3.15 | 0 | 8 | 15 | 11.75 | Hizack (Titans) |
| Beam Saber | BEAM | 3.15 | 0 | 8 | 15 | 9.79 | ReZEL |
| Beam Saber | BEAM | 3.28 | 0 | 8 | 15 | 9.79 | Gundam Ground Type (GM Head) |
| Beam Saber | BEAM | 1.93 | 0 | 6 | 15 | 5.63 | Ple-Two's Qubeley Mk-II |
| Beam Saber | BEAM | 6.12 | 0 | 8 | 15 | 9.79 | Gustav Karl |
| Beam Saber | BEAM | 3.26 | 0 | 8 | 15 | 9.79 | Gelgoog Marine |
| Beam Saber | BEAM | 3.13 | 0 | 8 | 15 | 9.79 | Marasai |
| Beam Saber | BEAM | 3.18 | 0 | 8 | 15 | 9.79 | GM Type C (Torrington) |
| Beam Saber | BEAM | 3.14 | 0 | 8 | 15 | 11.75 | Gaza C |
| Beam Saber | BEAM | 3.18 | 0 | 8 | 15 | 11.75 | Gaza D |
| Beam Saber | BEAM | 1.9 | 0 | 6 | 15 | 5.63 | Galluss J |
| Beam Saber | BEAM | 3.09 | 0 | 8 | 15 | 11.75 | Gun EZ |
| Beam Saber | BEAM | 6.01 | 0 | 8 | 15 | 8.39 | Gundam GP02A |
| Beam Saber | BEAM | 3.34 | 0 | 8 | 15 | 9.79 | Godzorla |
| Beam Saber | BEAM | 1.92 | 0 | 6 | 15 | 5.63 | Den'an-Zon (Black Vanguard) |
| Beam Saber | BEAM | 3.22 | 0 | 8 | 15 | 9.79 | Bawoo |
| Beam Saber | BEAM | 3.43 | 0 | 8 | 15 | 8.39 | Phenex (NT Version) |
| Beam Saber | BEAM | 3.32 | 0 | 8 | 15 | 8.39 | Engage Gundam |
| Beam Saber | BEAM | 1.95 | 0 | 8 | 15 | 6.01 | Gundam |
| Beam Saber | BEAM | 1.94 | 0 | 6 | 15 | 4.82 | Gundam (THE ORIGIN) |
| Beam Saber | BEAM | 5.87 | 0 | 8 | 15 | 8.39 | The-O |
| Beam Saber | BEAM | 3.24 | 0 | 8 | 15 | 9.79 | Roswell Jegan |
| Beam Saber | BEAM | 2.12 | 0 | 10 | 15 | 10.18 | G-3 Gundam |
| Beam Saber | BEAM | 1.91 | 0 | 6 | 15 | 5.63 | Assault Kyujukyu Shiki |
| Beam Saber | BEAM | 5.96 | 0 | 8 | 15 | 9.79 | GM III Powered |
| Beam Saber | BEAM | 1.8 | 0 | 8 | 15 | 8.39 | Sisquiede Titans Color |
| Beam Saber | BEAM | 3.21 | 0 | 8 | 15 | 9.79 | Super Engage Gundam |
| Beam Saber | BEAM | 1.8 | 0 | 6 | 15 | 4.82 | Berga-Dalas |
| Beam Saber | BEAM | 1.94 | 0 | 8 | 15 | 6.01 | Engage Gundam Booster |
| Beam Saber | BEAM | 3.24 | 0 | 6 | 15 | 7.71 | Zaku III Psycommu Type |
| Beam Saber | BEAM | 1.76 | 0 | 8 | 15 | 9.79 | Mushika |
| Beam Saber | BEAM | 3.35 | 0 | 8 | 15 | 8.39 | Engage Gundam Funnels |
| Beam Saber | BEAM | 3.33 | 0 | 8 | 15 | 8.39 | Pale Rider (Space Type) |
| Beam Saber | BEAM | 2 | 0 | 6 | 15 | 7.23 | Titania |
| Beam Saber | BEAM | 2 | 0 | 4 | 15 | 5.45 | Titania |
| Beam Saber | BEAM | 3.19 | 0 | 8 | 15 | 8.39 | Gundam Ez8 |
| Beam Saber | BEAM | 2.11 | 0 | 10 | 15 | 10.18 | S Gundam |
| Beam Saber | BEAM | 3.08 | 0 | 8 | 15 | 9.79 | Engage Gundam BWS |
| Beam Saber | BEAM | 1.93 | 0 | 6 | 15 | 8.44 | Slyfrail |
| Beam Saber | BEAM | 6 | 0 | 8 | 15 | 8.39 | Over.on |
| Beam Saber | BEAM | 1.92 | 0 | 6 | 15 | 4.82 | Gaplant Trainer |
| Beam Saber | BEAM | 3.31 | 0 | 8 | 15 | 8.39 | Engage Zero Psycommu Test Type |
| Beam Saber | BEAM | 3.18 | 0 | 8 | 15 | 8.39 | Engage Zero Incom Type |
