Eternal Evolution Equipment
GET https://api.gacha-data.com/api/eternal-evolution/gear · API
192 equipment entries
| Equipment | Slot | Set | Quality tiers | Max level |
|---|---|---|---|---|
Machinist Rifle | Slot 1 | — | 1 | 0 |
Arcane Staff | Slot 1 | — | 2 | 4 |
Hero's Edge | Slot 1 | Hero | 3–9 | 24 |
Guardian's Blade | Slot 1 | Steady | 3–9 | 24 |
Radiant Blade | Slot 1 | Vigorous | 3–9 | 24 |
Sun Signet Staff | Slot 1 | Sun Signet | 3–9 | 24 |
Overload Guardian | Slot 1 | Overload | 3–9 | 24 |
Hawkeye Rifle | Slot 1 | Hawkeye | 3–9 | 24 |
Isolated Rifle | Slot 1 | Isolated | 3–9 | 24 |
Light Slit Rifle | Slot 1 | Light Gap | 3–8 | 16 |
Gluttonous Razorblade | Slot 1 | Gluttony | 3–8 | 16 |
Abundant Staff | Slot 1 | Abundant | 3–8 | 16 |
Herald Creation | Slot 1 | Herald | 3–8 | 16 |
Leader's Fury | Slot 1 | Lord | 3–8 | 16 |
Conducting Axiom | Slot 1 | Conduct | 4–8 | 16 |
Machinist Gauntlets | Slot 2 | — | 1 | 0 |
Arcane Gloves | Slot 2 | — | 2 | 4 |
Hero's Gauntlet | Slot 2 | Hero | 3–9 | 24 |
Guardian's Gauntlet | Slot 2 | Steady | 3–9 | 24 |
Radiant Gauntlet | Slot 2 | Vigorous | 3–9 | 24 |
Sun Signet Gloves | Slot 2 | Sun Signet | 3–9 | 24 |
Overload Grasps | Slot 2 | Overload | 3–9 | 24 |
Hawkeye Bracers | Slot 2 | Hawkeye | 3–9 | 24 |
Isolated Bracers | Slot 2 | Isolated | 3–9 | 24 |
Light Slit Grasps | Slot 2 | Light Gap | 3–8 | 16 |
Gluttonous Gauntlet | Slot 2 | Gluttony | 3–8 | 16 |
Abundant Gloves | Slot 2 | Abundant | 3–8 | 16 |
Herald's Hand | Slot 2 | Herald | 3–8 | 16 |
Leader's Fist | Slot 2 | Lord | 3–8 | 16 |
Conducting Will | Slot 2 | Conduct | 4–8 | 16 |
Machinist Faceguard | Slot 3 | — | 1 | 0 |
Arcane Mask | Slot 3 | — | 2 | 4 |
Hero's Helmet | Slot 3 | Hero | 3–9 | 24 |
Guardian's Helmet | Slot 3 | Steady | 3–9 | 24 |
Radiant Helmet | Slot 3 | Vigorous | 3–9 | 24 |
Sun Signet Mask | Slot 3 | Sun Signet | 3–9 | 24 |
Overload Helmet | Slot 3 | Overload | 3–9 | 24 |
Hawkeye Visor | Slot 3 | Hawkeye | 3–9 | 24 |
Isolated Visor | Slot 3 | Isolated | 3–9 | 24 |
Light Slit Mask | Slot 3 | Light Gap | 3–8 | 16 |
Gluttonous Helmet | Slot 3 | Gluttony | 3–8 | 16 |
Abundant Mask | Slot 3 | Abundant | 3–8 | 16 |
Herald Sight | Slot 3 | Herald | 3–8 | 16 |
Leader's Aiguille | Slot 3 | Lord | 3–8 | 16 |
Conducting Crown | Slot 3 | Conduct | 4–8 | 16 |
Machinist Armor | Slot 4 | — | 1 | 0 |
Arcane Chestguard | Slot 4 | — | 2 | 4 |
Hero's Armor | Slot 4 | Hero | 3–9 | 24 |
Guardian's Armor | Slot 4 | Steady | 3–9 | 24 |
Radiant Armor | Slot 4 | Vigorous | 3–9 | 24 |
Sun Signet Chestguard | Slot 4 | Sun Signet | 3–9 | 24 |
Overload Greaves | Slot 4 | Overload | 3–9 | 24 |
Hawkeye Armor | Slot 4 | Hawkeye | 3–9 | 24 |
Isolated Armor | Slot 4 | Isolated | 3–9 | 24 |
Light Slit Bulwark | Slot 4 | Light Gap | 3–8 | 16 |
Gluttonous Armor | Slot 4 | Gluttony | 3–8 | 16 |
Abundant Girdle | Slot 4 | Abundant | 3–8 | 16 |
Herald Coat | Slot 4 | Herald | 3–8 | 16 |
Leader's Heart | Slot 4 | Lord | 3–8 | 16 |
Conducting Mountain | Slot 4 | Conduct | 4–8 | 16 |
Machinist Greaves | Slot 5 | — | 1 | 0 |
Arcane Pants | Slot 5 | — | 2 | 4 |
Hero's Greaves | Slot 5 | Hero | 3–9 | 24 |
Guardian's Greaves | Slot 5 | Steady | 3–9 | 24 |
Radiant Greaves | Slot 5 | Vigorous | 3–9 | 24 |
Sun Signet Pants | Slot 5 | Sun Signet | 3–9 | 24 |
Overload Armor | Slot 5 | Overload | 3–9 | 24 |
Hawkeye Greaves | Slot 5 | Hawkeye | 3–9 | 24 |
Isolated Greaves | Slot 5 | Isolated | 3–9 | 24 |
Light Slit Engine | Slot 5 | Light Gap | 3–8 | 16 |
Gluttonous Greaves | Slot 5 | Gluttony | 3–8 | 16 |
Abundant Leggings | Slot 5 | Abundant | 3–8 | 16 |
Herald Pants | Slot 5 | Herald | 3–8 | 16 |
Leader's Courage | Slot 5 | Lord | 3–8 | 16 |
Conducting Tower | Slot 5 | Conduct | 4–8 | 16 |
Machinist Tassets | Slot 6 | — | 1 | 0 |
Arcane Boots | Slot 6 | — | 2 | 4 |
Hero's Boots | Slot 6 | Hero | 3–9 | 24 |
Guardian's Boots | Slot 6 | Steady | 3–9 | 24 |
Radiant Boots | Slot 6 | Vigorous | 3–9 | 24 |
Sun Signet Boots | Slot 6 | Sun Signet | 3–9 | 24 |
Overload Boots | Slot 6 | Overload | 3–9 | 24 |
Hawkeye Leggings | Slot 6 | Hawkeye | 3–9 | 24 |
Isolated Leggings | Slot 6 | Isolated | 3–9 | 24 |
Light Slit Shoes | Slot 6 | Light Gap | 3–8 | 16 |
Gluttonous Boots | Slot 6 | Gluttony | 3–8 | 16 |
Abundant Boots | Slot 6 | Abundant | 3–8 | 16 |
Herald's Feet | Slot 6 | Herald | 3–8 | 16 |
Leader's Heel | Slot 6 | Lord | 3–8 | 16 |
Conducting Source | Slot 6 | Conduct | 4–8 | 16 |
Surge Song | Slot 1 | Surge | 5–9 | 24 |
Surge Gauntlets | Slot 2 | Surge | 5–9 | 24 |
Surge Helm | Slot 3 | Surge | 5–9 | 24 |
Surge Tabard | Slot 4 | Surge | 5–9 | 24 |
Surge Greaves | Slot 5 | Surge | 5–9 | 24 |
Surge Heels | Slot 6 | Surge | 5–9 | 24 |
Madness Axiom | Slot 1 | Madness | 5–9 | 24 |
Madness Origin | Slot 2 | Madness | 5–9 | 24 |
Madness Visor | Slot 3 | Madness | 5–9 | 24 |
Madness Embrace | Slot 4 | Madness | 5–9 | 24 |
Madness Shins | Slot 5 | Madness | 5–9 | 24 |
Madness Boots | Slot 6 | Madness | 5–9 | 24 |
Realm Devourer | Slot 1 | Realm | 5 | 16 |
Realm Power | Slot 2 | Realm | 5 | 16 |
Realm Helm | Slot 3 | Realm | 5 | 16 |
Realm Pride | Slot 4 | Realm | 5 | 16 |
Realm Stance | Slot 5 | Realm | 5 | 16 |
Realm Shoes | Slot 6 | Realm | 5 | 16 |
Extraction Star | Slot 1 | Extraction | 5–9 | 24 |
Extraction Gloves | Slot 2 | Extraction | 5–9 | 24 |
Extraction Mask | Slot 3 | Extraction | 5–9 | 24 |
Extraction Beam Armor | Slot 4 | Extraction | 5–9 | 24 |
Extraction Leggings | Slot 5 | Extraction | 5–9 | 24 |
Extraction Boots | Slot 6 | Extraction | 5–9 | 24 |
Marauder's Looter | Slot 1 | Marauder | 5–9 | 24 |
Marauder's Gauntlets | Slot 2 | Marauder | 5–9 | 24 |
Marauder's Helmet | Slot 3 | Marauder | 5–9 | 24 |
Marauder's Girdle | Slot 4 | Marauder | 5–9 | 24 |
Marauder's Greaves | Slot 5 | Marauder | 5–9 | 24 |
Marauder's Heel | Slot 6 | Marauder | 5–9 | 24 |
Majestic Axe | Slot 1 | Majestic | 5 | 16 |
Majestic Gauntlets | Slot 2 | Majestic | 5 | 16 |
Majestic Crown | Slot 3 | Majestic | 5 | 16 |
Majestic Armor | Slot 4 | Majestic | 5 | 16 |
Majestic Greaves | Slot 5 | Majestic | 5 | 16 |
Majestic Boots | Slot 6 | Majestic | 5 | 16 |
Burst Thunder | Slot 1 | Burst | 5–9 | 24 |
Burst Gauntlets | Slot 2 | Burst | 5–9 | 24 |
Burst Helm | Slot 3 | Burst | 5–9 | 24 |
Burst Armor | Slot 4 | Burst | 5–9 | 24 |
Burst Greaves | Slot 5 | Burst | 5–9 | 24 |
Burst Boots | Slot 6 | Burst | 5–9 | 24 |
Fadeout Raider | Slot 1 | Fadeout | 5–9 | 24 |
Fadeout Gloves | Slot 2 | Fadeout | 5–9 | 24 |
Fadeout Helm | Slot 3 | Fadeout | 5–9 | 24 |
Fadeout Coat | Slot 4 | Fadeout | 5–9 | 24 |
Fadeout Pants | Slot 5 | Fadeout | 5–9 | 24 |
Fadeout Boots | Slot 6 | Fadeout | 5–9 | 24 |
Gnaw Bite | Slot 1 | Gnaw | 5 | 16 |
Gnaw Gloves | Slot 2 | Gnaw | 5 | 16 |
Gnaw Helm | Slot 3 | Gnaw | 5 | 16 |
Gnaw Robe | Slot 4 | Gnaw | 5 | 16 |
Gnaw Pants | Slot 5 | Gnaw | 5 | 16 |
Gnaw Boots | Slot 6 | Gnaw | 5 | 16 |
Zephyr Reaper | Slot 1 | Zephyr | 5–9 | 24 |
Blessed Sword | Slot 1 | Blessed | 5–9 | 24 |
Zephyr Gloves | Slot 2 | Zephyr | 5–9 | 24 |
Blessed Gauntlets | Slot 2 | Blessed | 5–9 | 24 |
Zephyr Helm | Slot 3 | Zephyr | 5–9 | 24 |
Blessed Helmet | Slot 3 | Blessed | 5–9 | 24 |
Zephyr Armor | Slot 4 | Zephyr | 5–9 | 24 |
Blessed Breastplate | Slot 4 | Blessed | 5–9 | 24 |
Zephyr Greaves | Slot 5 | Zephyr | 5–9 | 24 |
Blessed Legging | Slot 5 | Blessed | 5–9 | 24 |
Zephyr Boots | Slot 6 | Zephyr | 5–9 | 24 |
Blessed Greaves | Slot 6 | Blessed | 5–9 | 24 |
Charge Roar | Slot 1 | Charge | 5–9 | 24 |
Charge Armguards | Slot 2 | Charge | 5–9 | 24 |
Charge Helm | Slot 3 | Charge | 5–9 | 24 |
Charge Armor | Slot 4 | Charge | 5–9 | 24 |
Charge Greaves | Slot 5 | Charge | 5–9 | 24 |
Charge Pads | Slot 6 | Charge | 5–9 | 24 |
Rebirth Ritual | Slot 1 | Rebirth | 5–9 | 24 |
Rebirth Gloves | Slot 2 | Rebirth | 5–9 | 24 |
Rebirth Purpose | Slot 3 | Rebirth | 5–9 | 24 |
Rebirth Guards | Slot 4 | Rebirth | 5–9 | 24 |
Rebirth Shins | Slot 5 | Rebirth | 5–9 | 24 |
Rebirth Boots | Slot 6 | Rebirth | 5–9 | 24 |
Bugmaster's Bell | Slot 1 | Bugmaster | 5 | 16 |
Bugmaster's Grip | Slot 2 | Bugmaster | 5 | 16 |
Bugmaster's Wisdom | Slot 3 | Bugmaster | 5 | 16 |
Bugmaster's Heart | Slot 4 | Bugmaster | 5 | 16 |
Bugmaster's Repellent | Slot 5 | Bugmaster | 5 | 16 |
Bugmaster's Boots | Slot 6 | Bugmaster | 5 | 16 |
Unleashed Bolt | Slot 1 | Unleashed | 5–9 | 24 |
Unleashed Gauntlets | Slot 2 | Unleashed | 5–9 | 24 |
Unleashed Helm | Slot 3 | Unleashed | 5–9 | 24 |
Unleashed Armor | Slot 4 | Unleashed | 5–9 | 24 |
Unleashed Gauntlets | Slot 5 | Unleashed | 5–9 | 24 |
Unleashed Boots | Slot 6 | Unleashed | 5–9 | 24 |
Resonant Words | Slot 1 | Resonant | 5–9 | 24 |
Resonant Tip | Slot 2 | Resonant | 5–9 | 24 |
Resonant Wisdom | Slot 3 | Resonant | 5–9 | 24 |
Resonant Cry | Slot 4 | Resonant | 5–9 | 24 |
Resonant Shins | Slot 5 | Resonant | 5–9 | 24 |
Resonant Boots | Slot 6 | Resonant | 5–9 | 24 |
Opportunistic Blade | Slot 1 | Opportunistic | 5–9 | 24 |
Opportunistic Gauntlets | Slot 2 | Opportunistic | 5–9 | 24 |
Opportunistic Helmet | Slot 3 | Opportunistic | 5–9 | 24 |
Opportunistic Armor | Slot 4 | Opportunistic | 5–9 | 24 |
Opportunistic Greaves | Slot 5 | Opportunistic | 5–9 | 24 |
Opportunistic Boots | Slot 6 | Opportunistic | 5–9 | 24 |































































































































































































