Umamusume: Pretty Derby Support Card Effects
Each support card's effect values at every level breakpoint, from init to Lv50
This table holds 1984 support card effects, spanning 3 rarity values (SSR ×959, R ×598, SR ×427); 4 init values (10 ×290, 1 ×253, 5 ×185, 7 ×5). Complete and current to the latest patch.
Ranges across this table: Lv10 1–10 (median 5) · Lv20 1–40 (median 10).
| Name | Rarity | Effect | What it does | Init | Lv10 | Lv20 | Lv30 | Lv40 | Lv50 |
|---|---|---|---|---|---|---|---|---|---|
| [Tracen Academy] Special Week | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Special Week | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 10 | 25 | 25 | 35 | 35 |
| [Tracen Academy] Special Week | R | Power Bonus | Increases Power gain when training together | 1 | 1 | ||||
| [Tracen Academy] Special Week | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Special Week | R | Hint Levels | Increases the level of hints gained through events | 1 | 1 | 1 | 2 | 2 | |
| [Tracen Academy] Special Week | R | Hint Frequency | Increases the frequency at which hint events occur | 5 | 20 | 20 | 30 | 30 | |
| [Tracen Academy] Special Week | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 20 | 20 | 35 | 35 | |
| [Tracen Academy] Silence Suzuka | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 15 | 15 | 20 | 20 |
| [Tracen Academy] Silence Suzuka | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Silence Suzuka | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Silence Suzuka | R | Race Bonus | Increases stat gain from races | 1 | 1 | 1 | 5 | 5 | |
| [Tracen Academy] Silence Suzuka | R | Fan Bonus | Increases fan gain from races | 1 | 5 | 5 | 10 | 10 | |
| [Tracen Academy] Silence Suzuka | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 5 | 35 | 35 | 50 | 50 |
| [Tracen Academy] Silence Suzuka | R | Skill Point Bonus | Increases skill point gain when training together | 1 | 1 | ||||
| [Tracen Academy] Tokai Teio | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Tokai Teio | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 10 | 25 | 25 | 35 | 35 |
| [Tracen Academy] Tokai Teio | R | Power Bonus | Increases Power gain when training together | 1 | 1 | ||||
| [Tracen Academy] Tokai Teio | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Tokai Teio | R | Hint Levels | Increases the level of hints gained through events | 1 | 1 | 1 | 2 | 2 | |
| [Tracen Academy] Tokai Teio | R | Hint Frequency | Increases the frequency at which hint events occur | 5 | 20 | 20 | 30 | 30 | |
| [Tracen Academy] Tokai Teio | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 20 | 20 | 35 | 35 | |
| [Tracen Academy] Maruzensky | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Maruzensky | R | Power Bonus | Increases Power gain when training together | 1 | 1 | ||||
| [Tracen Academy] Maruzensky | R | Training Effectiveness | Increases the effectiveness of training performed together | 1 | 1 | 5 | 5 | 10 | 10 |
| [Tracen Academy] Maruzensky | R | Initial Speed | Increases initial Speed when beginning a Career playthrough | 10 | 10 | 20 | 20 | 25 | 25 |
| [Tracen Academy] Maruzensky | R | Race Bonus | Increases stat gain from races | 1 | 1 | 5 | 5 | 5 | 5 |
| [Tracen Academy] Maruzensky | R | Fan Bonus | Increases fan gain from races | 1 | 1 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Maruzensky | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 20 | 20 | 35 | 35 | |
| [Tracen Academy] Oguri Cap | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Oguri Cap | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 10 | 25 | 25 | 35 | 35 |
| [Tracen Academy] Oguri Cap | R | Power Bonus | Increases Power gain when training together | 1 | 1 | ||||
| [Tracen Academy] Oguri Cap | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Oguri Cap | R | Hint Levels | Increases the level of hints gained through events | 1 | 1 | 1 | 2 | 2 | |
| [Tracen Academy] Oguri Cap | R | Hint Frequency | Increases the frequency at which hint events occur | 5 | 20 | 20 | 30 | 30 | |
| [Tracen Academy] Oguri Cap | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 20 | 20 | 35 | 35 | |
| [Tracen Academy] Gold Ship | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Gold Ship | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Gold Ship | R | Stamina Bonus | Increases Stamina gain when training together | 1 | 1 | ||||
| [Tracen Academy] Gold Ship | R | Training Effectiveness | Increases the effectiveness of training performed together | 1 | 5 | 5 | 5 | 5 | |
| [Tracen Academy] Gold Ship | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Gold Ship | R | Hint Levels | Increases the level of hints gained through events | 1 | 1 | 2 | 2 | 2 | 2 |
| [Tracen Academy] Gold Ship | R | Hint Frequency | Increases the frequency at which hint events occur | 5 | 5 | 30 | 30 | 40 | 40 |
| [Tracen Academy] Vodka | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 15 | 15 | 20 | 20 |
| [Tracen Academy] Vodka | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Vodka | R | Power Bonus | Increases Power gain when training together | 1 | 1 | ||||
| [Tracen Academy] Vodka | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Vodka | R | Race Bonus | Increases stat gain from races | 1 | 1 | 1 | 5 | 5 | |
| [Tracen Academy] Vodka | R | Fan Bonus | Increases fan gain from races | 1 | 5 | 5 | 10 | 10 | |
| [Tracen Academy] Vodka | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 5 | 35 | 35 | 50 | 50 |
| [Tracen Academy] Taiki Shuttle | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Taiki Shuttle | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Taiki Shuttle | R | Power Bonus | Increases Power gain when training together | 1 | 1 | ||||
| [Tracen Academy] Taiki Shuttle | R | Training Effectiveness | Increases the effectiveness of training performed together | 1 | 5 | 5 | 5 | 5 | |
| [Tracen Academy] Taiki Shuttle | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Taiki Shuttle | R | Hint Levels | Increases the level of hints gained through events | 1 | 1 | 2 | 2 | 2 | 2 |
| [Tracen Academy] Taiki Shuttle | R | Hint Frequency | Increases the frequency at which hint events occur | 5 | 5 | 30 | 30 | 40 | 40 |
| [Tracen Academy] Grass Wonder | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 15 | 15 | 20 | 20 |
| [Tracen Academy] Grass Wonder | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Grass Wonder | R | Guts Bonus | Increases Guts gain when training together | 1 | 1 | ||||
| [Tracen Academy] Grass Wonder | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Grass Wonder | R | Race Bonus | Increases stat gain from races | 1 | 1 | 1 | 5 | 5 | |
| [Tracen Academy] Grass Wonder | R | Fan Bonus | Increases fan gain from races | 1 | 5 | 5 | 10 | 10 | |
| [Tracen Academy] Grass Wonder | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 5 | 35 | 35 | 50 | 50 |
| [Tracen Academy] Mejiro McQueen | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 15 | 15 | 20 | 20 |
| [Tracen Academy] Mejiro McQueen | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Mejiro McQueen | R | Guts Bonus | Increases Guts gain when training together | 1 | 1 | ||||
| [Tracen Academy] Mejiro McQueen | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Mejiro McQueen | R | Race Bonus | Increases stat gain from races | 1 | 1 | 1 | 5 | 5 | |
| [Tracen Academy] Mejiro McQueen | R | Fan Bonus | Increases fan gain from races | 1 | 5 | 5 | 10 | 10 | |
| [Tracen Academy] Mejiro McQueen | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 5 | 35 | 35 | 50 | 50 |
| [Tracen Academy] El Condor Pasa | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] El Condor Pasa | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] El Condor Pasa | R | Power Bonus | Increases Power gain when training together | 1 | 1 | ||||
| [Tracen Academy] El Condor Pasa | R | Initial Power | Increases initial Power when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] El Condor Pasa | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] El Condor Pasa | R | Race Bonus | Increases stat gain from races | 1 | 1 | 5 | 5 | 5 | 5 |
| [Tracen Academy] El Condor Pasa | R | Fan Bonus | Increases fan gain from races | 1 | 1 | 10 | 10 | 15 | 15 |
| [Tracen Academy] El Condor Pasa | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 20 | 20 | 35 | 35 | |
| [Tracen Academy] T.M. Opera O | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] T.M. Opera O | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] T.M. Opera O | R | Stamina Bonus | Increases Stamina gain when training together | 1 | 1 | ||||
| [Tracen Academy] T.M. Opera O | R | Training Effectiveness | Increases the effectiveness of training performed together | 1 | 5 | 5 | 5 | 5 | |
| [Tracen Academy] T.M. Opera O | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] T.M. Opera O | R | Hint Levels | Increases the level of hints gained through events | 1 | 1 | 2 | 2 | 2 | 2 |
| [Tracen Academy] T.M. Opera O | R | Hint Frequency | Increases the frequency at which hint events occur | 5 | 5 | 30 | 30 | 40 | 40 |
| [Tracen Academy] Symboli Rudolf | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Symboli Rudolf | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Symboli Rudolf | R | Speed Bonus | Increases Speed gain when training together | 1 | 1 | ||||
| [Tracen Academy] Symboli Rudolf | R | Initial Wit | Increases initial Wit when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Symboli Rudolf | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Symboli Rudolf | R | Race Bonus | Increases stat gain from races | 1 | 1 | 5 | 5 | 5 | 5 |
| [Tracen Academy] Symboli Rudolf | R | Fan Bonus | Increases fan gain from races | 1 | 1 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Symboli Rudolf | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 20 | 20 | 35 | 35 | |
| [Tracen Academy] Symboli Rudolf | R | Wit Friendship Recovery | Increases Energy recovery from Wit Friendship Training | 1 | 1 | 2 | 2 | 3 | 3 |
| [Tracen Academy] Seiun Sky | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 15 | 15 | 20 | 20 |
| [Tracen Academy] Seiun Sky | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Seiun Sky | R | Stamina Bonus | Increases Stamina gain when training together | 1 | 1 | ||||
| [Tracen Academy] Seiun Sky | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Seiun Sky | R | Race Bonus | Increases stat gain from races | 1 | 1 | 1 | 5 | 5 | |
| [Tracen Academy] Seiun Sky | R | Fan Bonus | Increases fan gain from races | 1 | 5 | 5 | 10 | 10 | |
| [Tracen Academy] Seiun Sky | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 5 | 35 | 35 | 50 | 50 |
| [Tracen Academy] Rice Shower | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Rice Shower | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 10 | 25 | 25 | 35 | 35 |
| [Tracen Academy] Rice Shower | R | Guts Bonus | Increases Guts gain when training together | 1 | 1 | ||||
| [Tracen Academy] Rice Shower | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Rice Shower | R | Hint Levels | Increases the level of hints gained through events | 1 | 1 | 1 | 2 | 2 | |
| [Tracen Academy] Rice Shower | R | Hint Frequency | Increases the frequency at which hint events occur | 5 | 20 | 20 | 30 | 30 | |
| [Tracen Academy] Rice Shower | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 20 | 20 | 35 | 35 | |
| [Tracen Academy] Winning Ticket | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Winning Ticket | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Winning Ticket | R | Guts Bonus | Increases Guts gain when training together | 1 | 1 | ||||
| [Tracen Academy] Winning Ticket | R | Initial Guts | Increases initial Guts when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Winning Ticket | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Winning Ticket | R | Race Bonus | Increases stat gain from races | 1 | 1 | 5 | 5 | 5 | 5 |
| [Tracen Academy] Winning Ticket | R | Fan Bonus | Increases fan gain from races | 1 | 1 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Winning Ticket | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 20 | 20 | 35 | 35 | |
| [Tracen Academy] Gold City | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Gold City | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Gold City | R | Power Bonus | Increases Power gain when training together | 1 | 1 | ||||
| [Tracen Academy] Gold City | R | Training Effectiveness | Increases the effectiveness of training performed together | 1 | 5 | 5 | 5 | 5 | |
| [Tracen Academy] Gold City | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Gold City | R | Hint Levels | Increases the level of hints gained through events | 1 | 1 | 2 | 2 | 2 | 2 |
| [Tracen Academy] Gold City | R | Hint Frequency | Increases the frequency at which hint events occur | 5 | 5 | 30 | 30 | 40 | 40 |
| [Tracen Academy] Sakura Bakushin O | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Sakura Bakushin O | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Sakura Bakushin O | R | Speed Bonus | Increases Speed gain when training together | 1 | 1 | ||||
| [Tracen Academy] Sakura Bakushin O | R | Initial Speed | Increases initial Speed when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Sakura Bakushin O | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Sakura Bakushin O | R | Race Bonus | Increases stat gain from races | 1 | 1 | 5 | 5 | 5 | 5 |
| [Tracen Academy] Sakura Bakushin O | R | Fan Bonus | Increases fan gain from races | 1 | 1 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Sakura Bakushin O | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 20 | 20 | 35 | 35 | |
| [Tracen Academy] Super Creek | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Super Creek | R | Stamina Bonus | Increases Stamina gain when training together | 1 | 1 | ||||
| [Tracen Academy] Super Creek | R | Training Effectiveness | Increases the effectiveness of training performed together | 1 | 1 | 5 | 5 | 10 | 10 |
| [Tracen Academy] Super Creek | R | Initial Stamina | Increases initial Stamina when beginning a Career playthrough | 10 | 10 | 20 | 20 | 25 | 25 |
| [Tracen Academy] Super Creek | R | Race Bonus | Increases stat gain from races | 1 | 1 | 5 | 5 | 5 | 5 |
| [Tracen Academy] Super Creek | R | Fan Bonus | Increases fan gain from races | 1 | 1 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Super Creek | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 20 | 20 | 35 | 35 | |
| [Tracen Academy] Haru Urara | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Haru Urara | R | Training Effectiveness | Increases the effectiveness of training performed together | 1 | 1 | 5 | 5 | 10 | 10 |
| [Tracen Academy] Haru Urara | R | Initial Guts | Increases initial Guts when beginning a Career playthrough | 10 | 10 | 20 | 20 | 25 | 25 |
| [Tracen Academy] Haru Urara | R | Race Bonus | Increases stat gain from races | 1 | 1 | 5 | 5 | 5 | 5 |
| [Tracen Academy] Haru Urara | R | Fan Bonus | Increases fan gain from races | 1 | 1 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Haru Urara | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 20 | 20 | 35 | 35 | |
| [Tracen Academy] Haru Urara | R | Skill Point Bonus | Increases skill point gain when training together | 1 | 1 | ||||
| [Tracen Academy] Tazuna Hayakawa | R | Training Effectiveness | Increases the effectiveness of training performed together | 5 | 5 | ||||
| [Tracen Academy] Tazuna Hayakawa | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 10 | 20 | 20 | 25 | 25 |
| [Tracen Academy] Tazuna Hayakawa | R | Event Recovery | Increases Energy recovery from this Support Card's events | 10 | 10 | 30 | 30 | 40 | 40 |
| [Tracen Academy] Tazuna Hayakawa | R | Event Effectiveness | Increases stat gain from this Support Card's events | 10 | 10 | 20 | 20 | 25 | 25 |
| [Tracen Academy] Tazuna Hayakawa | R | Failure Protection | Decreases the probability of failure when training together | 5 | 5 | 15 | 15 | 20 | 20 |
| [Tracen Academy] Tazuna Hayakawa | R | Energy Cost Reduction | Decreases Energy consumed when training together | 1 | 1 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Aoi Kiryuin | R | Training Effectiveness | Increases the effectiveness of training performed together | 5 | 5 | ||||
| [Tracen Academy] Aoi Kiryuin | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 10 | 20 | 20 | 25 | 25 |
| [Tracen Academy] Aoi Kiryuin | R | Event Recovery | Increases Energy recovery from this Support Card's events | 10 | 10 | 30 | 30 | 40 | 40 |
| [Tracen Academy] Aoi Kiryuin | R | Event Effectiveness | Increases stat gain from this Support Card's events | 10 | 10 | 20 | 20 | 25 | 25 |
| [Tracen Academy] Aoi Kiryuin | R | Failure Protection | Decreases the probability of failure when training together | 5 | 5 | 15 | 15 | 20 | 20 |
| [Tracen Academy] Aoi Kiryuin | R | Energy Cost Reduction | Decreases Energy consumed when training together | 1 | 1 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Daiwa Scarlet | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 15 | 15 | 20 | 20 |
| [Tracen Academy] Daiwa Scarlet | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Daiwa Scarlet | R | Wit Bonus | Increases Wit gain when training together | 1 | 1 | ||||
| [Tracen Academy] Daiwa Scarlet | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Daiwa Scarlet | R | Race Bonus | Increases stat gain from races | 1 | 1 | 1 | 5 | 5 | |
| [Tracen Academy] Daiwa Scarlet | R | Fan Bonus | Increases fan gain from races | 1 | 5 | 5 | 10 | 10 | |
| [Tracen Academy] Daiwa Scarlet | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 5 | 35 | 35 | 50 | 50 |
| [Tracen Academy] Daiwa Scarlet | R | Wit Friendship Recovery | Increases Energy recovery from Wit Friendship Training | 1 | 1 | 2 | 2 | 3 | 3 |
| [Tracen Academy] Hishi Amazon | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 15 | 15 | 20 | 20 |
| [Tracen Academy] Hishi Amazon | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Hishi Amazon | R | Stamina Bonus | Increases Stamina gain when training together | 1 | 1 | ||||
| [Tracen Academy] Hishi Amazon | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 15 | 15 | 20 | 20 | |
| [Tracen Academy] Hishi Amazon | R | Race Bonus | Increases stat gain from races | 1 | 1 | 1 | 5 | 5 | |
| [Tracen Academy] Hishi Amazon | R | Fan Bonus | Increases fan gain from races | 1 | 5 | 5 | 10 | 10 | |
| [Tracen Academy] Hishi Amazon | R | Specialty Priority | Increases the frequency at which the character participates in their preferred training type | 5 | 5 | 35 | 35 | 50 | 50 |
| [Tracen Academy] Air Groove | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Air Groove | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Air Groove | R | Guts Bonus | Increases Guts gain when training together | 1 | 1 | ||||
| [Tracen Academy] Air Groove | R | Training Effectiveness | Increases the effectiveness of training performed together | 1 | 5 | 5 | 5 | 5 | |
| [Tracen Academy] Air Groove | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 10 | 20 | 20 | 25 | 25 |
| [Tracen Academy] Air Groove | R | Race Bonus | Increases stat gain from races | 1 | 1 | 1 | 5 | 5 | |
| [Tracen Academy] Air Groove | R | Fan Bonus | Increases fan gain from races | 1 | 5 | 5 | 10 | 10 | |
| [Tracen Academy] Air Groove | R | Hint Levels | Increases the level of hints gained through events | 1 | 1 | 2 | 2 | 2 | 2 |
| [Tracen Academy] Air Groove | R | Hint Frequency | Increases the frequency at which hint events occur | 5 | 5 | 30 | 30 | 40 | 40 |
| [Tracen Academy] Agnes Digital | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Agnes Digital | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Agnes Digital | R | Training Effectiveness | Increases the effectiveness of training performed together | 1 | 5 | 5 | 5 | 5 | |
| [Tracen Academy] Agnes Digital | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 10 | 20 | 20 | 25 | 25 |
| [Tracen Academy] Agnes Digital | R | Race Bonus | Increases stat gain from races | 1 | 1 | 1 | 5 | 5 | |
| [Tracen Academy] Agnes Digital | R | Fan Bonus | Increases fan gain from races | 1 | 5 | 5 | 10 | 10 | |
| [Tracen Academy] Agnes Digital | R | Hint Levels | Increases the level of hints gained through events | 1 | 1 | 2 | 2 | 2 | 2 |
| [Tracen Academy] Agnes Digital | R | Hint Frequency | Increases the frequency at which hint events occur | 5 | 5 | 30 | 30 | 40 | 40 |
| [Tracen Academy] Agnes Digital | R | Skill Point Bonus | Increases skill point gain when training together | 1 | 1 | ||||
| [Tracen Academy] Tamamo Cross | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Tamamo Cross | R | Mood Effect | Amplifies the effect of mood when training together | 10 | 15 | 15 | 25 | 25 | |
| [Tracen Academy] Tamamo Cross | R | Stamina Bonus | Increases Stamina gain when training together | 1 | 1 | ||||
| [Tracen Academy] Tamamo Cross | R | Training Effectiveness | Increases the effectiveness of training performed together | 1 | 5 | 5 | 5 | 5 | |
| [Tracen Academy] Tamamo Cross | R | Initial Friendship Gauge | Increases initial Friendship Gauge when beginning a Career playthrough | 10 | 10 | 20 | 20 | 25 | 25 |
| [Tracen Academy] Tamamo Cross | R | Race Bonus | Increases stat gain from races | 1 | 1 | 1 | 5 | 5 | |
| [Tracen Academy] Tamamo Cross | R | Fan Bonus | Increases fan gain from races | 1 | 5 | 5 | 10 | 10 | |
| [Tracen Academy] Tamamo Cross | R | Hint Levels | Increases the level of hints gained through events | 1 | 1 | 2 | 2 | 2 | 2 |
| [Tracen Academy] Tamamo Cross | R | Hint Frequency | Increases the frequency at which hint events occur | 5 | 5 | 30 | 30 | 40 | 40 |
| [Tracen Academy] Fine Motion | R | Friendship Bonus | Increases the effectiveness of Friendship Training | 5 | 5 | 10 | 10 | 15 | 15 |
| [Tracen Academy] Fine Motion | R | Wit Bonus | Increases Wit gain when training together | 1 | 1 | ||||
| [Tracen Academy] Fine Motion | R | Training Effectiveness | Increases the effectiveness of training performed together | 1 | 1 | 5 | 5 | 10 | 10 |
| [Tracen Academy] Fine Motion | R | Initial Wit | Increases initial Wit when beginning a Career playthrough | 10 | 10 | 20 | 20 | 25 | 25 |
| [Tracen Academy] Fine Motion | R | Race Bonus | Increases stat gain from races | 1 | 1 | 5 | 5 | 5 | 5 |
| [Tracen Academy] Fine Motion | R | Fan Bonus | Increases fan gain from races | 1 | 1 | 10 | 10 | 15 | 15 |
