Snowbreak: Containment Zone Weapon Parts
GET https://api.gacha-data.com/api/snowbreak/weapon_parts · API
279 weapon parts
| Name | Slot | Tier | Effects |
|---|---|---|---|
Cough Syrup - Silencer | Muzzle | ★★★★ | Stability +22.5, ATK +9 |
Cough Syrup - Scope | Sight | ★★★★ | Accuracy +9.56, ATK +11 |
Cough Syrup - Magazine | Magazine | ★★★★ | Destructible Object DMG Boost +14.25, DEF +3 |
Cough Syrup - Flashlight | Trinket | ★★★★ | Accuracy +9, DEF +4 |
Blueshift - Muzzle | Muzzle | ★★★ | Stability +14.85, Max HP +62 |
Blueshift - Scope | Sight | ★★★ | ADS Mode Accuracy +13.06, DEF +2 |
Blueshift - Magazine | Magazine | ★★★ | Destructible Object DMG Boost +9.9, Max HP +62 |
Blueshift - Sighting Device | Trinket | ★★★ | ADS Mode Stability +23.38, ATK +8 |
Serotonin - Suppressor | Muzzle | ★★★ | Maximum Range Boost +10.45, DEF +4 |
Serotonin - Scope | Sight | ★★★ | Accuracy +7.43, ATK +11 |
Serotonin - Trinket | Trinket | ★★★ | Stability +14.03, Max HP +98 |
Bold Type - Accelerator | Muzzle | ★★★★ | Maximum Range Boost +14.25, Max HP +80 |
Bold Type - Scope | Sight | ★★★★ | Stability +20.25, ATK +10 |
Bold Type - Magazine | Magazine | ★★★★ | Ammo Capacity +1, DEF +3 |
Bold Type - Flashlight | Trinket | ★★★★ | Accuracy +9, ATK +11 |
Glacier - Flash Suppressor | Muzzle | ★★★★ | Stability +22.5, ATK +9 |
Glacier - Mini Fire Control | Sight | ★★★★ | Accuracy +9, Max HP +94 |
Glacier - Cylinder | Magazine | ★★★★ | Destructible Object DMG Boost +12.75, ATK +11 |
Glacier - Guidance System | Trinket | ★★★★ | ADS Mode Accuracy +17.81, Max HP +80 |
5 AM Traitor - Choke | Muzzle | ★★★★ | Stability +22.5, DEF +4 |
5 AM Traitor - Scope | Sight | ★★★★ | ADS Mode Stability +30, ATK +11 |
5 AM Traitor - Flashlight | Trinket | ★★★★ | Accuracy +10.13, DEF +5 |
Jet Blasted Heart - Flash Suppressor | Muzzle | ★★★ | Stability +15.68, Max HP +58 |
Jet Blasted Heart - Scope | Sight | ★★★ | Accuracy +7.43, DEF +2 |
Jet Blasted Heart - Magazine | Magazine | ★★★ | Interrupt Ability Boost +9.9, DEF +2 |
Jet Blasted Heart - Extension Dock | Trinket | ★★★ | Accuracy +7.01, Max HP +65 |
Cordierite - Choke | Muzzle | ★★★★ | Destructible Object DMG Boost +14.25, ATK +14 |
Cordierite - Scope | Sight | ★★★★ | ADS Mode Accuracy +17.81, ATK +14 |
Cordierite - Support Module | Trinket | ★★★★ | ADS Mode Accuracy +15, DEF +6 |
Berserker - Flash Suppressor | Muzzle | ★★★★ | Maximum Range Boost +12.75, ATK +11 |
Berserker - Imaging System | Sight | ★★★★ | ADS Mode Stability +30, ATK +11 |
Berserker - Magazine | Magazine | ★★★★ | Stability +22.5, Max HP +75 |
Berserker - Kinetic Energy Module | Trinket | ★★★★ | Stability +21.38, ATK +10 |
61 Minutes - Silencer | Muzzle | ★★★ | Destructible Object DMG Boost +9.9, Max HP +62 |
61 Minutes - Scope | Sight | ★★★ | Accuracy +7.43, DEF +2 |
61 Minutes - Magazine | Magazine | ★★★ | Interrupt Ability Boost +9.9, Max HP +62 |
61 Minutes - Rangefinder | Trinket | ★★★ | Accuracy +7.43, ATK +7 |
Daimyo Oak - Silencer | Muzzle | ★★★★ | Maximum Range Boost +14.25, DEF +3 |
Daimyo Oak - Scope | Sight | ★★★★ | ADS Mode Accuracy +18.75, Max HP +75 |
Daimyo Oak - Magazine | Magazine | ★★★★ | Reload SPD Rate +6, DEF +4 |
Daimyo Oak - Sighting Device | Trinket | ★★★★ | ADS Mode Stability +31.88, Max HP +89 |
Bold Type - Flash Suppressor | Muzzle | ★★★★ | Stability +22.5, DEF +3 |
Rye - Scope | Sight | ★★★★ | ADS Breath Shake +60.75, Max HP +84 |
Rye - Magazine | Magazine | ★★★★ | Interrupt Ability Boost +13.5, Max HP +84 |
Rye - Sighting Device | Trinket | ★★★★ | ADS Mode Stability +31.88, DEF +4 |
Oboe - Muzzle Brake | Muzzle | ★★★ | Optimum Range Boost +10.45, Max HP +58 |
Oboe - Scope | Sight | ★★★ | ADS Mode Accuracy +12.38, ATK +7 |
Oboe - Magazine | Magazine | ★★★ | Stability +14.03, DEF +3 |
Oboe - Sighting Device | Trinket | ★★★ | Accuracy +7.43, ATK +7 |
Copper Sulfate - Silencer | Muzzle | ★★★★ | Stability +18, Max HP +84 |
Copper Sulfate - Scope | Sight | ★★★★ | Accuracy +9.56, Max HP +89 |
Copper Sulfate - Magazine | Magazine | ★★★★ | Stability +21.38, ATK +10 |
Copper Sulfate - Sighting Device | Trinket | ★★★★ | ADS Mode Accuracy +18.75, DEF +3 |
Nickel Chloride - Silencer | Muzzle | ★★★★★ | Destructible Object DMG Boost +16, DEF +5 |
Nickel Chloride - Scope | Sight | ★★★★★ | ADS Mode Stability +45, ATK +14 |
Nickel Chloride - Magazine | Magazine | ★★★★★ | Ammo Capacity +2, ATK +13 |
Nickel Chloride - Flashlight | Trinket | ★★★★★ | Accuracy +13.5, Max HP +113 |
Stone Toro - Silencer | Muzzle | ★★★★★ | Destructible Object DMG Boost +17, ATK +14 |
Stone Toro - Scope | Sight | ★★★★★ | Stability +27, ATK +14 |
Stone Toro - Magazine | Magazine | ★★★★★ | Stability +28.5, Max HP +106 |
Stone Toro - Sighting Device | Trinket | ★★★★★ | ADS Mode Accuracy +22.5, DEF +5 |
Sand Dune - Muzzle Brake | Muzzle | ★★★★★ | Optimum Range Boost +16, Max HP +125 |
Sand Dune - Scope | Sight | ★★★★★ | ADS Breath Shake +81, ATK +14 |
Sand Dune - Magazine | Magazine | ★★★★★ | Destructible Object DMG Boost +20, ATK +12 |
Sand Dune - Recording System | Trinket | ★★★★★ | Stability +27, DEF +5 |
Iron Cyanide - Muzzle Device | Muzzle | ★★★★★ | Stability +27, ATK +14 |
Iron Cyanide - Scope | Sight | ★★★★★ | ADS Mode Accuracy +25, DEF +4 |
Iron Cyanide - Magazine | Magazine | ★★★★★ | Reload SPD Rate +8.5, Max HP +119 |
Iron Cyanide - Recording System | Trinket | ★★★★★ | ADS Mode Accuracy +22.5, ATK +14 |
Onyx Swordfish - Magazine | Magazine | ★★★★ | |
Homecoming - Scope | Sight | ★★★★ | ADS Mode Stability +30, Max HP +94 |
Arctic Fox - Sighting Device | Trinket | ★★★★ | Stability +21.38, DEF +3 |
100 Battle Veteran - Muzzle Device | Muzzle | ★★★★ | Interrupt Ability Boost +12, ATK +11 |
The Past's Sigh - Sighting Device | Trinket | ★★★★ | ADS Mode Accuracy +18.75, Max HP +75 |
Ionized Jellyfish - Scope | Sight | ★★★★ | Stability +21.38, DEF +3 |
Work-in-Progress - Magazine | Magazine | ★★★★ | Stability +22.5, ATK +9 |
Stardust Memory - Flashlight | Trinket | ★★★★ | ADS Mode Stability +30, ATK +11 |
Frigatebird - Silencer | Muzzle | ★★★★ | Optimum Range Boost +13.5, DEF +3 |
Olympus - Scope | Sight | ★★★★ | ADS Mode Accuracy +15.94, ATK +11 |
Site of Racket - Magazine | Magazine | ★★★★ | Reload SPD Rate +6.38, ATK +11 |
Wasp - Silencer | Muzzle | ★★★★ | Optimum Range Boost +12, DEF +4 |
Horn of the Orca - Sonar | Trinket | ★★★★ | ADS Mode Stability +30, ATK +11 |
Sweet Soul - Video Recorder | Trinket | ★★★★ | Accuracy +11.25, ATK +9 |
Modern Civilization - Scope | Sight | ★★★★ | |
Chocolate Filling - Magazine | Magazine | ★★★★ | Interrupt Ability Boost +15, ATK +9 |
Deep Sea's Call - Sighting Device | Trinket | ★★★★ | ADS Mode Accuracy +17.81, DEF +3 |
Tiny Grains - Muzzle Brake | Muzzle | ★★★★ | Interrupt Ability Boost +12, ATK +17 |
Ambergris - Sighting Device | Trinket | ★★★★ | ADS Mode Accuracy +18.75, DEF +5 |
Valkyrie 2056 - Suppressor | Muzzle | ★★★★ | Optimum Range Boost +13.5, ATK +15 |
Lapis Lazuli - Scope | Sight | ★★★★ | Stability +22.5, DEF +5 |
Green Guardian - Scope | Sight | ★★★★ | |
Sunny Payback - Scope | Sight | ★★★★ | CRIT Rate +6.38, ATK +16 |
Rotten Orange - Sighting Device | Trinket | ★★★★ | Stability +22.5, ATK +9 |
Star Ocean - Magazine | Magazine | ★★★★ | Stability +21.38, ATK +11 |
Wild Wasp Stinger - Silencer | Muzzle | ★★★★ | Optimum Range Boost +12.75, Max HP +89 |
Lucky Times - Scope | Sight | ★★★★ | Stability +22.5, Max HP +75 |
Masala Wine - Guidance System | Trinket | ★★★★ | |
Tiny Tool - Magazine | Magazine | ★★★★ | Interrupt Ability Boost +15, ATK +9 |
Trial's Eve - Recording System | Trinket | ★★★★ | ADS Mode Accuracy +15, ATK +11 |
Strawberry Shortcake - Magazine | Magazine | ★★★★ | Interrupt Ability Boost +15, ATK +9 |
Odd Alley Cat - Silencer | Muzzle | ★★★★ | Destructible Object DMG Boost +15, ATK +9 |
Rhythm of Arteries - Muffler | Muzzle | ★★★★ | |
Fury - Scope | Sight | ★★★★ | Accuracy +10.69, ATK +10 |
Wild Leer - Support Module | Trinket | ★★★★ | Accuracy +10.13, ATK +10 |
Tropical Current - Scope | Sight | ★★★★ | |
9700 - Magazine | Magazine | ★★★★ | |
Lava Bones - Scope | Sight | ★★★★ | Accuracy +18, ATK +11 |
Sugar Frost - Silencer | Muzzle | ★★★★★ | Optimum Range Boost +16, Max HP +125 |
Sugar Frost - Scope | Sight | ★★★★★ | ADS Mode Stability +47.5, DEF +4 |
Sugar Frost - Magazine | Magazine | ★★★★★ | Ammo Capacity +6, ATK +14 |
Sugar Frost - Support Module | Trinket | ★★★★★ | Stability +28.5, ATK +13 |
Lensman - Choke | Muzzle | ★★★★★ | Interrupt Ability Boost +16, Max HP +188 |
Lensman - Scope | Sight | ★★★★★ | Stability +28.5, ATK +19 |
Lensman - Flashlight | Trinket | ★★★★★ | ADS Mode Stability +45, ATK +20 |
Danger Close - Silencer | Muzzle | ★★★★★ | Destructible Object DMG Boost +17, Max HP +119 |
Danger Close - Scope | Sight | ★★★★★ | Accuracy +13.5, ATK +14 |
Danger Close - Magazine | Magazine | ★★★★★ | Reload SPD Rate +10, ATK +12 |
Danger Close - Sighting Device | Trinket | ★★★★★ | ADS Mode Stability +45, DEF +5 |
Observer - Flash Suppressor | Muzzle | ★★★★ | Maximum Range Boost +12.75, ATK +11 |
Observer - Scope | Sight | ★★★★ | Stability +22.5, Max HP +75 |
Observer - Magazine | Magazine | ★★★★ | Interrupt Ability Boost +13.5, Max HP +84 |
Observer - Guidance Module | Trinket | ★★★★ | Stability +19.13, Max HP +89 |
Hypochlorous Acid - Magazine | Magazine | ★★★★ | Interrupt Ability Boost +12.75, ATK +11 |
Heart of Cygnus - Guidance Module | Trinket | ★★★★ | |
Wave - Silencer | Muzzle | ★★★★ | Destructible Object DMG Boost +13.5, DEF +3 |
Space Cowboy - Silencer | Muzzle | ★★★★ | Destructible Object DMG Boost +12, ATK +11 |
Infernal Decade - Silencer | Muzzle | ★★★★ | Interrupt Ability Boost +13.5, Max HP +84 |
Disco Confusion - Scope | Sight | ★★★★ | Accuracy +10.13, Max HP +84 |
Mark of Mesmer - Magazine | Magazine | ★★★★ | Destructible Object DMG Boost +15, ATK +9 |
Mechanized Cop - Scope | Sight | ★★★★ | Accuracy +10.13, Max HP +127 |
Neon Tube - Sighting Device | Trinket | ★★★★ | ADS Mode Stability +35.63, Max HP +120 |
Scarlet Nocturne - Support Module | Trinket | ★★★★ | Accuracy +15, ATK +8 |
Discordance - Sighting Device | Trinket | ★★★★ | Accuracy +10.13, Max HP +127 |
Precious Baby - Flashlight | Trinket | ★★★★ | Stability +19.13, ATK +16 |
Undertaker - Flash Suppressor | Muzzle | ★★★★ | |
Nexus - Support Module | Muzzle | ★★★★ | Optimum Range Boost +12, ATK +9 |
Prismatic Igniter- Scope | Sight | ★★★★ | ADS Mode Accuracy +15.94, ATK +11 |
Sparta - Magazine | Magazine | ★★★★ | |
Commanding Fate - Sighting Device | Trinket | ★★★★ | |
Pine Aurora - Silencer | Muzzle | ★★★★ | Interrupt Ability Boost +14.25, ATK +10 |
Wild Leer - Scope | Sight | ★★★★ | |
Duckling - Support Module | Trinket | ★★★★ | ADS Mode Stability +33.75, ATK +10 |
Foul Butcher - Flash Suppressor | Muzzle | ★★★★ | Optimum Range Boost +12.75, ATK +11 |
Billboard - Magazine | Magazine | ★★★★ | |
Halictus - Scope | Sight | ★★★★ | |
Lucky Rusty - Sighting Device | Trinket | ★★★★ | |
Eternal Secret - Scope | Sight | ★★★★ | |
Atrium Frontline - Silencer | Muzzle | ★★★★ | Interrupt Ability Boost +12.75, Max HP +89 |
Bodyguard - Magazine | Magazine | ★★★★ | |
Wetland Park - Flashlight | Trinket | ★★★★ | Stability +22.5, Max HP +75 |
Scarlet Rust - Flash Suppressor | Muzzle | ★★★★ | |
Viking Axe - Scope | Sight | ★★★★ | |
Crystal Drill - Scope | Sight | ★★★★ | ADS Breath Shake +67.5, Max HP +75 |
Rock Python - Scope | Sight | ★★★★ | ADS Mode Stability +33.75, Max HP +127 |
Ice Field - Support Module | Trinket | ★★★★ | |
Violet - Recording System | Trinket | ★★★★ | |
Full Alert - Muzzle Brake | Muzzle | ★★★★ | Maximum Range Boost +13.5, ATK +15 |
Playing Now | Muzzle | ★★★★ | Stability +19.13, Max HP +134 |
Aye, Aye, Captain! - Scope | Sight | ★★★★ | ADS Mode Stability +35.63, Max HP +80 |
Wild Construct - Flash Suppressor | Muzzle | ★★★★ | Destructible Object DMG Boost +12.75, ATK +11 |
16-Psyche - Guidance System | Trinket | ★★★★ | Stability +18, ATK +11 |
Yojimbo - Magazine | Magazine | ★★★★ | Reload SPD Rate +6.75, Max HP +84 |
Comfort Zone - Scope | Sight | ★★★★ | ADS Mode Stability +31.88, DEF +4 |
Indicator - Flash Suppressor | Muzzle | ★★★★ | Interrupt Ability Boost +14.25, Max HP +80 |
Black Blossom - Magazine | Magazine | ★★★★ | |
Ashen Fortress - Sighting Device | Trinket | ★★★★ | Stability +21.38, Max HP +80 |
Maelstrom - Suppressor | Muzzle | ★★★★★ | Optimum Range Boost +18, ATK +20 |
Maelstrom - Scope | Sight | ★★★★★ | CRIT Rate +8.5, Max HP +178 |
Maelstrom - Guidance Module | Trinket | ★★★★★ | Stability +28.5, ATK +19 |
King of the Forest - Flash Suppressor | Muzzle | ★★★★★ | Optimum Range Boost +18, ATK +14 |
King of the Forest - Scope | Sight | ★★★★★ | ADS Mode Stability +47.5, DEF +4 |
King of the Forest - Magazine | Magazine | ★★★★★ | Interrupt Ability Boost +18, Max HP +113 |
King of the Forest - Sighting Device | Trinket | ★★★★★ | ADS Mode Accuracy +21.25, ATK +14 |
Firefighter - Flash Suppressor | Muzzle | ★★★★★ | Interrupt Ability Boost +18, ATK +14 |
Firefighter - Scope | Sight | ★★★★★ | ADS Mode Accuracy +23.75, DEF +4 |
Firefighter - Magazine | Magazine | ★★★★★ | Reload SPD Rate +9.5, Max HP +106 |
Firefighter - Flashlight | Trinket | ★★★★★ | Stability +27, ATK +14 |
Bodyguard - Magazine | Magazine | ★★★★ | Ammo Capacity +4, Max HP +89 |
Playing Now - Flash Suppressor | Muzzle | ★★★★ | Stability +19.13, Max HP +134 |
Maritime Scout - Flash Suppressor | Muzzle | ★★★★ | Stability +19.13, Max HP +134 |
Green Wheat Beverage - Support Module | Trinket | ★★★★ | Accuracy +10.13, Max HP +84 |
Concrete Jungle - Support Module | Trinket | ★★★★ | Accuracy +10.13, Max HP +84 |
Anti-Evil Ward - Scope | Sight | ★★★★ | Stability +24, ATK +11 |
Satiny Inkwell - Support Module | Trinket | ★★★★★ | ADS Mode Stability +40, ATK +15 |
Tap of Blue - Flash Suppressor | Muzzle | ★★★★ | Maximum Range Boost +13.5, Max HP +84 |
Sunshine Watermark - Flash Suppressor | Muzzle | ★★★★ | Maximum Range Boost +13.5, Max HP +84 |
Focal Point - Flash Suppressor | Muzzle | ★★★★★ | Destructible Object DMG Boost +17, ATK +14 |
Alloy Truth - Magazine | Magazine | ★★★★ | Reload SPD Rate +7.13, Max HP +80 |
Inherent Amber - Scope | Sight | ★★★★★ | ADS Mode Accuracy +22.5, Max HP +113 |
Eccentric Joker - Magazine | Magazine | ★★★★ | Reload SPD Rate +7.5, ATK +9 |
Fairyland Escort - Recording System | Trinket | ★★★★★ | Accuracy +12.75, ATK +14 |
Neptune Nova - Crossbow Limb | Muzzle | ★★★★ | Interrupt Ability Boost +13.5, Max HP +127 |
Pipe Organ - Quiver | Magazine | ★★★★★ | Destructible Object DMG Boost +18, ATK +20 |
Alpine Gentian - Scope | Sight | ★★★★ | Stability +20.25, ATK +15 |
Blitzing Fangs - Support Module | Trinket | ★★★★ | Stability +18, ATK +17 |
Guardian Evil - Scope | Sight | ★★★★★ | Accuracy +13.5, ATK +20 |
Benign Trap - Scope | Sight | ★★★★★ | Accuracy +12.75, ATK +14 |
Halo of Hope - Scope | Sight | ★★★★ | Stability +20.25, ATK +10 |
Uninvited Adieu - Guidance System | Trinket | ★★★★ | ADS Mode Accuracy +15, ATK +11 |
Dark Alsophila - Silencer | Muzzle | ★★★★★ | Maximum Range Boost +18, ATK +14 |
Tribute of Rose - Silencer | Muzzle | ★★★★ | Optimum Range Boost +14.25, DEF +3 |
Abyssal Light - Support Module | Trinket | ★★★★ | ADS Mode Stability +31.88, ATK +11 |
Crowned Flail - Scope | Sight | ★★★★ | Stability +19.13, Max HP +134 |
Scarabaei - Choke | Muzzle | ★★★★ | Optimum Range Boost +14.25, Max HP +120 |
Robust Angles - Guidance System | Trinket | ★★★★★ | Accuracy +13.5, Max HP +169 |
Pixel Era - Magazine | Magazine | ★★★★ | Stability +21.38, DEF +3 |
Heart Hunter - Support Module | Trinket | ★★★★ | Accuracy +9, ATK +11 |
Dreamy Warmth - Magazine | Magazine | ★★★★★ | Destructible Object DMG Boost +18, ATK +14 |
Revolving Glow - Support Module | Trinket | ★★★★ | Stability +21.38, Max HP +120 |
Nightborne Crown - Trigger | Trigger | ★★★★ | Destructible Object DMG Boost +12.75, ATK +16 |
Discerner - Flash Suppressor | Muzzle | ★★★★★ | Optimum Range Boost +17, ATK +21 |
Pure Verdure - Scope | Sight | ★★★★ | Accuracy +10.13, ATK +10 |
Snapshot Ace - Muzzle | Muzzle | ★★★★ | Destructible Object DMG Boost +12, ATK +11 |
Premier Illume - Flashlight | Trinket | ★★★★★ | Stability +27, ATK +14 |
Atlantis - Scope | Sight | ★★★★★ | CRIT Rate +9, ATK +20 |
Coldblade - Scope | Sight | ★★★★★ | ADS Mode Accuracy +23.75, ATK +13 |
Abyssal Nymph - Muzzle Brake | Muzzle | ★★★★ | Destructible Object DMG Boost +12.75, ATK +16 |
Opal Prism - Trinket | Trinket | ★★★★ | Accuracy +11.25, Max HP +113 |
Aurora Sands - Flash Suppressor | Muzzle | ★★★★ | Destructible Object DMG Boost +12, ATK +11 |
Tornado - Support Module | Trinket | ★★★★ | Stability +21.38, DEF +3 |
Apocalypse Rift - Scope | Sight | ★★★★★ | Stability +25.5, ATK +14 |
Sonic Flash - Support Module | Trinket | ★★★★ | Destructible Object DMG Boost +13.5, ATK +10 |
Dream Weaver - Magazine | Magazine | ★★★★ | Stability +21.38, ATK +10 |
Flame Scale - Scope | Sight | ★★★★★ | Accuracy +12, ATK +15 |
Plum Blossom - Magazine | Magazine | ★★★★ | Destructible Object DMG Boost +12.75, Max HP +89 |
Gilded Blaze - Support Module | Trinket | ★★★★ | Accuracy +9, ATK +11 |
Golden Beak - Stabilizer | Stabilizer | ★★★★★ | Stability +24, ATK +23 |
Prism Vault - Magazine | Magazine | ★★★★★ | Accuracy +13.5, DEF +5 |
Divine Justice - Flash Suppressor | Muzzle | ★★★★ | Interrupt Ability Boost +13.5, DEF +3 |
Starfall - Scope | Sight | ★★★★ | Accuracy +9.56, DEF +4 |
Hidden Hero - Sight | Sight | ★★★★ | Interrupt Ability Boost +13.5, ATK +15 |
Skybreaker - Grip | Grip | ★★★★ | Destructible Object DMG Boost +12, ATK +17 |
Apex Vision - Scope | Sight | ★★★★★ | Stability +24, ATK +23 |
Swamp Snapper - Support Module | Trinket | ★★★★ | ADS Mode Stability +33.75, Max HP +127 |
Amethyst Thorns - Flash Suppressor | Muzzle | ★★★★ | Optimum Range Boost +12, ATK +17 |
Breath Binder - Recording System | Trinket | ★★★★★ | Accuracy +12.75, Max HP +178 |
Undercurrent - Scope | Sight | ★★★★★ | ADS Mode Stability +45, Max HP +113 |
Timeless Rhythm - Support Module | Trinket | ★★★★ | ADS Mode Accuracy +15, Max HP +141 |
Web Snare - Magazine | Magazine | ★★★★ | Reload SPD Rate +7.5, DEF +3 |
Shadow Surge - Scope | Sight | ★★★★ | Stability +18, DEF +4 |
Tuner - Silencer | Muzzle | ★★★★★ | Maximum Range Boost +18, ATK +14 |
Gearlock - Flash Suppressor | Muzzle | ★★★★ | Destructible Object DMG Boost +13.5, Max HP +84 |
Starlit Truth - Scope | Sight | ★★★★ | Accuracy +9, ATK +11 |
Spinner - Scope | Sight | ★★★★★ | Accuracy +12.75, ATK +14 |
Twinlock - Drum Magazine | Magazine | ★★★★★ | Destructible Object DMG Boost +24, ATK +23 |
Infinite Chronos - Grip | Grip | ★★★★ | Stability +20.25, ATK +15 |
Cobalt Cyclone - Support Module | Trinket | ★★★★ | Accuracy +9.56, ATK +16 |
Confetti Chroma - Muzzle Brake | Muzzle | ★★★★ | Maximum Range Boost +13.5, Max HP +84 |
Valiant Heart - Guidance System | Trinket | ★★★★ | Stability +19.13, ATK +11 |
Heartcrown - Flash Suppressor | Muzzle | ★★★★★ | Maximum Range Boost +18, ATK +14 |
Blight Briar - Magazine | Magazine | ★★★★ | Reload SPD Rate +6, ATK +11 |
Rosewing - Scope | Sight | ★★★★ | ADS Mode Accuracy +15, ATK +11 |
Honeycomb - Flash Suppressor | Muzzle | ★★★★ | Interrupt Ability Boost +12.75, ATK +11 |
Welkin Starflare - Scope | Sight | ★★★★ | ADS Mode Accuracy +15, ATK +11 |
Ancient Nautilus - Magazine | Magazine | ★★★★ | Destructible Object DMG Boost +12.75, Max HP +89 |
Splash Glider - Scope | Sight | ★★★★ | Accuracy +10.13, Max HP +84 |
Crisis Cutter - Scope | Sight | ★★★★★ | ADS Mode Accuracy +13.5, ATK +14 |
Dorsal Crest - Support Module | Trinket | ★★★★★ | Stability +25.5, Max HP +119 |
Conduction Sight - Scope | Sight | ★★★★★ | ADS Mode Stability +42.5, ATK +14 |
Magenta Mark - Support Module | Trinket | ★★★★★ | Accuracy +12.75, ATK +21 |
Cherry Blast - Scope | Sight | ★★★★ | Accuracy +9.56, ATK +16 |
Skirted Confession - Muzzle Brake | Muzzle | ★★★★ | Stability +18, ATK +17 |
Thunderlaw - Magazine | Magazine | ★★★★ | Reload SPD Rate +6.38, ATK +11 |
Serrated Pines - Compensator | Muzzle | ★★★★ | Maximum Range Boost +12, ATK +17 |
Auspice Cinders - Laser Module | Trinket | ★★★★ | Accuracy +10.13, ATK +15 |
Wick Glow - Trigger | Trigger | ★★★★★ | Reload SPD Rate +9, ATK +20 |
Enlightener - Muzzle Brake | Muzzle | ★★★★ | Destructible Object DMG Boost +12.75, ATK +11 |
Contrivance - Magazine | Magazine | ★★★★★ | Accuracy +13.5, ATK +14 |
Iron Edict - Pommel | Grip | ★★★★ | Accuracy +10.13, ATK +20 |
Moonwake Blade - Balance Collar | Magazine | ★★★★ | Reload SPD Rate +6.38, ATK +21 |
Lodestar - Pommel | Grip | ★★★★★ | Destructible Object DMG Boost +17, ATK +29 |
Glorious Laurel - Flashlight | Trinket | ★★★★ | Accuracy +9.56, ATK +11 |
Core Prism - Magazine | Magazine | ★★★★ | Interrupt Ability Boost +12, ATK +11 |
Dimensional Divider - Magazine | Magazine | ★★★★★ | Destructible Object DMG Boost +18, ATK +14 |
Magnetic Flow - Silencer | Muzzle | ★★★★ | Stability +18, Max HP +94 |
Concord Vessel - Magazine | Magazine | ★★★★★ | Interrupt Ability Boost +17, DEF +5 |
Petal Dust - Trigger | Trigger | ★★★★ | Interrupt Ability Boost +15, ATK +14 |
Porcelain Grace - Laser Module | Trinket | ★★★★ | Stability +19.13, ATK +16 |
Rouge Kiss - Trigger | Trigger | ★★★★★ | Accuracy +14.25, ATK +19 |






















































































































































































































































































