Rome Commanders — Rise of Kingdoms
| Stat | Rome median | All Commanders | Difference | Group best |
|---|---|---|---|---|
| Skill power (all skills maxed) | 69,000 | 71,000 | -3% | 71,000 |
| Base power | 1,200 | 1,200 | 0% | 1,200 |
| Power multiplier | 1.27 | 1.35 | -6% | 1.5 |
8 Commanders
| Stat | Rome median | All Commanders | Difference | Group best |
|---|---|---|---|---|
| Skill power (all skills maxed) | 69,000 | 71,000 | -3% | 71,000 |
| Base power | 1,200 | 1,200 | 0% | 1,200 |
| Power multiplier | 1.27 | 1.35 | -6% | 1.5 |
8 Commanders