Star Savior Status Effects
GET https://api.gacha-data.com/api/star-savior/status_effects · API
278 status effects
| Name | Type | Effect | Dispellable |
|---|---|---|---|
ATK Up | Buff | Increases ATK by 30%. | Yes |
Greater ATK Up | Buff | Increases ATK by 50%. | Yes |
DEF Up | Buff | Increases DEF by 30%. | Yes |
Greater DEF Up | Buff | Increases DEF by 50%. | Yes |
SPD Up | Buff | SPD increases by 20%. | Yes |
CRIT Rate Up | Buff | Increases CRIT Rate by 30%. | Yes |
Greater CRIT Rate Up | Buff | Increases CRIT Rate by 50%. | Yes |
CRIT DMG Increase | Buff | Increases CRIT DMG by 30%. | Yes |
Greater CRIT DMG Increase | Buff | Increases CRIT DMG by 50%. | Yes |
Effect Hit Up | Buff | Increases Effect Hit by 30%. | Yes |
Greater Effect Hit Up | Buff | Increases Effect Hit by 50%. | Yes |
Effect RES Up | Buff | Increases Effect RES by 30%. | Yes |
Greater Effect RES Up | Buff | Increases Effect RES by 50%. | Yes |
Guard | Buff | Takes 30% of damage received by allies in their place. Only the highest damage-sharing effect applies. | Yes |
Guard (Undispellable) | Buff | Takes 30% of damage received by allies in their place. Only the highest damage-sharing effect applies. | No |
Basic Skill DMG Increase | Buff | Basic Skill DMG increases by 15%. | Yes |
Special Skill DMG Increase | Buff | Special Skill DMG increases by 15%. | Yes |
Ultimate Skill DMG Increase | Buff | Ultimate Skill DMG increases by 15%. | Yes |
DMG Dealt Increase | Buff | Damage dealt increases by 80%. | Yes |
DMG Taken Reduction | Buff | Damage taken decreases by 80%. | Yes |
DMG Taken Reduction (Order Attribute) | Buff | Damage taken from Order Attribute units decreases by 50%. | Yes |
DMG Taken Reduction (Chaos Attribute) | Buff | Damage taken from Chaos Attribute units decreases by 50%. | Yes |
Counterattack Up | Buff | Counterattack Chance increases by 25%. | Yes |
Dual Attack Up | Buff | Dual Attack Chance increases by 25%. | Yes |
Enhanced Counterattack | Buff | Counterattack Chance increases by 100%. | Yes |
Enhanced Dual Attack | Buff | Dual Attack Chance increases by 100%. | Yes |
Recovery Up | Buff | Increases Incoming Healing by 30%. | Yes |
Greater Recovery Up | Buff | Increases Recovery Taken by 50%. | Yes |
Evasion Up | Buff | Evasion increases by 50%. | Yes |
Greater Evasion Up | Buff | Evasion increases by 50%. | Yes |
Lifesteal | Buff | Restores 30% of damage as HP on attack. | Yes |
Immunity | Buff | All debuffs and some reduction, extension, and shortening effects do not apply. Can be removed by buff removal. | Yes |
Immunity (Undispellable) | Buff | All debuffs and some reduction, extension, and shortening effects do not apply. Cannot be removed by buff removal. | No |
Stealth | Buff | Cannot be targeted while other allies are present. Ignores the enemy's Preemptive Guard on attack. | Yes |
Stealth Detection | Buff | Can target units with Stealth. | Yes |
Immortality | Buff | Will not die for the duration. | Yes |
Invincibility | Buff | Will not take HP damage for the duration. | Yes |
Barrier | Buff | Absorbs a fixed amount of damage instead of losing HP when taking damage. | Yes |
Barrier (Undispellable) | Buff | Absorbs a fixed amount of damage instead of losing HP when taking damage. | No |
Skill DMG Nullification | Buff | Nullifies damage from skills. Does not nullify debuff damage. | Yes |
Continuous Recovery | Buff | Recovers HP equal to 15% of Max HP at the start of the turn. | Yes |
Continuous Recovery | Buff | Recovers HP equal to 80% of ATK at the start of the turn. | Yes |
Taunt Immunity | Buff | Cannot be affected by Taunt. | Yes |
Stun Immunity | Buff | Cannot be affected by Stun. | Yes |
Sleep Immunity | Buff | Cannot be affected by Sleep. | Yes |
Silence Immunity | Buff | Cannot be affected by Silence. | Yes |
Token | Buff | Damage dealt increases by 10% and damage taken decreases by 10%. | Yes |
| Preemptive Guard Chance Up | Buff | Increases Preemptive Guard Trigger Chance by 50%. | Yes |
| Preemptive Guard Ignore Chance Up | Buff | Increases Preemptive Guard Ignore Chance by 50%. | Yes |
| Advanced Preemptive Guard Chance Up | Buff | Increases Preemptive Guard Trigger Chance by 100%. | Yes |
| Advanced Preemptive Guard Ignore Chance Up | Buff | Increases Preemptive Guard Ignore Chance by 100%. | Yes |
Shatter | Buff | Increases ATK by 10% and deals 1 more Toughness Fixed DMG on attack. | Yes |
Sure Hit | Buff | Guarantees attacks hit and ignores Preemptive Guard Chance on attack. | Yes |
Toughness DMG Nullification | Buff | Will not take Toughness DMG. | Yes |
Toughness DMG Nullification | Buff | Immune to Toughness DMG. Turn count is reduced at the end of anyone's turn. | Yes |
ATK Down | Debuff | Decreases ATK by 30%. | Yes |
Greater ATK Down | Debuff | Reduces ATK by 50%. | Yes |
DEF Down | Debuff | Decreases DEF by 30%. | Yes |
Greater DEF Down | Debuff | Reduces DEF by 50%. | Yes |
SPD Down | Debuff | SPD decreases by 20%. | Yes |
Effect RES Down | Debuff | Decreases Effect RES by 30%. | Yes |
Greater Effect RES Down | Debuff | Reduces Effect RES by 50%. | Yes |
ACC Down | Debuff | Decreases ACC by 30%. | Yes |
Recovery Down | Debuff | Healing received decreases by 50%. | Yes |
Greater Recovery Down | Debuff | Healing received decreases by 50%. | Yes |
Evasion Down | Debuff | Evasion decreases by 50%. | Yes |
Greater Evasion Down | Debuff | Evasion decreases by 50%. | Yes |
Heal Block | Debuff | Cannot receive any healing effects. | Yes |
Chain of Fate | Debuff | Damage taken from all-target attacks increases by 20%. | Yes |
Taunt | Debuff | Forcibly uses a Basic Skill on the unit that inflicted Taunt at the start of the turn. | Yes |
Stun | Debuff | Cannot act for the duration. | Yes |
Sleep | Debuff | Becomes unable to act for the duration. The state is removed upon getting hit. | Yes |
Silence | Debuff | Active Skills with Cooldowns are disabled for the duration. | Yes |
Exhaustion | Debuff | Normal passive skills do not activate for the duration. | Yes |
Paralysis | Debuff | Trigger skills do not activate for the duration. | Yes |
Enhancements Disabled | Debuff | All buffs do not apply for the duration. Can be removed by debuff removal. | Yes |
Burn | Debuff | Takes Burn damage proportional to caster's ATK at the start of the turn. | Yes |
Bleed | Debuff | Takes heavy Bleed damage proportional to the caster's ATK at the start of the turn. | Yes |
Poison | Debuff | Takes Poison damage proportional to the caster's Max HP at the start of the turn. | Yes |
Freeze | Debuff | SPD decreases by 3%. Takes minor Freeze damage proportional to the caster's ATK at the start of the turn. | Yes |
Isolation | Debuff | Reduces Preemptive Guard Chance by 50%. | Yes |
Dual Attack Block | Debuff | Disables Dual Attacks. This effect does not apply to Boss Monsters. | Yes |
Omega Protocol | Buff | ATK and Effect Hit increase by 15%. | Yes |
WORST Condition (Undispellable) | Debuff | SPD decreases by 10%. | No |
BAD Condition (Undispellable) | Debuff | SPD decreases by 5%. | No |
GOOD Condition (Undispellable) | Buff | SPD increases by 5%. | No |
BEST Condition (Undispellable) | Buff | SPD increases by 10%. | No |
Very Low Stamina (Undispellable) | Debuff | Decreases Max HP by 20%. | No |
Low Stamina (Undispellable) | Debuff | Decreases Max HP by 10%. | No |
Normal Stamina (Undispellable) | Buff | Increases Max HP by 10%. | No |
High Stamina (Undispellable) | Buff | Increases Max HP by 20%. | No |
Very High Stamina (Undispellable) | Buff | Max HP increases by 30%. | No |
Unbreakable Will I (Undispellable) | Buff | Damage dealt increases by 10% and damage taken decreases by 10%. | No |
Unbreakable Will II (Undispellable) | Buff | Damage dealt increases by 20% and damage taken decreases by 20%. | No |
Unbreakable Will III (Undispellable) | Buff | Damage dealt increases by 30% and damage taken decreases by 30%. | No |
Precision Aim | Buff | Increases CRIT Rate by 100% and restores HP equal to 50% of damage dealt. Removed after attack. | Yes |
Express Delivery | Buff | SPD increases by 30%. | Yes |
Overcharge (Undispellable) | Buff | Deals Special DMG to the target that scales with the holder's Max HP after using a Basic Skill. | No |
Shatter | Debuff | Self Toughness decreases when attacked by a Savior's Basic Skill. | Yes |
| Corroded Horn | Buff | Self DMG increases by 5% on attack. Removed after attack. | Yes |
| Hard Fang | Buff | Self DMG increases by 10% on attack. Removed after attack. | Yes |
| Bloodstained Tusk | Buff | Self DMG increases by 15% on attack. Removed after attack. | Yes |
Essence of the Celestial Art | Buff | Increases CRIT Rate by 100%. | Yes |
Now's My Chance! (Undispellable) | Buff | The signs point to a perfect opportunity. Stacks up to 5 times. | No |
Ignition | Buff | Damage dealt to Star Attribute units increases by 1%. Applies up to 5 stacks. This boost applies independently of buffs and debuffs. | No |
Chill | Buff | Damage dealt to Sun Attribute units increases by 1%. Applies up to 5 stacks. This boost applies independently of buffs and debuffs. | No |
Leap | Buff | Damage dealt to Moon Attribute units increases by 1%. Applies up to 5 stacks. This boost applies independently of buffs and debuffs. | No |
Agitation | Buff | Damage dealt to Order Attribute units increases by 1%. Applies up to 5 stacks. This boost applies independently of buffs and debuffs. | No |
Insight | Buff | Damage dealt to Chaos Attribute units increases by 1%. Applies up to 5 stacks. This boost applies independently of buffs and debuffs. | No |
Smile Matrix (Undispellable) | Buff | Increases ATK by 5% (stacks up to 10 times). | No |
Bind | Debuff | Damage taken from all-target attacks increases by 20%. | Yes |
Umbral Echo (Undispellable) | Buff | Increases ATK and Effect RES by 20%. | No |
Awakened Memory (Undispellable) | Buff | Deals 50% increased Ultimate Skill DMG. Stacks up to 3 times. | No |
Rule of Monastir | Buff | Increases DEF and self Effect Hit by 15%. | Yes |
Light of the Phantasm | Buff | ATK and SPD increase by 15%. | Yes |
Drive for Revenge (Undispellable) | Buff | Increases ATK and Effect Hit by 25%. | No |
Roroca! (Undispellable) | Buff | Increases ATK by 15% and CRIT DMG by 20%. | No |
Holy Blessing | Buff | Takes 25% reduced damage and increases self Effect RES by 25%. | Yes |
Thorns of Ruin (Undispellable) | Debuff | Slowly becomes exposed to lethal danger. Stacks up to 3 times. Ignores ACC, Effect RES, and Immunity. Removes this effect if the caster is defeated. | No |
Power-Up Star | Buff | Increases SPD by 5%. Stacks up to 3 times. | Yes |
Lucky Token (Undispellable) | Buff | Penetrates 20% of DEF. | No |
Western Winds | Buff | Increases SPD by 25%. | Yes |
Unknown Hex | Debuff | Reduces Effect RES by 20% and SPD by 10%. | Yes |
Sample Behavior Analysis | Buff | Increases damage dealt by 10%. | Yes |
Target Engrave | Debuff | Increase damage taken from Special Skills by 20%. | Yes |
On-Site Standby | Buff | Cannot be selected as an attack target while another ally is present. Is not removed when attacked and is affected by effects related to Stealth. The Stealth effect that prevents Preemptive Guard from triggering does not apply. | Yes |
Electric Shock (Undispellable) | Buff | Raises the voltage of the portable truth inducer. Stacks up to 10 times. | No |
Berserk Mode (Undispellable) | Buff | SPD increases by 30%. | No |
Normal Ball (Undispellable) | Buff | Deals 1% increased damage. | No |
Seven Ball (Undispellable) | Buff | Damage dealt increases by 5%. | No |
Jackpot Bloom | Buff | CRIT Rate and CRIT DMG increase by 20%. | Yes |
Waterproof Sunscreen | Buff | Increases CRIT DMG RES by 50%. | Yes |
Sparkler (Undispellable) | Buff | Smile lights a sparkler. Stacks up to 3 times. | No |
Aqua Bomb | Debuff | Smile marks the target for a water fight. | Yes |
Entangled Dream | Debuff | Reduces ATK by 10%. | Yes |
Demolition Mode | Buff | Deals 10% increased damage. | Yes |
Mr. Rabbit's Detective Consulting | Buff | Increases CRIT Rate by 20% and SPD by 15%. | Yes |
Starlight Wish (Undispellable) | Buff | Increases SPD by 10% and self Effect RES by 30%. | No |
Oath of Devotion (Undispellable) | Buff | Increases Effect RES by 20%. Maintained even after revival. | No |
High Roller (Undispellable) | Buff | Deals 1% increased Basic Skill DMG. Stacks up to 5 times. | No |
Nocturnal Bloom (Undispellable) | Buff | Increases SPD by 10%. Penetrates 20% of DEF. | No |
Fractured Nut | Buff | Marcille picks up fractured nuts. Stacks up to 3 times. | Yes |
Hex Nut | Buff | Increase CRIT DMG by 30%. Deals 15% more DMG if the enemy's Toughness is broken. Removed after attack. | Yes |
Snippy Snip! | Buff | ATK and Effect Hit increase by 15%. | Yes |
Fafnir's Descent (Undispellable) | Buff | Increases DEF by 20% and absorbs a fixed amount of damage instead of losing HP when taking damage. Affected by Barrier-related effects. | No |
Owner of the Throne (Undispellable) | Buff | Increases Basic Skill DMG and SPD by 15%. | No |
Inferno (Undispellable) | Buff | Enhances Ruler's Judgement for each stack of Inferno. Stacks up to 3 times. | No |
Clear Wind (Undispellable) | Buff | SPD increases by 10%. | No |
Bright Moon (Undispellable) | Buff | Increases ATK by 20%. | No |
Spring Acceleration | Buff | SPD increases by 10%. | Yes |
Alert Mode | Buff | ATK and Counterattack Chance increase by 20%. | Yes |
Clumsiness | Debuff | Impact DMG taken increases by 15%. | No |
Seeping Fear | Debuff | ATK decreases by 10%. This debuff can be applied repeatedly. | Yes |
Veteran Knight | Buff | SPD and CRIT Rate increase by 20%. | Yes |
Battlefield Swordsmanship | Buff | ATK and SPD increase by 20%. | Yes |
Security Reinforcement | Buff | SPD and Effect Hit increase by 3%. This buff can be applied repeatedly. | Yes |
Mercury Bullet (Undispellable) | Buff | Damage dealt and DEF Penetration against single targets increase by 5%. Stacks up to 5 times. | No |
Golden Will | Buff | DEF and SPD increase by 20%. | Yes |
Fallen Will (Undispellable) | Debuff | SPD is fixed at 0 and damage taken increases by 10%. The turn count is reduced at the end of each turn. | No |
Fallen Will (Undispellable) | Debuff | SPD is fixed at 0 and damage taken increases by 20%. The turn count is reduced at the end of each turn. | No |
Fallen Will (Undispellable) | Debuff | SPD is fixed at 0 and damage taken increases by 30%. The turn count is reduced at the end of each turn. | No |
Misguided Will | Buff | Takes 10% reduced Ultimate Skill DMG. Stacks up to 3 times. | Yes |
Brand | Debuff | The Void Witness prioritizes attacking this unit. | Yes |
Frost of Perdition (Undispellable) | Buff | ATK and DEF increase by 10%. Stacks up to 3 times. | No |
Resistance Veil (Undispellable) | Buff | Effect RES increases by 100%, and when taking damage, absorbs a fixed amount of damage instead of losing HP. Affected by Barrier-related effects. | No |
Decayed Fragment (Undispellable) | Debuff | DEF decreases by 3%. Stacks up to 10 times. | No |
Polished Fragment (Undispellable) | Buff | ATK increases by 3%. Stacks up to 10 times. | No |
Void Shield (Undispellable) | Buff | Absorbs a fixed amount of damage instead of losing HP when taking damage. Affected by Barrier-related effects. | No |
Soul Bind | Debuff | Max HP decreases by 15%. | Yes |
Void Spore | Debuff | SPD and Effect RES decrease by 5%. The caster takes damage that scales with the caster's ATK at the start of the turn. | Yes |
Mark of Usurpation | Debuff | DEF and SPD decrease by 3%. This debuff can be applied repeatedly. | Yes |
Judgement Execution (Undispellable) | Buff | SPD and Effect RES increase by 20%. | No |
Penance | Buff | ATK and SPD increase by 20%. | Yes |
Forbidden Seal: Realm | Buff | Damage taken decreases by 20% when attacked by a Special Skill. | Yes |
Forbidden Seal: Prime | Buff | Damage taken decreases by 20% when attacked by an Ultimate Skill. | Yes |
Attunement (Undispellable) | Buff | ATK and SPD increase by 3%. Stacks up to 5 times. | No |
Discord (Undispellable) | Debuff | SPD decreases by 100%. The turn count is reduced at the end of any unit's turn. | No |
Distorted Essence (Undispellable) | Buff | DEF and SPD increase by 5%. | No |
Inverted Truth (Undispellable) | Buff | DEF and SPD increase by 10%. | No |
Warped Providence (Undispellable) | Buff | DEF and SPD increase by 15%. | No |
Overwhelming Power | Buff | Damage dealt and SPD increase by 15%. | Yes |
Suppress | Debuff | ATK and Effect RES decrease by 5%. This debuff can be applied repeatedly. | Yes |
Extermination Order | Buff | SPD and Effect Hit increase by 20%. | Yes |
Omega Card | Buff | CRIT Rate increases by 10%. This buff can be applied repeatedly. | Yes |
Super Omega Card | Buff | CRIT Rate and CRIT DMG increase by 10%. This buff can be applied repeatedly. | Yes |
Endless Veil | Buff | Damage dealt increases by 3% and damage taken from all-target attacks decreases by 3%. This buff can be applied repeatedly. | Yes |
Overclock (Undispellable) | Buff | Carbonpunk Khan's mechanical arm begins to accelerate. Stacks up to 5 times. | No |
Overheat (Undispellable) | Debuff | Carbonpunk Khan's mechanical arm begins to overheat. Stacks up to 5 times. | No |
Overheated | Debuff | Takes 15% increased damage and cannot act for the duration. | Yes |
Impermanent Existence | Debuff | Decreases self ATK and self Effect Hit by 10%. This debuff can be applied repeatedly. | Yes |
Tenth Trial (Undispellable) | Debuff | Deals 30% reduced damage. | No |
Dragon's Reverse Scale | Debuff | Takes 50% increased Ultimate Skill DMG. This debuff can be applied repeatedly. | Yes |
Ironblood Scale Armor | Buff | Increases DEF by 50%. The turn count is reduced at the end of any unit's turn. | Yes |
Dragon's Reverse Scale | Debuff | Takes 50% increased Ultimate Skill DMG and all-target attack DMG. This debuff can be applied repeatedly. | Yes |
Rabbit (Undispellable) | Buff | Prioritizes attacking the enemy with the highest Max HP. | No |
Pigeon (Undispellable) | Buff | Prioritizes attacking the enemy with the highest ATK. | No |
Poof! (Undispellable) | Buff | Prioritizes attacking the enemy with the highest Action Gauge. | No |
Magic Show Supporters (Undispellable) | Buff | Takes 50% reduced damage and SPD is fixed at 0. This effect is removed when attacked. | No |
Stun (Undispellable) | Debuff | Cannot act for the duration. | No |
Motif | Buff | Increases ATK and SPD by 5% per stack. Stacks up to 5 times. Removes this effect when Toughness is broken. | No |
Endurance (Undispellable) | Buff | Hilde prepares for engagement. Stacks up to 3 times. Removes stacks when attacked at max stacks. | No |
Defensive Stance | Buff | Hilde assumes a Defensive Stance. | Yes |
Black Flame | Buff | Increases damage dealt by 15%. This debuff can be applied repeatedly. | Yes |
Move As One (Undispellable) | Buff | Tien and Xien are starting to move as one. | No |
Azure Dragon Stance (Undispellable) | Buff | Grants self Severance (Undispellable) and removes Azure Dragon Stance (Undispellable) from self after being attacked by a single-target attack. | No |
White Tiger Stance (Undispellable) | Buff | Grants self Severance (Undispellable) and removes White Tiger Stance (Undispellable) from self after being attacked by an attack that targets all. | No |
Severance (Undispellable) | Debuff | Removes Severance (Undispellable) and Move As One (Undispellable) after being attacked if Severance (Undispellable) is at max stacks. Stacks up to 3 times. | No |
Ancient Treasure (Undispellable) | Buff | Increases DEF by 50%. Removes this effect when attacked. | No |
Forbidden Seal: Realm (Undispellable) | Buff | Damage taken decreases by 20% when attacked by a Special Skill. | No |
Forbidden Seal: Prime (Undispellable) | Buff | Damage taken decreases by 20% when attacked by an Ultimate Skill. | No |
Brand | Debuff | The Void Scorner prioritizes attacking this unit. | Yes |
Protect the Chief! (Undispellable) | Buff | Takes 30% of damage received by allies in their place. Only the highest damage-sharing effect applies. | No |
Bridal Wars (Undispellable) | Buff | ATK increases by 3%. Stacks up to 10 times. | No |
Bridesmaid (Undispellable) | Debuff | ATK, DEF, and SPD is fixed at 0. Damage taken increases by 100%. Action Gauge increase effects are not applied. Ignores ACC, Effect RES, and Immunity. | No |
Bouquet | Buff | Increases ATK by 30%. | Yes |
Barrier (Undispellable) | Buff | Does not take Toughness DMG. Increases ATK by 70%. Reduces SPD by 20%. Absorbs a fixed amount of damage instead of losing HP when taking damage. Affected by Barrier-related effects. | No |
Distorted Clock Hands (Undispellable) | Debuff | Tyria's temporal axis is falling out of sync. Stacks up to 3 times. | No |
Paradox Shift | Debuff | SPD is fixed at 0 and damage taken increases by 100%. The turn count is reduced at the end of each turn. | Yes |
Daytime Cycle (Undispellable) | Buff | Effect RES is fixed at 0. | No |
Nighttime Cycle (Undispellable) | Buff | Effect RES increases by 100%. | No |
Cycle Edict | Debuff | Takes 30% increased Basic Skill DMG. This debuff can be applied repeatedly. | Yes |
Thorns of Ruin (Undispellable) | Debuff | Slowly becomes exposed to lethal danger. Stacks up to 3 times. Ignores ACC, Effect RES, and Immunity. | No |
Puppet Strings | Debuff | Reduces DEF by 20%. This debuff can be applied repeatedly. | Yes |
Slacker | Debuff | The Tyrant of the Deep starts slacking off. Stacks up to 3 times. | Yes |
Sloth | Debuff | Reduces damage dealt by 30%. Increases damage taken by 30%. This effect is removed after attacking. | Yes |
Razor Fangs (Undispellable) | Debuff | Takes damage proportional to the caster's ATK at the start of the turn. Ignores ACC, Effect RES, and Immunity. | No |
Sluggish Movement (Undispellable) | Buff | The Tyrant of the Deep moves sluggishly. Stacks up to 4 times. | No |
Chosen | Buff | Increases DEF Penetration by 50%. Increases damage dealt by 300%. | Yes |
Souls of the Heroes (Undispellable) | Debuff | The heroes' final words echo throughout the battlefield. Stacks up to 4 times. | No |
Fractured Soul (Undispellable) | Debuff | SPD is fixed at 0. Increases damage taken by 100%. Fills the attacker's action gauge by 100% when attacked. The turn count is reduced at the end of anyone's turn. | No |
Distorted Attunement (Undispellable) | Debuff | Decreases SPD and DEF by 50%. | No |
Lingering Dissonance (Undispellable) | Buff | The power of Dissonance is building up. Stacks up to 3 times. | No |
Favoritism's Echo (Undispellable) | Buff | Will not take Toughness DMG. Stacks up to 7 times. | No |
Fractured Mindscape (Undispellable) | Debuff | Increases DMG Taken from Special Skills and Ultimate Skills by 120%. | No |
Shadow Curse (Undispellable) | Debuff | Reduces Effect RES by 20%. | No |
Maid's Guard (Undispellable) | Buff | Reduces damage taken by 50%. The turn count is reduced at the end of anyone's turn. | No |
Target (Undispellable) | Debuff | Increases damage taken by 10%. | No |
Neutralization (Undispellable) | Debuff | ATK is fixed at 0. | No |
Sword Strike (Undispellable) | Buff | Reduces damage taken by 30% upon being attacked by a single-target attack. | No |
Reverse Grip (Undispellable) | Buff | Reduces damage taken by 30% upon being attacked by an AoE attack. | No |
Cloud Dragon (Undispellable) | Buff | Reduces damage taken from AoE attacks by 30%. | No |
Gale Tiger (Undispellable) | Buff | Reduces damage taken from single-target attacks by 30%. | No |
Favoritism's Echo (Undispellable) | Buff | Will not take Toughness DMG. Stacks up to 6 times. | No |
Knight's Will (Undispellable) | Buff | Increases ATK and SPD by 10%. Stacks up to 3 times. | No |
Heart Attack (Undispellable) | Debuff | Reduces Max HP by 15%. Stacks up to 4 times. Ignores ACC, Effect RES, and Immunity. Removes this effect if the caster is defeated. | No |
Masterpiece of the Baskervilles (Undispellable) | Buff | Immune to all debuffs and certain effects that reduce, extend, or shorten effects. Does not take Toughness DMG. | No |
Restrained Ferocity (Undispellable) | Debuff | SPD is fixed at 0. Ignores ACC, Effect RES, and Immunity. | No |
Dulled Fang (Undispellable) | Debuff | Reduces damage dealt by 5%. Stacks up to 4 times. This effect is removed after attacking with an Ultimate Skill. | No |
Adrenaline (Undispellable) | Buff | Increases ATK and CRIT DMG by 20%. | No |
Prayer for Peace (Undispellable) | Buff | Increases damage dealt by 10% and reduces damage taken from single-target attacks by 10% per stack. | Yes |
Fate Denial | Debuff | Reduces DEF by 70%. Increases damage taken by 200% when attacked by an AoE attack. | Yes |
Twisted Desire (Undispellable) | Buff | ATK increases by 10%. Stacks up to 5 times. | No |
Mask of Hypocrisy (Undispellable) | Buff | Increases SPD by 5%. This effect stacks. | No |
Defensive Stance | Buff | Increases DEF by 10% and Effect RES by 20%. | Yes |
Rage (Undispellable) | Buff | Increases damage dealt by 8%. Stacks up to 10 times. | No |
Dominion (Undispellable) | Buff | With the king enthroned above | No |
Grandeur (Undispellable) | Buff | Even should you bow in their presence | No |
Sovereign (Undispellable) | Buff | Their words will find you at last | No |
Void Authority | Buff | Increases ATK by 100% and SPD by 50%. Triggers a Critical Hit on hit. | Yes |
Bloody Oath (Undispellable) | Debuff | The Void Pactkeeper prioritizes attacking this unit. | No |
Void Oath (Undispellable) | Buff | Deals 40% increased Ultimate Skill DMG. Increases SPD by 6%. Stacks up to 5 times. | No |
Covenant Bond (Undispellable) | Buff | Death is near. Stacks up to 3 times. | No |
Supreme SPD Down | Debuff | SPD decreases by 100%. | Yes |
Supreme CRIT Rate Up | Buff | Increases CRIT Rate by 100%. | Yes |
Supreme CRIT Rate Down | Debuff | CRIT Rate decreases by 100%. | Yes |
Supreme Evasion Up | Buff | Evasion increases by 100%. | Yes |
Supreme Evasion Down | Debuff | Evasion decreases by 100%. | Yes |
Stun Maintained on Revive (Undispellable) | Debuff | Cannot act for the duration. Maintained even after revival. | No |
Supreme Effect Hit Up | Buff | Effect Hit increases by 100%. | Yes |
Supreme Effect RES Up | Buff | Effect RES increases by 100%. | Yes |
Barrier vs Attribute DMG Taken Reduction | Buff | Absorbs a fixed amount of damage instead of losing HP when taking damage. | Yes |
Max HP Reduction | Debuff | Max HP decreases by 35%. | Yes |
Max HP Reduction (Stackable) | Debuff | Max HP decreases by 25%. | Yes |
Max HP Reduction (Stackable) | Debuff | Max HP decreases by 1%. | Yes |
Max HP Reduction (Maintained on Revive) | Debuff | Max HP decreases by 35%. | Yes |
| Test Max HP Increase | Buff | Max HP increases by 30%. | No |
| Greater SPD Down | Debuff | Decreases SPD by 50%. | Yes |
| Greater DMG Taken Reduction (Order Attribute) | Buff | Takes 100% reduced damage from Order Attribute units. | Yes |






























































































































































































































