Star Savior Skills
Every Savior's basic, special, ultimate and passive — full effect text and cooldowns
This table holds 211 skills, spanning 7 slot values (Basic attack ×52, Special ×52, Ultimate ×52, Unique passive ×52); 7 target values (One enemy ×108, All enemies ×26, One ally ×8, All allies ×7); 7 cooldown values (5 turns ×49, 6 turns ×24, 4 turns ×17, 3 turns ×9). Complete and current to the latest patch.
Ranges across this table: Levels 4–10 (median 10).
| Name | Savior | Slot | Effect | Target | Cooldown | Levels |
|---|---|---|---|---|---|---|
Stranis Style Slash | Asherah | Basic attack | Charges toward the enemy and delivers an upward slash. Grants self 1 stack of Chill. | One enemy | 10 | |
Veil Cleave | Asherah | Special | Partially unleashes her magic blade's power to slash all enemies. Grants self SPD Up for 2 turns. | All enemies | 5 turns | 10 |
Dawn of Night | Asherah | Ultimate | Temporarily lifts the magic blade's seal to deal devastating damage to all enemies. Grants self CRIT Rate Up for 2 turns. | All enemies | 6 turns | 10 |
Stranis Style Breathing | Asherah | Unique passive | Increases Asherah's ATK by 15%. Increases self CRIT DMG by 6% after using Veil Cleave. Stacks up to 5 times. | 4 | ||
Firing Coordinates Confirmed | Smile | Basic attack | Bombards the enemy with her handmade Happy End cannon. Grants self 1 stack of Leap. | One enemy | 10 | |
Cat Tapdance | Smile | Special | Triggers Cat Tapdance if the enemy's HP is at 50% or below after using Firing Coordinates Confirmed. 100% chance to inflict Burn for 1 turn on all enemies. Applies 1 instance of Smile Matrix (Undispellable) to self. Does not trigger when an enemy is defeated with Firing Coordinates Confirmed. | All enemies | 1 turns | 10 |
All Units, Open Fire! | Smile | Ultimate | Unleashes concentrated fire alongside Smile Cat at the enemy. 100% chance to inflict DEF Down on the enemy for 2 turns. Applies 1 instance of Smile Matrix (Undispellable) to self. Grants self 3 stacks of Leap. | One enemy | 6 turns | 10 |
Happy Trigger | Smile | Unique passive | Increases self ATK by 15%. Removes all stacks of Leap from self and triggers Cat Tapdance if Leap is at max stacks after attacking. Fills self action gauge by 15% after using Firing Coordinates Confirmed. Fills self action gauge by an additional 15% if the enemy's HP is at 50% or lower after using Firing Coordinates Confirmed. | 4 | ||
Defensive Mana Shot | Luna | Basic attack | Snaps her fingers to fire a conjured mana orb at enemies. Grants self 1 stack of Insight. | All enemies | 10 | |
Hecate's Ember | Luna | Special | Channels lunar mana into her hat and blasts it into the enemy's center. Grants self CRIT Rate Up for 2 turns. | All enemies | 5 turns | 10 |
The World I See | Luna | Ultimate | Draws out the Moon Staff's power to deliver enemies an inescapable fate. Inflicts all enemies with Bind for 2 turns with a 75% chance. | All enemies | 5 turns | 10 |
Girl Who Sees the Future | Luna | Unique passive | Increases Luna's ATK by 15%. Increases Luna's CRIT DMG by 20% if she has a buff when using The World I See. | 4 | ||
Gesture of Dawn | Carnelia | Basic attack | Transforms dark magic into the form of crows to attack the enemy. Grants self 1 stack of Agitation. | One enemy | 10 | |
Guiding Twilight | Carnelia | Special | Unleashes the power within the Light of Dawn to attack enemies. Inflicts the enemy with Buff Block for 2 turns with a 100% chance. Reduces the enemy's Action Gauge by 25%. Grants self 1 stack of Agitation. Uses Guiding Twilight on a random enemy 1 additional time if self has Umbral Echo (Undispellable) after attacking. Additional trigger occurs once per turn. | One enemy | 4 turns | 10 |
Dissonance Break | Carnelia | Ultimate | Unleashes the flames of Dissonance imbued with the power of disintegration and collapse, attacking all enemies. Increases self Action Gauge by 30% and grants self 1 stack of Agitation. Deals 50% increased damage if self has Umbral Echo (Undispellable). | All enemies | 5 turns | 10 |
Spoke | Carnelia | Unique passive | Increases self ATK by 15%. Grants self Umbral Echo (Undispellable) for 1 turn at the start of battle. Increases self ATK by 6% for each stack of Agitation, up to 5 stacks, on attack. Restores HP proportional to 1% of Max HP upon receiving lethal damage. Does not get defeated. Grants self Immortality for 1 turn. Grants self Umbral Echo (Undispellable) for 3 turns. Resets all skill cooldowns. Occurs once per battle. | 4 | ||
Obituary | Bell | Basic attack | Unleashes cursed energy to attack the enemy. Grants self 1 stack of Leap. | One enemy | 10 | |
Condolence | Bell | Special | Binds multiple enemies with a curse and attacks all enemies. Inflicts all enemies with ACC Down for 2 turns with a 75% chance. Grants self SPD Up for 2 turns and 3 stacks of Leap. | All enemies | 4 turns | 10 |
Encoffin | Bell | Ultimate | Attacks the enemy with the darkness of the underworld. Inflicts the enemy with Silence for 2 turns with a 100% chance and removes all buffs from them with a 100% chance. Deals 30% increased damage if Leap is at max stacks on attack. | One enemy | 5 turns | 10 |
Approaching Rest | Bell | Unique passive | Increases Bell's ATK by 15%. Increases Bell's Action Gauge by 50% and self ATK by 10% each time an ally or enemy (excluding self) is defeated. ATK increase stacks up to 3 times. | 4 | ||
Commence Combat Cleanup | Emily | Basic attack | Swings a massive broom to attack the enemy. Grants self 1 stack of Chill. DMG is proportional to self Max HP. | One enemy | 10 | |
Cleaning Service | Emily | Special | Cleanses allies with the pride of a cleanup maid. Grants an ally ATK Up and Barrier for 3 turns, and grants self 3 stacks of Chill, then grants self an extra turn. Barrier is proportional to self Max HP. | One ally | 5 turns | 10 |
Turn-Down Service | Emily | Ultimate | Attacks all enemies with the resolve of a veteran mercenary. Grants all allies DEF Up for 2 turns, and grants self 1 stack of Awakened Memory (Undispellable). Removes all stacks of Chill and reduces the cooldown of Turn-Down Service by 2 turns if Chill is at max stacks after attacking. DMG is proportional to self Max HP. | All enemies | 8 turns | 10 |
Ready Maid | Emily | Unique passive | Increases Emily's Max HP by 15%. Grants Emily Barrier for 1 turn at the start of the first battle. Reduces the cooldown of Turn-Down Service by 1 turn after being attacked. Reduces the cooldown of Turn-Down Service by 1 additional turn, then grants self 1 stack of Chill with a 100% chance after being attacked by an attack that targets all. Barrier is proportional to self Max HP. | 4 | ||
Honest Thrust | Charlotte | Basic attack | Strikes the enemy with clean, disciplined swordsmanship. Grants self 1 stack of Ignition. | One enemy | 10 | |
Vow of Victory | Charlotte | Special | Shares her resolve for victory with one ally. Grants an ally CRIT Rate Up for 2 turns.Additionally grants the ally ATK Up for 1 turn with a 100% chance. Grants self an extra turn. | One ally | 6 turns | 10 |
Unyielding Strike | Charlotte | Ultimate | Displays the refined swordsmanship of the Monastir Knights. Inflicts the enemy with ATK Down for 2 turns with a 100% chance. Increases self Action Gauge by 30%. | One enemy | 6 turns | 10 |
Unshaken Grand Master | Charlotte | Unique passive | Increases Charlotte's ATK by 15%. Increases Honest Thrust damage by 10% after using Unyielding Strike. Stacks up to 3 times. | 4 | ||
Knights Standard Swordsmanship | Carmen | Basic attack | Attacks the enemy with a heavy spinning slash. Grants self 1 stack of Chill. Damage is proportional to self Max HP. | One enemy | 10 | |
Shock Therapy | Carmen | Special | Charges forward with a strengthened shield to strike the enemy. Grants self Rule of Monastir for 2 turns, and inflicts the enemy with Taunt for 1 turn with a 100% chance. DMG is proportional to self Max HP. | One enemy | 5 turns | 10 |
Monastir Mobile Bulwark | Carmen | Ultimate | Carmen manifests her resolve to protect everyone as a bulwark. Grants all allies DEF Up for 3 turns, and inflicts the enemy with Taunt for 1 turn with a 100% chance. DMG is proportional to self Max HP. | One enemy | 5 turns | 10 |
Knights' Shield | Carmen | Unique passive | Increases Carmen's Max HP by 15%. Increases Carmen's DEF by 4% for each stack of Chill, up to 5 stacks, when attacked. | 4 | ||
Negotiation Failed | Frey | Basic attack | Outraged by a ridiculous proposal, Frey slaps the enemy across the face with all her strength. Grants self 1 stack of Leap. | One enemy | 10 | |
Rapid Resupply | Frey | Special | As Monastir's quartermaster, Frey rushes vital supplies to an ally. Restores an ally's HP and removes all debuffs from them. Recovery is proportional to self Max HP. | One ally | 3 turns | 10 |
Monastir's All-Out Support | Frey | Ultimate | Representing Monastir, Frey gives her all to support her allies. Restores all allies' HP and grants them Barrier for 3 turns. Recovery and Barrier are proportional to self Max HP. | All allies | 6 turns | 10 |
No-Loss Deal | Frey | Unique passive | Increases Frey's Max HP by 15%.Increases all allies' Action Gauge by 15% if self HP is 50% or below after using Monastir's All-Out Support. | 4 | ||
Fleeting Dream | Seira | Basic attack | Quickly closes in on the enemy and swings her scythe. Grants self 1 stack of Insight. | One enemy | 10 | |
Starlit Butterflies | Seira | Special | Summons starlit butterflies to buff an ally. Grants the target ally Greater ATK Up for 2 turns. Fills the target ally's action gauge by 25%. Grants self 3 stacks of Insight. Grants self an extra turn. | One ally | 6 turns | 10 |
Invitation to the Phantasm | Seira | Ultimate | Draws the enemy into a dream realm and attacks with a slash. 100% chance to inflict SPD Down on the enemy for 2 turns. Grants self Light of the Phantasm for 2 turns. Increases damage dealt by 20% if Insight is at max stacks upon attacking. Removes all stacks of Insight after attacking. | One enemy | 5 turns | 10 |
Blessing of Premonition | Seira | Unique passive | Increases self ATK by 15%. Increases damage dealt by 15% if the enemy's HP is 75% or above upon attacking. | 4 | ||
Phantom Step | Trish | Basic attack | Dashes in with a stylish surprise attack on the enemy. Grants self 1 stack of Leap. | One enemy | 10 | |
Accelerated Assault | Trish | Special | Throws a dagger, catches it mid-air with style, and slams it down. Grants self CRIT Rate Up for 2 turns. Fills self action gauge by 50%. Grants self 2 stacks of Leap. | One enemy | 2 turns | 10 |
Continuous Cuts | Trish | Ultimate | Unleashes lightning-fast consecutive strikes that only a top-tier hunter can pull off. Grants self ATK Up for 2 turns. Ignores the enemy's Preemptive Guard upon attacking. Penetrates 10% of DEF for each stack of Leap on self upon attacking (up to 5 stacks). Removes all stacks of Leap after attacking. Reduces cooldown of this skill by 1 turn if the enemy's HP is 25% or lower after attacking. Resets cooldown of this skill upon defeating an enemy. | One enemy | 6 turns | 10 |
Top-Tier Hunter | Trish | Unique passive | Increases self CRIT DMG by 25%. Grants self 3 stacks of Leap at the start of battle. Increases ACC by 50% upon attacking. Fills self action gauge by 30% upon defeating an enemy. Grants self 3 stacks of Leap upon defeating an enemy. | 4 | ||
Fivefold Slash | Lyn | Basic attack | Commands flying swords to attack the enemy. Grants self 1 stack of Leap. | One enemy | 10 | |
Phantom Blade Dance | Lyn | Special | Leaps into the air to fire a slashing wave, then cleaves all enemies. Grants all Star Attribute allies 3 stacks of Leap if self has Clear Wind (Undispellable). Grants self ATK Up and Bright Moon (Undispellable) for 3 turns if self does not have Clear Wind (Undispellable). Grants self an extra turn if Clear Wind Bright Moon can be used after using Phantom Blade Dance on self turn. | All enemies | 5 turns | 10 |
Clear Wind Bright Moon | Lyn | Ultimate | Unleashes the ultimate form of the Wind Moon Sect's sword art to attack all enemies. Attacks a single target if self has Bright Moon (Undispellable) and deals 50% increased CRIT DMG and 1 more Toughness DMG on attack. Grants all Star Attribute allies (excluding self) CRIT DMG Up for 2 turns and grants self Clear Wind (Undispellable) for 3 turns if self does not have Bright Moon (Undispellable). Grants self an extra turn if Phantom Blade Dance can be used after using Clear Wind Bright Moon on self turn. | All enemies | 5 turns | 10 |
Blade Dancer | Lyn | Unique passive | Increases Lyn's ATK by 15%. Increases Lyn's ATK by 4% for each stack of Leap, up to 5 stacks, on attack. Reduces the cooldown of Phantom Blade Dance by 1 turn if self has Clear Wind (Undispellable) after using Phantom Blade Dance on self turn. Reduces the cooldown of Clear Wind Bright Moon by 1 turn if self has Bright Moon (Undispellable) after using Clear Wind Bright Moon on self turn. | 4 | ||
Clear Wind Bright Moon | Lyn | Ultimate (changed form) | Unleashes the ultimate form of the Wind Moon Sect's sword art to attack all enemies. Attacks a single target if self has Bright Moon (Undispellable) and deals 50% increased CRIT DMG and 1 more Toughness DMG on attack. Grants all Star Attribute allies (excluding self) CRIT DMG Up for 2 turns and grants self Clear Wind (Undispellable) for 3 turns if self does not have Bright Moon (Undispellable). Grants self an extra turn if Phantom Blade Dance can be used after using Clear Wind Bright Moon on self turn. | One enemy | 5 turns | 10 |
Vengeance and Retribution | Cristelle | Basic attack | Takes aim with a pistol to attack the enemy. Grants self 1 stack of Ignition. | One enemy | 10 | |
Seething Vengeance | Cristelle | Special | Uses Seething Vengeance if self Ignition is at max stacks after an ally's attack (excluding self). Grants self Drive for Revenge (Undispellable) for 3 turns upon using this skill. 100% chance to inflict 2 stacks of Burn on all enemies for 2 turns after using this skill. Fills self action gauge by 50%. Grants 2 stacks of Ignition to all Sun Attribute allies (excluding self), then removes all stacks of Ignition from self. | Self | 4 turns | 10 |
Nightmare Unleashed | Cristelle | Ultimate | Attacks the enemy with agonizing Void Force. 100% chance to increase the duration of Burn on the enemy by 1 turn after attacking. Deals Chain DMG proportional to self ATK for each debuff on the enemy, up to 5 instances. Fills self action gauge by 30% after attacking. | One enemy | 4 turns | 10 |
Festering Resentment | Cristelle | Unique passive | Increases self ATK by 15%. Grants self 3 stacks of Ignition at the start of the first battle. Grants self 1 stack of Ignition if an ally excluding self hits an enemy using a Special Skill or Ultimate Skill (grants 1 additional stack if the target ally is Sun Attribute). Upon using Vengeance and Retribution, fills self Action Gauge by 30%, and if the enemy has a debuff, has a 100% chance to deal Chain DMG proportional to self ATK. | 4 | ||
Seething Vengeance | Cristelle | Special (changed form) | Uses Seething Vengeance if self Ignition is at max stacks after an ally's attack (including self). Grants self Drive for Revenge (Undispellable) for 3 turns upon using this skill. 100% chance to inflict 2 stacks of Burn on all enemies for 2 turns after using this skill. Fills self action gauge by 50%. Grants 2 stacks of Ignition to all Sun Attribute allies (excluding self), then removes all stacks of Ignition from self. | Self | 4 turns | 10 |
Steel Hail | Haydee | Basic attack | Fires Void Force condensed in Haydee's flower to attack the enemy. Grants self 1 stack of Leap. | One enemy | 10 | |
Spiked Armor | Haydee | Special | Haydee wraps herself in Void Force as a defensive measure. Grants self Barrier and DEF Up for 3 turns. Removes all Leap stacks and grants self an extra turn if Leap is at max stacks. Barrier is proportional to self DEF. | Self | 5 turns | 10 |
Thorned Grave | Haydee | Ultimate | Haydee gathers as much Void Force as she can handle, then unleashes it on the enemy. Grants self Guard for 3 turns, and inflicts the enemy with ACC Down for 2 turns with a 100% chance. Deals 20% increased damage on attack if self has Barrier. DMG is proportional to self DEF. | One enemy | 5 turns | 10 |
Eroded Emotions | Haydee | Unique passive | Increases Haydee's DEF by 15%. Grants self Guard and Barrier for 1 turn at the start of the first battle. Grants self 1 stack of Leap with a 100% chance after being attacked. Barrier is proportional to self DEF. | 4 | ||
I Choose You! | Serpang | Basic attack | Serpang throws Toto at the enemy. Grants self 1 stack of Ignition. | One enemy | 10 | |
I Trust You! | Serpang | Special | Toto intimidates the enemy with a murderous glare. Restores HP to the ally with the current lowest HP ratio, and inflicts the enemy with ATK Down for 1 turn with a 100% chance. Recovery is proportional to self Max HP. | One enemy | 3 turns | 10 |
Let's Show Them, Toto! | Serpang | Ultimate | Serpang and Toto share their fiery bond with everyone. Restores all allies' HP and grants self and the ally with the current lowest HP ratio (excluding Serpang) 1 stack of Skill DMG Nullification. Recovery is proportional to her Max HP. | All allies | 5 turns | 10 |
Rise, Phoenix! | Serpang | Unique passive | Increases Serpang's Max HP by 15%. Inflicts the enemy with Burn for 1 turn with a 100% chance after using I Choose You!. | 4 | ||
Leaf Barrage | Dana | Basic attack | Dana unleashes nature's energy to attack the enemy. Grants self 1 stack of Leap. | One enemy | 10 | |
Rapid Bloom | Dana | Special | Promotes rapid plant growth using nature's energy to attack the enemy. Grants ATK Up to self and the ally with the highest ATK (excluding Dana) for 2 turns. | One enemy | 3 turns | 10 |
Power of Nature | Dana | Ultimate | Imbues the earth with vitality and grows a giant tree to attack all enemies. Inflicts all enemies with SPD Down for 1 turn with a 75% chance. | All enemies | 5 turns | 10 |
Pure Heart | Dana | Unique passive | Increases Dana's ATK by 15%. Grants self SPD Up for 1 turn with a 100% chance when Dana triggers a Critical Hit with Rapid Bloom. | 4 | ||
Divine Flame | Muriel | Basic attack | Sends holy flames to attack the enemy. Grants self 1 stack of Ignition. | One enemy | 10 | |
Holy Bombardment | Muriel | Special | Throws stolen holy water at the enemy. Deals 3% increased damage for each debuff on the enemy. Extends all of the enemy's debuffs by 1 turn with a 100% chance. | One enemy | 4 turns | 10 |
I'll Be Good From Now On | Muriel | Ultimate | The divine punishment meant for Muriel engulfs all enemies instead. Inflicts all enemies with ATK Down for 2 turns with a 75% chance. Inflicts all enemies with Burn for 2 turns with a 100% chance if Ignition is at max stacks. | All enemies | 6 turns | 10 |
Triumphant | Muriel | Unique passive | Increases Muriel's CRIT DMG by 25%. Grants Muriel 1 stack of Ignition with a 100% chance after a Sun Attribute ally (excluding self) attacks. | 4 | ||
Please Go Back | Elisa | Basic attack | Elisa delivers divine judgment with her resolve-imbued flail. Grants self 1 stack of Agitation. | One enemy | 10 | |
A Futile Attempt to Help | Elisa | Special | Elisa offers a desperate prayer to overcome her fears and worries. Restores an ally's HP and grants them Holy Blessing for 2 turns. Grants self 2 stacks of Agitation. Recovery is proportional to self Max HP. | One ally | 5 turns | 10 |
Let Us Pray Together | Elisa | Ultimate | Elisa's faith calls forth a miracle from within the depths of despair. Revives a fallen ally with 50% HP and increases their Action Gauge by 80%. Restores the ally's HP and grants them Holy Blessing for 2 turns with a 100% chance, then increases their Action Gauge by 40% if the ally is not fallen. Grants self 2 stacks of Agitation. Recovery is proportional to self Max HP. | One ally | 6 turns | 10 |
Timid Prayer | Elisa | Unique passive | Increases Elisa's Max HP by 15%. Increases Elisa's Recovery by 25% if self HP is 50% or above when using A Futile Attempt to Help. Removes all Agitation stacks and grants self an extra turn if Agitation is at max stacks when using Please Go Back on self turn. | 4 | ||
Prelude to the End | Tyria | Basic attack | Tyria charges towards the enemy with her greatsword. Grants self 1 stack of Ignition. | One enemy | 10 | |
Requiem of Ruin | Tyria | Special | Binds the enemy with thorny vines and swings a greatsword with grace. Deals 10% additional damage on attack for each stack of Thorns of Ruin (Undispellable) on self, and deals an additional 50% damage if the enemy is Defender-class. Removes Thorns of Ruin (Undispellable) from the enemy after attacking. Deals 20% increased damage if Ignition is at max stacks on attack. Removes all stacks of Ignition after attacking. Grants self SPD Up for 3 turns if this skill is not an additionally triggered skill. | One enemy | 5 turns | 10 |
Crescendo of Sorrow | Tyria | Ultimate | Slashes through space with a greatsword, dealing massive damage to all enemies. Grants self Shatter for 2 turns, and grants self 2 stacks of Ignition. Inflicts all enemies 1 stack of Thorns of Ruin (Undispellable) with a 100% chance, and inflicts the enemy with the highest DEF 3 stacks of Thorns of Ruin (Undispellable). | All enemies | 6 turns | 10 |
Guillotine Executor | Tyria | Unique passive | Increases Tyria's ATK by 15%. Penetrates 25% of DEF if the enemy has Thorns of Ruin (Undispellable) when using Prelude to the End or Requiem of Ruin. Inflicts the enemy with Thorns of Ruin (Undispellable) with a 100% chance after using Prelude to the End. Triggers Requiem of Ruin if the enemy's Thorns of Ruin (Undispellable) is at max stacks after using Prelude to the End. | 4 | ||
Commence Operation | Roberta | Basic attack | Strikes the enemy with a rapid flurry of punches. Grants self 1 stack of Leap. | One enemy | 10 | |
Fast Track | Roberta | Special | Triggers Fast Track on the attacker after being attacked by an attack that targets all. Removes 1 debuff from self when using this Skill. Increases self Action Gauge by 30% and grants self 1 stack of Leap after attacking. Reduces the cooldown of Fast Track by 1 turn on Critical Hit. | Reacts (enemy) | 2 turns | 10 |
On-Site Emergency Judgment | Roberta | Ultimate | Based on a field assessment, skips procedure and immediately takes decisive force to attack the enemy. Grants self ATK Up for 2 turns and increases self Action Gauge by 30%. Removes all Leap stacks and additionally increases self Action Gauge by 20% if Leap is at max stacks. | One enemy | 5 turns | 10 |
Veteran's Instinct | Roberta | Unique passive | Increases Roberta's ATK by 15%. Increases Roberta's CRIT Rate by 50% on attack. Deals 8% increased damage if self HP is 50% or above, and deals 16% increased damage if self HP is below 50%. | 4 | ||
Subdual Charm | Lugh | Basic attack | Throws a charm to attack the enemy. Grants self 1 stack of Chill. | One enemy | 10 | |
Winterborne Quartet | Lugh | Special | Conjures cold air with a charm to attack the enemy. Inflicts the enemy with Freeze for 2 turns with an 100% chance, and grants self SPD Up for 1 turn. | One enemy | 4 turns | 10 |
Heaven Forbids Evil, Justice Strikes | Lugh | Ultimate | Strikes down evil with a charm-forged blade. Inflicts the enemy with DEF Down for 2 turns with a 100% chance, and increases the enemy's Ultimate Skill cooldown by 1 turn with a 100% chance. | One enemy | 6 turns | 10 |
Way of the Exorcist | Lugh | Unique passive | Increases Lugh's ATK by 15%. Inflicts the enemy with Freeze for 1 turn with a 100% chance after Lugh uses Subdual Charm. | 4 | ||
Lunar Eclipse | Fei | Basic attack | Swiftly slashes the enemy with a quick blade. Grants self 1 stack of Chill. | One enemy | 10 | |
Lunar Shadow | Fei | Special | Triggers Lunar Shadow on the attacker on evasion after being attacked. Grants self Sure Hit for 1 turn and 2 stacks of Chill. Inflicts the enemy with ATK Down for 1 turn with a 100% chance. | Reacts (enemy) | 10 | |
Silent Wind Lucent Moon | Fei | Ultimate | Attacks the enemy with a moon-cleaving slash. Grants self ATK Up for 2 turns. Penetrates 20% of the target's DEF if Chill is at max stacks on attack. Removes all stacks of Chill after attacking. | One enemy | 5 turns | 10 |
Path of the Celestial Art | Fei | Unique passive | Increases Fei's ATK by 15%. Grants Fei Evasion Up for 1 turn at the start of battle and at the end of each turn. Increases self ATK by 4% on evasion after being attacked. Stacks up to 5 times. | 4 | ||
Orlan Style Swordmanship | Epindel | Basic attack | Attacks the enemy with House Orlan's dual sword style. Grants self 1 stack of Chill. | One enemy | 10 | |
Relentless Effort | Epindel | Special | Sharpens her focus recalling the pride of Orlan. Removes 2 debuffs from self. Grants self ATK Up and Immunity for 3 turns. Additionally, has a 100% chance to grant self 3 stacks of Chill. Grants self an extra turn. | Self | 6 turns | 10 |
Hawk of Orlan | Epindel | Ultimate | Unleashes a hawk-shaped spirit sword slash and follows up to strike the enemy. Grants self SPD Up for 3 turns. Increases damage dealt by 30% if there are no debuffs on self upon attacking. | One enemy | 5 turns | 10 |
Noble Bearing | Epindel | Unique passive | Increases self ATK by 15%. Grants self 1 stack of Chill if a Moon-attribute ally triggers a Critical Hit. Increases damage dealt by 20% if Chill is at max stacks upon using Orlan Style Swordsmanship. Removes all stacks of Chill upon using Orlan Style Swordsmanship. | 4 | ||
Pew Pew! | Omega | Basic attack | Fires three short laser shots to attack the enemy. Grants self 1 stack of Leap. | One enemy | 10 | |
Mega Punch! | Omega | Special | Attacks all enemies with a wide-area projection punch. Grants self 1 stack of Leap. The applied effect changes based on the number of stacks of Power-Up Star. Additional instances of Mega Punch! triggered by Mega Punch! only trigger on self turn. 1 stack of Power-Up Star: Triggers Mega Punch! 1 additional time. 2 stacks of Power-Up Star: Triggers Mega Punch! 2 additional times. 3 stacks of Power-Up Star: Deals 10% increased damage and triggers Mega Punch! 2 additional times. | All enemies | 4 turns | 10 |
The Biggest and Coolest One! | Omega | Ultimate | Summons and detonates the biggest and coolest item registered in the database to attack the enemy. Grants self ATK Up for 2 turns and 3 stacks of Leap. | One enemy | 4 turns | 10 |
Auto-Hunt System | Omega | Unique passive | Increases Omega's ATK by 15%. Omega grants herself 1 stack of Leap with a 100% chance after a Star Attribute ally (excluding self) attacks. Removes all Leap stacks and grants self 1 stack of Power-Up Star if Leap is at max stacks at the start of the turn. Leap stacks are not removed if Power-Up Star is at max stacks at the start of the turn. | 4 | ||
Bunny Step | Charlotte | Basic attack | Charlotte swiftly attacks the enemy. Grants self 1 stack of Ignition. | One enemy | 10 | |
Song of the Toast | Charlotte | Special | Charlotte casually raises a glass to rally all allies. Grants all allies ATK Up for 2 turns, then grants self Lucky Token (Undispellable) for 3 turns and a stack of Ignition with a 100% chance, 3 times total. Grants self an extra turn. | All allies | 5 turns | 10 |
Cornered Rabbit | Charlotte | Ultimate | Having lost all her chips, Charlotte flips the table and attacks the enemy. Deals 5% increased damage for each Ignition stack, up to 5 stacks, on attack, then removes all Ignition stacks after attacking. Resets the cooldown of Cornered Rabbit if Ignition is at max stacks after attacking. | One enemy | 6 turns | 10 |
Rabbit's Luck | Charlotte | Unique passive | Increases Charlotte's ATK by 15%. Charlotte grants herself 1 stack of Ignition at the start of the turn of a Sun Attribute ally (excluding self). Increases self Action Gauge by 10% after using Bunny Step. Triggers Bunny Step an additional time after using Bunny Step on self turn if self has Lucky Token (Undispellable). Additional trigger occurs once per turn. | 4 | ||
1st Form: Crescent Moon | Ceres | Basic attack | Charges alone and attacks the enemy in an instant. Grants self 1 stack of Chill. | One enemy | 10 | |
7th Form: Earthshaker | Ceres | Special | Channels powerful force into two blades, then slams down to attack all enemies. 100% chance to remove 1 buff from all enemies. 100% chance to inflict 2 stacks of Freeze each on all enemies for 2 turns. 100% chance to inflict Isolation on all enemies for 2 turns. Grants self 1 stack of Chill. | All enemies | 5 turns | 10 |
21st Form: Blade Gale | Ceres | Ultimate | Overwhelms the enemy with countless slashes that surge like a storm. Grants self Western Winds for 3 turns. 100% chance to inflict Stun on the enemy for 1 turn. 100% chance to reduce the enemy's action gauge by 20%. Action Gauge Reduction increases by 10% for each stack of Chill on self (up to 5 stacks). Removes all stacks of Chill after attacking. | One enemy | 5 turns | 10 |
Order by Force | Ceres | Unique passive | Increases self ATK by 15%. Grants self 2 stacks of Chill at the start of the first battle. Fills self action gauge by 35% proportional to the number of targets hit after using 7th Form: Earthshaker (up to 175%). Increases damage dealt by 30% if the enemy is under the effects of Freeze upon using 1st Form: Crescent Moon or 21st Form: Blade Gale. | 4 | ||
Touch of the Void | Lydia | Basic attack | Attacks the enemy using an unknown force. Grants self 1 stack of Agitation. | One enemy | 10 | |
Invitation Beyond the Stars | Lydia | Special | Summons Kuku's tentacle to attack all enemies. Inflicts all enemies with Unknown Hex for 2 turns with a 75% chance. | All enemies | 3 turns | 10 |
Void Within the Tome | Lydia | Ultimate | Temporarily lifts Kuku's seal, unleashing an indescribable terror into reality. Inflicts the enemy with SPD Down for 2 turns with a 100% chance. Increases self Action Gauge by 30% if the enemy has a debuff on attack. | One enemy | 6 turns | 10 |
Seeker of the Void | Lydia | Unique passive | Increases Lydia's Max HP by 15%. Increases Lydia's ATK by 6% and inflicts the enemy with Unknown Hex for 1 turn with a 100% chance after using Touch of the Void if the enemy has a debuff. ATK increase stacks up to 5 times. | 4 | ||
Let's Go, Dave! | Harley | Basic attack | Harley and Dave dart in to attack the enemy. Grants self 1 stack of Ignition. | One enemy | 10 | |
You Wanna Go? | Harley | Special | Using Dave as a springboard, Harley leaps up and hurls her axe at the enemy. Grants self SPD Up for 2 turns and grants 3 stacks of Ignition to a Sun-attribute ally with the highest ATK. 100% chance to reduce the enemy's action gauge by 25%. DMG is proportional to self SPD. | One enemy | 5 turns | 10 |
Chicken Race! | Harley | Ultimate | Calls in the hog pack to charge forth. Grants all allies DEF Up for 2 turns. 100% chance to reduce all enemies' action gauge by 15%. 100% chance to grant all allies (excluding self) SPD Up for 1 turn if self HP is at 50% or above. Grants self Berserk Mode (Undispellable) for 3 turns if self HP is below 50%. Damage dealt is proportional to self SPD. | All enemies | 5 turns | 10 |
You Bullying My Boys? | Harley | Unique passive | Increases self Max HP by 15%. 100% chance to increase self SPD by 3% each time an ally (excluding self) is attacked (stacks up to 5 times). Removes all stacks of Ignition from self and grants self Effect Hit Up for 2 turns after attacking if Ignition is at max stacks upon attacking. | 4 | ||
Improvised Blueprints | Petra | Basic attack | Petra slams her blueprints down on the enemy to attack. Grants self 1 stack of Ignition. | One enemy | 10 | |
Breaking Ground | Petra | Special | Petra pulls a bomb from her side bag and hurls it at the enemy. Grants self SPD Up for 2 turns, and grants self 2 stacks of Ignition. | One enemy | 3 turns | 10 |
Construction Negotiations | Petra | Ultimate | Petra rolls out a barrage of bombs to attack the enemy. Inflicts the enemy with DEF Down for 2 turns with an 100% chance.Deals 4% increased damage for each Ignition stack, up to 5 stacks on attack, and removes all Ignition stacks after attacking. | One enemy | 5 turns | 10 |
