FRAUD Sinners — Path to Nowhere
| Stat | FRAUD median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 928.5 | 1042 | -11% | 1727 |
| ATK | 141.5 | 144.5 | -2% | 160 |
| DEF | 54 | 64 | -16% | 171 |
| RES | 53.5 | 63 | -15% | 178 |
| Energy Speed | 100 | 100 | 0% | 100 |
10 Sinners
| Stat | FRAUD median | All Sinners | Difference | Group best |
|---|---|---|---|---|
| HP | 928.5 | 1042 | -11% | 1727 |
| ATK | 141.5 | 144.5 | -2% | 160 |
| DEF | 54 | 64 | -16% | 171 |
| RES | 53.5 | 63 | -15% | 178 |
| Energy Speed | 100 | 100 | 0% | 100 |
10 Sinners