Honkai: Star Rail Banners
8 running now 10 with no fixed window · as of
GET https://api.gacha-data.com/api/honkai-star-rail/banners · API
18 banners
| Warp | Type | Starts | Ends | Featured 5★ | Featured 4★ | 5★ base % | 5★ incl. guarantee % | Status |
|---|---|---|---|---|---|---|---|---|
| A Comedy of Stars | Character Event Warp | 2026-11-11 06:30 | 2026-12-22 15:00 | Aeon ★ Aha | Lynx, Yukong, Asta | 0.6 | 1.6 | Running |
| Indelible Coterie: Silver Wolf LV.999 | Character Event Warp | 2026-11-11 06:30 | 2026-12-02 11:59 | Silver Wolf LV.999 | Lynx, Yukong, Asta | 0.6 | 1.6 | Running |
| Indelible Coterie: Sparxie | Character Event Warp | 2026-11-11 06:30 | 2026-12-02 11:59 | Sparxie | Lynx, Yukong, Asta | 0.6 | 1.6 | Running |
| Indelible Coterie: Yao Guang | Character Event Warp | 2026-11-11 06:30 | 2026-12-02 11:59 | Yao Guang | Lynx, Yukong, Asta | 0.6 | 1.6 | Running |
| Brilliant Fixation | Light Cone Event Warp | 2026-11-11 06:30 | 2026-12-22 15:00 | Upon the First Echo of "Aha" | Shadowed by Night, Geniuses' Repose, Trend of the Universal Market | 0.8 | 1.87 | Running |
| Coalesced Truths: Welcome to the Cosmic City | Light Cone Event Warp | 2026-11-11 06:30 | 2026-12-02 11:59 | Welcome to the Cosmic City | Shadowed by Night, Geniuses' Repose, Trend of the Universal Market | 0.8 | 1.87 | Running |
| Coalesced Truths: Dazzled by a Flowery World | Light Cone Event Warp | 2026-11-11 06:30 | 2026-12-02 11:59 | Dazzled by a Flowery World | Shadowed by Night, Geniuses' Repose, Trend of the Universal Market | 0.8 | 1.87 | Running |
| Coalesced Truths: When She Decided to See | Light Cone Event Warp | 2026-11-11 06:30 | 2026-12-02 11:59 | When She Decided to See | Shadowed by Night, Geniuses' Repose, Trend of the Universal Market | 0.8 | 1.87 | Running |
Excalibur Excelsior | Fate[UBW] Character Collaboration Warp | 2025-07-11 12:00 | Permanent | Saber | 0.6 | 1.6 | No fixed window | |
I Am the Bone of My Sword | Fate[UBW] Character Collaboration Warp | 2025-07-11 12:00 | Permanent | Archer | 0.6 | 1.6 | No fixed window | |
The Gem Coursing in Red | Fate[UBW] Character Collaboration Warp | 2026-07-24 12:00 | Permanent | Rin Tohsaka | 0.6 | 1.6 | No fixed window | |
Of the Beginning, Enuma Elish | Fate[UBW] Character Collaboration Warp | 2026-07-24 12:00 | Permanent | Gilgamesh | 0.6 | 1.6 | No fixed window | |
Birth of a King | Fate[UBW] Light Cone Collaboration Warp | 2025-07-11 12:00 | Permanent | A Thankless Coronation | 0.8 | 1.87 | No fixed window | |
Red Radiance of Fuyuki | Fate[UBW] Light Cone Collaboration Warp | 2025-07-11 12:00 | Permanent | The Hell Where Ideals Burn | 0.8 | 1.87 | No fixed window | |
Kaleidic Coruscation | Fate[UBW] Light Cone Collaboration Warp | 2026-07-24 12:00 | Permanent | Flickering Stars | 0.8 | 1.87 | No fixed window | |
Age of Gods Golden Gate | Fate[UBW] Light Cone Collaboration Warp | 2026-07-24 12:00 | Permanent | I Am As You Behold | 0.8 | 1.87 | No fixed window | |
| Stellar Warp | Stellar Warp | 2022-07-21 10:00 | Permanent | 0.6 | 1.6 | No fixed window | ||
| Departure Warp | Departure Warp | 2022-07-21 10:00 | Permanent | 0.6 | 2.08 | No fixed window |







