Duet Night Abyss Shop Offers
113 running now 677 ended 610 with no fixed window · as of
GET https://api.gacha-data.com/api/duet-night-abyss/shop · API
1,400 shop offers
| Name | Qty | Price | Currency | Purchase limit | Unlocks at Lv | Available until | Status |
|---|---|---|---|---|---|---|---|
| The Scream – Sword | 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| The Scream – Katana | 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| The Scream – Whipblade | 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Character Skin Selection – Aegis | 1280 | Phoxene Plumule | 2026-10-19 | Running | |||
| Nightingale of Dreams | 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Nightingale of Dreams: Opaque White | 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Nightingale of Dreams: White Sakura | 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Nightingale of Dreams: Apricot | 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| Guardian's Crown: Azure | 480 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Guardian's Crown: Opaque White | 480 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Guardian's Crown: Dark Jade | 480 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Guardian's Crown: Leaden Grey | 480 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Silent Thorns: Leaden Grey | 480 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Silent Thorns: Gilt | 480 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Silent Thorns: Celeste | 480 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Silent Guise: Rust Red | 480 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Silent Guise: Dark Jade | 480 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Silent Guise: Opaque White | 480 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Tale of a Plush Doll | 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Tale of a Plush Doll: White Sakura | 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Tale of a Plush Doll: Dark Jade | 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Tale of a Plush Doll: Celeste | 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 680 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 1280 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 1280 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 980 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 980 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 980 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| 980 | Phoxene Plumule | 1 | 2026-10-19 | Running | |||
| Character Skin Selection – Aegis | 1280 | Phoxene Plumule | 1 | 2026-10-19 | Running | ||
| Wraithveil Embers: Celeste | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Embers: Gilt | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Embers: Rust Red | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Embers: Violet | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Hellborne Roar: Azure | 50 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Hellborne Roar: Rust Red | 50 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Hellborne Roar: Gilt | 50 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Infernal Heartcleave | 18 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Principle: Celeste | 4 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Principle: Opaque White | 4 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Principle: Gilt | 4 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Principle: Violet | 4 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Flame: Celeste | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Flame: Emerald Green | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Flame: Rust Red | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Flame: Opaque White | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Echoes: Celeste | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Echoes: Gilt | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Echoes: Rust Red | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Echoes: Violet | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Victory: Hellborne Roar | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Wraithveil Surge | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Inferno Frenzy | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Gliscent Needle | 6 | 1 | Iridescent Prism | 63 | 2026-10-26 | Running | |
| Grand Epulary | 18 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Victory: Throne Above All | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Throne Above All: Gilt | 50 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Throne Above All: Leaden Grey | 50 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Throne Above All: Violet | 50 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Dewbearer | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Cosmic Lunacy: Gilt | 4 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Cosmic Lunacy: Violet | 4 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Cosmic Lunacy: Leaden Grey | 4 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Cosmic Lunacy: Azure | 4 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Supreme Grace: Gilt | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Supreme Grace: Rust Red | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Supreme Grace: Violet | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Supreme Grace: Opaque White | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Flare Blossom: Gilt | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Flare Blossom: Rust Red | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Flare Blossom: Azure | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Flare Blossom: Opaque White | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Flare Flowing | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
| Flare Cascading | 6 | Iridescent Prism | 1 | 2026-10-26 | Running | ||
Amplification Stimulator | 1200 | Phoxcoin | 1 | 2026-10-23 | Running | ||
Amplification Stimulator | 1000 | Phoxcoin | 2 | 2026-10-23 | Running | ||
Amplification Stimulator | 800 | Phoxcoin | 2 | 2026-10-23 | Running | ||
Recasting Mould | 2000 | Phoxcoin | 2 | 2026-10-23 | Running | ||
Twilight Tread | 1000 | Phoxcoin | 2 | 2026-10-23 | Running | ||
Yum-Yum Milk | 2000 | Phoxcoin | 1 | 2026-10-23 | Running | ||
Sharpening Potion | 800 | Phoxcoin | 3 | 2026-10-23 | Running | ||
Projectile | 800 | Phoxcoin | 3 | 2026-10-23 | Running | ||
Coin | 40,000 | 100 | Phoxcoin | 20 | 2026-10-23 | Running | |
Carmine Globule | 1000 | 100 | Phoxcoin | 20 | 2026-10-23 | Running | |
Combat Melody Ⅳ | 2 | 100 | Phoxcoin | 20 | 2026-10-23 | Running | |
Weapon Manual Ⅳ | 2 | 100 | Phoxcoin | 20 | 2026-10-23 | Running | |
Luno Memento | 20 | 100 | Phoxcoin | 20 | 2026-10-23 | Running | |
Yum-Yum-Yum Cream | 2 | 100 | Phoxcoin | 20 | 2026-10-23 | Running | |
Filthoid Tentacle | 5 | 200 | Phoxcoin | 10 | 2026-10-23 | Running | |
Sacred Candle | 5 | 200 | Phoxcoin | 10 | 2026-10-23 | Running | |
Coin | 20,000 | 100 | Phoxcoin | 2026-10-23 | Running | ||
Carmine Globule | 600 | 100 | Phoxcoin | 2026-10-23 | Running | ||
Combat Melody Ⅲ | 2 | 100 | Phoxcoin | 2026-10-23 | Running | ||
Weapon Manual Ⅲ | 2 | 100 | Phoxcoin | 2026-10-23 | Running | ||
Phoxcoin | 10 | 1 | Team Pass | 2026-10-23 | Running | ||
Phoxcoin | 800 | 40 | Team Pass | 5 | 2026-10-23 | Running | |
Phoxcoin | 2000 | 40 | Team Pass | 5 | 2026-10-23 | Running | |
Phoxcoin | 3600 | 40 | Team Pass | 5 | 2026-10-23 | Running | |
Serenity Character Skin Selection – Dark Jade | 1280 | Phoxene Plumule | No fixed window | ||||
| Glimmer Character Skin Selection – Fleeting Traces | 1280 | Phoxene Plumule | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 1280 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 980 | Phoxene Plumule | 1 | No fixed window | ||||
| 980 | Phoxene Plumule | 1 | No fixed window | ||||
| 980 | Phoxene Plumule | 1 | No fixed window | ||||
| 980 | Phoxene Plumule | 1 | No fixed window | ||||
| 980 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 480 | Phoxene Plumule | 1 | No fixed window | ||||
| Unbounded Ascent: Opaque White | 1280 | Phoxene Plumule | 1 | No fixed window | |||
| Swing Kitty Waistpiece: Opaque White | 680 | Phoxene Plumule | 1 | No fixed window | |||
| Swing Kitty Waistpiece: Dark Jade | 680 | Phoxene Plumule | 1 | No fixed window | |||
| Swing Kitty Waistpiece: White Sakura | 680 | Phoxene Plumule | 1 | No fixed window | |||
| Swing Kitty Waistpiece: Leaden Grey | 680 | Phoxene Plumule | 1 | No fixed window | |||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 480 | Phoxene Plumule | 1 | No fixed window | ||||
| 480 | Phoxene Plumule | 1 | No fixed window | ||||
| 480 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 300 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 980 | Phoxene Plumule | 1 | No fixed window | ||||
| 980 | Phoxene Plumule | 1 | No fixed window | ||||
| 980 | Phoxene Plumule | 1 | No fixed window | ||||
| 980 | Phoxene Plumule | 1 | No fixed window | ||||
| Phoxfox Tail: Rust Red | 980 | Phoxene Plumule | 1 | No fixed window | |||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| 680 | Phoxene Plumule | 1 | No fixed window | ||||
| Lightborne Plume Backpiece: Azure | 980 | Phoxene Plumule | 1 | No fixed window | |||
| Lightborne Plume Backpiece: Dark Jade | 980 | Phoxene Plumule | 1 | No fixed window | |||
| Lightborne Plume Backpiece: Rust Red | 980 | Phoxene Plumule | 1 | No fixed window | |||
| Lightborne Plume Waistpiece: Azure | 980 | Phoxene Plumule | 1 | No fixed window | |||
| Lightborne Plume Waistpiece: Dark Jade | 980 | Phoxene Plumule | 1 | No fixed window | |||
| Lightborne Plume Waistpiece: Rust Red | 980 | Phoxene Plumule | 1 | No fixed window | |||
| 980 | Phoxene Plumule | 1 | No fixed window | ||||
Phoxene Plumule | 60 | 60 | Phoxene Plumule | No fixed window | |||
Phoxene Plumule | 300 | 300 | Phoxene Plumule | No fixed window | |||
Phoxene Plumule | 980 | 980 | Phoxene Plumule | No fixed window | |||
Phoxene Plumule | 1980 | 1980 | Phoxene Plumule | No fixed window | |||
Phoxene Plumule | 3280 | 3280 | Phoxene Plumule | No fixed window | |||
Phoxene Plumule | 6480 | 6480 | Phoxene Plumule | No fixed window | |||
Phoxene Plumule | 12,880 | 12,880 | Phoxene Plumule | No fixed window | |||
Phoxene Plumule | 32,980 | 32,980 | Phoxene Plumule | No fixed window | |||
Beginner Character Skin Selection - Starlit | 1280 | Phoxene Plumule | No fixed window | ||||
| Glimmer Character Skin Selection – Frosty | 980 | Phoxene Plumule | No fixed window | ||||
| 0 | Phoxene Plumule | 1 | No fixed window | ||||
| Bowknot: Rust Red | 30 | Lucent Prism | 1 | No fixed window | |||
| 30 | Lucent Prism | 1 | No fixed window | ||||
| 30 | Lucent Prism | 1 | No fixed window | ||||
| 30 | Lucent Prism | 1 | No fixed window | ||||
| 30 | Lucent Prism | 1 | No fixed window | ||||
| 30 | Lucent Prism | 1 | No fixed window | ||||
| 30 | Lucent Prism | 1 | No fixed window | ||||
| Ascetic's Blindfold: Rust Red | 30 | Lucent Prism | 1 | No fixed window | |||
| 30 | Lucent Prism | 1 | No fixed window | ||||
| 30 | Lucent Prism | 1 | No fixed window | ||||
| 30 | Lucent Prism | 1 | No fixed window | ||||
| 30 | Lucent Prism | 1 | No fixed window | ||||
| 30 | Lucent Prism | 1 | No fixed window | ||||
| 30 | Lucent Prism | 1 | No fixed window | ||||
| 100 | Lucent Prism | 1 | No fixed window | ||||
| Cat in a Box | 100 | Lucent Prism | 1 | No fixed window | |||
| Cat in a Box: Leaden Grey | 100 | Lucent Prism | 1 | No fixed window | |||
| Cat in a Box: White Sakura | 100 | Lucent Prism | 1 | No fixed window | |||
Coin | 50,000 | 3 | Lucent Prism | 20 | No fixed window | ||
Weapon Manual Ⅲ | 12 | 3 | Lucent Prism | 20 | No fixed window | ||
Combat Melody Ⅲ | 12 | 3 | Lucent Prism | 20 | No fixed window | ||
Carmine Globule | 1000 | 3 | Lucent Prism | 20 | No fixed window | ||
Toy Hammer | 2 | 1 | Lucent Prism | 20 | No fixed window | ||
Track-Shift Module | 35 | Lucent Prism | 2 | No fixed window | |||
Weapon Track-Shift Module | 25 | Lucent Prism | 2 | No fixed window | |||
Premium Dye: Lamenting Lake | 6 | Lucent Prism | 5 | No fixed window | |||
Premium Dye: Crows | 6 | Lucent Prism | 5 | No fixed window | |||
| Goofy Groove | 100 | Lucent Prism | 1 | No fixed window | |||
| Snap Kitty Waistpiece: Opaque White | 30 | Lucent Prism | 1 | No fixed window | |||
| Snap Kitty Waistpiece: Dark Jade | 30 | Lucent Prism | 1 | No fixed window | |||
| Snap Kitty Waistpiece: White Sakura | 30 | Lucent Prism | 1 | No fixed window | |||
Pristine Hourglass | 8 | Lucent Prism | 5 | No fixed window | |||
Prismatic Hourglass | 8 | Lucent Prism | 5 | No fixed window | |||
Premium Dye: Lamenting Lake | 3 | 1 | Iridescent Prism | No fixed window | |||
Premium Dye: Crows | 3 | 1 | Iridescent Prism | No fixed window | |||
| Premium Dye: Peachglow | 3 | 1 | Iridescent Prism | No fixed window | |||
| Premium Hair Dye | 1 | Iridescent Prism | No fixed window | ||||
Commission Manual: Volume Ⅱ | 30 | Phoxene Plumule | 999 | No fixed window | |||
Commission Manual: Volume Ⅲ | 80 | Phoxene Plumule | 5 | No fixed window | |||
Commission Manual: Volume Ⅳ | 200 | Phoxene Plumule | 2 | No fixed window | |||
Track-Shift Module | 680 | Phoxene | 2 | No fixed window | |||
Weapon Track-Shift Module | 500 | Phoxene | 2 | No fixed window | |||
Pristine Hourglass | 160 | Phoxene | No fixed window | ||||
Prismatic Hourglass | 160 | Phoxene Plumule | No fixed window | ||||
Standard Dye: Sea Salt | 60 | Phoxene | No fixed window | ||||
Standard Dye: Timber | 60 | Phoxene | No fixed window | ||||
Standard Dye: Pea | 60 | Phoxene | No fixed window | ||||
Standard Dye: Dune | 60 | Phoxene | No fixed window | ||||
Standard Dye: Red Clay | 60 | Phoxene | No fixed window | ||||
Standard Dye: Rouge | 60 | Phoxene | No fixed window | ||||
Standard Dye: Thunderstorm | 60 | Phoxene | No fixed window | ||||
Toy Hammer | 10 | Phoxene | No fixed window | ||||
Thought: Berenica | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Phantasio | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Lisbell | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Lady Nifle | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Kezhou | 150 | Phoxene Plumule | No fixed window | ||||
| Thought: Su Yi | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Fina | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Rebecca | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Tabethe | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Fushu | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Lynn | 150 | Phoxene Plumule | No fixed window | ||||
| Thought: Hilda | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Yale and Oliver | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Hellfire | 150 | Phoxene Plumule | No fixed window | ||||
| Thought: Camilla | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Margie | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Rhythm | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Zhiliu | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Yuming | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Randy | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Sibylle | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Truffle and Filbert | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Outsider | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Psyche | 150 | Phoxene Plumule | No fixed window | ||||
Thought: Daphne | 150 | Phoxene Plumule | No fixed window | ||||
| Thought: Flora | 150 | Phoxene Plumule | No fixed window | ||||
| Thought: Eve | 150 | Phoxene Plumule | No fixed window | ||||
| Thought: Falsi | 150 | Phoxene Plumule | No fixed window | ||||
Commission Manual: Volume Ⅱ | 30 | Phoxene | 24 | No fixed window | |||
Amplification Stimulator | 2680 | Phoxene Plumule | 3 | No fixed window | |||
Coin | 10,000 | 10 | Phoxene Plumule | 9999 | No fixed window | ||
Luno Memento | 10 | 50 | Phoxene Plumule | 999 | No fixed window | ||
| Silkrain: Gilt | 30 | Phoxene | No fixed window | ||||
| 30 | Phoxene | No fixed window | |||||
| 30 | Phoxene | No fixed window | |||||
| Heavenfall Drape | 120 | Phoxene | No fixed window | ||||
| Blazing Heartbeat: Gilt | 30 | Phoxene | No fixed window | ||||
| 30 | Phoxene | No fixed window | |||||
| 30 | Phoxene | No fixed window | |||||
Intermediate Dye: Maple Syrup | 60 | Phoxene | No fixed window | ||||
Intermediate Dye: Cocoa | 60 | Phoxene | No fixed window | ||||
Intermediate Dye: Verdant Wave | 60 | Phoxene | No fixed window | ||||
Intermediate Dye: Weathered Pine | 60 | Phoxene | No fixed window | ||||
| Standard Hair Dye | 100 | Phoxene | No fixed window | ||||
| Starweave Thread | 90 | Phoxene | No fixed window | ||||
| Guild Licence | 100 | Phoxene Plumule | 1 | No fixed window | |||
| Radiant Crystal | 160 | Phoxene Plumule | 5 | No fixed window | |||
| Intermediate Dye: Oceanic | 60 | Phoxene | No fixed window | ||||
| Intermediate Dye: Lilac | 60 | Phoxene | No fixed window | ||||
| Intermediate Dye: Bellflower | 60 | Phoxene | No fixed window | ||||
| Intermediate Dye: Pine Cone | 60 | Phoxene | No fixed window | ||||
| Intermediate Dye: Emerald | 60 | Phoxene | No fixed window | ||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
Viridis Reefs | 3280 | Phoxene Plumule | No fixed window | ||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
Firearm Feast | 3280 | Phoxene Plumule | No fixed window | ||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
| 3280 | Phoxene Plumule | No fixed window | |||||
Fledgling's Gleam | 3280 | Phoxene Plumule | No fixed window | ||||
Dregs of Glimmer | 3280 | Phoxene Plumule | No fixed window | ||||
Aureate Drift | 3280 | Phoxene Plumule | No fixed window | ||||
Jagged Growl | 3280 | Phoxene Plumule | No fixed window | ||||
Chainbreak Pinion | 3280 | Phoxene Plumule | No fixed window | ||||
Sanguis Sanctus – Katana | 3280 | Phoxene Plumule | No fixed window | ||||
| Gloam Oath | 3280 | Phoxene Plumule | No fixed window | ||||
The Best Day | 3280 | Phoxene Plumule | No fixed window | ||||
Sanguis Sanctus – Pistol | 3280 | Phoxene Plumule | No fixed window | ||||
| Prototype: Sovereign Ember | 30 | Phoxene Plumule | 60 | No fixed window | |||
| Prototype: Perpetual Strife | 30 | Phoxene Plumule | 60 | No fixed window | |||
| Prototype: Thorned Requiem | 30 | Phoxene Plumule | 60 | No fixed window | |||
Obsidian Heart-Reaper | 3280 | Phoxene Plumule | No fixed window | ||||
| Prototype: Sanguine Plume | 30 | Phoxene Plumule | 60 | No fixed window | |||
Stifled Howl | 3280 | Phoxene Plumule | No fixed window | ||||
Sanguis Sanctus – Whipblade | 3280 | Phoxene Plumule | No fixed window | ||||
Track-Shift Module | 4 | Advensphere: Purgatorio Island | 1 | 25 | No fixed window | ||
Weapon Track-Shift Module | 4 | Advensphere: Purgatorio Island | 1 | 25 | No fixed window | ||
Ignite | 1 | Advensphere: Purgatorio Island | 1 | 25 | No fixed window | ||
Recovery | 1 | Advensphere: Purgatorio Island | 1 | 30 | No fixed window | ||
Steadfast | 1 | Advensphere: Purgatorio Island | 1 | 35 | No fixed window | ||
Twilight Tread | 5 | Advensphere: Icelake | 1 | 35 | No fixed window | ||
Twilight Tread | 10 | Advensphere: Icelake | 1 | 40 | No fixed window | ||
Combat Melody Ⅲ | 2 | 1 | Advensphere: Icelake | 7 | No fixed window | ||
