Duet Night Abyss Blueprints
GET https://api.gacha-data.com/api/duet-night-abyss/crafting · API
393 blueprints
| Name | Rarity | Yield | Materials | Coin | Time (min) |
|---|---|---|---|---|---|
Sharpening Potion | ★★★★★ | Gold Sand x6, Repulsive Crystal x4, Weaponholder x2, Coolant x2 | 50,000 | 15 | |
Projectile | ★★★★★ | Gold Sand x4, Repulsive Crystal x6, Weaponholder x2, Coolant x2 | 50,000 | 15 | |
Serum Syringe | ★★★★★ | Sacred Candle x5, Sharpening Potion x1 | 25,000 | 25 | |
Filthoid Polymer | ★★★★★ | Filthoid Tentacle x5, Projectile x1 | 25,000 | 25 | |
| Weaponholder | ★★★★ | 2 | Creeping Tendrils x100, Vermilion Teardrop x50, Damaged Sal Volatile x50, Filthoid Clot x50 | 10,000 | 10 |
| Coolant | ★★★★ | 2 | Creeping Tendrils x100, Chain x50, Stone Powder x50, Filthoid Clot x50 | 10,000 | 10 |
| Gold Sand | ★★★★ | Luno Memento x15, Snowswift Tail Feather x5, Fuel Reagent x5, Statue Debris x2 | 10,000 | 10 | |
| Repulsive Crystal | ★★★★ | Luno Memento x15, Vehicle Armour x5, Insulation Coating x5, Statue Debris x2 | 10,000 | 10 | |
| Sal Volatile Ⅰ | ★★★ | 10 | Creeping Tendrils x5 | 5000 | |
| Cognizing Sal Volatile Ⅰ | ★★★ | 10 | Creeping Tendrils x10, Coolant x1 | 5000 | |
| Ammo Supply Chest Ⅰ | ★★★ | 10 | Creeping Tendrils x20, Gold Sand x1 | 5000 | |
Track-Shift Module | ★★★★★ | Essence Gelatin x20, Gold Sand x4, Repulsive Crystal x4, Creeping Tendrils x100 | 240,000 | 40 | |
Weapon Track-Shift Module | ★★★★★ | Precision Magnet x20, Gold Sand x3, Repulsive Crystal x3, Creeping Tendrils x80 | 180,000 | 30 | |
| Sal Volatile Ⅱ | ★★★★ | 10 | Creeping Tendrils x50, Luno Memento x6, Virifly x10, Eclipta Grass x10 | 10,000 | |
| Cognizing Sal Volatile Ⅱ | ★★★★ | 10 | Creeping Tendrils x50, Coolant x3, Phoxichor Canister x5, Spring Water x5 | 5000 | |
| Ammo Supply Chest Ⅱ | ★★★★ | 10 | Creeping Tendrils x100, Gold Sand x3, Snowcap x5, Silverite x5 | 5000 | |
| Yum Treat | ★★★ | 10 | Creeping Tendrils x25, Gold Sand x1, Snowcap x3, Silverite x5 | 5000 | |
| Yum-Yum Treat | ★★★★ | 10 | Creeping Tendrils x50, Gold Sand x2, Snowcap x6, Silverite x10 | 10,000 | |
| D10 Die | ★★★ | 10 | Gold Sand x1, Repulsive Crystal x1 | 5000 | |
Commission Manual: Volume Ⅱ | ★★★ | Commission Manual: Volume Ⅰ x4 | 300 | ||
Commission Manual: Volume Ⅲ | ★★★★ | Commission Manual: Volume Ⅱ x4 | 800 | ||
Commission Manual: Volume Ⅳ | ★★★★★ | Commission Manual: Volume Ⅲ x4 | 2000 | ||
Galeweaver | ★★★ | Withered Bough x5 | 100 | ||
Oceanifly | ★★★★ | Galeweaver x5 | 200 | ||
| Tempest Piercer | ★★★★★ | Oceanifly x5 | 300 | ||
Everbright Flame | ★★★ | Flame Lizard Scale x5 | 100 | ||
Fire-Tempered Shackles | ★★★★ | Everbright Flame x5 | 200 | ||
| Solidified Lava | ★★★★★ | Fire-Tempered Shackles x5 | 300 | ||
Humectant | ★★★ | Azure Pearl x5 | 100 | ||
Water Purifier | ★★★★ | Humectant x5 | 200 | ||
| Cryo Teargem | ★★★★★ | Water Purifier x5 | 300 | ||
Stormfall Jade | ★★★ | Lightning Rod x5 | 100 | ||
Golden Wool | ★★★★ | Stormfall Jade x5 | 200 | ||
| Bottled Lightning | ★★★★★ | Golden Wool x5 | 300 | ||
Golden Floriated Diadem | ★★★ | Lense of Enlightenment x5 | 100 | ||
Copy of Elysian Hymnal | ★★★★ | Golden Floriated Diadem x5 | 200 | ||
| Scales of Eternal Justice | ★★★★★ | Copy of Elysian Hymnal x5 | 300 | ||
Obsidian Key | ★★★ | Rust-Etched Dagger x5 | 100 | ||
Tome of the Noclunism Ritual | ★★★★ | Obsidian Key x5 | 200 | ||
| Filthoid Cell Culture Dish | ★★★★★ | Tome of the Noclunism Ritual x5 | 300 | ||
Intermediate Weapon Component: Grip | ★★★ | Basic Weapon Component: Grip x3 | 100 | ||
Advanced Weapon Component: Grip | ★★★★ | Intermediate Weapon Component: Grip x3 | 200 | ||
Intermediate Weapon Component: Blade | ★★★ | Basic Weapon Component: Blade x3 | 100 | ||
Advanced Weapon Component: Blade | ★★★★ | Intermediate Weapon Component: Blade x3 | 200 | ||
Intermediate Weapon Component: Decoration | ★★★ | Basic Weapon Component: Decoration x3 | 100 | ||
Advanced Weapon Component: Decoration | ★★★★ | Intermediate Weapon Component: Decoration x3 | 200 | ||
Intermediate Weapon Component: Barrel | ★★★ | Basic Weapon Component: Barrel x3 | 100 | ||
Advanced Weapon Component: Barrel | ★★★★ | Intermediate Weapon Component: Barrel x3 | 200 | ||
Intermediate Weapon Component: Bolt | ★★★ | Basic Weapon Component: Bolt x3 | 100 | ||
Advanced Weapon Component: Bolt | ★★★★ | Intermediate Weapon Component: Bolt x3 | 200 | ||
Intermediate Weapon Component: Frame | ★★★ | Basic Weapon Component: Frame x3 | 100 | ||
Advanced Weapon Component: Frame | ★★★★ | Intermediate Weapon Component: Frame x3 | 200 | ||
| ★★★★★ | Weaponholder x1, Flamme De Epuration: Bolt x1, Flamme De Epuration: Frame x1, Flamme De Epuration: Barrel x1 | 70,000 | 70 | ||
Nirvana | ★★★★★ | Nirvana 4★ x5 | 50,000 | 30 | |
Blessing | ★★★★★ | Blessing 4★ x5 | 50,000 | 30 | |
Standfast | ★★★★★ | Standfast 4★ x5 | 50,000 | 30 | |
Wings·Inspo | ★★★★★ | Wings 4★ x5 | 50,000 | 30 | |
Onslaught | ★★★★★ | Blaze 4★ x5 | 50,000 | 30 | |
Intrepidity | ★★★★★ | Blaze 4★ x5 | 50,000 | 30 | |
Duel | ★★★★★ | Duel 4★ x5 | 50,000 | 30 | |
Trapped | ★★★★★ | Trapped 4★ x5 | 50,000 | 30 | |
Surge | ★★★★★ | Surge 4★ x5 | 50,000 | 30 | |
Relentless | ★★★★★ | Relentless 4★ x5 | 50,000 | 30 | |
Nihility·Wildfire | ★★★★★ | Nihility·Wildfire 4★ x5 | 50,000 | 30 | |
Seawave·Wildfire | ★★★★★ | Seawave·Wildfire 4★ x5 | 50,000 | 30 | |
Inferno·Wildfire | ★★★★★ | Inferno·Wildfire 4★ x5 | 50,000 | 30 | |
Thunder·Wildfire | ★★★★★ | Thunder·Wildfire 4★ x5 | 50,000 | 30 | |
Squall·Wildfire | ★★★★★ | Squall·Wildfire 4★ x5 | 50,000 | 30 | |
Skylume·Wildfire | ★★★★★ | Skylume·Wildfire 4★ x5 | 50,000 | 30 | |
Nihility·Midnight Sun | ★★★★★ | Nihility·Midnight Sun 4★ x5 | 50,000 | 30 | |
Seawave·Midnight Sun | ★★★★★ | Seawave·Midnight Sun 4★ x5 | 50,000 | 30 | |
Inferno·Midnight Sun | ★★★★★ | Inferno·Midnight Sun 4★ x5 | 50,000 | 30 | |
Thunder·Midnight Sun | ★★★★★ | Thunder·Midnight Sun 4★ x5 | 50,000 | 30 | |
Squall·Midnight Sun | ★★★★★ | Squall·Midnight Sun 4★ x5 | 50,000 | 30 | |
Skylume·Midnight Sun | ★★★★★ | Skylume·Midnight Sun 4★ x5 | 50,000 | 30 | |
Prime·Morale | ★★★★★ | Prime·Morale 4★ x5 | 50,000 | 30 | |
Prime·Resolve | ★★★★★ | Prime·Resolve 4★ x5 | 50,000 | 30 | |
Prime·Huntdown | ★★★★★ | Prime·Huntdown 4★ x5 | 50,000 | 30 | |
Prime·Serenity | ★★★★★ | Prime·Serenity 4★ x5 | 50,000 | 30 | |
Prime·Uplift | ★★★★★ | Prime·Uplift 4★ x5 | 50,000 | 30 | |
Prime·Morale | ★★★★★ | Prime·Morale 4★ x5 | 50,000 | 30 | |
Prime·Resolve | ★★★★★ | Prime·Resolve 4★ x5 | 50,000 | 30 | |
Prime·Huntdown | ★★★★★ | Prime·Huntdown 4★ x5 | 50,000 | 30 | |
Prime·Serenity | ★★★★★ | Prime·Serenity 4★ x5 | 50,000 | 30 | |
Prime·Uplift | ★★★★★ | Prime·Uplift 4★ x5 | 50,000 | 30 | |
Prime·Morale | ★★★★★ | Prime·Morale 4★ x5 | 50,000 | 30 | |
Prime·Resolve | ★★★★★ | Prime·Resolve 4★ x5 | 50,000 | 30 | |
Prime·Huntdown | ★★★★★ | Prime·Huntdown 4★ x5 | 50,000 | 30 | |
Prime·Serenity | ★★★★★ | Prime·Serenity 4★ x5 | 50,000 | 30 | |
Prime·Uplift | ★★★★★ | Prime·Uplift 4★ x5 | 50,000 | 30 | |
Prime·Morale | ★★★★★ | Prime·Morale 4★ x5 | 50,000 | 30 | |
Prime·Resolve | ★★★★★ | Prime·Resolve 4★ x5 | 50,000 | 30 | |
Prime·Huntdown | ★★★★★ | Prime·Huntdown 4★ x5 | 50,000 | 30 | |
Prime·Serenity | ★★★★★ | Prime·Serenity 4★ x5 | 50,000 | 30 | |
Prime·Uplift | ★★★★★ | Prime·Uplift 4★ x5 | 50,000 | 30 | |
Prime·Morale | ★★★★★ | Prime·Morale 4★ x5 | 50,000 | 30 | |
Prime·Resolve | ★★★★★ | Prime·Resolve 4★ x5 | 50,000 | 30 | |
Prime·Huntdown | ★★★★★ | Prime·Huntdown 4★ x5 | 50,000 | 30 | |
Prime·Serenity | ★★★★★ | Prime·Serenity 4★ x5 | 50,000 | 30 | |
Prime·Uplift | ★★★★★ | Prime·Uplift 4★ x5 | 50,000 | 30 | |
Prime·Morale | ★★★★★ | Prime·Morale 4★ x5 | 50,000 | 30 | |
Prime·Resolve | ★★★★★ | Prime·Resolve 4★ x5 | 50,000 | 30 | |
Prime·Huntdown | ★★★★★ | Prime·Huntdown 4★ x5 | 50,000 | 30 | |
Prime·Serenity | ★★★★★ | Prime·Serenity 4★ x5 | 50,000 | 30 | |
Prime·Uplift | ★★★★★ | Prime·Uplift 4★ x5 | 50,000 | 30 | |
Scorch | ★★★★★ | Scorch 4★ x5 | 50,000 | 30 | |
Blaze·Morale | ★★★★★ | Blaze·Morale 4★ x5 | 50,000 | 30 | |
Blaze·Spectrum | ★★★★★ | Blaze·Spectrum 4★ x5 | 50,000 | 30 | |
Standfast·Inspo | ★★★★★ | Standfast·Inspo 4★ x5 | 50,000 | 30 | |
Eternity | ★★★★★ | Eternity 4★ x5, Track-Shift Module x2 | 50,000 | 30 | |
Morale | ★★★★★ | Morale 4★ x5, Track-Shift Module x2 | 50,000 | 30 | |
Morale – Volition | ★★★★★ | Morale – Volition 4★ x5 | 50,000 | 30 | |
Blaze·Nirvana | ★★★★★ | Blaze·Nirvana 4★ x5 | 50,000 | 30 | |
Blaze·Spectrum | ★★★★★ | Blaze·Spectrum 4★ x5 | 50,000 | 30 | |
Blaze·Inspo | ★★★★★ | Blaze·Inspo 4★ x5 | 50,000 | 30 | |
Wings·Volition | ★★★★★ | Wings·Volition 4★ x5 | 50,000 | 30 | |
Awakening | ★★★★★ | Awakening 4★ x5, Track-Shift Module x2 | 50,000 | 30 | |
Eternity | ★★★★★ | Eternity 4★ x5, Track-Shift Module x2 | 50,000 | 30 | |
Volition – Awakening | ★★★★★ | Volition – Awakening 4★ x5 | 50,000 | 30 | |
Blaze – Morale | ★★★★★ | Blaze – Morale 4★ x5 | 50,000 | 30 | |
Blaze·Standfast | ★★★★★ | Blaze·Standfast 4★ x5 | 50,000 | 30 | |
Blaze·Eternity | ★★★★★ | Blaze·Eternity 4★ x5 | 50,000 | 30 | |
Blaze·Inspo | ★★★★★ | Blaze·Inspo 4★ x5 | 50,000 | 30 | |
Nirvana·Spectrum | ★★★★★ | Nirvana·Spectrum 4★ x5 | 50,000 | 30 | |
Volition | ★★★★★ | Volition 4★ x5 | 50,000 | 30 | |
Blaze·Nirvana | ★★★★★ | Blaze·Nirvana 4★ x5 | 50,000 | 30 | |
Blaze·Morale | ★★★★★ | Blaze·Morale 4★ x5 | 50,000 | 30 | |
Blaze·Volition | ★★★★★ | Blaze·Volition 4★ x5 | 50,000 | 30 | |
Standfast·Eternity | ★★★★★ | Standfast·Eternity 4★ x5 | 50,000 | 30 | |
Spectrum | ★★★★★ | Spectrum 4★ x5, Track-Shift Module x2 | 100,000 | 60 | |
Volition | ★★★★★ | Volition 4★ x5, Track-Shift Module x2 | 100,000 | 60 | |
Morale – Refinement | ★★★★★ | Morale – Refinement 4★ x5 | 50,000 | 30 | |
Blaze·Standfast | ★★★★★ | Blaze·Standfast 4★ x5 | 50,000 | 30 | |
Blaze·Resolve | ★★★★★ | Blaze·Resolve 4★ x5 | 50,000 | 30 | |
Blaze·Volition | ★★★★★ | Blaze·Volition 4★ x5 | 50,000 | 30 | |
Wings·Eternity | ★★★★★ | Wings·Eternity 4★ x5 | 50,000 | 30 | |
Resolve | ★★★★★ | Resolve 4★ x5, Track-Shift Module x2 | 100,000 | 60 | |
Eternity | ★★★★★ | Eternity 4★ x5, Track-Shift Module x2 | 100,000 | 60 | |
Resolve – Volition | ★★★★★ | Resolve – Volition 4★ x5 | 50,000 | 30 | |
Blaze – Tempered | ★★★★★ | Blaze – Tempered 4★ x5 | 50,000 | 30 | |
Scorch | ★★★★★ | Scorch 4★ x5 | 50,000 | 30 | |
Blaze·Resolve | ★★★★★ | Blaze·Resolve 4★ x5 | 50,000 | 30 | |
Blaze·Eternity | ★★★★★ | Blaze·Eternity 4★ x5 | 50,000 | 30 | |
Nirvana·Volition | ★★★★★ | Nirvana·Volition 4★ x5 | 50,000 | 30 | |
Morale | ★★★★★ | Morale 4★ x5, Track-Shift Module x2 | 100,000 | 60 | |
Volition | ★★★★★ | Volition 4★ x5, Track-Shift Module x2 | 100,000 | 60 | |
Volition – Refinement | ★★★★★ | Volition – Refinement 4★ x5 | 50,000 | 30 | |
Gleaming Sword | ★★★★★ | Gleaming Sword 4★ x5 | 50,000 | 30 | |
Gleaming Polearm | ★★★★★ | Gleaming Polearm 4★ x5 | 50,000 | 30 | |
Gleaming Greatsword | ★★★★★ | Gleaming Greatsword 4★ x5 | 50,000 | 30 | |
Gleaming Dual Blades | ★★★★★ | Gleaming Dual Blades 4★ x5 | 50,000 | 30 | |
Gleaming Whipblade | ★★★★★ | Gleaming Whipblade 4★ x5 | 50,000 | 30 | |
Gleaming Katana | ★★★★★ | Gleaming Katana 4★ x5 | 50,000 | 30 | |
Gleaming Pistol | ★★★★★ | Gleaming Pistol 4★ x5 | 50,000 | 30 | |
Gleaming Dual Pistols | ★★★★★ | Gleaming Dual Pistols 4★ x5 | 50,000 | 30 | |
Gleaming Grenade Launcher | ★★★★★ | Gleaming Grenade Launcher 4★ x5 | 50,000 | 30 | |
Gleaming Shotgun | ★★★★★ | Gleaming Shotgun 4★ x5 | 50,000 | 30 | |
Gleaming Assault Rifle | ★★★★★ | Gleaming Assault Rifle 4★ x5 | 50,000 | 30 | |
Gleaming Bow | ★★★★★ | Gleaming Bow 4★ x5 | 50,000 | 30 | |
Illusionary Sacrifice | ★★★★★ | Illusionary Sacrifice 4★ x5 | 50,000 | 30 | |
Misty Veil | ★★★★★ | Misty Veil 4★ x5 | 50,000 | 30 | |
Frosty Torrent | ★★★★★ | Frosty Torrent 4★ x5 | 50,000 | 30 | |
Devouring Wildfire | ★★★★★ | Devouring Wildfire 4★ x5 | 50,000 | 30 | |
Ravaging Thunder | ★★★★★ | Ravaging Thunder 4★ x5 | 50,000 | 30 | |
Whispering Zephyr | ★★★★★ | Whispering Zephyr 4★ x5 | 50,000 | 30 | |
Turbulent Cyclone | ★★★★★ | Turbulent Cyclone 4★ x5 | 50,000 | 30 | |
Prismatic Neon | ★★★★★ | Prismatic Neon 4★ x5 | 50,000 | 30 | |
Gleam & Glimmer | ★★★★★ | Gleam & Glimmer 4★ x5 | 50,000 | 30 | |
Impetus | ★★★★★ | Impetus 4★ x3 | 50,000 | 30 | |
Celerity | ★★★★★ | Brutality 4★ x3 | 50,000 | 30 | |
Threshold | ★★★★★ | Patrol 4★ x3 | 50,000 | 30 | |
Impetus·Focus | ★★★★★ | Impetus 4★ x2, Focus 4★ x1 | 50,000 | 30 | |
Rage·Trammel | ★★★★★ | Rage 4★ x3, Trammel 4★ x1 | 50,000 | 30 | |
Focus – Celerity | ★★★★★ | Focus 4★ x3, Celerity 3★ x1 | 50,000 | 30 | |
Rage – Momentum | ★★★★★ | Rage 4★ x3, Swift Momentum 4★ x1 | 50,000 | 30 | |
Impetus – Dropshot | ★★★★★ | Impetus 4★ x3, Dropshot 4★ x1 | 50,000 | 30 | |
Edge | ★★★★★ | Impetus 4★ x3, Edge 3★ x5 | 50,000 | 30 | |
Penetration | ★★★★★ | Impetus 4★ x3, Penetration 3★ x5 | 50,000 | 30 | |
Crusher | ★★★★★ | Impetus 4★ x3, Crusher 3★ x5 | 50,000 | 30 | |
Continuity·Trammel | ★★★★★ | Continuity·Trammel 4★ x3, Trammel 4★ x1 | 50,000 | 30 | |
Fortune – Threshold | ★★★★★ | Fortune 3★ x3, Threshold 3★ x1 | 50,000 | 30 | |
Impetus | ★★★★★ | Impetus 4★ x3 | 50,000 | 30 | |
Celerity | ★★★★★ | Frugality 4★ x3 | 50,000 | 30 | |
Foldover | ★★★★★ | Loadout 4★ x3, Foldover 3★ x5 | 50,000 | 30 | |
Impetus·Focus | ★★★★★ | Impetus 4★ x2, Focus 4★ x1 | 50,000 | 30 | |
Rage·Trammel | ★★★★★ | Rage 4★ x3, Trammel 4★ x1 | 50,000 | 30 | |
Focus·Coercion | ★★★★★ | Focus·Mass 4★ x3, Coercion 3★ x1 | 50,000 | 30 | |
Rage·Converge | ★★★★★ | Rage·Trammel 4★ x3, Furious Beam 4★ x1 | 50,000 | 30 | |
Foldover·Dexterity | ★★★★★ | Rain of Quivers 4★ x3, Dexterity 3★ x1 | 50,000 | 30 | |
Celerity·Quiver | ★★★★★ | Celerity·Cunning 4★ x3, Arrow 3★ x1 | 50,000 | 30 | |
Arrow·Abundance | ★★★★★ | Quiver·Loadout 4★ x3, Speed Boost 4★ x1 | 50,000 | 30 | |
Edge | ★★★★★ | Impetus 4★ x3, Edge 3★ x5 | 50,000 | 30 | |
Penetration | ★★★★★ | Impetus 4★ x3, Penetration 3★ x5 | 50,000 | 30 | |
Crusher | ★★★★★ | Impetus 4★ x3, Crusher 3★ x5 | 50,000 | 30 | |
Impetus | ★★★★★ | Impetus 4★ x3 | 50,000 | 30 | |
Focus | ★★★★★ | Focus 4★ x3 | 50,000 | 30 | |
Rage | ★★★★★ | Rage 4★ x3 | 50,000 | 30 | |
Celerity | ★★★★★ | Celerity 4★ x3 | 50,000 | 30 | |
Threshold | ★★★★★ | Threshold 4★ x3 | 50,000 | 30 | |
Trammel | ★★★★★ | Trammel 4★ x3 | 50,000 | 30 | |
Trammel·Impetus | ★★★★★ | Trammel 4★ x2, Impetus 4★ x1 | 50,000 | 30 | |
Edge | ★★★★★ | Edge 4★ x3 | 50,000 | 30 | |
Penetration | ★★★★★ | Penetration 4★ x3 | 50,000 | 30 | |
Crusher | ★★★★★ | Crusher 4★ x3 | 50,000 | 30 | |
Impact·Threshold | ★★★★★ | Threshold 4★ x2, Impetus 4★ x1 | 50,000 | 30 | |
Dropshot·Swift Dropshot | ★★★★★ | Edge 4★ x2, Celerity 4★ x1 | 50,000 | 30 | |
Blitz·Flash Strike | ★★★★★ | Penetration 4★ x2, Celerity 4★ x1 | 50,000 | 30 | |
Respite | ★★★★★ | Crusher 4★ x2, Focus 4★ x1 | 50,000 | 30 | |
Fervor | ★★★★★ | Rage 4★ x2, Focus 4★ x1 | 50,000 | 30 | |
Impetus | ★★★★★ | Impetus 4★ x3 | 50,000 | 30 | |
Focus | ★★★★★ | Focus 4★ x3 | 50,000 | 30 | |
Rage | ★★★★★ | Rage 4★ x3 | 50,000 | 30 | |
Celerity | ★★★★★ | Celerity 4★ x3 | 50,000 | 30 | |
Foldover | ★★★★★ | Foldover 4★ x3 | 50,000 | 30 | |
Trammel | ★★★★★ | Trammel 4★ x3 | 50,000 | 30 | |
Edge | ★★★★★ | Edge 4★ x3 | 50,000 | 30 | |
Penetration | ★★★★★ | Penetration 4★ x3 | 50,000 | 30 | |
Crusher | ★★★★★ | Crusher 4★ x3 | 50,000 | 30 | |
Huntdown | ★★★★★ | Blaze 3★ x10 | 50,000 | 30 | |
Wings·Inspo·Huntdown | ★★★★★ | Huntdown 5★ x1, Wings·Inspo 3★ x10, Sacred Candle x20 | 200,000 | 120 | |
Rage | ★★★★★ | Nirvana 3★ x10 | 50,000 | 30 | |
Wings·Inspo·Rage | ★★★★★ | Rage 5★ x1, Wings·Inspo 3★ x10, Filthoid Tentacle x20 | 200,000 | 120 | |
Awakening | ★★★★★ | Blaze·Wings 3★ x10 | 50,000 | 30 | |
Wings·Inspo·Awakening | ★★★★★ | Awakening 5★ x1, Wings·Inspo 3★ x10, Sacred Candle x20 | 50,000 | 30 | |
Morale | ★★★★★ | Blaze·Nirvana 3★ x10 | 50,000 | 30 | |
Wings·Inspo·Morale | ★★★★★ | Morale 5★ x1, Wings·Inspo 3★ x10, Filthoid Tentacle x20 | 50,000 | 30 | |
Volition | ★★★★★ | Volition 3★ x10 | 50,000 | 30 | |
Wings·Inspo·Volition | ★★★★★ | Volition 5★ x1, Wings·Inspo 3★ x10, Sacred Candle x20 | 200,000 | 120 | |
Morale | ★★★★★ | Blaze 3★ x10 | 50,000 | 30 | |
Wings·Inspo·Morale | ★★★★★ | Morale 5★ x1, Wings·Inspo 3★ x10, Filthoid Tentacle x20 | 200,000 | 120 | |
Volition | ★★★★★ | Inspo 3★ x10 | 50,000 | 30 | |
Wings·Inspo·Volition | ★★★★★ | Volition 5★ x1, Wings·Inspo 3★ x10, Sacred Candle x20 | 200,000 | 120 | |
Resolve | ★★★★★ | Wings 3★ x10 | 50,000 | 30 | |
Wings·Inspo·Resolve | ★★★★★ | Resolve 5★ x1, Wings·Inspo 3★ x10, Filthoid Tentacle x20 | 200,000 | 120 | |
Morale | ★★★★★ | Spectrum 3★ x10 | 50,000 | 30 | |
Wings·Inspo·Morale | ★★★★★ | Morale 5★ x1, Wings·Inspo 3★ x10, Sacred Candle x20 | 200,000 | 120 | |
Focus | ★★★★★ | Nirvana 3★ x10 | 50,000 | 30 | |
Wings·Inspo·Focus | ★★★★★ | Focus 5★ x1, Wings·Inspo 3★ x10, Filthoid Tentacle x20 | 200,000 | 120 | |
| ★★★★ | Vermilion Teardrop x50, Damaged Sal Volatile x50, Chain x50 | 20,000 | 5 | ||
| ★★★★ | Vermilion Teardrop x75, Damaged Sal Volatile x75, Stone Powder x75 | 30,000 | 5 | ||
| ★★★★ | Vermilion Teardrop x75, Damaged Sal Volatile x75, Filthoid Clot x75 | 30,000 | 5 | ||
| ★★★★ | Damaged Sal Volatile x75, Chain x75, Stone Powder x75 | 30,000 | 5 | ||
| Verdant Sprout | ★★★ | Damaged Sal Volatile x50, Chain x50, Filthoid Clot x50 | 20,000 | 5 | |
| Verdant Sprout: Gilt | ★★★ | Chain x75, Stone Powder x75, Filthoid Clot x75 | 30,000 | 5 | |
| Verdant Sprout: Celeste | ★★★ | Chain x75, Stone Powder x75, Vermilion Teardrop x75 | 30,000 | 5 | |
| Verdant Sprout: Rust Red | ★★★ | Snowswift Tail Feather x75, Fuel Reagent x75, Vehicle Armour x75 | 30,000 | 5 | |
| ★★★★ | Snowswift Tail Feather x75, Fuel Reagent x75, Insulation Coating x75 | 30,000 | 5 | ||
| ★★★★ | Snowswift Tail Feather x50, Fuel Reagent x50, Statue Debris x50 | 20,000 | 5 | ||
| ★★★★ | Insulation Coating x75, Statue Debris x75, Snowswift Tail Feather x75 | 30,000 | 5 | ||
| Bowknot: Rust Red | ★★★★ | Insulation Coating x75, Statue Debris x75, Vehicle Armour x75 | 30,000 | 5 | |
| ★★★★ | Snowswift Tail Feather x75, Statue Debris x75, Vehicle Armour x75 | 30,000 | 5 | ||
| ★★★★★ | Vermilion Teardrop x75, Damaged Sal Volatile x75, Chain x75 | 30,000 | 5 | ||
| ★★★★★ | Bird Egg x10, Snowcap x20, Stone Powder x50, Damaged Sal Volatile x50 | 20,000 | 5 | ||
| ★★★★ | Weaponholder x2, Coolant x2 | 40,000 | 5 | ||
| ★★★★ | Weaponholder x2, Coolant x2 | 40,000 | 5 | ||
| ★★★★ | Weaponholder x2, Coolant x2 | 40,000 | 5 | ||
| ★★★★ | Sharpening Potion x1, Projectile x1 | 50,000 | 5 | ||
| Brain Teaser | ★★★★ | Sacral Bellflower x40, Snowcap x40, Stone Powder x100, Damaged Sal Volatile x100 | 50,000 | 5 | |
| ★★★★ | Weaponholder x2, Coolant x2 | 40,000 | 5 | ||
| ★★★★ | Snowswift Tail Feather x75, Fuel Reagent x75, Insulation Coating x75 | 30,000 | 5 | ||
| ★★★★ | Weaponholder x2, Projectile x1 | 50,000 | 5 | ||
| ★★★★ | Portable Power Unit x40, Dewiolet x60, Filthoid Clot x100, Chain x100 | 50,000 | 5 | ||
| Exquisite Umbrella | ★★★★ | Virifly x15, Spring Water x15, Chain x75, Vermilion Teardrop x75 | 30,000 | 5 | |
| Tales of Icelake | ★★★★ | Eclipta Grass x30, Crackbloom x30, Stone Powder x75, Damaged Sal Volatile x75 | 30,000 | 5 | |
| Lightbulb Moment | ★★★★ | Sacral Bellflower x30, Virifly x15, Filthoid Clot x75, Chain x75 | 30,000 | 5 | |
| Genius Promoter: Emerald Green | ★★★★ | Phoxichor Canister x60, Virifly x20, Damaged Sal Volatile x100, Filthoid Clot x100 | 50,000 | 5 | |
| Genius Promoter: Azure | ★★★★ | Portable Power Unit x40, Crackbloom x40, Vermilion Teardrop x100, Stone Powder x100 | 50,000 | 5 | |
| Please Hold Forever | ★★★★ | Dewiolet x60, Bird Egg x20, Chain x100, Vermilion Teardrop x100 | 50,000 | 5 | |
| Headpiece: Fortune's Favour | ★★★★ | Broken Relic x20, Waywardstone x10, Vermilion Teardrop x100, Stone Powder x100 | 50,000 | 5 | |
| Axeident | ★★★★ | Loomhopper x20, Skink x10, Chain x100, Vermilion Teardrop x100 | 50,000 | 5 | |
| Sleepy Capybara | ★★★★ | Rainseer Frog x25, Skylily x15, Filthoid Clot x100, Chain x100 | 50,000 | 5 | |
Silver Emblem | ★★★ | Iron Emblem x3 | 100 | ||
Gilded Emblem | ★★★★ | Silver Emblem x3 | 200 | ||
Eye of Infinity | ★★★ | Veil of Silence x3 | 100 | ||
Crown of Enlightenment | ★★★★ | Eye of Infinity x3 | 200 | ||
Processed Herb | ★★★ | Herbal Sprig x3 | 100 | ||
Compound Potion | ★★★★ | Processed Herb x3 | 200 | ||
Gleaming Precision Scope | ★★★ | Gleaming Arrow x3 | 100 | ||
Gleaming Quiver | ★★★★ | Gleaming Precision Scope x3 | 200 | ||
| Sage's Spectacles | ★★★★ | Insulation Coating x50, Statue Debris x50, Snowswift Tail Feather x50 | 20,000 | 5 | |
| Sage's Spectacles: Rust Red | ★★★★ | Insulation Coating x75, Statue Debris x75, Vehicle Armour x75 | 30,000 | 5 | |
| ★★★★ | Snowswift Tail Feather x75, Statue Debris x75, Vehicle Armour x75 | 30,000 | 5 | ||
| ★★★★ | Vermilion Teardrop x75, Damaged Sal Volatile x75, Chain x75 | 30,000 | 5 | ||
| ★★★★ | Vermilion Teardrop x50, Damaged Sal Volatile x50, Stone Powder x50 | 20,000 | 5 | ||
| ★★★★ | Vermilion Teardrop x75, Damaged Sal Volatile x75, Filthoid Clot x75 | 30,000 | 5 | ||
