Blue Archive Event shops
GET https://api.gacha-data.com/api/blue-archive/event_shops · API
266 event shops
| Name | Event | Start | Amount | Price | Limit |
|---|---|---|---|---|---|
| Novice Activity Report | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 5 | 1× Freight Train Route Guide | 90 |
| Normal Activity Report | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 2 | 4× Freight Train Route Guide | 70 |
| Advanced Activity Report | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 8× Freight Train Route Guide | 45 |
| Superior Activity Report | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 40× Freight Train Route Guide | 18 |
| Beginner Tactical Training Blu-ray (Highlander) | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 10× Freight Train Route Guide | 30 |
| Normal Tactical Training Blu-ray (Highlander) | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 30× Freight Train Route Guide | 18 |
| Advanced Tactical Training Blu-ray (Highlander) | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 100× Freight Train Route Guide | 12 |
| Superior Tactical Training Blu-ray (Highlander) | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 300× Freight Train Route Guide | 4 |
| Roman Dodecahedron Piece | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 5× Freight Train Route Guide | 60 |
| Broken Roman Dodecahedron | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 15× Freight Train Route Guide | 30 |
| Repaired Roman Dodecahedron | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 50× Freight Train Route Guide | 12 |
| Intact Roman Dodecahedron | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 200× Freight Train Route Guide | 6 |
| Winnipesaukee Stone Piece | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 5× Freight Train Route Guide | 60 |
| Broken Winnipesaukee Stone | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 15× Freight Train Route Guide | 30 |
| Damaged Winnipesaukee Stone | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 50× Freight Train Route Guide | 12 |
| Intact Winnipesaukee Stone | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 200× Freight Train Route Guide | 6 |
| Hitgirls Gaming Magazine | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 200× Freight Train Route Guide | 10 |
| Fine Cookie Set | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 200× Freight Train Route Guide | 10 |
| Mille-Feuille Traditional Parfait | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 300× Freight Train Route Guide | 1 |
| Mysterious Cargo | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 5× Freight Train Route Guide | — |
| Lesser Enhancement Stone | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 2 | 1× Mysterious Cargo | 180 |
| Normal Enhancement Stone | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 2× Mysterious Cargo | 95 |
| Advanced Enhancement Stone | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 8× Mysterious Cargo | 30 |
| Superior Enhancement Stone | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 32× Mysterious Cargo | 12 |
| Beginner Tech Notes (Highlander) | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 5× Mysterious Cargo | 50 |
| Normal Tech Notes (Highlander) | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 15× Mysterious Cargo | 38 |
| Advanced Tech Notes (Highlander) | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 50× Mysterious Cargo | 25 |
| Superior Tech Notes (Highlander) | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 200× Mysterious Cargo | 15 |
| Quimbaya Relic Piece | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 5× Mysterious Cargo | 60 |
| Broken Quimbaya Relic | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 15× Mysterious Cargo | 30 |
| Repaired Quimbaya Relic | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 50× Mysterious Cargo | 12 |
| Intact Quimbaya Relic | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 200× Mysterious Cargo | 6 |
| Disco Colgante Piece | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 5× Mysterious Cargo | 60 |
| Broken Disco Colgante | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 15× Mysterious Cargo | 30 |
| Repaired Disco Colgante | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 50× Mysterious Cargo | 12 |
| Intact Disco Colgante | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 200× Mysterious Cargo | 6 |
| Astronomical Telescope | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 200× Mysterious Cargo | 10 |
| Cosplayer Coke-Bottle Glasses | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 200× Mysterious Cargo | 10 |
| Board Game "The Life" | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 300× Mysterious Cargo | 1 |
| Eligma | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 5 | 2× Pipe Wrench | 20 |
| Secret Tech Notes | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 20× Pipe Wrench | 1 |
| Cute Dishware Set | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 3× Pipe Wrench | 10 |
| Luxury Buffet Ticket | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 3× Pipe Wrench | 10 |
| Sewing Kit | Highlander Railroad Runaway Incident: And the Train Disappeared | 2026-10-27 | 1 | 6× Pipe Wrench | 1 |
| Novice Activity Report | The Calm After the Storm | 2026-10-13 | 5 | 1× Audit Plan | 90 |
| Normal Activity Report | The Calm After the Storm | 2026-10-13 | 2 | 4× Audit Plan | 70 |
| Advanced Activity Report | The Calm After the Storm | 2026-10-13 | 1 | 8× Audit Plan | 45 |
| Superior Activity Report | The Calm After the Storm | 2026-10-13 | 1 | 40× Audit Plan | 18 |
| Beginner Tactical Training Blu-ray (Shanhaijing) | The Calm After the Storm | 2026-10-13 | 1 | 10× Audit Plan | 30 |
| Normal Tactical Training Blu-ray (Shanhaijing) | The Calm After the Storm | 2026-10-13 | 1 | 30× Audit Plan | 18 |
| Advanced Tactical Training Blu-ray (Shanhaijing) | The Calm After the Storm | 2026-10-13 | 1 | 100× Audit Plan | 12 |
| Superior Tactical Training Blu-ray (Shanhaijing) | The Calm After the Storm | 2026-10-13 | 1 | 300× Audit Plan | 4 |
| Aether Dust | The Calm After the Storm | 2026-10-13 | 1 | 5× Audit Plan | 60 |
| Aether Piece | The Calm After the Storm | 2026-10-13 | 1 | 15× Audit Plan | 30 |
| Aether Shard | The Calm After the Storm | 2026-10-13 | 1 | 50× Audit Plan | 12 |
| Aether Essence | The Calm After the Storm | 2026-10-13 | 1 | 200× Audit Plan | 6 |
| Istanbul Rocket Piece | The Calm After the Storm | 2026-10-13 | 1 | 5× Audit Plan | 60 |
| Broken Istanbul Rocket | The Calm After the Storm | 2026-10-13 | 1 | 15× Audit Plan | 30 |
| Repaired Istanbul Rocket | The Calm After the Storm | 2026-10-13 | 1 | 50× Audit Plan | 12 |
| Intact Istanbul Rocket | The Calm After the Storm | 2026-10-13 | 1 | 200× Audit Plan | 6 |
| Embroidered Handkerchief | The Calm After the Storm | 2026-10-13 | 1 | 200× Audit Plan | 10 |
| Buried Treasure Map | The Calm After the Storm | 2026-10-13 | 1 | 200× Audit Plan | 10 |
| Antique Egg Handicraft | The Calm After the Storm | 2026-10-13 | 1 | 300× Audit Plan | 1 |
| Facility Admission Ticket | The Calm After the Storm | 2026-10-13 | 1 | 5× Audit Plan | — |
| Lesser Enhancement Stone | The Calm After the Storm | 2026-10-13 | 2 | 1× Facility Admission Ticket | 180 |
| Normal Enhancement Stone | The Calm After the Storm | 2026-10-13 | 1 | 2× Facility Admission Ticket | 95 |
| Advanced Enhancement Stone | The Calm After the Storm | 2026-10-13 | 1 | 8× Facility Admission Ticket | 30 |
| Superior Enhancement Stone | The Calm After the Storm | 2026-10-13 | 1 | 32× Facility Admission Ticket | 12 |
| Beginner Tech Notes (Shanhaijing) | The Calm After the Storm | 2026-10-13 | 1 | 5× Facility Admission Ticket | 50 |
| Normal Tech Notes (Shanhaijing) | The Calm After the Storm | 2026-10-13 | 1 | 15× Facility Admission Ticket | 38 |
| Advanced Tech Notes (Shanhaijing) | The Calm After the Storm | 2026-10-13 | 1 | 50× Facility Admission Ticket | 25 |
| Superior Tech Notes (Shanhaijing) | The Calm After the Storm | 2026-10-13 | 1 | 200× Facility Admission Ticket | 15 |
| Okiku Doll Piece | The Calm After the Storm | 2026-10-13 | 1 | 5× Facility Admission Ticket | 60 |
| Broken Okiku Doll | The Calm After the Storm | 2026-10-13 | 1 | 15× Facility Admission Ticket | 30 |
| Repaired Okiku Doll | The Calm After the Storm | 2026-10-13 | 1 | 50× Facility Admission Ticket | 12 |
| Intact Okiku Doll | The Calm After the Storm | 2026-10-13 | 1 | 200× Facility Admission Ticket | 6 |
| Rohonc Codex Page | The Calm After the Storm | 2026-10-13 | 1 | 5× Facility Admission Ticket | 60 |
| Damaged Rohonc Codex | The Calm After the Storm | 2026-10-13 | 1 | 15× Facility Admission Ticket | 30 |
| Annotated Rohonc Codex | The Calm After the Storm | 2026-10-13 | 1 | 50× Facility Admission Ticket | 12 |
| Intact Rohonc Codex | The Calm After the Storm | 2026-10-13 | 1 | 200× Facility Admission Ticket | 6 |
| Brain Teaser Puzzle Cube | The Calm After the Storm | 2026-10-13 | 1 | 200× Facility Admission Ticket | 10 |
| Glassy Glow BB Cream | The Calm After the Storm | 2026-10-13 | 1 | 200× Facility Admission Ticket | 10 |
| Nutrient-Packed Multivitamin Gummies | The Calm After the Storm | 2026-10-13 | 1 | 300× Facility Admission Ticket | 1 |
| Eligma | The Calm After the Storm | 2026-10-13 | 5 | 2× Specialty Osmanthus Cakes | 20 |
| Secret Tech Notes | The Calm After the Storm | 2026-10-13 | 1 | 20× Specialty Osmanthus Cakes | 1 |
| A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 5 | 1× Wooden Nagusa Doll | 90 | |
| A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 2 | 4× Wooden Nagusa Doll | 70 | |
| A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 8× Wooden Nagusa Doll | 45 | |
| A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 40× Wooden Nagusa Doll | 18 | |
Beginner Tactical Training Blu-ray (Hyakkiyako) | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 10× Wooden Nagusa Doll | 30 |
Normal Tactical Training Blu-ray (Hyakkiyako) | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 30× Wooden Nagusa Doll | 18 |
Advanced Tactical Training Blu-ray (Hyakkiyako) | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 100× Wooden Nagusa Doll | 12 |
Superior Tactical Training Blu-ray (Hyakkiyako) | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 300× Wooden Nagusa Doll | 2 |
Ancient Battery Piece | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 5× Wooden Nagusa Doll | 60 |
Broken Ancient Battery | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 15× Wooden Nagusa Doll | 30 |
Damaged Ancient Battery | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 50× Wooden Nagusa Doll | 12 |
Intact Ancient Battery | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 200× Wooden Nagusa Doll | 6 |
Fine Cookie Set | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 200× Wooden Nagusa Doll | 10 |
Embroidered Handkerchief | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 200× Wooden Nagusa Doll | 10 |
Sophisticated Hairbrush | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 300× Wooden Nagusa Doll | 1 |
Cherry-Rose Lip Gloss | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 200× Wooden Nagusa Doll | 10 |
Samuela "The Beyond" | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 300× Wooden Nagusa Doll | 1 |
| A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 5× Wooden Nagusa Doll | — | |
| A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 2 | 1× Wooden Kikyou Doll | 180 | |
| A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 2× Wooden Kikyou Doll | 95 | |
| A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 8× Wooden Kikyou Doll | 30 | |
| A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 32× Wooden Kikyou Doll | 25 | |
Beginner Tech Notes (Hyakkiyako) | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 5× Wooden Kikyou Doll | 50 |
Normal Tech Notes (Hyakkiyako) | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 15× Wooden Kikyou Doll | 38 |
Advanced Tech Notes (Hyakkiyako) | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 50× Wooden Kikyou Doll | 25 |
Superior Tech Notes (Hyakkiyako) | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 200× Wooden Kikyou Doll | 15 |
Istanbul Rocket Piece | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 5× Wooden Kikyou Doll | 60 |
Broken Istanbul Rocket | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 15× Wooden Kikyou Doll | 30 |
Repaired Istanbul Rocket | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 50× Wooden Kikyou Doll | 12 |
Intact Istanbul Rocket | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 200× Wooden Kikyou Doll | 6 |
Health Food Supplement | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 200× Wooden Kikyou Doll | 10 |
Guns, Charm, and Zeal | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 200× Wooden Kikyou Doll | 10 |
Classical Poetry Anthology | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 200× Wooden Kikyou Doll | 10 |
Streets of Thugs Vol. 1 | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 300× Wooden Kikyou Doll | 1 |
Izuna's Eleph | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 1× Wooden Renge Doll | 40 |
| A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 5 | 2× Wooden Renge Doll | 20 | |
Secret Tech Notes | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 15× Wooden Renge Doll | 1 |
Cute Dishware Set | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 5 | 2× Wooden Renge Doll | 2 |
Forbidden Love: Its Beauty Lies in Its Illicitness | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 5 | 2× Wooden Renge Doll | 2 |
Sewing Kit | A Flower Blooms Among the Hundred: Fair and Square Aquatic Showdown | 2026-09-29 | 1 | 2× Wooden Renge Doll | 1 |
| Special Mission: Lore Pursuit | 2026-09-15 | 5 | 1× Ice Pack | 90 | |
| Special Mission: Lore Pursuit | 2026-09-15 | 2 | 4× Ice Pack | 70 | |
| Special Mission: Lore Pursuit | 2026-09-15 | 1 | 8× Ice Pack | 45 | |
| Special Mission: Lore Pursuit | 2026-09-15 | 1 | 40× Ice Pack | 18 | |
Beginner Tactical Training Blu-ray (Gehenna) | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 10× Ice Pack | 35 |
Normal Tactical Training Blu-ray (Gehenna) | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 30× Ice Pack | 30 |
Advanced Tactical Training Blu-ray (Gehenna) | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 100× Ice Pack | 25 |
Superior Tactical Training Blu-ray (Gehenna) | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 300× Ice Pack | 7 |
Phaistos Disc Piece | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 5× Ice Pack | 150 |
Broken Phaistos Disc | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 15× Ice Pack | 60 |
Damaged Phaistos Disc | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 50× Ice Pack | 32 |
Intact Phaistos Disc | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 150× Ice Pack | 15 |
Potted Bug-Eating Plant | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 200× Ice Pack | 10 |
World's Most Useless Gadget | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 200× Ice Pack | 10 |
Finest Maple Bonsai | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 300× Ice Pack | 1 |
| Special Mission: Lore Pursuit | 2026-09-15 | 1 | 5× Ice Pack | — | |
| Special Mission: Lore Pursuit | 2026-09-15 | 2 | 1× SRT Combat Ration | 180 | |
| Special Mission: Lore Pursuit | 2026-09-15 | 1 | 2× SRT Combat Ration | 95 | |
| Special Mission: Lore Pursuit | 2026-09-15 | 1 | 8× SRT Combat Ration | 30 | |
| Special Mission: Lore Pursuit | 2026-09-15 | 1 | 32× SRT Combat Ration | 12 | |
Beginner Tech Notes (Gehenna) | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 5× SRT Combat Ration | 50 |
Normal Tech Notes (Gehenna) | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 15× SRT Combat Ration | 38 |
Advanced Tech Notes (Gehenna) | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 50× SRT Combat Ration | 25 |
Superior Tech Notes (Gehenna) | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 200× SRT Combat Ration | 15 |
Wolfsegg Iron Ore | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 5× SRT Combat Ration | 150 |
Wolfsegg Steel | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 15× SRT Combat Ration | 60 |
Low-Purity Wolfsegg Steel | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 50× SRT Combat Ration | 32 |
High-Purity Wolfsegg Steel | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 150× SRT Combat Ration | 15 |
Cosplayer Coke-Bottle Glasses | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 200× SRT Combat Ration | 10 |
Extravagant Gilded Jar of Greed | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 200× SRT Combat Ration | 10 |
Board Game "The Life" | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 300× SRT Combat Ration | 1 |
| Special Mission: Lore Pursuit | 2026-09-15 | 1 | 5× SRT Combat Ration | — | |
Roman Dodecahedron Piece | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 5× Cucumber Toothpaste | 150 |
Broken Roman Dodecahedron | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 15× Cucumber Toothpaste | 60 |
Repaired Roman Dodecahedron | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 50× Cucumber Toothpaste | 32 |
Intact Roman Dodecahedron | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 150× Cucumber Toothpaste | 15 |
Disco Colgante Piece | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 5× Cucumber Toothpaste | 150 |
Broken Disco Colgante | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 15× Cucumber Toothpaste | 60 |
Repaired Disco Colgante | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 50× Cucumber Toothpaste | 32 |
Intact Disco Colgante | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 150× Cucumber Toothpaste | 15 |
Saki's Eleph | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 200× Event Points | 40 |
Secret Tech Notes | Special Mission: Lore Pursuit | 2026-09-15 | 1 | 1,000× Event Points | 1 |
| Special Mission: Lore Pursuit | 2026-09-15 | 5 | 300× Event Points | 10 | |
| Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 5 | 1× Thundersticks | 90 | |
| Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 2 | 4× Thundersticks | 70 | |
| Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 8× Thundersticks | 45 | |
| Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 40× Thundersticks | 18 | |
Beginner Tactical Training Blu-ray (Millennium) | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 10× Thundersticks | 30 |
Normal Tactical Training Blu-ray (Millennium) | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 30× Thundersticks | 18 |
Advanced Tactical Training Blu-ray (Millennium) | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 100× Thundersticks | 12 |
Superior Tactical Training Blu-ray (Millennium) | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 300× Thundersticks | 4 |
Antikythera Mechanism Piece | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 5× Thundersticks | 45 |
Broken Antikythera Mechanism | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 15× Thundersticks | 22 |
Damaged Antikythera Mechanism | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 50× Thundersticks | 12 |
Intact Antikythera Mechanism | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 200× Thundersticks | 6 |
Okiku Doll Piece | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 5× Thundersticks | 45 |
Broken Okiku Doll | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 15× Thundersticks | 22 |
Repaired Okiku Doll | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 50× Thundersticks | 12 |
Intact Okiku Doll | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 200× Thundersticks | 6 |
Health Food Supplement | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 200× Thundersticks | 10 |
Ring Bit | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 200× Thundersticks | 10 |
Nutrient-Packed Multivitamin Gummies | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 300× Thundersticks | 1 |
| Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 5× Thundersticks | — | |
| Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 2 | 1× Protein Drink | 180 | |
| Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 2× Protein Drink | 95 | |
| Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 8× Protein Drink | 30 | |
| Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 32× Protein Drink | 12 | |
Beginner Tech Notes (Millennium) | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 5× Protein Drink | 50 |
Normal Tech Notes (Millennium) | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 15× Protein Drink | 38 |
Advanced Tech Notes (Millennium) | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 50× Protein Drink | 25 |
Superior Tech Notes (Millennium) | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 200× Protein Drink | 15 |
Totem Pole Piece | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 5× Protein Drink | 45 |
Broken Totem Pole | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 15× Protein Drink | 22 |
Repaired Totem Pole | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 50× Protein Drink | 12 |
Intact Totem Pole | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 200× Protein Drink | 6 |
Istanbul Rocket Piece | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 5× Protein Drink | 45 |
Broken Istanbul Rocket | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 15× Protein Drink | 22 |
Repaired Istanbul Rocket | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 50× Protein Drink | 12 |
Intact Istanbul Rocket | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 200× Protein Drink | 6 |
Gamegirl Color Replica | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 200× Protein Drink | 10 |
A-Pods Pro | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 200× Protein Drink | 10 |
Airbook Rare | Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 300× Protein Drink | 1 |
| Pray-Ball! Swing for the Grand Slam! | 2026-09-01 | 1 | 300× Event Points | — | |
| Special Mission: Lore Pursuit | 2026-08-18 | 5 | 1× Ice Pack | 90 | |
| Special Mission: Lore Pursuit | 2026-08-18 | 2 | 4× Ice Pack | 70 | |
| Special Mission: Lore Pursuit | 2026-08-18 | 1 | 8× Ice Pack | 45 | |
| Special Mission: Lore Pursuit | 2026-08-18 | 1 | 40× Ice Pack | 18 | |
Beginner Tactical Training Blu-ray (Valkyrie) | Special Mission: Lore Pursuit | 2026-08-18 | 1 | 10× Ice Pack | 30 |
Normal Tactical Training Blu-ray (Valkyrie) | Special Mission: Lore Pursuit | 2026-08-18 | 1 | 30× Ice Pack | 18 |
Advanced Tactical Training Blu-ray (Valkyrie) | Special Mission: Lore Pursuit | 2026-08-18 | 1 | 100× Ice Pack | 12 |
Superior Tactical Training Blu-ray (Valkyrie) | Special Mission: Lore Pursuit | 2026-08-18 | 1 | 300× Ice Pack | 4 |
Nimrud Lens Piece | Special Mission: Lore Pursuit | 2026-08-18 | 1 | 5× Ice Pack | 60 |
