Azur Lane Equipment
GET https://api.gacha-data.com/api/azur-lane/gear · API
896 equipment entries
| Name | Rarity | Type | Tier | Faction | Enh. | DMG | Stats | Special |
|---|---|---|---|---|---|---|---|---|
"Fairy Magic" Poster | Super Rare | Auxiliary | Northern Parliament | +13 | Hit +45, EVA +18 | |||
"Hedgehog" Anti-Submarine Mortar | Super Rare | Auxiliary | Royal Navy | +13 | 186 ~ 372 | ASW +45 | Anti submarine | |
100/150 Aviation Fuel | Elite | Auxiliary | Eagle Union | +11 | AVI +75 | |||
12-Pounder Long Gun | Rare | Artillery (Destroyer) | T1 | Tempesta | +6 | 11 x 3 | FP +12 | Lock |
12-Pounder Long Gun | Elite | Artillery (Destroyer) | T2 | Tempesta | +10 | 15 x 3 | FP +25 | Lock |
12-Pounder Long Gun | Super Rare | Artillery (Destroyer) | T3 | Tempesta | +13 | 16 x 3 | FP +35 | Lock |
120mm High-Angle Gun MkVIII | Elite | Anti-Air Gun | Royal Navy | +11 | 108/wave | AA +25 | Short Range | |
135mm Twin Main Gun Mount Model 1938 | Rare | Artillery (Destroyer) | T1 | Sardegna Empire | +6 | 9 x 4 | FP +7, AA +5 | Lock |
135mm Twin Main Gun Mount Model 1938 | Elite | Artillery (Destroyer) | T2 | Sardegna Empire | +10 | 14 x 4 | FP +15, AA +10 | Lock |
135mm Twin Main Gun Mount Model 1938 | Super Rare | Artillery (Destroyer) | T3 | Sardegna Empire | +13 | 17 x 4 | FP +30, AA +15 | Lock |
37mm Mle 1925 AA Gun Mount | Rare | Anti-Air Gun | T3 | Iris Libre | +7 | 35/wave | AA +11 | Short Range |
40cm Type 94 Naval Gun Parts (Cargo) | Super Rare | Cargo | Sakura Empire | +13 | HP +840 | |||
40mm Flak28 Machine Gun | Elite | Anti-Air Gun | Iron Blood | +11 | 49<[WAVE]> | AA +25 | ||
533mm Improved Quadruple Magnetic Torpedo Mount | Super Rare | Torpedo | Iron Blood | +13 | 157 x 4 | TRP +45 | ||
533mm Magnetic Torpedo | Rare | Auxiliary | T1 | Iron Blood | +6 | TRP +23, Hit +5 | ||
533mm Magnetic Torpedo | Elite | Auxiliary | T2 | Iron Blood | +10 | TRP +49, Hit +10 | ||
533mm Magnetic Torpedo | Super Rare | Auxiliary | T3 | Iron Blood | +13 | TRP +85, Hit +18 | ||
533mm Mark 35 Torpedo Mount (Quad Consecutive Launch) | Super Rare | Torpedo | Eagle Union | +13 | 152 x 4 | TRP +45 | Torpedo | |
533mm Quadruple Magnetic Torpedo Mount | Rare | Torpedo | T1 | Iron Blood | +6 | 99 x 4 | TRP +12 | Torpedo |
533mm Quadruple Magnetic Torpedo Mount | Elite | Torpedo | T2 | Iron Blood | +10 | 133 x 4 | TRP +25 | Torpedo |
533mm Quadruple Magnetic Torpedo Mount | Super Rare | Torpedo | T3 | Iron Blood | +13 | 145 x 4 | TRP +45 | Torpedo |
533mm Quadruple Torpedo Mount | Normal | Torpedo | T1 | +3 | 70 x 4 | TRP +5 | Torpedo | |
533mm Quadruple Torpedo Mount | Rare | Torpedo | T2 | +6 | 104 x 4 | TRP +12 | Torpedo | |
533mm Quadruple Torpedo Mount | Elite | Torpedo | T3 | +11 | 156 x 4 | TRP +25 | Torpedo | |
533mm Quadruple Torpedo Mount Mk 17 | Elite | Torpedo | Eagle Union | +11 | 160 x 4 | TRP +25 | Torpedo | |
533mm Quadruple Torpedo Mount Mk IX | Elite | Torpedo | Royal Navy | +11 | 172 x 4 | TRP +25 | Torpedo | |
533mm Quintuple Magnetic Torpedo Mount | Elite | Torpedo | T1 | Iron Blood | +10 | 123 x 5 | TRP +25 | Torpedo |
533mm Quintuple Magnetic Torpedo Mount | Super Rare | Torpedo | T2 | Iron Blood | +10 | 133 x 5 | TRP +45 | Torpedo |
533mm Quintuple Magnetic Torpedo Mount | Ultra Rare | Torpedo | T3 | Iron Blood | +13 | 145 x 5 | TRP +70 | Torpedo |
533mm Quintuple Torpedo Mount | Rare | Torpedo | T1 | +6 | 94 x 5 | TRP +12 | Torpedo | |
533mm Quintuple Torpedo Mount | Elite | Torpedo | T2 | +10 | 140 x 5 | TRP +25 | Torpedo | |
533mm Quintuple Torpedo Mount | Super Rare | Torpedo | T3 | +13 | 156 x 5 | TRP +45 | Torpedo | |
533mm Quintuple Torpedo Mount Mk 17 | Super Rare | Torpedo | Eagle Union | +13 | 160 x 5 | TRP +45 | Torpedo | |
533mm Quintuple Torpedo Mount Mk IX | Super Rare | Torpedo | Royal Navy | +13 | 172 x 5 | TRP +45 | Torpedo | |
533mm Si 270 Submarine Torpedo | Rare | Torpedo (Submarine) | T1 | Sardegna Empire | +6 | 90 x 2 | TRP +12 | Torpedo |
533mm Triple Magnetic Torpedo Mount | Normal | Torpedo | T1 | Iron Blood | +3 | 81 x 3 | TRP +5 | Torpedo |
533mm Triple Magnetic Torpedo Mount | Rare | Torpedo | T2 | Iron Blood | +6 | 106 x 3 | TRP +12 | Torpedo |
533mm Triple Magnetic Torpedo Mount | Elite | Torpedo | T3 | Iron Blood | +11 | 145 x 3 | TRP +25 | Torpedo |
533mm Triple Torpedo Mount | Normal | Torpedo | T2 | +3 | 77 x 3 | TRP +5 | Torpedo | |
533mm Triple Torpedo Mount | Rare | Torpedo | T3 | +7 | 116 x 3 | TRP +12 | Torpedo | |
533mm Triple Torpedo Mount Mk 17 | Rare | Torpedo | Eagle Union | +7 | 120 x 3 | TRP +12 | Torpedo | |
533mm Triple Torpedo Mount Mk IX | Rare | Torpedo | Royal Navy | +7 | 128 x 3 | TRP +12 | Torpedo | |
550mm 24V Submarine Torpedo | Normal | Torpedo (Submarine) | T1 | Iris Libre | +3 | 62 x 2 | TRP +5 | Torpedo |
550mm 24V Submarine Torpedo | Rare | Torpedo (Submarine) | T2 | Iris Libre | +6 | 91 x 2 | TRP +12 | Torpedo |
550mm 24V Submarine Torpedo | Elite | Torpedo (Submarine) | T3 | Iris Libre | +11 | 135 x 2 | TRP +25 | Torpedo |
550mm Quadruple Torpedo Mount | Elite | Torpedo | T3 | Iris Libre | +11 | 162 x 4 | TRP +25 | |
550mm Quadruple Torpedo Mount (Ammo Mod) | Elite | Torpedo | T3 | Iris Libre | +11 | 162 x 4 | TRP +25 | |
550mm Quadruple Torpedo Mount Improved (Ammo Mod) | Super Rare | Torpedo | Iris Libre | +13 | 182 x 4 | TRP +45 | ||
550mm Torpedo Mount (Double + Triple) | Super Rare | Torpedo | Iris Libre | +13 | 182 x 5 | TRP +45 | ||
550mm Triple Torpedo Mount | Normal | Torpedo | T1 | Iris Libre | +3 | 72 x 3 | TRP +5 | Torpedo |
550mm Triple Torpedo Mount | Rare | Torpedo | T2 | Iris Libre | +6 | 108 x 3 | TRP +12 | Torpedo |
550mm Triple Torpedo Mount | Elite | Torpedo | T3 | Iris Libre | +11 | 162 x 3 | TRP +25 | Torpedo |
550mm Twin Torpedo Mount | Normal | Torpedo | T2 | Iris Libre | +3 | 72 x 2 | TRP +5 | Torpedo |
550mm Twin Torpedo Mount | Rare | Torpedo | T3 | Iris Libre | +7 | 108 x 2 | TRP +12 | Torpedo |
610mm Quadruple Torpedo Mount | Rare | Torpedo | T1 | Sakura Empire | +6 | 112 x 4 | TRP +12 | Torpedo |
610mm Quadruple Torpedo Mount | Elite | Torpedo | T2 | Sakura Empire | +10 | 178 x 4 | TRP +25 | Torpedo |
610mm Quadruple Torpedo Mount | Super Rare | Torpedo | T3 | Sakura Empire | +13 | 206 x 4 | TRP +45 | Torpedo |
610mm Quadruple Torpedo Mount Kai | Super Rare | Torpedo | Sakura Empire | +13 | 210 x 4 | TRP +45 | Torpedo | |
610mm Triple Torpedo Mount | Normal | Torpedo | T1 | Sakura Empire | +3 | 82 x 3 | TRP +5 | Torpedo |
610mm Triple Torpedo Mount | Rare | Torpedo | T2 | Sakura Empire | +6 | 130 x 3 | TRP +12 | Torpedo |
610mm Triple Torpedo Mount | Elite | Torpedo | T3 | Sakura Empire | +11 | 206 x 3 | TRP +25 | Torpedo |
610mm Triple Torpedo Mount Kai | Elite | Torpedo | T3 | Sakura Empire | +11 | 210 x 3 | TRP +25 | Torpedo |
610mm Twin Torpedo Mount | Normal | Torpedo | T2 | Sakura Empire | +3 | 94 x 2 | TRP +5 | Torpedo |
610mm Twin Torpedo Mount | Rare | Torpedo | T3 | Sakura Empire | +7 | 150 x 2 | TRP +12 | Torpedo |
65mm Model 1939 Anti-Air Gun | Elite | Anti-Air Gun | T3 | Sardegna Empire | +11 | 70<[WAVE]> | AA +25 | |
6CRH AP Shell | Super Rare | Auxiliary | Royal Navy | +13 | FP +57, Hit +23 | |||
76mm AA Gun | Normal | Anti-Air Gun | T1 | Eagle Union | +3 | 24/wave | AA +5 | Short Range |
76mm AA Gun | Normal | Anti-Air Gun | T1 | Sakura Empire | +3 | 24/wave | AA +5 | Short Range |
76mm AA Gun | Normal | Artillery (Destroyer) | T2 | Eagle Union | 3 x 1 | FP +5 | Lock | |
76mm AA Gun | Rare | Anti-Air Gun | T2 | Eagle Union | +6 | 36/wave | AA +12 | Short Range |
76mm AA Gun | Rare | Anti-Air Gun | T2 | Sakura Empire | +6 | 36/wave | AA +12 | Short Range |
76mm AA Gun | Rare | Artillery (Destroyer) | T3 | Eagle Union | 3 x 1 | FP +12 | Lock | |
76mm AA Gun | Elite | Anti-Air Gun | T3 | Eagle Union | +11 | 54/wave | AA +25 | Short Range |
76mm AA Gun | Elite | Anti-Air Gun | T3 | Sakura Empire | +11 | 54/wave | AA +25 | Short Range |
A5M Claude | Normal | Fighter | T2 | Sakura Empire | AVI +5 | Air | ||
A5M Claude | Rare | Fighter | T3 | Sakura Empire | AVI +12 | Air | ||
A7M Reppuu | Rare | Fighter | T1 | Sakura Empire | AVI +12 | Air | ||
A7M Reppuu | Elite | Fighter | T2 | Sakura Empire | AVI +25 | Air | ||
A7M Reppuu | Super Rare | Fighter | T3 | Sakura Empire | AVI +45 | Air | ||
Action Report - Frostfall | Elite | Auxiliary | Northern Parliament | +11 | FP +16, Hit +11 | |||
Action Report: Operation AF | Elite | Auxiliary | Eagle Union | +11 | HP +580 | |||
AD-1 Skyraider | Ultra Rare | Dive Bomber | Eagle Union | AVI +65 | Bomber | |||
Admiralty Fire Control Table | Ultra Rare | Auxiliary | Royal Navy | +13 | Hit +65, FP +46 | |||
Advanced Boiler | Normal | Auxiliary | T1 | +3 | HP +50, Speed +1 | |||
Advanced Boiler | Rare | Auxiliary | T2 | +6 | HP +119, Speed +4 | |||
Advanced Boiler | Elite | Auxiliary | T3 | +11 | HP +260, Speed +8 | |||
Advanced Sonar | Rare | Auxiliary | T1 | +6 | ASW +10, Hit +6 | |||
Advanced Sonar | Elite | Auxiliary | T2 | +10 | ASW +24, Hit +10 | |||
Advanced Sonar | Super Rare | Auxiliary | T3 | +13 | ASW +44, Hit +15 | |||
Aichi B7A Ryusei | Rare | Torpedo Bomber | T1 | Sakura Empire | AVI +12 | Torpedo | ||
Aichi B7A Ryusei | Elite | Torpedo Bomber | T2 | Sakura Empire | AVI +25 | Torpedo | ||
Aichi B7A Ryusei | Super Rare | Torpedo Bomber | T3 | Sakura Empire | AVI +45 | Torpedo | ||
Aichi E16A Zuiun | Normal | Reconnaissance | T1 | Sakura Empire | Bomber | |||
Aichi E16A Zuiun | Rare | Reconnaissance | T2 | Sakura Empire | AVI +12 | Bomber | ||
Aichi E16A Zuiun | Elite | Reconnaissance | T3 | Sakura Empire | AVI +25 | Bomber | ||
Air Radar | Normal | Auxiliary | T1 | Eagle Union | +3 | AA +14 | ||
Air Radar | Rare | Auxiliary | T2 | Eagle Union | +6 | AA +34 | ||
Air Radar | Elite | Auxiliary | T3 | Eagle Union | +11 | AA +75 | ||
Albacore | Normal | Torpedo Bomber | T1 | Royal Navy | AVI +5 | Torpedo | ||
Albacore | Rare | Torpedo Bomber | T2 | Royal Navy | AVI +12 | Torpedo | ||
Albacore | Elite | Torpedo Bomber | T3 | Royal Navy | AVI +25 | Torpedo | ||
Albion's Exercise Report | Elite | Auxiliary | Royal Navy | +11 | HP +130, AVI +32 | |||
Alizarin Support Towel | Super Rare | Auxiliary | +13 | HP +640 | ||||
All Work, All Play Robot | Super Rare | Auxiliary | To LOVE-Ru | +13 | Hit +29, FP +20 | |||
Angel's Feather | Super Rare | Auxiliary | Iris Orthodoxy | +13 | AVI +106, EVA +15 | |||
Ankimo | Super Rare | Auxiliary | hololive | +13 | HP +290, Speed +8 | |||
Anti-EM Commands | Elite | Auxiliary | +11 | HP +530 | ||||
Anti-Torpedo Bulge | Normal | Auxiliary | T1 | +3 | HP +72 | |||
Anti-Torpedo Bulge | Rare | Auxiliary | T2 | +6 | HP +171 | |||
Anti-Torpedo Bulge | Elite | Auxiliary | T3 | +11 | HP +371 | |||
Apocalypse | Super Rare | Auxiliary | Atelier Ryza | +13 | FP +70 | |||
Ar 195 | Rare | Torpedo Bomber | Iron Blood | AVI +12 | Torpedo | |||
Ar 197 | Rare | Fighter | Iron Blood | AVI +12 | Air | |||
Ascension Box | Elite | Auxiliary | +11 | HP +530 | ||||
Auction Invitation | Elite | Auxiliary | Dragon Empery | +11 | FP +21, HP +190 | |||
Autoloader | Normal | Auxiliary | T1 | RLD +5, FP +1 | ||||
Autoloader | Rare | Auxiliary | T2 | +6 | RLD +17, FP +4 | |||
Autoloader | Elite | Auxiliary | T3 | +11 | RLD +38, FP +8 | |||
Aviation Materials (Cargo) | Elite | Cargo | +11 | HP +580 | ||||
Aviation Oil Tank | Normal | Auxiliary | T1 | +3 | AVI +14, HP +20 | |||
Aviation Oil Tank | Rare | Auxiliary | T2 | +6 | AVI +34, HP +34 | |||
Aviation Oil Tank | Elite | Auxiliary | T3 | +11 | AVI +75, HP +64 | |||
Awakening Pearl | Super Rare | Auxiliary | Venus Vacation | +13 | EVA +18, Hit +28 | |||
B-13 Twin 130mm B-2LM Main Gun | Rare | Artillery (Destroyer) | T1 | Northern Parliament | 3 x 6 | FP +12 | Lock | |
B-13 Twin 130mm B-2LM Main Gun | Super Rare | Artillery (Destroyer) | T3 | Northern Parliament | 6 x 6 | FP +35 | Lock | |
B-50 Triple 305mm Mk-15 Main Gun Mount | Super Rare | Artillery (Pocket Battleship) | Northern Parliament | +13 | 108 x 3 | FP +45 | Volley | |
Bag of Sky Winds | Super Rare | Auxiliary | Sakura Empire | +13 | HP +410, LCK +3 | |||
Barracuda | Rare | Torpedo Bomber | T1 | Royal Navy | AVI +12 | Torpedo | ||
Barracuda | Elite | Torpedo Bomber | T2 | Royal Navy | AVI +25 | Torpedo | ||
Barracuda | Super Rare | Torpedo Bomber | T3 | Royal Navy | AVI +45 | Torpedo | ||
Barracuda (831 Squadron) | Super Rare | Dive Bomber | Royal Navy | AVI +45 | Bomber | |||
Basic Depth Charge Projector | Normal | Auxiliary | T2 | Royal Navy | +3 | 24 x 3 | ASW +5 | Anti submarine |
Basic Depth Charge Projector | Rare | Auxiliary | T3 | Royal Navy | +7 | 37 x 3 | ASW +12 | Anti submarine |
Basic Sonar | Normal | Auxiliary | T1 | +3 | ASW +4, Hit +3 | |||
Basic Sonar | Rare | Auxiliary | T2 | +6 | ASW +9, Hit +5 | |||
Basic Sonar | Elite | Auxiliary | T3 | +11 | ASW +20, Hit +10 | |||
Battle Tracto Max | Super Rare | Auxiliary | SSSS | +13 | FP +28, EVA +18 | |||
Beaver Squad Tag | Super Rare | Auxiliary | Eagle Union | +13 | EVA +44, HP +90 | |||
BF-109T Fighter | Normal | Fighter | T1 | Iron Blood | AVI +5 | Air | ||
BF-109T Fighter | Rare | Fighter | T2 | Iron Blood | AVI +12 | Air | ||
BF-109T Fighter | Elite | Fighter | T3 | Iron Blood | AVI +25 | Air | ||
Blackburn Firebrand | Super Rare | Torpedo Bomber | Royal Navy | AVI +45 | Torpedo | |||
Blackburn Skua | Normal | Dive Bomber | T2 | Royal Navy | AVI +5 | Bomber | ||
Blackburn Skua | Rare | Dive Bomber | T3 | Royal Navy | AVI +12 | Bomber | ||
Blue Sea Mystery | Elite | Auxiliary | Eagle Union | +11 | FP +13, EVA +16 | |||
Boundary-Crossing Permit | Elite | Auxiliary | Sakura Empire | +11 | TRP +53, HP +50 | |||
Bouquet of Tulips | Elite | Auxiliary | Tulipa | +11 | HP +530 | |||
Bréguet BR.810 | Super Rare | Torpedo Bomber | Iris Libre | AVI +45 | Torpedo | |||
BTD-1 Destroyer | Rare | Dive Bomber | T1 | Eagle Union | AVI +12 | Bomber | ||
BTD-1 Destroyer | Elite | Dive Bomber | T2 | Eagle Union | AVI +25 | Bomber | ||
BTD-1 Destroyer | Super Rare | Dive Bomber | T3 | Eagle Union | AVI +45 | Bomber | ||
Bubble Bullet | Super Rare | Auxiliary | Atelier Ryza | +13 | Hit +29, FP +20 | |||
Bubbly-Boily Chef | Super Rare | Auxiliary | To LOVE-Ru | +13 | HP +590, LCK +2 | |||
Buster Borr | Super Rare | Auxiliary | SSSS | +13 | TRP +50 | |||
Butterflies Fluttering Among Plums | Elite | Auxiliary | Dragon Empery | +11 | HP +530 | |||
Butterflies Playing with Bamboo | Elite | Auxiliary | Dragon Empery | +11 | HP +530 | |||
Carrier-Based Ta 152 C-1/R14 | Ultra Rare | Dive Bomber | Iron Blood | AVI +65 | ||||
Celestial Body | Super Rare | Auxiliary | +13 | HP +640 | ||||
Certificate of Sponsorship | Super Rare | Auxiliary | Iron Blood | +13 | EVA +23, HP +180 | |||
Chest Full of Treasure | Super Rare | Auxiliary | Tempesta | +13 | HP +640, RLD +13 | |||
Clover of Happiness | Super Rare | Auxiliary | Venus Vacation | +13 | HP +590, LCK +2 | |||
Compressed Oxygen Cylinder | Elite | Auxiliary | +11 | |||||
Corn Lantern | Super Rare | Auxiliary | hololive | +13 | ASW +30, HP +150 | |||
Corona Preferita | Elite | Auxiliary | Sardegna Empire | +11 | Hit +28, FP +21 | |||
Cosmic Kicks | Super Rare | Auxiliary | +13 | EVA +34, Speed +5 | ||||
Crab (With Receipt) | Super Rare | Cargo | SSSS | +13 | HP +840 | |||
Cross Brooch | Elite | Auxiliary | Iris Orthodoxy | +11 | HP +371 | |||
Crystal Ice Bomb | Super Rare | Auxiliary | Atelier Ryza | +13 | EVA +40 | |||
Cyanidin Support Towel | Super Rare | Auxiliary | +13 | HP +640 | ||||
Damaged Speech Manuscript | Elite | Auxiliary | Royal Navy | +11 | Hit +21, EVA +16 | |||
Dewoitine D.790 | Elite | Fighter | Iris Libre | AVI +25 | Air | |||
Director's Screenplay | Elite | Auxiliary | +11 | HP +475, Speed +3 | ||||
Dragon Figurine | Super Rare | Cargo | SSSS | +13 | HP +840 | |||
Dynamic Cannon | Super Rare | Auxiliary | SSSS | +13 | FP +35 | |||
Eagle Union Elite Damage Control | Super Rare | Auxiliary | Eagle Union | +13 | HP +610, AA +26 | |||
Early Model Single 127mm Gun | Rare | Artillery (Destroyer) | Eagle Union | 3 x 2 | FP +12 | Lock | ||
Echoes of Relinquished Time | Elite | Auxiliary | Sakura Empire | +11 | AVI +75 | |||
Electrifying Deco-Pen | Super Rare | Auxiliary | Venus Vacation | +13 | HP +640 | |||
Elite Aviation Maintenance Manjuu | Elite | Auxiliary | +11 | AVI +65 | ||||
Elixir | Super Rare | Auxiliary | Atelier Ryza | +13 | AVI +118 | |||
Embroidered Charm Pouch | Elite | Auxiliary | Sakura Empire | +11 | HP +530 | |||
Endemeteo | Super Rare | Auxiliary | Atelier Yumia | +13 | AVI +77, EVA +7 | |||
Energianica | Super Rare | Auxiliary | Atelier Ryza | +13 | AA +41, Hit +35 | |||
Enfer Cube | Super Rare | Auxiliary | Atelier Yumia | +13 | Hit +44, EVA +18 | |||
Enigmata "D" | Elite | Auxiliary | +11 | HP +530 | ||||
Error XIII | Super Rare | Auxiliary | Eagle Union | +13 | HP +640 | |||
Experimental XSB3C-1 | Super Rare | Dive Bomber | Eagle Union | AVI +45 | Bomber | |||
F2A Buffalo | Normal | Fighter | T2 | Eagle Union | AVI +5 | Air | ||
F2A Buffalo | Rare | Fighter | T3 | Eagle Union | AVI +12 | Air | ||
F2A Buffalo (Thach Squadron) | Super Rare | Fighter | Eagle Union | AVI +45 | Air | |||
F4F Wildcat | Normal | Fighter | T1 | Eagle Union | AVI +5 | Air | ||
F4F Wildcat | Rare | Fighter | T2 | Eagle Union | AVI +12 | Air | ||
F4F Wildcat | Elite | Fighter | T3 | Eagle Union | AVI +25 | Air | ||
F4U (VBF-94 Squadron) | Super Rare | Dive Bomber | Eagle Union | AVI +45 | ||||
F4U (VF-17 "Pirate" Squad) | Super Rare | Fighter | Eagle Union | AVI +45 | Air | |||
F4U Corsair | Normal | Fighter | T1 | Eagle Union | AVI +5 | Air | ||
F4U Corsair | Rare | Fighter | T2 | Eagle Union | AVI +12 | Air | ||
F4U Corsair | Elite | Fighter | T3 | Eagle Union | AVI +25 | Air | ||
F6F Hellcat | Rare | Fighter | T1 | Eagle Union | AVI +12 | Air | ||
F6F Hellcat | Elite | Fighter | T2 | Eagle Union | AVI +25 | Air | ||
F6F Hellcat | Super Rare | Fighter | T3 | Eagle Union | AVI +45 | Air | ||
F6F Hellcat (HVAR-Mounted) | Super Rare | Fighter | Eagle Union | AVI +45 | Air | |||
F7F Tigercat | Super Rare | Fighter | Eagle Union | AVI +45 | Air | |||
F8F Bearcat | Super Rare | Fighter | Eagle Union | AVI +45 | Air | |||
Fairey Firefly (1771 NAS) | Super Rare | Dive Bomber | Royal Navy | AVI +45 | Bomber | |||
Fairey Gannet | Super Rare | Anti-submarine aircraft | Royal Navy | ASW +45 | ||||
Fargo Direct Drone | Super Rare | Auxiliary | Eagle Union | +13 | FP +28, AA +26 | |||
FBA 19 | Rare | Reconnaissance | T2 | Iris Libre | AVI +12 | Bomber | ||
FBA 19 | Elite | Reconnaissance | T3 | Iris Libre | AVI +25 | Bomber | ||
Fi 167 | Elite | Torpedo Bomber | Iron Blood | AVI +25 | Torpedo | |||
Fire Control Radar | Normal | Auxiliary | T1 | Eagle Union | +3 | Hit +5, FP +4 | ||
Fire Control Radar | Rare | Auxiliary | T2 | Eagle Union | +6 | Hit +11, FP +10 | ||
Fire Control Radar | Elite | Auxiliary | T3 | Eagle Union | +11 | Hit +25, FP +23 | ||
Fire Suppressor | Normal | Auxiliary | T2 | +3 | HP +130 | |||
Fire Suppressor | Rare | Auxiliary | T3 | +7 | HP +287 | |||
Firecrest | Super Rare | Torpedo Bomber | Royal Navy | AVI +45 | Torpedo | |||
Firefly | Super Rare | Dive Bomber | Royal Navy | AVI +45 | Bomber | |||
Fl 282 Kolibri | Elite | Helicopter | Iron Blood | +11 | ASW +27 | |||
Flammi | Super Rare | Auxiliary | Atelier Yumia | +13 | HP +640 | |||
Frontier Medal | Super Rare | Auxiliary | +13 | AVI +118, HP +72 | ||||
Fruit Rations | Elite | Auxiliary | Tempesta | +11 | HP +530 | |||
Fu Po's Battleplan | Elite | Auxiliary | Dragon Empery | +11 | HP +530 | |||
Fuel Filter | Normal | Auxiliary | T1 | +3 | HP +72, EVA +2 | |||
Fuel Filter | Rare | Auxiliary | T2 | +6 | HP +171, EVA +3 | |||
Fuel Filter | Elite | Auxiliary | T3 | +11 | HP +371, EVA +6 | |||
Fulmar | Normal | Dive Bomber | T1 | Royal Navy | AVI +5 | Bomber | ||
Fulmar | Rare | Dive Bomber | T2 | Royal Navy | AVI +12 | Bomber | ||
Fulmar | Elite | Dive Bomber | T3 | Royal Navy | AVI +25 | Bomber | ||
FuMO 25 | Super Rare | Auxiliary | Iron Blood | +13 | Hit +35, FP +32 | |||
FW-190 F-8/U2 | Super Rare | Torpedo Bomber | Iron Blood | AVI +45 | ||||
G.50 Freccia Fighter | Normal | Fighter | T1 | Sardegna Empire | AVI +5 | Air | ||
G.50 Freccia Fighter | Rare | Fighter | T2 | Sardegna Empire | AVI +12 | Air | ||
G.50 Freccia Fighter | Elite | Fighter | T3 | Sardegna Empire | AVI +25 | Air | ||
G7a Submarine Torpedo | Normal | Torpedo (Submarine) | T1 | Iron Blood | +3 | 66 x 2 | TRP +5 | Torpedo |
G7a Submarine Torpedo | Rare | Torpedo (Submarine) | T2 | Iron Blood | +6 | 98 x 2 | TRP +12 | Torpedo |
G7a Submarine Torpedo | Elite | Torpedo (Submarine) | T3 | Iron Blood | +11 | 144 x 2 | TRP +25 | Torpedo |
G7e (Improved) Submarine Torpedo | Ultra Rare | Torpedo (Submarine) | Iron Blood | +13 | 182 x 2 | TRP +65 | ||
G7e Acoustic Homing Submarine Torpedo | Rare | Torpedo (Submarine) | T1 | Iron Blood | +6 | 98 x 2 | TRP +12 | Torpedo |
G7e Acoustic Homing Submarine Torpedo | Elite | Torpedo (Submarine) | T2 | Iron Blood | +10 | 144 x 2 | TRP +25 | Torpedo |
G7e Acoustic Homing Submarine Torpedo | Super Rare | Torpedo (Submarine) | T3 | Iron Blood | +13 | 160 x 2 | TRP +45 | Torpedo |
Gamers Mark | Super Rare | Auxiliary | hololive | +13 | HP +640 | |||
Genesis Hammer | Super Rare | Auxiliary | Atelier Ryza | +13 | TRP +82 | |||
Giant Onigiri | Super Rare | Auxiliary | Date A Live | +13 | HP +472, Speed +4 | |||
Goldburn | Super Rare | Auxiliary | SSSS | +13 | HP +640 | |||
Gourdou-Leseurre GL.2 Fighter | Rare | Fighter | Iris Libre | AVI +12 | Air | |||
Grand Bomb | Super Rare | Auxiliary | Atelier Ryza | +13 | TRP +41, EVA +13 | |||
Granshine | Super Rare | Auxiliary | Atelier Yumia | +13 | AA +65 | |||
Grapeshot | Elite | Auxiliary | Tempesta | +11 | FP +38, Hit +10 | |||
Gravure Photocard | Super Rare | Auxiliary | Venus Vacation | +13 | AA +44, Hit +36 | |||
Gridman Calibur | Super Rare | Auxiliary | SSSS | +13 | EVA +34 | |||
Gyroscope | Normal | Auxiliary | T1 | Hit +5, Speed +1 | ||||
Gyroscope | Rare | Auxiliary | T2 | +6 | Hit +17, Speed +4 | |||
Gyroscope | Elite | Auxiliary | T3 | +11 | Hit +38, Speed +8 | |||
Harmony μ Ticket | Super Rare | Auxiliary | +13 | AA +44, Hit +36 | ||||
He-50b | Rare | Dive Bomber | Iron Blood | AVI +12 | Bomber | |||
Healing Cat's Paw | Super Rare | Auxiliary | Sakura Empire | +13 | HP +354 | |||
Heart Key | Super Rare | Auxiliary | Venus Vacation | +13 | AA +44, Hit +36 | |||
Heavenly Armillary | Super Rare | Auxiliary | Atelier Yumia | +13 | HP +640 | |||
Her Majesty's Top-Secret Itinerary | Elite | Auxiliary | Royal Navy | +11 | FP +16, EVA +13 | |||
High Performance Air Radar | Super Rare | Auxiliary | Royal Navy | +13 | AA +118 | |||
High Performance Hydraulic Steering Gear | Super Rare | Auxiliary | Eagle Union | +13 | EVA +49, HP +72 | |||
High Standard Fire-Control Radar | Super Rare | Auxiliary | Eagle Union | +13 | Hit +45, FP +36 | |||
Homing Beacon | Elite | Auxiliary | Royal Navy | +11 | AVI +65 | |||
Huan Ch'ang's Fishing Rod | Elite | Auxiliary | Dragon Empery | +11 | Hit +28, FP +21 | |||
Hydraulic Steering Gear | Normal | Auxiliary | T2 | +3 | EVA +7, HP +25 | |||
Hydraulic Steering Gear | Rare | Auxiliary | T3 | +7 | EVA +19, HP +48 | |||
I-15 | Rare | Fighter | Northern Parliament | AVI +12 | ||||
Improved Depth Charge Projector | Normal | Auxiliary | T1 | Eagle Union | +3 | 26 x 3 | ASW +5 | Anti submarine |
